<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://indianpedia.org/index.php?action=history&amp;feed=atom&amp;title=1987_Daman_and_Diu_by-election</id>
	<title>1987 Daman and Diu by-election - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://indianpedia.org/index.php?action=history&amp;feed=atom&amp;title=1987_Daman_and_Diu_by-election"/>
	<link rel="alternate" type="text/html" href="https://indianpedia.org/index.php?title=1987_Daman_and_Diu_by-election&amp;action=history"/>
	<updated>2026-08-01T04:32:25Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.45.4</generator>
	<entry>
		<id>https://indianpedia.org/index.php?title=1987_Daman_and_Diu_by-election&amp;diff=391463&amp;oldid=prev</id>
		<title>MetaBOT at 15:20, 8 July 2023</title>
		<link rel="alternate" type="text/html" href="https://indianpedia.org/index.php?title=1987_Daman_and_Diu_by-election&amp;diff=391463&amp;oldid=prev"/>
		<updated>2023-07-08T15:20:42Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;In May 1987 the [[India]]n [[Union Territory]] of [[Goa, Daman and Diu]] was bifurcated, as [[Goa]] attained statehood. [[Daman and Diu]] became a Union Territory of its own. Subsequently a by-election for a new [[Daman and Diu (Lok Sabha constituency)|Daman and Diu seat]] in the [[Lok Sabha]] (lower house of the [[Parliament of India]]) was held on November 7, 1987.&amp;lt;ref name=&amp;quot;b01&amp;quot;&amp;gt;{{cite book|title=Asian Recorder, vol. 33|url=https://books.google.com/books?id=EBQuAQAAIAAJ|year=1987|page=9780}}&amp;lt;/ref&amp;gt;&amp;lt;ref name=&amp;quot;c&amp;quot;&amp;gt;{{cite book|title=Political Events Annual|url=https://books.google.com/books?id=SaJHAAAAMAAJ|year=1989|publisher=Lok Sabha Secretariat|page=110}}&amp;lt;/ref&amp;gt; The by-election was won by the [[Indian National Congress]] candidate [[Gopal Kalan Tandel]], who obtained 17,027 votes. [[Narayan Srinivasa Fugro]], standing as an independent, finished in second place with 9,303 votes. There were also five other candidates in the fray, who all lost their deposits; M.B. Madhavbhai (independent, 852 votes), M.G. Ramzan (independent, 469 votes), B.R. Bhikabhai (NPI, 343 votes), D.B. Mohanlal (independent, 255 votes) and F.A. Anton (independent, 243 votes). &amp;lt;ref name=&amp;quot;b01&amp;quot;/&amp;gt; &amp;lt;ref name=&amp;quot;e01&amp;quot;&amp;gt;Election Commission of India. &amp;#039;&amp;#039;[http://eci.nic.in/eci_main/ByeElection/Bye-ele-results%2052-95.xls Bye-election results 1952-95]&amp;#039;&amp;#039;&amp;lt;/ref&amp;gt;&lt;br /&gt;
&lt;br /&gt;
==References==&lt;br /&gt;
{{reflist}}&lt;br /&gt;
&lt;br /&gt;
{{#seo:&lt;br /&gt;
|keywords=1987 elections in India, Lok Sabha by-elections, Elections in Daman and Diu, 1980s in Daman and Diu&lt;br /&gt;
|description=&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
[[Category:1987 elections in India]]&lt;br /&gt;
[[Category:Lok Sabha by-elections]]&lt;br /&gt;
[[Category:Elections in Daman and Diu]]&lt;br /&gt;
[[Category:1980s in Daman and Diu]]&lt;/div&gt;</summary>
		<author><name>MetaBOT</name></author>
	</entry>
</feed>