<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://indianpedia.org/index.php?action=history&amp;feed=atom&amp;title=1994_elections_in_India</id>
	<title>1994 elections in India - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://indianpedia.org/index.php?action=history&amp;feed=atom&amp;title=1994_elections_in_India"/>
	<link rel="alternate" type="text/html" href="https://indianpedia.org/index.php?title=1994_elections_in_India&amp;action=history"/>
	<updated>2026-07-31T21:04:36Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.45.4</generator>
	<entry>
		<id>https://indianpedia.org/index.php?title=1994_elections_in_India&amp;diff=481373&amp;oldid=prev</id>
		<title>AbbieLongoria3 at 14:29, 14 October 2025</title>
		<link rel="alternate" type="text/html" href="https://indianpedia.org/index.php?title=1994_elections_in_India&amp;diff=481373&amp;oldid=prev"/>
		<updated>2025-10-14T14:29:49Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Short description|none}} &amp;lt;!-- &amp;quot;none&amp;quot; is preferred when the title is sufficiently descriptive; see [[WP:SDNONE]] --&amp;gt;&lt;br /&gt;
{{Use dmy dates|date=May 2025}}&lt;br /&gt;
{{Infobox election&lt;br /&gt;
| election_name     = Elections in India &lt;br /&gt;
| country           = India &lt;br /&gt;
| previous_election = 1993 elections in India &lt;br /&gt;
| previous_year     = 1993&lt;br /&gt;
| election_date     = 1994&lt;br /&gt;
| next_election     = 1995 elections in India &lt;br /&gt;
| next_year         = 1995&lt;br /&gt;
}}&lt;br /&gt;
{{Politics of India}}&lt;br /&gt;
&lt;br /&gt;
&amp;#039;&amp;#039;&amp;#039;Elections in the Republic of India&amp;#039;&amp;#039;&amp;#039; in &amp;#039;&amp;#039;1994&amp;#039;&amp;#039; included elections to four state legislative assemblies and to seats in the [[Rajya Sabha]].&lt;br /&gt;
&lt;br /&gt;
==Overall result==&lt;br /&gt;
{|class=&amp;quot;wikitable&amp;quot; style=&amp;quot;text-align:center;&amp;quot;&lt;br /&gt;
|-&lt;br /&gt;
!Date(s)&lt;br /&gt;
!State&lt;br /&gt;
!colspan=&amp;quot;2&amp;quot;|Government before&lt;br /&gt;
!Chief Minister before&lt;br /&gt;
! colspan=&amp;quot;2&amp;quot;|Government after&lt;br /&gt;
!Elected Chief Minister&lt;br /&gt;
!Maps&lt;br /&gt;
|- &lt;br /&gt;
|rowspan=&amp;quot;2&amp;quot;| 16 November 1994&lt;br /&gt;
|[[1994 Goa Legislative Assembly election|Goa]]&lt;br /&gt;
|{{Full party name with color|Indian National Congress}}&lt;br /&gt;
|[[Wilfred de Souza]]&lt;br /&gt;
|{{Full party name with color|Indian National Congress}}&lt;br /&gt;
|[[Pratapsingh Rane]]&lt;br /&gt;
|[[File:IN-GA.svg|50px]]&lt;br /&gt;
|-&lt;br /&gt;
|[[1994 Sikkim Legislative Assembly election|Sikkim]]&lt;br /&gt;
|{{Full party name with color|Sikkim Sangram Parishad}}&lt;br /&gt;
|[[Nar Bahadur Bhandari]]&lt;br /&gt;
|{{Full party name with color|Sikkim Democratic Front}}&lt;br /&gt;
|[[Pawan Kumar Chamling]]&lt;br /&gt;
|[[File:IN-SK.svg|50px]]&lt;br /&gt;
|-&lt;br /&gt;
|1 December 1994&lt;br /&gt;
|[[1994 Andhra Pradesh Legislative Assembly election|Andhra Pradesh]]&lt;br /&gt;
| {{Full party name with color|Indian National Congress}}&lt;br /&gt;
| [[Kotla Vijaya Bhaskara Reddy]]&lt;br /&gt;
|{{Full party name with color|Telugu Desam Party}}&lt;br /&gt;
|[[N. T. Rama Rao]]&lt;br /&gt;
|[[File:IN-AP.svg|50px]]&lt;br /&gt;
|-&lt;br /&gt;
| 13 December 1994&lt;br /&gt;
| [[1994 Karnataka Legislative Assembly election|Karnataka]]&lt;br /&gt;
| {{Full party name with color|Indian National Congress}}&lt;br /&gt;
| [[Veerappa Moily]]&lt;br /&gt;
| {{Full party name with color|Janata Dal}}&lt;br /&gt;
| [[H. D. Deve Gowda]]&lt;br /&gt;
| [[File:IN-KA.svg|50px]]&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
==Legislative Assembly elections==&lt;br /&gt;
===Andhra Pradesh===&lt;br /&gt;
{{Main|1994 Andhra Pradesh Legislative Assembly election}}&lt;br /&gt;
{| class=&amp;quot;sortable wikitable&amp;quot;&lt;br /&gt;
|-&lt;br /&gt;
! No !! Party !! Seats Contested !! Seats Won !! Seats change !! Vote Share !! Swing&lt;br /&gt;
|-&lt;br /&gt;
| 1 || [[Telugu Desam Party]] || 251 || 216 || +142 || 44.14% || +7.60%&lt;br /&gt;
|-&lt;br /&gt;
| 2 || [[Indian National Congress]] || 294 || 26 || -155 || 33.85% || -13.24%&lt;br /&gt;
|-&lt;br /&gt;
| 3 || [[Communist Party of India]] || 21  || 19 || +11  || 3.39% || +0.75%&lt;br /&gt;
|-&lt;br /&gt;
| 4 || [[Communist Party of India (Marxist)]] || 16 || 15 || +9 || 2.96% || +0.50%&lt;br /&gt;
|-&lt;br /&gt;
| 5 || [[Bharatiya Janata Party]] || 280 || 3 || -2 || 3.89% || +2.11%&lt;br /&gt;
|-&lt;br /&gt;
| 6 || [[Majlis Bachao Tehreek]] || 9 || 2 || +2 || 0.49% || 0.49%&lt;br /&gt;
|-&lt;br /&gt;
| 7 || [[All India Majlis-e-Ittehadul Muslimeen]] || 20 || 1 || -3 || 0.70% || -1.29%&lt;br /&gt;
|-&lt;br /&gt;
|-8 ||  others || 1953 || 12 || -3 || 8.66% || 2.08%&lt;br /&gt;
|-&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
===Goa===&lt;br /&gt;
{{Main|1994 Goa Legislative Assembly election}}&lt;br /&gt;
{{Election results&lt;br /&gt;
|party1=[[Indian National Congress]]|votes1=216165|seats1=18|sc1=&lt;br /&gt;
|party2=[[Maharashtrawadi Gomantak Party]]|votes2=128033|seats2=12|sc2=&lt;br /&gt;
|party3=[[Bhartiya Janata Party]]|votes3=52094|seats3=4|sc3=&lt;br /&gt;
|party4=[[United Goans Democratic Party]]|votes4=47765|seats4=3|sc4=&lt;br /&gt;
|party5=[[Bahujan Samaj Party]]|votes5=9109|seats5=0|sc5=&lt;br /&gt;
|party6=[[Shiv Sena]]|votes6=8347|seats6=0|sc6=&lt;br /&gt;
|party7=[[Communist Party of India]]|votes7=3424|seats7=0|sc7=&lt;br /&gt;
|party8=[[Communist Party of India (Marxist)]]|votes8=2431|seats8=0|sc8=&lt;br /&gt;
|party9=[[Gomantak Lok Pox]]|votes9=1497|seats9=0|sc9=&lt;br /&gt;
|party10=[[Janata Party]]|votes10=1434|seats10=0|sc10=&lt;br /&gt;
|party11=[[Samajwadi Party]]|votes11=205|seats11=0|sc11=&lt;br /&gt;
|party12=[[Republican Party of India]]|votes12=177|seats12=0|sc12=&lt;br /&gt;
|party13=Independents|votes13=105108|seats13=3|sc13=&lt;br /&gt;
|invalid=9889&lt;br /&gt;
|electorate=822631&lt;br /&gt;
|source=[https://eci.gov.in/files/file/3850-goa-1994/ ECI]&lt;br /&gt;
}}&lt;br /&gt;
===Karnataka===&lt;br /&gt;
{{Main|1994 Karnataka Legislative Assembly election}}&lt;br /&gt;
{{election table|title=Summary of the 1994 [[Karnataka legislature]] election results}}&lt;br /&gt;
|-&lt;br /&gt;
! style=&amp;quot;background-color:#E9E9E9;text-align:left;&amp;quot; |Parties&lt;br /&gt;
! style=&amp;quot;background-color:#E9E9E9;text-align:right;&amp;quot; |Flag&lt;br /&gt;
! style=&amp;quot;background-color:#E9E9E9;text-align:right;&amp;quot; |Seats contested&lt;br /&gt;
! style=&amp;quot;background-color:#E9E9E9;text-align:right;&amp;quot; |Seats won&lt;br /&gt;
! style=&amp;quot;background-color:#E9E9E9;text-align:right;&amp;quot; |% of votes&lt;br /&gt;
!  style=&amp;quot;background-color:#E9E9E9&amp;quot; |Seat change&amp;lt;br&amp;gt;&lt;br /&gt;
!style=&amp;quot;background-color:#E9E9E9&amp;quot; |Vote share % change&amp;lt;br&amp;gt;&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:left;&amp;quot; |[[Janata Dal]]&lt;br /&gt;
| style=&amp;quot;text-align:right;vertical-align:top;&amp;quot; |[[File:Janata Dal symbol.svg|75px]]&lt;br /&gt;
| style=&amp;quot;text-align:right;vertical-align:top;&amp;quot; |221&lt;br /&gt;
| style=&amp;quot;text-align:right;vertical-align:top;&amp;quot; |115&lt;br /&gt;
| style=&amp;quot;text-align:right;vertical-align:top;&amp;quot; |33.54%&lt;br /&gt;
| style=&amp;quot;text-align:right;vertical-align:top;&amp;quot; |{{increase}}77&lt;br /&gt;
| style=&amp;quot;text-align:right;vertical-align:top;&amp;quot; |{{increase}}6.46%&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:left;&amp;quot; |[[Bharatiya Janata Party]] (BJP)&lt;br /&gt;
| style=&amp;quot;text-align:right;vertical-align:top;&amp;quot; |&lt;br /&gt;
| style=&amp;quot;text-align:right;vertical-align:top;&amp;quot; |223&lt;br /&gt;
| style=&amp;quot;text-align:right;vertical-align:top;&amp;quot; |40&lt;br /&gt;
| style=&amp;quot;text-align:right;vertical-align:top;&amp;quot; |16.99%&lt;br /&gt;
| style=&amp;quot;text-align:right;vertical-align:top;&amp;quot; |{{increase}}36&lt;br /&gt;
| style=&amp;quot;text-align:right;vertical-align:top;&amp;quot; |{{increase}}12.85%&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:left;&amp;quot; |[[Indian National Congress]]&lt;br /&gt;
| style=&amp;quot;text-align:right;vertical-align:top;&amp;quot; |&lt;br /&gt;
| style=&amp;quot;text-align:right;vertical-align:top;&amp;quot; |221&lt;br /&gt;
| style=&amp;quot;text-align:right;vertical-align:top;&amp;quot; |34&lt;br /&gt;
| style=&amp;quot;text-align:right;vertical-align:top;&amp;quot; |26.95%&lt;br /&gt;
| style=&amp;quot;text-align:right;vertical-align:top;&amp;quot; |{{decrease}}143&lt;br /&gt;
| style=&amp;quot;text-align:right;vertical-align:top;&amp;quot; |{{decrease}}16.55%&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:left;&amp;quot; |[[Karnataka Congress Party]]&lt;br /&gt;
| style=&amp;quot;text-align:right;vertical-align:top;&amp;quot; |&lt;br /&gt;
| style=&amp;quot;text-align:right;vertical-align:top;&amp;quot; |218&lt;br /&gt;
| style=&amp;quot;text-align:right;vertical-align:top;&amp;quot; |10&lt;br /&gt;
| style=&amp;quot;text-align:right;vertical-align:top;&amp;quot; |7.31%&lt;br /&gt;
| style=&amp;quot;text-align:right;vertical-align:top;&amp;quot; |&amp;#039;&amp;#039;New Party&amp;#039;&amp;#039;&lt;br /&gt;
| style=&amp;quot;text-align:right;vertical-align:top;&amp;quot; |&amp;#039;&amp;#039;New Party&amp;#039;&amp;#039;&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:left;&amp;quot; |[[Karnataka Rajya Raitha Sangha]]&lt;br /&gt;
| style=&amp;quot;text-align:right;vertical-align:top;&amp;quot; |&lt;br /&gt;
| style=&amp;quot;text-align:right;vertical-align:top;&amp;quot; |108&lt;br /&gt;
| style=&amp;quot;text-align:right;vertical-align:top;&amp;quot; |1&lt;br /&gt;
| style=&amp;quot;text-align:right;vertical-align:top;&amp;quot; |2.65%&lt;br /&gt;
| style=&amp;quot;text-align:right;vertical-align:top;&amp;quot; |{{decrease}}1&lt;br /&gt;
| style=&amp;quot;text-align:right;vertical-align:top;&amp;quot; |{{decrease}}0.94%&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:left;&amp;quot; |[[Bahujan Samaj Party]]&lt;br /&gt;
| style=&amp;quot;text-align:right;vertical-align:top;&amp;quot; |&lt;br /&gt;
| style=&amp;quot;text-align:right;vertical-align:top;&amp;quot; |77&lt;br /&gt;
| style=&amp;quot;text-align:right;vertical-align:top;&amp;quot; |1&lt;br /&gt;
| style=&amp;quot;text-align:right;vertical-align:top;&amp;quot; |0.78%&lt;br /&gt;
| style=&amp;quot;text-align:right;vertical-align:top;&amp;quot; |{{decrease}}1&lt;br /&gt;
| style=&amp;quot;text-align:right;vertical-align:top;&amp;quot; |{{increase}}0.74&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:left;&amp;quot; |[[Communist Party of India (Marxist)]]&lt;br /&gt;
| style=&amp;quot;text-align:right;vertical-align:top;&amp;quot; |&lt;br /&gt;
| style=&amp;quot;text-align:right;vertical-align:top;&amp;quot; |13&lt;br /&gt;
| style=&amp;quot;text-align:right;vertical-align:top;&amp;quot; |1&lt;br /&gt;
| style=&amp;quot;text-align:right;vertical-align:top;&amp;quot; |0.49%&lt;br /&gt;
| style=&amp;quot;text-align:right;vertical-align:top;&amp;quot; |{{increase}}1&lt;br /&gt;
| style=&amp;quot;text-align:right;vertical-align:top;&amp;quot; |{{decrease}}0.04&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:left;&amp;quot; |[[Indian National League]]&lt;br /&gt;
| style=&amp;quot;text-align:right;vertical-align:top;&amp;quot; |&lt;br /&gt;
| style=&amp;quot;text-align:right;vertical-align:top;&amp;quot; |2&lt;br /&gt;
| style=&amp;quot;text-align:right;vertical-align:top;&amp;quot; |1&lt;br /&gt;
| style=&amp;quot;text-align:right;vertical-align:top;&amp;quot; |0.29%&lt;br /&gt;
| style=&amp;quot;text-align:right;vertical-align:top;&amp;quot; |&amp;#039;&amp;#039;New Party&amp;#039;&amp;#039;&lt;br /&gt;
| style=&amp;quot;text-align:right;vertical-align:top;&amp;quot; |&amp;#039;&amp;#039;New Party&amp;#039;&amp;#039;&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:left;&amp;quot; |[[All India Anna Dravida Munnetra Kazhagam]]&lt;br /&gt;
| style=&amp;quot;text-align:right;vertical-align:top;&amp;quot; |&lt;br /&gt;
| style=&amp;quot;text-align:right;vertical-align:top;&amp;quot; |4&lt;br /&gt;
| style=&amp;quot;text-align:right;vertical-align:top;&amp;quot; |1&lt;br /&gt;
| style=&amp;quot;text-align:right;vertical-align:top;&amp;quot; |0.24%&lt;br /&gt;
| style=&amp;quot;text-align:right;vertical-align:top;&amp;quot; |-&lt;br /&gt;
| style=&amp;quot;text-align:right;vertical-align:top;&amp;quot; |{{decrease}}0.06%&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:left;&amp;quot; |[[Kannada Chalavali Vatal Paksha]]&lt;br /&gt;
| style=&amp;quot;text-align:right;vertical-align:top;&amp;quot; |&lt;br /&gt;
| style=&amp;quot;text-align:right;vertical-align:top;&amp;quot; |42&lt;br /&gt;
| style=&amp;quot;text-align:right;vertical-align:top;&amp;quot; |1&lt;br /&gt;
| style=&amp;quot;text-align:right;vertical-align:top;&amp;quot; |0.18%&lt;br /&gt;
| style=&amp;quot;text-align:right;vertical-align:top;&amp;quot; |&amp;#039;&amp;#039;New Party&amp;#039;&amp;#039;&lt;br /&gt;
| style=&amp;quot;text-align:right;vertical-align:top;&amp;quot; |&amp;#039;&amp;#039;New Party&amp;#039;&amp;#039;&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:left;&amp;quot; |[[Bharatiya Republican Paksha]]&lt;br /&gt;
| style=&amp;quot;text-align:right;vertical-align:top;&amp;quot; |&lt;br /&gt;
| style=&amp;quot;text-align:right;vertical-align:top;&amp;quot; |2&lt;br /&gt;
| style=&amp;quot;text-align:right;vertical-align:top;&amp;quot; |1&lt;br /&gt;
| style=&amp;quot;text-align:right;vertical-align:top;&amp;quot; |0.13%&lt;br /&gt;
| style=&amp;quot;text-align:right;vertical-align:top;&amp;quot; |{{decrease}}1&lt;br /&gt;
| style=&amp;quot;text-align:right;vertical-align:top;&amp;quot; |{{decrease}}0.09%&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:left;&amp;quot; |Others&lt;br /&gt;
| style=&amp;quot;text-align:right;vertical-align:top;&amp;quot; |&lt;br /&gt;
| style=&amp;quot;text-align:right;vertical-align:top;&amp;quot; |&lt;br /&gt;
| style=&amp;quot;text-align:right;vertical-align:top;&amp;quot; |0&lt;br /&gt;
| style=&amp;quot;text-align:right;vertical-align:top;&amp;quot; |1.05%&lt;br /&gt;
| style=&amp;quot;text-align:right;vertical-align:top;&amp;quot; |{{decrease}}3&lt;br /&gt;
| style=&amp;quot;text-align:right;vertical-align:top;&amp;quot; |{{decrease}}2.37%&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:left;&amp;quot; |[[Independent politician|Independent]]&lt;br /&gt;
| style=&amp;quot;text-align:right;vertical-align:top;&amp;quot; |&lt;br /&gt;
| style=&amp;quot;text-align:right;vertical-align:top;&amp;quot; |1256&lt;br /&gt;
| style=&amp;quot;text-align:right;vertical-align:top;&amp;quot; |17&lt;br /&gt;
| style=&amp;quot;text-align:right;vertical-align:top;&amp;quot; |9.4%&lt;br /&gt;
| style=&amp;quot;text-align:right;vertical-align:top;&amp;quot; |{{increase}}5&lt;br /&gt;
| style=&amp;quot;text-align:right;vertical-align:top;&amp;quot; |{{increase}}1.28%&lt;br /&gt;
|-&lt;br /&gt;
|style=&amp;quot;text-align:left;background-color:#E9E9E9&amp;quot;|&amp;#039;&amp;#039;&amp;#039;Total&amp;#039;&amp;#039;&amp;#039; (Turnout %)&lt;br /&gt;
|width=&amp;quot;75&amp;quot; style=&amp;quot;text-align:right;vertical-align:top;background-color:#E9E9E9&amp;quot;|&lt;br /&gt;
|width=&amp;quot;30&amp;quot; style=&amp;quot;text-align:right;vertical-align:top;background-color:#E9E9E9&amp;quot;|&lt;br /&gt;
|width=&amp;quot;30&amp;quot; style=&amp;quot;text-align:right;vertical-align:top;background-color:#E9E9E9&amp;quot;|&amp;#039;&amp;#039;&amp;#039;224&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
|width=&amp;quot;30&amp;quot; style=&amp;quot;text-align:right;vertical-align:top;background-color:#E9E9E9&amp;quot;|100.00&lt;br /&gt;
|width=&amp;quot;30&amp;quot; style=&amp;quot;text-align:right;vertical-align:top;background-color:#E9E9E9&amp;quot;|&lt;br /&gt;
|width=&amp;quot;30&amp;quot; style=&amp;quot;text-align:right;vertical-align:top;background-color:#E9E9E9&amp;quot;|&lt;br /&gt;
|-&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
===Sikkim===&lt;br /&gt;
{{Main|1994 Sikkim Legislative Assembly election}}&lt;br /&gt;
{{Election results&lt;br /&gt;
|image=[[File:Sikkim Legislative Assembly 1994.svg]]&lt;br /&gt;
|party1=[[Sikkim Democratic Front]]|votes1=72856|seats1=19|sc1=New&lt;br /&gt;
|party2=[[Sikkim Sangram Parishad]]|votes2=60851|seats2=10|sc2=–22&lt;br /&gt;
|party3=[[Indian National Congress]]|votes3=26045|seats3=2|sc3=+2&lt;br /&gt;
|party4=[[Revolutionary Socialist Party (India)|Revolutionary Socialist Party]]|votes4=2906|seats4=0|sc4=New&lt;br /&gt;
|party5=[[Bharatiya Janata Party]]|votes5=274|seats5=0|sc5=New&lt;br /&gt;
|party6=[[Communist Party of India (Marxist)]]|votes6=270|seats6=0|sc6=New&lt;br /&gt;
|party7=Independents|votes7=10255|seats7=1|sc7=+1&lt;br /&gt;
|total_sc=0&lt;br /&gt;
|invalid=4566&lt;br /&gt;
|electorate=217743&lt;br /&gt;
|source=ECI&amp;lt;ref&amp;gt; {{Cite web |url=https://old.eci.gov.in/files/file/3360-sikkim-1994/ |title=Sikkim 1994 |publisher=[[Election Commission of India]]}}&amp;lt;/ref&amp;gt;&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
==Legislative By-elections==&lt;br /&gt;
=== Himachal Pradesh===&lt;br /&gt;
{{trim|{{#section-h:Hamirpur, Himachal Pradesh Assembly constituency|Assembly By-election 1994}}}}&lt;br /&gt;
&lt;br /&gt;
==Rajya Sabha==&lt;br /&gt;
{{Main|1994 Indian Rajya Sabha elections}}&lt;br /&gt;
&lt;br /&gt;
==References==&lt;br /&gt;
{{reflist}}&lt;br /&gt;
&lt;br /&gt;
==External links==&lt;br /&gt;
* {{cite web |url=https://eci.gov.in/statistical-report/statistical-reports/ |title=Election Results - Full Statistical Reports |publisher=[[Election Commission of India]]}}&lt;br /&gt;
&lt;br /&gt;
{{Indian elections}}&lt;br /&gt;
&lt;br /&gt;
[[Category:1994 elections in India]]&lt;br /&gt;
[[Category:1994 elections in Asia|India]]&lt;br /&gt;
[[Category:1994 in India]]&lt;br /&gt;
[[Category:Elections in India by year]]&lt;/div&gt;</summary>
		<author><name>AbbieLongoria3</name></author>
	</entry>
</feed>