<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://indianpedia.org/index.php?action=history&amp;feed=atom&amp;title=2003_Asian_Youth_Boys_Volleyball_Championship</id>
	<title>2003 Asian Youth Boys Volleyball Championship - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://indianpedia.org/index.php?action=history&amp;feed=atom&amp;title=2003_Asian_Youth_Boys_Volleyball_Championship"/>
	<link rel="alternate" type="text/html" href="https://indianpedia.org/index.php?title=2003_Asian_Youth_Boys_Volleyball_Championship&amp;action=history"/>
	<updated>2026-07-31T23:18:20Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.45.4</generator>
	<entry>
		<id>https://indianpedia.org/index.php?title=2003_Asian_Youth_Boys_Volleyball_Championship&amp;diff=391879&amp;oldid=prev</id>
		<title>MetaBOT at 16:28, 8 July 2023</title>
		<link rel="alternate" type="text/html" href="https://indianpedia.org/index.php?title=2003_Asian_Youth_Boys_Volleyball_Championship&amp;diff=391879&amp;oldid=prev"/>
		<updated>2023-07-08T16:28:21Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Use dmy dates|date=May 2013}}&lt;br /&gt;
{{Infobox FIVB tournament&lt;br /&gt;
| competition  = Asian Youth Boys Championship&lt;br /&gt;
| continent    = Asia&lt;br /&gt;
| gender       = &lt;br /&gt;
| year         = 2003&lt;br /&gt;
| logo         = 2003 Asian Youth Boys Volleyball Championship logo.png&lt;br /&gt;
| size         = 90px&lt;br /&gt;
| caption      = &lt;br /&gt;
| host         = {{flag|India}}&lt;br /&gt;
| dates        = 6–13 April&lt;br /&gt;
| teams        = 9&lt;br /&gt;
| venues       = 1&lt;br /&gt;
| cities       = 1&lt;br /&gt;
| champions    = IND&lt;br /&gt;
| title_number = 1&lt;br /&gt;
| mvp          = {{flagicon|IND}} [[Sanjay Kumar (volleyball)|Sanjay Kumar]]&lt;br /&gt;
| website      = &lt;br /&gt;
| last         = 2001 Asian Youth Boys Volleyball Championship&lt;br /&gt;
| next         = 2005 Asian Youth Boys Volleyball Championship&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
The &amp;#039;&amp;#039;&amp;#039;2003 Asian Youth Boys Volleyball Championship&amp;#039;&amp;#039;&amp;#039; was held in [[Rajiv Gandhi Indoor Stadium]], [[Visakhapatnam]], [[India]] from 6 to 13 April 2003.&lt;br /&gt;
&lt;br /&gt;
==Pools composition==&lt;br /&gt;
The teams are seeded based on their final ranking at the [[2001 Asian Youth Boys Volleyball Championship]].&lt;br /&gt;
&lt;br /&gt;
{| class=&amp;quot;wikitable&amp;quot; width=50%&lt;br /&gt;
!width=25%|Pool A &lt;br /&gt;
!width=25%|Pool B&lt;br /&gt;
|- &lt;br /&gt;
|&lt;br /&gt;
{{vb|IND}} (Host)&amp;lt;br /&amp;gt;&lt;br /&gt;
{{vb|TPE}} (3rd)&amp;lt;br /&amp;gt;&lt;br /&gt;
&amp;lt;s&amp;gt;{{vb|JPN}}&amp;lt;/s&amp;gt; *&amp;lt;br /&amp;gt;&lt;br /&gt;
{{vb|THA}}&amp;lt;br /&amp;gt;&lt;br /&gt;
{{vb|QAT}}&lt;br /&gt;
|&lt;br /&gt;
{{vb|IRI}} (1st)&amp;lt;br /&amp;gt;&lt;br /&gt;
{{vb|KOR}} (2nd)&amp;lt;br /&amp;gt;&lt;br /&gt;
{{vb|CHN}}&amp;lt;br /&amp;gt;&lt;br /&gt;
{{vb|AUS}}&amp;lt;br /&amp;gt;&lt;br /&gt;
{{vb|PRK}}&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
&amp;#039;&amp;#039;* Withdrew&amp;#039;&amp;#039;&lt;br /&gt;
==Preliminary round==&lt;br /&gt;
&lt;br /&gt;
===Pool A===&lt;br /&gt;
{{Vb cl header}}&lt;br /&gt;
{{Vb cl team |p=1 |t={{vb|IND}} |mw=3 |ml=0 |sw=9 |sl=1 |spw=250 |spl=176 |bc=#ccffcc}}&lt;br /&gt;
{{Vb cl team |p=2 |t={{vb|THA}} |mw=2 |ml=1 |sw=7 |sl=4 |spw=242 |spl=244 |bc=#ccffcc}}&lt;br /&gt;
{{Vb cl team |p=3 |t={{vb|QAT}} |mw=1 |ml=2 |sw=3 |sl=7 |spw=210 |spl=242 |bc=#ccffcc}}&lt;br /&gt;
{{Vb cl team |p=4 |t={{vb|TPE}} |mw=0 |ml=3 |sw=2 |sl=9 |spw=232 |spl=272 |bc=#ccffcc}}&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
{{Vb res start 2}}&lt;br /&gt;
{{Vb res 2|06 Apr|{{vb-rt|TPE}}|1–3|&amp;#039;&amp;#039;&amp;#039;{{vb|QAT}}&amp;#039;&amp;#039;&amp;#039;|23–25|25–27|25–22|19–25||92–99}}&lt;br /&gt;
{{Vb res 2|06 Apr|{{vb-rt|THA}}|1–3|&amp;#039;&amp;#039;&amp;#039;{{vb|IND}}&amp;#039;&amp;#039;&amp;#039;|27–25|17–25|17–25|8–25||69–100}}&lt;br /&gt;
{{Vb res 2|07 Apr|&amp;#039;&amp;#039;&amp;#039;{{vb-rt|THA}}&amp;#039;&amp;#039;&amp;#039;|3–1|{{vb|TPE}}|33–31|25–20|15–25|25–17||98–93}}&lt;br /&gt;
{{Vb res 2|08 Apr|&amp;#039;&amp;#039;&amp;#039;{{vb-rt|IND}}&amp;#039;&amp;#039;&amp;#039;|3–0|{{vb|TPE}}|25–14|25–19|25–14|||75–47}}&lt;br /&gt;
{{Vb res 2|09 Apr|{{vb-rt|QAT}}|0–3|&amp;#039;&amp;#039;&amp;#039;{{vb|THA}}&amp;#039;&amp;#039;&amp;#039;|26–28|19–25|26–28|||51–75}}&lt;br /&gt;
{{Vb res 2|10 Apr|{{vb-rt|QAT}}|0–3|&amp;#039;&amp;#039;&amp;#039;{{vb|IND}}&amp;#039;&amp;#039;&amp;#039;|22–25|16–25|22–25|||60–75}}&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
===Pool B===&lt;br /&gt;
{{Vb cl header}}&lt;br /&gt;
{{Vb cl team |p=1 |t={{vb|IRI}} |mw=4 |ml=0 |sw=12 |sl=1 |spw=321 |spl=246 |bc=#ccffcc}}&lt;br /&gt;
{{Vb cl team |p=2 |t={{vb|PRK}} |mw=3 |ml=1 |sw=9 |sl=8 |spw=365 |spl=376 |bc=#ccffcc}}&lt;br /&gt;
{{Vb cl team |p=3 |t={{vb|CHN}} |mw=2 |ml=2 |sw=8 |sl=9 |spw=369 |spl=391 |bc=#ccffcc}}&lt;br /&gt;
{{Vb cl team |p=4 |t={{vb|AUS}} |mw=1 |ml=3 |sw=7 |sl=9 |spw=341 |spl=346 |bc=#ccffcc}}&lt;br /&gt;
{{Vb cl team |p=5 |t={{vb|KOR}} |mw=0 |ml=4 |sw=3 |sl=12 |spw=321 |spl=358}}&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
{{Vb res start 2}}&lt;br /&gt;
{{Vb res 2|06 Apr|{{vb-rt|AUS}}|2–3|&amp;#039;&amp;#039;&amp;#039;{{vb|CHN}}&amp;#039;&amp;#039;&amp;#039;|23–25|24–26|25–12|25–21|13–15|110–99}}&lt;br /&gt;
{{Vb res 2|06 Apr|{{vb-rt|PRK}}|0–3|&amp;#039;&amp;#039;&amp;#039;{{vb|IRI}}&amp;#039;&amp;#039;&amp;#039;|19–25|18–25|15–25|||52–75}}&lt;br /&gt;
{{Vb res 2|07 Apr|{{vb-rt|AUS}}|2–3|&amp;#039;&amp;#039;&amp;#039;{{vb|PRK}}&amp;#039;&amp;#039;&amp;#039;|25–21|21–25|25–19|21–25|9–15|101–105}}&lt;br /&gt;
{{Vb res 2|07 Apr|{{vb-rt|KOR}}|0–3|&amp;#039;&amp;#039;&amp;#039;{{vb|IRI}}&amp;#039;&amp;#039;&amp;#039;|20–25|17–25|16–25|||53–75}}&lt;br /&gt;
{{Vb res 2|08 Apr|{{vb-rt|CHN}}|1–3|&amp;#039;&amp;#039;&amp;#039;{{vb|PRK}}&amp;#039;&amp;#039;&amp;#039;|25–16|25–27|21–25|20–25||91–93}}&lt;br /&gt;
{{Vb res 2|08 Apr|{{vb-rt|KOR}}|0–3|&amp;#039;&amp;#039;&amp;#039;{{vb|AUS}}&amp;#039;&amp;#039;&amp;#039;|22–25|22–25|23–25|||67–75}}&lt;br /&gt;
{{Vb res 2|09 Apr|&amp;#039;&amp;#039;&amp;#039;{{vb-rt|IRI}}&amp;#039;&amp;#039;&amp;#039;|3–0|{{vb|AUS}}|25–15|25–18|25–22|||75–55}}&lt;br /&gt;
{{Vb res 2|09 Apr|&amp;#039;&amp;#039;&amp;#039;{{vb-rt|CHN}}&amp;#039;&amp;#039;&amp;#039;|3–1|{{vb|KOR}}|16–25|25–20|25–22|27–25||93–92}}&lt;br /&gt;
{{Vb res 2|10 Apr|&amp;#039;&amp;#039;&amp;#039;{{vb-rt|PRK}}&amp;#039;&amp;#039;&amp;#039;|3–2|{{vb|KOR}}|25–27|26–24|25–16|20–25|19–17|115–109}}&lt;br /&gt;
{{Vb res 2|10 Apr|&amp;#039;&amp;#039;&amp;#039;{{vb-rt|IRI}}&amp;#039;&amp;#039;&amp;#039;|3–1|{{vb|CHN}}|21–25|25–15|25–23|25–23||96–86}}&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
==Final round==&lt;br /&gt;
&lt;br /&gt;
{{Round8-with third&lt;br /&gt;
|RD1=Quarterfinals&lt;br /&gt;
|RD2=Semifinals&lt;br /&gt;
|RD3=Final&lt;br /&gt;
|Consol=3rd place&lt;br /&gt;
&amp;lt;!--Date-Place|Team 1|Score 1|Team 2|Score 2 --&amp;gt;&lt;br /&gt;
|11 April – [[Visakhapatnam]] |&amp;#039;&amp;#039;&amp;#039;{{vb|IND}}&amp;#039;&amp;#039;&amp;#039;|&amp;#039;&amp;#039;&amp;#039;3&amp;#039;&amp;#039;&amp;#039;|{{vb|AUS}}|1&lt;br /&gt;
|11 April – [[Visakhapatnam]] |&amp;#039;&amp;#039;&amp;#039;{{vb|PRK}}&amp;#039;&amp;#039;&amp;#039;|&amp;#039;&amp;#039;&amp;#039;3&amp;#039;&amp;#039;&amp;#039;|{{vb|QAT}}|0&lt;br /&gt;
|11 April – [[Visakhapatnam]] |&amp;#039;&amp;#039;&amp;#039;{{vb|IRI}}&amp;#039;&amp;#039;&amp;#039;|&amp;#039;&amp;#039;&amp;#039;3&amp;#039;&amp;#039;&amp;#039;|{{vb|TPE}}|0&lt;br /&gt;
|11 April – [[Visakhapatnam]] |{{vb|THA}}|0|&amp;#039;&amp;#039;&amp;#039;{{vb|CHN}}&amp;#039;&amp;#039;&amp;#039;|&amp;#039;&amp;#039;&amp;#039;3&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
&amp;lt;!--semi finals  --&amp;gt;&lt;br /&gt;
|12 April – [[Visakhapatnam]] |&amp;#039;&amp;#039;&amp;#039;{{vb|IND}}&amp;#039;&amp;#039;&amp;#039;|&amp;#039;&amp;#039;&amp;#039;3&amp;#039;&amp;#039;&amp;#039;|{{vb|PRK}}|0&lt;br /&gt;
|12 April – [[Visakhapatnam]] |&amp;#039;&amp;#039;&amp;#039;{{vb|IRI}}&amp;#039;&amp;#039;&amp;#039;|&amp;#039;&amp;#039;&amp;#039;3&amp;#039;&amp;#039;&amp;#039;|{{vb|CHN}}|1&lt;br /&gt;
&amp;lt;!--final  --&amp;gt;&lt;br /&gt;
|13 April – [[Visakhapatnam]] |&amp;#039;&amp;#039;&amp;#039;{{vb|IND}}&amp;#039;&amp;#039;&amp;#039;|&amp;#039;&amp;#039;&amp;#039;3&amp;#039;&amp;#039;&amp;#039;|{{vb|IRI}}|1&lt;br /&gt;
&amp;lt;!--third place  --&amp;gt;&lt;br /&gt;
|13 April – [[Visakhapatnam]] |&amp;#039;&amp;#039;&amp;#039;{{vb|PRK}}&amp;#039;&amp;#039;&amp;#039;|&amp;#039;&amp;#039;&amp;#039;3&amp;#039;&amp;#039;&amp;#039;|{{vb|CHN}}|0&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
{{Round4-with third&lt;br /&gt;
|RD1=5th–8th places&lt;br /&gt;
|RD2=5th place&lt;br /&gt;
|Consol=7th place&lt;br /&gt;
&amp;lt;!--Date-Place|Team 1|Score 1|Team 2|Score 2 --&amp;gt;&lt;br /&gt;
|13 April – [[Visakhapatnam]] |&amp;#039;&amp;#039;&amp;#039;{{vb|AUS}}&amp;#039;&amp;#039;&amp;#039;|&amp;#039;&amp;#039;&amp;#039;3&amp;#039;&amp;#039;&amp;#039;|{{vb|QAT}}|0&lt;br /&gt;
|13 April – [[Visakhapatnam]] |{{vb|TPE}}|2|&amp;#039;&amp;#039;&amp;#039;{{vb|THA}}&amp;#039;&amp;#039;&amp;#039;|&amp;#039;&amp;#039;&amp;#039;3&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
|13 April – [[Visakhapatnam]] |{{vb|AUS}}|0|&amp;#039;&amp;#039;&amp;#039;{{vb|THA}}&amp;#039;&amp;#039;&amp;#039;|&amp;#039;&amp;#039;&amp;#039;3&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
|13 April – [[Visakhapatnam]] |&amp;#039;&amp;#039;&amp;#039;{{vb|QAT}}&amp;#039;&amp;#039;&amp;#039;|&amp;#039;&amp;#039;&amp;#039;3&amp;#039;&amp;#039;&amp;#039;|{{vb|TPE}}|1&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
===Quarterfinals===&lt;br /&gt;
{{Vb res start 2}}&lt;br /&gt;
{{Vb res 2|11 Apr|{{vb-rt|THA}}|0–3|&amp;#039;&amp;#039;&amp;#039;{{vb|CHN}}&amp;#039;&amp;#039;&amp;#039;|15–25|22–25|22–25|||59–75}}&lt;br /&gt;
{{Vb res 2|11 Apr|&amp;#039;&amp;#039;&amp;#039;{{vb-rt|PRK}}&amp;#039;&amp;#039;&amp;#039;|3–0|{{vb|QAT}}|25–19|25–20|25–22|||75–61}}&lt;br /&gt;
{{Vb res 2|11 Apr|&amp;#039;&amp;#039;&amp;#039;{{vb-rt|IRI}}&amp;#039;&amp;#039;&amp;#039;|3–0|{{vb|TPE}}|25–18|25–18|25–14|||75–50}}&lt;br /&gt;
{{Vb res 2|11 Apr|&amp;#039;&amp;#039;&amp;#039;{{vb-rt|IND}}&amp;#039;&amp;#039;&amp;#039;|3–1|{{vb|AUS}}|25–19|25–23|18–25|25–21||93–88}}&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
===5th–8th semifinals===&lt;br /&gt;
{{Vb res start 2}}&lt;br /&gt;
{{Vb res 2|12 Apr|{{vb-rt|TPE}}|2–3|&amp;#039;&amp;#039;&amp;#039;{{vb|THA}}&amp;#039;&amp;#039;&amp;#039;|25–20|22–25|26–24|18–25|16–18|107–112}}&lt;br /&gt;
{{Vb res 2|12 Apr|&amp;#039;&amp;#039;&amp;#039;{{vb-rt|AUS}}&amp;#039;&amp;#039;&amp;#039;|3–0|{{vb|QAT}}|25–15|25–20|25–18|||75–53}}&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
===Semifinals===&lt;br /&gt;
{{Vb res start 2}}&lt;br /&gt;
{{Vb res 2|12 Apr|&amp;#039;&amp;#039;&amp;#039;{{vb-rt|IRI}}&amp;#039;&amp;#039;&amp;#039;|3–1|{{vb|CHN}}|24–26|25–17|25–23|25–18||99–84}}&lt;br /&gt;
{{Vb res 2|12 Apr|&amp;#039;&amp;#039;&amp;#039;{{vb-rt|IND}}&amp;#039;&amp;#039;&amp;#039;|3–0|{{vb|PRK}}|26–24|25–23|25–21|||76–68}}&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
===7th place===&lt;br /&gt;
{{Vb res start 2}}&lt;br /&gt;
{{Vb res 2|13 Apr|&amp;#039;&amp;#039;&amp;#039;{{vb-rt|QAT}}&amp;#039;&amp;#039;&amp;#039;|3–1|{{vb|TPE}}|25–15|22–25|25–22|25–19||97–81}}&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
===5th place===&lt;br /&gt;
{{Vb res start 2}}&lt;br /&gt;
{{Vb res 2|13 Apr|{{vb-rt|AUS}}|0–3|&amp;#039;&amp;#039;&amp;#039;{{vb|THA}}&amp;#039;&amp;#039;&amp;#039;|22–25|14–25|16–25|||52–75}}&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
===3rd place===&lt;br /&gt;
{{Vb res start 2}}&lt;br /&gt;
{{Vb res 2|13 Apr|&amp;#039;&amp;#039;&amp;#039;{{vb-rt|PRK}}&amp;#039;&amp;#039;&amp;#039;|3–0|{{vb|CHN}}|25–21|25–20|28–26|||78–67}}&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
===Final===&lt;br /&gt;
{{Vb res start 2}}&lt;br /&gt;
{{Vb res 2|13 Apr|&amp;#039;&amp;#039;&amp;#039;{{vb-rt|IND}}&amp;#039;&amp;#039;&amp;#039;|3–1|{{vb|IRI}}|25–23|30–28|23–25|25–20||103–96}}&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
==Final standing==&lt;br /&gt;
{{col-begin}}&lt;br /&gt;
{{col-2}}&lt;br /&gt;
{| class=&amp;quot;wikitable&amp;quot; style=&amp;quot;text-align: center;&amp;quot;&lt;br /&gt;
&lt;br /&gt;
!width=40|Rank&lt;br /&gt;
!width=180|Team&lt;br /&gt;
|- bgcolor=#CCFFCC&lt;br /&gt;
|{{Gold1}}&lt;br /&gt;
|style=&amp;quot;text-align:left;&amp;quot;|{{vb|IND}}&lt;br /&gt;
|- bgcolor=#CCFFCC&lt;br /&gt;
|{{Silver2}}&lt;br /&gt;
|style=&amp;quot;text-align:left;&amp;quot;|{{vb|IRI}}&lt;br /&gt;
|- bgcolor=#CCFFCC &lt;br /&gt;
|{{Bronze3}}&lt;br /&gt;
|style=&amp;quot;text-align:left;&amp;quot;|{{vb|PRK}}&lt;br /&gt;
|- align=center&lt;br /&gt;
|4&lt;br /&gt;
|style=&amp;quot;text-align:left;&amp;quot;|{{vb|CHN}}&lt;br /&gt;
|- align=center&lt;br /&gt;
|5&lt;br /&gt;
|style=&amp;quot;text-align:left;&amp;quot;|{{vb|THA}}&lt;br /&gt;
|- align=center&lt;br /&gt;
|6&lt;br /&gt;
|style=&amp;quot;text-align:left;&amp;quot;|{{vb|AUS}}&lt;br /&gt;
|- align=center&lt;br /&gt;
|7&lt;br /&gt;
|style=&amp;quot;text-align:left;&amp;quot;|{{vb|QAT}}&lt;br /&gt;
|- align=center&lt;br /&gt;
|8&lt;br /&gt;
|style=&amp;quot;text-align:left;&amp;quot;|{{vb|TPE}}&lt;br /&gt;
|- align=center&lt;br /&gt;
|9&lt;br /&gt;
|style=&amp;quot;text-align:left;&amp;quot;|{{vb|KOR}}&lt;br /&gt;
|}&lt;br /&gt;
{| class=&amp;quot;wikitable&amp;quot; style=&amp;quot;text-align: left;&amp;quot;&lt;br /&gt;
|-&lt;br /&gt;
|width=10px bgcolor=#ccffcc| ||Qualified for the [[2003 FIVB Boys Youth World Championship|2003 World Youth Championship]]&lt;br /&gt;
|}&lt;br /&gt;
{{col-2}}&lt;br /&gt;
{{winners|vb|2003 Asian Youth Boys Champions|IND|First}}&lt;br /&gt;
{{col-end}}&lt;br /&gt;
&lt;br /&gt;
==Awards==&lt;br /&gt;
*&amp;#039;&amp;#039;&amp;#039;MVP:&amp;#039;&amp;#039;&amp;#039; {{flagicon|IND}} [[Sanjay Kumar (volleyball)|Sanjay Kumar]]&lt;br /&gt;
*&amp;#039;&amp;#039;&amp;#039;Best Scorer:&amp;#039;&amp;#039;&amp;#039; {{flagicon|IRI}} [[Mohammad Soleimani (volleyball)|Mohammad Soleimani]]&lt;br /&gt;
*&amp;#039;&amp;#039;&amp;#039;Best Spiker:&amp;#039;&amp;#039;&amp;#039; {{flagicon|PRK}} [[Pak Yong-nam]]&lt;br /&gt;
*&amp;#039;&amp;#039;&amp;#039;Best Blocker:&amp;#039;&amp;#039;&amp;#039; {{flagicon|IND}} [[Sanjay Kumar (volleyball)|Sanjay Kumar]]&lt;br /&gt;
*&amp;#039;&amp;#039;&amp;#039;Best Server:&amp;#039;&amp;#039;&amp;#039; {{flagicon|IRI}} [[Arash Sadeghiani]]&lt;br /&gt;
*&amp;#039;&amp;#039;&amp;#039;Best Setter:&amp;#039;&amp;#039;&amp;#039; {{flagicon|IND}} [[Ramaswami Kamraj]]&lt;br /&gt;
*&amp;#039;&amp;#039;&amp;#039;Best Digger:&amp;#039;&amp;#039;&amp;#039; {{flagicon|IRI}} [[Moslem Mohammadizadeh]]&lt;br /&gt;
*&amp;#039;&amp;#039;&amp;#039;Best Receiver:&amp;#039;&amp;#039;&amp;#039; {{flagicon|IND}} [[P. S. Srikanth]]&lt;br /&gt;
*&amp;#039;&amp;#039;&amp;#039;Special Award:&amp;#039;&amp;#039;&amp;#039; {{flagicon|AUS}} [[Zane Christensen]]&lt;br /&gt;
&lt;br /&gt;
==References==&lt;br /&gt;
* [https://web.archive.org/web/20031103021004/http://www.jva.or.jp/world/2003/asiayouth/men/ www.jva.or.jp]&lt;br /&gt;
&lt;br /&gt;
==External links==&lt;br /&gt;
*[http://www.fivb.org/ FIVB]&lt;br /&gt;
&lt;br /&gt;
{{Volleyball Youth Asian Championship}}&lt;br /&gt;
&lt;br /&gt;
{{#seo:&lt;br /&gt;
|keywords=Asian Youth Volleyball Championship&lt;br /&gt;
|description=&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
[[Category:2003 in volleyball|A]]&lt;br /&gt;
[[Category:2003 in Indian sport|V]]&lt;br /&gt;
[[Category:International volleyball competitions hosted by India|V]]&lt;br /&gt;
[[Category:Asian Youth Volleyball Championship]]&lt;/div&gt;</summary>
		<author><name>MetaBOT</name></author>
	</entry>
</feed>