<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://indianpedia.org/index.php?action=history&amp;feed=atom&amp;title=2006_07_ICC_Women%27s_Quadrangular_Series</id>
	<title>2006 07 ICC Women&#039;s Quadrangular Series - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://indianpedia.org/index.php?action=history&amp;feed=atom&amp;title=2006_07_ICC_Women%27s_Quadrangular_Series"/>
	<link rel="alternate" type="text/html" href="https://indianpedia.org/index.php?title=2006_07_ICC_Women%27s_Quadrangular_Series&amp;action=history"/>
	<updated>2026-07-31T10:55:23Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.45.4</generator>
	<entry>
		<id>https://indianpedia.org/index.php?title=2006_07_ICC_Women%27s_Quadrangular_Series&amp;diff=392014&amp;oldid=prev</id>
		<title>MetaBOT at 16:51, 8 July 2023</title>
		<link rel="alternate" type="text/html" href="https://indianpedia.org/index.php?title=2006_07_ICC_Women%27s_Quadrangular_Series&amp;diff=392014&amp;oldid=prev"/>
		<updated>2023-07-08T16:51:25Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Use dmy dates|date=November 2020}}&lt;br /&gt;
&lt;br /&gt;
The &amp;#039;&amp;#039;&amp;#039;2006–07 ICC Women&amp;#039;s Quadrangular Series&amp;#039;&amp;#039;&amp;#039; was a four team [[One Day International]] [[cricket]] tournament hosted by India and featuring [[Australian women&amp;#039;s cricket team|Australia]], [[English women&amp;#039;s cricket team|England]], [[Indian women&amp;#039;s cricket team|India]] and [[New Zealand women&amp;#039;s cricket team|New Zealand]]. All of the matches are to be played in [[Chennai]], at the [[Indian Institute of Technology Chemplast Ground|IIT Chemplast Ground]] and the [[MA Chidambaram Stadium]], between 21 February and 5 May 2007.&lt;br /&gt;
&lt;br /&gt;
==Squads==&lt;br /&gt;
&lt;br /&gt;
{| class=&amp;quot;wikitable&amp;quot; width=98%&lt;br /&gt;
|-&lt;br /&gt;
!width=25%| &amp;#039;&amp;#039;&amp;#039;{{crw|AUS}}&amp;#039;&amp;#039;&amp;#039; &lt;br /&gt;
!width=25%| &amp;#039;&amp;#039;&amp;#039;{{crw|ENG}}&amp;#039;&amp;#039;&amp;#039; &lt;br /&gt;
!width=25%| &amp;#039;&amp;#039;&amp;#039;{{crw|IND}}&amp;#039;&amp;#039;&amp;#039; &lt;br /&gt;
!width=25%| &amp;#039;&amp;#039;&amp;#039;{{crw|NZ}}&amp;#039;&amp;#039;&amp;#039; &lt;br /&gt;
|- style=&amp;quot;vertical-align:top&amp;quot;&lt;br /&gt;
|&lt;br /&gt;
* [[Karen Rolton]] ([[Captain (cricket)|c]]) &lt;br /&gt;
* [[Sarah Andrews (cricketer)|Sarah Andrews]]&lt;br /&gt;
* [[Alex Blackwell]] &lt;br /&gt;
* [[Kate Blackwell]] &lt;br /&gt;
* [[Melissa Bulow]]&lt;br /&gt;
* [[Sarah Edwards (cricketer)|Sarah Edwards]]&lt;br /&gt;
* [[Cathryn Fitzpatrick]]&lt;br /&gt;
* [[Shelley Nitschke]]&lt;br /&gt;
* [[Kirsten Pike]]&lt;br /&gt;
* [[Leah Poulton]]&lt;br /&gt;
* [[Jodie Purves]]&lt;br /&gt;
* [[Emma Sampson]]&lt;br /&gt;
* [[Clea Smith]]&lt;br /&gt;
* [[Lisa Sthalekar]]&lt;br /&gt;
|&lt;br /&gt;
* [[Charlotte Edwards]] ([[Captain (cricket)|c]]) &lt;br /&gt;
* [[Lynsey Askew]]&lt;br /&gt;
* [[Caroline Atkins]]&lt;br /&gt;
* [[Holly Colvin]] &lt;br /&gt;
* [[Lydia Greenway]]&lt;br /&gt;
* [[Isa Guha]]&lt;br /&gt;
* [[Jenny Gunn]]&lt;br /&gt;
* [[Laura Marsh]]&lt;br /&gt;
* [[Beth Morgan (cricketer)|Beth Morgan]]&lt;br /&gt;
* [[Laura Newton]]&lt;br /&gt;
* [[Ebony-Jewel Rainford-Brent]]&lt;br /&gt;
* [[Jane Smit]]&lt;br /&gt;
* [[Claire Taylor]]&lt;br /&gt;
* [[Sarah Taylor (cricketer)|Sarah Taylor]] &lt;br /&gt;
|&lt;br /&gt;
* [[Mithali Raj]] ([[Captain (cricket)|c]]) &lt;br /&gt;
* [[Nooshin Al Khadeer]] &lt;br /&gt;
* [[Anjum Chopra]]&lt;br /&gt;
* [[Rumeli Dhar]] &lt;br /&gt;
* [[Preeti Dimri]]&lt;br /&gt;
* [[Jhulan Goswami]]&lt;br /&gt;
* [[Karu Jain]]&lt;br /&gt;
* [[Hemlata Kala]]&lt;br /&gt;
* [[Thirush Kamini]]&lt;br /&gt;
* [[Devika Palshikar]]&lt;br /&gt;
* [[Sunetra Paranjpe]]&lt;br /&gt;
* [[Rajeshwari Goyal]]&lt;br /&gt;
* [[Amita Sharma]]&lt;br /&gt;
* [[Jaya Sharma]]&lt;br /&gt;
|&lt;br /&gt;
* [[Haidee Tiffen]] ([[Captain (cricket)|c]]) &lt;br /&gt;
* [[Suzie Bates]] &lt;br /&gt;
* [[Nicola Browne]] &lt;br /&gt;
* [[Sarah Burke (cricketer)|Sarah Burke]] &lt;br /&gt;
* [[Selena Charteris]]&lt;br /&gt;
* [[Sophie Devine]]&lt;br /&gt;
* [[Maria Fahey]]&lt;br /&gt;
* [[Sara McGlashan]]&lt;br /&gt;
* [[Aimee Mason]]&lt;br /&gt;
* [[Rowan Milburn]]&lt;br /&gt;
* [[Louise Milliken]]&lt;br /&gt;
* [[Rebecca Rolls]]&lt;br /&gt;
* [[Sarah Tsukigawa]]&lt;br /&gt;
* [[Helen Watson (cricketer)|Helen Watson]]&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
==Group Stage Table==&lt;br /&gt;
{{#invoke:Sports table|main|style=CricketRR&lt;br /&gt;
|update=complete&lt;br /&gt;
|title=ICC Women&amp;#039;s Quadrangular Series after 12 matches&lt;br /&gt;
|source=&amp;lt;ref&amp;gt;{{Cite web | url = http://uk.cricinfo.com/db/ARCHIVE/2006-07/OTHERS/ICCWQS/ICCWQS_TABLE.html | title = Points table | work = ESPNcricinfo| access-date = 23 February 2007}}&amp;lt;/ref&amp;gt;&lt;br /&gt;
|show_nrr_fa=yes&lt;br /&gt;
|show_bonus_points=yes&lt;br /&gt;
|winpoints=4&lt;br /&gt;
&lt;br /&gt;
|team1=NZ |team2=AUS |team3=IND |team4=ENG&lt;br /&gt;
|result1=Q |result2=Q &lt;br /&gt;
&lt;br /&gt;
|win_AUS=4 |loss_AUS=2 |bonus_AUS=2 |rs_AUS=1422 |or_AUS=286.3 |rc_AUS=1373 |ob_AUS=294.0&lt;br /&gt;
|win_ENG=0 |loss_ENG=6 |rs_ENG=1352 |or_ENG=300.0 |rc_ENG=1419 |ob_ENG=275.2&lt;br /&gt;
|win_IND=3 |loss_IND=3 |bonus_IND=1 |rs_IND=1202 |or_IND=287.5 |rc_IND=1274 |ob_IND=297.1&lt;br /&gt;
|win_NZ=5 |loss_NZ=1 |bonus_NZ=1 |rs_NZ=1476 |or_NZ=292.1 |rc_NZ=1386 |ob_NZ=300.0&lt;br /&gt;
&lt;br /&gt;
|name_NZ={{crw|NZ}}&lt;br /&gt;
|name_AUS={{crw|AUS}}&lt;br /&gt;
|name_IND={{crw|IND}}&lt;br /&gt;
|name_ENG={{crw|ENG}}&lt;br /&gt;
&lt;br /&gt;
|col_Q=green1&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
===Points System===&lt;br /&gt;
Win = 4 points&lt;br /&gt;
Tie or No Result = 2 points&lt;br /&gt;
Bonus = 1 point&lt;br /&gt;
Loss = 0 points&lt;br /&gt;
&lt;br /&gt;
If the team batting first wins the match and restricts its opponents to 80% of its total, it gains a bonus point. If the team batting second wins the match in 40 overs, it gains a bonus point.&lt;br /&gt;
&lt;br /&gt;
A team&amp;#039;s run rate will be calculated by reference to the runs scored in an innings divided by the number of overs faced.&lt;br /&gt;
&lt;br /&gt;
In the event of teams finishing on equal points, the right to play in the final will be determined as follows:&lt;br /&gt;
&lt;br /&gt;
- The team with the most wins.&lt;br /&gt;
&lt;br /&gt;
- If still equal, the team with the most wins over the other team(s) who are equal on points and have the same number of wins.&lt;br /&gt;
&lt;br /&gt;
- If still equal, the team with the highest number of bonus points.&lt;br /&gt;
&lt;br /&gt;
- If still equal, the team with the highest net run rate.&lt;br /&gt;
&lt;br /&gt;
==Group Stage Matches==&lt;br /&gt;
&lt;br /&gt;
===Match 1: Australia Women v New Zealand Women, 21 February===&lt;br /&gt;
{{Limited overs international |&lt;br /&gt;
batting first flag = Flag of Australia.svg |&lt;br /&gt;
batting first = Australia |&lt;br /&gt;
score first innings = 260/9 |&lt;br /&gt;
overs first innings = 50 |&lt;br /&gt;
batting first highest scorer = Lisa Sthalekar |&lt;br /&gt;
batting first highest scorer initial form = LC Sthalekar |&lt;br /&gt;
batting first highest score = 65 |&lt;br /&gt;
batting first highest score balls faced = 76 |&lt;br /&gt;
bowling first best bowler = Helen Watson (cricketer) |&lt;br /&gt;
bowling first best bowler initial form = HM Watson |&lt;br /&gt;
bowling first best figures = 3/30 (10) |&lt;br /&gt;
batting second flag = Flag of New Zealand.svg |&lt;br /&gt;
batting second = New Zealand |&lt;br /&gt;
score second innings = 261/4 |&lt;br /&gt;
overs second innings = 45 |&lt;br /&gt;
batting second highest scorer = Rebecca Rolls |&lt;br /&gt;
batting second highest scorer initial form = RJ Rolls |&lt;br /&gt;
batting second highest score = 104* |&lt;br /&gt;
batting second highest score balls faced = 87 |&lt;br /&gt;
bowling second best bowler = Shelley Nitschke |&lt;br /&gt;
bowling second best bowler initial form = S Nitschke |&lt;br /&gt;
bowling second best figures = 1/35 (7) |&lt;br /&gt;
winning team = New Zealand Women |&lt;br /&gt;
win margin = 6 wickets&amp;lt;ref&amp;gt;[http://content-uk.cricinfo.com/women/engine/match/276214.html Australia v New Zealand], scorecard of match 1, from Cricinfo, retrieved 23 February 2007&amp;lt;/ref&amp;gt; |&lt;br /&gt;
stadium = IIT-Chemplast Ground |&lt;br /&gt;
city = Chennai |&lt;br /&gt;
country = India |&lt;br /&gt;
umpire1 = SM Raju |&lt;br /&gt;
umpire1 initial form = SM Raju |&lt;br /&gt;
umpire1 country = India |&lt;br /&gt;
umpire1 country short form = Ind |&lt;br /&gt;
umpire2 = K Srinivasan |&lt;br /&gt;
umpire2 initial form = K Srinivasan |&lt;br /&gt;
umpire2 country = India |&lt;br /&gt;
umpire2 country short form = Ind |&lt;br /&gt;
MOTM = Rebecca Rolls |&lt;br /&gt;
MOTM initial form = RJ Rolls |&lt;br /&gt;
MOTM country = New Zealand |&lt;br /&gt;
MOTM ctry short form = NZ |&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
===Match 2: India Women v England Women, 21 February===&lt;br /&gt;
{{Limited overs international |&lt;br /&gt;
batting first flag = Flag of India.svg |&lt;br /&gt;
batting first = India |&lt;br /&gt;
score first innings = 231/6 |&lt;br /&gt;
overs first innings = 50 |&lt;br /&gt;
batting first highest scorer = Karu Jain |&lt;br /&gt;
batting first highest scorer initial form = KV Jain |&lt;br /&gt;
batting first highest score = 77 |&lt;br /&gt;
batting first highest score balls faced = 119 |&lt;br /&gt;
bowling first best bowler = Isa Guha |&lt;br /&gt;
bowling first best bowler initial form = IT Guha |&lt;br /&gt;
bowling first best figures = 2/49 (10) |&lt;br /&gt;
batting second flag = Flag of England.svg |&lt;br /&gt;
batting second = England |&lt;br /&gt;
score second innings = 213 |&lt;br /&gt;
overs second innings = 48 |&lt;br /&gt;
batting second highest scorer = Caroline Atkins |&lt;br /&gt;
batting second highest scorer initial form = CMG Atkins |&lt;br /&gt;
batting second highest score = 54 |&lt;br /&gt;
batting second highest score balls faced = 99 |&lt;br /&gt;
bowling second best bowler = Jhulan Goswami |&lt;br /&gt;
bowling second best bowler initial form = J Goswami |&lt;br /&gt;
bowling second best figures = 1/25 (10) |&lt;br /&gt;
winning team = India Women |&lt;br /&gt;
win margin = 18 runs&amp;lt;ref&amp;gt;[http://content-uk.cricinfo.com/women/engine/match/276213.html India v England], scorecard of match 2, from Cricinfo, retrieved 23 February 2007&amp;lt;/ref&amp;gt; |&lt;br /&gt;
stadium = MA Chidambaram Stadium |&lt;br /&gt;
city = Chennai |&lt;br /&gt;
country = India |&lt;br /&gt;
umpire1 = GA Pratapkumar |&lt;br /&gt;
umpire1 initial form = GA Pratapkumar |&lt;br /&gt;
umpire1 country = India |&lt;br /&gt;
umpire1 country short form = Ind |&lt;br /&gt;
umpire2 = R Radhakrishnan |&lt;br /&gt;
umpire2 initial form = R Radhakrishnan |&lt;br /&gt;
umpire2 country = India |&lt;br /&gt;
umpire2 country short form = Ind |&lt;br /&gt;
MOTM = Karu Jain |&lt;br /&gt;
MOTM initial form = KV Jain |&lt;br /&gt;
MOTM country = India |&lt;br /&gt;
MOTM ctry short form = Ind |&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
===Match 3: England Women v New Zealand Women, 23 February===&lt;br /&gt;
{{Limited overs international |&lt;br /&gt;
batting first flag = Flag of New Zealand.svg |&lt;br /&gt;
batting first = New Zealand |&lt;br /&gt;
score first innings = 291/6 |&lt;br /&gt;
overs first innings = 50 |&lt;br /&gt;
batting first highest scorer = Sarah Tsukigawa |&lt;br /&gt;
batting first highest scorer initial form = SJ Tsukigawa |&lt;br /&gt;
batting first highest score = 78 |&lt;br /&gt;
batting first highest score balls faced = 56 |&lt;br /&gt;
bowling first best bowler = Holly Colvin |&lt;br /&gt;
bowling first best bowler initial form = HL Colvin |&lt;br /&gt;
bowling first best figures = 2/40 (8) |&lt;br /&gt;
batting second flag = Flag of England.svg |&lt;br /&gt;
batting second = England |&lt;br /&gt;
score second innings = 272 |&lt;br /&gt;
overs second innings = 48.2 |&lt;br /&gt;
batting second highest scorer = Charlotte Edwards |&lt;br /&gt;
batting second highest scorer initial form = CM Edwards |&lt;br /&gt;
batting second highest score = 86 |&lt;br /&gt;
batting second highest score balls faced = 93 |&lt;br /&gt;
bowling second best bowler = Sarah Burke |&lt;br /&gt;
bowling second best bowler initial form = SK Burke |&lt;br /&gt;
bowling second best figures = 3/24 (7) |&lt;br /&gt;
winning team = New Zealand Women |&lt;br /&gt;
win margin = 19 runs&amp;lt;ref&amp;gt;[http://cricketarchive.com/Archive/Scorecards/114/114899.html New Zealand v England], scorecard of match 3, from Cricket Archive, retrieved 24 February 2007&amp;lt;/ref&amp;gt; |&lt;br /&gt;
stadium = IIT-Chemplast Ground |&lt;br /&gt;
city = Chennai |&lt;br /&gt;
country = India |&lt;br /&gt;
umpire1 = SM Raju |&lt;br /&gt;
umpire1 initial form = SM Raju |&lt;br /&gt;
umpire1 country = India |&lt;br /&gt;
umpire1 country short form = Ind |&lt;br /&gt;
umpire2 = K Srinivasan |&lt;br /&gt;
umpire2 initial form = K Srinivasan |&lt;br /&gt;
umpire2 country = India |&lt;br /&gt;
umpire2 country short form = Ind |&lt;br /&gt;
MOTM = Sarah Tsukigawa |&lt;br /&gt;
MOTM initial form = SJ Tsukigawa |&lt;br /&gt;
MOTM country = New Zealand |&lt;br /&gt;
MOTM ctry short form = NZ |&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
===Match 4: India Women v Australia Women, 23 February===&lt;br /&gt;
{{Limited overs international |&lt;br /&gt;
batting first flag = Flag of Australia.svg |&lt;br /&gt;
batting first = Australia |&lt;br /&gt;
score first innings = 213/8 |&lt;br /&gt;
overs first innings = 50 |&lt;br /&gt;
batting first highest scorer = Lisa Sthalekar |&lt;br /&gt;
batting first highest scorer initial form = LC Sthalekar |&lt;br /&gt;
batting first highest score = 87* |&lt;br /&gt;
batting first highest score balls faced = 111 |&lt;br /&gt;
bowling first best bowler = Preeti Dimri |&lt;br /&gt;
bowling first best bowler initial form = P Dimri |&lt;br /&gt;
bowling first best figures = 3/46 (10) |&lt;br /&gt;
batting second flag = Flag of India.svg |&lt;br /&gt;
batting second = India |&lt;br /&gt;
score second innings = 215/7 |&lt;br /&gt;
overs second innings = 49 |&lt;br /&gt;
batting second highest scorer = Jaya Sharma |&lt;br /&gt;
batting second highest scorer initial form = J Sharma |&lt;br /&gt;
batting second highest score = 104* |&lt;br /&gt;
batting second highest score balls faced = 140 |&lt;br /&gt;
bowling second best bowler = Kirsten Pike |&lt;br /&gt;
bowling second best bowler initial form = KE Pike |&lt;br /&gt;
bowling second best figures = 2/47 (10) |&lt;br /&gt;
winning team = India Women |&lt;br /&gt;
win margin = 3 wickets&amp;lt;ref&amp;gt;[http://cricketarchive.com/Archive/Scorecards/114/114898.html India v Australia], scorecard of match 4, from CricketArchive, retrieved 24 February 2007&amp;lt;/ref&amp;gt; |&lt;br /&gt;
stadium = MA Chidambaram Stadium |&lt;br /&gt;
city = Chennai |&lt;br /&gt;
country = India |&lt;br /&gt;
umpire1 = KG Lakshminarayan |&lt;br /&gt;
umpire1 initial form = KG Lakshminarayan |&lt;br /&gt;
umpire1 country = India |&lt;br /&gt;
umpire1 country short form = Ind |&lt;br /&gt;
umpire2 = R Radhakrishnan |&lt;br /&gt;
umpire2 initial form = R Radhakrishnan |&lt;br /&gt;
umpire2 country = India |&lt;br /&gt;
umpire2 country short form = Ind |&lt;br /&gt;
MOTM = Jaya Sharma |&lt;br /&gt;
MOTM initial form = J Sharma |&lt;br /&gt;
MOTM country = India |&lt;br /&gt;
MOTM ctry short form = Ind |&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
===Match 5: Australia Women v England Women, 25 February===&lt;br /&gt;
{{Limited overs international |&lt;br /&gt;
batting first flag = Flag of England.svg |&lt;br /&gt;
batting first = England |&lt;br /&gt;
score first innings = 216/7 |&lt;br /&gt;
overs first innings = 50 |&lt;br /&gt;
batting first highest scorer = Claire Taylor |&lt;br /&gt;
batting first highest scorer initial form = SC Taylor |&lt;br /&gt;
batting first highest score = 113* |&lt;br /&gt;
batting first highest score balls faced = 115 |&lt;br /&gt;
bowling first best bowler = Kirsten Pike |&lt;br /&gt;
bowling first best bowler initial form = KE Pike |&lt;br /&gt;
bowling first best figures = 2/31 (10) |&lt;br /&gt;
batting second flag = Flag of Australia.svg |&lt;br /&gt;
batting second = Australia |&lt;br /&gt;
score second innings = 219/4 |&lt;br /&gt;
overs second innings = 39.5 |&lt;br /&gt;
batting second highest scorer = Lisa Sthalekar |&lt;br /&gt;
batting second highest scorer initial form = LC Sthalekar |&lt;br /&gt;
batting second highest score = 85* |&lt;br /&gt;
batting second highest score balls faced = 82 |&lt;br /&gt;
bowling second best bowler = Laura Newton |&lt;br /&gt;
bowling second best bowler initial form = LK Newton |&lt;br /&gt;
bowling second best figures = 2/38 (10) |&lt;br /&gt;
winning team = Australia Women |&lt;br /&gt;
win margin = 6 wickets&amp;lt;ref&amp;gt;[http://news.bbc.co.uk/sport1/shared/fds/hi/statistics/cricket/scorecards/2007/2/14088/html/scorecard.stm England v Australia], scorecard of match 5, from bbc.co.uk, retrieved 25 February 2007&amp;lt;/ref&amp;gt; |&lt;br /&gt;
stadium = IIT-Chemplast Ground |&lt;br /&gt;
city = Chennai |&lt;br /&gt;
country = India |&lt;br /&gt;
umpire1 = KG Lakshminarayan |&lt;br /&gt;
umpire1 initial form = KG Lakshminarayan |&lt;br /&gt;
umpire1 country = India |&lt;br /&gt;
umpire1 country short form = Ind |&lt;br /&gt;
umpire2 = [[S. Ravi (umpire)|S Ravi]] |&lt;br /&gt;
umpire2 initial form = S Ravi |&lt;br /&gt;
umpire2 country = India |&lt;br /&gt;
umpire2 country short form = Ind |&lt;br /&gt;
MOTM = Lisa Sthalekar |&lt;br /&gt;
MOTM initial form = LC Sthalekar |&lt;br /&gt;
MOTM country = Australia |&lt;br /&gt;
MOTM ctry short form = Aus |&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
===Match 6: India Women v New Zealand Women, 25 February===&lt;br /&gt;
{{Limited overs international |&lt;br /&gt;
batting first flag = Flag of India.svg |&lt;br /&gt;
batting first = India |&lt;br /&gt;
score first innings = 201 |&lt;br /&gt;
overs first innings = 49.2 |&lt;br /&gt;
batting first highest scorer = Hemlata Kala |&lt;br /&gt;
batting first highest scorer initial form = H Kala |&lt;br /&gt;
batting first highest score = 65 |&lt;br /&gt;
batting first highest score balls faced = 96 |&lt;br /&gt;
bowling first best bowler = Sarah Tsukigawa |&lt;br /&gt;
bowling first best bowler initial form = SJ Tsukigawa |&lt;br /&gt;
bowling first best figures = 3/33 (5.2) |&lt;br /&gt;
batting second flag = Flag of New Zealand.svg |&lt;br /&gt;
batting second = New Zealand |&lt;br /&gt;
score second innings = 202/7 |&lt;br /&gt;
overs second innings = 47.1 |&lt;br /&gt;
batting second highest scorer = Maria Fahey |&lt;br /&gt;
batting second highest scorer initial form = MF Fahey |&lt;br /&gt;
batting second highest score = 59 |&lt;br /&gt;
batting second highest score balls faced = 96 |&lt;br /&gt;
bowling second best bowler = J Goswami |&lt;br /&gt;
bowling second best bowler initial form = J Goswami |&lt;br /&gt;
bowling second best figures = 4/26 (10) |&lt;br /&gt;
winning team = New Zealand Women |&lt;br /&gt;
win margin = 3 wickets&amp;lt;ref&amp;gt;[http://news.bbc.co.uk/sport1/shared/fds/hi/statistics/cricket/scorecards/2007/2/14087/html/scorecard.stm India v New Zealand], scorecard of match 6, from bbc.co.uk, retrieved 25 February 2007&amp;lt;/ref&amp;gt; |&lt;br /&gt;
stadium = MA Chidambaram Stadium |&lt;br /&gt;
city = Chennai |&lt;br /&gt;
country = India |&lt;br /&gt;
umpire1 = R Radhakrishnan |&lt;br /&gt;
umpire1 initial form = R Radhakrishnan |&lt;br /&gt;
umpire1 country = India |&lt;br /&gt;
umpire1 country short form = Ind |&lt;br /&gt;
umpire2 = SM Raju |&lt;br /&gt;
umpire2 initial form = SM Raju |&lt;br /&gt;
umpire2 country = India |&lt;br /&gt;
umpire2 country short form = Ind |&lt;br /&gt;
MOTM = Maria Fahey |&lt;br /&gt;
MOTM initial form = MF Fahey |&lt;br /&gt;
MOTM country = New Zealand |&lt;br /&gt;
MOTM ctry short form = NZ |&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
===Match 7: Australia Women v New Zealand Women, 28 February===&lt;br /&gt;
{{Limited overs international |&lt;br /&gt;
batting first flag = Flag of Australia.svg |&lt;br /&gt;
batting first = Australia |&lt;br /&gt;
score first innings = 232/8 |&lt;br /&gt;
overs first innings = 50 |&lt;br /&gt;
batting first highest scorer = Lisa Sthalekar |&lt;br /&gt;
batting first highest scorer initial form = LC Sthalekar |&lt;br /&gt;
batting first highest score = 45 |&lt;br /&gt;
batting first highest score balls faced = 67 |&lt;br /&gt;
bowling first best bowler = Aimee Mason |&lt;br /&gt;
bowling first best bowler initial form = AL Mason |&lt;br /&gt;
bowling first best figures = 2/20 (3) |&lt;br /&gt;
batting second flag = Flag of New Zealand.svg |&lt;br /&gt;
batting second = New Zealand |&lt;br /&gt;
score second innings = 183 |&lt;br /&gt;
overs second innings = 45 |&lt;br /&gt;
batting second highest scorer = Sara McGlashan |&lt;br /&gt;
batting second highest scorer initial form = SJ McGlashan |&lt;br /&gt;
batting second highest score = 35 |&lt;br /&gt;
batting second highest score balls faced = 45 |&lt;br /&gt;
bowling second best bowler = Kirsten Pike |&lt;br /&gt;
bowling second best bowler initial form = KE Pike |&lt;br /&gt;
bowling second best figures = 3/31 (10) |&lt;br /&gt;
winning team = Australia Women |&lt;br /&gt;
win margin = 49 runs&amp;lt;ref&amp;gt;[http://content-uk.cricinfo.com/women/engine/match/276220.html Australia v New Zealand], scorecard of match 7, from Cricinfo, retrieved 28 February 2007&amp;lt;/ref&amp;gt; |&lt;br /&gt;
stadium = IIT-Chemplast Ground |&lt;br /&gt;
city = Chennai |&lt;br /&gt;
country = India |&lt;br /&gt;
umpire1 = GA Pratapkumar |&lt;br /&gt;
umpire1 initial form = GA Pratapkumar |&lt;br /&gt;
umpire1 country = India |&lt;br /&gt;
umpire1 country short form = Ind |&lt;br /&gt;
umpire2 = S Ravi |&lt;br /&gt;
umpire2 initial form = S Ravi |&lt;br /&gt;
umpire2 country = India |&lt;br /&gt;
umpire2 country short form = Ind |&lt;br /&gt;
MOTM = Lisa Sthalekar |&lt;br /&gt;
MOTM initial form = LC Sthalekar |&lt;br /&gt;
MOTM country = Australia |&lt;br /&gt;
MOTM ctry short form = Aus |&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
===Match 8: India Women v England Women, 28 February===&lt;br /&gt;
{{Limited overs international |&lt;br /&gt;
batting first flag = Flag of England.svg |&lt;br /&gt;
batting first = England |&lt;br /&gt;
score first innings = 143 |&lt;br /&gt;
overs first innings = 45.5 |&lt;br /&gt;
batting first highest scorer = Lydia Greenway |&lt;br /&gt;
batting first highest scorer initial form = LS Greenway |&lt;br /&gt;
batting first highest score = 50[[not out|*]] |&lt;br /&gt;
batting first highest score balls faced = 76 |&lt;br /&gt;
bowling first best bowler = Amita Sharma |&lt;br /&gt;
bowling first best bowler initial form = A Sharma |&lt;br /&gt;
bowling first best figures = 4/16 (10) |&lt;br /&gt;
batting second flag = Flag of India.svg |&lt;br /&gt;
batting second = India |&lt;br /&gt;
score second innings = 144/2 |&lt;br /&gt;
overs second innings = 38.5 |&lt;br /&gt;
batting second highest scorer = Jaya Sharma |&lt;br /&gt;
batting second highest scorer initial form = J Sharma |&lt;br /&gt;
batting second highest score = 66 |&lt;br /&gt;
batting second highest score balls faced = 109 |&lt;br /&gt;
bowling second best bowler = Laura Newton |&lt;br /&gt;
bowling second best bowler initial form = LK Newton |&lt;br /&gt;
bowling second best figures = 1/21 (9.5) |&lt;br /&gt;
winning team = India Women |&lt;br /&gt;
win margin = 8 wickets&amp;lt;ref&amp;gt;[http://content-uk.cricinfo.com/women/engine/match/276219.html India v England], scorecard of match 8, from Cricinfo, retrieved 23 March 2007&amp;lt;/ref&amp;gt; |&lt;br /&gt;
stadium = MA Chidambaram Stadium |&lt;br /&gt;
city = Chennai |&lt;br /&gt;
country = India |&lt;br /&gt;
umpire1 = SM Raju |&lt;br /&gt;
umpire1 initial form = SM Raju |&lt;br /&gt;
umpire1 country = India |&lt;br /&gt;
umpire1 country short form = Ind |&lt;br /&gt;
umpire2 = K Srinivasan |&lt;br /&gt;
umpire2 initial form = K Srinivasan |&lt;br /&gt;
umpire2 country = India |&lt;br /&gt;
umpire2 country short form = Ind |&lt;br /&gt;
MOTM = Amita Sharma |&lt;br /&gt;
MOTM initial form = A Sharma |&lt;br /&gt;
MOTM country = India |&lt;br /&gt;
MOTM ctry short form = Ind |&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
===Match 9: Australia Women v England Women, 1 March===&lt;br /&gt;
{{Limited overs international |&lt;br /&gt;
 team1 = [[England women&amp;#039;s cricket team|England]] [[Image:Flag of England.svg|20px]] |&lt;br /&gt;
 score1 = 268/8 (50 overs) |&lt;br /&gt;
