<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://indianpedia.org/index.php?action=history&amp;feed=atom&amp;title=2008_United_States_presidential_election</id>
	<title>2008 United States presidential election - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://indianpedia.org/index.php?action=history&amp;feed=atom&amp;title=2008_United_States_presidential_election"/>
	<link rel="alternate" type="text/html" href="https://indianpedia.org/index.php?title=2008_United_States_presidential_election&amp;action=history"/>
	<updated>2026-08-01T14:11:05Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.45.4</generator>
	<entry>
		<id>https://indianpedia.org/index.php?title=2008_United_States_presidential_election&amp;diff=392095&amp;oldid=prev</id>
		<title>MetaBOT at 17:05, 8 July 2023</title>
		<link rel="alternate" type="text/html" href="https://indianpedia.org/index.php?title=2008_United_States_presidential_election&amp;diff=392095&amp;oldid=prev"/>
		<updated>2023-07-08T17:05:12Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Infobox election&lt;br /&gt;
| election_name = 2008 United States presidential election&lt;br /&gt;
| country = United States&lt;br /&gt;
| flag_year = 1960&lt;br /&gt;
| type = presidential&lt;br /&gt;
| previous_election = 2004 United States presidential election&lt;br /&gt;
| previous_year = 2004&lt;br /&gt;
| election_date = November 4, 2008&lt;br /&gt;
| next_election = 2012 United States presidential election&lt;br /&gt;
| next_year = 2012&lt;br /&gt;
| votes_for_election = All 538 electoral votes of the [[Electoral College (United States)|Electoral College]]&lt;br /&gt;
| needed_votes = 270 electoral&lt;br /&gt;
| turnout = 58.2%&amp;lt;ref&amp;gt;{{cite web|url=http://www.fec.gov/pubrec/fe2008/federalelections2008.pdf |title=Official 2008 Presidential General Election Results |website=fec.gov |access-date=2017-03-31}}&amp;lt;/ref&amp;gt; {{increase}} 1.5 [[percentage point|pp]]&lt;br /&gt;
| image_size = 200x200px&lt;br /&gt;
&lt;br /&gt;
| image1 = Obama portrait crop.jpg&lt;br /&gt;
| nominee1 = &amp;#039;&amp;#039;&amp;#039;[[Barack Obama]]&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
| party1 = Democratic Party (United States)&lt;br /&gt;
| home_state1 = [[Illinois]]&lt;br /&gt;
| running_mate1 = &amp;#039;&amp;#039;&amp;#039;[[Joe Biden]]&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
| electoral_vote1 = &amp;#039;&amp;#039;&amp;#039;365&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
| states_carried1 = &amp;#039;&amp;#039;&amp;#039;28 + [[Washington, D.C.|DC]] + [[Nebraska&amp;#039;s 2nd congressional district|NE-02]]&amp;lt;!-- Nebraska divides its electoral votes based on congressional districts instead of a statewide total, and its 2nd congressional district voted for Obama. --&amp;gt;&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
| popular_vote1 = &amp;#039;&amp;#039;&amp;#039;69,498,516&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
| percentage1 = &amp;#039;&amp;#039;&amp;#039;{{Percentage|&amp;lt;!-- OBAMA: --&amp;gt; 69,498,516|&amp;lt;!-- TOTAL: --&amp;gt; 131,313,820|1|pad=yes}}&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
&lt;br /&gt;
| image2 = John McCain official portrait 2009.jpg&lt;br /&gt;
| nominee2 = [[John McCain]]&lt;br /&gt;
| party2 = Republican Party (United States)&lt;br /&gt;
| home_state2 = [[Arizona]]&lt;br /&gt;
| running_mate2 = [[Sarah Palin]]&lt;br /&gt;
| electoral_vote2 = 173&lt;br /&gt;
| states_carried2 = 22&lt;br /&gt;
| popular_vote2 = 59,948,323&lt;br /&gt;
| percentage2 = {{Percentage|&amp;lt;!-- MCCAIN: --&amp;gt; 59,948,323|&amp;lt;!-- TOTAL: --&amp;gt; 131,313,820|1|pad=yes}}&lt;br /&gt;
&lt;br /&gt;
| map_size = 350px&lt;br /&gt;
| map = {{2008 United States presidential election imagemap}}&lt;br /&gt;
| map_caption = Presidential election results map. &amp;lt;span style=&amp;quot;color:darkblue;&amp;quot;&amp;gt;Blue&amp;lt;/span&amp;gt; denotes those won by Obama/Biden, &amp;lt;span style=&amp;quot;color:darkred;&amp;quot;&amp;gt;red&amp;lt;/span&amp;gt; denotes states won by McCain/Palin. Numbers indicate [[electoral votes]] allotted to the winner of each state.&lt;br /&gt;
| title = President&lt;br /&gt;
| before_election = [[George W. Bush]]&lt;br /&gt;
| before_party = Republican Party (United States)&lt;br /&gt;
| after_election = [[Barack Obama]]&lt;br /&gt;
| after_party = Democratic Party (United States)&lt;br /&gt;
}}{{Commons category}}&lt;br /&gt;
The &amp;#039;&amp;#039;&amp;#039;2008&amp;#039;&amp;#039;&amp;#039; &amp;#039;&amp;#039;&amp;#039;United States presidential election&amp;#039;&amp;#039;&amp;#039; happened on November 4, 2008. [[Barack Obama]], the [[United States Democratic Party|Democratic]] candidate and junior U.S. [[List of United States senators from Illinois|Senator]] from [[Illinois]], won the election. He defeated [[John McCain]], the [[Republican Party (United States)|Republican]] candidate, who was the senior U.S. Senator from Arizona. Obama&amp;#039;s victory in this election made him the first [[African-American people|African-American]] president.&lt;br /&gt;
&lt;br /&gt;
Incumbent Republican President [[George W. Bush]] was not eligible to serve a third term. McCain secured the Republican nomination by March 2008, defeating former governors [[Mitt Romney]], [[Mike Huckabee]], and other challengers. Obama secured the Democratic nomination in June 2008, after facing strong competition against former First Lady and Senator from New York [[Hillary Clinton]]. Clinton&amp;#039;s victory in the New Hampshire primary made her the first woman to win a major party&amp;#039;s presidential primary.&lt;br /&gt;
&lt;br /&gt;
Obama won a decisive victory over McCain. He won states that had not voted for the Democratic presidential candidate since 1964 (Indiana and Virginia) and 1976 (North Carolina). Obama won nine states that had voted Republican in 2004: Colorado, Florida, Indiana, Iowa, Nevada, New Mexico, North Carolina, Ohio, and Virginia, as well as Nebraska&amp;#039;s 2nd congressional district. He received the largest share of the popular vote won by a Democrat since Lyndon B. Johnson in 1964 and was the first Democrat to win an outright majority of the popular vote since Jimmy Carter in 1976. Obama won 69.5 million votes, the most ever won by a presidential candidate; this total would be surpassed in [[2020 United States presidential election|2020]] by both Joe Biden and Donald Trump.&lt;br /&gt;
&lt;br /&gt;
== Background ==&lt;br /&gt;
[[Article Two of the United States Constitution#Clause 5: Qualifications for office|Article Two]] of the [[United States Constitution]] provides that for a person to be elected and serve as President of the United States, the individual must be a natural-born [[citizen of the United States]], at least 35 years old, and a resident of the United States for a period of no less than 14 years.&lt;br /&gt;
&lt;br /&gt;
Candidates for the presidency typically seek the nomination of one of the [[List of political parties in the United States|various political parties]] of the United States, in which case each party devises a method (such as a [[primary election]]) to choose the candidate the [[Political party|party]] deems best suited to run for the position. The party&amp;#039;s delegates then officially nominate a candidate to run on the party&amp;#039;s behalf.&lt;br /&gt;
&lt;br /&gt;
President [[George W. Bush]] was unable to seek re-election for a third term because of the [[Twenty-second Amendment to the United States Constitution]], which states that a president may only serve up to two terms. His term as president ended at noon [[Eastern time zone|eastern standard time]] on January 20, 2009.&lt;br /&gt;
&lt;br /&gt;
==Democratic Primaries==&lt;br /&gt;
The candidates running for the nomination of the Democratic Party were [[Barack Obama]], [[Hillary Clinton]], [[John Edwards]], [[Joe Biden]], [[Dennis Kucinich]], [[Mike Gravel]], [[Chris Dodd]], and [[Bill Richardson]].&lt;br /&gt;
&lt;br /&gt;
The main contest during the Democratic [[Primary election|primaries]] was between Barack Obama and Hillary Clinton, which was a very close race.  Clinton won the popular vote, but ultimately Obama won more unpledged delegates and therefore the nomination.&lt;br /&gt;
&lt;br /&gt;
All candidates except Mike Gravel, who switched to the [[Libertarian Party]] during the election, supported Barack Obama.&lt;br /&gt;
&lt;br /&gt;
Barack Obama chose Joe Biden as the vice-presidential candidate on August 23, 2008.&lt;br /&gt;
&lt;br /&gt;
===Nominees===&lt;br /&gt;
{| class=&amp;quot;wikitable&amp;quot; style=&amp;quot;font-size:90%; text-align:center;&amp;quot;&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;background:#f1f1f1;&amp;quot; colspan=&amp;quot;30&amp;quot;|[[File:US Democratic Party Logo.svg|65px|center|link=Democratic Party (United States)|Democratic Party (United States)]]&amp;lt;big&amp;gt;&amp;#039;&amp;#039;&amp;#039;Democratic Party Ticket, 2008&amp;#039;&amp;#039;&amp;#039;&amp;lt;/big&amp;gt;&lt;br /&gt;
|-&lt;br /&gt;
! style=&amp;quot;width:3em; font-size:135%; background:#34AAE0; width:200px;&amp;quot;| [[Barack Obama|{{color|black|Barack Obama}}]]&lt;br /&gt;
! style=&amp;quot;width:3em; font-size:135%; background:#34AAE0; width:200px;&amp;quot;| [[Joe Biden|{{color|black|Joe Biden}}]]&lt;br /&gt;
|-  style=&amp;quot;color:#000; font-size:100%; background:#c8ebff;&amp;quot;&lt;br /&gt;
| style=&amp;quot;width:3em; width:200px;&amp;quot;|&amp;#039;&amp;#039;&amp;#039;&amp;#039;&amp;#039;for President&amp;#039;&amp;#039;&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
| style=&amp;quot;width:3em; width:200px;&amp;quot;|&amp;#039;&amp;#039;&amp;#039;&amp;#039;&amp;#039;for Vice President&amp;#039;&amp;#039;&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
|-&lt;br /&gt;
| [[File:Obama portrait crop.jpg|center|200x200px]]&lt;br /&gt;
| [[File:Joe Biden official portrait crop.jpg|center|200x200px]]&lt;br /&gt;
|-&lt;br /&gt;
| [[U.S. Senator]] from [[Illinois]]&amp;lt;br&amp;gt;&amp;lt;small&amp;gt;(2005–&amp;#039;&amp;#039;incumbent&amp;#039;&amp;#039;)&amp;lt;/small&amp;gt;&lt;br /&gt;
| [[U.S. Senator]] from [[Delaware]]&amp;lt;br&amp;gt;&amp;lt;small&amp;gt;(1973–&amp;#039;&amp;#039;incumbent&amp;#039;&amp;#039;)&amp;lt;/small&amp;gt;&lt;br /&gt;
|-&lt;br /&gt;
| colspan=2 |[[Barack Obama presidential campaign, 2008|&amp;#039;&amp;#039;&amp;#039;Campaign&amp;#039;&amp;#039;&amp;#039;]]&lt;br /&gt;
|-&lt;br /&gt;
| colspan=2 |&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
====Withdrawn candidates====&lt;br /&gt;
* [[Hillary Clinton]], retired [[lawyer]] and wife of [[Bill Clinton]]&lt;br /&gt;
* [[John Edwards]], retired U.S. Senator from [[North Carolina]] (withdrew on January 30, 2008, and endorsed Barack Obama)&lt;br /&gt;
* [[Bill Richardson]], Governor of [[New Mexico]] (withdrew on January 10, 2008, and endorsed Barack Obama)&lt;br /&gt;
* [[Dennis Kucinich]], U.S. Representative from [[Ohio]] (withdrew on January 24, 2008, and endorsed Barack Obama)&lt;br /&gt;
* [[Joe Biden]], U.S. Senator from [[Delaware]] (withdrew on January 3, 2008 and endorsed Barack Obama)&lt;br /&gt;
* [[Mike Gravel]], former U.S. Senator from [[Alaska]] (withdrew on March 25, 2008, to run for the Libertarian Party nomination. After losing the nomination, he endorsed [[Jesse Johnson (politician)|Jesse Johnson]])&lt;br /&gt;
* [[Christopher Dodd]], U.S. Senator from [[Connecticut]] (withdrew on January 3, 2008, and endorsed Barack Obama)&lt;br /&gt;
* [[Evan Bayh]], U.S. Senator from [[Indiana]] (withdrew on December 15, 2006, and endorsed Hillary Clinton. He later endorsed Barack Obama)&lt;br /&gt;
* [[Tom Vilsack]], former Governor of [[Iowa]] (withdrew on February 23, 2007, and endorsed Hillary Clinton. He later endorsed Barack Obama)&lt;br /&gt;
&lt;br /&gt;
&amp;lt;gallery perrow=&amp;quot;5&amp;quot;&amp;gt;&lt;br /&gt;
File:Hillary Rodham Clinton-cropped.jpg|{{center|[[United States Senate|Senator]]&amp;lt;br&amp;gt;&amp;#039;&amp;#039;&amp;#039;[[Hillary Rodham Clinton]]&amp;#039;&amp;#039;&amp;#039;&amp;lt;br&amp;gt;of New York&amp;lt;br&amp;gt;{{small|([[Hillary Clinton presidential campaign, 2008|campaign]])}}&amp;lt;br&amp;gt;{{small|(Withdrew on June 7, 2008)}}}}&lt;br /&gt;
File:John Edwards, official Senate photo portrait.jpg|{{center|Former [[United States Senate|Senator]]&amp;lt;br&amp;gt;&amp;#039;&amp;#039;&amp;#039;[[John Edwards]]&amp;#039;&amp;#039;&amp;#039;&amp;lt;br&amp;gt;of [[North Carolina]]&amp;lt;br&amp;gt;{{small|([[John Edwards presidential campaign, 2008|campaign]])}}&amp;lt;br&amp;gt;{{small|(Withdrew on January 30, 2008)}}}}&lt;br /&gt;
File:Bill Richardson at an event in Kensington, New Hampshire, March 18, 2006.jpg|{{center|[[Governor of New Mexico|Governor]]&amp;lt;br&amp;gt;&amp;#039;&amp;#039;&amp;#039;[[Bill Richardson]]&amp;#039;&amp;#039;&amp;#039;&amp;lt;br&amp;gt;of [[New Mexico]]&amp;lt;br&amp;gt;{{small|([[Bill Richardson presidential campaign, 2008|campaign]])}}&amp;lt;br&amp;gt;{{small|(Withdrew on January 10, 2008)}}}}&lt;br /&gt;
File:Joe Biden, official photo portrait, 111th Congress.jpg|{{center|[[United States Senate|Senator]]&amp;lt;br&amp;gt;&amp;#039;&amp;#039;&amp;#039;[[Joe Biden]]&amp;#039;&amp;#039;&amp;#039;&amp;lt;br&amp;gt;of [[Delaware]]&amp;lt;br&amp;gt;{{small|([[Joe Biden presidential campaign, 2008|campaign]])}}&amp;lt;br&amp;gt;{{small|(Withdrew on January 3, 2008, became Vice Presidential nominee)}}}}&lt;br /&gt;
File:Mike Gravel.jpg|{{center|Former [[United States Senate|Senator]]&amp;lt;br&amp;gt;&amp;#039;&amp;#039;&amp;#039;[[Mike Gravel]]&amp;#039;&amp;#039;&amp;#039;&amp;lt;br&amp;gt;of Alaska&amp;lt;br&amp;gt;{{small|([[Mike Gravel presidential campaign, 2008|campaign]])}}&amp;lt;br&amp;gt;{{small|(Withdrew on March 25, 2008)}}}}&lt;br /&gt;
File:Christopher Dodd official portrait 2-cropped.jpg|{{center|[[United States Senate|Senator]]&amp;lt;br&amp;gt;&amp;#039;&amp;#039;&amp;#039;[[Christopher Dodd]]&amp;#039;&amp;#039;&amp;#039;&amp;lt;br&amp;gt;of [[Connecticut]]&amp;lt;br&amp;gt;{{small|([[Christopher Dodd presidential campaign, 2008|campaign]])}}&amp;lt;br&amp;gt;{{small|(Withdrew on January 3, 2008)}}}}&lt;br /&gt;
File:Evan Bayh official portrait.jpg|{{center|Senator&amp;lt;br&amp;gt;&amp;#039;&amp;#039;&amp;#039;[[Evan Bayh]]&amp;#039;&amp;#039;&amp;#039;&amp;lt;br&amp;gt;of [[Indiana]]&amp;lt;br&amp;gt;{{small|([[Evan Bayh presidential campaign, 2008|campaign]])}}&amp;lt;br&amp;gt;{{small|(Withdrew on December 15, 2006)}}}}&lt;br /&gt;
File:Tom Vilsack, official USDA photo portrait.jpg|{{center|Former [[Governor of Iowa|Governor]]&amp;lt;br&amp;gt;&amp;#039;&amp;#039;&amp;#039;[[Tom Vilsack]]&amp;#039;&amp;#039;&amp;#039;&amp;lt;br&amp;gt;of [[Iowa]]&amp;lt;br&amp;gt;{{small|([[Tom Vilsack presidential campaign, 2008|campaign]])}}&amp;lt;br&amp;gt;{{small|(Withdrew on February 23, 2007)}}}}&lt;br /&gt;
&amp;lt;/gallery&amp;gt;&lt;br /&gt;
&lt;br /&gt;
==Republican Primaries==&lt;br /&gt;
The candidates running for the nomination of the Republican Party were [[John McCain]], [[Mitt Romney]], [[Mike Huckabee]], [[Ron Paul]], [[Rudy Giuliani]],  [[Fred Thompson]], Tom Tancredo, [[Alan Keyes]], Jim Gilmore, [[Sam Brownback]], and Duncan Hunter.&lt;br /&gt;
&lt;br /&gt;
Republican President [[George W. Bush]] was unable to run for re-election since a president is only able to be elected twice. Vice president [[Dick Cheney]] chose not to run.&lt;br /&gt;
&lt;br /&gt;
Most of the candidates withdrew early.  As a result, John McCain, Mike Huckabee, and Mitt Romney emerged as the three people most likely to win the nomination. Ron Paul became popular among [[libertarian]]s.&lt;br /&gt;
&lt;br /&gt;
John McCain was nominated by the Republican Party (by a decisive victory).&lt;br /&gt;
&lt;br /&gt;
He chose [[Sarah Palin]] as the vice-presidential candidate.&lt;br /&gt;
&lt;br /&gt;
===Nominees===&lt;br /&gt;
{| class=&amp;quot;wikitable&amp;quot; style=&amp;quot;font-size:90%; text-align:center;&amp;quot;&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;background:#f1f1f1;&amp;quot; colspan=&amp;quot;30&amp;quot;|[[File:Republican Disc.svg|65px|center|link=Republican Party (United States)|Republican Party (United States)]]&amp;lt;big&amp;gt;&amp;#039;&amp;#039;&amp;#039;Republican Party Ticket, 2008&amp;#039;&amp;#039;&amp;#039;&amp;lt;/big&amp;gt;&lt;br /&gt;
|-&lt;br /&gt;
! style=&amp;quot;width:3em; font-size:135%; background:#CE2029; width:200px;&amp;quot;| [[John McCain|{{color|white|John McCain}}]]&lt;br /&gt;
! style=&amp;quot;width:3em; font-size:135%; background:#CE2029; width:200px;&amp;quot;| [[Sarah Palin|{{color|white|Sarah Palin}}]]&lt;br /&gt;
|-  style=&amp;quot;color:#000; font-size:100%; background:#ffd0d7;&amp;quot;&lt;br /&gt;
| style=&amp;quot;width:3em; width:200px;&amp;quot;|&amp;#039;&amp;#039;&amp;#039;&amp;#039;&amp;#039;for President&amp;#039;&amp;#039;&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
| style=&amp;quot;width:3em; width:200px;&amp;quot;|&amp;#039;&amp;#039;&amp;#039;&amp;#039;&amp;#039;for Vice President&amp;#039;&amp;#039;&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
|-&lt;br /&gt;
| [[File:McCain 2009 portrait crop.jpg|center|200x200px]]&lt;br /&gt;
| [[File:Palin In Carson City On 13 September 2008.jpg|center|200x200px]]&lt;br /&gt;
|-&lt;br /&gt;
| [[U.S. Senator]] from [[Arizona]]&amp;lt;br/&amp;gt;&amp;lt;small&amp;gt;(1987–2018)&amp;lt;/small&amp;gt;&lt;br /&gt;
| 9th&amp;lt;br&amp;gt;[[Governor of Alaska|Governor]] of [[Alaska]]&amp;lt;br/&amp;gt;&amp;lt;small&amp;gt;(2006–2009)&amp;lt;/small&amp;gt;&lt;br /&gt;
|-&lt;br /&gt;
| colspan=2 |[[John McCain presidential campaign, 2008|&amp;#039;&amp;#039;&amp;#039;Campaign&amp;#039;&amp;#039;&amp;#039;]]&lt;br /&gt;
|-&lt;br /&gt;
| colspan=2 |[[File:McCain Palin logo.svg|center|250px]]&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
====Withdrawn candidates====&lt;br /&gt;
* [[Mitt Romney]], former Governor of [[Massachusetts]] (withdrew on February 7, 2008, and endorsed John McCain)&lt;br /&gt;
* [[Mike Huckabee]], former Governor of [[Arkansas]] (withdrew on March 4, 2008, and endorsed John McCain)&lt;br /&gt;
* [[Ron Paul]], U.S. Representative from [[Texas]] (withdrew on June 12, 2008, and endorsed Chuck Baldwin)&lt;br /&gt;
* [[Rudy Giuliani]], former Mayor of [[New York City]] (withdrew on January 30, 2008, and endorsed John McCain)&lt;br /&gt;
* [[Fred Thompson]], former U.S. Senator from [[Tennessee]] (withdrew on January 22, 2008, and endorsed John McCain)&lt;br /&gt;
* [[Alan Keyes]], former U.S. [[ECOSOC]] Ambassador from [[Maryland]] (withdrew on April 15, 2008, to run for the Constitution Party nomination. After losing that nomination, he ran as the [[America&amp;#039;s Party (political party)|America&amp;#039;s Independent Party]] nominee.)&lt;br /&gt;
* [[Duncan Hunter]], U.S. Representative from [[California]] (withdrew on January 19, 2008, and endorsed Mike Huckabee. He later endorsed John McCain)&lt;br /&gt;
* [[Tom Tancredo]], U.S. Representative from [[Colorado]] (withdrew on December 20, 2007, and endorsed Mitt Romney. He later endorsed John McCain)&lt;br /&gt;
* [[Sam Brownback]], U.S. Senator from [[Kansas]] (withdrew on October 18, 2007, and endorsed John McCain)&lt;br /&gt;
* [[Tommy Thompson]], former [[United States Secretary of Health and Human Services]] (withdrew on August 12, 2007, and endorsed Rudy Giuliani. He later endorsed John McCain)&lt;br /&gt;
* [[Jim Gilmore]], former Governor of [[Virginia]] (withdrew on July 14, 2007, and endorsed John McCain)&lt;br /&gt;
&lt;br /&gt;
&amp;lt;gallery perrow=&amp;quot;6&amp;quot;&amp;gt;&lt;br /&gt;
File:Mitt Romney, 2006.jpg|{{center|Former [[Governor of Massachusetts|Governor]]&amp;lt;br&amp;gt;&amp;#039;&amp;#039;&amp;#039;[[Mitt Romney]]&amp;#039;&amp;#039;&amp;#039;&amp;lt;br&amp;gt;of [[Massachusetts]]&amp;lt;br&amp;gt;{{small|([[Mitt Romney presidential campaign, 2008|campaign]])}}&amp;lt;br&amp;gt;{{small|(Withdrew on February 7, 2008)}}}}&lt;br /&gt;
File:Mike_Huckabee,_speaking_to_a_gathering_at_the_Commonwealth_Club_in_San_Francisco.jpg|{{center|Former [[Governor of Arkansas|Governor]]&amp;lt;br&amp;gt;&amp;#039;&amp;#039;&amp;#039;[[Mike Huckabee]]&amp;#039;&amp;#039;&amp;#039;&amp;lt;br&amp;gt;of [[Arkansas]]&amp;lt;br&amp;gt;{{small|([[Mike Huckabee presidential campaign, 2008|campaign]])}}&amp;lt;br&amp;gt;{{small|(Withdrew on March 4, 2008)}}}}&lt;br /&gt;
File:Ron Paul, official Congressional photo portrait, 2007.jpg|{{center|[[United States House of Representatives|Representative]]&amp;lt;br&amp;gt;&amp;#039;&amp;#039;&amp;#039;[[Ron Paul]]&amp;#039;&amp;#039;&amp;#039;&amp;lt;br&amp;gt;of [[Texas]]&amp;lt;br&amp;gt;{{small|([[Ron Paul presidential campaign, 2008|campaign]])}}&amp;lt;br&amp;gt;{{small|(Withdrew on June 12, 2008)}}}}&lt;br /&gt;
File:GiulianiPortrait.jpg|{{center|Former [[Mayor of New York City|NYC Mayor]]&amp;lt;br&amp;gt;&amp;#039;&amp;#039;&amp;#039;[[Rudy Giuliani]]&amp;#039;&amp;#039;&amp;#039;,&amp;lt;br&amp;gt;of New York&amp;lt;br&amp;gt;{{small|([[Rudy Giuliani presidential campaign, 2008|campaign]])}}&amp;lt;br&amp;gt;{{small|(Withdrew on January 30, 2008)}}}}&lt;br /&gt;
File:Fred Thompson onstage.jpg|{{center|Former [[United State Senate|Senator]]&amp;lt;br&amp;gt;&amp;#039;&amp;#039;&amp;#039;[[Fred Thompson]]&amp;#039;&amp;#039;&amp;#039;&amp;lt;br&amp;gt;of [[Tennessee]]&amp;lt;br&amp;gt;{{small|([[Fred Thompson presidential campaign, 2008|campaign]])}}&amp;lt;br&amp;gt;{{small|(Withdrew on January 22, 2008)}}}}&lt;br /&gt;
File:Alan Keyes.jpg|{{center|Former U.S. [[ECOSOC]] Ambassador&amp;lt;br&amp;gt;&amp;#039;&amp;#039;&amp;#039;[[Alan Keyes]]&amp;#039;&amp;#039;&amp;#039;,&amp;lt;br&amp;gt;of [[Maryland]]&amp;lt;br&amp;gt;{{small|([[Alan Keyes presidential campaign, 2008|campaign]])}}&amp;lt;br&amp;gt;{{small|(Withdrew on April 15, 2008)}}}}&lt;br /&gt;
File:DuncanHunter.jpg|{{center|[[United States House of Representatives|Representative]]&amp;lt;br&amp;gt;&amp;#039;&amp;#039;&amp;#039;[[Duncan Hunter]]&amp;#039;&amp;#039;&amp;#039;&amp;lt;br&amp;gt;from [[California]]&amp;lt;br&amp;gt;{{small|([[Duncan Hunter presidential campaign, 2008|campaign]])}}&amp;lt;br&amp;gt;{{small|(Withdrew on January 19, 2008)}}}}&lt;br /&gt;
File:Tom Tancredo.jpg|{{center|[[United States House of Representatives|Representative]]&amp;lt;br&amp;gt;&amp;#039;&amp;#039;&amp;#039;[[Tom Tancredo]]&amp;#039;&amp;#039;&amp;#039;&amp;lt;br&amp;gt;of [[Colorado]]&amp;lt;br&amp;gt;{{small|([[Tom Tancredo presidential campaign, 2008|campaign]])}}&amp;lt;br&amp;gt;{{small|(Withdrew on December 20, 2007)}}}}&lt;br /&gt;
File:Sam Brownback official portrait 2.jpg|{{center|[[United State Senate|Senator]]&amp;lt;br&amp;gt;&amp;#039;&amp;#039;&amp;#039;[[Sam Brownback]]&amp;#039;&amp;#039;&amp;#039;&amp;lt;br&amp;gt;of [[Kansas]]&amp;lt;br&amp;gt;{{small|(Withdrew on October 18, 2007)}}}}&lt;br /&gt;
File:Jim Gilmore by Gage Skidmore 2.jpg|{{center|Former [[Governor of Virginia|Governor]]&amp;lt;br&amp;gt;&amp;#039;&amp;#039;&amp;#039;[[Jim Gilmore]]&amp;#039;&amp;#039;&amp;#039;&amp;lt;br&amp;gt;of [[Virginia]]&amp;lt;br&amp;gt;{{small|([[Jim Gilmore presidential campaign, 2008|campaign]])}}&amp;lt;br&amp;gt;{{small|(Withdrew on July 14, 2007)}}}}&lt;br /&gt;
File:Tommy Thompson 1.jpg|{{center|Former [[Secretary of Health and Human Services|HHS Secretary]]&amp;lt;br&amp;gt;&amp;#039;&amp;#039;&amp;#039;[[Tommy Thompson]]&amp;#039;&amp;#039;&amp;#039;,&amp;lt;br&amp;gt;of [[Wisconsin]]&amp;lt;br&amp;gt;{{small|([[Tommy Thompson presidential campaign, 2008|campaign]])}}&amp;lt;br&amp;gt;{{small|(Withdrew on August 12, 2007)}}}}&lt;br /&gt;
&amp;lt;/gallery&amp;gt;&lt;br /&gt;
&lt;br /&gt;
==The Campaign==&lt;br /&gt;
&lt;br /&gt;
