<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://indianpedia.org/index.php?action=history&amp;feed=atom&amp;title=2012_Nehru_Cup_squads</id>
	<title>2012 Nehru Cup squads - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://indianpedia.org/index.php?action=history&amp;feed=atom&amp;title=2012_Nehru_Cup_squads"/>
	<link rel="alternate" type="text/html" href="https://indianpedia.org/index.php?title=2012_Nehru_Cup_squads&amp;action=history"/>
	<updated>2026-08-02T08:47:47Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.45.4</generator>
	<entry>
		<id>https://indianpedia.org/index.php?title=2012_Nehru_Cup_squads&amp;diff=392358&amp;oldid=prev</id>
		<title>MetaBOT at 17:49, 8 July 2023</title>
		<link rel="alternate" type="text/html" href="https://indianpedia.org/index.php?title=2012_Nehru_Cup_squads&amp;diff=392358&amp;oldid=prev"/>
		<updated>2023-07-08T17:49:48Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Use dmy dates|date=October 2019}}&lt;br /&gt;
{{Use Indian English|date=October 2019}}&lt;br /&gt;
The following was a list of squads for each nation competing the [[2012 Nehru Cup]] in New Delhi, India. The tournament began on 23 August.&lt;br /&gt;
&lt;br /&gt;
==Squads==&lt;br /&gt;
&lt;br /&gt;
===India===&lt;br /&gt;
Coach: {{flagicon|Netherlands}} [[Wim Koevermans]]&lt;br /&gt;
&lt;br /&gt;
{{nat fs g start}}&lt;br /&gt;
{{nat fs g player|no=|pos=GK|name=[[Subrata Pal]]|age={{Birth date and age|df=yes|1986|11|24}}|caps=43|goals=0|club=[[Prayag United S.C.|Prayag United]]|clubnat=IND}}&lt;br /&gt;
{{nat fs g player|no=|pos=GK|name=[[Karanjit Singh]]|age={{Birth date and age|df=yes|1986|1|8}}|caps=12|goals=0|club=[[Salgaocar S.C.|Salgaocar]]|clubnat=IND}}&lt;br /&gt;
{{nat fs g player|no=|pos=GK|name=[[Subhasish Roy Chowdhury]]|age={{Birth date and age|df=yes|1985|9|27}}|caps=4|goals=0|club=[[Dempo S.C.|Dempo]]|clubnat=IND}}&lt;br /&gt;
{{nat fs g player|no=|pos=DF|name=[[Gouramangi Singh]]|age={{Birth date and age|df=yes|1986|1|25}}|caps=56|goals=5|club=[[Prayag United S.C.|Prayag United]]|clubnat=IND}}&lt;br /&gt;
{{nat fs g player|no=|pos=DF|name=[[Syed Rahim Nabi]]|age={{Birth date and age|df=yes|1985|12|14}}|caps=47|goals=4|club=[[Mohun Bagan A.C.|Mohun Bagan]]|clubnat=IND}}&lt;br /&gt;
{{nat fs g player|no=|pos=DF|name=[[Raju Gaikwad]]|age={{Birth date and age|df=yes|1990|9|25}}|caps=11|goals=0|club=[[East Bengal F.C.|East Bengal]]|clubnat=IND}}&lt;br /&gt;
{{nat fs g player|no=|pos=DF|name=[[Nirmal Chettri]]|age={{Birth date and age|df=yes|1990|10|21}}|caps=4|goals=0|club=[[Mohun Bagan]]|clubnat=IND}}&lt;br /&gt;
{{nat fs g player|no=|pos=DF|name=[[Denzil Franco]]|age={{Birth date and age|df=yes|1986|6|30}}|caps=2|goals=0|club=[[Churchill Brothers S.C.|Churchill Brothers]]|clubnat=IND}}&lt;br /&gt;
{{nat fs g player|no=|pos=DF|name=[[Gurwinder Singh]]|age={{birth date and age|df=yes|1986|7|16}}|caps=0|goals=0|club=[[East Bengal F.C.|East Bengal]]|clubnat=IND}}&lt;br /&gt;
{{nat fs g player|no=|pos=MF|name=[[Clifford Miranda]]|age={{birth date and age|df=yes|1982|7|11}}|caps=30|goals=8|club=[[Dempo S.C.|Dempo]]|clubnat=IND}}&lt;br /&gt;
{{nat fs g player|no=|pos=MF|name=[[Anthony Pereira]]|age={{Birth date and age|df=yes|1982|4|9}}|caps=23|goals=2|club=[[Dempo S.C.|Dempo]]|clubnat=IND}}&lt;br /&gt;
{{nat fs g player|no=|pos=MF|name=[[Jewel Raja]]|age={{Birth date and age|df=yes|1990|1|19}}|caps=14|goals=1|club=[[Mohun Bagan A.C.|Mohun Bagan]]|clubnat=IND}}&lt;br /&gt;
{{nat fs g player|no=|pos=MF|name=[[Mehtab Hossain]]|age={{birth date and age|df=yes|1985|9|5}}|caps=12|goals=2|club=[[East Bengal F.C.|East Bengal]]|clubnat=IND}}&lt;br /&gt;
{{nat fs g player|no=|pos=MF|name=[[Francis Fernandes]]|age={{Birth date and age|df=yes|1985|11|25}}|caps=5|goals=0|club=[[Salgaocar S.C.|Salgaocar]]|clubnat=IND}}&lt;br /&gt;
{{nat fs g player|no=|pos=MF|name=[[Lenny Rodrigues]]|age={{birth date and age|df=yes|1987|5|10}}|caps=2|goals=0|club=[[Churchill Brothers S.C.|Churchill Brothers]]|clubnat=IND}}&lt;br /&gt;
{{nat fs g player|no=|pos=MF|name=[[Alwyn George]]|age={{birth date and age|df=yes|1992|3|1}}|caps=0|goals=0|club=[[Pailan Arrows]]|clubnat=IND}}&lt;br /&gt;
{{nat fs g player|no=|pos=MF|name=[[Sanju Pradhan]]|age={{birth date and age|df=yes|1989|8|15}}|caps=0|goals=0|club=[[East Bengal F.C.|East Bengal]]|clubnat=IND}}&lt;br /&gt;
{{nat fs g player|no=|pos=FW|name=[[Sunil Chhetri]] [[Captain (association football)|&amp;#039;&amp;#039;&amp;#039;&amp;#039;&amp;#039;(c)&amp;#039;&amp;#039;&amp;#039;&amp;#039;&amp;#039;]]|age={{Birth date and age|df=yes|1984|8|3}}|caps=58|goals=33|club=[[Sporting Clube de Portugal B|Sporting B]]|clubnat=POR}}&lt;br /&gt;
{{nat fs g player|no=|pos=FW|name=[[Manandeep Singh]]|age={{birth date and age|df=yes|1992|11|3}}|caps=1|goals=0|club=[[East Bengal F.C.|East Bengal]]|clubnat=IND}}&lt;br /&gt;
{{nat fs g player|no=|pos=FW|name=[[Robin Singh (footballer)|Robin Singh]]|age={{birth date and age|df=yes|1990|5|9}}|caps=0|goals=0|club=[[East Bengal F.C.|East Bengal]]|clubnat=IND}}&lt;br /&gt;
{{nat fs end}}&lt;br /&gt;
&lt;br /&gt;
===Cameroon===&lt;br /&gt;
Coach: {{flagicon|France}} [[Paul Le Guen]]&lt;br /&gt;
{{nat fs start}}&lt;br /&gt;
{{nat fs player|no=1|pos=GK|name=[[Idriss Carlos Kameni|Carlos Kameni]]|age={{Birth date and age2|2010|6|11|1984|2|18|df=y}}|caps=58|club=[[RCD Espanyol|Espanyol]]|clubnat=ESP}}&lt;br /&gt;
{{nat fs player|no=2|pos=DF|name=[[Benoît Assou-Ekotto]]|age={{Birth date and age2|2010|6|11|1984|3|24|df=y}}|caps=4|club=[[Tottenham Hotspur F.C.|Tottenham Hotspur]]|clubnat=ENG}}&lt;br /&gt;
{{nat fs player|no=3|pos=DF|name=[[Nicolas N&amp;#039;Koulou]]|age={{Birth date and age2|2010|6|11|1990|3|27|df=y}}|caps=6|club=[[AS Monaco FC|AS Monaco]]|clubnat=FRA}}&lt;br /&gt;
{{nat fs player|no=4|pos=DF|name=[[Rigobert Song]]|age={{Birth date and age2|2010|6|11|1976|7|1|df=y}}|caps=133|club=[[Trabzonspor]]|clubnat=TUR}}&lt;br /&gt;
{{nat fs player|no=5|pos=DF|name=[[Sébastien Bassong]]|age={{Birth date and age2|2010|6|11|1986|7|9|df=y}}|caps=3|club=[[Tottenham Hotspur F.C|Tottenham Hotspur]]|clubnat=ENG}}&lt;br /&gt;
{{nat fs player|no=6|pos=MF|name=[[Alex Song]]|age={{Birth date and age2|2010|6|11|1987|9|9|df=y}}|caps=20|club=[[Arsenal F.C.|Arsenal]]|clubnat=ENG}}&lt;br /&gt;
{{nat fs player|no=7|pos=FW|name=[[Bitte Samuel]] |age={{Birth date and age2|2010|6|11|1985|11|28|df=y}}|caps=17|club=[[Sable FC (Cameroon)|Sable FC]]|clubnat=CMR}}&lt;br /&gt;
{{nat fs player|no=8|pos=DF|name=[[Geremi Njitap|Geremi]]|age={{Birth date and age2|2010|6|11|1978|12|20|df=y}}|caps=109|club=[[Ankaragücü]]|clubnat=TUR}}&lt;br /&gt;
{{nat fs player|no=9|pos=FW|name=[[Samuel Eto&amp;#039;o]] ([[Captain (association football)|c]])|age={{Birth date and age2|2010|6|11|1981|3|10|df=y}}|caps=92|club=[[F.C. Internazionale Milano|Internazionale]]|clubnat=ITA}}&lt;br /&gt;
{{nat fs player|no=10|pos=MF|name=[[Achille Emana]]|age={{Birth date and age2|2010|6|11|1982|6|5|df=y}}|caps=32|club=[[Real Betis]]|clubnat=ESP}}&lt;br /&gt;
{{nat fs player|no=11|pos=MF|name=[[Jean Makoun]]|age={{Birth date and age2|2010|6|11|1983|5|29|df=y}}|caps=46|club=[[Olympique Lyonnais|Lyon]]|clubnat=FRA}}&lt;br /&gt;
{{nat fs player|no=12|pos=MF|name=[[Thierry Makon Nloga]]|age={{Birth date and age2|2010|6|11|1988|4|25|df=y}}|caps=0|club=[[New Star de Douala]]|clubnat=CMR}}&lt;br /&gt;
{{nat fs player|no=13|pos=FW|name=[[Eric Maxim Choupo-Moting|Eric Choupo-Moting]]|age={{Birth date and age2|2010|6|11|1989|3|23|df=y}}|caps=0|club=[[1. FC Nürnberg]]|clubnat=GER}}&lt;br /&gt;
{{nat fs player|no=14|pos=DF|name=[[Aurélien Chedjou]]|age={{Birth date and age2|2010|6|11|1985|6|20|df=y}}|caps=8|club=[[Lille OSC|Lille]]|clubnat=FRA}}&lt;br /&gt;
{{nat fs player|no=15|pos=FW|name=[[Pierre Webó]]|age={{Birth date and age2|2010|6|11|1982|1|20|df=y}}|caps=39|club=[[RCD Mallorca|Mallorca]]|clubnat=ESP}}&lt;br /&gt;
{{nat fs player|no=16|pos=FW|name=[[Vigny Mérimée Kolony Ngampiep ]]|age={{Birth date and age2|2010|6|11|1991|11|27|df=y}}|caps=40|club=[[Panthère du Ndé]]|clubnat=CMR}}&lt;br /&gt;
{{nat fs player|no=17|pos=FW|name=[[Mohammadou Idrissou]]|age={{Birth date and age2|2010|6|11|1980|3|8|df=y}}|caps=28|club=[[SC Freiburg]]|clubnat=GER}}&lt;br /&gt;
{{nat fs player|no=18|pos=MF|name=[[Alix Bertin Ondobo Ebanga]]|age={{Birth date and age2|2010|6|11|1986|3|23|df=y}}|caps=12|club=[[Unisport Bafang]]|clubnat=CMR}}&lt;br /&gt;
{{nat fs player|no=19|pos=DF|name=[[Stéphane Mbia]]|age={{Birth date and age2|2010|6|11|1986|5|20|df=y}}|caps=29|club=[[Olympique de Marseille|Marseille]]|clubnat=FRA}}&lt;br /&gt;
{{nat fs player|no=20|pos=MF|name=[[Joseph Julien Momasso]]|age={{Birth date and age2|2010|6|11|1988|12|9|df=y}}|caps=4|club=[[Astres FC|Astres]]|clubnat=CMR}}&lt;br /&gt;
{{nat fs player|no=21|pos=MF|name=[[Joël Matip]]|age={{Birth date and age2|2010|6|11|1991|8|8|df=y}}|caps=1|club=[[FC Schalke 04|Schalke 04]]|clubnat=GER}}&lt;br /&gt;
{{nat fs player|no=22|pos=MF|name=[[Stéphane Kingue Mpondo]]|age={{Birth date and age2|2010|6|11|1986|2|28|df=y}}|caps=0|club=[[AS Lausanne de Yaoundé]]|clubnat=CMR}}&lt;br /&gt;
{{nat fs player|no=23|pos=FW|name=[[Vincent Aboubakar]]|age={{Birth date and age2|2010|6|11|1992|1|22|df=y}}|caps=0|club=[[Cotonsport Garoua]]|clubnat=CMR}}&lt;br /&gt;
{{nat fs end}}&lt;br /&gt;
&lt;br /&gt;
===Nepal===&lt;br /&gt;
Coach: [[Krishna Thapa]]&lt;br /&gt;
&lt;br /&gt;
{{nat fs g start}}&lt;br /&gt;
{{nat fs g player|no=|pos=GK|name= [[Kiran Chemjong]] |age={{Birth date and age2|2012|8|23|df=yes|1990|3|20}}|caps=11|goals=0|club=[[Three Star Club|Three Star]]|clubnat=NEP}} &lt;br /&gt;
{{nat fs g player|no=|pos=GK|name= [[Ritesh Thapa]] |age={{Birth date and age2|2012|8|23|df=yes|1984|10|10}}|caps=2|goals=0|club=[[Nepal Police Club|Nepal Police]]|clubnat=NEP}}&lt;br /&gt;
{{nat fs g player|no=|pos=GK|name= [[Bikesh Kuthu]] |age=&amp;#039;&amp;#039;Unknown&amp;#039;&amp;#039;|caps=0|goals=0|club=Iceberg Madhyapur|clubnat=NEP}}&lt;br /&gt;
{{nat fs g player|no=|pos=DF|name= [[Sabindra Shrestha]] |age={{Birth date and age2|2012|8|23|df=yes|1992|1|5}}|caps=1|goals=0||club=[[Manang Marshyangdi Club|Manang Marshyangdi]]|clubnat=NEP}}&lt;br /&gt;
{{nat fs g player|no=|pos=DF|name= [[Bikash Singh Chhetri]]|age={{Birth date and age2|2012|8|23|df=yes|1992|2|19}}|caps=3|goals=0|club=[[Manang Marshyangdi Club|Manang Marshyangdi]]|clubnat=NEP}}&lt;br /&gt;
{{nat fs g player|no=|pos=DF|name= [[Biraj Maharjan]] |age={{Birth date and age2|2012|8|23|df=yes|1990|1|1}}|caps=14|goals=0|club=[[Three Star Club|Three Star]]|clubnat=NEP}}&lt;br /&gt;
{{nat fs g player|no=|pos=DF|name= [[Sandip Rai]] |age={{Birth date and age2|2012|8|23|df=yes|1989|4|14}}|caps=13|goals=0|club= [[Manang Marshyangdi Club|Manang Marshyangdi]]|clubnat=NEP}}&lt;br /&gt;
{{nat fs g player|no=|pos=DF|name= [[Sagar Thapa]]|age={{Birth date and age2|2012|8|23|df=yes|1984|1|19}}|caps=14|goals=1|club=[[New Road Team|New Road]]|clubnat=NEP}}&lt;br /&gt;
{{nat fs g player|no=|pos=DF|name= [[Rohit Chand]]|age={{Birth date and age2|2012|8|23|df=yes|1992|3|1}}|caps=13|goals=0|club=&amp;#039;&amp;#039;Unattached&amp;#039;&amp;#039;|clubnat=}} &lt;br /&gt;
{{nat fs g player|no=|pos=MF|name= [[Anil Ojha]] |age=&amp;#039;&amp;#039;Unknown&amp;#039;&amp;#039;|caps=0|goals=0|club=[[Three Star Club|Three Star]]|clubnat=NEP}}&lt;br /&gt;
{{nat fs g player|no=|pos=MF|name= [[Bhola Silwal]] |age={{Birth date and age2|2012|8|23|df=yes|1987|1|4}}|caps=10|goals=1|club=[[Nepal Police Club|Nepal Police]]|clubnat=NEP}}&lt;br /&gt;
{{nat fs g player|no=|pos=MF|name= [[Raju Tamang]] |age={{Birth date and age2|2012|8|23|df=yes|1985|10|27}}|caps=9|goals=0||club=[[Nepal Army Club|Nepal Army]]|clubnat=NEP}}&lt;br /&gt;
{{nat fs g player|no=|pos=MF|name= [[Rupesh KC]] |age={{Birth date and age2|2012|8|23|df=yes|1984|8|1}}|caps=0|goals=0|club=[[Himalayan Sherpa Club|Himalayan Sherpa]]|clubnat=NEP}}&lt;br /&gt;
{{nat fs g player|no=|pos=MF|name= [[Nirajan Khadka]] |age={{Birth date and age2|2012|8|23|df=yes|1988|12|20}}|caps=10|goals=0|club=[[Manang Marshyangdi Club|Manang Marshyangdi]]|clubnat=NEP}}&lt;br /&gt;
{{nat fs g player|no=|pos=MF|name= [[Bijaya Gurung]] |age={{Birth date and age2|2012|8|23|df=yes|1985|11|11}}|caps=7|goals=0|club=&amp;#039;&amp;#039;Unattached&amp;#039;&amp;#039;|clubnat=}}&lt;br /&gt;
{{nat fs g player|no=|pos=MF|name= [[Jagjit Shrestha]] |age={{Birth date and age2|2012|8|23|df=yes|1992|8|10}}|caps=4|goals=1|club=[[Himalayan Sherpa Club|Himalayan Sherpa]]|clubnat=NEP}}&lt;br /&gt;
{{nat fs g player|no=|pos=FW|name= [[Anil Gurung]]|age={{Birth date and age2|2012|8|23|df=yes|1988|9|23}}|caps=19|goals=7|club=[[Manang Marshyangdi Club|Manang Marshyangdi]]|clubnat=NEP}}&lt;br /&gt;
{{nat fs g player|no=|pos=FW|name= [[Sujal Shrestha]] |age={{Birth date and age2|2012|8|23|df=yes|1993|2|4}}|caps=3|goals=0|club=[[Manang Marshyangdi Club|Manang Marshyangdi]]|clubnat=NEP}}&lt;br /&gt;
{{nat fs g player|no=|pos=FW|name= [[Santosh Sahukhala]] |age={{Birth date and age2|2012|8|23|df=yes|1988|1|10}}|caps=15|goals=2|club= [[Manang Marshyangdi Club|Manang Marshyangdi]]|clubnat=NEP}}&lt;br /&gt;
{{nat fs g player|no=|pos=FW|name= [[Ju Manu Rai]] |age={{Birth date and age2|2012|8|23|df=yes|1983|3|1}}|caps=29|goals=9|club=[[Nepal Police Club|Nepal Police]]|clubnat=NEP}}&lt;br /&gt;
{{nat fs g player|no=|pos=FW|name= [[Bharat Khawas]] |age={{Birth date and age2|2012|8|23|df=yes|1992|4|16}}|caps=13|goals=3||club=[[Nepal Police Club|Nepal Police]]|clubnat=NEP}}&lt;br /&gt;
{{nat fs g end}}&lt;br /&gt;
&lt;br /&gt;
===Maldives===&lt;br /&gt;
Coach: {{flagicon|Hungary}} [[István Urbányi]]&lt;br /&gt;
{{nat fs g start}}&lt;br /&gt;
{{nat fs g player|no=|pos=GK|name=[[Mohamed Imran]]|age={{Birth date and age|df=yes|1986|6|7}}|caps=|goals=0|club=[[Maziya S&amp;amp;RC]]|clubnat=Maldives}}&lt;br /&gt;
{{nat fs g player|no=|pos=GK|name=[[Imran Mohamed]]|age={{Birth date and age|df=yes|1980|12|18}}|caps=|goals=0|club=[[New Radiant SC]]|clubnat=Maldives}}&lt;br /&gt;
{{nat fs g player|no=|pos=DF|name=[[Rilwan Waheed]]|age={{Birth date and age|df=yes|1991|2|14}}|caps=4|goals=0|club=[[Victory SC]]|clubnat=Maldives}}&lt;br /&gt;
{{nat fs g player|no=|pos=DF|name=[[Mohamed Shifan]]|age={{Birth date and age|df=yes|1983|3|8}}|caps=|goals=1|club=[[Victory SC]]|clubnat=Maldives}}&lt;br /&gt;
{{nat fs g player|no=|pos=DF|name=[[Shafiu Ahmed]]|age={{Birth date and age|df=yes|1979|11|13}}|caps=|goals=0|club=[[Club Valencia]]|clubnat=Maldives}}&lt;br /&gt;
{{nat fs g player|no=|pos=DF|name=[[Akram Abdul Ghanee]]|age={{Birth date and age|df=yes|1987|4|19}}|caps=|goals=0|club=[[VB Sports Club]]|clubnat=Maldives}}&lt;br /&gt;
{{nat fs g player|no=|pos=DF|name=[[Faruhad Ismail]]|age={{Birth date and age|df=yes|1990|5|7}}|caps=|goals=0|club=[[VB Sports Club]]|clubnat=Maldives}}&lt;br /&gt;
{{nat fs g player|no=|pos=DF|name=[[Ahmed Abdulla (Maldivian footballer)|Ahmed Abdulla]]|age={{Birth date and age|df=yes|1987|3|11}}|caps=|goals=0|club=[[New Radiant SC]]|clubnat=Maldives}}&lt;br /&gt;
{{nat fs g player|no=|pos=MF|name=[[Mohammad Umair]]|age={{Birth date and age|df=yes|1998|7|3}}|caps=|goals=|club=[[VB Sports Club]]|clubnat=Maldives}}&lt;br /&gt;
{{nat fs g player|no=|pos=MF|name=[[Mohamed Arif]]|age={{Birth date and age|df=yes|1985|8|11}}|caps=|goals=1|club=[[VB Sports Club]]|clubnat=Maldives}}&lt;br /&gt;
{{nat fs g player|no=|pos=MF|name=[[Mohamed Hussain Niyaz]]|age={{Birth date and age|df=yes|1987|3|19}}|caps=|goals=0|club=[[Victory SC]]|clubnat=Maldives}}&lt;br /&gt;
{{nat fs g player|no=|pos=MF|name=[[Ahmed Imaaz]]|age={{Birth date and age|df=yes|1992|4|12}}|caps=0|goals=0|club=[[Club Eagles]]|clubnat=Maldives}}&lt;br /&gt;
{{nat fs g player|no=23|pos=MF|name=[[Moosa Yaamin]]|age={{Birth date and age|df=yes|1985|7|10}}|caps=|goals=0|club=[[Maziya S&amp;amp;RC]]|clubnat=Maldives}}&lt;br /&gt;
{{nat fs g player|no=|pos=MF|name=[[Ahmed Rasheed (footballer)|Ahmed Rasheed]]|age={{Birth date and age|df=yes|1983|9|5}}|caps=|goals=0|club=[[Maziya S&amp;amp;RC]]|clubnat=Maldives}}&lt;br /&gt;
{{nat fs g player|no=|pos=MF|name=[[Mohamed Saeed (footballer)|Mohamed Saeed]]|age=&amp;#039;&amp;#039;Not known&amp;#039;&amp;#039;|caps=|goals=0|club=[[New Radiant SC]]|clubnat=Maldives}}&lt;br /&gt;
{{nat fs g player|no=|pos=FW|name=[[Mohamed Rasheed (footballer)|Mohamed Rasheed]]|age={{Birth date and age|df=yes|1986|10|6}}|caps=4|goals=1|club=[[Victory SC]]|clubnat=Maldives}}&lt;br /&gt;
{{nat fs g player|no=|pos=FW|name=[[Hassan Adhuham]]|age={{Birth date and age|df=yes|1990|1|8}}|caps=|goals=1|club=[[Victory SC]]|clubnat=Maldives}}&lt;br /&gt;
{{nat fs g player|no=|pos=FW|name=[[Ali Ashfaq]]|age={{Birth date and age|df=yes|1986|9|5}}|caps=|goals=23|club=[[New Radiant SC]]|clubnat=Maldives}}&lt;br /&gt;
{{nat fs g player|no=|pos=FW|name=[[Ashad Ali]]|age={{Birth date and age|df=yes|1986|9|14}}|caps=|goals=|club=[[VB Sports Club]]|clubnat=Maldives}}&lt;br /&gt;
{{nat fs g player|no=|pos=FW|name=[[Ismail Easa]]|age={{Birth date and age|df=yes|1991|11|7}}|caps=0|goals=0|club=[[Maziya S&amp;amp;RC]]|clubnat=Maldives}}&lt;br /&gt;
{{nat fs g end}}&lt;br /&gt;
&lt;br /&gt;
===Syria===&lt;br /&gt;
Coach: [[Marwan Khouri]]&lt;br /&gt;
&lt;br /&gt;
{{nat fs g start}}&lt;br /&gt;
{{nat fs g player |no= |pos=GK |name=[[Mosab Balhous]] |age={{birth date and age|1983|10|5|df=y}} |clubnat=SYR |club=[[Al-Wahda SC Damascus|Al-Wahda]] |caps=75 |goals=0 }}&lt;br /&gt;
{{nat fs g player |no= |pos=GK |name=[[Taha Mosa]] |age={{birth date and age|1987|5|30|df=y}} |clubnat=Syria |club=[[Al-Jaish SC Damascus|Al-Jaish]] |caps=0 |goals=0 }}&lt;br /&gt;
{{nat fs g player |no= |pos=GK |name=[[Mahmoud Al Youssef]] |age={{birth date and age|1988|1|20|df=y}} |clubnat=Syria|club=[[Hutteen SC|Hutteen]] |caps=0 |goals=0 }}&lt;br /&gt;
{{nat fs g player |no= |pos=DF |name=[[Bakri Tarab]] |age={{birth date and age|1985|1|20|df=y}} |clubnat=|club=&amp;#039;&amp;#039;Unattached&amp;#039;&amp;#039; |caps=33 |goals=0 }}&lt;br /&gt;
{{nat fs g player |no= |pos=DF |name=[[Ahmad Al Salih]] |age={{birth date and age|1989|5|20|df=y}} |clubnat=Syria |club=[[Al-Jaish SC Damascus|Al-Jaish]] |caps=3 |goals=0 }}&lt;br /&gt;
{{nat fs g player |no= |pos=DF |name=[[Hamzeh Al Aitoni]] |age={{birth date and age|1986|1|16|df=y}} |clubnat=|club=&amp;#039;&amp;#039;Unattached&amp;#039;&amp;#039; |caps=10 |goals=0 }}&lt;br /&gt;
{{nat fs g player |no= |pos=DF |name=[[Jehad Al Baour]] |age={{birth date and age|1987|6|27|df=y}} |clubnat=Syria |club=[[Al-Jaish SC Damascus|Al-Jaish]] |caps=1 |goals=0 }}&lt;br /&gt;
{{nat fs g player |no= |pos=DF |name=[[Mohamad Zbida]] |age={{birth date and age|1990|5|20|df=y}} |clubnat=Syria |club=[[Al-Jaish SC Damascus|Al-Jaish]] |caps=3 |goals=0 }}&lt;br /&gt;
{{nat fs g player |no= |pos=DF |name=[[Hamoud Al Hamoud]] |age={{birth date and age|1984|1|1|df=y}}|clubnat=Syria |club=[[Al-Shorta SC Damascus|Al-Shorta]] |caps=0 |goals=0 }}&lt;br /&gt;
{{nat fs g player |no= |pos=DF |name=[[Khaled Al Brijawi]] |age={{birth date and age|1990|7|8|df=y}} |clubnat=Syria |club=[[Al-Majd Damascus|Al-Majd]] |caps=0 |goals=0 }}&lt;br /&gt;
{{nat fs g player |no= |pos=DF |name=[[Yasser Shoshara]] |age={{birth date and age|1988|4|11|df=y}} |clubnat=Syria|club=[[Al-Wahda Damascus|Al-Wahda]] |caps=0 |goals=0 }}&lt;br /&gt;
{{nat fs g player |no= |pos=MF |name=[[Alaa Al Shbli]] |age={{birth date and age|1989|5|3|df=y}} |clubnat=Syria |club=[[Al-Karamah SC|Al-Karamah]] |caps=4 |goals=0 }}&lt;br /&gt;
{{nat fs g player |no= |pos=MF |name=[[Zaher Midani]] |age={{birth date and age|1989|4|13|df=y}} |clubnat=Syria |club=[[Al-Shorta SC Damascus|Al-Shorta]] |caps=3 |goals=0 }}&lt;br /&gt;
{{nat fs g player |no= |pos=MF |name=[[Oday Jafal]] |age={{birth date and age|1988|5|27|df=y}} |clubnat=Syria |club=[[Al-Shorta SC Damascus|Al-Shorta]] |caps=4 |goals=1 }}&lt;br /&gt;
{{nat fs g player |no= |pos=MF |name=[[Abd Al Kader Mjarmesh]] |age={{birth date and age|1988|6|25|df=y}} |clubnat= |club= &amp;#039;&amp;#039;Unattached&amp;#039;&amp;#039; |caps=0 |goals=0 }}&lt;br /&gt;
{{nat fs g player |no= |pos=MF |name=[[Zakaria Al Omari]] |age={{birth date and age|1990|11|1|df=y}} |clubnat=Syria |club=[[Al-Ittihad Aleppo|Al-Ittihad]] |caps=0 |goals=0 }}&lt;br /&gt;
{{nat fs g player |no= |pos=MF |name=[[Ali Ghalioum]] |age={{birth date and age|1987|1|1|df=y}} |clubnat=Syria |club=[[Al-Shorta SC Damascus|Al-Shorta]] |caps=0 |goals=0 }}&lt;br /&gt;
{{nat fs g player |no= |pos=MF |name=[[Mohamad Afa Al Rifai]] |age={{birth date and age|1988|4|6|df=y}} |clubnat=Syria |club=[[Al-Jaish SC Damascus|Al-Jaish]] |caps=0 |goals=0 }}&lt;br /&gt;
{{nat fs g player |no= |pos=FW |name=[[Mardik Mardikian]] |age={{birth date and age|1992|3|14|df=y}} |clubnat=Bahrain |club=[[Bahrain Riffa Club|Al-Riffa]] |caps=0 |goals=0 }}&lt;br /&gt;
{{nat fs g player |no= |pos=FW |name=[[Hani Al Taiar]] |age={{birth date and age|1988|5|1|df=y}} |clubnat=Syria |club=[[Al-Karamah SC|Al-Karamah]] |caps=3 |goals=0 }}&lt;br /&gt;
{{nat fs end}}&lt;br /&gt;
&lt;br /&gt;
==Player Representation==&lt;br /&gt;
&lt;br /&gt;
===By Club===&lt;br /&gt;
{| class=&amp;quot;wikitable&amp;quot;&lt;br /&gt;
|-&lt;br /&gt;
! Players!!Clubs&lt;br /&gt;
|-&lt;br /&gt;
| 7 || {{flagicon|NEP}} [[Manang Marshyangdi Club|Manang Marshyangdi]]&lt;br /&gt;
|-&lt;br /&gt;
| 6 || {{flagicon|IND}} [[East Bengal F.C.|East Bengal]]&lt;br /&gt;
|-&lt;br /&gt;
| 5 || {{flagicon|Syria}} [[Al-Jaish SC (Damascus)|Al-Jaish]]&lt;br /&gt;
|-&lt;br /&gt;
| 4 || {{flagicon|NEP}} [[Nepal Police Club|Nepal Police]], {{flagicon|Syria}} [[Al-Shorta SC (Damascus)|Al-Shorta]]&lt;br /&gt;
|-&lt;br /&gt;
| 3 || {{flagicon|IND}} [[Dempo S.C.|Dempo]], [[Mohun Bagan]], {{flagicon|NEP}} [[Three Star Club|Three Star]]&lt;br /&gt;
|-&lt;br /&gt;
