<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://indianpedia.org/index.php?action=history&amp;feed=atom&amp;title=2012_Summer_Olympics</id>
	<title>2012 Summer Olympics - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://indianpedia.org/index.php?action=history&amp;feed=atom&amp;title=2012_Summer_Olympics"/>
	<link rel="alternate" type="text/html" href="https://indianpedia.org/index.php?title=2012_Summer_Olympics&amp;action=history"/>
	<updated>2026-07-31T06:00:52Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.45.4</generator>
	<entry>
		<id>https://indianpedia.org/index.php?title=2012_Summer_Olympics&amp;diff=392364&amp;oldid=prev</id>
		<title>MetaBOT at 17:50, 8 July 2023</title>
		<link rel="alternate" type="text/html" href="https://indianpedia.org/index.php?title=2012_Summer_Olympics&amp;diff=392364&amp;oldid=prev"/>
		<updated>2023-07-08T17:50:48Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Infobox Olympic games|2012|Summer|Olympics|&lt;br /&gt;
| host_city   = [[London]], United Kingdom&lt;br /&gt;
| motto       = &amp;#039;&amp;#039;Inspire a Generation &amp;#039;&amp;#039;&lt;br /&gt;
| nations     = 204&lt;br /&gt;
| athletes    = 10,768 (5,992 men, 4,776 women)&lt;br /&gt;
| events      = 302 in 26 [[Olympic sports|sports]] (39 disciplines)&lt;br /&gt;
| opening     = 27 July&lt;br /&gt;
| closing     = 12 August&lt;br /&gt;
| opened_by   = [[Monarchy of the United Kingdom|Queen]] [[Elizabeth II]]&amp;lt;ref name=&amp;quot;Opening and Cauldron&amp;quot;&amp;gt;{{cite press release |title=Factsheet - Opening Ceremony of the Games of the Olympiad|url=https://stillmed.olympic.org/Documents/Reference_documents_Factsheets/Opening_ceremony_of_the_Games_of_the_Olympiad.pdf|url-status=live |publisher=International Olympic Committee|date=9 October 2014 |archive-url=https://web.archive.org/web/20160814215458/https://stillmed.olympic.org/Documents/Reference_documents_Factsheets/Opening_ceremony_of_the_Games_of_the_Olympiad.pdf |archive-date=14 August 2016|access-date=22 December 2018}}&amp;lt;/ref&amp;gt;&lt;br /&gt;
| cauldron    = {{Plainlist|&lt;br /&gt;
* [[Callum Airlie]]&lt;br /&gt;
* [[Jordan Duckitt]]&lt;br /&gt;
* [[Desiree Henry]]&lt;br /&gt;
* [[Katie Kirk]]&lt;br /&gt;
* [[Cameron MacRitchie]]&lt;br /&gt;
* [[Aidan Reynolds]]&lt;br /&gt;
* [[Adelle Tracey]]&amp;lt;ref name=&amp;quot;Opening and Cauldron&amp;quot;/&amp;gt;&lt;br /&gt;
* {{nowrap|Austin Playfoot (relight)}}&amp;amp;nbsp;&amp;lt;ref&amp;gt;{{cite web|url=http://www.london2012.com/news/articles/cauldron-moved-into-position-olympic-stadium.html|title=Cauldron moved into position in Olympic Stadium|publisher=London 2012 Olympic and Paralympic Organizing Committee|date=30 July 2012|url-status=dead|archive-url=https://web.archive.org/web/20120731191336/http://www.london2012.com/news/articles/cauldron-moved-into-position-olympic-stadium.html|archive-date=31 July 2012|df=dmy-all}}&amp;lt;/ref&amp;gt;}}&lt;br /&gt;
| stadium     = [[London Stadium|Olympic Stadium]]&lt;br /&gt;
| summer_prev = [[2008 Summer Olympics|Beijing 2008]]&lt;br /&gt;
| summer_next = [[2016 Summer Olympics|Rio 2016]]&lt;br /&gt;
| winter_prev = [[2010 Winter Olympics|Vancouver 2010]]&lt;br /&gt;
| winter_next = [[2014 Winter Olympics|Sochi 2014]]&lt;br /&gt;
}}&lt;br /&gt;
[[Image:15-11-05 101 Monument.jpg|thumb|right|A London 2012 Olympics banner at [[The Monument]] in London.]]&lt;br /&gt;
&lt;br /&gt;
The &amp;#039;&amp;#039;&amp;#039;2012 Summer Olympic Games&amp;#039;&amp;#039;&amp;#039;, officially known as the &amp;#039;&amp;#039;&amp;#039;Games of the XXX Olympiad&amp;#039;&amp;#039;&amp;#039;, were held in [[London]], [[United Kingdom]] from 27 July to 12 August 2012, followed by the [[2012 Paralympics|2012 Paralympic Games]] from 29 August to 9 September.&lt;br /&gt;
&lt;br /&gt;
London became the first city to host the modern [[Olympic Games]] three times; London also hosted the [[1908 Summer Olympics]] and the [[1948 Summer Olympics]].&lt;br /&gt;
&lt;br /&gt;
== The bidding process ==&lt;br /&gt;
By the bid submission deadline of 15 July 2003, nine cities had submitted bids to host the 2012 Olympics. These cities were [[Havana]], [[Istanbul]], [[Leipzig]], [[London]], [[Madrid]], [[Moscow]], [[New York City|New York]], [[Paris]], and [[Rio de Janeiro]].&lt;br /&gt;
&lt;br /&gt;
On 18 May 2004 the [[International Olympic Committee]] (IOC) reduced the number of cities to five: London, Madrid, Moscow, New York, and Paris.&lt;br /&gt;
&lt;br /&gt;
The IOC inspection team visited the five candidate cities during February and March 2005.&lt;br /&gt;
&lt;br /&gt;
On 6 June 2005, the [[International Olympic Committee]] released its evaluation reports for the five candidate cities. Although these reports did not contain any scores or rankings, the evaluation report for Paris was seen as the most positive, followed closely by London.&lt;br /&gt;
&lt;br /&gt;
During the process, many thought Paris was most likely to win the nomination, largely because this was its third bid in recent years. In late August 2004, reports came out predicting a [[London]] and [[Paris]] tie in the 2012 bid.&amp;lt;ref name=&amp;quot;wrongd&amp;quot;&amp;gt;{{cite news |publisher = GamesBids|access-date = 2004-08-31 |url = http://www.gamesbids.com/cgi-bin/news/viewnews.cgi?category=1&amp;amp;id=1093970849|title =  London And Paris Tie In 2012 Bid}}&amp;lt;/ref&amp;gt;&lt;br /&gt;
&lt;br /&gt;
On 6 July 2005, London was announced as the winner of the bid at the [[Raffles The Plaza|Raffles City Convention Centre]] in [[Singapore]].&lt;br /&gt;
&lt;br /&gt;
==The Games==&lt;br /&gt;
Athletes from 204 National Olympic Countries took part.&amp;lt;ref&amp;gt;{{cite web|url=http://www.olympic.org/media?articleid=112731&amp;amp;articlenewsgroup=-1|date=13 January 2011|access-date=3 May 2011|title=Executive Board concludes first meeting of the new year|publisher=International Olympic Committee}}&amp;lt;/ref&amp;gt; In addition, four individual athletes competed under the Olympic flag—one from [[South Sudan]] and three from the region of the former [[Netherlands Antilles]]&amp;lt;ref&amp;gt;[http://sports.ndtv.com/olympics-2012/features/item/195044-london-2012-refugee-runs-for-world-family-walk-50km-to-watch  &amp;quot;London 2012: Refugee runs for world, family walk 50km to watch,&amp;quot;] {{Webarchive|url=https://web.archive.org/web/20120815172854/http://sports.ndtv.com/olympics-2012/features/item/195044-london-2012-refugee-runs-for-world-family-walk-50km-to-watch |date=2012-08-15 }} NDTV (New Delhi Television), 11 August 2012; retrieved 2012-8-16.&amp;lt;/ref&amp;gt;&lt;br /&gt;
&lt;br /&gt;
===Participating nations===&lt;br /&gt;
Listed below are NOCs who have qualified at least one athlete. As of 7 June 2011, 101 nations have qualified at least one athlete.&lt;br /&gt;
&amp;lt;!--spacing---&amp;gt; &amp;lt;!--Please do not add a nation until they have qualified at least one athlete--&amp;gt;&lt;br /&gt;
{{multicol}}&lt;br /&gt;
* {{flagicon|ALG}} [[Algeria]]&amp;lt;ref name=wsbfinals&amp;gt;{{cite web|title=World Series of Boxing - Results|url=http://www.worldseriesboxing.com/finals/individual-championships/results.aspx|date=28 May 2011|publisher=AIBA|access-date=28 May 2011}}{{Dead link|date=January 2021 |bot=InternetArchiveBot |fix-attempted=yes }}&amp;lt;/ref&amp;gt;&lt;br /&gt;
* {{flagicon|AND}} [[Andorra]]&amp;lt;ref name=&amp;quot;iaaf&amp;quot;&amp;gt;{{cite web|title=iaaf.org - Top Lists|url=http://www.iaaf.org/statistics/toplists/index.html|publisher=IAAF|access-date=4 June 2011}}&amp;lt;/ref&amp;gt;&lt;br /&gt;
* {{flagicon|ARG|2012 Summer|}} [[Argentina]]&amp;lt;ref name=&amp;quot;issf&amp;quot;&amp;gt;{{Cite web |url=http://www.issf-sports.org/results/og_qualification/quota_places/quota_places_by_nation_and_name.ashx |title=Quota places by NATION and Name |date= 8 March 2011 |publisher=ISSF |access-date= 19 March 2011}}&amp;lt;/ref&amp;gt;&lt;br /&gt;
* {{flagicon|AUS|2012 Summer|}} [[Australia]]&amp;lt;ref name=&amp;quot;issf&amp;quot;/&amp;gt;&lt;br /&gt;
* {{flagicon|AUT|2012 Summer|}} [[Austria]]&amp;lt;ref name=&amp;quot;issf&amp;quot;/&amp;gt;&lt;br /&gt;
* {{flagicon|BAH|2012 Summer|}} [[Bahamas]]&amp;lt;ref name=&amp;quot;iaaf&amp;quot;/&amp;gt;&lt;br /&gt;
* {{flagicon|BLR|2012 Summer|}} [[Belarus]]&amp;lt;ref name=&amp;quot;issf&amp;quot;/&amp;gt;&lt;br /&gt;
* {{flagicon|BEL|2012 Summer|}} [[Belgium]]&amp;lt;ref name=&amp;quot;equestrian&amp;quot;&amp;gt;{{Cite web |url=http://www.horsesport.org/events/games/olympic-games/press-releases/london-2012-olympic-places-announced-following-alltech-fei |title=LONDON 2012 OLYMPIC PLACES ANNOUNCED FOLLOWING ALLTECH FEI WORLD EQUESTRIAN GAMES |date=14 October 2010 |publisher=FEI |access-date=19 March 2011 |archive-date=7 May 2013 |archive-url=https://web.archive.org/web/20130507073301/http://www.horsesport.org/events/games/olympic-games/press-releases/london-2012-olympic-places-announced-following-alltech-fei |url-status=dead }}&amp;lt;/ref&amp;gt;&lt;br /&gt;
* {{flagicon|BIH|2012 Summer|}} [[Bosnia and Herzegovina]]&amp;lt;ref name=&amp;quot;iaaf&amp;quot;/&amp;gt;&lt;br /&gt;
* {{flagicon|BRA|2012 Summer|}} [[Brazil]]&amp;lt;ref name=&amp;quot;issf&amp;quot;/&amp;gt;&lt;br /&gt;
* {{flagicon|BUL|2012 Summer|}} [[Bulgaria]]&amp;lt;ref name=&amp;quot;issf&amp;quot;/&amp;gt;&lt;br /&gt;
* {{flagicon|CAN|2012 Summer|}} [[Canada]]&amp;lt;ref name=&amp;quot;issf&amp;quot;/&amp;gt;&lt;br /&gt;
* {{flagicon|CAY|2012 Summer|}} [[Cayman Islands]]&amp;lt;ref name=&amp;quot;iaaf&amp;quot;/&amp;gt;&lt;br /&gt;
* {{flagicon|CHI|2012 Summer|}} [[Chile]]&amp;lt;ref name=&amp;quot;issf&amp;quot;/&amp;gt;&lt;br /&gt;
* {{flagicon|CHN|2012 Summer|}} [[China]]&amp;lt;ref name=&amp;quot;issf&amp;quot;/&amp;gt;&lt;br /&gt;
* {{flagicon|COL|2012 Summer|}} [[Colombia]]&amp;lt;ref&amp;gt;{{Cite web |url=https://www.fifa.com/womensworldcup/news/newsid=1339135/index.html |title=Brazil reign again, Colombia make history |date=22 November 2010 |publisher=FIFA |access-date=19 March 2011 |archive-date=12 February 2011 |archive-url=https://web.archive.org/web/20110212002520/http://www.fifa.com/womensworldcup/news/newsid=1339135/index.html |url-status=dead }}&amp;lt;/ref&amp;gt;&lt;br /&gt;
* {{flagicon|COD|2012 Summer|}} [[Democratic Republic of the Congo|DR Congo]]&amp;lt;ref name=&amp;quot;iaaf&amp;quot;/&amp;gt;&lt;br /&gt;
* {{flagicon|CIV|2012 Summer|}} [[Côte d&amp;#039;Ivoire]]&amp;lt;ref name=&amp;quot;iaaf&amp;quot;/&amp;gt;&lt;br /&gt;
* {{flagicon|CRO|2012 Summer|}} [[Croatia]]&amp;lt;ref name=&amp;quot;issf&amp;quot;/&amp;gt;&lt;br /&gt;
* {{flagicon|CUB|2012 Summer|}} [[Cuba]]&amp;lt;ref name=&amp;quot;issf&amp;quot;/&amp;gt;&lt;br /&gt;
* {{flagicon|CYP|2012 Summer|}} [[Cyprus]]&amp;lt;ref name=&amp;quot;issf&amp;quot;/&amp;gt;&lt;br /&gt;
* {{flagicon|CZE|2012 Summer|}} [[Czech Republic]]&amp;lt;ref name=&amp;quot;issf&amp;quot;/&amp;gt;&lt;br /&gt;
* {{flagicon|DEN|2012 Summer|}} [[Denmark]]&amp;lt;ref name=&amp;quot;issf&amp;quot;/&amp;gt;&lt;br /&gt;
* {{flagicon|DOM|2012 Summer|}} [[Dominican Republic]]&amp;lt;ref name=&amp;quot;issf&amp;quot;/&amp;gt;&lt;br /&gt;
* {{flagicon|ECU|2012 Summer|}} [[Ecuador]]&amp;lt;ref name=&amp;quot;iaaf&amp;quot;/&amp;gt;&lt;br /&gt;
* {{flagicon|EGY|2012 Summer|}} [[Egypt]]&amp;lt;ref name=&amp;quot;iaaf&amp;quot;/&amp;gt;&lt;br /&gt;
* {{flagicon|ERI|2012 Summer|}} [[Eritrea]]&amp;lt;ref name=&amp;quot;cycling&amp;quot;&amp;gt;{{Cite web|url=http://nazret.com/blog/index.php/2010/11/14/eritrea-s-daniel-teklehaimanot-wins-3rd-african-title-in-cycling-ethiopia-finished-third|title=Eritrea&amp;#039;s Daniel Teklehaimanot wins 3rd African Title in Cycling; Ethiopia finished third|date=15 January 2010|publisher=nazret.com|access-date=19 March 2011|archive-date=24 November 2010|archive-url=https://web.archive.org/web/20101124175308/http://nazret.com/blog/index.php/2010/11/14/eritrea-s-daniel-teklehaimanot-wins-3rd-african-title-in-cycling-ethiopia-finished-third|url-status=dead}}&amp;lt;/ref&amp;gt;&lt;br /&gt;
* {{flagicon|ETH|2012 Summer|}} [[Ethiopia]]&amp;lt;ref name=&amp;quot;iaaf&amp;quot;/&amp;gt;&lt;br /&gt;
* {{flagicon|EST|2012 Summer|}} [[Estonia]]&amp;lt;ref name=&amp;quot;iaaf&amp;quot;/&amp;gt;&lt;br /&gt;
* {{flagicon|FIN|2012 Summer|}} [[Finland]]&amp;lt;ref name=&amp;quot;issf&amp;quot;/&amp;gt;&lt;br /&gt;
* {{flagicon|FRA|2012 Summer|}} [[France]]&amp;lt;ref name=&amp;quot;issf&amp;quot;/&amp;gt;&lt;br /&gt;
* {{flagicon|GEO|2012 Summer|}} [[Georgia (country)|Georgia]]&amp;lt;ref name=&amp;quot;issf&amp;quot;/&amp;gt;&lt;br /&gt;
* {{flagicon|GER|2012 Summer|}} [[Germany]]&amp;lt;ref name=&amp;quot;issf&amp;quot;/&amp;gt;&lt;br /&gt;
* {{flagicon|GHA|2012 Summer|}} [[Ghana]]&amp;lt;ref name=&amp;quot;iaaf&amp;quot;/&amp;gt;&lt;br /&gt;
{{Col-break}}&lt;br /&gt;
* {{flagicon|GBR|2012 Summer|}} [[Great Britain]]&amp;lt;ref name=&amp;quot;issf&amp;quot;/&amp;gt; &amp;#039;&amp;#039;&amp;#039;(Host)&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
* {{flagicon|GRE|2012 Summer|}} [[Greece]]&amp;lt;ref name=&amp;quot;issf&amp;quot;/&amp;gt;&lt;br /&gt;
* {{flagicon|GRN|2012 Summer|}} [[Grenada]]&amp;lt;ref name=&amp;quot;iaaf&amp;quot;/&amp;gt;&lt;br /&gt;
* {{flagicon|GUA|2012 Summer|}} [[Guatemala]]&amp;lt;ref name=&amp;quot;issf&amp;quot;/&amp;gt;&lt;br /&gt;
* {{flagicon|HAI|2012 Summer|}} [[Haiti]]&amp;lt;ref name=&amp;quot;iaaf&amp;quot;/&amp;gt;&lt;br /&gt;
* {{flagicon|HKG|2012 Summer|}} [[Hong Kong]]&amp;lt;ref name=&amp;quot;tabletennis&amp;quot;&amp;gt;{{cite web|title=Direct Qualifiers for 2012 London Olympic Games - Provisional list|url=http://www.ittf.com/World_Events/2012OG/Players_byWR_OG2012.pdf|publisher=International Table Tennis Federation|access-date=17 May 2011|archive-date=9 August 2011|archive-url=https://web.archive.org/web/20110809193041/http://www.ittf.com/World_Events/2012OG/Players_byWR_OG2012.pdf|url-status=dead}}&amp;lt;/ref&amp;gt; &lt;br /&gt;
* {{flagicon|HUN|2012 Summer|}} [[Hungary]]&amp;lt;ref name=&amp;quot;issf&amp;quot;/&amp;gt;&lt;br /&gt;
* {{flagicon|IND|2012 Summer|}} [[India]]&amp;lt;ref name=&amp;quot;issf&amp;quot;/&amp;gt;&lt;br /&gt;
* {{flagicon|IRI|2012 Summer|}} [[Iran]]&amp;lt;ref name=&amp;quot;issf&amp;quot;/&amp;gt;&lt;br /&gt;
* {{flagicon|IRL|2012 Summer|}} [[Ireland]]&amp;lt;ref name=&amp;quot;iaaf&amp;quot;/&amp;gt;&lt;br /&gt;
* {{flagicon|ISR|2012 Summer|}} [[Israel]]&amp;lt;ref name=&amp;quot;issf&amp;quot;/&amp;gt;&lt;br /&gt;
* {{flagicon|ITA|2012 Summer|}} [[Italy]]&amp;lt;ref name=&amp;quot;issf&amp;quot;/&amp;gt;&lt;br /&gt;
* {{flagicon|JAM|2012 Summer|}} [[Jamaica]]&amp;lt;ref name=&amp;quot;iaaf&amp;quot;/&amp;gt;&lt;br /&gt;
* {{flagicon|JPN|2012 Summer|}} [[Japan]]&amp;lt;ref name=&amp;quot;issf&amp;quot;/&amp;gt;&lt;br /&gt;
* {{flagicon|KAZ|2012 Summer|}} [[Kazakhstan]]&amp;lt;ref name=&amp;quot;issf&amp;quot;/&amp;gt;&lt;br /&gt;
* {{flagicon|KEN|2012 Summer|}} [[Kenya]]&amp;lt;ref name=&amp;quot;iaaf&amp;quot;/&amp;gt;&lt;br /&gt;
* {{flagicon|PRK|2012 Summer|}} [[North Korea]]&amp;lt;ref name=&amp;quot;issf&amp;quot;/&amp;gt;&lt;br /&gt;
* {{flagicon|KOR|2012 Summer|}} [[South Korea]]&amp;lt;ref name=&amp;quot;issf&amp;quot;/&amp;gt;&lt;br /&gt;
* {{flagicon|KUW|2012 Summer|}} [[Kuwait]]&amp;lt;ref name=&amp;quot;iaaf&amp;quot;/&amp;gt;&lt;br /&gt;
* {{flagicon|LAT|2012 Summer|}} [[Latvia]]&amp;lt;ref name=&amp;quot;iaaf&amp;quot;/&amp;gt;&lt;br /&gt;
* {{flagicon|LBA|2012 Summer|}} [[Libya]]&amp;lt;ref name=&amp;quot;iaaf&amp;quot;/&amp;gt;&lt;br /&gt;
* {{flagicon|LTU|2012 Summer|}} [[Lithuania]]&amp;lt;ref&amp;gt;{{cite web|title=Tarptautinė lengvosios atletikos federacija paskelbė Londono olimpiados normatyvus|url=http://sportas.delfi.lt/national/tarptautine-lengvosios-atletikos-federacija-paskelbe-londono-olimpiados-normatyvus.d?id=44455205|access-date=25 May 2011|language=lt}}&amp;lt;/ref&amp;gt; &lt;br /&gt;
* {{flagicon|LUX|2012 Summer|}} [[Luxembourg]]&amp;lt;ref name=&amp;quot;tabletennis&amp;quot;/&amp;gt;&lt;br /&gt;
* {{flagicon|MLT|2012 Summer|}} [[Malta]]&amp;lt;ref name=&amp;quot;issf&amp;quot;/&amp;gt;&lt;br /&gt;
* {{flagicon|MEX|2012 Summer|}} [[Mexico]]&amp;lt;ref name=&amp;quot;issf&amp;quot;/&amp;gt;&lt;br /&gt;
* {{flagicon|MDA|2012 Summer|}} [[Moldova]]&amp;lt;ref name=&amp;quot;iaaf&amp;quot;/&amp;gt;&lt;br /&gt;
* {{flagicon|MGL|2012 Summer|}} [[Mongolia]]&amp;lt;ref name=&amp;quot;issf&amp;quot;/&amp;gt;&lt;br /&gt;
* {{flagicon|MAR|2012 Summer|}} [[Morocco]]&amp;lt;ref name=&amp;quot;iaaf&amp;quot;/&amp;gt;&lt;br /&gt;
* {{flagicon|NAM|2012 Summer|}} [[Namibia]]&amp;lt;ref name=&amp;quot;cycling&amp;quot;/&amp;gt;&lt;br /&gt;
* {{flagicon|NED|2012 Summer|}} [[Netherlands]]&amp;lt;ref name=&amp;quot;equestrian&amp;quot;/&amp;gt;&lt;br /&gt;
* {{flagicon|NZL|2012 Summer|}} [[New Zealand]]&amp;lt;ref name=&amp;quot;equestrian&amp;quot;/&amp;gt;&lt;br /&gt;
* {{flagicon|NGR|2012 Summer|}} [[Nigeria]]&amp;lt;ref name=&amp;quot;iaaf&amp;quot;/&amp;gt;&lt;br /&gt;
* {{flagicon|NOR|2012 Summer|}} [[Norway]]&amp;lt;ref name=&amp;quot;issf&amp;quot;/&amp;gt;&lt;br /&gt;
* {{flagicon|PAK|2012 Summer|}} [[Pakistan]]&amp;lt;ref&amp;gt;{{cite web|title=Pakistan seal London 2012 berth with Asian Games triumph|url=http://www.fihockey.org/vsite/vcontent/content/transnews/0,10869,1181-144740-19728-15688-311577-15058-5039-layout169-161956-news-item,00.html|publisher=International Hockey Federation|access-date=25 May 2011|date=25 November 2010|archive-date=13 December 2019|archive-url=https://web.archive.org/web/20191213091147/http://www.fihockey.org/vsite/vcontent/content/transnews/0,10869,1181-144740-19728-15688-311577-15058-5039-layout169-161956-news-item,00.html|url-status=dead}}&amp;lt;/ref&amp;gt; &lt;br /&gt;
{{Col-break}}&lt;br /&gt;
* {{flagicon|PAN|2012 Summer|}} [[Panama]]&amp;lt;ref name=&amp;quot;iaaf&amp;quot;/&amp;gt;&lt;br /&gt;
* {{flagicon|PER|2012 Summer|}} [[Peru]]&amp;lt;ref name=&amp;quot;iaaf&amp;quot;/&amp;gt;&lt;br /&gt;
* {{flagicon|POL|2012 Summer|}} [[Poland]]&amp;lt;ref name=&amp;quot;issf&amp;quot;/&amp;gt;&lt;br /&gt;
* {{flagicon|POR|2012 Summer|}} [[Portugal]]&amp;lt;ref name=&amp;quot;issf&amp;quot;/&amp;gt;&lt;br /&gt;
* {{flagicon|PUR|2012 Summer|}} [[Puerto Rico]]&amp;lt;ref name=&amp;quot;iaaf&amp;quot;/&amp;gt;&lt;br /&gt;
* {{flagicon|QAT|2012 Summer|}} [[Qatar]]&amp;lt;ref name=&amp;quot;iaaf&amp;quot;/&amp;gt;&lt;br /&gt;
* {{flagicon|ROU|2012 Summer|}} [[Romania]]&amp;lt;ref name=&amp;quot;tabletennis&amp;quot;/&amp;gt;&lt;br /&gt;
* {{flagicon|RUS|2012 Summer|}} [[Russia]]&amp;lt;ref name=&amp;quot;issf&amp;quot;/&amp;gt;&lt;br /&gt;
* {{flagicon|SKN|2012 Summer|}} [[Saint Kitts and Nevis]]&amp;lt;ref name=&amp;quot;iaaf&amp;quot;/&amp;gt;&lt;br /&gt;
* {{flagicon|SMR|2012 Summer|}} [[San Marino]]&amp;lt;ref name=&amp;quot;issf&amp;quot;/&amp;gt;&lt;br /&gt;
* {{flagicon|KSA|2012 Summer|}} [[Saudi Arabia]]&amp;lt;ref name=&amp;quot;equestrian&amp;quot;/&amp;gt;&lt;br /&gt;
* {{flagicon|SRB|2012 Summer|}} [[Serbia]]&amp;lt;ref name=&amp;quot;issf&amp;quot;/&amp;gt;&lt;br /&gt;
* {{flagicon|SIN|2012 Summer|}} [[Singapore]]&amp;lt;ref name=&amp;quot;tabletennis&amp;quot;/&amp;gt;&lt;br /&gt;
* {{flagicon|SVK|2012 Summer|}} [[Slovakia]]&amp;lt;ref name=&amp;quot;issf&amp;quot;/&amp;gt;&lt;br /&gt;
* {{flagicon|SLO|2012 Summer|}} [[Slovenia]]&amp;lt;ref name=&amp;quot;tabletennis&amp;quot;/&amp;gt;&lt;br /&gt;
* {{flagicon|RSA|2012 Summer|}} [[South Africa]]&amp;lt;ref name=&amp;quot;cycling&amp;quot;/&amp;gt;&lt;br /&gt;
* {{flagicon|Sri Lanka|2012 Summer|}} [[Sri Lanka]]&amp;lt;ref name=&amp;quot;issf&amp;quot;/&amp;gt; &lt;br /&gt;
* {{flagicon|ESP|2012 Summer|}} [[Spain]]&amp;lt;ref name=&amp;quot;issf&amp;quot;/&amp;gt;&lt;br /&gt;
* {{flagicon|SUD|2012 Summer|}} [[Sudan]]&amp;lt;ref name=&amp;quot;iaaf&amp;quot;/&amp;gt;&lt;br /&gt;
* {{flagicon|SWE|2012 Summer|}} [[Sweden]]&amp;lt;ref&amp;gt;{{cite web|title=Quota places for 2012 Olympic Games London|url=http://torino2011.len.eu/files/2011-03-13-winners-medals.pdf|publisher=European Aquatics|access-date=25 May 2011|archive-date=2012-03-20|archive-url=https://web.archive.org/web/20120320222511/http://torino2011.len.eu/files/2011-03-13-winners-medals.pdf|url-status=dead}}&amp;lt;/ref&amp;gt; &lt;br /&gt;
* {{flagicon|SUI|2012 Summer|}} [[Switzerland]]&amp;lt;ref name=&amp;quot;issf&amp;quot;/&amp;gt;&lt;br /&gt;
* {{flagicon|TPE|2012 Summer|}} [[Chinese Taipei]]&amp;lt;ref name=&amp;quot;issf&amp;quot;/&amp;gt;&lt;br /&gt;
* {{flagicon|TJK|2012 Summer|}} [[Tajikistan]]&amp;lt;ref name=&amp;quot;iaaf&amp;quot;/&amp;gt;&lt;br /&gt;
* {{flagicon|TAN|2012 Summer|}} [[Tanzania]]&amp;lt;ref name=&amp;quot;iaaf&amp;quot;/&amp;gt;&lt;br /&gt;
* {{flagicon|THA|2012 Summer|}} [[Thailand]]&amp;lt;ref name=&amp;quot;issf&amp;quot;/&amp;gt;&lt;br /&gt;
* {{flagicon|TRI|2012 Summer|}} [[Trinidad and Tobago]]&amp;lt;ref name=&amp;quot;iaaf&amp;quot;/&amp;gt;&lt;br /&gt;
* {{flagicon|TUR|2012 Summer|}} [[Turkey]]&amp;lt;ref name=&amp;quot;issf&amp;quot;/&amp;gt;&lt;br /&gt;
* {{flagicon|UGA|2012 Summer|}} [[Uganda]]&amp;lt;ref name=&amp;quot;iaaf&amp;quot;/&amp;gt;&lt;br /&gt;
* {{flagicon|UKR|2012 Summer|}} [[Ukraine]]&amp;lt;ref name=&amp;quot;issf&amp;quot;/&amp;gt;&lt;br /&gt;
* {{flagicon|USA|2012 Summer|}} [[United States]]&amp;lt;ref name=&amp;quot;issf&amp;quot;/&amp;gt;&lt;br /&gt;
* {{flagicon|URU|2012 Summer|}} [[Uruguay]]&amp;lt;ref&amp;gt;{{cite web|title=Brazil hit heights once more|url=https://www.fifa.com/u20worldcup/news/newsid=1382702/index.html|publisher=FIFA|access-date=25 May 2011|date=14 February 2011|archive-date=17 February 2011|archive-url=https://web.archive.org/web/20110217225729/http://www.fifa.com/u20worldcup/news/newsid=1382702/index.html|url-status=dead}}&amp;lt;/ref&amp;gt; &lt;br /&gt;
* {{flagicon|UZB|2012 Summer|}} [[Uzbekistan]]&amp;lt;ref name=&amp;quot;issf&amp;quot;/&amp;gt;&lt;br /&gt;
* {{flagicon|VIE|2012 Summer|}} [[Vietnam]]&amp;lt;ref&amp;gt;{{cite news|title=Phuoc qualifies for London 2012|url=http://vietnamnews.vnagency.com.vn/Sports/211373/Phuoc-qualifies-for-London-2012-.html|access-date=25 May 2011|newspaper=Viet Nam News|date=17 May 2011}}&amp;lt;/ref&amp;gt; &lt;br /&gt;
* {{flagicon|ZAM|2012 Summer|}} [[Zambia]]&amp;lt;ref name=&amp;quot;iaaf&amp;quot;/&amp;gt;&lt;br /&gt;
* {{flagicon|ZIM|2012 Summer|}} [[Zimbabwe]]&amp;lt;ref name=&amp;quot;iaaf&amp;quot;/&amp;gt;&lt;br /&gt;
&lt;br /&gt;
{{Col-end}}&lt;br /&gt;
&lt;br /&gt;
=== Medal table ===&lt;br /&gt;
{{main|2012 Summer Olympics medal table}}&lt;br /&gt;
&lt;br /&gt;
===Sports===&lt;br /&gt;
The 2012 Summer Olympics event has 26 sports. &lt;br /&gt;
