<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://indianpedia.org/index.php?action=history&amp;feed=atom&amp;title=2015_Kolazhy_Grama_Panchayat_election</id>
	<title>2015 Kolazhy Grama Panchayat election - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://indianpedia.org/index.php?action=history&amp;feed=atom&amp;title=2015_Kolazhy_Grama_Panchayat_election"/>
	<link rel="alternate" type="text/html" href="https://indianpedia.org/index.php?title=2015_Kolazhy_Grama_Panchayat_election&amp;action=history"/>
	<updated>2026-08-02T16:07:05Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.45.4</generator>
	<entry>
		<id>https://indianpedia.org/index.php?title=2015_Kolazhy_Grama_Panchayat_election&amp;diff=392657&amp;oldid=prev</id>
		<title>MetaBOT at 18:40, 8 July 2023</title>
		<link rel="alternate" type="text/html" href="https://indianpedia.org/index.php?title=2015_Kolazhy_Grama_Panchayat_election&amp;diff=392657&amp;oldid=prev"/>
		<updated>2023-07-08T18:40:20Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Infobox election&lt;br /&gt;
| election_name = 2015 Kolazhy Grama Panchayat Election&lt;br /&gt;
| country = India&lt;br /&gt;
| type = parliamentary&lt;br /&gt;
| ongoing = no&lt;br /&gt;
| previous_election = &lt;br /&gt;
| previous_year = 2010&lt;br /&gt;
| next_election = 2020 Kolazhy Grama Panchayat election&lt;br /&gt;
| next_year = 2020&lt;br /&gt;
| election_date = {{Start date|df=yes|2015|11|05}}&lt;br /&gt;
| seats_for_election = All 17 wards in the Panchayat&lt;br /&gt;
| majority_seats = 9&lt;br /&gt;
| turnout =&lt;br /&gt;
| image1 = &lt;br /&gt;
| leader1 = &lt;br /&gt;
| leader_since1 = &lt;br /&gt;
| party1 = &lt;br /&gt;
| alliance1 = {{legend2|{{party color|United Democratic Front (Kerala)}}|[[United Democratic Front (Kerala)|UDF]]|border=solid 1px #AAAAAA}}&lt;br /&gt;
| leaders_seat1 = &lt;br /&gt;
| seats_needed1 = &lt;br /&gt;
| seats1 = 10&lt;br /&gt;
| last_election1 = 10&lt;br /&gt;
| seat_change1 = {{no change}}&lt;br /&gt;
| popular_vote1 = 8608&lt;br /&gt;
| percentage1 = 42.87%&lt;br /&gt;
| swing1 = &lt;br /&gt;
| image2 = &lt;br /&gt;
| leader2 = &lt;br /&gt;
| leader_since2 = &lt;br /&gt;
| party2 = &lt;br /&gt;
| alliance2 = {{legend2|{{party color|Left Democratic Front (Kerala)}}|[[Left Democratic Front (Kerala)|LDF]]|border=solid 1px #AAAAAA}}&lt;br /&gt;
| leaders_seat2 = &lt;br /&gt;
| seats_needed2 = &lt;br /&gt;
| seats2 = 7&lt;br /&gt;
| last_election2 = 7&lt;br /&gt;
| seat_change2 = {{no change}}&lt;br /&gt;
| popular_vote2 = 8973&lt;br /&gt;
| percentage2 = 44.68%&lt;br /&gt;
| swing2 = &lt;br /&gt;
| image3 = &lt;br /&gt;
| leader3 = &lt;br /&gt;
| leader_since3 = &lt;br /&gt;
| party3 = &lt;br /&gt;
| alliance3 = {{legend2|{{party color|National Democratic Alliance (India)}}|[[National Democratic Alliance|NDA]]|border=solid 1px #AAAAAA}}&lt;br /&gt;
| leaders_seat3 = &lt;br /&gt;
| seats_needed3 = &lt;br /&gt;
| seats3 = 0&lt;br /&gt;
| last_election3 = 0&lt;br /&gt;
| seat_change3 = {{no change}}&lt;br /&gt;
| popular_vote3 = 2060&lt;br /&gt;
| percentage3 = 10.26%&lt;br /&gt;
| swing3 = &lt;br /&gt;
| map_caption = &lt;br /&gt;
| title = Panchayat President&lt;br /&gt;
| posttitle = Elected Panchayat President&lt;br /&gt;
| before_election = &lt;br /&gt;
| before_party = &lt;br /&gt;
| after_election = NA&lt;br /&gt;
| after_party = &lt;br /&gt;
| party_colour = &lt;br /&gt;
| map = &lt;br /&gt;
}}&lt;br /&gt;
{{Pie chart|caption=&amp;#039;&amp;#039;&amp;#039;Vote Share by Alliance&amp;#039;&amp;#039;&amp;#039;|other=yes|label1=[[Left Democratic Front (Kerala)|LDF]]|color1={{party color|Left Democratic Front (Kerala)}}|label2=[[United Democratic Front (Kerala)|UDF]]|color2={{party color|United Democratic Front (Kerala)}}|label3=[[National Democratic Alliance (India)|NDA]]|color3={{party color|National Democratic Alliance (India)}}|value1=44.68|value2=42.87|value3=10.26}}&lt;br /&gt;
Election to [[Kolazhy Grama Panchayat]] was held on 5 November 2015 as part of [[2015 Kerala local body elections|Local Body Elections, Kerala]].Counting was held on 7 November 2015. [[United Democratic Front (Kerala)|UDF]] secured majority by winning 10 out of 17 seats in the panchayath.&amp;lt;ref&amp;gt;{{Cite web|title=Local Body Elections 2015 - TREND by State Election Commission Kerala|url=http://117.239.77.93/lbtrend/lbtrend2015}}&amp;lt;/ref&amp;gt;&amp;lt;ref&amp;gt;&amp;#039;&amp;#039;Mathrubhumi&amp;#039;&amp;#039; Newspaper, 8 November 2015&amp;lt;/ref&amp;gt;&lt;br /&gt;
&lt;br /&gt;
== Results(Summary) ==&lt;br /&gt;
=== By Alliance ===&lt;br /&gt;
{| class=&amp;quot;wikitable&amp;quot; &lt;br /&gt;
|- &lt;br /&gt;
! scope=&amp;quot;col&amp;quot; | Total Seats&lt;br /&gt;
! scope=&amp;quot;col&amp;quot; style=&amp;quot;background:#0087BD; color:black;&amp;quot; | [[United Democratic Front (Kerala)|UDF]]&lt;br /&gt;
! scope=&amp;quot;col&amp;quot; style=&amp;quot;background:#ED1C24; color:black;&amp;quot;| [[Left Democratic Front (Kerala)|LDF]]&lt;br /&gt;
! scope=&amp;quot;col&amp;quot; style=&amp;quot;background:#F97D09; color:black;&amp;quot;|  [[National Democratic Alliance|NDA]]&lt;br /&gt;
! scope=&amp;quot;col&amp;quot; | IND &lt;br /&gt;
|- &lt;br /&gt;
|align=&amp;quot;center&amp;quot;|17&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|10&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|7&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|0&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|0&lt;br /&gt;
|-&lt;br /&gt;
|}&lt;br /&gt;
[[File:Kolazhy Grama Panchayath Wards.jpg|thumb|Kolazhy Grama Panchayat Wards]]&lt;br /&gt;
&lt;br /&gt;
=== Winning Candidates ===&lt;br /&gt;
{| class=&amp;quot;wikitable sortable&amp;quot; &lt;br /&gt;
|- &lt;br /&gt;
! scope=&amp;quot;col&amp;quot; | Ward Number&lt;br /&gt;
! scope=&amp;quot;col&amp;quot; | Ward Name&lt;br /&gt;
! scope=&amp;quot;col&amp;quot; | Winner&lt;br /&gt;
! scope=&amp;quot;col&amp;quot; | Majority&lt;br /&gt;
! scope=&amp;quot;col&amp;quot; | Party&lt;br /&gt;
! scope=&amp;quot;col&amp;quot; | Front&lt;br /&gt;
|- &lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 1&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| Kunnathupeetika&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| SUMITHA SHAJI&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 29&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| [[Indian National Congress|INC]]&lt;br /&gt;
|align=&amp;quot;center&amp;quot; style=&amp;quot;background:#0087BD; color:black;&amp;quot;| [[United Democratic Front (Kerala)|UDF]]&lt;br /&gt;
|-&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 2&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| Attore North&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| A J SHAJU&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 23&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| [[Indian National Congress|INC]]&lt;br /&gt;
|align=&amp;quot;center&amp;quot; style=&amp;quot;background:#0087BD; color:black;&amp;quot;| [[United Democratic Front (Kerala)|UDF]]&lt;br /&gt;
|-&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 3&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| Pottore North&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| K S AJITH&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 502&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| [[Communist Party of India (Marxist)|CPM]]&lt;br /&gt;
|align=&amp;quot;center&amp;quot; style=&amp;quot;background:#ED1C24; color:black;&amp;quot;| [[Left Democratic Front (Kerala)|LDF]]&lt;br /&gt;
|-&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 4&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| Thiroor&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| ESSY BIJU &lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 32&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| [[Indian National Congress|INC]]&lt;br /&gt;
|align=&amp;quot;center&amp;quot; style=&amp;quot;background:#0087BD; color:black;&amp;quot;| [[United Democratic Front (Kerala)|UDF]]&lt;br /&gt;
|-&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 5&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| Puthan Madham Kunnu&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| I B SANTHOSH&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 19&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| [[Communist Party of India (Marxist)|CPM]]&lt;br /&gt;
|align=&amp;quot;center&amp;quot; style=&amp;quot;background:#ED1C24; color:black;&amp;quot;| [[Left Democratic Front (Kerala)|LDF]]&lt;br /&gt;
|-&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 6&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| Athekkad&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| JESSY WILSON&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 116&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| [[Indian National Congress|INC]]&lt;br /&gt;
|align=&amp;quot;center&amp;quot; style=&amp;quot;background:#0087BD; color:black;&amp;quot;| [[United Democratic Front (Kerala)|UDF]]&lt;br /&gt;
|-&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 7&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| Kolazhy North&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| K J CHANDI &lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 110&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| [[Indian National Congress|INC]]&lt;br /&gt;
|align=&amp;quot;center&amp;quot; style=&amp;quot;background:#0087BD; color:black;&amp;quot;| [[United Democratic Front (Kerala)|UDF]]&lt;br /&gt;
|-&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 8&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| Kolazhy Centre&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| SUNITHA VIJAYABHARAT&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 190&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|  [[Communist Party of India (Marxist)|CPM]]&lt;br /&gt;
|align=&amp;quot;center&amp;quot; style=&amp;quot;background:#ED1C24; color:black;&amp;quot;| [[Left Democratic Front (Kerala)|LDF]]&lt;br /&gt;
|-&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 9&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| Poovani&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| LAKSHMI VISWAMBHARAN&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 474&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|  [[Communist Party of India (Marxist)|CPM]]&lt;br /&gt;
|align=&amp;quot;center&amp;quot; style=&amp;quot;background:#ED1C24; color:black;&amp;quot;| [[Left Democratic Front (Kerala)|LDF]]&lt;br /&gt;
|-&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 10&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| Kolazhy West&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| M T SEBASTIAN&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 416&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|  [[Communist Party of India (Marxist)|CPM]]&lt;br /&gt;
|align=&amp;quot;center&amp;quot; style=&amp;quot;background:#ED1C24; color:black;&amp;quot;| [[Left Democratic Front (Kerala)|LDF]]&lt;br /&gt;
|-&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 11&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| Pottore South&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| BINISH.K.M&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 123&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|  [[CPI]]&lt;br /&gt;
|align=&amp;quot;center&amp;quot; style=&amp;quot;background:#ED1C24; color:black;&amp;quot;| [[Left Democratic Front (Kerala)|LDF]]&lt;br /&gt;
|-&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 12&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| Attore South&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| BENCY SHAJI&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 31&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|  [[Indian National Congress|INC]]&lt;br /&gt;
|align=&amp;quot;center&amp;quot; style=&amp;quot;background:#0087BD; color:black;&amp;quot;| [[United Democratic Front (Kerala)|UDF]]&lt;br /&gt;
|-&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 13&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| Pambur&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| O.M.SHAJU&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 300&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| [[Indian National Congress|INC]]&lt;br /&gt;
|align=&amp;quot;center&amp;quot; style=&amp;quot;background:#0087BD; color:black;&amp;quot;| [[United Democratic Front (Kerala)|UDF]]&lt;br /&gt;
|-&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 14&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| Kuttoor East&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| ALICE TEACHER&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 23&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| IND  &lt;br /&gt;
|align=&amp;quot;center&amp;quot; style=&amp;quot;background:#ED1C24; color:black;&amp;quot;| [[Left Democratic Front (Kerala)|LDF]]&lt;br /&gt;
|-&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 15&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| Kuttoor West&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| P.G.UNNIKRISHNAN&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 40&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| [[Indian National Congress|INC]]&lt;br /&gt;
|align=&amp;quot;center&amp;quot; style=&amp;quot;background:#0087BD; color:black;&amp;quot;| [[United Democratic Front (Kerala)|UDF]]&lt;br /&gt;
|-&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 16&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| Kuttoor North&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| ANNIE RAPHEL&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 460&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|  [[Indian National Congress|INC]]&lt;br /&gt;
|align=&amp;quot;center&amp;quot; style=&amp;quot;background:#0087BD; color:black;&amp;quot;| [[United Democratic Front (Kerala)|UDF]]&lt;br /&gt;
|-&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 17&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| Kottekkad&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| JESSY LONAPPAN&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 262&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|  [[Indian National Congress|INC]]&lt;br /&gt;
|align=&amp;quot;center&amp;quot; style=&amp;quot;background:#0087BD; color:black;&amp;quot;| [[United Democratic Front (Kerala)|UDF]]&lt;br /&gt;
|-&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
== Results(Detailed) ==&lt;br /&gt;
=== Ward 1 ( Kunnathupeetika ) ===&lt;br /&gt;
{| class=&amp;quot;wikitable&amp;quot; &lt;br /&gt;
|- &lt;br /&gt;
! scope=&amp;quot;col&amp;quot; | Position&lt;br /&gt;
! scope=&amp;quot;col&amp;quot; | Candidate&lt;br /&gt;
! scope=&amp;quot;col&amp;quot; | Party&lt;br /&gt;
! scope=&amp;quot;col&amp;quot; | Front&lt;br /&gt;
! scope=&amp;quot;col&amp;quot; | Vote&lt;br /&gt;
! scope=&amp;quot;col&amp;quot; | Majority&lt;br /&gt;
|- &lt;br /&gt;
| 1&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| SUMITHA SHAJI&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| [[Indian National Congress|INC]]&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| [[United Democratic Front (Kerala)|UDF]]&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 564&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 29&lt;br /&gt;
|-&lt;br /&gt;
| 2&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| SIJI ANOOP&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| [[Communist Party of India (Marxist)|CPM]] &lt;br /&gt;
|align=&amp;quot;center&amp;quot;|  [[Left Democratic Front (Kerala)|LDF]] &lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 535&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| &lt;br /&gt;
|-&lt;br /&gt;
| 3&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| RAJITHA SATHYAN&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| [[BJP]]&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| [[National Democratic Alliance|NDA]]&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 114&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| &lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
=== Ward 2 ( Attore North ) ===&lt;br /&gt;
{| class=&amp;quot;wikitable&amp;quot; &lt;br /&gt;
|- &lt;br /&gt;
! scope=&amp;quot;col&amp;quot; | Position&lt;br /&gt;
! scope=&amp;quot;col&amp;quot; | Candidate&lt;br /&gt;
! scope=&amp;quot;col&amp;quot;  | Party&lt;br /&gt;
! scope=&amp;quot;col&amp;quot;  | Front&lt;br /&gt;
! scope=&amp;quot;col&amp;quot;  | Vote&lt;br /&gt;
! scope=&amp;quot;col&amp;quot;  | Majority&lt;br /&gt;
|- &lt;br /&gt;
| 1&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| A J SHAJU&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| [[Indian National Congress|INC]]&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| [[United Democratic Front (Kerala)|UDF]]&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 556&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 23&lt;br /&gt;
|-&lt;br /&gt;
| 2&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| M N RAJEEV&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| [[Communist Party of India (Marxist)|CPM]] &lt;br /&gt;
|align=&amp;quot;center&amp;quot;|  [[Left Democratic Front (Kerala)|LDF]] &lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 533&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| &lt;br /&gt;
|-&lt;br /&gt;
| 3&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| SUBIN C.S&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| [[BJP]]&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| [[National Democratic Alliance|NDA]]&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 69&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| &lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
=== Ward 3 ( Pottore North ) ===&lt;br /&gt;
{| class=&amp;quot;wikitable&amp;quot; &lt;br /&gt;
|- &lt;br /&gt;
! scope=&amp;quot;col&amp;quot; | Position&lt;br /&gt;
! scope=&amp;quot;col&amp;quot; | Candidate&lt;br /&gt;
! scope=&amp;quot;col&amp;quot;  | Party&lt;br /&gt;
! scope=&amp;quot;col&amp;quot;  | Front&lt;br /&gt;
! scope=&amp;quot;col&amp;quot;  | Vote&lt;br /&gt;
! scope=&amp;quot;col&amp;quot;  | Majority&lt;br /&gt;
|- &lt;br /&gt;
| 1&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| K S AJITH&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| [[Communist Party of India (Marxist)|CPM]] &lt;br /&gt;
|align=&amp;quot;center&amp;quot;|  [[Left Democratic Front (Kerala)|LDF]] &lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 723&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 502&lt;br /&gt;
|-&lt;br /&gt;
| 2&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| T R SATHEESAN&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| [[BJP]]&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| [[National Democratic Alliance|NDA]]&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 221&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| &lt;br /&gt;
|-&lt;br /&gt;
| 3&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| VIJAYAN KUNNANATH&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| [[Indian National Congress|INC]]&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| [[United Democratic Front (Kerala)|UDF]]&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 200&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| &lt;br /&gt;
|-&lt;br /&gt;
| 4&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| T A CHANDRAN&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| IND&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| IND&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 114&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| &lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
=== Ward 4 ( Thiroor ) ===&lt;br /&gt;
{| class=&amp;quot;wikitable&amp;quot; &lt;br /&gt;
|- &lt;br /&gt;
! scope=&amp;quot;col&amp;quot; | Position&lt;br /&gt;
! scope=&amp;quot;col&amp;quot; | Candidate&lt;br /&gt;
! scope=&amp;quot;col&amp;quot;  | Party&lt;br /&gt;
! scope=&amp;quot;col&amp;quot;  | Front&lt;br /&gt;
! scope=&amp;quot;col&amp;quot;  | Vote&lt;br /&gt;
! scope=&amp;quot;col&amp;quot;  | Majority&lt;br /&gt;
|- &lt;br /&gt;
| 1&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| ESSY BIJU &lt;br /&gt;
|align=&amp;quot;center&amp;quot;| [[Indian National Congress|INC]]&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| [[United Democratic Front (Kerala)|UDF]]&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 609&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 32&lt;br /&gt;
|-&lt;br /&gt;
| 2&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| BINCY JOHNSON&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| IND&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| [[Left Democratic Front (Kerala)|LDF]] &lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 577&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| &lt;br /&gt;
|-&lt;br /&gt;
| 3&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| SISILY CHIRAYATH&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| IND&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| IND&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 82&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| &lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
=== Ward 5 (Puthan Madham Kunnu) ===&lt;br /&gt;
{| class=&amp;quot;wikitable&amp;quot; &lt;br /&gt;
|- &lt;br /&gt;
! scope=&amp;quot;col&amp;quot; | Position&lt;br /&gt;
! scope=&amp;quot;col&amp;quot; | Candidate&lt;br /&gt;
! scope=&amp;quot;col&amp;quot;  | Party&lt;br /&gt;
! scope=&amp;quot;col&amp;quot;  | Front&lt;br /&gt;
! scope=&amp;quot;col&amp;quot;  | Vote&lt;br /&gt;
! scope=&amp;quot;col&amp;quot;  | Majority&lt;br /&gt;
|- &lt;br /&gt;
| 1&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| I B SANTHOSH&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| [[Communist Party of India (Marxist)|CPM]] &lt;br /&gt;
|align=&amp;quot;center&amp;quot;| [[Left Democratic Front (Kerala)|LDF]] &lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 674&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 19&lt;br /&gt;
|-&lt;br /&gt;
| 2&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| N A SABU&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| [[Indian National Congress|INC]]&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| [[United Democratic Front (Kerala)|UDF]]&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 655&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| &lt;br /&gt;
|-&lt;br /&gt;
| 3&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| V S SUBRAMANYAN&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| [[BJP]]&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| [[National Democratic Alliance|NDA]]&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 113&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| &lt;br /&gt;
|-&lt;br /&gt;
| 4&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| THOMAS&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| IND&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| IND&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 20&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| &lt;br /&gt;
|-&lt;br /&gt;
| 5&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| STEEPHAN M L&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| IND&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| IND&lt;br /&gt;
