<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://indianpedia.org/index.php?action=history&amp;feed=atom&amp;title=2020_Kolazhy_Grama_Panchayat_election</id>
	<title>2020 Kolazhy Grama Panchayat election - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://indianpedia.org/index.php?action=history&amp;feed=atom&amp;title=2020_Kolazhy_Grama_Panchayat_election"/>
	<link rel="alternate" type="text/html" href="https://indianpedia.org/index.php?title=2020_Kolazhy_Grama_Panchayat_election&amp;action=history"/>
	<updated>2026-08-01T17:55:41Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.45.4</generator>
	<entry>
		<id>https://indianpedia.org/index.php?title=2020_Kolazhy_Grama_Panchayat_election&amp;diff=393230&amp;oldid=prev</id>
		<title>MetaBOT at 20:19, 8 July 2023</title>
		<link rel="alternate" type="text/html" href="https://indianpedia.org/index.php?title=2020_Kolazhy_Grama_Panchayat_election&amp;diff=393230&amp;oldid=prev"/>
		<updated>2023-07-08T20:19:08Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Infobox election&lt;br /&gt;
| election_name = 2020 Kolazhy Grama Panchayat Election&lt;br /&gt;
| country = India&lt;br /&gt;
| type = parliamentary&lt;br /&gt;
| ongoing = no&lt;br /&gt;
| previous_election = 2015 Kolazhy Grama Panchayat election&lt;br /&gt;
| previous_year = 2015&lt;br /&gt;
| next_election = &lt;br /&gt;
| next_year = 2025&lt;br /&gt;
| election_date = {{Start date|df=yes|2020|12|10}}&lt;br /&gt;
| seats_for_election = All 17 wards in the Panchayat&lt;br /&gt;
| majority_seats = 9&lt;br /&gt;
| turnout =&lt;br /&gt;
| image1 = &lt;br /&gt;
| leader1 = &lt;br /&gt;
| leader_since1 = &lt;br /&gt;
| party1 = &lt;br /&gt;
| alliance1 = {{legend2|{{party color|Left Democratic Front (Kerala)}}|[[Left Democratic Front (Kerala)|LDF]]|border=solid 1px #AAAAAA}}&lt;br /&gt;
| leaders_seat1 = &lt;br /&gt;
| seats_needed1 = &lt;br /&gt;
| seats1 = 12&lt;br /&gt;
| last_election1 = 7&lt;br /&gt;
| seat_change1 = 5{{increase}}&lt;br /&gt;
| popular_vote1 = 9136&lt;br /&gt;
| percentage1 = 43.49% &lt;br /&gt;
| swing1 = &lt;br /&gt;
| image2 = &lt;br /&gt;
| leader2 = &lt;br /&gt;
| leader_since2 = &lt;br /&gt;
| party2 = &lt;br /&gt;
| alliance2 = {{legend2|{{party color|United Democratic Front (Kerala)}}|[[United Democratic Front (Kerala)|UDF]]|border=solid 1px #AAAAAA}}&lt;br /&gt;
| leaders_seat2 = &lt;br /&gt;
| seats_needed2 = &lt;br /&gt;
| seats2 = 5&lt;br /&gt;
| last_election2 = 10&lt;br /&gt;
| seat_change2 = 5{{decrease}}&lt;br /&gt;
| popular_vote2 = 8116&lt;br /&gt;
| percentage2 = 38.64%&lt;br /&gt;
| swing2 = &lt;br /&gt;
| image3 = &lt;br /&gt;
| leader3 = &lt;br /&gt;
| leader_since3 = &lt;br /&gt;
| party3 = &lt;br /&gt;
| alliance3 = {{legend2|{{party color|National Democratic Alliance (India)}}|[[National Democratic Alliance|NDA]]|border=solid 1px #AAAAAA}}&lt;br /&gt;
| leaders_seat3 = &lt;br /&gt;
| seats_needed3 = &lt;br /&gt;
| seats3 = 0&lt;br /&gt;
| last_election3 = 0&lt;br /&gt;
| seat_change3 = {{no change}}&lt;br /&gt;
| popular_vote3 = 2808&lt;br /&gt;
| percentage3 = 13.37%&lt;br /&gt;
| swing3 = &lt;br /&gt;
| map_caption = &lt;br /&gt;
| title = Panchayat President&lt;br /&gt;
| posttitle = Elected Panchayat President&lt;br /&gt;
| before_election = &lt;br /&gt;
| before_party = &lt;br /&gt;
| after_election = Lakshmi Viswambharan 	&lt;br /&gt;
| after_party = &lt;br /&gt;
| party_colour = &lt;br /&gt;
| map = &lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
{{Pie chart|caption=&amp;#039;&amp;#039;&amp;#039;Vote Share by Alliance&amp;#039;&amp;#039;&amp;#039;|other=yes|label1=[[Left Democratic Front (Kerala)|LDF]]|color1={{party color|Left Democratic Front (Kerala)}}|label2=[[United Democratic Front (Kerala)|UDF]]|color2={{party color|United Democratic Front (Kerala)}}|label3=[[National Democratic Alliance (India)|NDA]]|color3={{party color|National Democratic Alliance (India)}}|value1=43.49|value2=38.64|value3=13.37}}&lt;br /&gt;
Election to [[Kolazhy Grama Panchayat]] was held on 10 December 2020 as part of [[2020 Kerala local body elections|Local Body Elections, Kerala]].Counting was held on 16 December 2020. [[Left Democratic Front (Kerala)|LDF]] secured majority by winning 12 out of 17 seats in the panchayath.&amp;lt;ref&amp;gt;{{Cite web|title=Local Body Elections 2020 - TREND by State Election Commission Kerala|url=http://117.239.77.93/trend/trend2020/|access-date=2020-12-28|website=trend.kerala.gov.in}}&amp;lt;/ref&amp;gt;&amp;lt;ref&amp;gt;&amp;#039;&amp;#039;Mathrubhumi&amp;#039;&amp;#039; Newspaper, 17 December 2020&amp;lt;/ref&amp;gt;&lt;br /&gt;
&lt;br /&gt;
== Results(Summary) ==&lt;br /&gt;
=== By Alliance ===&lt;br /&gt;
{| class=&amp;quot;wikitable&amp;quot; &lt;br /&gt;
|- &lt;br /&gt;
! scope=&amp;quot;col&amp;quot; | Total Seats&lt;br /&gt;
! scope=&amp;quot;col&amp;quot; style=&amp;quot;background:#ED1C24; color:black;&amp;quot;| [[Left Democratic Front (Kerala)|LDF]]&lt;br /&gt;
! scope=&amp;quot;col&amp;quot; style=&amp;quot;background:#0087BD; color:black;&amp;quot; | [[United Democratic Front (Kerala)|UDF]]&lt;br /&gt;
! scope=&amp;quot;col&amp;quot; style=&amp;quot;background:#F97D09; color:black;&amp;quot;|  [[National Democratic Alliance|NDA]]&lt;br /&gt;
! scope=&amp;quot;col&amp;quot; | IND &lt;br /&gt;
|- &lt;br /&gt;
|align=&amp;quot;center&amp;quot;|17&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|12&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|5&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|0&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|0&lt;br /&gt;
|-&lt;br /&gt;
|}&lt;br /&gt;
[[File:Kolazhy Grama Panchayath Wards.jpg|thumb|Kolazhy Grama Panchayat Wards]]&lt;br /&gt;
&lt;br /&gt;
=== Winning Candidates ===&lt;br /&gt;
{| class=&amp;quot;wikitable sortable&amp;quot; &lt;br /&gt;
|- &lt;br /&gt;
! scope=&amp;quot;col&amp;quot; | Ward Number&lt;br /&gt;
! scope=&amp;quot;col&amp;quot; | Ward Name&lt;br /&gt;
! scope=&amp;quot;col&amp;quot; | Winner&lt;br /&gt;
! scope=&amp;quot;col&amp;quot; | Majority&lt;br /&gt;
! scope=&amp;quot;col&amp;quot; | Party&lt;br /&gt;
! scope=&amp;quot;col&amp;quot; | Front&lt;br /&gt;
|- &lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 1&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| Kunnathupeetika&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|  M D Vikas Raj &lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 98&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| [[Communist Party of India (Marxist)|CPM]]&lt;br /&gt;
|align=&amp;quot;center&amp;quot; style=&amp;quot;background:#ED1C24; color:black;&amp;quot;| [[Left Democratic Front (Kerala)|LDF]]&lt;br /&gt;
|-&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 2&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| Attore North&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| Usha Raveendran&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 311&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| [[Communist Party of India (Marxist)|CPM]]&lt;br /&gt;
|align=&amp;quot;center&amp;quot; style=&amp;quot;background:#ED1C24; color:black;&amp;quot;| [[Left Democratic Front (Kerala)|LDF]]&lt;br /&gt;
|-&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 3&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| Pottore North&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| Beena Radhakrishnan &lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 353&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| [[Communist Party of India (Marxist)|CPM]]&lt;br /&gt;
|align=&amp;quot;center&amp;quot; style=&amp;quot;background:#ED1C24; color:black;&amp;quot;| [[Left Democratic Front (Kerala)|LDF]]&lt;br /&gt;
|-&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 4&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| Thiroor&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| T K Krishnankutty &lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 179&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| [[Indian National Congress|INC]]&lt;br /&gt;
|align=&amp;quot;center&amp;quot; style=&amp;quot;background:#0087BD; color:black;&amp;quot;| [[United Democratic Front (Kerala)|UDF]]&lt;br /&gt;
|-&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 5&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| Puthan Madham Kunnu&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| Indira Sasikumar&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 257&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| [[Indian National Congress|INC]]&lt;br /&gt;
|align=&amp;quot;center&amp;quot; style=&amp;quot;background:#0087BD; color:black;&amp;quot;| [[United Democratic Front (Kerala)|UDF]]&lt;br /&gt;
|-&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 6&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| Athekkad&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| Sruthi Saji&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 55&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| [[Communist Party of India (Marxist)|CPM]]&lt;br /&gt;
|align=&amp;quot;center&amp;quot; style=&amp;quot;background:#ED1C24; color:black;&amp;quot;| [[Left Democratic Front (Kerala)|LDF]]&lt;br /&gt;
|-&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 7&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| Kolazhy North&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| Abhirami Suresh &lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 87&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| IND &lt;br /&gt;
|align=&amp;quot;center&amp;quot; style=&amp;quot;background:#ED1C24; color:black;&amp;quot;| [[Left Democratic Front (Kerala)|LDF]]&lt;br /&gt;
|-&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 8&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| Kolazhy&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| K T Sreejith&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 169&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|  [[Communist Party of India (Marxist)|CPM]]&lt;br /&gt;
|align=&amp;quot;center&amp;quot; style=&amp;quot;background:#ED1C24; color:black;&amp;quot;| [[Left Democratic Front (Kerala)|LDF]]&lt;br /&gt;
|-&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 9&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| Poovani&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| Lakshmi Viswambharan 	&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 273&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|  [[Communist Party of India (Marxist)|CPM]]&lt;br /&gt;
|align=&amp;quot;center&amp;quot; style=&amp;quot;background:#ED1C24; color:black;&amp;quot;| [[Left Democratic Front (Kerala)|LDF]]&lt;br /&gt;
|-&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 10&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| Kolazhy West&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| Sunitha Vijayabharath&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 341&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|  [[Communist Party of India (Marxist)|CPM]]&lt;br /&gt;
|align=&amp;quot;center&amp;quot; style=&amp;quot;background:#ED1C24; color:black;&amp;quot;| [[Left Democratic Front (Kerala)|LDF]]&lt;br /&gt;
|-&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 11&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| Pottore South&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| Nijamol Jayakumar&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 45&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|  [[CPI]]&lt;br /&gt;
|align=&amp;quot;center&amp;quot; style=&amp;quot;background:#ED1C24; color:black;&amp;quot;| [[Left Democratic Front (Kerala)|LDF]]&lt;br /&gt;
|-&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 12&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| Attore South&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| Peethambaran I S&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 120&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|  [[Communist Party of India (Marxist)|CPM]]&lt;br /&gt;
|align=&amp;quot;center&amp;quot; style=&amp;quot;background:#ED1C24; color:black;&amp;quot;| [[Left Democratic Front (Kerala)|LDF]]&lt;br /&gt;
|-&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 13&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| Pambur&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| Rathi Ravi &lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 176&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| [[Indian National Congress|INC]]&lt;br /&gt;
|align=&amp;quot;center&amp;quot; style=&amp;quot;background:#0087BD; color:black;&amp;quot;| [[United Democratic Front (Kerala)|UDF]]&lt;br /&gt;
|-&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 14&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| Kuttoor East&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| Prakash Chittilappilly&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 199&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| IND  &lt;br /&gt;
|align=&amp;quot;center&amp;quot; style=&amp;quot;background:#ED1C24; color:black;&amp;quot;| [[Left Democratic Front (Kerala)|LDF]]&lt;br /&gt;
|-&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 15&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| Kuttoor West&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| Nisha Sajeevan&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 9&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|  [[Communist Party of India (Marxist)|CPM]]&lt;br /&gt;
|align=&amp;quot;center&amp;quot; style=&amp;quot;background:#ED1C24; color:black;&amp;quot;| [[Left Democratic Front (Kerala)|LDF]]&lt;br /&gt;
|-&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 16&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| Kuttoor North&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| Martin Kottekkad &lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 128&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|  [[Indian National Congress|INC]]&lt;br /&gt;
|align=&amp;quot;center&amp;quot; style=&amp;quot;background:#0087BD; color:black;&amp;quot;| [[United Democratic Front (Kerala)|UDF]]&lt;br /&gt;
|-&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 17&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| Kottekkad&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| P A Lonappan&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 304&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|  [[Indian National Congress|INC]]&lt;br /&gt;
|align=&amp;quot;center&amp;quot; style=&amp;quot;background:#0087BD; color:black;&amp;quot;| [[United Democratic Front (Kerala)|UDF]]&lt;br /&gt;
|-&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
== Results(Detailed) ==&lt;br /&gt;
=== Ward 1 ( Kunnathupeetika ) ===&lt;br /&gt;
{| class=&amp;quot;wikitable&amp;quot; &lt;br /&gt;
|- &lt;br /&gt;
! scope=&amp;quot;col&amp;quot; | Position&lt;br /&gt;
! scope=&amp;quot;col&amp;quot; | Candidate&lt;br /&gt;
! scope=&amp;quot;col&amp;quot;  | Party&lt;br /&gt;
! scope=&amp;quot;col&amp;quot;  | Front&lt;br /&gt;
! scope=&amp;quot;col&amp;quot;  | Vote&lt;br /&gt;
! scope=&amp;quot;col&amp;quot;  | Majority&lt;br /&gt;
|- &lt;br /&gt;
| 1&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| M D Vikas Raj &lt;br /&gt;
|align=&amp;quot;center&amp;quot;| [[Communist Party of India (Marxist)|CPM]] &lt;br /&gt;
|align=&amp;quot;center&amp;quot;|  [[Left Democratic Front (Kerala)|LDF]] &lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 578&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 98&lt;br /&gt;
|-&lt;br /&gt;
| 2&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| M J Shaju &lt;br /&gt;
|align=&amp;quot;center&amp;quot;| [[Indian National Congress|INC]]&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| [[United Democratic Front (Kerala)|UDF]]&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 480&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| &lt;br /&gt;
|-&lt;br /&gt;
| 3&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| Eljo Chakkalakkal&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| IND&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| IND &lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 108&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| &lt;br /&gt;
|-&lt;br /&gt;
| 4&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| Vasu Naduvath &lt;br /&gt;
|align=&amp;quot;center&amp;quot;| [[BJP]]&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| [[National Democratic Alliance|NDA]]&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 100&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| &lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
=== Ward 2 ( Attore North ) ===&lt;br /&gt;
{| class=&amp;quot;wikitable&amp;quot; &lt;br /&gt;
|- &lt;br /&gt;
! scope=&amp;quot;col&amp;quot; | Position&lt;br /&gt;
! scope=&amp;quot;col&amp;quot; | Candidate&lt;br /&gt;
! scope=&amp;quot;col&amp;quot;  | Party&lt;br /&gt;
! scope=&amp;quot;col&amp;quot;  | Front&lt;br /&gt;
! scope=&amp;quot;col&amp;quot;  | Vote&lt;br /&gt;
! scope=&amp;quot;col&amp;quot;  | Majority&lt;br /&gt;
|- &lt;br /&gt;
| 1&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| Usha Raveendran&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| [[Communist Party of India (Marxist)|CPM]] &lt;br /&gt;
|align=&amp;quot;center&amp;quot;|  [[Left Democratic Front (Kerala)|LDF]] &lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 681&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 311&lt;br /&gt;
|-&lt;br /&gt;
| 2&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| Sindhu Jayaraj &lt;br /&gt;
|align=&amp;quot;center&amp;quot;| [[Indian National Congress|INC]]&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| [[United Democratic Front (Kerala)|UDF]]&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 370&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| &lt;br /&gt;
|-&lt;br /&gt;
| 3&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| Valsa Vasu &lt;br /&gt;
|align=&amp;quot;center&amp;quot;| [[BJP]]&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| [[National Democratic Alliance|NDA]]&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 124&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| &lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
=== Ward 3 ( Pottore North ) ===&lt;br /&gt;
{| class=&amp;quot;wikitable&amp;quot; &lt;br /&gt;
|- &lt;br /&gt;
! scope=&amp;quot;col&amp;quot; | Position&lt;br /&gt;
! scope=&amp;quot;col&amp;quot; | Candidate&lt;br /&gt;
! scope=&amp;quot;col&amp;quot;  | Party&lt;br /&gt;
! scope=&amp;quot;col&amp;quot;  | Front&lt;br /&gt;
! scope=&amp;quot;col&amp;quot;  | Vote&lt;br /&gt;
! scope=&amp;quot;col&amp;quot;  | Majority&lt;br /&gt;
|- &lt;br /&gt;
| 1&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| Beena Radhakrishnan &lt;br /&gt;
|align=&amp;quot;center&amp;quot;| [[Communist Party of India (Marxist)|CPM]] &lt;br /&gt;
|align=&amp;quot;center&amp;quot;|  [[Left Democratic Front (Kerala)|LDF]] &lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 691&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 353&lt;br /&gt;
|-&lt;br /&gt;
| 2&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| Sanitha Santhosh &lt;br /&gt;
|align=&amp;quot;center&amp;quot;| [[Indian National Congress|INC]]&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| [[United Democratic Front (Kerala)|UDF]]&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 338&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| &lt;br /&gt;
|-&lt;br /&gt;
| 3&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| Vidhubala &lt;br /&gt;
|align=&amp;quot;center&amp;quot;| [[BJP]]&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| [[National Democratic Alliance|NDA]]&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 263&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| &lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
=== Ward 4 ( Thiroor ) ===&lt;br /&gt;
{| class=&amp;quot;wikitable&amp;quot; &lt;br /&gt;
|- &lt;br /&gt;
! scope=&amp;quot;col&amp;quot; | Position&lt;br /&gt;
! scope=&amp;quot;col&amp;quot; | Candidate&lt;br /&gt;
! scope=&amp;quot;col&amp;quot;  | Party&lt;br /&gt;
! scope=&amp;quot;col&amp;quot;  | Front&lt;br /&gt;
! scope=&amp;quot;col&amp;quot;  | Vote&lt;br /&gt;
! scope=&amp;quot;col&amp;quot;  | Majority&lt;br /&gt;
|- &lt;br /&gt;
| 1&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| T K Krishnankutty &lt;br /&gt;
|align=&amp;quot;center&amp;quot;| [[Indian National Congress|INC]]&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| [[United Democratic Front (Kerala)|UDF]]&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 707&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 179&lt;br /&gt;
|-&lt;br /&gt;
| 2&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| P M Anoop &lt;br /&gt;
|align=&amp;quot;center&amp;quot;| [[CPI]] &lt;br /&gt;
|align=&amp;quot;center&amp;quot;|  [[Left Democratic Front (Kerala)|LDF]] &lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 528&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| &lt;br /&gt;
|-&lt;br /&gt;
| 3&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| K S Ajith &lt;br /&gt;
|align=&amp;quot;center&amp;quot;| [[BJP]]&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| [[National Democratic Alliance|NDA]]&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 109&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| &lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
=== Ward 5 (Puthan Madham Kunnu) ===&lt;br /&gt;
{| class=&amp;quot;wikitable&amp;quot; &lt;br /&gt;
|- &lt;br /&gt;
! scope=&amp;quot;col&amp;quot; | Position&lt;br /&gt;
! scope=&amp;quot;col&amp;quot; | Candidate&lt;br /&gt;
! scope=&amp;quot;col&amp;quot;  | Party&lt;br /&gt;
! scope=&amp;quot;col&amp;quot;  | Front&lt;br /&gt;
! scope=&amp;quot;col&amp;quot;  | Vote&lt;br /&gt;
! scope=&amp;quot;col&amp;quot;  | Majority&lt;br /&gt;
|- &lt;br /&gt;
| 1&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| Indira Sasikumar&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| [[Indian National Congress|INC]]&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| [[United Democratic Front (Kerala)|UDF]]&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 829&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 257&lt;br /&gt;
|-&lt;br /&gt;
| 2&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| Rosy Thomas &lt;br /&gt;
|align=&amp;quot;center&amp;quot;| IND &lt;br /&gt;
|align=&amp;quot;center&amp;quot;|  [[Left Democratic Front (Kerala)|LDF]] &lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 572&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| &lt;br /&gt;
|-&lt;br /&gt;
| 3&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| Sajana Roopesh &lt;br /&gt;
|align=&amp;quot;center&amp;quot;| [[BJP]]&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| [[National Democratic Alliance|NDA]]&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 155&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| &lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
=== Ward 6 (Athekkad) ===&lt;br /&gt;
{| class=&amp;quot;wikitable&amp;quot; &lt;br /&gt;
|- &lt;br /&gt;
! scope=&amp;quot;col&amp;quot; | Position&lt;br /&gt;
! scope=&amp;quot;col&amp;quot; | Candidate&lt;br /&gt;
! scope=&amp;quot;col&amp;quot;  | Party&lt;br /&gt;
! scope=&amp;quot;col&amp;quot;  | Front&lt;br /&gt;
! scope=&amp;quot;col&amp;quot;  | Vote&lt;br /&gt;
