<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://indianpedia.org/index.php?action=history&amp;feed=atom&amp;title=2021_Azad_Kashmiri_general_election</id>
	<title>2021 Azad Kashmiri general election - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://indianpedia.org/index.php?action=history&amp;feed=atom&amp;title=2021_Azad_Kashmiri_general_election"/>
	<link rel="alternate" type="text/html" href="https://indianpedia.org/index.php?title=2021_Azad_Kashmiri_general_election&amp;action=history"/>
	<updated>2026-08-03T07:39:40Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.45.4</generator>
	<entry>
		<id>https://indianpedia.org/index.php?title=2021_Azad_Kashmiri_general_election&amp;diff=482792&amp;oldid=prev</id>
		<title>AryaShah at 15:47, 20 November 2025</title>
		<link rel="alternate" type="text/html" href="https://indianpedia.org/index.php?title=2021_Azad_Kashmiri_general_election&amp;diff=482792&amp;oldid=prev"/>
		<updated>2025-11-20T15:47:13Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Short description|none}}&lt;br /&gt;
{{Infobox election&lt;br /&gt;
| election_name = 2021 Azad Kashmir general election&lt;br /&gt;
| ongoing = No&lt;br /&gt;
| country = Azad Kashmir&lt;br /&gt;
| type = parliamentary&lt;br /&gt;
| previous_election = 2016 Azad Kashmir general election&lt;br /&gt;
| previous_year = 2016&lt;br /&gt;
| election_date = 25 July 2021&lt;br /&gt;
| next_election = 2026 Azad Kashmir general election&lt;br /&gt;
| next_year = 2026&lt;br /&gt;
| seats_for_election = All 53 seats in the [[Azad Kashmir Legislative Assembly]]&lt;br /&gt;
| majority_seats = 27&lt;br /&gt;
| registered = {{formatnum:3220793}}&lt;br /&gt;
| turnout = 61.30% ({{decrease}}0.90%)&lt;br /&gt;
| leader1 = [[Abdul Qayyum Khan Niazi]]&lt;br /&gt;
| leaders_seat1 = [[LA-18 Poonch &amp;amp; Sudhnoti-I|Poonch &amp;amp; Sudhnoti-I]]&lt;br /&gt;
| image1 = [[File:Pakistan Tehreek-e-Insaf flag (25-32 ratio).svg|100x100px]]&lt;br /&gt;
| party1 = Pakistan Tehreek-e-Insaf&lt;br /&gt;
| popular_vote1 = 613,590&lt;br /&gt;
| percentage1 = 31.4%&lt;br /&gt;
| swing1 = {{increase}}18.7pp&lt;br /&gt;
| last_election1 = 2 seats, 12.7%&lt;br /&gt;
| seats1 = 32&lt;br /&gt;
| seat_change1 = {{increase}} 30&lt;br /&gt;
| leader2 = Chaudhry Latif Akbar&lt;br /&gt;
| leaders_seat2 = [[LA-31 Muzaffarabad-V|Muzaffarabad-V]]&lt;br /&gt;
| image2 = [[File:Flag of Pakistan People&amp;#039;s Party.svg|100x100px]]&lt;br /&gt;
| party2 = Pakistan Peoples Party&lt;br /&gt;
| popular_vote2 = 349,895&lt;br /&gt;
| percentage2 = 17.9%&lt;br /&gt;
| swing2 = {{decrease}}3.3pp&lt;br /&gt;
| last_election2 = 4 seats, 21.2%&lt;br /&gt;
| seats2 = 12&lt;br /&gt;
| seat_change2 = {{increase}} 8&lt;br /&gt;
| leader4 = [[Raja Farooq Haider]]&lt;br /&gt;
| leaders_seat4 = [[LA-32 Muzaffarabad-VI|Muzaffarabad-VI]]&amp;lt;br /&amp;gt;[[LA-33 Muzaffarabad-VII|Muzaffarabad-VII]] (&amp;#039;&amp;#039;lost&amp;#039;&amp;#039;)&lt;br /&gt;
| image4 = [[File:Raja Farooq Haider Khan.jpg |100x100px]]&lt;br /&gt;
| party4 = Pakistan Muslim League (N)&lt;br /&gt;
| popular_vote4 = 491,091&lt;br /&gt;
| percentage4 = 25.1%&lt;br /&gt;
| swing4 = {{decrease}}19.3pp&lt;br /&gt;
| last_election4 = 36 seats, 44.4%&lt;br /&gt;
| seats4 = 7&lt;br /&gt;
| seat_change4 = {{decrease}} 29&lt;br /&gt;
&lt;br /&gt;
&amp;lt;!--Muslim Conference--&amp;gt;| leader5 = [[Attique Ahmed Khan]]&lt;br /&gt;
| colour5 = &lt;br /&gt;
| leaders_seat5 = [[LA-14 Bagh-I|Bagh-I]]&lt;br /&gt;
| image5 = [[File:Attique Ahmed Khan (cropped).jpg|100x100px]]&lt;br /&gt;
| party5 = All Jammu and Kashmir Muslim Conference&lt;br /&gt;
| popular_vote5 = 153,861&lt;br /&gt;
| percentage5 = 7.9%&lt;br /&gt;
| swing5 = {{decrease}}2.4pp&lt;br /&gt;
| last_election5 = 3 seats, 10.3%&lt;br /&gt;
| seats5 = 1&lt;br /&gt;
| seat_change5 = {{decrease}} 2&lt;br /&gt;
| title = [[Prime minister of Pakistan|Prime Minister]]&lt;br /&gt;
| posttitle = Elected [[prime Minister of Pakistan|Prime Minister]]&lt;br /&gt;
| before_election = [[Raja Farooq Haider]] &amp;lt;!-------his part is for the previously elected Prime Minister not for the Caretaker office holder-----&amp;gt;&lt;br /&gt;
| before_party = Pakistan Muslim League (N)&lt;br /&gt;
| after_election = [[Abdul Qayyum Khan Niazi]]&lt;br /&gt;
| after_party = Pakistan Tehreek-e-Insaf&lt;br /&gt;
| map = &lt;br /&gt;
| map_alt = &lt;br /&gt;
| map_caption = Map of Azad Kashmir showing Assembly Constituencies&lt;br /&gt;
| map_image = 2021 Azad Kashmir Election.svg&lt;br /&gt;
| map_size = &lt;br /&gt;
}}&lt;br /&gt;
&amp;#039;&amp;#039;&amp;#039;General elections&amp;#039;&amp;#039;&amp;#039; were held in [[Azad Kashmir]] on 25 July 2021 after the expiry of the 5-year term of the previous [[Azad Kashmir Legislative Assembly|Legislative Assembly]].&amp;lt;ref&amp;gt;{{Cite web|title=If anyone dares to disturb the status of AJK, people will become angry, Farooq Haider AJK PM|url=https://www.atifmaqboolvoice.online/2021/07/status-of-azad-kashmir-status-change-news.html|access-date=2021-07-04}}&amp;lt;/ref&amp;gt; The elections were held in 33 constituencies of Azad Kashmir and 12 constituencies of the refugees of Jammu and Kashmir in [[Pakistan]].&amp;lt;ref&amp;gt;{{Cite web|title=General Elections AJK 2021|url=https://www.atifmaqboolvoice.online/2021/01/general-elections-ajk-2021.html|access-date=2021-07-04|archive-date=2021-07-09|archive-url=https://web.archive.org/web/20210709184133/https://www.atifmaqboolvoice.online/2021/01/general-elections-ajk-2021.html|url-status=dead}}&amp;lt;/ref&amp;gt;&lt;br /&gt;
&lt;br /&gt;
By an early estimate, over 2.82 million people of [[Azad Kashmir]] were registered to vote; of which 1.59 million were male voters, while 1.30 million were female voters.&amp;lt;ref&amp;gt;{{Cite web|date=2021-06-10|title=Elections in Azad Jammu and Kashmir to take place on July 25|url=https://www.thenews.com.pk/latest/847552-elections-in-azad-kashmir-to-take-place-on-july-25|access-date=2021-07-10|website=The News International|language=en}}&amp;lt;/ref&amp;gt; By the time of the election, the number of registered voters had increased to {{formatnum:3220793}}.&amp;lt;ref&amp;gt;{{cite web |url=https://ec.ajk.gov.pk/election-results |title=General Elections, 2021 - Election Commission of AJ&amp;amp;K|access-date= 16 October 2021}}&amp;lt;/ref&amp;gt;&lt;br /&gt;
&lt;br /&gt;
A total of 724 candidates stood for 45 general seats this year. 579 candidates competed for the 33 constituencies within Azad Kashmir, while the remaining 145 competed for the 12 refugee constituencies in Pakistan.&amp;lt;ref&amp;gt;{{Cite web|date=2020-11-15|title=Unofficial results: PTI clinches six GB seats, leading in four constituencies as vote count underway|url=https://arynews.tv/gb-election-2020-unofficial-results-pti-leading/|access-date=2021-07-10|website=ARY NEWS|language=en-US}}&amp;lt;/ref&amp;gt;&lt;br /&gt;
&lt;br /&gt;
== Background ==&lt;br /&gt;
In current elections The PTI won 26, the PPP 11 and PML N 6. In addition, AJ&amp;amp;K MC won 1 seats, JK PPP 1 seat.&lt;br /&gt;
&lt;br /&gt;
Following these results, [[Pakistan Tehreek e Insaf ]] was able to form a comfortable majority government, controlling 26 general seats and 6 reserved/technocrat seats, giving them 32 out of the 53 seats in the assembly.&lt;br /&gt;
&lt;br /&gt;
== Addition of new seats ==&lt;br /&gt;
4 new seats were added in Azad Kashmir Legislative Assembly. [[Muzaffarabad District|Muzaffarabad]], [[Neelum District|Neelum]], [[Sudhanoti District|Sudhanoti/Poonch]] and [[Kotli District|Kotli]] districts gained an additional seats each, hence, the number of members in the [[Azad Jammu and Kashmir Legislative Assembly|Assembly of Azad Kashmir]] was elevated from 49 to 53. Therefore the new amount of seats needed for a majority became 27.&amp;lt;ref&amp;gt;{{Cite web|last=Times|first=Parliament|title=AJK Legislative Assembly enlarged with inclusion of 4 new seats - Daily Parliament Times|url=https://www.dailyparliamenttimes.com/2019/08/09/ajk-legislative-assembly-enlarged-with-inclusion-of-4-new-seats/|access-date=2021-07-10|website=www.dailyparliamenttimes.com|language=en-US}}&amp;lt;/ref&amp;gt;&amp;lt;ref&amp;gt;{{Cite web|last=Maqbool|first=Atif|title=An illiterate person can contest General Elections in AJK - Atif Maqbool appeal to the IDEA|url=https://www.issuewire.com/an-illiterate-person-can-contest-general-elections-in-ajk-atif-maqbool-appeal-to-the-idea-1704458274927320|access-date=2021-10-09|website=Issuewire|language=en}}&amp;lt;/ref&amp;gt;&lt;br /&gt;
&lt;br /&gt;
== Results ==&lt;br /&gt;
{| style=&amp;quot;width:80%; text-align:center;&amp;quot;&lt;br /&gt;
|- style=&amp;quot;color:white;&amp;quot;&lt;br /&gt;
| style=&amp;quot;background:{{party color|Pakistan Tehreek-e-Insaf}}; width:69.66%;&amp;quot; | &amp;#039;&amp;#039;&amp;#039;32&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
| style=&amp;quot;background:{{party color|Pakistan Peoples Party}}; width:22.64%;&amp;quot; | &amp;#039;&amp;#039;&amp;#039;12&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
| style=&amp;quot;background:{{party color|Pakistan Muslim League (N)}}; width:13.21%;&amp;quot; | &amp;#039;&amp;#039;&amp;#039;7&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
| style=&amp;quot;background:{{party color|All Jammu and Kashmir Muslim Conference}}; width:1.89%;&amp;quot; | &amp;#039;&amp;#039;&amp;#039;1&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
| style=&amp;quot;background:#cc5200; width:1.89%;&amp;quot; | &amp;#039;&amp;#039;&amp;#039;1&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
|-&lt;br /&gt;
| {{color|{{party color|Pakistan Tehreek-e-Insaf}}|&amp;#039;&amp;#039;&amp;#039;PTI&amp;#039;&amp;#039;&amp;#039;}}&lt;br /&gt;
| {{color|{{party color|Pakistan Peoples Party}}|&amp;#039;&amp;#039;&amp;#039;PPP&amp;#039;&amp;#039;&amp;#039;}}&lt;br /&gt;
| {{color|{{party color|Pakistan Muslim League (N)}}|&amp;#039;&amp;#039;&amp;#039;PML(N)&amp;#039;&amp;#039;&amp;#039;}}&lt;br /&gt;
| {{color|{{party color|All Jammu and Kashmir Muslim Conference}}|&amp;#039;&amp;#039;&amp;#039;AJKMC&amp;#039;&amp;#039;&amp;#039;}}&lt;br /&gt;
| {{color|#cc5200|&amp;#039;&amp;#039;&amp;#039;JKPP&amp;#039;&amp;#039;&amp;#039;}}&lt;br /&gt;
|}&lt;br /&gt;
{{Pie chart|caption=&amp;#039;&amp;#039;&amp;#039;Vote Share of different parties in the election.&amp;#039;&amp;#039;&amp;#039;|value1=31.35|label1=[[Pakistan Tehreek-e-Insaf|PTI]]|color1={{party color|Pakistan Tehreek-e-Insaf}}|value2=25.09|label2=[[Pakistan Muslim League (N)|PML-N]]|color2={{party color|Pakistan Muslim League (N)}}|value3=17.88|label3=[[Pakistan Peoples Party|PPP]]|color3={{party color|Pakistan Peoples Party}}|value4=7.86|label4=[[All Jammu and Kashmir Muslim Conference|AJKMC]]|color4={{party color|All Jammu and Kashmir Muslim Conference}}|value5=6.08|label5=[[Jammu Kashmir Peoples Party|JKPP]]|color5=#cc5200|value6=4.94|label6=[[Tehreek-i-Labbaik Pakistan|TLP]]|color6=#00ca00|value7=6.80|label7=[[Independent politician|IND]]|color7=#a6caf0}}&lt;br /&gt;
&lt;br /&gt;
{{Pie chart|caption=&amp;#039;&amp;#039;&amp;#039;Seat Share of different parties in the election.&amp;#039;&amp;#039;&amp;#039;|value1=60.38|label1=[[Pakistan Tehreek-e-Insaf|PTI]]|color1={{party color|Pakistan Tehreek-e-Insaf}}|value2=22.64|label2=[[Pakistan Peoples Party|PPP]]|color2={{party color|Pakistan Peoples Party}}|value3=13.21|label3=[[Pakistan Muslim League (N)|PML-N]]|color3={{party color|Pakistan Muslim League (N)}}|value4=1.89|label4=[[All Jammu and Kashmir Muslim Conference|AJKMC]]|color4={{party color|All Jammu and Kashmir Muslim Conference}}|value5=1.89|label5=[[Jammu Kashmir Peoples Party|JKPP]]|color5=#cc5200}}&lt;br /&gt;
The polls were open across Azad Kashmir and Pakistan from 8:00 to 17:00 PST. The results of started to pour in after poll closings in the evening. The below table shows election results by political party.&amp;lt;ref&amp;gt;{{Cite web|date=2021-07-26|title=Number of votes secured by PTI, PPP, PML-N in AJK elections 2021|url=https://arynews.tv/number-of-votes-pti-ppp-pml-pml-n-ajk-elections-2021/|access-date=2021-07-27|website=ARY NEWS|language=en-US}}&amp;lt;/ref&amp;gt;&lt;br /&gt;
{{Election results&lt;br /&gt;
|seattype1=General|seattype2=Women|seattype3=Ulema Technocrat and Overseas|seattype4=Total|seattype5=Change {{increase}} {{steady}} {{decrease}}|party1=[[Pakistan Tehreek-e-Insaf]]|votes1=613590|st1t1=26|st2t1=3|st3t1=3|st4t1=32|st5t1={{increase}}30&lt;br /&gt;
|party2=[[Pakistan Peoples Party]]|votes2=349895|st1t2=11|st2t2=1|st3t2=0|st4t2=12|st5t2={{increase}}9&lt;br /&gt;
|party3=[[Pakistan Muslim League (N)]]|votes3=491091|st1t3=6|st2t3=1|st3t3=0|st4t3=7|st5t3={{decrease}}24&lt;br /&gt;
|party5=[[Jammu Kashmir Peoples Party]]|votes5=119048|st1t5=1|st2t5=0|st3t5=0|st4t5=1|st5t5={{increase}}1&lt;br /&gt;
|party4=[[All Jammu and Kashmir Muslim Conference]] |votes4=153861|st1t4=1|st2t4=0|st3t4=0|st4t4=1|st5t4={{decrease}}2&lt;br /&gt;
|party6=[[Tehreek-e-Labbaik Pakistan]] |votes6=96697|st1t6=0|st2t6=0|st3t6=0|st4t6=0|st5t6={{steady}}&lt;br /&gt;
|party7=[[Independent politician|Independents]] |votes7=133136|st1t7=0|st2t7=0|st3t7=0|st4t7=0|st5t7={{steady}}&lt;br /&gt;
|invalid=17000&lt;br /&gt;
|total_st1t=45|total_st2t=5|total_st3t=3|total_st4t=53|total_st5t={{increase}}4|electorate=3220793&lt;br /&gt;
||source=[https://ec.ajk.gov.pk/party-position EC-AJK] (Party Positions), {{fact|date=August 2021}} (everything else)}}&lt;br /&gt;
&lt;br /&gt;
=== By constituency ===&lt;br /&gt;
{| class=&amp;quot;wikitable sortable&amp;quot;&lt;br /&gt;
! colspan=&amp;quot;2&amp;quot; |Constituency&lt;br /&gt;
! colspan=&amp;quot;5&amp;quot; |Winner&lt;br /&gt;
! colspan=&amp;quot;5&amp;quot; |Runner-up&lt;br /&gt;
! rowspan=&amp;quot;2&amp;quot; data-sort-type=&amp;quot;number&amp;quot; |Margin&lt;br /&gt;
! rowspan=&amp;quot;2&amp;quot; data-sort-type=&amp;quot;number&amp;quot; |Registered&lt;br /&gt;
Voters&lt;br /&gt;
! rowspan=&amp;quot;2&amp;quot; data-sort-type=&amp;quot;number&amp;quot; |Votes&lt;br /&gt;
Cast&lt;br /&gt;
! rowspan=&amp;quot;2&amp;quot; data-sort-type=&amp;quot;number&amp;quot; |Voter&lt;br /&gt;
Turnout&lt;br /&gt;
|-&lt;br /&gt;
!District&lt;br /&gt;
!Name&lt;br /&gt;
!Candidate&lt;br /&gt;
! colspan=&amp;quot;2&amp;quot; |Party&lt;br /&gt;
! data-sort-type=&amp;quot;number&amp;quot; |Votes&lt;br /&gt;
! data-sort-type=&amp;quot;number&amp;quot; |{{abbr|%|Percentage of total vote}}&lt;br /&gt;
!Candidate&lt;br /&gt;
! colspan=&amp;quot;2&amp;quot; |Party&lt;br /&gt;
! data-sort-type=&amp;quot;number&amp;quot; |Votes&lt;br /&gt;
! data-sort-type=&amp;quot;number&amp;quot; |{{abbr|%|Percentage of total vote}}&lt;br /&gt;
|-&lt;br /&gt;
! rowspan=&amp;quot;4&amp;quot; |[[Mirpur District|Mirpur]]&lt;br /&gt;
![[LA-1 Mirpur-I|LA-1]]&lt;br /&gt;
|[[Azhar Sadiq]]&lt;br /&gt;
| bgcolor=&amp;quot;{{party color|Pakistan Tehreek-e-Insaf}}&amp;quot; |&lt;br /&gt;
|[[Pakistan Tehreek-e-Insaf|PTI]]&lt;br /&gt;
| align=&amp;quot;right&amp;quot; |14,233&lt;br /&gt;
| align=&amp;quot;right&amp;quot; |37.08%&lt;br /&gt;
|Chaudhry Masood Khalid&lt;br /&gt;
| bgcolor=&amp;quot;{{party color|Pakistan Muslim League (N)}}&amp;quot; |&lt;br /&gt;
|[[Pakistan Muslim League (N)|PML(N)]]&lt;br /&gt;
| align=&amp;quot;right&amp;quot; |7,609&lt;br /&gt;
| align=&amp;quot;right&amp;quot; |19.82%&lt;br /&gt;
| align=&amp;quot;right&amp;quot; |6,624&lt;br /&gt;
| align=&amp;quot;right&amp;quot; |93,480&lt;br /&gt;
| align=&amp;quot;right&amp;quot; |38,386&lt;br /&gt;
| align=&amp;quot;right&amp;quot; |41.06%&lt;br /&gt;
|-&lt;br /&gt;
![[LA-2 Mirpur-II|LA-2]]&lt;br /&gt;
|[[Chaudhry Qasim Majeed]]&lt;br /&gt;
| bgcolor=&amp;quot;{{party color|Pakistan Peoples Party}}&amp;quot; |&lt;br /&gt;
|[[Pakistan People&amp;#039;s Party|PPP]]&lt;br /&gt;
| align=&amp;quot;right&amp;quot; |10,377&lt;br /&gt;
| align=&amp;quot;right&amp;quot; |28.63%&lt;br /&gt;
|Zafar Anwar&lt;br /&gt;
| bgcolor=&amp;quot;{{party color|Pakistan Tehreek-e-Insaf}}&amp;quot; |&lt;br /&gt;
|[[Pakistan Tehreek-e-Insaf|PTI]]&lt;br /&gt;
| align=&amp;quot;right&amp;quot; |9,110&lt;br /&gt;
| align=&amp;quot;right&amp;quot; |25.13%&lt;br /&gt;
| align=&amp;quot;right&amp;quot; |1,267&lt;br /&gt;
| align=&amp;quot;right&amp;quot; |84,985&lt;br /&gt;
| align=&amp;quot;right&amp;quot; |36,250&lt;br /&gt;
| align=&amp;quot;right&amp;quot; |42.65%&lt;br /&gt;
|-&lt;br /&gt;
![[LA-3 Mirpur-III|LA-3]]&lt;br /&gt;
|[[Sultan Mehmood Chaudhry]]&lt;br /&gt;
| bgcolor=&amp;quot;{{party color|Pakistan Tehreek-e-Insaf}}&amp;quot; |&lt;br /&gt;
|[[Pakistan Tehreek-e-Insaf|PTI]]&lt;br /&gt;
| align=&amp;quot;right&amp;quot; |18,703&lt;br /&gt;
| align=&amp;quot;right&amp;quot; |43.51%&lt;br /&gt;
|Muhammad Saeed&lt;br /&gt;
| bgcolor=&amp;quot;{{party color|Pakistan Muslim League (N)}}&amp;quot; |&lt;br /&gt;
|[[Pakistan Muslim League (N)|PML(N)]]&lt;br /&gt;
| align=&amp;quot;right&amp;quot; |15,556&lt;br /&gt;
| align=&amp;quot;right&amp;quot; |36.19%&lt;br /&gt;
| align=&amp;quot;right&amp;quot; |3,147&lt;br /&gt;
| align=&amp;quot;right&amp;quot; |85,917&lt;br /&gt;
| align=&amp;quot;right&amp;quot; |42,985&lt;br /&gt;
| align=&amp;quot;right&amp;quot; |50.03%&lt;br /&gt;
|-&lt;br /&gt;
![[LA-4 Mirpur-IV|LA-4]]&lt;br /&gt;
|[[Chaudhry Arshad Hussain]]&lt;br /&gt;
| bgcolor=&amp;quot;{{party color|Pakistan Tehreek-e-Insaf}}&amp;quot; |&lt;br /&gt;
|[[Pakistan Tehreek-e-Insaf|PTI]]&lt;br /&gt;
| align=&amp;quot;right&amp;quot; |18,703&lt;br /&gt;
| align=&amp;quot;right&amp;quot; |44.66%&lt;br /&gt;
|Rukhsar Ahmed&lt;br /&gt;
| bgcolor=&amp;quot;{{party color|Pakistan Muslim League (N)}}&amp;quot; |&lt;br /&gt;
|[[Pakistan Muslim League (N)|PML(N)]]&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 20,984&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 41.16%&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 1,784&lt;br /&gt;
| align=&amp;quot;right&amp;quot; |87,040&lt;br /&gt;
| align=&amp;quot;right&amp;quot; |50,984&lt;br /&gt;
| align=&amp;quot;right&amp;quot; |58.58%&lt;br /&gt;
|-&lt;br /&gt;
! rowspan=&amp;quot;3&amp;quot; |[[Bhimber District|Bhimber]]&lt;br /&gt;
![[LA-5 Bhimber-I|LA-5]]&lt;br /&gt;
|Waqar Ahmed Noor&lt;br /&gt;
| bgcolor=&amp;quot;{{party color|Pakistan Muslim League (N)}}&amp;quot; |&lt;br /&gt;
|[[Pakistan Muslim League (N)|PML(N)]]&lt;br /&gt;
| align=&amp;quot;right&amp;quot; |21,799&lt;br /&gt;
| align=&amp;quot;right&amp;quot; |36.54%&lt;br /&gt;
|Pervaiz Ashraf&lt;br /&gt;
| bgcolor=&amp;quot;{{party color|Pakistan Peoples Party}}&amp;quot; |&lt;br /&gt;
|[[Pakistan People&amp;#039;s Party|PPP]]&lt;br /&gt;
| align=&amp;quot;right&amp;quot; |15,583&lt;br /&gt;
| align=&amp;quot;right&amp;quot; |26.12%&lt;br /&gt;
| align=&amp;quot;right&amp;quot; |6,216&lt;br /&gt;
| align=&amp;quot;right&amp;quot; |82,620&lt;br /&gt;
| align=&amp;quot;right&amp;quot; |59,666&lt;br /&gt;
| align=&amp;quot;right&amp;quot; |72.22%&lt;br /&gt;
|-&lt;br /&gt;
![[LA-6 Bhimber-II|LA-6]]&lt;br /&gt;
|Chaudhry Ali Shan Soni&lt;br /&gt;
| bgcolor=&amp;quot;{{party color|Pakistan Tehreek-e-Insaf}}&amp;quot; |&lt;br /&gt;
|[[Pakistan Tehreek-e-Insaf|PTI]]&lt;br /&gt;
| align=&amp;quot;right&amp;quot; |24,946&lt;br /&gt;
| align=&amp;quot;right&amp;quot; |39.80%&lt;br /&gt;
|Muhammad Razzaq&lt;br /&gt;
| bgcolor=&amp;quot;{{party color|Independent politician}}&amp;quot; |&lt;br /&gt;
|[[Independent politician|IND]]&lt;br /&gt;
| align=&amp;quot;right&amp;quot; |16,640&lt;br /&gt;
| align=&amp;quot;right&amp;quot; |26.55%&lt;br /&gt;
| align=&amp;quot;right&amp;quot; |8,306&lt;br /&gt;
| align=&amp;quot;right&amp;quot; |92,888&lt;br /&gt;
| align=&amp;quot;right&amp;quot; |62,681&lt;br /&gt;
| align=&amp;quot;right&amp;quot; |67.48%&lt;br /&gt;
|-&lt;br /&gt;
![[LA-7 Bhimber-III|LA-7]]&lt;br /&gt;
|[[Chaudhry Anwarul Haq]]&lt;br /&gt;
| bgcolor=&amp;quot;{{party color|Pakistan Tehreek-e-Insaf}}&amp;quot; |&lt;br /&gt;
|[[Pakistan Tehreek-e-Insaf|PTI]]&lt;br /&gt;
| align=&amp;quot;right&amp;quot; |38,303&lt;br /&gt;
| align=&amp;quot;right&amp;quot; |49.13%&lt;br /&gt;
|Chaudhry Tariq Farooq&lt;br /&gt;
| bgcolor=&amp;quot;{{party color|Pakistan Muslim League (N)}}&amp;quot; |&lt;br /&gt;
|[[Pakistan Muslim League (N)|PML(N)]]&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 32,245&lt;br /&gt;
| align=&amp;quot;right&amp;quot; |41.36%&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 6,058&lt;br /&gt;
| align=&amp;quot;right&amp;quot; |112,029&lt;br /&gt;
| align=&amp;quot;right&amp;quot; |77,967&lt;br /&gt;
| align=&amp;quot;right&amp;quot; |69.60&lt;br /&gt;
|-&lt;br /&gt;
! rowspan=&amp;quot;6&amp;quot; |[[Kotli District|Kotli]]&lt;br /&gt;
![[LA-8 Kotli-I|LA-8]]&lt;br /&gt;
|Zaffar Iqbal Malik&lt;br /&gt;
| bgcolor=&amp;quot;{{party color|Pakistan Tehreek-e-Insaf}}&amp;quot; |&lt;br /&gt;
|[[Pakistan Tehreek-e-Insaf|PTI]]&lt;br /&gt;
| align=&amp;quot;right&amp;quot; |17,299&lt;br /&gt;
| align=&amp;quot;right&amp;quot; |36.53%&lt;br /&gt;
|Malik Muhammad Nawaz Khan&lt;br /&gt;
| bgcolor=&amp;quot;{{party color|All Jammu and Kashmir Muslim Conference}}&amp;quot; |&lt;br /&gt;
|[[All Jammu and Kashmir Muslim Conference|AJKMC]]&lt;br /&gt;
| align=&amp;quot;right&amp;quot; |12,107&lt;br /&gt;
| align=&amp;quot;right&amp;quot; |25.57%&lt;br /&gt;
| align=&amp;quot;right&amp;quot; |5,192&lt;br /&gt;
| align=&amp;quot;right&amp;quot; |73,121&lt;br /&gt;
| align=&amp;quot;right&amp;quot; |47,351&lt;br /&gt;
| align=&amp;quot;right&amp;quot; |64.76%&lt;br /&gt;
|-&lt;br /&gt;
![[LA-9 Kotli-II|LA-9]]&lt;br /&gt;
|Chaudhry Javed Iqbal Budhanvi&lt;br /&gt;
| bgcolor=&amp;quot;{{party color|Pakistan Peoples Party}}&amp;quot; |&lt;br /&gt;
|[[Pakistan People&amp;#039;s Party|PPP]]&lt;br /&gt;
| align=&amp;quot;right&amp;quot; |24,276&lt;br /&gt;
| align=&amp;quot;right&amp;quot; |43.35%&lt;br /&gt;
|Sardar Muhammad Naeem Khan&lt;br /&gt;
| bgcolor=&amp;quot;{{party color|All Jammu and Kashmir Muslim Conference}}&amp;quot; |&lt;br /&gt;
|[[All Jammu and Kashmir Muslim Conference|AJKMC]]&lt;br /&gt;
| align=&amp;quot;right&amp;quot; |19,484&lt;br /&gt;
| align=&amp;quot;right&amp;quot; |34.79%&lt;br /&gt;
| align=&amp;quot;right&amp;quot; |4,792&lt;br /&gt;
| align=&amp;quot;right&amp;quot; |84,622&lt;br /&gt;
| align=&amp;quot;right&amp;quot; |56,000&lt;br /&gt;
| align=&amp;quot;right&amp;quot; |66.18%&lt;br /&gt;
|-&lt;br /&gt;
![[LA-10 Kotli-III|LA-10]]&lt;br /&gt;
|Chaudhry Muhammad Yaseen&lt;br /&gt;
