<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://indianpedia.org/index.php?action=history&amp;feed=atom&amp;title=2023_King%27s_Cup_squads</id>
	<title>2023 King&#039;s Cup squads - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://indianpedia.org/index.php?action=history&amp;feed=atom&amp;title=2023_King%27s_Cup_squads"/>
	<link rel="alternate" type="text/html" href="https://indianpedia.org/index.php?title=2023_King%27s_Cup_squads&amp;action=history"/>
	<updated>2026-08-04T15:52:27Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.45.4</generator>
	<entry>
		<id>https://indianpedia.org/index.php?title=2023_King%27s_Cup_squads&amp;diff=428149&amp;oldid=prev</id>
		<title>Shababanwer at 12:49, 12 September 2023</title>
		<link rel="alternate" type="text/html" href="https://indianpedia.org/index.php?title=2023_King%27s_Cup_squads&amp;diff=428149&amp;oldid=prev"/>
		<updated>2023-09-12T12:49:06Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Short description|International football tournament}}&lt;br /&gt;
{{EngvarB}}&lt;br /&gt;
{{Use dmy dates}}&lt;br /&gt;
The [[2023 King&amp;#039;s Cup]]&amp;lt;ref&amp;gt;{{cite web|url=https://timesofindia.indiatimes.com/city/goa/aiff-draws-busy-calendar-for-national-team-as-india-will-take-part-in-kings-cup-merdeka-cup-and-asian-games/articleshow/99041892.cms?from=mdr|title=AIFF draws busy calendar for national team as India will take part in King’s Cup, Merdeka Cup and Asian Games|access-date=27 March 2023|first=Mergulhao|last=Marcus|publisher=[[Times of India]]|url-status=live|archive-date=27 March 2023|archive-url=https://web.archive.org/web/20230327185035/https://timesofindia.indiatimes.com/city/goa/aiff-draws-busy-calendar-for-national-team-as-india-will-take-part-in-kings-cup-merdeka-cup-and-asian-games/articleshow/99041892.cms?from=mdr}}&amp;lt;/ref&amp;gt;&amp;lt;ref name=&amp;quot;:0&amp;quot;&amp;gt;{{Cite news |title=Chiang Mai set to host King’s Cup again |language=en |work=Bangkok Post |url=https://www.bangkokpost.com/sports/2610735/chiang-mai-set-to-host-kings-cup-again |access-date=2023-08-16 |archive-date=4 September 2023 |archive-url=https://web.archive.org/web/20230904045625/https://www.bangkokpost.com/sports/2610735/chiang-mai-set-to-host-kings-cup-again |url-status=live }}&amp;lt;/ref&amp;gt; is an international football tournament that is currently being held in Thailand from 7 to 10 September 2023. The 4 national teams involved in the tournament are required to register a squad of 23 players.&lt;br /&gt;
&lt;br /&gt;
Players marked (c) were named as captain for their national squad. Number of caps counts until the start of the tournament, including all [[FIFA]]-recognised pre-tournament friendlies. Player&amp;#039;s age is their age on the opening day of the tournament.&lt;br /&gt;
&lt;br /&gt;
== {{fb|THA}} ==&lt;br /&gt;
Coach: {{flagicon|BRA}} [[Alexandré Pölking]]&lt;br /&gt;
&lt;br /&gt;
The following 23 players were called up for the [[2023 King&amp;#039;s Cup]].&amp;lt;ref&amp;gt;{{cite web |title=Final Squad |url=https://www.facebook.com/photo?fbid=832380738242765&amp;amp;set=a.802496514564521 |website=Facebook |publisher=War Elephants |language=Thai}}&amp;lt;/ref&amp;gt;&lt;br /&gt;
&amp;#039;&amp;#039;Caps and goals as of 10 September 2023, after the match against [[Iraq national football team|Iraq]].&amp;#039;&amp;#039;&lt;br /&gt;
&lt;br /&gt;
{{nat fs g start|background=#0202FF|color=white}}&lt;br /&gt;
{{nat fs g player|no=1|pos=GK|name=[[Chatchai Budprom]]|age={{birth date and age|1987|4|4|df=y}}|caps=19|goals=0|club=[[BG Pathum United F.C.|BG Pathum United]]|clubnat=THA}}&lt;br /&gt;
{{nat fs g player|no=20|pos=GK|name=Chirawat Wangthaphan|age={{birth date and age|1998|7|21|df=y}}|caps=0|goals=0|club=[[Khon Kaen United F.C.|Khonkaen United]]|clubnat=THA}}&lt;br /&gt;
{{nat fs g player|no=23|pos=GK|name=[[Patiwat Khammai]]|age={{birth date and age|1994|12|24|df=y}}|caps=4|goals=0|club=[[Bangkok United F.C.|Bangkok United]]|clubnat=THA}}&lt;br /&gt;
{{nat fs break|background=#0202FF}}&lt;br /&gt;
{{nat fs g player|no=2|pos=DF|name=[[Peerapat Notchaiya]]|age={{birth date and age|1993|2|4|df=y}}|caps=36|goals=1|club=[[Bangkok United F.C.|Bangkok United]]|clubnat=THA}}&lt;br /&gt;
{{nat fs g player|no=3|pos=DF|name=[[Theerathon Bunmathan]]|other=[[Captain (association football)|captain]]|age={{birth date and age|1990|2|6|df=y}}|caps=87|goals=7|club=[[Buriram United F.C.|Buriram United]]|clubnat=THA}}&lt;br /&gt;
{{nat fs g player|no=4|pos=DF|name=[[Pansa Hemviboon]]|age={{birth date and age|1990|7|8|df=y}}|caps=40|goals=6|club=[[Buriram United F.C.|Buriram United]]|clubnat=THA}}&lt;br /&gt;
{{nat fs g player|no=5|pos=DF|name=[[Kritsada Kaman]]|age={{birth date and age|df=yes|1999|3|18}}|caps=26|goals=0|club=[[Chonburi F.C.|Chonburi]]|clubnat=THA}}&lt;br /&gt;
{{nat fs g player|no=12|pos=DF|name=[[Nicholas Mickelson]]|age={{birth date and age|1999|7|24|df=y}}|caps=6|goals=1|club=[[Odense Boldklub|OB]]|clubnat=DEN}}&lt;br /&gt;
{{nat fs g player|no=13|pos=DF|name=[[Chalermsak Aukkee]]|age={{birth date and age|1994|8|25|df=y}}|caps=9|goals=0|club=[[Port]]|clubnat=THA}}&lt;br /&gt;
{{nat fs g player|no=14|pos=DF|name=[[Elias Dolah]]|age={{birth date and age|1993|4|24|df=y}}|caps=9|goals=1|club=[[Bali United]]|clubnat=INA}}&lt;br /&gt;
{{nat fs g player|no=15|pos=DF|name=[[Nitipong Selanon]]|age={{birth date and age|1993|5|25|df=y}}|caps=4|goals=0|club=[[Bangkok United F.C.|Bangkok United]]|clubnat=THA}}&lt;br /&gt;
{{nat fs break|background=#1445c3}}&lt;br /&gt;
{{nat fs g player|no=6|pos=MF|name=[[Sarach Yooyen]]|age={{birth date and age|1992|5|30|df=y}}|caps=72|goals=5|club=[[BG Pathum United F.C.|BG Pathum United]]|clubnat=THA}}&lt;br /&gt;
{{nat fs g player|no=8|pos=MF|name=[[Thitiphan Puangchan]]|age={{birth date and age|1993|9|1|df=y}}|caps=56|goals=7|club=[[Bangkok United F.C.|Bangkok United]]|clubnat=THA}}&lt;br /&gt;
{{nat fs g player|no=11|pos=MF|name=[[Bordin Phala]]|age={{birth date and age|1994|12|20|df=y}}|caps=34|goals=6|club=[[Port F.C.|Port]]|clubnat=THA}}&lt;br /&gt;
{{nat fs g player|no=16|pos=MF|name=[[Rungrath Poomchantuek]]|age={{birth date and age|1992|5|17|df=y}}|caps=5|goals=0|club=[[Bangkok United F.C.|Bangkok United]]|clubnat=THA}}&lt;br /&gt;
{{nat fs g player|no=17|pos=MF|name=[[Worachit Kanitsribampen]]|age={{birth date and age|1997|8|24|df=y}}|caps=14|goals=2|club=[[Port F.C.|Port]]|clubnat=THA}}&lt;br /&gt;
{{nat fs g player|no=18|pos=MF|name=[[Ben Davis (footballer, born 2000)|Ben Davis]]|age={{birth date and age|df=yes|2000|11|24}}|caps=0|goals=0|club=[[Chonburi F.C.|Chonburi]]|clubnat=THA}}&lt;br /&gt;
{{nat fs g player|no=19|pos=MF|name=[[Pathompol Charoenrattanapirom]]|age={{birth date and age|1994|4|21|df=y}}|caps=19|goals=1|club=[[Port F.C.|Port]]|clubnat=THA}}&lt;br /&gt;
{{nat fs g player|no=21|pos=MF|name=[[Pokklaw Anan]]|age={{birth date and age|1991|3|4|df=y}}|caps=46|goals=6|club=[[Bangkok United F.C.|Bangkok United]]|clubnat=THA}}&lt;br /&gt;
{{nat fs g player|no=22|pos=MF|name=[[Weerathep Pomphan]]|age={{birth date and age|1996|9|19|df=y}}|caps=21|goals=0|club=[[Muangthong United F.C.|Muangthong United]]|clubnat=THA}}&lt;br /&gt;
{{nat fs break|background=#1445c3}}&lt;br /&gt;
{{nat fs g player|no=7|pos=FW|name=[[Supachok Sarachat]]|age={{birth date and age|1998|5|22|df=y}}|caps=26|goals=6|club=[[Hokkaido Consadole Sapporo]]|clubnat=JPN}}&lt;br /&gt;
{{nat fs g player|no=9|pos=FW|name=[[Poramet Arjvirai]]|age={{birth date and age|1998|7|20|df=y}}|caps=10|goals=1|club=[[Muangthong United F.C.|Muangthong United]]|clubnat=THA}}&lt;br /&gt;
{{nat fs g player|no=10|pos=FW|name=[[Teerasil Dangda]]|age={{birth date and age|1988|6|6|df=y}}|caps=126|goals=64|club=[[BG Pathum United F.C.|BG Pathum United]]|clubnat=THA}}&lt;br /&gt;
{{nat fs end|background=#0202FF}}&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
== {{fb|IRQ}} ==&lt;br /&gt;
Coach: {{flagicon|ESP}} [[Jesús Casas]]&lt;br /&gt;
&lt;br /&gt;
The following 23 players were called up for the [[2023 King&amp;#039;s Cup]]&amp;lt;ref&amp;gt;{{cite web |title=September Squad |url=https://twitter.com/IraqFootballPod/status/1693189826466468018|website=Twitter |publisher=Iraq Football Podcast|language=Arabic |access-date=20 August 2023}}&amp;lt;/ref&amp;gt;&lt;br /&gt;
&amp;#039;&amp;#039;Caps and goals correct as of 10 September 2023, after the game against [[Thailand national football team|Thailand]]&amp;#039;&amp;#039;&lt;br /&gt;
{{nat fs g start}}&lt;br /&gt;
{{nat fs g player|no=12|pos=GK|name=[[Jalal Hassan]]|other=[[Captain (association football)|captain]]|age={{birth date and age|1991|5|18|df=y}}|caps=73|goals=0|club=[[Al-Zawraa SC|Al-Zawraa]]|clubnat=IRQ}}&lt;br /&gt;
{{nat fs g player|no=1|pos=GK|name=[[Fahad Talib]]|age={{birth date and age|df=yes|1994|10|21}}|caps=19|goals=0|club=[[Sanat Naft Abadan F.C.|Sanat Naft Abadan]]|clubnat=IRN}}&lt;br /&gt;
{{nat fs g player|no=22|pos=GK|name=[[Ahmed Basil Fadhil|Ahmed Basil]]|age={{birth date and age|df=yes|1996|8|19}}|caps=2|goals=0|club=[[Al-Shorta SC|Al-Shorta]]|clubnat=IRQ}}&lt;br /&gt;
{{nat fs break}}&lt;br /&gt;
{{nat fs g player|no=6|pos=DF|name=[[Ali Adnan Kadhim|Ali Adnan]]|age={{birth date and age|1993|12|19|df=y}}|caps=86|goals=7|club=[[Mes Rafsanjan]]|clubnat=IRN}}&lt;br /&gt;
{{nat fs g player|no=2|pos=DF|name=[[Rebin Sulaka]]|age={{birth date and age|df=yes|1992|4|12}}|caps=30|goals=0|club=[[Brommapojkarna]]|clubnat=SWE}}&lt;br /&gt;
{{nat fs g player|no=19|pos=DF|name=[[Frans Putros]]|age={{birth date and age|1993|7|14|df=y}}|caps=12|goals=0|club=[[Port F.C.|Port]]|clubnat=THA}}&lt;br /&gt;
{{nat fs g player|no=23|pos=DF|name=[[Merchas Doski]]|age={{birth date and age|1999|12|7|df=y}}|caps=5|goals=0|club=[[1. FC Slovácko|Slovácko]]|clubnat=CZE}}&lt;br /&gt;
{{nat fs g player|no=5|pos=DF|name=[[Ahmed Yahya]]|age={{birth date and age|df=yes|1997|5|27}}|caps=3|goals=0|club=[[Al-Shorta]]|clubnat=IRQ}}&lt;br /&gt;
{{nat fs g player|no=3|pos=DF|name=[[Hussein Ali (footballer, born 2002)|Hussein Ali]]|age={{birth date and age|df=yes|2002|3|1}}|caps=2|goals=0|club=[[SC Heerenveen]]|clubnat=NED}}&lt;br /&gt;
{{nat fs g player|no=4|pos=DF|name=[[Masies Artien]]|age={{birth date and age|df=yes|1993|8|8}}|caps=1|goals=0|club=[[SV Spakenburg|Spakenburg]]|clubnat=NED}}&lt;br /&gt;
{{nat fs break}}&lt;br /&gt;
{{nat fs g player|no=14|pos=MF|name=[[Amjad Attwan]]|age={{birth date and age|df=yes|1997|3|12}}|caps=75|goals=4|club=[[Zakho SC|Zakho]]|clubnat=IRQ}}&lt;br /&gt;
{{nat fs g player|no=13|pos=MF|name=[[Bashar Resan]]|age={{birth date and age|df=yes|1996|12|22}}|caps=55|goals=3|club=[[Qatar SC|Qatar]]|clubnat=QAT}}&lt;br /&gt;
{{nat fs g player|no=7|pos=MF|name=[[Hussein Ali Al-Saedi]]|age={{birth date and age|df=yes|1996|11|29}}|caps=50|goals=6|club=[[Al-Shorta SC|Al-Shorta]]|clubnat=IRQ}}&lt;br /&gt;
{{nat fs g player|no=8|pos=MF|name=[[Ibrahim Bayesh]]|age={{birth date and age|df=yes|2000|5|1}}|caps=42|goals=6|club=[[Al-Quwa Al-Jawiya]]|clubnat=IRQ}}&lt;br /&gt;
{{nat fs g player|no=20|pos=MF|name=[[Osama Rashid]]|age={{birth date and age|df=yes|1992|1|17}}|caps=26|goals=0|club=[[F.C. Vizela|Vizela]]|clubnat=POR}}&lt;br /&gt;
{{nat fs g player|no=16|pos=MF|name=[[Amir Al-Ammari]]|age={{birth date and age|df=yes|1997|7|27}}|caps=19|goals=1|club=[[Halmstads BK|Halmstads]]|clubnat=SWE}}&lt;br /&gt;
{{nat fs g player|no=17|pos=MF|name=[[Ahmed Farhan]]|age={{birth date and age|df=yes|1999|1|1}}|caps=8|goals=0|club=[[Al-Shorta SC|Al-Shorta]]|clubnat=IRQ}}&lt;br /&gt;
{{nat fs g player|no=11|pos=MF|name=[[Zidane Iqbal]]|age={{birth date and age|df=yes|2003|4|27}}|caps=5|goals=0|club=[[FC Utrecht|Utrecht]]|clubnat=NED}}&lt;br /&gt;
{{nat fs g player|no=26|pos=MF|name=[[André Alsanati]]|age={{birth date and age|df=yes|2000|1|6}}|caps=1|goals=0|club=[[IK Sirius|Sirius]]|clubnat=SWE}}&lt;br /&gt;
{{nat fs break}}&lt;br /&gt;
{{nat fs g player|no=18|pos=FW|name=[[Aymen Hussein]]|age={{birth date and age|df=yes|1996|3|22}}|caps=64|goals=16|club=[[Raja CA]]|clubnat=MAR}}&lt;br /&gt;
{{nat fs g player|no=10|pos=FW|name=[[Ali Al-Hamadi]]|age={{birth date and age|df=yes|2002|3|1}}|caps=7|goals=1|club=[[AFC Wimbledon]]|clubnat=ENG}}&lt;br /&gt;
{{nat fs g player|no=9|pos=FW|name=[[Pashang Abdulla]]|age={{birth date and age|1994|5|29|df=y}}|caps=2|goals=0|club=[[Degerfors IF|Degerfors]]|clubnat=SWE}}&lt;br /&gt;
{{nat fs g player|no=21|pos=FW|name=[[Amin Al-Hamawi]]|age={{birth date and age|2003|12|17|df=y}}|caps=2|goals=0|club=[[Helsingborgs IF|Helsingborgs]]|clubnat=SWE}}&lt;br /&gt;
{{nat fs end}}&lt;br /&gt;
&lt;br /&gt;
== {{fb|LBN}} ==&lt;br /&gt;
Coach: {{flagicon|SER}} [[Aleksandar Ilić (footballer, born 1969)|Aleksandar Ilić]]&lt;br /&gt;
&lt;br /&gt;
The following players were called up for the [[2023 King&amp;#039;s Cup]].&amp;lt;ref&amp;gt;{{Cite web |script-title=ar:استدعاء 23 لاعبًا لمنتخب لبنان للمشاركة في البطولة الودية في تايلاند |trans-title=23 players called up for the friendly tournament in Thailand |url=https://the-lfa.com.lb/news/ntlist_28823.php |access-date=2 September 2023 |publisher=[[Lebanese Football Association]] |language=ar}}&amp;lt;/ref&amp;gt;&lt;br /&gt;
{{block indent|left=1.5|1=&amp;#039;&amp;#039;Information correct as of 28&amp;amp;nbsp;August 2023&amp;#039;&amp;#039;&amp;lt;ref&amp;gt;{{Cite web|title=Lebanon Current Squad|url=https://www.falebanon.com/list/lebanon-current-squad/|access-date=28 August 2023|website=FA Lebanon}}&amp;lt;/ref&amp;gt;}}&lt;br /&gt;
{{nat fs g start}}&lt;br /&gt;
{{nat fs g player|no=|pos=GK|name=[[Mehdi Khalil]]|sortname=Khalil, Mahdi|age={{birth date and age|df=y|1991|9|19}}|caps=52|goals=0|club=[[Al-Faisaly SC|Al-Faisaly]]|clubnat=JOR}}&lt;br /&gt;
{{nat fs g player|no=|pos=GK|name=[[Mostafa Matar]]|sortname=Matar, Mostafa|age={{birth date and age|df=y|1995|9|10}}|caps=16|goals=0|club=[[Al Ahed FC|Ahed]]|clubnat=LBN}}&lt;br /&gt;
{{nat fs g player|no=|pos=GK|name=[[Antoine Al Douaihy]]|sortname=Douaihy, Antoine|age={{Birth date and age|df=y|1999|3|18}}|caps=1|goals=0|club=[[Salam Zgharta FC|Salam Zgharta]]|clubnat=LBN}}&lt;br /&gt;
{{nat fs break}}&lt;br /&gt;
{{nat fs g player|no=|pos=DF|name=[[Kassem El Zein]]|sortname=Zein, Kassem|age={{birth date and age|df=y|1990|12|2}}|caps=32|goals=0|club=[[Nejmeh SC|Nejmeh]]|clubnat=LBN}}&lt;br /&gt;
{{nat fs g player|no=|pos=DF|name=[[Hussein Zein]]|sortname=Zein, Hussein|age={{Birth date and age|df=y|1995|1|27}}|caps=25|goals=0|club=[[Al Ahed FC|Ahed]]|clubnat=LBN}}&lt;br /&gt;
{{nat fs g player|no=|pos=DF|name=[[Maher Sabra]]|sortname=Sabra, Maher|age={{Birth date and age|df=y|1992|1|14}}|caps=17|goals=1|club=[[Nejmeh SC|Nejmeh]]|clubnat=LBN}}&lt;br /&gt;
{{nat fs g player|no=|pos=DF|name=[[Walid Shour]]|sortname=Shour, Walid|age={{birth date and age|df=y|1996|6|10}}|caps=14|goals=0|club=[[Al Ahed FC|Ahed]]|clubnat=LBN}}&lt;br /&gt;
{{nat fs g player|no=|pos=DF|name=[[Jihad Ayoub]]|sortname=Ayoub, Jihad|age={{birth date and age|df=y|1995|3|30}}|caps=7|goals=0|club=[[PSS Sleman]]|clubnat=IDN}}&lt;br /&gt;
{{nat fs g player|no=|pos=DF|name=[[Abdallah Moughrabi]]|sortname=Moughrabi, Abdallah|age={{Birth date and age|df=y|1995|8|14}}|caps=0|goals=0|club=[[Nejmeh SC|Nejmeh]]|clubnat=LBN}}&lt;br /&gt;
{{nat fs break}}&lt;br /&gt;
{{nat fs g player|no=|pos=MF|name=[[Mohamad Haidar]]|sortname=Haidar, Mohamad|age={{birth date and age|df=y|1989|11|8}}|caps=81|goals=4|club=[[Al Ahed FC|Ahed]]|clubnat=LBN}}&lt;br /&gt;
{{nat fs g player|no=|pos=MF|name=[[Nader Matar]]|sortname=Matar, Nader|age={{birth date and age|df=y|1992|5|12}}|caps=62|goals=3|club=[[Al Ansar FC|Ansar]]|clubnat=LBN}}&lt;br /&gt;
{{nat fs g player|no=|pos=MF|name=[[Bassel Jradi]]|sortname=Jradi, Bassel|age={{birth date and age|df=y|1993|7|6}}|caps=17|goals=1|club=[[Bangkok United F.C.|Bangkok United]]|clubnat=THA}}&lt;br /&gt;
{{nat fs g player|no=|pos=MF|name=[[Mahdi Zein]]|sortname=Zein, Mahdi|age={{birth date and age|df=y|2000|5|23}}|caps=13|goals=1|club=[[Nejmeh SC|Nejmeh]]|clubnat=LBN}}&lt;br /&gt;
{{nat fs g player|no=|pos=MF|name=[[Hassan Kourani]]|sortname=Kourani, Hassan|age={{birth date and age|df=y|1995|01|22}}|caps=8|goals=1|club=[[Nejmeh SC|Nejmeh]]|clubnat=LBN}}&lt;br /&gt;
{{nat fs g player|no=|pos=MF|name=[[Ali Tneich]]|sortname=Tneich, Ali|age={{birth date and age|df=y|1992|7|16}}|caps=8|goals=0|club=[[Al Ansar FC|Ansar]]|clubnat=LBN}}&lt;br /&gt;
{{nat fs g player|no=|pos=MF|name=[[Hasan Srour]]|sortname=Srour, Hasan|age={{birth date and age|df=y|2001|12|18}}|caps=6|goals=0|club=[[Al Ahed FC|Ahed]]|clubnat=LBN}}&lt;br /&gt;
{{nat fs g player|no=|pos=MF|name=[[Majed Osman]]|sortname=Osman, Majed|age={{birth date and age|df=y|1994|6|9}}|caps=3|goals=0|club=[[Dewa United F.C.|Dewa United]]|clubnat=IDN}}&lt;br /&gt;
{{nat fs break}}&lt;br /&gt;
{{nat fs g player|no=|pos=FW|name=[[Hassan Maatouk]]|sortname=Maatouk, Hassan|age={{birth date and age|df=y|1987|8|10}}|caps=109|goals=23|club=[[Al Ansar FC|Ansar]]|clubnat=LBN|other=[[captain (association football)|captain]]}}&lt;br /&gt;
{{nat fs g player|no=|pos=FW|name=[[Hilal El-Helwe]]|sortname=Helwe, Hilal|age={{birth date and age|df=y|1994|11|24}}|caps=44|goals=9|club=[[Bourj FC|Bourj]]|clubnat=LBN}}&lt;br /&gt;
{{nat fs g player|no=|pos=FW|name=[[Soony Saad]]|sortname=Saad, Soony|age={{birth date and age|df=y|1992|8|17}}|caps=30|goals=7|club=[[Penang F.C.|Penang]]|clubnat=MAS}}&lt;br /&gt;
{{nat fs g player|no=|pos=FW|name=[[Karim Darwich]]|sortname=Darwich, Karim|age={{Birth date and age|df=y|1998|11|2}}|caps=15|goals=1|club=[[Al Ahed FC|Ahed]]|clubnat=LBN}}&lt;br /&gt;
{{nat fs g player|no=|pos=FW|name=[[Ali Al Haj]]|sortname=Haj, Ali|age={{birth date and age|df=y|2001|2|2}}|caps=8|goals=1|club=[[Al Ahed FC|Ahed]]|clubnat=LBN}}&lt;br /&gt;
{{nat fs g player|no=|pos=FW|name=[[Daniel Lajud]]|sortname=Lajud, Daniel|age={{birth date and age|df=y|1999|1|22}}|caps=3|goals=0|club=[[Atlante F.C.|Atlante]]|clubnat=MEX}}&lt;br /&gt;
{{nat fs end}}&lt;br /&gt;
&lt;br /&gt;
== {{fb|IND}} ==&lt;br /&gt;
Coach: {{flagicon|CRO}} [[Igor Štimac]]&lt;br /&gt;
&lt;br /&gt;
The following 21 players were named in the squad for the [[2023 King&amp;#039;s Cup]] matches to be hold on 7 and 10 September 2023.&amp;lt;ref&amp;gt;{{cite news|title=Igor Stimac names 23-member squad for 49th King&amp;#039;s Cup|url=https://www.the-aiff.com/article/igor-stimac-names-23-member-squad-for-49th-kings-cup|publisher=AIFF|archive-date=29 August 2023|archive-url=https://web.archive.org/web/20230829112403/https://www.the-aiff.com/article/igor-stimac-names-23-member-squad-for-49th-kings-cup|url-status=live}}&amp;lt;/ref&amp;gt;&amp;lt;ref&amp;gt;{{Cite tweet|number=1698584887274479890|user=IndianFootball|title=The #BlueTigers 🐯 will travel with a 2⃣1⃣-member squad to Thailand for the 49th King&amp;#039;s Cup. Amrinder Singh &amp;amp; Subhasish Bose will not travel with the team.|access-date=2023-09-04|author=Indian Football Team|archive-url=https://web.archive.org/web/20230904134644/https://twitter.com/IndianFootball/status/1698584887274479890?ref_src=twsrc%5Egoogle%7Ctwcamp%5Eserp%7Ctwgr%5Etweet|archive-date=2023-09-04|url-status=live}}&amp;lt;/ref&amp;gt;&lt;br /&gt;
&lt;br /&gt;
&amp;#039;&amp;#039;Caps and goals are correct as of 4 July 2023, after the match against {{fb|KUW}}.&amp;#039;&amp;#039;&lt;br /&gt;
&lt;br /&gt;
{{nat fs g start|background=#0B0B3F|color=#ffffff}}&lt;br /&gt;
{{nat fs g player|no=1|pos=GK|name=[[Gurpreet Singh Sandhu]]|age={{birth date and age|1992|2|3|df=y}}|caps=62|goals=0|club=[[Bengaluru FC|Bengaluru]]|clubnat=IND}}&lt;br /&gt;
{{nat fs g player|no=13|pos=GK|name=[[Gurmeet Singh (footballer)|Gurmeet Singh]]|age={{birth date and age|1999|12|3|df=y}}|caps=0|goals=0|club=[[Hyderabad FC|Hyderabad]]|clubnat=IND}}&lt;br /&gt;
&lt;br /&gt;
{{nat fs break|background=#800000|color=white}}&lt;br /&gt;
{{nat fs g player|no=|pos=DF|name=[[Asish Rai]]|age={{birth date and age|1999|01|27|df=y}}|caps=0|goals=0|club=[[ATK Mohun Bagan FC|Mohun Bagan SG]]|clubnat=IND}}&lt;br /&gt;
{{nat fs g player|no=4|pos=DF|name=[[Anwar Ali (footballer, born 2000)|Anwar Ali]]|age={{birth date and age|2000|8|28|df=y}}|caps=16|goals=1|club=[[Mohun Bagan SG]]|clubnat=IND}}&lt;br /&gt;
{{nat fs g player|no=5|pos=DF|name=[[Sandesh Jhingan]]|age={{birth date and age|1993|7|21|df=y}}|caps=55|goals=5|club=[[FC Goa|Goa]]|clubnat=IND}}&lt;br /&gt;
{{nat fs g player|no=6|pos=DF|name=[[Akash Mishra]]|age={{birth date and age|2001|11|27|df=y}}|caps=20|goals=0|club=[[Mumbai City FC|Mumbai City]]|clubnat=IND}}&lt;br /&gt;
{{nat fs g player|no=18|pos=DF|name=[[Mehtab Singh (footballer)|Mehtab Singh]]|age={{birth date and age|1998|5|5|df=y}}|caps=7|goals=0|club=[[Mumbai City FC|Mumbai City]]|clubnat=IND}}&lt;br /&gt;
{{nat fs g player|no=21|pos=DF|name=[[Nikhil Poojari|Nikhil Poojary]]|age={{birth date and age|1995|9|3|df=y}}|caps=16|goals=1|club=[[Hyderabad FC|Hyderabad]]|clubnat=IND}}&lt;br /&gt;
{{nat fs g player|no=|pos=DF|name=[[Lalchungnunga]]|age={{birth date and age|2000|12|25|df=y}}|caps=0|goals=0|club=[[East Bengal FC|East Bengal]]|clubnat=IND}}&lt;br /&gt;
&lt;br /&gt;
{{nat fs break|background=#800000|color=white}}&lt;br /&gt;
{{nat fs g player|no=7|pos=MF|name=[[Anirudh Thapa]]|age={{birth date and age|1998|1|15|df=y}}|caps=49|goals=4|club=[[Mohun Bagan SG]]|clubnat=IND}}&lt;br /&gt;
{{nat fs g player|no=|pos=MF|name=[[Brandon Fernandes]]|age={{birth date and age|1994|9|20|df=y}}|caps=20|goals=0|club=[[FC Goa|Goa]]|clubnat=IND}}&lt;br /&gt;
{{nat fs g player|no=|pos=MF|name=[[Sahal Abdul Samad]]|age={{birth date and age|1997|4|1|df=y}}|caps=30|goals=3|club=[[Mohun Bagan SG]]|clubnat=IND}}&lt;br /&gt;
{{nat fs g player|no=12|pos=MF|name=[[Suresh Singh Wangjam]]|age={{birth date and age|2000|8|7|df=y}}|caps=17|goals=1|club=[[Bengaluru FC|Bengaluru]]|clubnat=IND}}&lt;br /&gt;
{{nat fs g player|no=14|pos=MF|name=[[Jeakson Singh]]|age={{birth date and age|2001|6|21|df=y}}|caps=17|goals=0|club=[[Kerala Blasters FC|Kerala Blasters]]|clubnat=IND}}&lt;br /&gt;
{{nat fs g player|no=19|pos=MF|name=[[Rohit Kumar (footballer)|Rohit Kumar]]|age={{birth date and age|1997|4|1|df=y}}|caps=9|goals=0|club=[[Bengaluru FC|Bengaluru]]|clubnat=IND}}&lt;br /&gt;
&lt;br /&gt;
{{nat fs break|background=#800000|color=white}}&lt;br /&gt;
{{nat fs g player|no=8|pos=FW|name=[[Naorem Mahesh Singh]]|age={{birth date and age|1999|3|1|df=y}}|caps=11|goals=1|club=[[East Bengal Club|East Bengal]]|clubnat=IND}}&lt;br /&gt;
{{nat fs g player|no=|pos=FW|name=[[Rahim Ali]]|age={{birth date and age|2000|4|21|df=y}}|caps=12|goals=0|club=[[Chennaiyin FC|Chennaiyin]]|clubnat=IND}}&lt;br /&gt;
{{nat fs g player|no=|pos=FW|name=[[Manvir Singh (footballer, born 1995)|Manvir Singh]]|age={{birth date and age|1995|11|7|df=y}}|caps=34|goals=6|club=[[ATK Mohun Bagan FC|Mohun Bagan SG]]|clubnat=IND}}&lt;br /&gt;
{{nat fs g player|no=14|pos=FW|name=[[Rahul K. P.|Rahul KP]]|age={{birth date and age|2000|2|16|df=y}}|caps=2|goals=0|club=[[Kerala Blasters FC|Kerala Blasters]]|clubnat=IND}}&lt;br /&gt;
{{nat fs g player|no=17|pos=FW|name=[[Lallianzuala Chhangte]]|age={{birth date and age|1997|6|8|df=y}}|caps=28|goals=7|club=[[Mumbai City FC|Mumbai City]]|clubnat=IND}}&lt;br /&gt;
