<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://indianpedia.org/index.php?action=history&amp;feed=atom&amp;title=Ahmednagar_North_Assembly_constituency</id>
	<title>Ahmednagar North Assembly constituency - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://indianpedia.org/index.php?action=history&amp;feed=atom&amp;title=Ahmednagar_North_Assembly_constituency"/>
	<link rel="alternate" type="text/html" href="https://indianpedia.org/index.php?title=Ahmednagar_North_Assembly_constituency&amp;action=history"/>
	<updated>2026-07-31T00:08:26Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.45.4</generator>
	<entry>
		<id>https://indianpedia.org/index.php?title=Ahmednagar_North_Assembly_constituency&amp;diff=484978&amp;oldid=prev</id>
		<title>BethIlf498848137 at 03:46, 14 April 2026</title>
		<link rel="alternate" type="text/html" href="https://indianpedia.org/index.php?title=Ahmednagar_North_Assembly_constituency&amp;diff=484978&amp;oldid=prev"/>
		<updated>2026-04-14T03:46:03Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Short description|Former constituency of the Maharashtra legislative assembly in India}}&lt;br /&gt;
{{Use dmy dates|date=January 2025}}&lt;br /&gt;
{{Use Indian English|date=January 2025}}&lt;br /&gt;
{{Infobox Indian constituency&lt;br /&gt;
| name = Ahmednagar North&lt;br /&gt;
| type = SLA&lt;br /&gt;
| map_image = &lt;br /&gt;
| map_caption = &lt;br /&gt;
| map_alt = &lt;br /&gt;
| state = [[Maharashtra]]&lt;br /&gt;
| district = [[Ahmednagar district|Ahmednagar]]&lt;br /&gt;
| division = &lt;br /&gt;
| loksabha_cons = [[Ahmednagar Lok Sabha constituency|Ahmednagar]]&lt;br /&gt;
| constituency_no = &lt;br /&gt;
| established = 1955 &amp;lt;ref&amp;gt;{{cite web |url=https://www.eci.gov.in/146-archive-delimitation-orders |title= Archive Delimitation Orders - Final Order DC (1953-1955) |access-date=31 January 2026 |publisher=[[Election Commission of India]]}}&amp;lt;/ref&amp;gt; &lt;br /&gt;
| reservation = None&lt;br /&gt;
| abolished = 2008&lt;br /&gt;
| electors = &lt;br /&gt;
}}&lt;br /&gt;
&amp;#039;&amp;#039;&amp;#039;Ahmednagar North&amp;#039;&amp;#039;&amp;#039; Vidhan Sabha seat was one of the constituencies of [[Maharashtra Vidhan Sabha]], in [[India]]. It was a segment of [[Ahmednagar Lok Sabha constituency]]. Ahmednagar North seat existed until the 2004 elections after which it was defunct in 2008.&amp;lt;ref&amp;gt;{{cite web|url=http://ceo.maharashtra.gov.in/acs.php |title=District wise List of Assembly and Parliamentary Constituencies |publisher=Chief Electoral Officer, Maharashtra website |accessdate=12 October 2017 |url-status=dead |archiveurl=https://web.archive.org/web/20090225084439/http://ceo.maharashtra.gov.in/acs.php |archivedate=25 February 2009 }}&amp;lt;/ref&amp;gt;&lt;br /&gt;
&lt;br /&gt;
== Members of the Legislative Assembly ==&lt;br /&gt;
{|class=wikitable&lt;br /&gt;
! Year&lt;br /&gt;
! Member&amp;lt;ref&amp;gt;{{Cite web |title=Dhule Assembly Constituency Election Result - Legislative Assembly Constituency |url=https://resultuniversity.com/election/dhule-maharashtra-assembly-constituency |access-date= |website=resultuniversity.com}}&amp;lt;/ref&amp;gt;&lt;br /&gt;
! colspan=&amp;quot;2&amp;quot;| Party&lt;br /&gt;
|-&lt;br /&gt;
|[[1957 Bombay Legislative Assembly election|1957]]&lt;br /&gt;
|Prabhakar Bhapkar&lt;br /&gt;
|{{Full party name with color|Independent (politician)|rowspan=2}}&lt;br /&gt;
|-&lt;br /&gt;
|[[1962 Maharashtra Legislative Assembly election|1962]]&lt;br /&gt;
|Balasaheb Nagwade&lt;br /&gt;
|-&lt;br /&gt;
|[[1967 Maharashtra Legislative Assembly election|1967]]&lt;br /&gt;
|rowspan=2|Kisanrao Mhaske&lt;br /&gt;
|{{Full party name with color|Indian National Congress|rowspan=2}}&lt;br /&gt;
|-&lt;br /&gt;
|[[1972 Maharashtra Legislative Assembly election|1972]]&lt;br /&gt;
|-&lt;br /&gt;
|[[1978 Maharashtra Legislative Assembly election|1978]]&lt;br /&gt;
|rowspan=4|Maruti Shelke alias Dada Patil Shelke&lt;br /&gt;
|{{Full party name with color|Independent (politician)}}&lt;br /&gt;
|-&lt;br /&gt;
|[[1980 Maharashtra Legislative Assembly election|1980]]&lt;br /&gt;
|{{Full party name with color|Indian National Congress (I)|dab=yes}}&lt;br /&gt;
|-&lt;br /&gt;
|[[1985 Maharashtra Legislative Assembly election|1985]]&lt;br /&gt;
| {{Full party name with color|Indian National Congress|rowspan=2}}&lt;br /&gt;
|-&lt;br /&gt;
|[[1990 Maharashtra Legislative Assembly election|1990]]&lt;br /&gt;
|-&lt;br /&gt;
|[[1995 Maharashtra Legislative Assembly election|1995]]&lt;br /&gt;
|rowspan=3|[[Shivaji Bhanudas Kardile|Shivaji Kardile]]&lt;br /&gt;
|{{party name with color|Independent politician|rowspan=2}}&lt;br /&gt;
|-&lt;br /&gt;
|[[1999 Maharashtra Legislative Assembly election|1999]]&lt;br /&gt;
|-&lt;br /&gt;
|[[2004 Maharashtra Legislative Assembly election|2004]]&lt;br /&gt;
|{{Full party name with color|Nationalist Congress Party}}&lt;br /&gt;
|-&lt;br /&gt;
| colspan=&amp;quot;4&amp;quot; |{{center|&amp;#039;&amp;#039;2008 onwards: Constituency defunct&amp;#039;&amp;#039;}}&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
==Election results==&lt;br /&gt;
===Assembly Election 2004===	&lt;br /&gt;
{{Election box begin|title = [[2004 Maharashtra Legislative Assembly election]] : Ahmednagar North}}	&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=[[Shivaji Bhanudas Kardile]]	|party=Nationalist Congress Party	|votes = 76,436	|percentage = 42.49%	|change={{increase}}8.15 }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Shelke Maruti Deoram	|party=Independent politician	|votes = 44,591	|percentage = 24.79%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Prof. Shashikant Madhavrao Gade (Sir)	|party=Shiv Sena	|votes = 38,273	|percentage = 21.27%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Dusunge Uddhav Maruti	|party=Bahujan Samaj Party	|votes = 10,064	|percentage = 5.59%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Dr.Mhaske Subhash Kisanrao	|party=Independent politician	|votes = 2,414	|percentage = 1.34%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Sayyed Mushtaq Ahmed Sayyed Rajasab	|party=Independent politician	|votes = 2,410	|percentage = 1.34%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Kardile Shivaji Dhondiram	|party=Independent politician	|votes = 1,540	|percentage = 0.86%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box margin of victory	|votes = 31,845	|percentage = 17.70%	|change=	{{increase}}7.99	}}	&lt;br /&gt;
{{Election box turnout	|votes = 1,79,946	|percentage = 68.26%	|change=	{{increase}}2.84	}}{{Election box total valid |votes= 1,79,901}}	&lt;br /&gt;
{{Election box registered electors |reg. electors = 2,63,605|ref =	|change=	{{increase}}19.45	}}	&lt;br /&gt;
{{Election box gain with party link	|winner = Nationalist Congress Party	|loser = Independent politician	|swing=	{{decrease}}1.56	}}	&lt;br /&gt;
{{Election box end}}	&lt;br /&gt;
===Assembly Election 1999===	&lt;br /&gt;
{{Election box begin|title = [[1999 Maharashtra Legislative Assembly election]] : Ahmednagar North&amp;lt;ref&amp;gt;{{cite web|publisher=[[Election Commission of India]]|title=Statistical Report on General Election, 1999 to the Legislative Assembly of Maharashtra |url=http://eci.nic.in/eci_main/StatisticalReports/SE_1999/StatisticalReport-MH99.pdf|archive-url= https://web.archive.org/web/20120117044316/http://eci.nic.in/eci_main/StatisticalReports/SE_1999/StatisticalReport-MH99.pdf|archive-date=17 January 2012|format=pdf}}&amp;lt;/ref&amp;gt;}}	&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=[[Shivaji Bhanudas Kardile]]	|party=Independent politician	|votes = 63,576	|percentage = 44.05%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Gadakh Shankarrao Yeshwantrao	|party=Nationalist Congress Party	|votes = 49,562	|percentage = 34.34%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Kotkar Bhanudas Eknath	|party=Indian National Congress	|votes = 30,179	|percentage = 20.91%	|change={{decrease}}2.77 }}	&lt;br /&gt;
{{Election box margin of victory	|votes = 14,014	|percentage = 9.71%	|change=	{{decrease}}7.94	}}	&lt;br /&gt;
{{Election box turnout	|votes = 1,54,866	|percentage = 70.17%	|change=	{{decrease}}6.48	}}{{Election box total valid |votes= 1,44,334}}	&lt;br /&gt;
{{Election box registered electors |reg. electors = 2,20,689|ref =	|change=	{{increase}}4.81	}}	&lt;br /&gt;
{{Election box hold with party link	|winner = Independent politician	|loser = Independent politician	|swing=	{{increase}}2.72	}}	&lt;br /&gt;
{{Election box end}}	&lt;br /&gt;
===Assembly Election 1995===	&lt;br /&gt;
{{Election box begin|title = [[1995 Maharashtra Legislative Assembly election]] : Ahmednagar North&amp;lt;ref&amp;gt;{{cite web|publisher=[[Election Commission of India]]|title=Statistical Report on General Election, 1995 to the Legislative Assembly of Maharashtra |url=http://eci.nic.in/eci_main/StatisticalReports/SE_1995/StatisticalReport-MH95.pdf|archive-url= https://web.archive.org/web/20120117121534/http://eci.nic.in/eci_main/StatisticalReports/SE_1995/StatisticalReport-MH95.pdf |archive-date=17 January 2012|format=pdf}}&amp;lt;/ref&amp;gt;}}	&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=[[Shivaji Bhanudas Kardile]]	|party=Independent politician	|votes = 62,552	|percentage = 41.33%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Kute Vijayatai Chandrakant	|party=Indian National Congress	|votes = 35,838	|percentage = 23.68%	|change={{decrease}}31.41 }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Bhalasing Goraksha Ranganath	|party=Shiv Sena	|votes = 32,709	|percentage = 21.61%	|change={{increase}}8.39 }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Avhad Namdeorao Chandraji	|party=Communist Party of India	|votes = 5,023	|percentage = 3.32%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Gaikwad Ashok Ramchandra	|party=Independent politician	|votes = 3,316	|percentage = 2.19%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Kalamkar Kantilal Kisan	|party=Independent politician	|votes = 2,667	|percentage = 1.76%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Khan Samiulla Alias Samir Nasirkhan	|party=Bahujan Samaj Party	|votes = 2,462	|percentage = 1.63%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box margin of victory	|votes = 26,714	|percentage = 17.65%	|change=	{{decrease}}9.47	}}	&lt;br /&gt;
{{Election box turnout	|votes = 1,56,182	|percentage = 74.17%	|change=	{{increase}}8.87	}}{{Election box total valid |votes= 1,51,363}}	&lt;br /&gt;
{{Election box registered electors |reg. electors = 2,10,561|ref =	|change=	{{increase}}14.98	}}	&lt;br /&gt;
{{Election box gain with party link	|winner = Independent politician	|loser = Indian National Congress	|swing=	{{decrease}}13.77	}}	&lt;br /&gt;
{{Election box end}}	&lt;br /&gt;
===Assembly Election 1990===	&lt;br /&gt;
{{Election box begin|title = [[1990 Maharashtra Legislative Assembly election]] : Ahmednagar North&amp;lt;ref&amp;gt;{{cite web|publisher=[[Election Commission of India]]|title=Statistical Report on General Election, 1990 to the Legislative Assembly of Maharashtra |url=http://eci.nic.in/eci_main/StatisticalReports/SE_1990/StatRep_MT_90.pdf |archive-url= https://web.archive.org/web/20120117080722/http://eci.nic.in/eci_main/StatisticalReports/SE_1990/StatRep_MT_90.pdf |archive-date=17 January 2012|format=pdf}}&amp;lt;/ref&amp;gt;}}	&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=Shelke Maruti Deoram	|party=Indian National Congress	|votes = 63,577	|percentage = 55.09%	|change={{decrease}}1.21 }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Mule Madhavrao Dagduji	|party=Janata Dal	|votes = 32,281	|percentage = 27.97%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Rajendra Appasaheb Shinde	|party=Shiv Sena	|votes = 15,259	|percentage = 13.22%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Adhav Laxman Keru	|party=Independent politician	|votes = 1,266	|percentage = 1.10%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Khakal Pandurang Chimaji	|party=Indian Congress (Socialist) – Sarat Chandra Sinha	|votes = 953	|percentage = 0.83%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box margin of victory	|votes = 31,296	|percentage = 27.12%	|change=	{{decrease}}8.32	}}	&lt;br /&gt;
{{Election box turnout	|votes = 1,17,862	|percentage = 64.36%	|change=	{{increase}}7.46	}}{{Election box total valid |votes= 1,15,402}}	&lt;br /&gt;
{{Election box registered electors |reg. electors = 1,83,125|ref =	|change=	{{increase}}24.15	}}	&lt;br /&gt;
{{Election box hold with party link	|winner = Indian National Congress	|loser = Indian National Congress	|swing=	{{decrease}}1.21	}}	&lt;br /&gt;
{{Election box end}}	&lt;br /&gt;
===Assembly Election 1985===	&lt;br /&gt;
{{Election box begin|title = [[1985 Maharashtra Legislative Assembly election]] : Ahmednagar North&amp;lt;ref&amp;gt;{{cite web|publisher=[[Election Commission of India]]|title=Statistical Report on General Election, 1985 to the Legislative Assembly of Maharashtra |url=http://eci.nic.in/eci_main/StatisticalReports/SE_1985/Statistical%20Report%20Maharashtra%201985.pdf |archive-url= https://web.archive.org/web/20120117075119/http://eci.nic.in/eci_main/StatisticalReports/SE_1985/Statistical%20Report%20Maharashtra%201985.pdf |archive-date=17 January 2012|format=pdf}}&amp;lt;/ref&amp;gt;}}	&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=Shelke Maruti Deoram	|party=Indian National Congress	|votes = 46,137	|percentage = 56.30%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Ashok Sambhaji Rao Babat	|party=Indian Congress (Socialist)	|votes = 17,096	|percentage = 20.86%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Bansibhau Revaji Mhaske	|party=Independent politician	|votes = 16,266	|percentage = 19.85%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Vishnu Anandrao Badekar	|party=Republican Party of India	|votes = 1,032	|percentage = 1.26%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Sonyabapu Rambhau Berad	|party=Independent politician	|votes = 712	|percentage = 0.87%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box margin of victory	|votes = 29,041	|percentage = 35.44%	|change=	{{increase}}9.27	}}	&lt;br /&gt;
{{Election box turnout	|votes = 83,988	|percentage = 56.94%	|change=	{{increase}}8.45	}}{{Election box total valid |votes= 81,949}}	&lt;br /&gt;
{{Election box registered electors |reg. electors = 1,47,507|ref =	|change=	{{increase}}12.68	}}	&lt;br /&gt;
{{Election box gain with party link	|winner = Indian National Congress	|loser = Indian National Congress (I)	|swing=	{{decrease}}5.26	}}	&lt;br /&gt;
{{Election box end}}	&lt;br /&gt;
===Assembly Election 1980===	&lt;br /&gt;
{{Election box begin|title = [[1980 Maharashtra Legislative Assembly election]] : Ahmednagar North&amp;lt;ref&amp;gt;{{cite web|publisher=[[Election Commission of India]]|title=Statistical Report on General Election, 1980 to the Legislative Assembly of Maharashtra |url=http://eci.nic.in/eci_main/StatisticalReports/SE_1980/Statistical%20Report%201980%20Maharashtra.pdf  |archive-url= https://web.archive.org/web/20120117083555/http://eci.nic.in/eci_main/StatisticalReports/SE_1980/Statistical%20Report%201980%20Maharashtra.pdf |archive-date=17 January 2012|format=pdf}}&amp;lt;/ref&amp;gt;}}	&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=Shelke Maruti Deoram	|party=Indian National Congress (I)	|votes = 37,958	|percentage = 61.56%	|change={{increase}}48.61 }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Haral Kisanrao Rajaram	|party=Indian National Congress (U)	|votes = 21,821	|percentage = 35.39%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Zine Marutirao Sarjerao	|party=Janata Party (Secular) [[Charan Singh]]	|votes = 1,170	|percentage = 1.90%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Avhad Bhagchand Bhau	|party=Independent politician	|votes = 710	|percentage = 1.15%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box margin of victory	|votes = 16,137	|percentage = 26.17%	|change=	{{increase}}4.05	}}	&lt;br /&gt;
{{Election box turnout	|votes = 63,400	|percentage = 48.43%	|change=	{{decrease}}17.41	}}{{Election box total valid |votes= 61,659}}	&lt;br /&gt;
{{Election box registered electors |reg. electors = 1,30,906|ref =	|change=	{{increase}}12.27	}}	&lt;br /&gt;
{{Election box gain with party link	|winner = Indian National Congress (I)	|loser = Independent politician	|swing=	{{increase}}13.95	}}	&lt;br /&gt;
{{Election box end}}	&lt;br /&gt;
===Assembly Election 1978===	&lt;br /&gt;
{{Election box begin|title = [[1978 Maharashtra Legislative Assembly election]] : Ahmednagar North&amp;lt;ref&amp;gt;{{cite web|publisher=[[Election Commission of India]]|title=Statistical Report on General Election, 1978 to the Legislative Assembly of Maharashtra |url=http://eci.nic.in/eci_main/StatisticalReports/SE_1978/Statistical%20Report%201978%20Maharashtra.pdf|archive-url=https://web.archive.org/web/20170629182050/http://eci.nic.in/eci_main/StatisticalReports/SE_1978/Statistical%20Report%201978%20Maharashtra.pdf|archive-date=29 June 2017|format=pdf}}&amp;lt;/ref&amp;gt;}}	&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=Shelke Maruti Deoram	|party=Independent politician	|votes = 35,820	|percentage = 47.62%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Mhaske Kisanrao Balaji	|party=Indian National Congress	|votes = 19,177	|percentage = 25.49%	|change={{decrease}}40.50 }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Kardile Bhausaheb Laxman	|party=Janata Party	|votes = 10,286	|percentage = 13.67%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Dhivar Damodhar Chokhaji	|party=Indian National Congress (I)	|votes = 9,743	|percentage = 12.95%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box margin of victory	|votes = 16,643	|percentage = 22.12%	|change=	{{decrease}}9.85	}}	&lt;br /&gt;
{{Election box turnout	|votes = 78,009	|percentage = 66.90%	|change=	{{increase}}13.53	}}{{Election box total valid |votes= 75,227}}	&lt;br /&gt;
{{Election box registered electors |reg. electors = 1,16,604|ref =	|change=	{{increase}}23.45	}}	&lt;br /&gt;
{{Election box gain with party link	|winner = Independent politician	|loser = Indian National Congress	|swing=	{{decrease}}18.37	}}	&lt;br /&gt;
{{Election box end}}	&lt;br /&gt;
===Assembly Election 1972===	&lt;br /&gt;
{{Election box begin|title = [[1972 Maharashtra Legislative Assembly election]] : Ahmednagar North&amp;lt;ref&amp;gt;{{cite web|publisher=[[Election Commission of India]]|title=Statistical Report on General Election, 1967 to the Legislative Assembly of Maharashtra |url=http://eci.nic.in/eci_main/StatisticalReports/SE_1972/StatReport_MT_72.pdf|archive-url=https://web.archive.org/web/20170519183024/http://eci.nic.in/eci_main/StatisticalReports/SE_1972/StatReport_MT_72.pdf|archive-date=19 May 2017|format=pdf}}&amp;lt;/ref&amp;gt;}}	&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=Mhaske Kisanrao Balaji	|party=Indian National Congress	|votes = 31,779	|percentage = 65.99%	|change={{increase}}19.72 }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Mhaske Banshi Revji	|party=Communist Party of India	|votes = 16,380	|percentage = 34.01%	|change={{increase}}1.27 }}	&lt;br /&gt;
{{Election box margin of victory	|votes = 15,399	|percentage = 31.98%	|change=	{{increase}}18.45	}}	&lt;br /&gt;
{{Election box turnout	|votes = 49,947	|percentage = 52.88%	|change=	{{decrease}}8.83	}}{{Election box total valid |votes= 48,159}}	&lt;br /&gt;
{{Election box registered electors |reg. electors = 94,457|ref =	|change=	{{increase}}16.59	}}	&lt;br /&gt;
{{Election box hold with party link	|winner = Indian National Congress	|loser = Indian National Congress	|swing=	{{increase}}19.72	}}	&lt;br /&gt;
{{Election box end}}	&lt;br /&gt;
===Assembly Election 1967===	&lt;br /&gt;
{{Election box begin|title = [[1967 Maharashtra Legislative Assembly election]] : Ahmednagar North&amp;lt;ref&amp;gt;{{cite web|publisher=[[Election Commission of India]]|title=Statistical Report on General Election, 1967 to the Legislative Assembly of Maharashtra |url=https://www.eci.nic.in/eci_main/statisticalreports/SE_1967/Statistical%20Report%20Maharashtra%201967.pdf|archive-url=https://web.archive.org/web/20180926233227/https://www.eci.nic.in/eci_main/statisticalreports/SE_1967/Statistical%20Report%20Maharashtra%201967.pdf|archive-date=26 September 2018|format=pdf}}&amp;lt;/ref&amp;gt;}}	&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=Mhaske Kisanrao Balaji	|party=Indian National Congress	|votes = 22,421	|percentage = 46.27%	|change={{increase}}2.64 }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Balasaheb Nabaji Nagwade	|party=Communist Party of India	|votes = 15,866	|percentage = 32.74%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=T. B. Bothe	|party=Independent politician	|votes = 8,443	|percentage = 17.42%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=B. K. Badakar	|party=Independent politician	|votes = 1,730	|percentage = 3.57%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box margin of victory	|votes = 6,555	|percentage = 13.53%	|change=	{{increase}}5.01	}}	&lt;br /&gt;
{{Election box turnout	|votes = 51,151	|percentage = 63.14%	|change=	{{increase}}5.71	}}{{Election box total valid |votes= 48,460}}	&lt;br /&gt;
{{Election box registered electors |reg. electors = 81,014|ref =	|change=	{{increase}}17.99	}}	&lt;br /&gt;
{{Election box gain with party link	|winner = Indian National Congress	|loser = Independent politician	|swing=	{{decrease}}5.88	}}	&lt;br /&gt;
{{Election box end}}	&lt;br /&gt;
===Assembly Election 1962===	&lt;br /&gt;
{{Election box begin|title = [[1962 Maharashtra Legislative Assembly election]] : Ahmednagar North&amp;lt;ref&amp;gt;{{cite web|publisher=[[Election Commission of India]]|title=Statistical Report on General Election, 1962 to the Legislative Assembly of Maharashtra |url=http://eci.nic.in/eci_main/StatisticalReports/SE_1962/StatRep_Maharastra_1962.pdf |archive-url=https://web.archive.org/web/20120117085627/http://eci.nic.in/eci_main/StatisticalReports/SE_1962/StatRep_Maharastra_1962.pdf|archive-date=17 January 2012|format=pdf}}&amp;lt;/ref&amp;gt;}}	&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=Balasaheb Nabaji Nagwade	|party=Independent politician	|votes = 19,372	|percentage = 52.14%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Vithalrao Ganpatrao Kute	|party=Indian National Congress	|votes = 16,208	|percentage = 43.63%	|change={{increase}}13.30 }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Bhaskar Kondaji Padir	|party=Praja Socialist Party	|votes = 1,572	|percentage = 4.23%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box margin of victory	|votes = 3,164	|percentage = 8.52%	|change=	{{decrease}}21.47	}}	&lt;br /&gt;
{{Election box turnout	|votes = 39,394	|percentage = 57.37%	|change=	{{increase}}10.97	}}{{Election box total valid |votes= 37,152}}	&lt;br /&gt;
{{Election box registered electors |reg. electors = 68,663|ref =	|change=	{{increase}}15.03	}}	&lt;br /&gt;
{{Election box hold with party link	|winner = Independent politician	|loser = Independent politician	|swing=	{{decrease}}8.17	}}	&lt;br /&gt;
{{Election box end}}	&lt;br /&gt;
===Assembly Election 1957===	&lt;br /&gt;
{{Election box begin|title = [[1957 Bombay State Legislative Assembly election]] : Ahmednagar North&amp;lt;ref&amp;gt;{{cite web|publisher=[[Election Commission of India]]|title=Statistical Report on General Election, 1957 to the Legislative Assembly of Bombay |url=http://eci.nic.in/eci_main/StatisticalReports/SE_1957/StatRep_Bombay_1957.pdf |archive-url=https://web.archive.org/web/20120114093455/http://eci.nic.in/eci_main/StatisticalReports/SE_1957/StatRep_Bombay_1957.pdf|archive-date=14 January 2012|format=pdf}}&amp;lt;/ref&amp;gt;}}	&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=Bhapkar Prabhakar Kondji	|party=Independent politician	|votes = 15,530	|percentage = 60.32%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Kute Vithal Ganpat	|party=Indian National Congress	|votes = 7,809	|percentage = 30.33%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Bhalerao Pandurang Narayan	|party=Independent politician	|votes = 1,697	|percentage = 6.59%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Shinde Ramrao Haribhau	|party=Independent politician	|votes = 712	|percentage = 2.77%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box margin of victory	|votes = 7,721	|percentage = 29.99%	|change=	}}	&lt;br /&gt;
{{Election box turnout	|votes = 25,748	|percentage = 43.14%	|change=	}}&lt;br /&gt;
{{Election box total valid |votes= 25,748}}	&lt;br /&gt;
