<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://indianpedia.org/index.php?action=history&amp;feed=atom&amp;title=Allahabad_division</id>
	<title>Allahabad division - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://indianpedia.org/index.php?action=history&amp;feed=atom&amp;title=Allahabad_division"/>
	<link rel="alternate" type="text/html" href="https://indianpedia.org/index.php?title=Allahabad_division&amp;action=history"/>
	<updated>2026-07-31T20:34:49Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.45.4</generator>
	<entry>
		<id>https://indianpedia.org/index.php?title=Allahabad_division&amp;diff=301544&amp;oldid=prev</id>
		<title>CleanupBot at 04:02, 29 January 2022</title>
		<link rel="alternate" type="text/html" href="https://indianpedia.org/index.php?title=Allahabad_division&amp;diff=301544&amp;oldid=prev"/>
		<updated>2022-01-29T04:02:45Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{short description|Administrative division of Uttar Pradesh, India}}&lt;br /&gt;
&lt;br /&gt;
{{more citations needed|date=March 2019}}&lt;br /&gt;
{{Use dmy dates|date=March 2019}}&lt;br /&gt;
{{Use Indian English|date=March 2019}}&lt;br /&gt;
{{Infobox settlement&lt;br /&gt;
| name                   = Allahabad Division&lt;br /&gt;
| official_name          = Prayagraj Division&lt;br /&gt;
| settlement_type        = [[Divisions of Uttar Pradesh|Division of Uttar Pradesh]]&lt;br /&gt;
| image_skyline          = &lt;br /&gt;
| image_caption          = &lt;br /&gt;
| total_type             = Total&lt;br /&gt;
| native_name            = &lt;br /&gt;
| image_map              = File:Allahabad division.svg&lt;br /&gt;
| coordinates            = &lt;br /&gt;
| coor_pinpoint          = Allahabad (city)&lt;br /&gt;
| leader_name                     = [[Abhilasha Gupta]]&lt;br /&gt;
| leader_title1                   = [[Divisional commissioner (India)|Divisional Commissioner]]&lt;br /&gt;
| leader_name1                    = Sanjay Goyal [[Indian Administrative Service|IAS]]&amp;lt;ref&amp;gt;{{cite web |title=Shri Sanjay Goyal, IAS {{!}} District Prayagraj, Government of Uttar Pradesh {{!}} India |url=https://prayagraj.nic.in/whoswho/divisional-commissioner/ |website=prayagraj.nic.in |access-date=25 March 2021}}&amp;lt;/ref&amp;gt;&lt;br /&gt;
&lt;br /&gt;
}}&lt;br /&gt;
&amp;#039;&amp;#039;&amp;#039;Allahabad division&amp;#039;&amp;#039;&amp;#039;, officially known as &amp;#039;&amp;#039;&amp;#039;Prayagraj division&amp;#039;&amp;#039;&amp;#039;, is an administrative unit of [[India]]n [[States and territories of India|state]] of [[Uttar Pradesh]].&amp;lt;ref&amp;gt;{{cite web |title=Zone |url=http://uppwd.gov.in/pages/en-about-us-en/organization-structure/zone |publisher=Public Works Department, Government of Uttar Pradesh|website=UPPWD |access-date=20 March 2020}}&amp;lt;br&amp;gt;{{cite web |title=Name of the districts under the Public Works Department area |url=http://uppwd.gov.in/site/writereaddata/siteContent/201902201703481177Districts-latest.pdf |publisher=Public Works Department, Government of Uttar Pradesh|website=UPPWD |access-date=20 March 2020}}&amp;lt;/ref&amp;gt;&lt;br /&gt;
&lt;br /&gt;
In 2000, when Uttar Pradesh was reorganised by forming Uttaranchal out of its northern areas, Allahabad division and the district was majorly reorganised too.  The [[Etawah]], [[Farrukhabad]] and [[Kanpur district (disambiguation)|Kanpur district]] districts of the Allahabad division were made into a separate [[Kanpur division]].  Parts of the western areas of [[Allahabad]] district were carved out to create a new district named [[Kaushambi district|Kaushambi]].   At the same time, Pratapgarh district, that falls in Awadh, was included in the Allahabad division.&lt;br /&gt;
&lt;br /&gt;
Since 2000 Allahabad division consists of the following districts:&lt;br /&gt;
* [[Allahabad district]] (officially known as Prayagraj district since October 2018)&lt;br /&gt;
* [[Fatehpur district]]&lt;br /&gt;
* [[Kaushambi district]]&lt;br /&gt;
* [[Pratapgarh district, Uttar Pradesh|Pratapgarh district]]&lt;br /&gt;
&lt;br /&gt;
Prior to 2000 Allahabad division consisted of all the districts of the lower Doab:&lt;br /&gt;
* [[Allahabad district]]&lt;br /&gt;
* [[Etawah district]]&lt;br /&gt;
* [[Farrukhabad district]]&lt;br /&gt;
* [[Fatehpur district]]&lt;br /&gt;
* [[Kanpur district (disambiguation)|Kanpur district]]&lt;br /&gt;
&lt;br /&gt;
{{Geographic location&lt;br /&gt;
| North     = [[Pratapgarh, Uttar Pradesh|Pratapgarh]]&lt;br /&gt;
| Northeast = [[Jaunpur, Uttar Pradesh|Jaunpur]]&lt;br /&gt;
| West      = [[Kaushambi district|Kaushambi]]&lt;br /&gt;
| Northwest = [[Raibareli]]&lt;br /&gt;
| Center    = Allahabad&lt;br /&gt;
| South     = [[Rewa, Madhya Pradesh|Rewa]]&lt;br /&gt;
| Southwest = [[Chitrakoot district|Chitrakoot]]&lt;br /&gt;
| Southeast = [[Mirzapur]]&lt;br /&gt;
| East      = [[Bhadohi]]&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
== Languages ==&lt;br /&gt;
{|class=&amp;quot;wikitable sortable mw-collapsible mw-collapsed&amp;quot; &lt;br /&gt;
|- style=&amp;quot;vertical-align:top;&amp;quot;&lt;br /&gt;
! colspan=8| Allahabad division: mother-tongue of population, according to the [[2011 Census of India|2011 Census]].&amp;lt;ref name=&amp;quot;census2011-C16&amp;quot;&amp;gt;{{cite report |title=C-16 Population By Mother Tongue – Uttar Pradesh |url = https://censusindia.gov.in/2011census/C-16/DDW-C16-STMT-MDDS-0900.XLSX |publisher = Office of the Registrar General &amp;amp; Census Commissioner, India |access-date=15 July 2020}}&amp;lt;/ref&amp;gt;&lt;br /&gt;
|- style=&amp;quot;vertical-align:top;&amp;quot;&lt;br /&gt;
!rowspan=2 style=&amp;quot;text-align:left;&amp;quot;| Mother&amp;lt;br&amp;gt;tongue&amp;lt;br&amp;gt;code&lt;br /&gt;
!rowspan=2| Mother &amp;lt;br&amp;gt;tongue&lt;br /&gt;
!colspan=4| People per district&lt;br /&gt;
!colspan=2| Allahabad division&lt;br /&gt;
|- style=&amp;quot;vertical-align:top;&amp;quot;&lt;br /&gt;
!| Fatehpur &amp;lt;!-- district --&amp;gt; &lt;br /&gt;
!| Pratapgarh &amp;lt;!-- district --&amp;gt; &lt;br /&gt;
!| Kaushambi &amp;lt;!-- district --&amp;gt; &lt;br /&gt;
!| Allahabad  &amp;lt;!-- district --&amp;gt; &lt;br /&gt;
!| people &amp;lt;!-- Allahabad district --&amp;gt; &lt;br /&gt;
!| percentage &amp;lt;!-- Allahabad district --&amp;gt; &lt;br /&gt;
|- style=&amp;quot;vertical-align:top;&amp;quot; &lt;br /&gt;
 || 001002 || [[Assamese language|Assamese]] &lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 1 &lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 0 &lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 0 &lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 319 &lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 320 &lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 0.002%&lt;br /&gt;
|- style=&amp;quot;vertical-align:top;&amp;quot; &lt;br /&gt;
 || 002007 || [[Bengali language|Bengali]] &lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 48 &lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 308 &lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 46 &lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 6,782 &lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 7,184 &lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 0.054%&lt;br /&gt;
|- style=&amp;quot;vertical-align:top;&amp;quot; &lt;br /&gt;
 || 004001 || [[Dogri language|Dogri]] &lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 0 &lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 0 &lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 0 &lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 170 &lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 170 &lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 0.001%&lt;br /&gt;
|- style=&amp;quot;vertical-align:top;&amp;quot; &lt;br /&gt;
 || 005018 || [[Gujarati language|Gujarati]] &lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 6 &lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 0 &lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 0 &lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 298 &lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 304 &lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 0.002%&lt;br /&gt;
|- style=&amp;quot;vertical-align:top;&amp;quot; &lt;br /&gt;
 || 006030 || [[Awadhi language|Awadhi]] &lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 0 &lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 193,030 &lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 1,199 &lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 110,468 &lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 304,697 &lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 2.275%&lt;br /&gt;
|- style=&amp;quot;vertical-align:top;&amp;quot; &lt;br /&gt;
 || 006042 || [[Bagheli language|Bagheli/Baghel Khandi]]&lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 0 &lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 0 &lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 0 &lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 920 &lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 920 &lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 0.007%&lt;br /&gt;
|- style=&amp;quot;vertical-align:top;&amp;quot; &lt;br /&gt;
 || 006102 || [[Bhojpuri language|Bhojpuri]] &lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 2 &lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 428 &lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 2,645 &lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 8,946 &lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 12,021 &lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 0.090%&lt;br /&gt;
|- style=&amp;quot;vertical-align:top;&amp;quot; &lt;br /&gt;
 || 006142 || [[Chhattisgarhi language|Chhattisgarhi]] &lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 0 &lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 1,198 &lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 0 &lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 1,135 &lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 2,333 &lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 0.017%&lt;br /&gt;
|- style=&amp;quot;vertical-align:top;&amp;quot; &lt;br /&gt;
 || 006235 || [[Haryanvi language|Haryanvi]] &lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 0 &lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 0 &lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 0 &lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 128 &lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 128 &lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 0.001%&lt;br /&gt;
|- style=&amp;quot;vertical-align:top;&amp;quot; &lt;br /&gt;
 || 006240 || [[Hindi]] &lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 2,566,474 &lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 2,911,957 &lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 1,576,776 &lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 5,651,508 &lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 12,706,715 &lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 94.856%&lt;br /&gt;
|- style=&amp;quot;vertical-align:top;&amp;quot; &lt;br /&gt;
 || 006311 || [[Kauravi dialect|Khari Boli (Kauravi)]]&lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 160 &lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 14 &lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 0 &lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 59 &lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 233 &lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 0.002%&lt;br /&gt;
|- style=&amp;quot;vertical-align:top;&amp;quot; &lt;br /&gt;
 || 006400 || [[Marwari language|Marwari]] &lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 0 &lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 1 &lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 0 &lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 130 &lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 131 &lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 0.001%&lt;br /&gt;
|- style=&amp;quot;vertical-align:top;&amp;quot; &lt;br /&gt;
 || 006489 || [[Rajasthani language|Rajasthani]] &lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 37 &lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 0 &lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 0 &lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 149 &lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 186 &lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 0.001%&lt;br /&gt;
|- style=&amp;quot;vertical-align:top;&amp;quot; &lt;br /&gt;
 || 007016 || [[Kannada language|Kannada]] &lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 4 &lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 0 &lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 0 &lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 348 &lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 352 &lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 0.003%&lt;br /&gt;
|- style=&amp;quot;vertical-align:top;&amp;quot; &lt;br /&gt;
 || 010008 || [[Maithili language|Maithili]] &lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 0 &lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 0 &lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 0 &lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 294 &lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 294 &lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 0.002%&lt;br /&gt;
|- style=&amp;quot;vertical-align:top;&amp;quot; &lt;br /&gt;
 || 011016 || [[Malayalam language|Malayalam]] &lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 19 &lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 26 &lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 7 &lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 1,016 &lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 1,068 &lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 0.008%&lt;br /&gt;
|- style=&amp;quot;vertical-align:top;&amp;quot; &lt;br /&gt;
 || 013071 || [[Marathi language|Marathi]] &lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 6 &lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 9 &lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 3 &lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 1,519 &lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 1,537 &lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 0.011%&lt;br /&gt;
|- style=&amp;quot;vertical-align:top;&amp;quot; &lt;br /&gt;
 || 014011 || [[Nepali language|Nepali]] &lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 19 &lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 8 &lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 5 &lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 379 &lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 411 &lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 0.003%&lt;br /&gt;
|- style=&amp;quot;vertical-align:top;&amp;quot; &lt;br /&gt;
 || 015043 || [[Odia language|Odia]] &lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 4 &lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 260 &lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 328 &lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 1,172 &lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 1,764 &lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 0.013%&lt;br /&gt;
|- style=&amp;quot;vertical-align:top;&amp;quot; &lt;br /&gt;
 || 016038 || [[Punjabi language|Punjabi]] &lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 152 &lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 363 &lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 9 &lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 3,328 &lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 3,852 &lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 0.029%&lt;br /&gt;
|- style=&amp;quot;vertical-align:top;&amp;quot; &lt;br /&gt;
 || 019014 || [[Sindhi language|Sindhi]] &lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 0 &lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 42 &lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 0 &lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 635 &lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 677 &lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 0.005%&lt;br /&gt;
|- style=&amp;quot;vertical-align:top;&amp;quot; &lt;br /&gt;
 || 020027 || [[Tamil language|Tamil]] &lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 6 &lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 5 &lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 0 &lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 685 &lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 696 &lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 0.005%&lt;br /&gt;
|- style=&amp;quot;vertical-align:top;&amp;quot; &lt;br /&gt;
 || 021046 || [[Telugu language|Telugu]] &lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 6 &lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 0 &lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 0 &lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 843 &lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 849 &lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 0.006%&lt;br /&gt;
|- style=&amp;quot;vertical-align:top;&amp;quot; &lt;br /&gt;
 || 022015 || [[Urdu language|Urdu]] &lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 65,600 &lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 100,588 &lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 17,670 &lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 159,916 &lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 343,774 &lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 2.566%&lt;br /&gt;
|- style=&amp;quot;vertical-align:top;&amp;quot; &lt;br /&gt;
 || 022016 || Bhansari &lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 0 &lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 159 &lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 440 &lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 0 &lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 599 &lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 0.004%&lt;br /&gt;
|- style=&amp;quot;vertical-align:top;&amp;quot; &lt;br /&gt;
 || 028001 || [[Arabic language|Arabic/Arbi]] &lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 4 &lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 140 &lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 18 &lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 481 &lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 643 &lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 0.005%&lt;br /&gt;
|- style=&amp;quot;vertical-align:top;&amp;quot; &lt;br /&gt;
 || 030073 || Tadavi&lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 0 &lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 0 &lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 0 &lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 411 &lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 411 &lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 0.003%&lt;br /&gt;
|- style=&amp;quot;vertical-align:top;&amp;quot; &lt;br /&gt;
 || 040001 || [[English language|English]] &lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 59 &lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 181 &lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 46 &lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 487 &lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 773 &lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 0.006%&lt;br /&gt;
|- style=&amp;quot;vertical-align:top;&amp;quot; &lt;br /&gt;
 || N.A. || [[Languages of India|Others]]&lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 126 &lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 424 &lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 404 &lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 1,865 &lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 2,819 &lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 0.021%&lt;br /&gt;
|- style=&amp;quot;vertical-align:top;&amp;quot; &lt;br /&gt;
|-valign=top class=&amp;quot;sortbottom&amp;quot;&lt;br /&gt;
| colspan=2 | Total &lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 2,632,733 &lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 3,209,141 &lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 1,599,596 &lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 5,954,391 &lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 13,395,861 &lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 100.000%&lt;br /&gt;
|-&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
==See also==&lt;br /&gt;
*[[Districts of Uttar Pradesh]]&lt;br /&gt;
&lt;br /&gt;
==References==&lt;br /&gt;
{{Reflist}}&lt;br /&gt;
&lt;br /&gt;
{{Districts of Uttar Pradesh}}&lt;br /&gt;
{{Uttar Pradesh}}&lt;br /&gt;
{{Allahabad division topics}}&lt;br /&gt;
&lt;br /&gt;
{{coord|25.4500|N|81.8500|E|source:wikidata-and-enwiki-cat-tree_region:IN|display=title}}&lt;br /&gt;
&lt;br /&gt;
{{DEFAULTSORT:Allahabad Division}}&lt;br /&gt;
[[Category:Allahabad division| ]]&lt;br /&gt;
[[Category:Divisions of Uttar Pradesh]]&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
{{Allahabad-geo-stub}}&lt;/div&gt;</summary>
		<author><name>CleanupBot</name></author>
	</entry>
</feed>