<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://indianpedia.org/index.php?action=history&amp;feed=atom&amp;title=Ambernath_Assembly_constituency</id>
	<title>Ambernath Assembly constituency - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://indianpedia.org/index.php?action=history&amp;feed=atom&amp;title=Ambernath_Assembly_constituency"/>
	<link rel="alternate" type="text/html" href="https://indianpedia.org/index.php?title=Ambernath_Assembly_constituency&amp;action=history"/>
	<updated>2026-07-30T12:03:05Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.45.4</generator>
	<entry>
		<id>https://indianpedia.org/index.php?title=Ambernath_Assembly_constituency&amp;diff=485911&amp;oldid=prev</id>
		<title>Providentecopoliten at 22:18, 30 January 2026</title>
		<link rel="alternate" type="text/html" href="https://indianpedia.org/index.php?title=Ambernath_Assembly_constituency&amp;diff=485911&amp;oldid=prev"/>
		<updated>2026-01-30T22:18:46Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Short description|Constituency of the Maharashtra legislative assembly in India}}&lt;br /&gt;
{{Use dmy dates|date=July 2017}}&lt;br /&gt;
{{Use Indian English|date=July 2017}}&lt;br /&gt;
{{Infobox Indian constituency&lt;br /&gt;
| name = Ambarnath&lt;br /&gt;
| constituency_no = 140&lt;br /&gt;
| type = SLA&lt;br /&gt;
| state = [[Maharashtra]]&lt;br /&gt;
| latest_election_year = [[2024 Maharashtra Legislative Assembly election|2024]]&lt;br /&gt;
| map_image = 140-Ambernath.svg&lt;br /&gt;
| loksabha_cons = [[Kalyan Lok Sabha constituency|Kalyan]]&lt;br /&gt;
| district = [[Thane district|Thane]]&lt;br /&gt;
| reservation = SC&lt;br /&gt;
| mla = [[Balaji Kinikar]]&lt;br /&gt;
| party = {{Party index link|Shiv Sena (2022–present)}}&lt;br /&gt;
| incumbent_image = &lt;br /&gt;
| alliance = {{Party index link|National Democratic Alliance}}&lt;br /&gt;
| electors = &lt;br /&gt;
}}&lt;br /&gt;
&amp;#039;&amp;#039;&amp;#039;Ambernath Assembly constituency&amp;#039;&amp;#039;&amp;#039; is one of the 288 [[Maharashtra Legislative Assembly|Vidhan Sabha]] (legislative assembly) [[List of constituencies of Maharashtra Legislative Assembly|constituencies]] of [[Maharashtra]] state, western India. This constituency is located in [[Thane district]].&amp;lt;ref name=&amp;quot;ECI-20081126&amp;quot; /&amp;gt;&lt;br /&gt;
&lt;br /&gt;
==Geographical scope==&lt;br /&gt;
The constituency comprises parts of [[Ambernath taluka]] viz. revenue circles Ambernath (Rural),&lt;br /&gt;
and [[Ambernath Municipal Council]], parts of [[Ulhasnagar taluka]] that is parts of [[Ulhasnagar Municipal Corporation]] that is wards 14 to 22 and 44 to 51.&amp;lt;ref name=&amp;quot;ECI-20081126&amp;quot;&amp;gt;{{cite web|url=http://eci.nic.in/eci_main/CurrentElections/CONSOLIDATED_ORDER%20_ECI%20.pdf|title=Delimitation of Parliamentary and Assembly Constituencies Order, 2008 |date=2008-11-26|publisher=Election Commission of India|pages=262|accessdate=2015-08-09|archive-url=https://web.archive.org/web/20150626111354/http://eci.nic.in/eci_main/CurrentElections/CONSOLIDATED_ORDER%20_ECI%20.pdf|archive-date=2015-06-26|url-status=dead}}&amp;lt;/ref&amp;gt;&lt;br /&gt;
&lt;br /&gt;
==Members of the Legislative Assembly==&lt;br /&gt;
{| class=&amp;quot;wikitable&amp;quot;&lt;br /&gt;
|-&lt;br /&gt;
! Year&lt;br /&gt;
! Member&lt;br /&gt;
! colspan=&amp;quot;2&amp;quot;| Party&lt;br /&gt;
|-&lt;br /&gt;
| [[1978 Maharashtra Legislative Assembly election|1978]]&lt;br /&gt;
| [[Jagannath Patil]]&lt;br /&gt;
|{{Full party name with color|Janata Party}}&lt;br /&gt;
|-&lt;br /&gt;
| [[1980 Maharashtra Legislative Assembly election|1980]]&lt;br /&gt;
| rowspan=&amp;quot;2&amp;quot;| Nakul Patil&lt;br /&gt;
|{{Full party name with color|Indian National Congress (I)|dab=y}}&lt;br /&gt;
|-&lt;br /&gt;
| [[1985 Maharashtra Legislative Assembly election|1985]]&lt;br /&gt;
|{{Full party name with color|Indian National Congress}}&lt;br /&gt;
|-&lt;br /&gt;
| [[1990 Maharashtra Legislative Assembly election|1990]]&lt;br /&gt;
| rowspan=&amp;quot;3&amp;quot; |[[Sabir Shaikh]]&lt;br /&gt;
| {{Full party name with color|Shiv Sena|rowspan=3}}&lt;br /&gt;
|-&lt;br /&gt;
| [[1995 Maharashtra Legislative Assembly election|1995]]&lt;br /&gt;
|-&lt;br /&gt;
| [[1999 Maharashtra Legislative Assembly election|1999]]&lt;br /&gt;
|-&lt;br /&gt;
| [[2004 Maharashtra Legislative Assembly election|2004]]&lt;br /&gt;
| [[Kisan Kathore]]&lt;br /&gt;
|{{Full party name with color|Nationalist Congress Party}}&lt;br /&gt;
|-&lt;br /&gt;
| [[2009 Maharashtra Legislative Assembly election|2009]]&lt;br /&gt;
| rowspan=&amp;quot;4&amp;quot; |[[Balaji Kinikar]]&lt;br /&gt;
| {{Full party name with color|Shiv Sena|rowspan=3}}&lt;br /&gt;
|-&lt;br /&gt;
| [[2014 Maharashtra Legislative Assembly election|2014]]&lt;br /&gt;
|-&lt;br /&gt;
| [[2019 Maharashtra Legislative Assembly election|2019]]&lt;br /&gt;
|-&lt;br /&gt;
| [[2024 Maharashtra Legislative Assembly election|2024]]&lt;br /&gt;
|{{Full party name with color|Shiv Sena (2022–present)}}&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
==Election results==&lt;br /&gt;
===Assembly Election 2024===	&lt;br /&gt;
{{Election box begin|title = [[2024 Maharashtra Legislative Assembly election]] : Ambernath&amp;lt;ref name=&amp;quot;Maharastra Assembly Election Results 2024 - Ambernath&amp;quot;&amp;gt;{{cite news |title=Maharastra Assembly Election Results 2024 - Ambernath |url=https://results.eci.gov.in/ResultAcGenNov2024/candidateswise-S13140.htm |access-date=25 December 2024 |publisher=Election Commission of India |date=23 November 2024 |archive-url=https://web.archive.org/web/20241225050317/https://results.eci.gov.in/ResultAcGenNov2024/candidateswise-S13140.htm |archive-date=25 December 2024}}&amp;lt;/ref&amp;gt;}}	&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=[[Balaji Kinikar|Dr. Balaji Kinikar]]	|party=Shiv Sena	|votes = 111,368	|percentage = 61.13%	|change={{increase}}14.77 }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Rajesh Devendra Wankhede	|party=Shiv Sena (UBT)	|votes = 59,993	|percentage = 32.93%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate= Sudhir	Bagul|party=Vanchit Bahujan Aaghadi	|votes = 4,332	|percentage = 2.38%	|change={{decrease}}10.18 }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=None of the Above	|party=None of the above	|votes = 2,316	|percentage = 1.27%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Kiran Ashok Bhalerao	|party=Bahujan Samaj Party	|votes = 1,555	|percentage = 0.85%	|change={{decrease}}0.16 }}	&lt;br /&gt;
{{Election box margin of victory	|votes = 51,375	|percentage = 28.20%	|change=	{{increase}}5.60	}}	&lt;br /&gt;
{{Election box turnout	|votes = 184,503	|percentage = 49.23%	|change=	{{increase}}7.55	}}{{Election box total valid |votes= 182,187}}	&lt;br /&gt;
{{Election box registered electors	|reg. electors = 374,769	|ref =	|change=	{{increase}}18.76	}}	&lt;br /&gt;
{{Election box hold with party link	|winner = Shiv Sena	|loser = Shiv Sena	|swing=	{{increase}}14.77	}}	&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
&lt;br /&gt;
===Assembly Election 2019===	&lt;br /&gt;
{{Election box begin|title = [[2019 Maharashtra Legislative Assembly election]] : Ambernath&amp;lt;ref&amp;gt;{{cite web|url=https://www.results.eci.gov.in/ACOCT2019/partywiseresult-S13.htm?st=S13|title=General Election to Vidhan Sabha Trends &amp;amp; Results Oct-2019|publisher=Election Commission of India|access-date=28 October 2019|archive-url=https://web.archive.org/web/20191121065754/http://results.eci.gov.in/ACOCT2019/partywiseresult-S13.htm?st=S13|archive-date=21 November 2019|url-status=dead}}&amp;lt;/ref&amp;gt;}}	&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=[[Balaji Kinikar|Dr. Balaji Kinikar]]	|party=Shiv Sena	|votes = 60,083	|percentage = 46.36%	|change={{increase}}11.36 }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Rohit Chandrakant Salve	|party=Indian National Congress	|votes = 30,789	|percentage = 23.76%	|change={{increase}}12.04 }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Dhananjay Bhimrao Surve	|party=Vanchit Bahujan Aaghadi	|votes = 16,274	|percentage = 12.56%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Sumedh Hiraman Bhawar	|party=Maharashtra Navnirman Sena	|votes = 13,635	|percentage = 10.52%	|change={{increase}}6.70 }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=None of the Above	|party=None of the above	|votes = 4,322	|percentage = 3.33%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Pravin Motiram Kharat	|party=Nationalist Congress Party	|votes = 3,323	|percentage = 2.56%	|change={{decrease}}3.93 }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Dr. Dhammdeep Hemraj Ganvir	|party=Bahujan Samaj Party	|votes = 1,310	|percentage = 1.01%	|change={{decrease}}1.64 }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Kamlakar Nagorao Suryavanshi	|party=Independent politician	|votes = 874	|percentage = 0.67%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box margin of victory	|votes = 29,294	|percentage = 22.60%	|change=	{{increase}}21.08	}}	&lt;br /&gt;
{{Election box turnout	|votes = 133,989	|percentage = 42.46%	|change=	{{increase}}2.05	}}{{Election box total valid |votes= 129,597}}	&lt;br /&gt;
{{Election box registered electors	|reg. electors = 315,581	|ref =	|change=	{{decrease}}8.30	}}	&lt;br /&gt;
{{Election box hold with party link	|winner = Shiv Sena	|loser = Shiv Sena	|swing=	{{increase}}11.36	}}	&lt;br /&gt;
{{Election box end}}	&lt;br /&gt;
===Assembly Election 2014===	&lt;br /&gt;
{{Election box begin|title = [[2014 Maharashtra Legislative Assembly election]] : Ambernath}}	&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=[[Balaji Kinikar|Dr. Balaji Kinikar]]	|party=Shiv Sena	|votes = 47,000	|percentage = 35.00%	|change={{decrease}}9.66 }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate= Rajesh Devendra	Wankhede|party=Bharatiya Janata Party	|votes = 44,959	|percentage = 33.48%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate= Kamlakar Nagorao Suryawanshi	|party=Indian National Congress	|votes = 15,740	|percentage = 11.72%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Mahesh Bharat Tapase	|party=Nationalist Congress Party	|votes = 8,722	|percentage = 6.50%	|change={{decrease}}20.49 }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Dr. Vikas Tukaram Kamble	|party=Maharashtra Navnirman Sena	|votes = 5,129	|percentage = 3.82%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Shyam Ananda Gaikwad	|party=Independent politician	|votes = 4,118	|percentage = 3.07%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate= Prashant Ramesh Ingle	|party=Bahujan Samaj Party	|votes = 3,557	|percentage = 2.65%	|change={{increase}}0.83 }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=None of the Above	|party=None of the above	|votes = 2,288	|percentage = 1.70%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box margin of victory	|votes = 2,041	|percentage = 1.52%	|change=	{{decrease}}16.16	}}	&lt;br /&gt;
{{Election box turnout	|votes = 136,647	|percentage = 39.71%	|change=	{{increase}}0.42	}}{{Election box total valid |votes= 134,275}}	&lt;br /&gt;
{{Election box registered electors	|reg. electors = 344,155	|ref =	|change=	{{increase}}17.54	}}	&lt;br /&gt;
{{Election box hold with party link	|winner = Shiv Sena	|loser = Shiv Sena	|swing=	{{decrease}}9.66	}}	&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
&lt;br /&gt;
===Assembly Election 2009===	&lt;br /&gt;
{{Election box begin|title = [[2009 Maharashtra Legislative Assembly election]] : Ambernath&amp;lt;ref&amp;gt;{{cite web|publisher= Chief Eletoral Officer, [[Maharashtra]]|title=General Elections to State Legislative Assembly 2009 |url=https://ceoelection.maharashtra.gov.in/pdff/vidhanresult.pdf|archive-url= http://web.archive.org/web/20240708005931/https://ceoelection.maharashtra.gov.in/pdff/vidhanresult.pdf|archive-date=8 July 2024|format=pdf}}&amp;lt;/ref&amp;gt;}}	&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=[[Balaji Kinikar|Dr. Balaji Kinikar]]	|party=Shiv Sena	|votes = 50,470	|percentage = 44.66%	|change={{increase}}2.28 }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=&lt;br /&gt;
 Mahesh Bharat Tapase	|party=Nationalist Congress Party	|votes = 30,491	|percentage = 26.98%	|change={{decrease}}18.62 }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate= Shyam Ananda	Gaikwad|party=Independent politician	|votes = 17,007	|percentage = 15.05%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate= Kamlakar Nagorao	Suryawanshi|party=Independent politician	|votes = 9,009	|percentage = 7.97%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate= Ganesh Pandharinath Doke	|party=Bahujan Samaj Party	|votes = 2,054	|percentage = 1.82%	|change={{decrease}}0.20 }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate= Sarang Shyamrao	Thorat|party=Bharipa Bahujan Mahasangh	|votes = 1,707	|percentage = 1.51%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box margin of victory	|votes = 19,979	|percentage = 17.68%	|change=	{{increase}}14.46	}}	&lt;br /&gt;
{{Election box turnout	|votes = 113,021	|percentage = 38.60%	|change=	{{decrease}}7.48	}}{{Election box total valid |votes= 113,007}}	&lt;br /&gt;
{{Election box registered electors	|reg. electors = 292,804	|ref =	|change=	{{decrease}}46.35	}}	&lt;br /&gt;
{{Election box gain with party link	|winner = Shiv Sena	|loser = Nationalist Congress Party	|swing=	{{decrease}}0.94	}}	&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
&lt;br /&gt;
===Assembly Election 2004===	&lt;br /&gt;
{{Election box begin|title = [[2004 Maharashtra Legislative Assembly election]] : Ambernath}}	&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=[[Kisan Kathore]]	|party=Nationalist Congress Party	|votes = 114,675	|percentage = 45.60%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=[[Sabir Shaikh]]	|party=Shiv Sena	|votes = 106,582	|percentage = 42.38%	|change={{decrease}}4.29 }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Sudha Naresh Gaikwad|party=Independent politician	|votes = 15,184	|percentage = 6.04%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Manoj Jeetpratap Singh	|party=Samajwadi Party	|votes = 6,463	|percentage = 2.57%	|change={{decrease}}3.77 }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate= Bhimarao Rupaji	Dolas|party=Bahujan Samaj Party	|votes = 5,086	|percentage = 2.02%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate= Kumud Ramdas	Bendale|party=Independent politician	|votes = 3,484	|percentage = 1.39%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box margin of victory	|votes = 8,093	|percentage = 3.22%	|change=	{{decrease}}7.36	}}	&lt;br /&gt;
{{Election box turnout	|votes = 251,591	|percentage = 46.09%	|change=	{{increase}}14.37	}}{{Election box total valid |votes= 251,474}}	&lt;br /&gt;
{{Election box registered electors	|reg. electors = 545,810	|ref =	|change=	{{increase}}24.86	}}	&lt;br /&gt;
{{Election box gain with party link	|winner = Nationalist Congress Party	|loser = Shiv Sena	|swing=	{{decrease}}1.07	}}	&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
&lt;br /&gt;
===Assembly Election 1999===	&lt;br /&gt;
{{Election box begin|title = [[1999 Maharashtra Legislative Assembly election]] : Ambernath&amp;lt;ref&amp;gt;{{cite web|publisher=[[Election Commission of India]]|title=Statistical Report on General Election, 1999 to the Legislative Assembly of Maharashtra |url=http://eci.nic.in/eci_main/StatisticalReports/SE_1999/StatisticalReport-MH99.pdf|archive-url= https://web.archive.org/web/20120117044316/http://eci.nic.in/eci_main/StatisticalReports/SE_1999/StatisticalReport-MH99.pdf|archive-date=17 January 2012|format=pdf}}&amp;lt;/ref&amp;gt;}}	&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=[[Sabir Shaikh]]	|party=Shiv Sena	|votes = 64,674	|percentage = 46.67%	|change={{decrease}}6.12 }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Pundlik Balu Mhatre	|party=Independent politician	|votes = 50,015	|percentage = 36.09%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Chandrabhan Ramlakhan Yadav	|party=Samajwadi Party	|votes = 8,789	|percentage = 6.34%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Surajprakash Govind Sharma	|party=Bharipa Bahujan Mahasangh	|votes = 7,247	|percentage = 5.23%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Vasudev Savlaram Mhatre	|party=Independent politician	|votes = 3,921	|percentage = 2.83%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate= Dasharath Vithal	Patil|party=Akhil Bharatiya Sena	|votes = 1,931	|percentage = 1.39%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Kolanchi Kaliyan	|party=Independent politician	|votes = 1,181	|percentage = 0.85%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box margin of victory	|votes = 14,659	|percentage = 10.58%	|change=	{{decrease}}13.53	}}	&lt;br /&gt;
{{Election box turnout	|votes = 146,070	|percentage = 33.41%	|change=	{{decrease}}21.66	}}{{Election box total valid |votes= 138,574}}	&lt;br /&gt;
{{Election box registered electors	|reg. electors = 437,149	|ref =	|change=	{{increase}}3.22	}}	&lt;br /&gt;
{{Election box hold with party link	|winner = Shiv Sena	|loser = Shiv Sena	|swing=	{{decrease}}6.12	}}	&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
&lt;br /&gt;
===Assembly Election 1995===	&lt;br /&gt;
{{Election box begin|title = [[1995 Maharashtra Legislative Assembly election]] : Ambernath&amp;lt;ref&amp;gt;{{cite web|publisher=[[Election Commission of India]]|title=Statistical Report on General Election, 1995 to the Legislative Assembly of Maharashtra |url=http://eci.nic.in/eci_main/StatisticalReports/SE_1995/StatisticalReport-MH95.pdf|archive-url= https://web.archive.org/web/20120117121534/http://eci.nic.in/eci_main/StatisticalReports/SE_1995/StatisticalReport-MH95.pdf |archive-date=17 January 2012|format=pdf}}&amp;lt;/ref&amp;gt;}}	&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=[[Sabir Shaikh]]	|party=Shiv Sena	|votes = 119,283	|percentage = 52.79%	|change={{increase}}4.48 }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate= Nukul Pundalik Patil	|party=Indian National Congress	|votes = 64,797	|percentage = 28.68%	|change={{increase}}8.27 }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate= Shyam Ananda Gaikwad	|party=Janata Dal	|votes = 20,505	|percentage = 9.07%	|change={{decrease}}4.29 }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate= Vishnu Gopal Tare	|party=Independent politician	|votes = 9,645	|percentage = 4.27%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate= Kailas Pundalik Brahmane|party=Independent politician	|votes = 2,908	|percentage = 1.29%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box margin of victory	|votes = 54,486	|percentage = 24.11%	|change=	{{decrease}}3.80	}}	&lt;br /&gt;
{{Election box turnout	|votes = 230,986	|percentage = 54.54%	|change=	{{increase}}0.67	}}{{Election box total valid |votes= 225,968}}	&lt;br /&gt;
{{Election box registered electors	|reg. electors = 423,514	|ref =	|change=	{{increase}}51.13	}}	&lt;br /&gt;
{{Election box hold with party link	|winner = Shiv Sena	|loser = Shiv Sena	|swing=	{{increase}}4.48	}}	&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
&lt;br /&gt;
===Assembly Election 1990===	&lt;br /&gt;
{{Election box begin|title = [[1990 Maharashtra Legislative Assembly election]] : Ambernath&amp;lt;ref&amp;gt;{{cite web|publisher=[[Election Commission of India]]|title=Statistical Report on General Election, 1990 to the Legislative Assembly of Maharashtra |url=http://eci.nic.in/eci_main/StatisticalReports/SE_1990/StatRep_MT_90.pdf |archive-url= https://web.archive.org/web/20120117080722/http://eci.nic.in/eci_main/StatisticalReports/SE_1990/StatRep_MT_90.pdf |archive-date=17 January 2012|format=pdf}}&amp;lt;/ref&amp;gt;}}	&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=[[Sabir Shaikh]]	|party=Shiv Sena	|votes = 71,322	|percentage = 48.31%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Sanjay Satish Dutt	|party=Indian National Congress	|votes = 30,121	|percentage = 20.40%	|change={{decrease}}18.47 }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Ratan Buwa Patil	|party=Janata Dal	|votes = 19,729	|percentage = 13.36%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate= Shyam Ananda	Gaikwad|party=Independent politician	|votes = 15,733	|percentage = 10.66%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate= Vilas Pundalik	Desai|party=Independent politician	|votes = 4,233	|percentage = 2.87%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Goverdhan Bhagat	|party=Independent politician	|votes = 2,330	|percentage = 1.58%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate= Parmanand Shewakram Ochani Alias Rajasaheb |party=Independent politician	|votes = 956	|percentage = 0.65%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box margin of victory	|votes = 41,201	|percentage = 27.91%	|change=	{{increase}}18.19	}}	&lt;br /&gt;
{{Election box turnout	|votes = 150,146	|percentage = 53.58%	|change=	{{increase}}2.94	}}{{Election box total valid |votes= 147,631}}	&lt;br /&gt;
{{Election box registered electors	|reg. electors = 280,233	|ref =	|change=	{{increase}}46.30	}}	&lt;br /&gt;
{{Election box gain with party link	|winner = Shiv Sena	|loser = Indian National Congress	|swing=	{{increase}}9.44	}}	&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
&lt;br /&gt;
===Assembly Election 1985===	&lt;br /&gt;
{{Election box begin|title = [[1985 Maharashtra Legislative Assembly election]] : Ambernath&amp;lt;ref&amp;gt;{{cite web|publisher=[[Election Commission of India]]|title=Statistical Report on General Election, 1985 to the Legislative Assembly of Maharashtra |url=http://eci.nic.in/eci_main/StatisticalReports/SE_1985/Statistical%20Report%20Maharashtra%201985.pdf |archive-url= https://web.archive.org/web/20120117075119/http://eci.nic.in/eci_main/StatisticalReports/SE_1985/Statistical%20Report%20Maharashtra%201985.pdf |archive-date=17 January 2012|format=pdf}}&amp;lt;/ref&amp;gt;}}	&lt;br /&gt;
{{Election box winning candidate with party link	|candidate= Nakul Pundalik Patil	|party=Indian National Congress	|votes = 37,037	|percentage = 38.87%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=[[Jagannath Patil]]	|party=Bharatiya Janata Party	|votes = 27,772	|percentage = 29.15%	|change={{decrease}}13.12 }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate= Ratan Joma Mhatre	|party=Independent politician	|votes = 16,661	|percentage = 17.48%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Ambayane Manohar Harischandra	|party=Independent politician	|votes = 7,256	|percentage = 7.61%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Padmanabhan V. Govindan	|party=Communist Party of India	|votes = 3,142	|percentage = 3.30%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=S. M. Sirsat	|party=Independent politician	|votes = 1,054	|percentage = 1.11%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Sasane Vithal Budhaji	|party=Republican Party of India	|votes = 1,044	|percentage = 1.10%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box margin of victory	|votes = 9,265	|percentage = 9.72%	|change=	{{increase}}4.91	}}	&lt;br /&gt;
{{Election box turnout	|votes = 97,500	|percentage = 50.90%	|change=	{{increase}}6.77	}}{{Election box total valid |votes= 95,289}}	&lt;br /&gt;
{{Election box registered electors	|reg. electors = 191,550	|ref =	|change=	{{increase}}23.57	}}	&lt;br /&gt;
{{Election box gain with party link	|winner = Indian National Congress	|loser = Indian National Congress (I)	|swing=	{{decrease}}8.22	}}	&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
&lt;br /&gt;
===Assembly Election 1980===	&lt;br /&gt;
