<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://indianpedia.org/index.php?action=history&amp;feed=atom&amp;title=Ambikapur_Assembly_constituency</id>
	<title>Ambikapur Assembly constituency - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://indianpedia.org/index.php?action=history&amp;feed=atom&amp;title=Ambikapur_Assembly_constituency"/>
	<link rel="alternate" type="text/html" href="https://indianpedia.org/index.php?title=Ambikapur_Assembly_constituency&amp;action=history"/>
	<updated>2026-07-30T18:26:01Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.45.4</generator>
	<entry>
		<id>https://indianpedia.org/index.php?title=Ambikapur_Assembly_constituency&amp;diff=485925&amp;oldid=prev</id>
		<title>Sddhvnkengineering at 03:18, 14 April 2026</title>
		<link rel="alternate" type="text/html" href="https://indianpedia.org/index.php?title=Ambikapur_Assembly_constituency&amp;diff=485925&amp;oldid=prev"/>
		<updated>2026-04-14T03:18:29Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{short description|Legislative Assembly constituency in Chhattisgarh State, India}}&lt;br /&gt;
{{Use Indian English|date=February 2023}}&lt;br /&gt;
{{Use dmy dates|date=July 2019}}&lt;br /&gt;
{{Infobox Indian constituency&lt;br /&gt;
| name = Ambikapur&lt;br /&gt;
| mla = Rajesh Agarwal&lt;br /&gt;
| party = [[Bharatiya Janata Party]]&lt;br /&gt;
| latest_election_year = [[2023 Chhattisgarh Legislative Assembly election|2023]]&lt;br /&gt;
| preceded_by = [[T. S. Singh Deo]]&lt;br /&gt;
| state = [[Chhattisgarh]]&lt;br /&gt;
| division = Surguja&lt;br /&gt;
| district = [[Surguja district|Surguja]]&lt;br /&gt;
| loksabha_cons = [[Surguja (Lok Sabha constituency)|Surguja]]&lt;br /&gt;
| established = 1951&lt;br /&gt;
| reservation = None&lt;br /&gt;
| electors = {{formatnum:256691}}&amp;lt;ref name=election2023&amp;gt;{{cite web |url=https://www.eci.gov.in/chhattisgarh-legislative-election-2023-statistical-report |title=State Election, 2023 to the Legislative Assembly Of Chhattisgarh |website=Election Commission of India |date= |accessdate=25 January 2023 |url-access=limited}}&amp;lt;/ref&amp;gt;{{update after|2029|1}}&lt;br /&gt;
| type = SLA&lt;br /&gt;
| constituency_no = 10&lt;br /&gt;
| map_image = Ambikapur Assembly constituency map.svg&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
&amp;#039;&amp;#039;&amp;#039;Ambikapur&amp;#039;&amp;#039;&amp;#039; is one of the 90 [[Chhattisgarh Legislative Assembly|Legislative Assembly]] constituencies of [[Chhattisgarh]] state in [[India]].&amp;lt;ref name=delimitation2008&amp;gt;{{cite web |url=https://old.eci.gov.in/files/file/3931-delimitation-of-parliamentary-assembly-constituencies-order-2008/ |title=Delimitation of Parliamentary &amp;amp; Assembly Constituencies Order - 2008 |website=Election Commission of India |date=26 November 2008 |accessdate= 12 February 2021}}&amp;lt;/ref&amp;gt;&amp;lt;ref name=ceomap&amp;gt;{{cite web |url=https://ceochhattisgarh.nic.in/en/new-maps-assembly-constituency |title=New Maps of Assembly Constituency |website=ceochhattisgarh.nic.in| access-date=1 September 2021}}&amp;lt;/ref&amp;gt;&amp;lt;ref&amp;gt;{{cite web|title=Chhattisgarh 2013|url=http://www.myneta.info/chhattisgarh2013/|website=myneta.info|publisher=National Election Watch|accessdate=25 July 2018}}&amp;lt;/ref&amp;gt;&amp;lt;ref&amp;gt;{{cite web|title=List of Assembly Constituencies|url=http://ceochhattisgarh.nic.in/en/new-maps-assembly-constituency|website=CEO CG|publisher=Election Commission of India|accessdate=25 July 2018}}&amp;lt;/ref&amp;gt; It is in [[Surguja district|Surguja]] district.&lt;br /&gt;
&lt;br /&gt;
==Members of Legislative Assembly==&lt;br /&gt;
&lt;br /&gt;
{| class=&amp;quot;wikitable&amp;quot;&lt;br /&gt;
|-&lt;br /&gt;
!Year&lt;br /&gt;
!Member&lt;br /&gt;
!colspan=2|Party&lt;br /&gt;
|-&lt;br /&gt;
! colspan=4|[[Madhya Pradesh Legislative Assembly]]&lt;br /&gt;
|-&lt;br /&gt;
|[[1952 Madhya Pradesh Legislative Assembly election|1952]]&lt;br /&gt;
|Parasnath Thakur&lt;br /&gt;
|{{Full party name with color|Indian National Congress|rowspan=2}}&lt;br /&gt;
|-&lt;br /&gt;
|[[1957 Madhya Pradesh Legislative Assembly election|1957]]&lt;br /&gt;
|Brij Bhushan&lt;br /&gt;
|-&lt;br /&gt;
|[[1962 Madhya Pradesh Legislative Assembly election|1962]]&lt;br /&gt;
|Amresh Prasad&lt;br /&gt;
|{{party name with color|Independent politician}}&lt;br /&gt;
|-&lt;br /&gt;
|[[1967 Madhya Pradesh Legislative Assembly election|1967]]&lt;br /&gt;
|S Tripathi&lt;br /&gt;
|{{Full party name with color|Indian National Congress|rowspan=2}}&lt;br /&gt;
|-&lt;br /&gt;
|[[1972 Madhya Pradesh Legislative Assembly election|1972]]&lt;br /&gt;
|Devendra Kumari&lt;br /&gt;
|-&lt;br /&gt;
|[[1977 Madhya Pradesh Legislative Assembly election|1977]]&lt;br /&gt;
|Prabhunarayan Tripathi&lt;br /&gt;
|{{Full party name with color|Janata Party}}&lt;br /&gt;
|-&lt;br /&gt;
|[[1980 Madhya Pradesh Legislative Assembly election|1980]]&lt;br /&gt;
| rowspan=&amp;quot;5&amp;quot; |Madan Gopal Singh&lt;br /&gt;
|{{Full party name with color|Indian National Congress (I)}}&lt;br /&gt;
|-&lt;br /&gt;
|[[1985 Madhya Pradesh Legislative Assembly election|1985]]&lt;br /&gt;
|{{Full party name with color|Indian National Congress|rowspan=4}}&lt;br /&gt;
|-&lt;br /&gt;
|[[1990 Madhya Pradesh Legislative Assembly election|1990]]&lt;br /&gt;
|-&lt;br /&gt;
|[[1993 Madhya Pradesh Legislative Assembly election|1993]]&lt;br /&gt;
|-&lt;br /&gt;
|[[1998 Madhya Pradesh Legislative Assembly election|1998]]&lt;br /&gt;
|-&lt;br /&gt;
! colspan=4|[[Chhattisgarh Legislative Assembly]]&lt;br /&gt;
|-&lt;br /&gt;
| [[2003 Chhattisgarh Legislative Assembly election|2003]] &lt;br /&gt;
| Kamal Bhan Singh&lt;br /&gt;
|{{Full party name with color|Bharatiya Janata Party}}&lt;br /&gt;
|-&lt;br /&gt;
| [[2008 Chhattisgarh Legislative Assembly election|2008]] &lt;br /&gt;
| rowspan=&amp;quot;3&amp;quot; | [[T. S. Singh Deo]]&lt;br /&gt;
|{{Full party name with color|Indian National Congress|rowspan=3}}&lt;br /&gt;
|-&lt;br /&gt;
| [[2013 Chhattisgarh Legislative Assembly election|2013]]&lt;br /&gt;
|-&lt;br /&gt;
|[[2018 Chhattisgarh Legislative Assembly election|2018]] &lt;br /&gt;
|-&lt;br /&gt;
|[[2023 Chhattisgarh Legislative Assembly election|2023]]&amp;lt;ref name=&amp;quot;Chhattisgarh Election Result 2023: Full list of winners from BJP and Congress&amp;quot;&amp;gt;{{cite news|url=https://www.livemint.com/elections/assembly-elections/chhattisgarh-assembly-election-result-2023-full-winners-list-bjp-congress-bhupesh-baghel-live-updates-11701451241747.html|title=Chhattisgarh Election Result 2023: Full list of winners from BJP and Congress|last1=mint|date=3 December 2023|accessdate=10 December 2023|archiveurl=https://web.archive.org/web/20231210105307/https://www.livemint.com/elections/assembly-elections/chhattisgarh-assembly-election-result-2023-full-winners-list-bjp-congress-bhupesh-baghel-live-updates-11701451241747.html|archivedate=10 December 2023|language=en}}&amp;lt;/ref&amp;gt;&lt;br /&gt;
| [[Rajesh Agrawal]]&lt;br /&gt;
|{{Full party name with color|Bharatiya Janata Party}}&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
== Election results ==&lt;br /&gt;
===Assembly Election 2023===&lt;br /&gt;
{{Election box begin|title=	[[2023 Chhattisgarh Legislative Assembly election]] : Ambikapur&amp;lt;ref&amp;gt;{{cite news |url=https://results.eci.gov.in/AcResultGenDecNew2023/partywiseresult-S26.htm |title= General Election to Assembly Constituencies: Trends &amp;amp; Results Dec-2023, Chhattisgarh |access-date=11 December 2025 |archive-date=3 December 2023 |website=eci.gov.in |publisher=[[Election Commission of India]] |archive-url=https://web.archive.org/web/20231203062041/https://results.eci.gov.in/AcResultGenDecNew2023/partywiseresult-S26.htm}}&amp;lt;/ref&amp;gt;}}&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=[[Rajesh Agrawal]]	|party=Bharatiya Janata Party	|votes=90,780	|percentage=46.86%	|change={{increase}}12.72 }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=[[T. S. Singh Deo]]	|party=Indian National Congress	|votes=90,686	|percentage=46.81%	|change={{decrease}}9.58 }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Balsai Korram	|party=Gondvana Gantantra Party	|votes=6,083	|percentage=3.14%	|change={{increase}}0.64 }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=None of the Above	|party=None of the above	|votes=2,168	|percentage=1.12%	|change={{increase}}0.78 }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Rakesh Kumar Sahu	|party=Independent politician	|votes=1,318	|percentage=0.68%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Abdul Majid	|party=Janta Congress Chhattisgarh	|votes=1,193	|percentage=0.62%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Election box margin of victory	|votes=94	|percentage=0.05%	|change=	{{decrease}}22.19	}}&lt;br /&gt;
{{Election box turnout	|votes=1,93,746	|percentage=76.37%	|change=	{{decrease}}3.34	}}&lt;br /&gt;
{{Election box registered electors	|reg. electors = 2,56,691	|ref =	|change=	{{increase}}13.57	}}&lt;br /&gt;
{{Election box gain with party link	|winner=Bharatiya Janata Party	|loser=Indian National Congress	|swing=	{{decrease}}9.53	}}&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
===Assembly Election 2018===&lt;br /&gt;
{{Election box begin|title=	[[2018 Chhattisgarh Legislative Assembly election]] : Ambikapur&amp;lt;ref&amp;gt;{{cite news|url=https://www.ndtv.com/elections/chhattisgarh/seat-change|title=Chhattisgarh Assembly Elections Seat Wise Results 2018|last1=NDTV|date=2018|work=|accessdate=13 October 2023|archiveurl=https://web.archive.org/web/20231013175629/https://www.ndtv.com/elections/chhattisgarh/seat-change|archivedate=13 October 2023|language=en}}&amp;lt;/ref&amp;gt;&amp;lt;ref name=election2018&amp;gt;{{cite web |url=https://old.eci.gov.in/files/file/9643-statistical-data-of-general-election-to-chhatisgarh-assembly/ |title=State Election, 2018 to the Legislative Assembly Of Chhattisgarh |website=Election Commission of India |date= |accessdate= 1 September 2021}}&amp;lt;/ref&amp;gt;}}&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=[[T. S. Singh Deo]]	|party=Indian National Congress	|votes=1,00,439	|percentage=56.38%	|change={{increase}}3.35 }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Anurag Singh Deo	|party=Bharatiya Janata Party	|votes=60,815	|percentage=34.14%	|change={{decrease}}6.65 }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Gopal Prasad Gupta	|party=Gondvana Gantantra Party	|votes=4,459	|percentage=2.50%	|change={{increase}}0.94 }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Tarun Kumar Bhagat	|party=Independent politician	|votes=2,173	|percentage=1.22%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Kranti Kumar Rawat	|party=Independent politician	|votes=2,103	|percentage=1.18%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Sita Ram Das	|party=Bahujan Samaj Party	|votes=1,322	|percentage=0.74%	|change={{decrease}}0.30 }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=[[T. S. Singh Deo]]	|party=Independent politician	|votes=1,075	|percentage=0.60%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Election box candidate with party link	|candidate=None of the Above	|party=None of the above	|votes=609	|percentage=0.34%	|change={{decrease}}2.37 }}&lt;br /&gt;
{{Election box margin of victory	|votes=39,624	|percentage=22.24%	|change=	{{increase}}9.99	}}&lt;br /&gt;
{{Election box turnout	|votes=1,78,140	|percentage=79.13%	|change=	{{increase}}0.26	}}&lt;br /&gt;
{{Election box registered electors	|reg. electors = 2,26,012	|ref =	|change=	{{increase}}11.22	}}&lt;br /&gt;
{{Election box hold with party link	|winner=Indian National Congress	|loser=Indian National Congress	|swing=	{{increase}}3.35	}}&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
===Assembly Election 2013===&lt;br /&gt;
{{Election box begin|title=	[[2013 Chhattisgarh Legislative Assembly election]] : Ambikapur&amp;lt;ref&amp;gt;{{Cite web |url=http://eci.nic.in/eci_main/StatisticalReports/AE2013/CGAE_2013_stat_report.pdf |title=Statistical Report On General Election, 2013 To The Legislative Assembly of Chhattisgarh |work=[[Election Commission of India]] |location=New Delhi |access-date=14 August 2021 |archive-date=12 July 2018 |archive-url=https://web.archive.org/web/20180712172504/http://eci.nic.in/eci_main/StatisticalReports/AE2013/CGAE_2013_stat_report.pdf }}&amp;lt;/ref&amp;gt;}}&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=[[T. S. Singh Deo]]	|party=Indian National Congress	|votes=84,668	|percentage=53.03%	|change={{increase}}10.92 }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Anurag Singh Deo	|party=Bharatiya Janata Party	|votes=65,110	|percentage=40.78%	|change={{decrease}}0.59 }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=None of the Above	|party=None of the above	|votes=4,327	|percentage=2.71%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Sewa Ram Porte	|party=Gondvana Gantantra Party	|votes=2,503	|percentage=1.57%	|change={{decrease}}3.00 }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Adhiwakta Vijay Tiwari	|party=Independent politician	|votes=1,917	|percentage=1.20%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Ram Das Toppo	|party=Bahujan Samaj Party	|votes=1,670	|percentage=1.05%	|change={{decrease}}0.65 }}&lt;br /&gt;
{{Election box margin of victory	|votes=19,558	|percentage=12.25%	|change=	{{increase}}11.51	}}&lt;br /&gt;
{{Election box turnout	|votes=1,59,646	|percentage=80.83%	|change=	{{increase}}7.84	}}&lt;br /&gt;
{{Election box registered electors	|reg. electors = 2,03,212	|ref =	|change=	{{increase}}7.99	}}&lt;br /&gt;
{{Election box hold with party link	|winner=Indian National Congress	|loser=Indian National Congress	|swing=	{{increase}}10.92	}}&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
===Assembly Election 2008===&lt;br /&gt;
{{Election box begin|title=	[[2008 Chhattisgarh Legislative Assembly election]] : Ambikapur&amp;lt;ref&amp;gt;{{cite web |url=https://old.eci.gov.in/files/file/3883-chhattisgarh-2008/ |title=State Election, 2008 to the Legislative Assembly Of Chhattisgarh |publisher=[[Election Commission of India]] |accessdate= 31 December 2021}}&amp;lt;/ref&amp;gt;&amp;lt;ref name=election2018&amp;gt;{{cite web |url=https://old.eci.gov.in/files/file/9643-statistical-data-of-general-election-to-chhatisgarh-assembly/ |title=State Election, 2018 to the Legislative Assembly Of Chhattisgarh |website=Election Commission of India |date= |accessdate= 1 September 2021}}&amp;lt;/ref&amp;gt;}}&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=[[T. S. Singh Deo]]	|party=Indian National Congress	|votes=56,043	|percentage=42.11%	|change={{increase}}18.94 }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Anurag Singh Deo	|party=Bharatiya Janata Party	|votes=55,063	|percentage=41.37%	|change={{decrease}}11.97 }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Jainath Keram	|party=Gondvana Gantantra Party	|votes=6,078	|percentage=4.57%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Amar Nath Pandey	|party=Communist Party of India	|votes=2,885	|percentage=2.17%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Ramnayak Maurya	|party=Independent politician	|votes=2,698	|percentage=2.03%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Kumkum Bhatnagar	|party=Bahujan Samaj Party	|votes=2,258	|percentage=1.70%	|change={{decrease}}1.55 }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Jhamekeshwar Paikra	|party=Independent politician	|votes=1,392	|percentage=1.05%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Election box margin of victory	|votes=980	|percentage=0.74%	|change=	{{decrease}}29.44	}}&lt;br /&gt;
{{Election box turnout	|votes=1,33,083	|percentage=70.98%	|change=	{{increase}}3.72	}}&lt;br /&gt;
{{Election box registered electors	|reg. electors = 1,88,173	|ref =	|change=	{{increase}}2.20	}}&lt;br /&gt;
{{Election box gain with party link	|winner=Indian National Congress	|loser=Bharatiya Janata Party	|swing=	{{decrease}}11.24	}}&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
===Assembly Election 2003===&lt;br /&gt;
{{Election box begin|title=	[[2003 Chhattisgarh Legislative Assembly election]] : Ambikapur&amp;lt;ref&amp;gt;{{cite web|website=eci.gov.in |publisher=[[Election Commission of India]]|title=Statistical Report on General Election, 2003 to the Legislative Assembly of Chhattisgarh |url=https://eci.nic.in/eci_main/StatisticalReports/SE_NOV_2003/StatisticalReports_CHH_Nov2003.pdf |archive-url=https://web.archive.org/web/20120114081955/https://eci.nic.in/eci_main/StatisticalReports/SE_NOV_2003/StatisticalReports_CHH_Nov2003.pdf|archive-date=14 January 2012 |access-date=15 February 2024|format=pdf}}&amp;lt;/ref&amp;gt;}}&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=Kamal Bhan Singh	|party=Bharatiya Janata Party	|votes=65,812	|percentage=53.35%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Madan Gopal Singh	|party=Indian National Congress	|votes=28,590	|percentage=23.18%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Prabodh Minj	|party=Nationalist Congress Party	|votes=14,568	|percentage=11.81%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Gurusharan Singh Painkara	|party=Bahujan Samaj Party	|votes=4,011	|percentage=3.25%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Fuleswari Singh	|party=Independent politician	|votes=3,935	|percentage=3.19%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Ganjha Ram Thakur	|party=Samajwadi Party	|votes=2,977	|percentage=2.41%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Bansidhar Urawan	|party=Jharkhand Mukti Morcha	|votes=1,406	|percentage=1.14%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Election box margin of victory	|votes=37,222	|percentage=30.17%	|change=	 	}}&lt;br /&gt;
{{Election box turnout	|votes=1,23,363	|percentage=67.00%	|change=	 	}}&lt;br /&gt;
{{Election box registered electors	|reg. electors = 1,84,121	|ref =	|change=	 	}}&lt;br /&gt;
{{Election box new seat win	|winner=Bharatiya Janata Party	|loser=	|swing=	 	}}&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
&lt;br /&gt;
==See also==&lt;br /&gt;
*[[List of constituencies of the Chhattisgarh Legislative Assembly]]&lt;br /&gt;
*[[Surguja district]]&lt;br /&gt;
&lt;br /&gt;
==References==&lt;br /&gt;
{{reflist}}&lt;br /&gt;
&lt;br /&gt;
{{Assembly constituencies of Chhattisgarh}}&lt;br /&gt;
&lt;br /&gt;
{{coord|23.13|83.18|display=title}}&lt;br /&gt;
&lt;br /&gt;
[[Category:Surguja district]]&lt;br /&gt;
[[Category:Assembly constituencies of Chhattisgarh]]&lt;br /&gt;
[[Category:Politics of Chhattisgarh]]&lt;br /&gt;
[[Category:Legislative Assembly constituencies of Indian states established in 1951]]&lt;/div&gt;</summary>
		<author><name>Sddhvnkengineering</name></author>
	</entry>
</feed>