<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://indianpedia.org/index.php?action=history&amp;feed=atom&amp;title=Angar_Garia</id>
	<title>Angar Garia - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://indianpedia.org/index.php?action=history&amp;feed=atom&amp;title=Angar_Garia"/>
	<link rel="alternate" type="text/html" href="https://indianpedia.org/index.php?title=Angar_Garia&amp;action=history"/>
	<updated>2026-07-30T13:33:26Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.45.4</generator>
	<entry>
		<id>https://indianpedia.org/index.php?title=Angar_Garia&amp;diff=86157&amp;oldid=prev</id>
		<title>&gt;Tom.Reding at 03:57, 22 November 2020</title>
		<link rel="alternate" type="text/html" href="https://indianpedia.org/index.php?title=Angar_Garia&amp;diff=86157&amp;oldid=prev"/>
		<updated>2020-11-22T03:57:50Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Use dmy dates|date=June 2018}}&lt;br /&gt;
{{Use Indian English|date=June 2018}}&lt;br /&gt;
{{Infobox settlement&lt;br /&gt;
| name                    = Angar Garia&lt;br /&gt;
| native_name             = &lt;br /&gt;
| native_name_lang        = &lt;br /&gt;
| other_name              = Angargoria&lt;br /&gt;
| nickname                = &lt;br /&gt;
| settlement_type         = Village&lt;br /&gt;
| image_skyline           = &lt;br /&gt;
| image_alt               = &lt;br /&gt;
| image_caption           = &lt;br /&gt;
| pushpin_map             = India West Bengal&lt;br /&gt;
| pushpin_label_position  = right&lt;br /&gt;
| pushpin_map_alt         = &lt;br /&gt;
| pushpin_map_caption     = Location in West Bengal, India&lt;br /&gt;
| coordinates             = {{coord|23.977464|N|87.595744|E|display=inline,title}}&lt;br /&gt;
| subdivision_type        = Country       &lt;br /&gt;
| subdivision_name        = {{flag|India}}  &lt;br /&gt;
| subdivision_type1       = [[States and territories of India|State]]&lt;br /&gt;
| subdivision_name1       = [[West Bengal]]&lt;br /&gt;
| subdivision_type2       = [[List of districts of India|District]]&lt;br /&gt;
| subdivision_name2       = [[Birbhum district|Birbhum]]&lt;br /&gt;
| established_title       = &amp;lt;!-- Established --&amp;gt;&lt;br /&gt;
| established_date        = &lt;br /&gt;
| founder                 = &lt;br /&gt;
| named_for               = &lt;br /&gt;
| government_type         = &lt;br /&gt;
| governing_body          = &lt;br /&gt;
| leader_title            =&lt;br /&gt;
| leader_name             = &lt;br /&gt;
| unit_pref               = Metric&lt;br /&gt;
| area_footnotes          = &lt;br /&gt;
| area_rank               = &lt;br /&gt;
| area_total_km2          = &lt;br /&gt;
| elevation_footnotes     = &lt;br /&gt;
| elevation_m             =&lt;br /&gt;
| population_total        = 4,232 &lt;br /&gt;
| population_as_of        = 2011&lt;br /&gt;
| population_rank         = &lt;br /&gt;
| population_density_km2  = auto&lt;br /&gt;
| population_demonym      = &lt;br /&gt;
| population_footnotes    = &lt;br /&gt;
| demographics_type1      = Languages&lt;br /&gt;
| demographics1_title1    = Official&lt;br /&gt;
| demographics1_info1     = [[Bengali language|Bengali]], [[English language|English]]&lt;br /&gt;
| timezone1               = [[Indian Standard Time|IST]]&lt;br /&gt;
| utc_offset1             = +5:30&lt;br /&gt;
| postal_code_type        = [[Postal Index Number|PIN]]&lt;br /&gt;
| postal_code             = 731132&lt;br /&gt;
| area_code_type          = Telephone/[[Subscriber trunk dialling|STD]] code&lt;br /&gt;
| area_code               = 03462&lt;br /&gt;
| registration_plate      = &lt;br /&gt;
| blank1_name_sec1        = [[Human sex ratio|Sex ratio]]&lt;br /&gt;
| blank1_info_sec1        = &lt;br /&gt;
| blank2_name_sec1        = [[Lok Sabha]] constituency&lt;br /&gt;
| blank2_info_sec1        = [[Birbhum (Lok Sabha constituency)|Birbhum]]&lt;br /&gt;
| blank3_name_sec1        = [[Vidhan Sabha]] constituency&lt;br /&gt;
| blank3_info_sec1        = [[Sainthia (Vidhan Sabha constituency)|Sainthia]]&lt;br /&gt;
| website                 = {{URL|birbhum.nic.in}}&lt;br /&gt;
| footnotes               = &lt;br /&gt;
}}&lt;br /&gt;
&amp;#039;&amp;#039;&amp;#039;Angar Garia&amp;#039;&amp;#039;&amp;#039; (also spelled Angargoria) is a village and [[gram panchayat]] in [[Mohammad Bazar (community development block)|Mohammad Bazar]] CD Block in [[Suri Sadar subdivision]] of [[Birbhum district]].&lt;br /&gt;
&lt;br /&gt;
==Geography==&lt;br /&gt;
{{OSM Location map&lt;br /&gt;
| width=380| height=300| zoom=10&lt;br /&gt;
| coord={{coord|23|53|30|N|87|27|0|E}}|  float=left|caption=&amp;#039;&amp;#039;&amp;#039;Cities and towns in Suri Sadar subdivision of Birbhum  district&amp;#039;&amp;#039;&amp;#039;&amp;lt;br/&amp;gt;M: municipal city/ town, CT: census town, R: rural/ urban centre, B: Barrage.&amp;lt;br/&amp;gt;Owing to space constraints in the small map, the actual locations in a larger map may vary slightly&lt;br /&gt;
|mark-coord1={{coord|23|54|46|N|87|29|38|E}} | label-pos1=left|label1=Karidhya | numbered1=CT| mark-title1= [[Karidhya]] (CT)|label-color1=#800000 |label-size1=13| mark-size1=13|shape1=l-circle|shape-color1=#A40000|shape-outline1=white|label-offset-x1=2&lt;br /&gt;
|mark-coord2={{coord|23|54|0|N|87|30|28|E}} | label-pos2=left|label2=Kalipur | numbered2=CT| mark-title2= [[Kalipur, Birbhum]] (CT)|&lt;br /&gt;
|mark-coord3={{coord|23|50|20|N|87|41|28|E}} | label-pos3=left|label3= Ahmedpur | numbered3=CT| mark-title3= [[Ahmedpur, Birbhum]] (CT)|&lt;br /&gt;
|mark-coord4={{coord|23|57|16|N|87|18|50|E}} | label-pos4=left|label4= Rajnagar | numbered4=CT| mark-title4= [[Rajnagar, Birbhum]] (CT)|&lt;br /&gt;
|mark-coord5={{coord|23|54|24|N|87|31|38|E}} | label-pos5=right|label5=Suri |label-size5=14 | numbered5=M| mark-title5= [[Suri, Birbhum]] (M)|label-color5=#800000 &lt;br /&gt;
|mark-coord6={{coord|23|56|30|N|87|40|49|E}} | label-pos6=left|label6=Sainthia | numbered6=M| mark-title6= [[Sainthia]] (M)|label-color6=#800000 &lt;br /&gt;
|mark-coord7={{coord|23|48|43|N|87|22|30|E}} | label-pos7=right|label7=Dubrajpur | numbered7=M| mark-title7= [[Dubrajpur]] (M)|label-color7=#800000 &lt;br /&gt;
|mark-coord8={{coord|23|59|38|N|87|34|19|E}} | label-pos8=top|label8= Mohammad Bazar| numbered8=R| mark-title8= [[Mohammad Bazar, Birbhum]] (R)|shape-color8=#A40000&lt;br /&gt;
|mark-coord9={{coord|23|52|10|N|87|17|4|E}} | label-pos9=right|label9= Lokpur| numbered9=R| mark-title9= [[Lokpur]] (R)|shape-color9=#A40000&lt;br /&gt;
|mark-coord10={{coord|23|55|42|N|87|23|6|E}} | label-pos10=left|label10= Chandrapur| numbered10=R| mark-title10= [[Chandrapur, Birbhum]] (R)|shape-color10=#A40000&lt;br /&gt;
|mark-coord11={{coord|23|46|49|N|87|36|26|E}} | label-pos11=right|label11= Panrui| numbered11=R| mark-title11= [[Panrui]] (R)|shape-color11=#A40000&lt;br /&gt;
|mark-coord12={{coord|23|47|0|N|87|15|56|E}} | label-pos12=right|label12= Khoyrasol| numbered12=R| mark-title12= [[Khoyrasol]] (R)|shape-color12=#A40000&lt;br /&gt;
|mark-coord13={{coord|23|46|15|N|87|12|20|E}} | label-pos13=right|label13= Kankartala| numbered13=R| mark-title13= [[Kankartala]] (R)|shape-color13=#A40000&lt;br /&gt;
|mark-coord14={{coord|23|50|7|N|87|27|20|E}} | label-pos14=right|label14= BTPP Township| numbered14=R| mark-title14= [[Bakreswar Thermal Power Plant Township]] (R)|shape-color14=#A40000&lt;br /&gt;
|mark-coord15={{coord|23|58|39|N|87|35|45|E}} | label-pos15=right|label15= Angar Garia| numbered15=R| mark-title15= Angar Garia (R)|shape-color15=black| label-size15=13|label-color15=black &amp;lt;!-- make the subject of the article stand out with black colors --&amp;gt;&lt;br /&gt;
|mark-coord16={{coord|23|51|55|N|87|34|43|E}} | label-pos16=right|label16= Purandarpur| numbered16=R| mark-title16= [[Purandarpur]] (R)|shape-color16=#A40000&lt;br /&gt;
|mark-coord17={{coord|23|46|40|N|87|24|12|E}} | label-pos17=right|label17= Hetampur|numbered17=R| mark-title17= [[Hetampur]] (R)|shape-color17=#A40000&lt;br /&gt;
|mark-coord18={{coord|23|49|2|N|87|34|30|E}} | label-pos18=right|label18= Abinashpur|numbered18=R| mark-title18= [[Abinashpur]] (R)|shape-color18=#A40000&lt;br /&gt;
|mark-coord19={{coord|23|48|25|N|87|15|31|E}} | label-pos19=right|label19= Nakrakonda|numbered19=R| mark-title19= [[Nakrakonda]] (R)|shape-color19=#A40000&lt;br /&gt;
|mark-coord20={{coord|23|57|53|N|87|28|22|E}} | label-pos20=right|label20= Bara Chaturi|numbered20=R| mark-title20= [[Bara Chaturi]] (R)|shape-color20=#A40000&lt;br /&gt;
|mark-coord21={{coord|24|2|48|N|87|34|56|E}} | label-pos21=right|label21= Deucha|numbered21=R| mark-title21= [[Deucha]] (R)|shape-color21=#A40000&lt;br /&gt;
|mark-coord22={{coord|23|52|48|N|87|22|12|E}} | label-pos22=right|label22= Bakreshwar|numbered22=R| mark-title22= [[Bakreshwar]] (R)|shape-color22=#A40000&lt;br /&gt;
|mark-coord23={{coord|23|55|37|N|87|26|4|E}} | label-pos23=top|label23= Patharchapuri|numbered23=R| mark-title23= [[Patharchapuri]] (R)|shape-color23=#A40000&lt;br /&gt;
|mark-coord24={{coord|23|56|45|N|87|31|31|E}} | label-pos24=right|label24= Tilpara |labela24=Barrage| numbered24=B| mark-title24= [[Mayurakshi River#Tilpara Barrage]] (B)|shape-color24=#0048BA&lt;br /&gt;
|mark-coord25={{coord|24.0048|87.3818}}| label25=Mayurakshi |labela25=River| label-color25 = #77A1CB| label-angle25=48| label-pos25=top| label-size25=10| mark-size25=0| mark-title25 =none&lt;br /&gt;
|mark-coord26={{coord|23.7868|87.5254}}| label26=Bakreshwar|labela26= River| label-color26 = #77A1CB| label-angle26=2| label-pos26=top| label-size26=10| mark-size26=0| mark-title26 =none&lt;br /&gt;
|mark-coord27={{coord|23.7224|87.3245}}| label27=Ajay River| label-color27 = #77A1CB| label-angle27=2| label-pos27=top| label-size27=10| mark-size27=0| mark-title27 =none}}&lt;br /&gt;
&lt;br /&gt;
===CD block HQ===&lt;br /&gt;
The headquarters of Mohammad Bazar CD block are located at Angar Garia.&amp;lt;ref&amp;gt;{{cite web| url = http://www.censusindia.gov.in/2011census/dchb/1908_PART_B_DCHB_BIRBHUM.pdf |title = District Census Handbook: Birbhum, Series 20, Part XII B | work=  Map of Birbhum with CD Block HQs and Police Stations (on the fourth page) |publisher=  Directorate of Census Operations, West Bengal, 2011 | accessdate = 1 February 2018 }}&amp;lt;/ref&amp;gt;&lt;br /&gt;
&lt;br /&gt;
==Demographics==&lt;br /&gt;
As per the [[2011 Census of India]], Angar Garia had a total population of 4,232 of which 2,155 (51%) were males and 2,077 (49%) were females. Population below 6 years was 487. The total number of literates in Angar Garia was 2,631 (70.25% of the population over 6 years).&amp;lt;ref name=census3-2011&amp;gt;{{cite web| url = http://censusindia.gov.in/pca/pcadata/Houselisting-housing-WB.html  |title = 2011 Census – Primary Census Abstract Data Tables | work= West Bengal – District-wise  |publisher= Registrar General and Census Commissioner, India  | accessdate = 1 February 2018 }}&amp;lt;/ref&amp;gt;&lt;br /&gt;
&lt;br /&gt;
==Economy==&lt;br /&gt;
China clay mines are found in Kharia, Mocdam Nagar, Komarpur, Angargoria and Mohammad Bazar, in Birbhum district. Mining is carried out mainly by the open cast method.&amp;lt;ref&amp;gt;{{cite web | url =https://www.morebooks.de/store/gb/book/china-clay-mines-of-patelnagar,md-bazar-c-d-block,birbhum-dist,w-b/isbn/978-3-659-36252-1  | title =China-clay Mines Of Patelnagar,MD.Bazar C.D.block,Birbhum Dist,W.B | work= Prolay Mondal| publisher = More Books |accessdate =  1 February 2018}}&amp;lt;/ref&amp;gt;&lt;br /&gt;
&lt;br /&gt;
==Transport==&lt;br /&gt;
[[State Highway 11 (West Bengal)|SH 11]], running from Mohammad Bazar and to Ranaghat, passes through Angar Garia.&amp;lt;ref&amp;gt;Google maps&amp;lt;/ref&amp;gt;&lt;br /&gt;
&lt;br /&gt;
==References==&lt;br /&gt;
{{reflist}}&lt;br /&gt;
&lt;br /&gt;
{{Birbhum District}}&lt;br /&gt;
&lt;br /&gt;
[[Category:Villages in Birbhum district]]&lt;/div&gt;</summary>
		<author><name>&gt;Tom.Reding</name></author>
	</entry>
</feed>