<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://indianpedia.org/index.php?action=history&amp;feed=atom&amp;title=Anthiyur_Assembly_constituency</id>
	<title>Anthiyur Assembly constituency - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://indianpedia.org/index.php?action=history&amp;feed=atom&amp;title=Anthiyur_Assembly_constituency"/>
	<link rel="alternate" type="text/html" href="https://indianpedia.org/index.php?title=Anthiyur_Assembly_constituency&amp;action=history"/>
	<updated>2026-07-30T13:36:14Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.45.4</generator>
	<entry>
		<id>https://indianpedia.org/index.php?title=Anthiyur_Assembly_constituency&amp;diff=458990&amp;oldid=prev</id>
		<title>BabulHossainjoy at 10:10, 29 March 2026</title>
		<link rel="alternate" type="text/html" href="https://indianpedia.org/index.php?title=Anthiyur_Assembly_constituency&amp;diff=458990&amp;oldid=prev"/>
		<updated>2026-03-29T10:10:58Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Short description|State Legislative Assembly Constituency in Tamil Nadu}}&lt;br /&gt;
{{coord|11.58|N|77.60|E|display=title}}&lt;br /&gt;
{{Use dmy dates|date=July 2020}}&lt;br /&gt;
{{Use Indian English|date=July 2020}}&lt;br /&gt;
&lt;br /&gt;
{{Infobox Indian constituency&lt;br /&gt;
| type = SLA&lt;br /&gt;
| constituency_no    =  105&lt;br /&gt;
| map_image = Constitution-Anthiyur.svg&lt;br /&gt;
| district = [[Erode district|Erode]]&lt;br /&gt;
| loksabha_cons = [[Tiruppur Lok Sabha constituency|Tiruppur]]&lt;br /&gt;
| established = 1962&lt;br /&gt;
| state = [[Tamil Nadu]]&lt;br /&gt;
| party = {{Party index link|Dravida Munnetra Kazhagam}}&lt;br /&gt;
| mla = [[A. G. Venkatachalam]]&lt;br /&gt;
| latest_election_year = 2021&lt;br /&gt;
| name = Anthiyur&lt;br /&gt;
| electors = 205,737&lt;br /&gt;
| reservation = None&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
&amp;#039;&amp;#039;&amp;#039;Anthiyur&amp;#039;&amp;#039;&amp;#039; is a legislative assembly, that includes the town of [[Anthiyur]] and other neighbouring local bodies. Its State Assembly Constituency number is 105. It is a part of [[Tiruppur Lok Sabha constituency]].&amp;lt;ref&amp;gt;{{cite web&lt;br /&gt;
 |url         = http://archive.eci.gov.in/se2001/background/S22/TN_ACPC.pdf&lt;br /&gt;
 |title       = List of Parliamentary and Assembly Constituencies&lt;br /&gt;
 |access-date  = 2008-10-10&lt;br /&gt;
 |work        = Tamil Nadu&lt;br /&gt;
 |publisher   = Election Commission of India&lt;br /&gt;
 |url-status     = dead&lt;br /&gt;
 |archive-url  = https://web.archive.org/web/20090206012938/http://archive.eci.gov.in/se2001/background/S22/TN_ACPC.pdf&lt;br /&gt;
 |archive-date = 2009-02-06&lt;br /&gt;
}}&amp;lt;/ref&amp;gt; The constituency is in existence since 1962 election. Anthiyur was a part of [[Gobichettipalayam Lok Sabha constituency]] until 2009 election. It is one of the 234 State Legislative Assembly Constituencies in Tamil Nadu.&lt;br /&gt;
&lt;br /&gt;
==Demographics==&lt;br /&gt;
[[Kongu Vellalar]] [[Gounder]], [[Vanniyar]]  Uppuliyr Arunththathiyar, [[Senguntha Mudaliar]], Devanga Chettiyar, Muslims and Adi Dravida communities are populated in this constituency.&amp;lt;ref&amp;gt;{{Cite web|url=https://www.hindutamil.in/news/election-2016/tirupur/80089-114.html|title=114 - திருப்பூர் (தெற்கு)|website=Hindu Tamil Thisai|language=ta}}&amp;lt;/ref&amp;gt;&lt;br /&gt;
&lt;br /&gt;
== Members of Legislative Assembly ==&lt;br /&gt;
=== Madras State ===&lt;br /&gt;
{| class=&amp;quot;wikitable&amp;quot; width=&amp;quot;50%&amp;quot;&lt;br /&gt;
! style=&amp;quot;background-color:#666666; color:white&amp;quot;|Assembly&lt;br /&gt;
! style=&amp;quot;background-color:#666666; color:white&amp;quot;|Year&lt;br /&gt;
! style=&amp;quot;background-color:#666666; color:white&amp;quot;|Winner&lt;br /&gt;
! style=&amp;quot;background-color:#666666; color:white&amp;quot; colspan=&amp;quot;2&amp;quot; | Party&lt;br /&gt;
|-&lt;br /&gt;
| [[1962 Madras State legislative assembly election|Third]]&lt;br /&gt;
| [[1962 Madras Legislative Assembly election|1962]]&lt;br /&gt;
| [[Perumalraju]]&lt;br /&gt;
| {{Full party name with color|Indian National Congress}}&lt;br /&gt;
|-&lt;br /&gt;
| [[1967 Madras State legislative assembly election|Fourth]]&lt;br /&gt;
| [[1967 Madras Legislative Assembly election|1967]]&lt;br /&gt;
| [[E. M. Natarajan]]&lt;br /&gt;
| {{Full party name with color|Dravida Munnetra Kazhagam}}&lt;br /&gt;
|-&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
=== Tamil Nadu ===&lt;br /&gt;
{| class=&amp;quot;wikitable&amp;quot; width=&amp;quot;50%&amp;quot;&lt;br /&gt;
! style=&amp;quot;background-color:#666666; color:white&amp;quot;|Assembly&lt;br /&gt;
! style=&amp;quot;background-color:#666666; color:white&amp;quot;|Duration&lt;br /&gt;
! style=&amp;quot;background-color:#666666; color:white&amp;quot;|Winner&lt;br /&gt;
! style=&amp;quot;background-color:#666666; color:white&amp;quot; colspan=&amp;quot;2&amp;quot; | Party&lt;br /&gt;
|-&lt;br /&gt;
| [[1971 Tamil Nadu state assembly election|Fifth]]&lt;br /&gt;
| [[1971 Tamil Nadu Legislative Assembly election|1971]]-77*&lt;br /&gt;
| [[E. M. Natarajan]]&lt;br /&gt;
| {{Full party name with color|Dravida Munnetra Kazhagam}}&lt;br /&gt;
|-&lt;br /&gt;
| [[1977 Tamil Nadu state assembly election|Sixth]]&lt;br /&gt;
| [[1977 Tamil Nadu Legislative Assembly election|1977]]-80&lt;br /&gt;
|rowspan=2| [[P. Guruswamy]]&lt;br /&gt;
| {{Full party name with color|All India Anna Dravida Munnetra Kazhagam|rowspan=5}}&lt;br /&gt;
|-&lt;br /&gt;
| [[1980 Tamil Nadu state assembly election|Seventh]]&lt;br /&gt;
| [[1980 Tamil Nadu Legislative Assembly election|1980]]-84&lt;br /&gt;
|-&lt;br /&gt;
| [[1984 Tamil Nadu state assembly election|Eighth]]&lt;br /&gt;
| [[1984 Tamil Nadu Legislative Assembly election|1984]]-89&lt;br /&gt;
| [[U. P. Mathaiyan]]&lt;br /&gt;
|-&lt;br /&gt;
| [[1989 Tamil Nadu state assembly election|Ninth]]&lt;br /&gt;
| [[1989 Tamil Nadu Legislative Assembly election|1989]]-91&lt;br /&gt;
|rowspan=2| [[V. Periasamy]]&lt;br /&gt;
|-&lt;br /&gt;
| [[1991 Tamil Nadu state assembly election|Tenth]]&lt;br /&gt;
| [[1991 Tamil Nadu Legislative Assembly election|1991]]-96&lt;br /&gt;
|-&lt;br /&gt;
| [[1996 Tamil Nadu state assembly election|Eleventh]]&lt;br /&gt;
| [[1996 Tamil Nadu Legislative Assembly election|1996]]-01&lt;br /&gt;
| [[P. Selvarasu]]&lt;br /&gt;
| {{Full party name with color|Dravida Munnetra Kazhagam}}&lt;br /&gt;
|-&lt;br /&gt;
| [[2001 Tamil Nadu state assembly election|Twelfth]]&lt;br /&gt;
| [[2001 Tamil Nadu Legislative Assembly election|2001]]-06&lt;br /&gt;
| [[R. Krishnan (PMK)|R. Krishnan]]&lt;br /&gt;
| {{Full party name with color|Pattali Makkal Katchi}}&lt;br /&gt;
|-&lt;br /&gt;
| [[2006 Tamil Nadu state assembly election|Thirteenth]]&lt;br /&gt;
| [[2006 Tamil Nadu Legislative Assembly election|2006]]-2011&lt;br /&gt;
| [[S. Gurusamy]]&lt;br /&gt;
| {{Full party name with color|Dravida Munnetra Kazhagam}}&lt;br /&gt;
|-&lt;br /&gt;
| [[2011 Tamil Nadu state assembly election|Fourteenth]]&lt;br /&gt;
| [[2011 Tamil Nadu Legislative Assembly election|2011]]-2016&lt;br /&gt;
| [[S. S. Ramanitharan]]&lt;br /&gt;
| {{Full party name with color|All India Anna Dravida Munnetra Kazhagam|rowspan=2}}&lt;br /&gt;
|-&lt;br /&gt;
| [[2016 Tamil Nadu Legislative Assembly election|Fifteenth]]&lt;br /&gt;
| [[2016 Tamil Nadu Legislative Assembly election|2016]]-2021&lt;br /&gt;
| K. R. Rajakrishnan&lt;br /&gt;
|-&lt;br /&gt;
| [[2021 Tamil Nadu Legislative Assembly election|Sixteenth]]&lt;br /&gt;
| [[2021 Tamil Nadu Legislative Assembly election|2021]]-[[Incumbent]]&lt;br /&gt;
| [[A. G. Venkatachalam]]&lt;br /&gt;
| {{Full party name with color|Dravida Munnetra Kazhagam}}&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
*Note: From 1967 to 1971, Andhiyur was not listed as a (SC) constituency.&lt;br /&gt;
&lt;br /&gt;
==Election results==&lt;br /&gt;
=== 2026 ===&lt;br /&gt;
&lt;br /&gt;
{{Election box begin|title= [[2026 Tamil Nadu Legislative Assembly election]]: Anthiyur}}&lt;br /&gt;
{{Election box candidate with party link|candidate= M. Sivabalan|party=Secular Progressive Alliance |votes= |percentage= |change= }}&lt;br /&gt;
{{Election box candidate with party link|candidate=P. Haribaskar|party=AIADMK-led Alliance|votes= |percentage= |change= }}&lt;br /&gt;
{{Election box candidate with party link|candidate= Anandhi|party=Naam Tamilar Katchi |votes= |percentage= |change= }}&lt;br /&gt;
{{Election box candidate with party link|candidate= M. Vijay Venkatesh|party=Tamilaga Vettri Kazhagam |votes= |percentage= |change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link|candidate=NOTA |party=None of the above |votes= |percentage= |change= }}&lt;br /&gt;
{{Election box margin of victory |votes= |percentage= |change=}}&lt;br /&gt;
{{Election box turnout |votes= |percentage= |change=}}&lt;br /&gt;
{{Election box rejected|votes=|percentage= }}{{Election box registered electors |reg. electors = 2,05,737|change = }}&lt;br /&gt;
{{Election box gain with party link |winner=|loser= |swing= }}&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
&lt;br /&gt;
===2021===&lt;br /&gt;
&lt;br /&gt;
{{Election box begin|title= [[2021 Tamil Nadu Legislative Assembly election]]: Anthiyur}}&lt;br /&gt;
{{Election box winning candidate with party link|candidate=[[A. G. Venkatachalam]] |party=Dravida Munnetra Kazhagam |votes=79,096 |percentage=44.84% |change=5.77% }}&lt;br /&gt;
{{Election box candidate with party link|candidate=Shanmugavel. K. S |party=All India Anna Dravida Munnetra Kazhagam |votes=77,821 |percentage=44.12% |change=1.91% }}&lt;br /&gt;
{{Election box candidate with party link|candidate=Saravanan. M |party=Naam Tamilar Katchi |votes=8,230 |percentage=4.67% |change=4.02% }}&lt;br /&gt;
{{Election box candidate with party link|candidate=Gurunathan. M |party=Makkal Needhi Maiam |votes=2,474 |percentage=1.40% |change= }}&lt;br /&gt;
{{Election box candidate with party link|candidate=Prathaban. A |party=AHIMSASP |votes=2,045 |percentage=1.16% |change= }}&lt;br /&gt;
{{Election box candidate with party link|candidate=Selvam. S. R |party=Amma Makkal Munnetra Kazhagam |votes=1,212 |percentage=0.69% |change= }}&lt;br /&gt;
{{Election box candidate with party link|candidate=Nota |party=None of the above |votes=1,027 |percentage=0.58% |change=-0.33% }}&lt;br /&gt;
{{Election box candidate with party link|candidate=Pattan. G |party=Bahujan Samaj Party |votes=957 |percentage=0.54% |change=0.24% }}&lt;br /&gt;
{{Election box margin of victory |votes=1,275 |percentage=0.72% |change=-2.41% }}&lt;br /&gt;
{{Election box turnout |votes=1,76,385 |percentage=80.34% |change= -1.33% }}&lt;br /&gt;
{{Election box rejected|votes=317 |percentage=0.18% }}{{Election box registered electors |reg. electors = 2,19,551 |change = }}&lt;br /&gt;
{{Election box gain with party link |winner=Dravida Munnetra Kazhagam |loser=All India Anna Dravida Munnetra Kazhagam |swing= 2.64% }}&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
&lt;br /&gt;
===2016===&lt;br /&gt;
{{Election box begin|title= [[2016 Tamil Nadu Legislative Assembly election]]: Anthiyur}}&lt;br /&gt;
{{Election box winning candidate with party link|candidate=E. M. R. Raja Alias Rajakrishnan. K. R |party=All India Anna Dravida Munnetra Kazhagam |votes=71,575 |percentage=42.21% |change=-12.72% }}&lt;br /&gt;
{{Election box candidate with party link|candidate=[[A. G. Venkatachalam]] |party=Dravida Munnetra Kazhagam |votes=66,263 |percentage=39.07% |change=1.82% }}&lt;br /&gt;
{{Election box candidate with party link|candidate=Gopal. S. C. R |party=Pattali Makkal Katchi |votes=11,570 |percentage=6.82% |change= }}&lt;br /&gt;
{{Election box candidate with party link|candidate=Raja D |party=Kongunadu Makkal Desia Katchi |votes=5,995 |percentage=3.54% |change= }}&lt;br /&gt;
{{Election box candidate with party link|candidate=Raja Sampath M K |party=Desiya Murpokku Dravida Kazhagam |votes=5,828 |percentage=3.44% |change= }}&lt;br /&gt;
{{Election box candidate with party link|candidate=Mohankumar P G |party=Bharatiya Janata Party |votes=1,962 |percentage=1.16% |change=-0.23% }}&lt;br /&gt;
{{Election box candidate with party link|candidate=None Of The Above |party=None of the above |votes=1,546 |percentage=0.91% |change= }}&lt;br /&gt;
{{Election box candidate with party link|candidate=Manimekalai K |party=Naam Tamilar Katchi |votes=1,101 |percentage=0.65% |change= }}&lt;br /&gt;
{{Election box candidate with party link|candidate=Ravi C |party=Independent politician |votes=630 |percentage=0.37% |change= }}&lt;br /&gt;
{{Election box candidate with party link|candidate=Mahendran G |party=Bahujan Samaj Party |votes=513 |percentage=0.30% |change=-0.49% }}&lt;br /&gt;
{{Election box candidate with party link|candidate=Kathirvel K |party=Independent politician |votes=419 |percentage=0.25% |change= }}&lt;br /&gt;
{{Election box margin of victory |votes=5,312 |percentage=3.13% |change=-14.54% }}&lt;br /&gt;
{{Election box turnout |votes=1,69,581 |percentage=81.67% |change= -0.62% }}&lt;br /&gt;
{{Election box registered electors |reg. electors = 2,07,641 |change = }}&lt;br /&gt;
{{Election box hold with party link |winner=All India Anna Dravida Munnetra Kazhagam |loser=All India Anna Dravida Munnetra Kazhagam |swing= -12.72% }}&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
&lt;br /&gt;
===2011===&lt;br /&gt;
{{Election box begin|title= [[2011 Tamil Nadu Legislative Assembly election]]: Anthiyur&amp;lt;ref&amp;gt;{{Cite report|url=http://www.elections.tn.gov.in/Web/Index_card_TNLA2011/10-DETAILEDRESULT_ver4.3.pdf|title=Detailes Result|work=Election Commission of Tamil Nadu|access-date=9 May 2021 | archive-url =https://web.archive.org/web/20170215085458/http://www.elections.tn.gov.in/Web/Index_card_TNLA2011/10-DETAILEDRESULT_ver4.3.pdf | archive-date =15 February 2017}}&amp;lt;/ref&amp;gt;}}&lt;br /&gt;
{{Election box winning candidate with party link|candidate=Ramanitharan. S. S |party=All India Anna Dravida Munnetra Kazhagam |votes=78,496 |percentage=54.92% |change=21.38% }}&lt;br /&gt;
{{Election box candidate with party link|candidate=[[N. K. K. P. Raja]]|party=Dravida Munnetra Kazhagam |votes=53,242 |percentage=37.25% |change=-14.05% }}&lt;br /&gt;
{{Election box candidate with party link|candidate=Pongiyia Gounder. K |party=Independent politician |votes=2,269 |percentage=1.59% |change= }}&lt;br /&gt;
{{Election box candidate with party link|candidate=Bargunan A. P. S |party=Bharatiya Janata Party |votes=1,988 |percentage=1.39% |change=0.09% }}&lt;br /&gt;
{{Election box candidate with party link|candidate=Sheikdavood. A. M |party=Independent politician |votes=1,528 |percentage=1.07% |change= }}&lt;br /&gt;
{{Election box candidate with party link|candidate=Velumani. A |party=Ulzaipali Makkal Katchy |votes=1,493 |percentage=1.04% |change= }}&lt;br /&gt;
{{Election box candidate with party link|candidate=Paramasivan. A |party=Bahujan Samaj Party |votes=1,132 |percentage=0.79% |change= }}&lt;br /&gt;
{{Election box candidate with party link|candidate=Vadivel. K |party=Independent politician |votes=556 |percentage=0.39% |change= }}&lt;br /&gt;
{{Election box candidate with party link|candidate=Chinnaponnu Vathiyar. V. M |party=Independent politician |votes=544 |percentage=0.38% |change= }}&lt;br /&gt;
{{Election box candidate with party link|candidate=Sakthivel. G |party=Independent politician |votes=511 |percentage=0.36% |change= }}&lt;br /&gt;
{{Election box candidate with party link|candidate=Chandrakumar. S |party=Independent politician |votes=439 |percentage=0.31% |change= }}&lt;br /&gt;
{{Election box margin of victory |votes=25,254 |percentage=17.67% |change=-0.09% }}&lt;br /&gt;
{{Election box turnout |votes=1,73,681 |percentage=82.29% |change= 12.75% }}&lt;br /&gt;
{{Election box registered electors |reg. electors = 1,42,922 |change = }}&lt;br /&gt;
{{Election box gain with party link |winner=All India Anna Dravida Munnetra Kazhagam |loser=Dravida Munnetra Kazhagam |swing= 3.62% }}&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
&lt;br /&gt;
===2006===&lt;br /&gt;
{{Election box begin|title= [[2006 Tamil Nadu Legislative Assembly election]]: Anthiyur&amp;lt;ref&amp;gt;{{cite web | last = Election Commission of India | title = 2006 Election Statistical Report | url = http://eci.nic.in/eci_main/StatisticalReports/SE_2006/StatReport_TN_2006.pdf | access-date = 12 May 2006 | archive-url = https://web.archive.org/web/20101007200819/http://eci.nic.in/eci_main/StatisticalReports/SE_2006/StatReport_TN_2006.pdf | archive-date = 7 October 2010}}&amp;lt;/ref&amp;gt;}}&lt;br /&gt;
{{Election box winning candidate with party link|candidate=Gurusamy. S |party=Dravida Munnetra Kazhagam |votes=57,043 |percentage=51.30% |change=15.30% }}&lt;br /&gt;
{{Election box candidate with party link|candidate=Subramaniam. M |party=All India Anna Dravida Munnetra Kazhagam |votes=37,300 |percentage=33.54% |change= }}&lt;br /&gt;
{{Election box candidate with party link|candidate=Jagadeeswaran. P |party=Desiya Murpokku Dravida Kazhagam |votes=11,574 |percentage=10.41% |change= }}&lt;br /&gt;
{{Election box candidate with party link|candidate=Raju. P |party=Independent politician |votes=1,763 |percentage=1.59% |change= }}&lt;br /&gt;
{{Election box candidate with party link|candidate=Palanisamy. V |party=Bharatiya Janata Party |votes=1,446 |percentage=1.30% |change= }}&lt;br /&gt;
{{Election box candidate with party link|candidate=Mannathan. P |party=Independent politician |votes=784 |percentage=0.71% |change= }}&lt;br /&gt;
{{Election box candidate with party link|candidate=Gurusamy. P |party=Independent politician |votes=709 |percentage=0.64% |change= }}&lt;br /&gt;
{{Election box candidate with party link|candidate=Guruvan. G |party=Independent politician |votes=579 |percentage=0.52% |change= }}&lt;br /&gt;
&lt;br /&gt;
{{Election box margin of victory |votes=19,743 |percentage=17.75% |change=-0.63% }}&lt;br /&gt;
{{Election box turnout |votes=1,11,198 |percentage=69.54% |change= 12.88% }}&lt;br /&gt;
{{Election box registered electors |reg. electors = 1,59,908 |change = }}&lt;br /&gt;
{{Election box gain with party link |winner=Dravida Munnetra Kazhagam |loser=Pattali Makkal Katchi |swing= -3.08% }}&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
&lt;br /&gt;
===2001===&lt;br /&gt;
{{Election box begin|title= [[2001 Tamil Nadu Legislative Assembly election]]: Anthiyur&amp;lt;ref&amp;gt;{{cite web |title = 2001 Tamil Nadu Election Results |url= http://eci.nic.in/eci_main/StatisticalReports/SE_2001/Stat_Rep_TN_2001.pdf |date = 12 May 2001 | archive-url=https://web.archive.org/web/20101006173934/http://eci.nic.in/eci_main/StatisticalReports/SE_2001/Stat_Rep_TN_2001.pdf |archive-date=6 October 2010}}&amp;lt;/ref&amp;gt;}}&lt;br /&gt;
{{Election box winning candidate with party link|candidate=Krishnan. R |party=Pattali Makkal Katchi |votes=53,436 |percentage=54.38% |change= }}&lt;br /&gt;
{{Election box candidate with party link|candidate=Selvarasu. P |party=Dravida Munnetra Kazhagam |votes=35,374 |percentage=36.00% |change=-16.97% }}&lt;br /&gt;
{{Election box candidate with party link|candidate=Thangavel . M. D |party=Marumalarchi Dravida Munnetra Kazhagam |votes=3,808 |percentage=3.88% |change=-0.03% }}&lt;br /&gt;
{{Election box candidate with party link|candidate=Raja . M |party=Independent politician |votes=2,167 |percentage=2.21% |change= }}&lt;br /&gt;
{{Election box candidate with party link|candidate=Sellammal |party=Independent politician |votes=1,556 |percentage=1.58% |change= }}&lt;br /&gt;
{{Election box candidate with party link|candidate=Ponnusamy. G |party=Independent politician |votes=1,083 |percentage=1.10% |change= }}&lt;br /&gt;
{{Election box candidate with party link|candidate=Gurusamy. V |party=MNK(PLP) |votes=466 |percentage=0.47% |change= }}&lt;br /&gt;
{{Election box candidate with party link|candidate=Shanmugam . G |party=Independent politician |votes=379 |percentage=0.39% |change= }}&lt;br /&gt;
&lt;br /&gt;
{{Election box margin of victory |votes=18,062 |percentage=18.38% |change=-6.82% }}&lt;br /&gt;
{{Election box turnout |votes=98,269 |percentage=56.66% |change= -9.99% }}&lt;br /&gt;
{{Election box registered electors |reg. electors = 1,73,432 |change = }}&lt;br /&gt;
{{Election box gain with party link |winner=Pattali Makkal Katchi |loser=Dravida Munnetra Kazhagam |swing= 1.41% }}&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
&lt;br /&gt;
===1996===&lt;br /&gt;
{{Election box begin|title= [[1996 Tamil Nadu Legislative Assembly election]]: Anthiyur&amp;lt;ref&amp;gt;{{cite web | last = Election Commission of India | title = 1996 Election Statistical Report | url = http://eci.nic.in/eci_main/StatisticalReports/SE_1996/StatisticalReport-TN96.pdf | access-date = 19 April 2009 | archive-url = https://web.archive.org/web/20101007221700/http://eci.nic.in/eci_main/StatisticalReports/SE_1996/StatisticalReport-TN96.pdf | archive-date = 7 October 2010}}&amp;lt;/ref&amp;gt;}}&lt;br /&gt;
{{Election box winning candidate with party link|candidate=Selvarasu. P. |party=Dravida Munnetra Kazhagam |votes=52,535 |percentage=52.97% |change=28.54% }}&lt;br /&gt;
{{Election box candidate with party link|candidate=Subramaniam. M. |party=All India Anna Dravida Munnetra Kazhagam |votes=27,541 |percentage=27.77% |change=-31.92% }}&lt;br /&gt;
{{Election box candidate with party link|candidate=Sivakami |party=Pattali Makkal Katchi |votes=13,924 |percentage=14.04% |change= }}&lt;br /&gt;
{{Election box candidate with party link|candidate=Eradha Rukmani |party=Marumalarchi Dravida Munnetra Kazhagam |votes=3,874 |percentage=3.91% |change= }}&lt;br /&gt;
{{Election box candidate with party link|candidate=Palanisamy. K. |party=Independent politician |votes=299 |percentage=0.30% |change= }}&lt;br /&gt;
{{Election box candidate with party link|candidate=Chinnaponnuvathiyar. V. M. |party=Independent politician |votes=203 |percentage=0.20% |change= }}&lt;br /&gt;
{{Election box candidate with party link|candidate=Raju. T. |party=Independent politician |votes=201 |percentage=0.20% |change= }}&lt;br /&gt;
{{Election box candidate with party link|candidate=Madhan. N. |party=Independent politician |votes=170 |percentage=0.17% |change= }}&lt;br /&gt;
{{Election box candidate with party link|candidate=Raman. S. |party=Independent politician |votes=170 |percentage=0.17% |change= }}&lt;br /&gt;
{{Election box candidate with party link|candidate=Paulraj. P. |party=Independent politician |votes=136 |percentage=0.14% |change= }}&lt;br /&gt;
{{Election box candidate with party link|candidate=Velusamy. M. K. |party=Independent politician |votes=128 |percentage=0.13% |change= }}&lt;br /&gt;
{{Election box margin of victory |votes=24,994 |percentage=25.20% |change=-10.05% }}&lt;br /&gt;
{{Election box turnout |votes=99,181 |percentage=66.65% |change= 3.80% }}&lt;br /&gt;
{{Election box registered electors |reg. electors = 1,53,654 |change = }}&lt;br /&gt;
{{Election box gain with party link |winner=Dravida Munnetra Kazhagam |loser=All India Anna Dravida Munnetra Kazhagam |swing= -6.72% }}&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
&lt;br /&gt;
===1991===&lt;br /&gt;
{{Election box begin|title= [[1991 Tamil Nadu Legislative Assembly election]]: Anthiyur&amp;lt;ref&amp;gt;{{cite web | last = Election Commission of India | title = 1991 Election Statistical Report | url = http://eci.nic.in/eci_main/StatisticalReports/SE_1991/StatisticalReport-Tamil%20Nadu91.pdf | access-date = 19 April 2009 | archive-url = https://web.archive.org/web/20101007161404/http://eci.nic.in/eci_main/StatisticalReports/SE_1991/StatisticalReport-Tamil%20Nadu91.pdf | archive-date = 7 October 2010}}&amp;lt;/ref&amp;gt;}}&lt;br /&gt;
{{Election box winning candidate with party link|candidate=Periasamy V. |party=All India Anna Dravida Munnetra Kazhagam |votes=52,592 |percentage=59.68% |change=22.38% }}&lt;br /&gt;
{{Election box candidate with party link|candidate=Eradharukmani |party=Dravida Munnetra Kazhagam |votes=21,530 |percentage=24.43% |change=-10.13% }}&lt;br /&gt;
{{Election box candidate with party link|candidate=Karuppan M. |party=Pattali Makkal Katchi |votes=13,179 |percentage=14.96% |change= }}&lt;br /&gt;
{{Election box candidate with party link|candidate=Kannan N. |party=Aam Aadmi Party |votes=410 |percentage=0.47% |change= }}&lt;br /&gt;
{{Election box candidate with party link|candidate=Manickam K. |party=Tharasu Makkal Mandram |votes=405 |percentage=0.46% |change= }}&lt;br /&gt;
&lt;br /&gt;
{{Election box margin of victory |votes=31,062 |percentage=35.25% |change=32.51% }}&lt;br /&gt;
{{Election box turnout |votes=88,116 |percentage=62.86% |change= 7.31% }}&lt;br /&gt;
{{Election box registered electors |reg. electors = 1,44,480 |change = }}&lt;br /&gt;
{{Election box hold with party link |winner=All India Anna Dravida Munnetra Kazhagam |loser=All India Anna Dravida Munnetra Kazhagam |swing= 22.38% }}&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
&lt;br /&gt;
===1989===&lt;br /&gt;
{{Election box begin|title= [[1989 Tamil Nadu Legislative Assembly election]]: Anthiyur&amp;lt;ref&amp;gt;{{cite web | last = Election Commission of India | title = 1989 Election Statistical Report | url = http://eci.nic.in/eci_main/StatisticalReports/SE_1989/StatisticalReportTamilNadu89.pdf | access-date = 19 April 2009 | archive-url = https://web.archive.org/web/20101006153620/http://eci.nic.in/eci_main/StatisticalReports/SE_1989/StatisticalReportTamilNadu89.pdf | archive-date = 6 October 2010}}&amp;lt;/ref&amp;gt;}}&lt;br /&gt;
{{Election box winning candidate with party link|candidate=Perisamy. V. |party=All India Anna Dravida Munnetra Kazhagam |votes=26,702 |percentage=37.31% |change=-32.44% }}&lt;br /&gt;
{{Election box candidate with party link|candidate=Ramasamy. K. |party=Dravida Munnetra Kazhagam |votes=24,740 |percentage=34.57% |change=5.44% }}&lt;br /&gt;
{{Election box candidate with party link|candidate=Chidambaram. V. |party=Indian National Congress |votes=8,199 |percentage=11.46% |change= }}&lt;br /&gt;
{{Election box candidate with party link|candidate=Mathaiyam. U.P. |party=All India Anna Dravida Munnetra Kazhagam |votes=8,071 |percentage=11.28% |change=-58.47% }}&lt;br /&gt;
{{Election box candidate with party link|candidate=Ganesan. R. |party=India Farmers and Tailers Party |votes=746 |percentage=1.04% |change= }}&lt;br /&gt;
{{Election box candidate with party link|candidate=Madesh. D. |party=Independent politician |votes=701 |percentage=0.98% |change= }}&lt;br /&gt;
{{Election box candidate with party link|candidate=Guruswamy. P. |party=Independent politician |votes=606 |percentage=0.85% |change= }}&lt;br /&gt;
{{Election box candidate with party link|candidate=Subramanian.S |party=Independent politician |votes=523 |percentage=0.73% |change= }}&lt;br /&gt;
