<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://indianpedia.org/index.php?action=history&amp;feed=atom&amp;title=Anushakti_Nagar_Assembly_constituency</id>
	<title>Anushakti Nagar Assembly constituency - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://indianpedia.org/index.php?action=history&amp;feed=atom&amp;title=Anushakti_Nagar_Assembly_constituency"/>
	<link rel="alternate" type="text/html" href="https://indianpedia.org/index.php?title=Anushakti_Nagar_Assembly_constituency&amp;action=history"/>
	<updated>2026-07-31T05:07:23Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.45.4</generator>
	<entry>
		<id>https://indianpedia.org/index.php?title=Anushakti_Nagar_Assembly_constituency&amp;diff=487061&amp;oldid=prev</id>
		<title>Montanalqn at 19:23, 19 April 2026</title>
		<link rel="alternate" type="text/html" href="https://indianpedia.org/index.php?title=Anushakti_Nagar_Assembly_constituency&amp;diff=487061&amp;oldid=prev"/>
		<updated>2026-04-19T19:23:15Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{short description|Constituency of the Maharashtra legislative assembly in India}}&lt;br /&gt;
{{Use dmy dates|date=July 2017}}&lt;br /&gt;
{{Use Indian English|date=July 2017}}&lt;br /&gt;
{{Infobox Indian constituency&lt;br /&gt;
| name = Anushakti Nagar&lt;br /&gt;
| map_image = 172-Anushakti Nagar.svg&lt;br /&gt;
| mla = [[Sana Malik]]&lt;br /&gt;
| party = {{Party index link|Nationalist Congress Party}}&lt;br /&gt;
| alliance = {{Party index link|National Democratic Alliance}}&lt;br /&gt;
| latest_election_year = [[2024 Maharashtra Legislative Assembly election|2024]]&lt;br /&gt;
| state = [[Maharashtra]]&lt;br /&gt;
| district = [[Mumbai Suburban]]&lt;br /&gt;
| loksabha_cons = [[Mumbai South Central Lok Sabha constituency|Mumbai South Central]]&lt;br /&gt;
| established = 2008&lt;br /&gt;
| electors = 269,151&lt;br /&gt;
| type = SLA&lt;br /&gt;
| reservation = None&lt;br /&gt;
| constituency_no = 172&lt;br /&gt;
}}&lt;br /&gt;
&amp;#039;&amp;#039;&amp;#039;Anushakti Nagar Assembly constituency&amp;#039;&amp;#039;&amp;#039; is one of the 288 [[Maharashtra Vidhan Sabha|Vidhan Sabha]] (legislative assembly) constituencies of [[Maharashtra]] state in western [[India]] and [[Mumbai South-Central (Lok Sabha constituency)]].&amp;lt;ref name=ceo&amp;gt;{{cite web|url=http://ceo.maharashtra.gov.in/acs.php |title=District wise List of Assembly and Parliamentary Constituencies |publisher=Chief Electoral Officer, Maharashtra website |accessdate=5 September 2010 |url-status=dead |archiveurl=https://web.archive.org/web/20090225084439/http://ceo.maharashtra.gov.in/acs.php |archivedate=25 February 2009 }}&amp;lt;/ref&amp;gt;&lt;br /&gt;
&lt;br /&gt;
==Overview==&lt;br /&gt;
Anushakti Nagar (constituency number 172) is one of the 26 Vidhan Sabha constituencies located in the [[Mumbai Suburban district]].&amp;lt;ref name=ceo/&amp;gt; Number of electorates in 2009 was 238,902 (male 132,549, female 106,353) there are 84,721 voters from minority community.&amp;lt;ref&amp;gt;{{cite web|url=http://220.225.73.214/pdff/vidhanresult.pdf |title=General Elections to State Legislative Assembly 2009 |publisher=Chief Electoral Officer, Maharashtra website |accessdate=3 November 2010 |url-status=dead |archiveurl=https://web.archive.org/web/20110409033702/http://220.225.73.214/pdff/vidhanresult.pdf |archivedate=9 April 2011 }}&amp;lt;/ref&amp;gt;&lt;br /&gt;
&lt;br /&gt;
Anushakti Nagar is part of the [[Mumbai South Central (Lok Sabha constituency)|Mumbai South Central constituency]] along with five other Vidhan Sabha segments, namely [[Chembur Assembly constituency|Chembur]] in Mumbai Suburban district and [[Dharavi Assembly constituency|Dharavi]], [[Sion Koliwada Assembly constituency|Sion Koliwada]], [[Wadala Assembly constituency|Wadala]] and [[Mahim Assembly constituency|Mahim]] in the [[Mumbai City district]].&amp;lt;ref name=ceo/&amp;gt;&lt;br /&gt;
&lt;br /&gt;
== Members of the Legislative Assembly ==&lt;br /&gt;
{| class=&amp;quot;wikitable&amp;quot;&lt;br /&gt;
|-&lt;br /&gt;
!Year&lt;br /&gt;
!Member&lt;br /&gt;
!colspan=&amp;quot;2&amp;quot;|Party&lt;br /&gt;
|-&lt;br /&gt;
|colspan=4|{{center|&amp;#039;&amp;#039;Till 2009 : Constituency did not exist&amp;#039;&amp;#039;}}&lt;br /&gt;
|-&lt;br /&gt;
| [[2009 Maharashtra Legislative Assembly election|2009]]&lt;br /&gt;
| [[Nawab Malik]]&lt;br /&gt;
|{{Full party name with color|Nationalist Congress Party}}&lt;br /&gt;
|-&lt;br /&gt;
| [[2014 Maharashtra Legislative Assembly election|2014]]&lt;br /&gt;
| [[Tukaram Ramkrishna Kate|Tukaram Kate]]&lt;br /&gt;
|{{Full party name with color|Shiv Sena}}&lt;br /&gt;
|-&lt;br /&gt;
| [[2019 Maharashtra Legislative Assembly election|2019]]&lt;br /&gt;
| [[Nawab Malik]]&lt;br /&gt;
|{{Full party name with color|Nationalist Congress Party|rowspan=2}}&lt;br /&gt;
|-&lt;br /&gt;
|[[2024 Maharashtra Legislative Assembly election|2024]]&lt;br /&gt;
|[[Sana Malik]]&lt;br /&gt;
|-&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
==Election results==&lt;br /&gt;
===Assembly Election 2024===	&lt;br /&gt;
{{Election box begin|title = [[2024 Maharashtra Legislative Assembly election]] : Anushakti Nagar&amp;lt;ref name=&amp;quot;Maharashtra Assembly election 2024: Nawab Malik loses by huge margin while daughter Sana Malik poised to win&amp;quot;&amp;gt;{{cite news |last1=The Hindu |first1= |title=Maharashtra Assembly election 2024: Nawab Malik loses by huge margin while daughter Sana Malik poised to win |url=https://www.thehindu.com/elections/maharashtra-assembly/maharashtra-assembly-election-2024-nawab-malik-loses-sana-malik-wins/article68902104.ece |access-date=23 November 2024 |date=23 November 2024 |archive-url=https://web.archive.org/web/20241123152754/https://www.thehindu.com/elections/maharashtra-assembly/maharashtra-assembly-election-2024-nawab-malik-loses-sana-malik-wins/article68902104.ece |archive-date=23 November 2024 |language=en-IN}}&amp;lt;/ref&amp;gt;&amp;lt;ref name=&amp;quot;Maharastra Assembly Election Results 2024 - Anu Shakthi Nagar&amp;quot;&amp;gt;{{cite news |title=Maharastra Assembly Election Results 2024 - Anu Shakthi Nagar |url=https://results.eci.gov.in/ResultAcGenNov2024/candidateswise-S13172.htm |access-date=29 December 2024 |publisher=Election Commission of India |date=23 November 2024 |archive-url=https://web.archive.org/web/20241229070600/https://results.eci.gov.in/ResultAcGenNov2024/candidateswise-S13172.htm |archive-date=29 December 2024}}&amp;lt;/ref&amp;gt;}}	&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=[[Sana Malik]]	|party=Nationalist Congress Party |votes = 49,341	|percentage = 34.70%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=[[Fahad Ahmad]]	|party=Nationalist Congress Party – Sharadchandra Pawar	|votes = 45,963	|percentage = 32.32%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Acharya Navin Vidyadhar	|party=Maharashtra Navnirman Sena	|votes = 28,362	|percentage = 19.95%	|change={{increase}}15.65 }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Satish Waman Rajguru	|party=Vanchit Bahujan Aaghadi	|votes = 10,514	|percentage = 7.39%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Jayprakash Babulal Agarwal	|party=Independent politician	|votes = 4,075	|percentage = 2.87%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=None of the Above	|party=None of the above	|votes = 3,884	|percentage = 2.73%	|change={{increase}}1.06 }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Adv. Mahendra Tulshiram Bhingardive	|party=Bahujan Samaj Party	|votes = 1,795	|percentage = 1.26%	|change={{increase}}0.30 }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Aliya Azad Sanjar	|party=Peace Party (India)	|votes = 924	|percentage = 0.65%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box margin of victory	|votes = 3,378	|percentage = 2.38%	|change=	{{decrease}}6.94	}}	&lt;br /&gt;
{{Election box turnout	|votes = 1,46,075	|percentage = 54.27%	|change=	{{decrease}}1.53	}}{{Election box total valid |votes= 1,42,191}}	&lt;br /&gt;
{{Election box registered electors |reg. electors = 2,69,151|ref =	|change=	{{increase}}6.84	}}	&lt;br /&gt;
{{Election box gain with party link	|winner = Nationalist Congress Party 	|loser = Nationalist Congress Party	|swing=	{{decrease}}12.93	}}	&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
&lt;br /&gt;
===Assembly Election 2019===	&lt;br /&gt;
{{Election box begin|title = [[2019 Maharashtra Legislative Assembly election]] : Anushakti Nagar&amp;lt;ref&amp;gt;{{cite web|url=https://www.results.eci.gov.in/ACOCT2019/partywiseresult-S13.htm?st=S13|title=General Election to Vidhan Sabha Trends &amp;amp; Results Oct-2019|publisher=Election Commission of India|access-date=28 October 2019|archive-url=https://web.archive.org/web/20191121065754/http://results.eci.gov.in/ACOCT2019/partywiseresult-S13.htm?st=S13|archive-date=21 November 2019|url-status=dead}}&amp;lt;/ref&amp;gt;}}	&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=[[Nawab Malik]]	|party=Nationalist Congress Party	|votes = 65,217	|percentage = 47.63%	|change={{increase}}18.49 }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=[[Tukaram Ramkrishna Kate]]	|party=Shiv Sena	|votes = 52,466	|percentage = 38.31%	|change={{increase}}8.42 }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Yasin Ismail Sayed	|party=Independent politician	|votes = 7,701	|percentage = 5.62%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Adv. Vijay Suresh Raorane	|party=Maharashtra Navnirman Sena	|votes = 5,879	|percentage = 4.29%	|change={{increase}}1.84 }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=None of the Above	|party=None of the above	|votes = 2,290	|percentage = 1.67%	|change={{increase}}0.49 }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Akbar Hussain Shafi Hussain	|party=Independent politician	|votes = 1,980	|percentage = 1.45%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Agarwal Jayaprakash Babulal	|party=Bahujan Samaj Party	|votes = 1,319	|percentage = 0.96%	|change={{decrease}}0.24 }}	&lt;br /&gt;
{{Election box margin of victory	|votes = 12,751	|percentage = 9.31%	|change=	{{increase}}8.56	}}	&lt;br /&gt;
{{Election box turnout	|votes = 1,39,306	|percentage = 55.30%	|change=	{{increase}}8.12	}}{{Election box total valid |votes= 1,36,936}}	&lt;br /&gt;
{{Election box registered electors |reg. electors = 2,51,916|ref =	|change=	{{decrease}}12.89	}}	&lt;br /&gt;
{{Election box gain with party link	|winner = Nationalist Congress Party	|loser = Shiv Sena	|swing=	{{increase}}17.74	}}	&lt;br /&gt;
{{Election box end}}	&lt;br /&gt;
===Assembly Election 2014===	&lt;br /&gt;
{{Election box begin|title = [[2014 Maharashtra Legislative Assembly election]] : Anushakti Nagar}}	&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=[[Tukaram Ramkrishna Kate]]	|party=Shiv Sena	|votes = 39,966	|percentage = 29.89%	|change={{increase}}0.76 }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=[[Nawab Malik]]	|party=Nationalist Congress Party	|votes = 38,959	|percentage = 29.14%	|change={{decrease}}6.19 }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Vitthal Ambaji Kharatmol	|party=Bharatiya Janata Party	|votes = 23,767	|percentage = 17.77%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Mahulkar Rajendra Jagannath	|party=Indian National Congress	|votes = 17,615	|percentage = 13.17%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Akbar Hussain Alias Raju Bhai	|party=Peasants And Workers Party of India	|votes = 4,910	|percentage = 3.67%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Veena Rajesh Ukrande	|party=Maharashtra Navnirman Sena	|votes = 3,285	|percentage = 2.46%	|change={{decrease}}12.73 }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Ayyer Ganesh	|party=Bahujan Samaj Party	|votes = 1,612	|percentage = 1.21%	|change={{decrease}}1.31 }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=None of the Above	|party=None of the above	|votes = 1,577	|percentage = 1.18%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box margin of victory	|votes = 1,007	|percentage = 0.75%	|change=	{{decrease}}5.44	}}	&lt;br /&gt;
{{Election box turnout	|votes = 1,35,294	|percentage = 46.78%	|change=	{{increase}}0.11	}}{{Election box total valid |votes= 1,33,712}}	&lt;br /&gt;
{{Election box registered electors |reg. electors = 2,89,188|ref =	|change=	{{increase}}21.05	}}	&lt;br /&gt;
{{Election box gain with party link	|winner = Shiv Sena	|loser = Nationalist Congress Party	|swing=	{{decrease}}5.43	}}	&lt;br /&gt;
{{Election box end}}	&lt;br /&gt;
===Assembly Election 2009===	&lt;br /&gt;
{{Election box begin|title = [[2009 Maharashtra Legislative Assembly election]] : Anushakti Nagar&amp;lt;ref&amp;gt;{{cite web|publisher= Chief Eletoral Officer, [[Maharashtra]]|title=General Elections to State Legislative Assembly 2009 |url=https://ceoelection.maharashtra.gov.in/pdff/vidhanresult.pdf|archive-url= http://web.archive.org/web/20240708005931/https://ceoelection.maharashtra.gov.in/pdff/vidhanresult.pdf|archive-date=8 July 2024|format=pdf}}&amp;lt;/ref&amp;gt;}}	&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=[[Nawab Malik]]	|party=Nationalist Congress Party	|votes = 38,928	|percentage = 35.32%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Kate Tukaram Ramkrishna	|party=Shiv Sena	|votes = 32,103	|percentage = 29.13%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Acharya Navin Vidyadhar	|party=Maharashtra Navnirman Sena	|votes = 16,737	|percentage = 15.19%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Gautam Keshav Sonawane	|party=Republican Party of India (A)	|votes = 7,274	|percentage = 6.60%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Mohammed Farooque Chamkude	|party=Independent politician	|votes = 6,972	|percentage = 6.33%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Ravikumar Rajan Pandayan	|party=Independent politician	|votes = 2,920	|percentage = 2.65%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Abdul Gani Nijamuddin Shaikh	|party=Bahujan Samaj Party	|votes = 2,767	|percentage = 2.51%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box margin of victory	|votes = 6,825	|percentage = 6.19%	|change=	}}	&lt;br /&gt;
{{Election box turnout	|votes = 1,10,215	|percentage = 46.13%	|change=	}}{{Election box total valid |votes= 1,10,208}}	&lt;br /&gt;
{{Election box registered electors |reg. electors = 2,38,900|ref =	|change=	}}	&lt;br /&gt;
{{Election box new seat win	|winner = Nationalist Congress Party	|loser =	|swing=	}}	&lt;br /&gt;
{{Election box end}}	&lt;br /&gt;
&lt;br /&gt;
== See also ==&lt;br /&gt;
* [[Anushakti Nagar]]&lt;br /&gt;
* [[List of constituencies of Maharashtra Vidhan Sabha]]&lt;br /&gt;
&lt;br /&gt;
==References==&lt;br /&gt;
{{reflist}}&lt;br /&gt;
&lt;br /&gt;
{{Mumbai Suburban district topics}}&lt;br /&gt;
{{Assembly constituencies of Maharashtra}}&lt;br /&gt;
{{coord|19.04|72.93|display=title}}&lt;br /&gt;
&lt;br /&gt;
[[Category:Assembly constituencies of Maharashtra]]&lt;br /&gt;
[[Category:Assembly constituencies of Mumbai]]&lt;br /&gt;
[[Category:Politics of Mumbai Suburban district]]&lt;br /&gt;
[[Category:2008 establishments in Maharashtra]]&lt;br /&gt;
[[Category:Legislative Assembly constituencies of Indian states established in 2008]]&lt;/div&gt;</summary>
		<author><name>Montanalqn</name></author>
	</entry>
</feed>