<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://indianpedia.org/index.php?action=history&amp;feed=atom&amp;title=Arjuni-Morgaon_Assembly_constituency</id>
	<title>Arjuni-Morgaon Assembly constituency - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://indianpedia.org/index.php?action=history&amp;feed=atom&amp;title=Arjuni-Morgaon_Assembly_constituency"/>
	<link rel="alternate" type="text/html" href="https://indianpedia.org/index.php?title=Arjuni-Morgaon_Assembly_constituency&amp;action=history"/>
	<updated>2026-07-30T17:34:16Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.45.4</generator>
	<entry>
		<id>https://indianpedia.org/index.php?title=Arjuni-Morgaon_Assembly_constituency&amp;diff=487485&amp;oldid=prev</id>
		<title>TabathaLea97053 at 00:46, 17 April 2026</title>
		<link rel="alternate" type="text/html" href="https://indianpedia.org/index.php?title=Arjuni-Morgaon_Assembly_constituency&amp;diff=487485&amp;oldid=prev"/>
		<updated>2026-04-17T00:46:46Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{short description|Constituency of the Maharashtra legislative assembly in India}}&lt;br /&gt;
{{Use dmy dates|date=September 2025}}&lt;br /&gt;
{{Use Indian English|date=September 2025}}&lt;br /&gt;
{{Infobox Indian constituency&lt;br /&gt;
| name = Arjuni Morgaon Assembly constituency&lt;br /&gt;
| type = SLA&lt;br /&gt;
| map_image = Arjuni.jpg&lt;br /&gt;
| mla = [[Rajkumar Badole]]&lt;br /&gt;
| party = {{Party index link|Nationalist Congress Party}}&lt;br /&gt;
| alliance = {{Party index link|National Democratic Alliance}}&lt;br /&gt;
| latest_election_year = [[2024 Maharashtra Legislative Assembly election|2024]]&lt;br /&gt;
| state = [[Maharashtra]]&lt;br /&gt;
| district = [[Gondia district|Gondia]]&lt;br /&gt;
| loksabha_cons = [[Bhandara–Gondiya Lok Sabha constituency|Bhandara–Gondiya]]&lt;br /&gt;
| established = 1978&lt;br /&gt;
| reservation = SC&lt;br /&gt;
| incumbent_image = Rajkumar S. Badole.jpg&lt;br /&gt;
| electors = 259,324&lt;br /&gt;
}}&lt;br /&gt;
&amp;#039;&amp;#039;&amp;#039;Arjuni Morgaon Assembly constituency&amp;#039;&amp;#039;&amp;#039; is one of the 288 [[Vidhan Sabha]] constituency of [[Maharashtra]] state in India. This Constituency is one of the three Constituencies located in the [[Gondia district]].&amp;lt;ref name=ceo&amp;gt;{{cite web|url=http://ceo.maharashtra.gov.in/acs.php|title=District wise List of Assembly and Parliamentary Constituencies|publisher=Chief Electoral Officer, Maharashtra website|accessdate=5 September 2010 |archiveurl=https://web.archive.org/web/20100318055304/http://ceo.maharashtra.gov.in/acs.php|archivedate=18 March 2010}}&amp;lt;/ref&amp;gt;&lt;br /&gt;
&lt;br /&gt;
It is part of the [[Bhandara-Gondiya (Lok Sabha constituency)|Bhandara-Gondiya Lok Sabha constituency]] along with five other Vidhan Sabha segments, namely [[Sakoli]], [[Bhandara (Vidhan Sabha constituency)|Bhandara]], [[Gondia]], [[Tumsar]] and [[Tirora]].&amp;lt;ref name=ceo/&amp;gt;&lt;br /&gt;
&lt;br /&gt;
==Geographical scope==&lt;br /&gt;
The constituency comprises Sadak-Arjuni tehsil, parts of Goregaon tehesil, Revenue Circle Mohadi and Arjuni Morgaon tehsil as well as subdivision.&amp;lt;ref name=&amp;quot;ECI-20081126&amp;quot;&amp;gt;{{cite web|url=http://eci.nic.in/eci_main/CurrentElections/CONSOLIDATED_ORDER%20_ECI%20.pdf|title=Delimitation of Parliamentary and Assembly Constituencies Order, 2008 |date=26 November 2008|publisher=Election Commission of India|pages=257, 260|accessdate=22 July 2015}}&amp;lt;/ref&amp;gt;&lt;br /&gt;
&lt;br /&gt;
== Members of the Legislative Assembly ==&lt;br /&gt;
{| class=&amp;quot;wikitable&amp;quot; &lt;br /&gt;
! Year&lt;br /&gt;
! Member&lt;br /&gt;
! colspan=2|Party&lt;br /&gt;
|-&lt;br /&gt;
| colspan=&amp;quot;4&amp;quot; |{{center|&amp;#039;&amp;#039;Till 2009 : Constituency did not exist&amp;#039;&amp;#039;}}&lt;br /&gt;
|-&lt;br /&gt;
| [[2009 Maharashtra Legislative Assembly election|2009]]&lt;br /&gt;
|Rowspan=2|[[Rajkumar Badole]]&lt;br /&gt;
| {{Full party name with color|Bharatiya Janata Party|rowspan=2}}&lt;br /&gt;
|-&lt;br /&gt;
| [[2014 Maharashtra Legislative Assembly election|2014]]&lt;br /&gt;
|-&lt;br /&gt;
| [[2019 Maharashtra Legislative Assembly election|2019]]&lt;br /&gt;
| [[Manohar Chandrikapure]]&lt;br /&gt;
| {{Full party name with color|Nationalist Congress Party|rowspan=2}}&lt;br /&gt;
|-&lt;br /&gt;
| [[2024 Maharashtra Legislative Assembly election|2024]]&lt;br /&gt;
|[[Rajkumar Badole]]&lt;br /&gt;
|-&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
==Election results==&lt;br /&gt;
===Assembly Election 2024===	&lt;br /&gt;
{{Election box begin|title = [[2024 Maharashtra Legislative Assembly election]] : Arjuni-Morgaon&amp;lt;ref name=&amp;quot;Maharastra Assembly Election Results 2024 - Arjuni Morgaon&amp;quot;&amp;gt;{{cite news |last1=Election Commission of India |title=Maharastra Assembly Election Results 2024 - Arjuni Morgaon |url=https://results.eci.gov.in/ResultAcGenNov2024/candidateswise-S1363.htm |access-date=11 December 2024 |work= |date=23 November 2024 |archive-url=https://web.archive.org/web/20241211135810/https://results.eci.gov.in/ResultAcGenNov2024/candidateswise-S1363.htm |archive-date=11 December 2024 |language=en}}&amp;lt;/ref&amp;gt;}}	&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=[[Rajkumar Badole]]	|party=Nationalist Congress Party |votes = 82,506	|percentage = 45.24%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Bansod Dilip Waman	|party=Indian National Congress	|votes = 66,091	|percentage = 36.24%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Chandrikapure Sugat Manohar	|party=Prahar Janshakti Party	|votes = 15,428	|percentage = 8.46%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Dinesh Ramratan Panchabhai	|party=Vanchit Bahujan Aaghadi	|votes = 5,453	|percentage = 2.99%	|change={{decrease}}11.69 }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Ajay Sambhaji Lanjewar	|party=Independent politician	|votes = 4,744	|percentage = 2.60%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Sachinkumar Nandgaye	|party=Bahujan Samaj Party	|votes = 1,468	|percentage = 0.80%	|change={{decrease}}0.58 }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=None of the Above	|party=None of the above	|votes = 801	|percentage = 0.44%	|change={{decrease}}0.73 }}	&lt;br /&gt;
{{Election box margin of victory	|votes = 16,415	|percentage = 9.00%	|change=	{{increase}}8.59	}}	&lt;br /&gt;
{{Election box turnout	|votes = 1,83,179	|percentage = 70.64%	|change=	{{increase}}1.44	}}{{Election box total valid |votes= 1,82,378}}	&lt;br /&gt;
{{Election box registered electors |reg. electors = 2,59,324|ref =	|change=	{{increase}}2.53	}}	&lt;br /&gt;
{{Election box gain with party link	|winner = Nationalist Congress Party|loser = Nationalist Congress Party	|swing=	{{increase}}3.68	}}	&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
&lt;br /&gt;
===Assembly Election 2019===	&lt;br /&gt;
{{Election box begin|title = [[2019 Maharashtra Legislative Assembly election]] : Arjuni-Morgaon&amp;lt;ref&amp;gt;{{cite web|url=https://www.results.eci.gov.in/ACOCT2019/partywiseresult-S13.htm?st=S13|title=General Election to Vidhan Sabha Trends &amp;amp; Results Oct-2019|publisher=Election Commission of India|access-date=28 October 2019|archive-url=https://web.archive.org/web/20191121065754/http://results.eci.gov.in/ACOCT2019/partywiseresult-S13.htm?st=S13|archive-date=21 November 2019|url-status=dead}}&amp;lt;/ref&amp;gt;&amp;lt;ref name=&amp;quot;election2019&amp;quot;&amp;gt;{{cite web |url=https://www.eci.gov.in/files/file/11699-maharashtra-legislative-assembly-election-2019/ |title=Maharashtra Legislative Assembly Election, 2019 |publisher=[[Election Commission of India]] |access-date= 2 February 2022 |url-access=limited}}&amp;lt;/ref&amp;gt;}}	&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=[[Manohar Chandrikapure]]	|party=Nationalist Congress Party	|votes = 72,400	|percentage = 41.55%	|change={{increase}}22.77 }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=[[Rajkumar Badole]]	|party=Bharatiya Janata Party	|votes = 71,682	|percentage = 41.14%	|change={{increase}}3.22 }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Ajay Sambhaji Lanjewar	|party=Vanchit Bahujan Aaghadi	|votes = 25,579	|percentage = 14.68%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Shivdas Shrawan Sakhare	|party=Bahujan Samaj Party	|votes = 2,418	|percentage = 1.39%	|change={{decrease}}4.65 }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=None of the Above	|party=None of the above	|votes = 2,045	|percentage = 1.17%	|change={{increase}}0.27 }}	&lt;br /&gt;
{{Election box margin of victory	|votes = 718	|percentage = 0.41%	|change=	{{decrease}}17.43	}}	&lt;br /&gt;
{{Election box turnout	|votes = 1,76,415	|percentage = 69.75%	|change=	{{decrease}}2.14	}}{{Election box total valid |votes= 1,74,229}}	&lt;br /&gt;
{{Election box registered electors |reg. electors = 2,52,915|ref =	|change=	{{increase}}5.79	}}	&lt;br /&gt;
{{Election box gain with party link	|winner = Nationalist Congress Party	|loser = Bharatiya Janata Party	|swing=	{{increase}}3.63	}}	&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
&lt;br /&gt;
===Assembly Election 2014===	&lt;br /&gt;
{{Election box begin|title = [[2014 Maharashtra Legislative Assembly election]] : Arjuni-Morgaon}}	&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=[[Rajkumar Badole]]	|party=Bharatiya Janata Party	|votes = 64,401	|percentage = 37.93%	|change={{decrease}}8.68 }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Nandagawali Rajesh Mulchand	|party=Indian National Congress	|votes = 34,106	|percentage = 20.09%	|change={{decrease}}15.64 }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=[[Manohar Chandrikapure]]	|party=Nationalist Congress Party	|votes = 31,893	|percentage = 18.78%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Kiran Yashwant Kamble	|party=Shiv Sena	|votes = 15,336	|percentage = 9.03%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Meshram Bhimrao Karuji	|party=Bahujan Samaj Party	|votes = 10,254	|percentage = 6.04%	|change={{increase}}1.29 }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Ajay Sambhaji Lanjewar	|party=Independent politician	|votes = 4,844	|percentage = 2.85%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Gajbhiye Pramod Hiraman	|party=Independent politician	|votes = 3,765	|percentage = 2.22%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=None of the Above	|party=None of the above	|votes = 1,528	|percentage = 0.90%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box margin of victory	|votes = 30,295	|percentage = 17.84%	|change=	{{increase}}6.96	}}	&lt;br /&gt;
{{Election box turnout	|votes = 1,71,504	|percentage = 71.74%	|change=	{{decrease}}2.89	}}{{Election box total valid |votes= 1,69,805}}	&lt;br /&gt;
{{Election box registered electors |reg. electors = 2,39,073|ref =	|change=	{{increase}}17.89	}}	&lt;br /&gt;
{{Election box hold with party link	|winner = Bharatiya Janata Party	|loser = Bharatiya Janata Party	|swing=	{{decrease}}8.68	}}	&lt;br /&gt;
{{Election box end}}	&lt;br /&gt;
===Assembly Election 2009===	&lt;br /&gt;
{{Election box begin|title = [[2009 Maharashtra Legislative Assembly election]] : Arjuni-Morgaon&amp;lt;ref&amp;gt;{{cite web|publisher= Chief Eletoral Officer, [[Maharashtra]]|title=General Elections to State Legislative Assembly 2009 |url=https://ceoelection.maharashtra.gov.in/pdff/vidhanresult.pdf|archive-url= http://web.archive.org/web/20240708005931/https://ceoelection.maharashtra.gov.in/pdff/vidhanresult.pdf|archive-date=8 July 2024|format=pdf}}&amp;lt;/ref&amp;gt;}}	&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=[[Rajkumar Badole]]	|party=Bharatiya Janata Party	|votes = 69,856	|percentage = 46.60%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Raut Ramlal Budhaji	|party=Indian National Congress	|votes = 53,549	|percentage = 35.72%	|change={{decrease}}10.59 }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Kiran Yashwant Kamble	|party=Independent politician	|votes = 10,428	|percentage = 6.96%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Shahare Karamchand Shankarrao	|party=Bahujan Samaj Party	|votes = 7,119	|percentage = 4.75%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Ghanade Manik Shamrao	|party=Independent politician	|votes = 3,411	|percentage = 2.28%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Ramteke Kabirdas Sawaji	|party=Bharipa Bahujan Mahasangh	|votes = 2,642	|percentage = 1.76%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Gopal Jagan Alias Jayesh Barsu	|party=Independent politician	|votes = 949	|percentage = 0.63%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box margin of victory	|votes = 16,307	|percentage = 10.88%	|change=	{{decrease}}9.52	}}	&lt;br /&gt;
{{Election box turnout	|votes = 1,49,919	|percentage = 73.93%	|change=	{{increase}}7.02	}}{{Election box total valid |votes= 1,49,896}}	&lt;br /&gt;
{{Election box registered electors |reg. electors = 2,02,794|ref =	|change=	{{increase}}106.57	}}	&lt;br /&gt;
{{Election box gain with party link	|winner = Bharatiya Janata Party	|loser = Indian National Congress	|swing=	{{increase}}0.29	}}	&lt;br /&gt;
{{Election box end}}	&lt;br /&gt;
===Assembly Election 1972===	&lt;br /&gt;
{{Election box begin|title = [[1972 Maharashtra Legislative Assembly election]] : Arjuni-Morgaon&amp;lt;ref&amp;gt;{{cite web|publisher=[[Election Commission of India]]|title=Statistical Report on General Election, 1967 to the Legislative Assembly of Maharashtra |url=http://eci.nic.in/eci_main/StatisticalReports/SE_1972/StatReport_MT_72.pdf|archive-url=https://web.archive.org/web/20170519183024/http://eci.nic.in/eci_main/StatisticalReports/SE_1972/StatReport_MT_72.pdf|archive-date=19 May 2017|format=pdf}}&amp;lt;/ref&amp;gt;}}	&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=Paulzagade Adku Sonu	|party=Indian National Congress	|votes = 30,414	|percentage = 46.31%	|change={{increase}}8.87 }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Namdeo Harbaji Diwathe	|party=Bharatiya Jana Sangh	|votes = 17,018	|percentage = 25.92%	|change={{decrease}}3.06 }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Ramteke Kewalram Donu	|party=Republican Party of India (Khobragade)	|votes = 10,827	|percentage = 16.49%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Shankarrao V. Shahare	|party=Republican Party of India	|votes = 3,462	|percentage = 5.27%	|change={{decrease}}19.50 }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Narayansing Uikey	|party=Samyukta Socialist Party	|votes = 3,240	|percentage = 4.93%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Barku Govinda Deshmukh	|party=Independent politician	|votes = 707	|percentage = 1.08%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box margin of victory	|votes = 13,396	|percentage = 20.40%	|change=	{{increase}}11.93	}}	&lt;br /&gt;
{{Election box turnout	|votes = 67,822	|percentage = 69.09%	|change=	{{increase}}5.37	}}{{Election box total valid |votes= 65,668}}	&lt;br /&gt;
{{Election box registered electors |reg. electors = 98,171|ref =	|change=	{{increase}}13.98	}}	&lt;br /&gt;
{{Election box hold with party link	|winner = Indian National Congress	|loser = Indian National Congress	|swing=	{{increase}}8.87	}}	&lt;br /&gt;
{{Election box end}}	&lt;br /&gt;
===Assembly Election 1967===	&lt;br /&gt;
{{Election box begin|title = [[1967 Maharashtra Legislative Assembly election]] : Arjuni-Morgaon&amp;lt;ref&amp;gt;{{cite web|publisher=[[Election Commission of India]]|title=Statistical Report on General Election, 1967 to the Legislative Assembly of Maharashtra |url=https://www.eci.nic.in/eci_main/statisticalreports/SE_1967/Statistical%20Report%20Maharashtra%201967.pdf|archive-url=https://web.archive.org/web/20180926233227/https://www.eci.nic.in/eci_main/statisticalreports/SE_1967/Statistical%20Report%20Maharashtra%201967.pdf|archive-date=26 September 2018|format=pdf}}&amp;lt;/ref&amp;gt;}}	&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=Paulzagade Adku Sonu	|party=Indian National Congress	|votes = 19,840	|percentage = 37.44%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Namdeo Harbaji Diwathe	|party=Bharatiya Jana Sangh	|votes = 15,353	|percentage = 28.98%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=S. W. Dahiwele	|party=Republican Party of India	|votes = 13,124	|percentage = 24.77%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=S. T. Nahamrute	|party=Independent politician	|votes = 3,848	|percentage = 7.26%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=R. G. Shahare	|party=Independent politician	|votes = 821	|percentage = 1.55%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box margin of victory	|votes = 4,487	|percentage = 8.47%	|change=	}}	&lt;br /&gt;
{{Election box turnout	|votes = 57,191	|percentage = 66.40%	|change=	}}{{Election box total valid |votes= 52,986}}	&lt;br /&gt;
{{Election box registered electors |reg. electors = 86,127|ref =	|change=	}}	&lt;br /&gt;
{{Election box new seat win	|winner = Indian National Congress	|loser =	|swing=	}}	&lt;br /&gt;
{{Election box end}}	&lt;br /&gt;
&lt;br /&gt;
==References==&lt;br /&gt;
{{Reflist}}&lt;br /&gt;
&lt;br /&gt;
{{Assembly constituencies of Maharashtra}}&lt;br /&gt;
{{coords|20.82|80.03|display=title}}&lt;br /&gt;
&lt;br /&gt;
[[Category:Assembly constituencies of Maharashtra]]&lt;br /&gt;
[[Category:Politics of Maharashtra]]&lt;br /&gt;
[[Category:Gondia district]]&lt;br /&gt;
[[Category:Legislative Assembly constituencies of Indian states established in 1978]]&lt;br /&gt;
[[Category:1978 establishments in Maharashtra]]&lt;/div&gt;</summary>
		<author><name>TabathaLea97053</name></author>
	</entry>
</feed>