<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://indianpedia.org/index.php?action=history&amp;feed=atom&amp;title=Aswaraopeta_Assembly_constituency</id>
	<title>Aswaraopeta Assembly constituency - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://indianpedia.org/index.php?action=history&amp;feed=atom&amp;title=Aswaraopeta_Assembly_constituency"/>
	<link rel="alternate" type="text/html" href="https://indianpedia.org/index.php?title=Aswaraopeta_Assembly_constituency&amp;action=history"/>
	<updated>2026-07-31T07:16:06Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.45.4</generator>
	<entry>
		<id>https://indianpedia.org/index.php?title=Aswaraopeta_Assembly_constituency&amp;diff=488150&amp;oldid=prev</id>
		<title>Nobranding1 at 18:13, 26 April 2026</title>
		<link rel="alternate" type="text/html" href="https://indianpedia.org/index.php?title=Aswaraopeta_Assembly_constituency&amp;diff=488150&amp;oldid=prev"/>
		<updated>2026-04-26T18:13:44Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Short description|Constituency of the Telangana legislative assembly in India}}&lt;br /&gt;
{{Use dmy dates|date=July 2019}}&lt;br /&gt;
{{Use Indian English|date=September 2021}}&lt;br /&gt;
{{Infobox Indian constituency&lt;br /&gt;
| name = Aswaraopeta&lt;br /&gt;
| map_image = Legislative Assembly constituencies of Telangana (118-Aswaraopeta highlighted).png&lt;br /&gt;
| map_caption = Location of Aswaraopeta Assembly constituency within Telangana&lt;br /&gt;
| type = SLA&lt;br /&gt;
| constituency_no = 118&lt;br /&gt;
| state = [[Telangana]]&lt;br /&gt;
| district = [[Khammam district|Khammam]]&lt;br /&gt;
| established = 2008&lt;br /&gt;
| reservation = ST&lt;br /&gt;
| mla = [[Jare Adinarayana]]&lt;br /&gt;
| party = [[Indian National Congress]]&lt;br /&gt;
| latest_election_year = [[2023 Telangana Legislative Assembly election|2023]]&lt;br /&gt;
| electors = 1,64,410&lt;br /&gt;
| loksabha_cons =  [[Khammam Lok Sabha constituency|Khammam]] &lt;br /&gt;
}}&lt;br /&gt;
&amp;#039;&amp;#039;&amp;#039;Aswaraopeta Assembly constituency&amp;#039;&amp;#039;&amp;#039; is a ST reserved constituency of [[Telangana Legislative Assembly]], [[India]]. It is one of 10 constituencies in [[Khammam district]]. It is part of [[Khammam (Lok Sabha constituency)|Khammam Lok Sabha constituency]].&lt;br /&gt;
&lt;br /&gt;
[[Jare Adinarayana]] of the [[Indian National Congress]] represents the constituency.&lt;br /&gt;
&lt;br /&gt;
==Mandals==&lt;br /&gt;
The Assembly Constituency presently comprises the following Mandals:&lt;br /&gt;
{{srn}}&lt;br /&gt;
{|class=&amp;quot;wikitable sortable static-row-numbers static-row-header-hash&amp;quot;&lt;br /&gt;
!Mandal&lt;br /&gt;
|-&lt;br /&gt;
| [[Aswaraopeta]]&lt;br /&gt;
|-&lt;br /&gt;
| [[Chandrugonda]]&lt;br /&gt;
|-&lt;br /&gt;
| [[Dammapeta]]&lt;br /&gt;
|-&lt;br /&gt;
| [[Mulakalapally]]&lt;br /&gt;
|-&lt;br /&gt;
|-[[Annapureddypalli]]&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
==Members of the Legislative Assembly==&lt;br /&gt;
{| class=&amp;quot;wikitable sortable&amp;quot;&lt;br /&gt;
|-&lt;br /&gt;
! Election&lt;br /&gt;
! Member&lt;br /&gt;
! colspan=2|Party&lt;br /&gt;
|-&lt;br /&gt;
| bgcolor=&amp;quot;#c2f3d9&amp;quot; | [[2009 Andhra Pradesh Legislative Assembly election|2009]] || Mitrasena Vageela || {{Full party name with color|Indian National Congress}}&lt;br /&gt;
|-&lt;br /&gt;
| [[2014 Telangana Legislative Assembly election|2014]] || Thati Venkateswarlu || {{Full party name with color|Yuvajana Sramika Rythu Congress Party}}&lt;br /&gt;
|-&lt;br /&gt;
| [[2018 Telangana Legislative Assembly election|2018]] || [[Mecha Nageswara Rao]] || {{Full party name with color|Telugu Desam Party}}&lt;br /&gt;
|-&lt;br /&gt;
| [[2023 Telangana Legislative Assembly election|2023]] || [[Jare Adinarayana]] || {{Full party name with color|Indian National Congress}}&lt;br /&gt;
|}&lt;br /&gt;
{{legend|#c2f3d9|{{small|Andhra Pradesh}}|invert=yes}}&lt;br /&gt;
&lt;br /&gt;
==Election results==&lt;br /&gt;
=== Assembly Election 2023 ===&lt;br /&gt;
{{Election box begin |title = [[2023 Telangana Legislative Assembly election]] : Aswaraopeta &amp;lt;ref&amp;gt;{{Cite web |title=Election Commission of India |url=https://results.eci.gov.in/AcResultGenDecNew2023/candidateswise-S29118.htm |access-date=2023-12-03 |website=results.eci.gov.in}}&amp;lt;/ref&amp;gt;}}&lt;br /&gt;
{{Election box winning candidate with party link |candidate = [[Jare Adinarayana]] |party = Indian National Congress |votes = 74,993 |percentage = 55.05% |change = &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link |candidate = [[Mecha Nageswara Rao]] |party = Bharat Rashtra Samithi |votes = 46,088 |percentage = 33.83% |change = &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link |candidate = Arjunarao Pittala. |party = Communist Party of India (Marxist) |votes = 2,488 |percentage = 1.83% |change = &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link |candidate = Muyyaboina Uma Devi |party = Janasena Party |votes = 2,281 |percentage = 1.67% |change = &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link |candidate = Kishor Kalluri |party = Independent politician |votes = 1,907 |percentage = 1.40% |change = &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link |candidate = Paddam. Venkata Ramana |party = Alliance of Democratic Reforms Party |votes = 1,754 |percentage = 1.29% |change = &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link |candidate = Madakam Prasad |party = Bahujan Samaj Party |votes = 1,580 |percentage = 1.16% |change = &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link |candidate = None of the above |party = None of the above |votes = 1,363 |percentage = 1.00% |change = {{decrease}}0.65 }}&lt;br /&gt;
{{Election box candidate with party link |candidate = Thamballa Ravi |party = Independent politician |votes = 922 |percentage = 0.68% |change = &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link |candidate = Uke. Ravi |party = Gondwana Dandkaranya Party |votes = 857 |percentage = 0.63% |change = &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box margin of victory |votes = 28,905 |percentage = 21.22% |change = {{increase}}10.71 }}&lt;br /&gt;
{{Election box turnout |votes = 136,249 |percentage = 87.33% |change = {{decrease}}0.75 }}&lt;br /&gt;
{{Election box total valid |votes= 136,224}}&lt;br /&gt;
{{Election box registered electors |reg. electors = 156,012 |ref = |change = {{increase}}8.35 }}&lt;br /&gt;
{{Election box gain with party link |winner = Indian National Congress |loser = Telugu Desam Party |swing = {{increase}}6.05 }}&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
&lt;br /&gt;
=== Assembly Election 2018 ===&lt;br /&gt;
{{Election box begin |title = [[2018 Telangana Legislative Assembly election]] : Aswaraopeta &amp;lt;ref&amp;gt;[http://www.indiavotes.com/ac/details/61/34760/239 Aswaraopeta Results]&amp;lt;/ref&amp;gt;}}&lt;br /&gt;
{{Election box winning candidate with party link |candidate = [[Mecha Nageswara Rao]] |party = Telugu Desam Party |votes = 61,124 |percentage = 49.00% |change = {{increase}}14.89 }}&lt;br /&gt;
{{Election box candidate with party link |candidate = Thati Venkateswarlu S/o Kattappa Thati |party = Bharat Rashtra Samithi |votes = 48,007 |percentage = 38.48% |change = {{increase}}29.21 }}&lt;br /&gt;
{{Election box candidate with party link |candidate = Tanam Ravindar |party = Communist Party of India (Marxist) |votes = 4,955 |percentage = 3.97% |change = &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link |candidate = Kangala Kalliah |party = Independent politician |votes = 4,833 |percentage = 3.87% |change = &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link |candidate = None of the above |party = None of the above |votes = 2,053 |percentage = 1.65% |change = {{increase}}0.85 }}&lt;br /&gt;
{{Election box candidate with party link |candidate = Thati Venkateswarlu S/o Veeraswami Thati |party = Independent politician |votes = 1,714 |percentage = 1.37% |change = &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link |candidate = Dr. Bhukya Prasada Rao |party = Bharatiya Janata Party |votes = 1,303 |percentage = 1.04% |change = &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link |candidate = Gugolothu Ramulu |party = Pyramid Party of India |votes = 882 |percentage = 0.71% |change = {{decrease}}0.31 }}&lt;br /&gt;
{{Election box margin of victory |votes = 13,117 |percentage = 10.51% |change = {{increase}}9.86 }}&lt;br /&gt;
{{Election box turnout |votes = 126,825 |percentage = 88.08% |change = {{increase}}1.88 }}&lt;br /&gt;
{{Election box total valid |votes= 124,747}}&lt;br /&gt;
{{Election box registered electors |reg. electors = 143,995 |ref = |change = {{decrease}}14.03 }}&lt;br /&gt;
{{Election box gain with party link |winner = Telugu Desam Party |loser = Yuvajana Sramika Rythu Congress Party |swing = {{increase}}14.23 }}&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
&lt;br /&gt;
=== Assembly Election 2014 ===&lt;br /&gt;
{{Election box begin |title = [[2014 Telangana Legislative Assembly election]] : Aswaraopeta &amp;lt;ref&amp;gt;{{cite web |url=http://eciresults.nic.in/AC/PartyWiseResultS01.htm?st=S01 |title=General Election to Vidhan Sabha Trends &amp;amp; Result 2014  - Andhra Pradesh |access-date=14 April 2026 |website=eciresults.nic.in |publisher=[[Election Commission of India]] |archive-date= 18 May 2014|archive-url=https://web.archive.org/web/20140518213039/http://eciresults.nic.in/AC/PartyWiseResultS01.htm?st=S01}}&amp;lt;/ref&amp;gt;}}&lt;br /&gt;
{{Election box winning candidate with party link |candidate = Thati Venkateswarlu |party = Yuvajana Sramika Rythu Congress Party |votes = 49,546 |percentage = 34.77% |change = &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link |candidate = [[Mecha Nageswara Rao]] |party = Telugu Desam Party |votes = 48,616 |percentage = 34.11% |change = &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link |candidate = Mitrasena Vageela |party = Indian National Congress |votes = 15,101 |percentage = 10.60% |change = {{decrease}}26.25 }}&lt;br /&gt;
{{Election box candidate with party link |candidate = [[Jare Adinarayana]] |party = Bharat Rashtra Samithi |votes = 13,217 |percentage = 9.27% |change = &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link |candidate = Karam Bhadramma(sandhya) |party = Independent politician |votes = 6,731 |percentage = 4.72% |change = &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link |candidate = Dr. Bhukya Prasada Rao |party = Independent politician |votes = 2,688 |percentage = 1.89% |change = &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link |candidate = Jan Babu. B |party = Pyramid Party of India |votes = 1,459 |percentage = 1.02% |change = {{decrease}}0.30 }}&lt;br /&gt;
{{Election box candidate with party link |candidate = Korsa Venkatesh Dora |party = Independent politician |votes = 1,255 |percentage = 0.88% |change = &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link |candidate = None of the above |party = None of the above |votes = 1,145 |percentage = 0.80% |change = &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box margin of victory |votes = 930 |percentage = 0.65% |change = {{decrease}}3.43 }}&lt;br /&gt;
{{Election box turnout |votes = 144,393 |percentage = 86.20% |change = {{increase}}4.42 }}&lt;br /&gt;
{{Election box total valid |votes= 142,511}}&lt;br /&gt;
{{Election box registered electors |reg. electors = 167,503 |ref = |change = {{increase}}9.29 }}&lt;br /&gt;
{{Election box gain with party link |winner = Yuvajana Sramika Rythu Congress Party |loser = Indian National Congress |swing = {{decrease}}2.08 }}&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
&lt;br /&gt;
=== Assembly Election 2009 ===&lt;br /&gt;
{{Election box begin |title = [[2009 Andhra Pradesh Legislative Assembly election]] : Aswaraopeta &amp;lt;ref&amp;gt;{{cite web |url=https://old.eci.gov.in/files/file/4054-andhra-pradesh-2009/ |title=Andhra Pradesh Legislative Assembly Election, 2009 |publisher=[[Election Commission of India]] |access-date= 14 September 2021}}&amp;lt;/ref&amp;gt;}}&lt;br /&gt;
{{Election box winning candidate with party link |candidate = Mitrasena Vageela |party = Indian National Congress |votes = 46,183 |percentage = 36.85% |change = &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link |candidate = Payam Venkaiah |party = Communist Party of India (Marxist) |votes = 41,076 |percentage = 32.78% |change = &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link |candidate = Nagendra Rao Thati |party = Praja Rajyam Party |votes = 19,740 |percentage = 15.75% |change = &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link |candidate = Purem Buchi Raju |party = Independent politician |votes = 9,106 |percentage = 7.27% |change = &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link |candidate = K. Vinayak |party = Independent politician |votes = 2,946 |percentage = 2.35% |change = &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link |candidate = Ravula Srinivas Rao |party = Independent politician |votes = 1,806 |percentage = 1.44% |change = &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link |candidate = Banothu Janbabu |party = Pyramid Party of India |votes = 1,651 |percentage = 1.32% |change = &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link |candidate = Thati Venkateswarlu |party = Independent politician |votes = 994 |percentage = 0.79% |change = &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link |candidate = Regula Veeraswamy |party = Communist Party of India (Marxist-Leninist) Liberation |votes = 968 |percentage = 0.77% |change = &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link |candidate = Kanneboina Venkata Narsaiah |party = Independent politician |votes = 843 |percentage = 0.67% |change = &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box margin of victory |votes = 5,107 |percentage = 4.08% |change = }}&lt;br /&gt;
{{Election box turnout |votes = 125,344 |percentage = 81.78% |change = }}&lt;br /&gt;
{{Election box total valid |votes= 125,313}}&lt;br /&gt;
{{Election box registered electors |reg. electors = 153,271 |ref = |change =  }}&lt;br /&gt;
{{Election box new seat win |winner = Indian National Congress |swing = }}&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
&lt;br /&gt;
==See also==&lt;br /&gt;
* [[List of constituencies of Telangana Legislative Assembly]]&lt;br /&gt;
&lt;br /&gt;
==References==&lt;br /&gt;
{{reflist}}&lt;br /&gt;
&lt;br /&gt;
{{Assembly constituencies of Telangana}}&lt;br /&gt;
{{coord|17.24|81.13|display=title}}&lt;br /&gt;
&lt;br /&gt;
[[Category:Assembly constituencies of Telangana]]&lt;br /&gt;
[[Category:Khammam district]]&lt;br /&gt;
[[Category:Politics of Telangana]]&lt;br /&gt;
[[Category:2008 establishments in Andhra Pradesh]]&lt;br /&gt;
[[Category:Legislative Assembly constituencies of Indian states established in 2008]]&lt;/div&gt;</summary>
		<author><name>Nobranding1</name></author>
	</entry>
</feed>