<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://indianpedia.org/index.php?action=history&amp;feed=atom&amp;title=Avanashi_Assembly_constituency</id>
	<title>Avanashi Assembly constituency - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://indianpedia.org/index.php?action=history&amp;feed=atom&amp;title=Avanashi_Assembly_constituency"/>
	<link rel="alternate" type="text/html" href="https://indianpedia.org/index.php?title=Avanashi_Assembly_constituency&amp;action=history"/>
	<updated>2026-07-30T14:17:22Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.45.4</generator>
	<entry>
		<id>https://indianpedia.org/index.php?title=Avanashi_Assembly_constituency&amp;diff=488412&amp;oldid=prev</id>
		<title>Bogdanwyo at 02:23, 7 May 2026</title>
		<link rel="alternate" type="text/html" href="https://indianpedia.org/index.php?title=Avanashi_Assembly_constituency&amp;diff=488412&amp;oldid=prev"/>
		<updated>2026-05-07T02:23:38Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Short description|One of the 234 State Legislative Assembly Constituencies in Tamil Nadu, in India}}&lt;br /&gt;
{{Use dmy dates|date=June 2021}}&lt;br /&gt;
{{Use Indian English|date=June 2021}}&lt;br /&gt;
{{Infobox Indian constituency&lt;br /&gt;
| name = Avanashi&lt;br /&gt;
| type = SLA&lt;br /&gt;
| constituency_no = 112&lt;br /&gt;
| state = [[Tamil Nadu]]&lt;br /&gt;
| map_image = Constitution-Avanashi.svg&lt;br /&gt;
| district = [[Tiruppur district|Tiruppur]] &amp;amp; [[Coimbatore District|Coimbatore]]&lt;br /&gt;
| loksabha_cons = [[Nilgiris Lok Sabha constituency|Nilgiris]]&lt;br /&gt;
| established = 1957&lt;br /&gt;
| mla = [[Kamali. S.]]&lt;br /&gt;
| party = {{Party index link|Tamilaga Vettri Kazhagam}}&lt;br /&gt;
| alliance =&lt;br /&gt;
| latest_election_year = [[2026 Tamil Nadu Legislative Assembly election|2026]]&lt;br /&gt;
| electors =  253,361 &lt;br /&gt;
| reservation = SC&lt;br /&gt;
}}&lt;br /&gt;
&amp;#039;&amp;#039;&amp;#039;Avanashi&amp;#039;&amp;#039;&amp;#039; is a legislative assembly, that includes the city of [[Avanashi]]. Its State Assembly Constituency number is 112. Since 1977, this seat has been reserved for [[Scheduled Castes]]. Avanashi Assembly constituency is a part of [[Nilgiris Lok Sabha constituency]].&amp;lt;ref&amp;gt;{{cite web&lt;br /&gt;
 |url   = http://archive.eci.gov.in/se2001/background/S22/TN_ACPC.pdf&lt;br /&gt;
 |title = List of Parliamentary and Assembly Constituencies&lt;br /&gt;
 |access-date  = 2008-10-10&lt;br /&gt;
 |work = Tamil Nadu&lt;br /&gt;
 |publisher = Election Commission of India&lt;br /&gt;
 |url-status  = dead&lt;br /&gt;
 |archive-url  = https://web.archive.org/web/20090206012938/http://archive.eci.gov.in/se2001/background/S22/TN_ACPC.pdf&lt;br /&gt;
 |archive-date = 2009-02-06&lt;br /&gt;
}}&amp;lt;/ref&amp;gt; This is one of the two assembly constituencies having inter-district boundaries of limit, the other being [[Udumalaipettai Assembly constituency|Udumalaipettai]]. It is one of the 234 State Legislative Assembly Constituencies in Tamil Nadu, in India.&lt;br /&gt;
&lt;br /&gt;
==Composition==&lt;br /&gt;
It is composed of [[Annur taluk]] in [[Coimbatore district]] and [[Avinashi taluk]] in [[Tiruppur district]].&lt;br /&gt;
&lt;br /&gt;
== Members of Legislative Assembly ==&lt;br /&gt;
=== Madras State ===&lt;br /&gt;
{| class=&amp;quot;wikitable sortable&amp;quot; width=&amp;quot;70%&amp;quot;&lt;br /&gt;
! style=&amp;quot;background-color:#666666; color:white&amp;quot;|Year&lt;br /&gt;
! style=&amp;quot;background-color:#666666; color:white&amp;quot;|Winner&lt;br /&gt;
! style=&amp;quot;background-color:#666666; color:white&amp;quot; colspan=&amp;quot;2&amp;quot; | Party&lt;br /&gt;
|-&lt;br /&gt;
| 1957&lt;br /&gt;
| rowspan=2|[[K. Marappa Gounder]]&lt;br /&gt;
| {{Full party name with color|Indian National Congress|rowspan=2}}&lt;br /&gt;
|-&lt;br /&gt;
| 1962&lt;br /&gt;
|-&lt;br /&gt;
| 1967&lt;br /&gt;
| R. K. Gounder&lt;br /&gt;
| {{Full party name with color|Swatantra Party}}&lt;br /&gt;
|-&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
=== Tamil Nadu ===&lt;br /&gt;
{| class=&amp;quot;wikitable sortable&amp;quot; &lt;br /&gt;
! style=&amp;quot;background-color:#666666; color:white&amp;quot;|Election&lt;br /&gt;
! style=&amp;quot;background-color:#666666; color:white&amp;quot;|Winner&lt;br /&gt;
! style=&amp;quot;background-color:#666666; color:white&amp;quot; colspan=&amp;quot;2&amp;quot; | Party&lt;br /&gt;
|-&lt;br /&gt;
| [[1971 Tamil Nadu state assembly election|1971]]&lt;br /&gt;
| T. O. Periyasamy&lt;br /&gt;
| {{Full party name with color|Vivasaya Sangam}}&lt;br /&gt;
|-&lt;br /&gt;
| [[1977 Tamil Nadu state assembly election|1977]]&lt;br /&gt;
| S. N. Palaniswamy&lt;br /&gt;
| {{Full party name with color|Indian National Congress}}&lt;br /&gt;
|-&lt;br /&gt;
| [[1980 Tamil Nadu state assembly election|1980]]&lt;br /&gt;
| M. Arumugam&lt;br /&gt;
| {{Full party name with color|Communist Party of India}}&lt;br /&gt;
|-&lt;br /&gt;
| [[1984 Tamil Nadu state assembly election|1984]]&lt;br /&gt;
| P. Lakshmi&lt;br /&gt;
| {{Full party name with color|All India Anna Dravida Munnetra Kazhagam|rowspan=3}}&lt;br /&gt;
|-&lt;br /&gt;
| [[1989 Tamil Nadu state assembly election|1989]]&lt;br /&gt;
| R. Annanambi&lt;br /&gt;
|-&lt;br /&gt;
| [[1991 Tamil Nadu state assembly election|1991]]&lt;br /&gt;
| M. Seeniammal&lt;br /&gt;
|-&lt;br /&gt;
| [[1996 Tamil Nadu state assembly election|1996]]&lt;br /&gt;
| [[G. Elango]]&lt;br /&gt;
| {{Full party name with color|Dravida Munnetra Kazhagam}}&lt;br /&gt;
|-&lt;br /&gt;
| [[2001 Tamil Nadu state assembly election|2001]]&lt;br /&gt;
| [[S. Mahalingam (MLA)|S. Mahalingam]]&lt;br /&gt;
| {{Full party name with color|All India Anna Dravida Munnetra Kazhagam|rowspan=5}}&lt;br /&gt;
|-&lt;br /&gt;
| [[2006 Tamil Nadu state assembly election|2006]]&lt;br /&gt;
| [[R. Prema]]&lt;br /&gt;
|-&lt;br /&gt;
| [[2011 Tamil Nadu state assembly election|2011]]&lt;br /&gt;
| [[A. A. Karuppasamy]]&lt;br /&gt;
&lt;br /&gt;
|-&lt;br /&gt;
| [[2016 Tamil Nadu Legislative Assembly election|2016]]&lt;br /&gt;
| rowspan=2|[[P. Dhanapal]]&lt;br /&gt;
|-&lt;br /&gt;
| [[2021 Tamil Nadu Legislative Assembly election|2021]]&lt;br /&gt;
|-&lt;br /&gt;
| [[2026 Tamil Nadu Legislative Assembly election|2026]]&lt;br /&gt;
| [[Kamali. S.]]&lt;br /&gt;
| {{Full party name with color|Tamilaga Vettri Kazhagam}}&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
==Election results==&lt;br /&gt;
=== 2026 ===&lt;br /&gt;
&lt;br /&gt;
{{Election box begin|title= [[2026 Tamil Nadu Legislative Assembly election]]: Avanashi}}&lt;br /&gt;
{{Election box winning candidate with party link|candidate=[[Kamali. S.]] |party=Tamilaga Vettri Kazhagam|votes=|percentage=|change=&amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
&lt;br /&gt;
{{Election box candidate with party link|candidate=Dr. Gokilamani|party=Dravida Munnetra Kazhagam|votes=|percentage= |change=}}&lt;br /&gt;
&lt;br /&gt;
{{Election box candidate with party link|candidate=[[L. Murugan]]|party=Bharatiya Janata Party|votes= |percentage= |change=}}&lt;br /&gt;
&lt;br /&gt;
{{Election box candidate with party link|candidate=Menaka|party=Naam Tamilar Katchi|votes=|percentage=m|change=}}&lt;br /&gt;
&lt;br /&gt;
{{Election box candidate with party link|candidate=NOTA|party=None of the above (India) |votes=|percentage= |change=}}&lt;br /&gt;
&lt;br /&gt;
{{Election box margin of victory |votes= |percentage= |change=}}&lt;br /&gt;
{{Election box turnout|votes=|percentage=|change=}}&lt;br /&gt;
{{Election box rejected|votes=|percentage=}}{{Election box registered electors |reg. electors =250346 |change = }}&lt;br /&gt;
{{Election box gain with party link |winner=|loser= |swing= }}&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
&lt;br /&gt;
===2021===&lt;br /&gt;
&lt;br /&gt;
{{Election box begin|title= [[2021 Tamil Nadu Legislative Assembly election]]: Avanashi}}&lt;br /&gt;
{{Election box winning candidate with party link|candidate=[[P. Dhanapal]] |party=All India Anna Dravida Munnetra Kazhagam |votes=1,17,284 |percentage=55.78% |change=7.67% }}&lt;br /&gt;
{{Election box candidate |candidate=Athiyamaan Raju	|party=[[Dravida Munnetra Kazhagam|ATP]]&amp;lt;ref&amp;gt;Aathi Thamizhar Peravai (contested under DMK Rising Sun Symbol)&amp;lt;/ref&amp;gt; | color=#0092df |votes=66,382 |percentage=31.57% |change=-0.73% }}&lt;br /&gt;
{{Election box candidate with party link|candidate=Shoba |party=Naam Tamilar Katchi |votes=13,256 |percentage=6.30% |change=5.52% }}&lt;br /&gt;
{{Election box candidate with party link|candidate=Venkateswaran. A |party=Makkal Needhi Maiam |votes=8,379 |percentage=3.99% |change= }}&lt;br /&gt;
{{Election box candidate with party link|candidate=Meera. K |party=Desiya Murpokku Dravida Kazhagam |votes=2,577 |percentage=1.23% |change= }}&lt;br /&gt;
{{Election box candidate with party link|candidate=Nota |party=None of the above (India) |votes=2,372 |percentage=1.13% |change=-0.69% }}&lt;br /&gt;
&lt;br /&gt;
{{Election box margin of victory |votes=50,902 |percentage=24.21% |change=8.40% }}&lt;br /&gt;
{{Election box turnout |votes=2,10,255 |percentage=74.94% |change= -2.82% }}&lt;br /&gt;
{{Election box rejected|votes=338 |percentage=0.16% }}{{Election box registered electors |reg. electors = 2,80,560 |change = }}&lt;br /&gt;
{{Election box hold with party link |winner=All India Anna Dravida Munnetra Kazhagam |loser=All India Anna Dravida Munnetra Kazhagam |swing= 7.67% }}&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
&lt;br /&gt;
===2016===&lt;br /&gt;
{{Election box begin|title= [[2016 Tamil Nadu Legislative Assembly election]]: Avanashi}}&lt;br /&gt;
{{Election box winning candidate with party link|candidate=[[P. Dhanapal]] |party=All India Anna Dravida Munnetra Kazhagam |votes=93,366 |percentage=48.11% |change=-18.49% }}&lt;br /&gt;
{{Election box candidate with party link|candidate=Anandhan E |party=Dravida Munnetra Kazhagam |votes=62,692 |percentage=32.31% |change= }}&lt;br /&gt;
{{Election box candidate with party link|candidate=[[M. Arumugham]] |party=Communist Party of India |votes=15,016 |percentage=7.74% |change= }}&lt;br /&gt;
{{Election box candidate with party link|candidate=Perumal C |party=Bharatiya Janata Party |votes=8,081 |percentage=4.16% |change=0.67% }}&lt;br /&gt;
{{Election box candidate with party link|candidate=Pragatheeswaran B |party=Kongunadu Makkal Desia Katchi |votes=4,373 |percentage=2.25% |change= }}&lt;br /&gt;
{{Election box candidate with party link|candidate=None Of The Above |party=None of the above |votes=3,534 |percentage=1.82% |change= }}&lt;br /&gt;
{{Election box candidate with party link|candidate=Sumathi P |party=Naam Tamilar Katchi |votes=1,514 |percentage=0.78% |change= }}&lt;br /&gt;
{{Election box candidate with party link|candidate=Marimuthu K K |party=Pattali Makkal Katchi |votes=1,480 |percentage=0.76% |change= }}&lt;br /&gt;
{{Election box candidate with party link|candidate=Sakthivel M |party=Bahujan Samaj Party |votes=784 |percentage=0.40% |change= }}&lt;br /&gt;
{{Election box candidate with party link|candidate=Rangasamy P |party=Shiv Sena |votes=671 |percentage=0.35% |change= }}&lt;br /&gt;
{{Election box candidate with party link|candidate=Arulmurugan R |party=Independent politician |votes=622 |percentage=0.32% |change= }}&lt;br /&gt;
&lt;br /&gt;
{{Election box margin of victory |votes=30,674 |percentage=15.81% |change=-23.90% }}&lt;br /&gt;
{{Election box turnout |votes=1,94,062 |percentage=77.76% |change= -2.48% }}&lt;br /&gt;
{{Election box registered electors |reg. electors = 2,49,571 |change = }}&lt;br /&gt;
{{Election box hold with party link |winner=All India Anna Dravida Munnetra Kazhagam |loser=All India Anna Dravida Munnetra Kazhagam |swing= -18.49% }}&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
&lt;br /&gt;
===2011===&lt;br /&gt;
{{Election box begin|title= [[2011 Tamil Nadu Legislative Assembly election]]: Avanashi&amp;lt;ref&amp;gt;{{Cite report|url=http://www.elections.tn.gov.in/Web/Index_card_TNLA2011/10-DETAILEDRESULT_ver4.3.pdf|title=Detailes Result|work=Election Commission of Tamil Nadu|access-date=9 May 2021 | archive-url =https://web.archive.org/web/20170215085458/http://www.elections.tn.gov.in/Web/Index_card_TNLA2011/10-DETAILEDRESULT_ver4.3.pdf | archive-date =15 February 2017}}&amp;lt;/ref&amp;gt;}}&lt;br /&gt;
{{Election box winning candidate with party link|candidate=[[A. A. Karuppasamy]] |party=All India Anna Dravida Munnetra Kazhagam |votes=1,03,002 |percentage=66.60% |change=26.03% }}&lt;br /&gt;
{{Election box candidate with party link|candidate=Natarajan. A. R. |party=Indian National Congress |votes=41,591 |percentage=26.89% |change= }}&lt;br /&gt;
{{Election box candidate with party link|candidate=Rangasamy. R. |party=Bharatiya Janata Party |votes=5,405 |percentage=3.49% |change= }}&lt;br /&gt;
{{Election box candidate with party link|candidate=Jaya. V. |party=Independent politician |votes=2,798 |percentage=1.81% |change= }}&lt;br /&gt;
{{Election box candidate with party link|candidate=Moorthy. R. |party=Independent politician |votes=1,858 |percentage=1.20% |change= }}&lt;br /&gt;
&lt;br /&gt;
{{Election box margin of victory |votes=61,411 |percentage=39.71% |change=36.33% }}&lt;br /&gt;
{{Election box turnout |votes=1,92,750 |percentage=80.24% |change= 9.63% }}&lt;br /&gt;
{{Election box registered electors |reg. electors = 1,54,654 |change = }}&lt;br /&gt;
{{Election box hold with party link |winner=All India Anna Dravida Munnetra Kazhagam |loser=All India Anna Dravida Munnetra Kazhagam |swing= 26.03% }}&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
&lt;br /&gt;
===2006===&lt;br /&gt;
{{Election box begin|title= [[2006 Tamil Nadu Legislative Assembly election]]: Avanashi&amp;lt;ref&amp;gt;{{cite web | last = Election Commission of India | title = 2006 Election Statistical Report | url = http://eci.nic.in/eci_main/StatisticalReports/SE_2006/StatReport_TN_2006.pdf | access-date = 12 May 2006 | archive-url = https://web.archive.org/web/20101007200819/http://eci.nic.in/eci_main/StatisticalReports/SE_2006/StatReport_TN_2006.pdf | archive-date = 7 Oct 2010}}&amp;lt;/ref&amp;gt;}}&lt;br /&gt;
{{Election box winning candidate with party link|candidate=[[R. Prema]]|party=All India Anna Dravida Munnetra Kazhagam |votes=54,562 |percentage=40.57% |change=-7.63% }}&lt;br /&gt;
{{Election box candidate with party link|candidate=[[M. Arumugham]] |party=Communist Party of India |votes=50,023 |percentage=37.20% |change= }}&lt;br /&gt;
{{Election box candidate with party link|candidate=Anandharaj. M. |party=Desiya Murpokku Dravida Kazhagam |votes=14,570 |percentage=10.83% |change= }}&lt;br /&gt;
{{Election box candidate with party link|candidate=Mohanraj. M. |party=Independent politician |votes=11,146 |percentage=8.29% |change= }}&lt;br /&gt;
{{Election box candidate with party link|candidate=Ramasamy. P. |party=Bahujan Samaj Party |votes=1,535 |percentage=1.14% |change= }}&lt;br /&gt;
{{Election box candidate with party link|candidate=Nainan. K. |party=Independent politician |votes=1,021 |percentage=0.76% |change= }}&lt;br /&gt;
{{Election box candidate with party link|candidate=Raviraj. M. R. |party=Samajwadi Party |votes=684 |percentage=0.51% |change= }}&lt;br /&gt;
{{Election box candidate with party link|candidate=Chelladurai. P. |party=Independent politician |votes=542 |percentage=0.40% |change= }}&lt;br /&gt;
{{Election box candidate with party link|candidate=Ganesan. A. |party=Independent politician |votes=393 |percentage=0.29% |change= }}&lt;br /&gt;
&lt;br /&gt;
{{Election box margin of victory |votes=4,539 |percentage=3.38% |change=-13.63% }}&lt;br /&gt;
{{Election box turnout |votes=1,34,476 |percentage=70.61% |change= 4.63% }}&lt;br /&gt;
{{Election box registered electors |reg. electors = 1,90,450 |change = }}&lt;br /&gt;
{{Election box hold with party link |winner=All India Anna Dravida Munnetra Kazhagam |loser=All India Anna Dravida Munnetra Kazhagam |swing= -7.63% }}&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
&lt;br /&gt;
===2001===&lt;br /&gt;
{{Election box begin|title= [[2001 Tamil Nadu Legislative Assembly election]]: Avanashi&amp;lt;ref&amp;gt;{{cite web |title = 2001 Tamil Nadu Election Results |url= http://eci.nic.in/eci_main/StatisticalReports/SE_2001/Stat_Rep_TN_2001.pdf |date = 12 May 2001 | archive-url=https://web.archive.org/web/20101006173934/http://eci.nic.in/eci_main/StatisticalReports/SE_2001/Stat_Rep_TN_2001.pdf |archive-date=6 October 2010}}&amp;lt;/ref&amp;gt;}}&lt;br /&gt;
{{Election box winning candidate with party link|candidate=Mahalingam. S. |party=All India Anna Dravida Munnetra Kazhagam |votes=59,571 |percentage=48.20% |change=14.33% }}&lt;br /&gt;
{{Election box candidate with party link|candidate=M. Mohankumar |party=Independent politician |votes=38,559 |percentage=31.20% |change= }}&lt;br /&gt;
{{Election box candidate with party link|candidate=Radhamani Thirumathi |party=Dravida Munnetra Kazhagam |votes=17,126 |percentage=13.86% |change=-42.67% }}&lt;br /&gt;
{{Election box candidate with party link|candidate=R. Anna Nambi |party=Marumalarchi Dravida Munnetra Kazhagam |votes=4,052 |percentage=3.28% |change=-3.51% }}&lt;br /&gt;
{{Election box candidate with party link|candidate=Rajendran. P. |party=Independent politician |votes=2,597 |percentage=2.10% |change= }}&lt;br /&gt;
{{Election box candidate with party link|candidate=M. P. Sengottaian |party=Independent politician |votes=1,674 |percentage=1.35% |change= }}&lt;br /&gt;
&lt;br /&gt;
{{Election box margin of victory |votes=21,012 |percentage=17.00% |change=-5.66% }}&lt;br /&gt;
{{Election box turnout |votes=1,23,579 |percentage=65.98% |change= -4.66% }}&lt;br /&gt;
{{Election box registered electors |reg. electors = 1,87,295 |change = }}&lt;br /&gt;
{{Election box gain with party link |winner=All India Anna Dravida Munnetra Kazhagam |loser=Dravida Munnetra Kazhagam |swing= -8.33% }}&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
&lt;br /&gt;
===1996===&lt;br /&gt;
{{Election box begin|title= [[1996 Tamil Nadu Legislative Assembly election]]: Avanashi&amp;lt;ref&amp;gt;{{cite web | last = Election Commission of India | title = 1996 Election Statistical Report | url = http://eci.nic.in/eci_main/StatisticalReports/SE_1996/StatisticalReport-TN96.pdf | access-date = 19 April 2009 | archive-url = https://web.archive.org/web/20101007221700/http://eci.nic.in/eci_main/StatisticalReports/SE_1996/StatisticalReport-TN96.pdf | archive-date = 7 October 2010}}&amp;lt;/ref&amp;gt;}}&lt;br /&gt;
{{Election box winning candidate with party link|candidate=[[G. Elango]] |party=Dravida Munnetra Kazhagam |votes=66,006 |percentage=56.53% |change= }}&lt;br /&gt;
{{Election box candidate with party link|candidate=M. Thiagarajan |party=All India Anna Dravida Munnetra Kazhagam |votes=39,549 |percentage=33.87% |change=-35.80% }}&lt;br /&gt;
{{Election box candidate with party link|candidate=R. Shanmuga Sundharam |party=Marumalarchi Dravida Munnetra Kazhagam |votes=7,922 |percentage=6.79% |change= }}&lt;br /&gt;
{{Election box candidate with party link|candidate=M. Palanisamy |party=Bharatiya Janata Party |votes=2,042 |percentage=1.75% |change=-2.74% }}&lt;br /&gt;
{{Election box candidate with party link|candidate=K. Krishnan |party=Independent politician |votes=403 |percentage=0.35% |change= }}&lt;br /&gt;
{{Election box candidate with party link|candidate=Neelamalai. K. Muthusamy |party=Independent politician |votes=320 |percentage=0.27% |change= }}&lt;br /&gt;
{{Election box candidate with party link|candidate=S. Anvarasu |party=Independent politician |votes=220 |percentage=0.19% |change= }}&lt;br /&gt;
{{Election box candidate with party link|candidate=K. M. Jayaraj |party=Independent politician |votes=163 |percentage=0.14% |change= }}&lt;br /&gt;
{{Election box candidate with party link|candidate=G. Arumugam |party=Anaithinthiya Thamizhaga Munnetra Kazhagam |votes=132 |percentage=0.11% |change= }}&lt;br /&gt;
&lt;br /&gt;
{{Election box margin of victory |votes=26,457 |percentage=22.66% |change=-23.42% }}&lt;br /&gt;
{{Election box turnout |votes=1,16,757 |percentage=70.64% |change= 3.69% }}&lt;br /&gt;
{{Election box registered electors |reg. electors = 1,76,709 |change = }}&lt;br /&gt;
{{Election box gain with party link |winner=Dravida Munnetra Kazhagam |loser=All India Anna Dravida Munnetra Kazhagam |swing= -13.14% }}&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
&lt;br /&gt;
===1991===&lt;br /&gt;
{{Election box begin|title= [[1991 Tamil Nadu Legislative Assembly election]]: Avanashi&amp;lt;ref&amp;gt;{{cite web | last = Election Commission of India | title = 1991 Election Statistical Report | url = http://eci.nic.in/eci_main/StatisticalReports/SE_1991/StatisticalReport-Tamil%20Nadu91.pdf | access-date = 19 April 2009 | archive-url = https://web.archive.org/web/20101007161404/http://eci.nic.in/eci_main/StatisticalReports/SE_1991/StatisticalReport-Tamil%20Nadu91.pdf | archive-date = 7 October 2010}}&amp;lt;/ref&amp;gt;}}&lt;br /&gt;
{{Election box winning candidate with party link|candidate=M. Seeniammal |party=All India Anna Dravida Munnetra Kazhagam |votes=69,774 |percentage=69.67% |change=37.07% }}&lt;br /&gt;
{{Election box candidate with party link|candidate=M. Arumugham |party=Communist Party of India |votes=23,625 |percentage=23.59% |change= }}&lt;br /&gt;
{{Election box candidate with party link|candidate=M. Palanisamy |party=Bharatiya Janata Party |votes=4,493 |percentage=4.49% |change= }}&lt;br /&gt;
{{Election box candidate with party link|candidate=K. M. Jayaraj |party=Janata Party |votes=972 |percentage=0.97% |change= }}&lt;br /&gt;
{{Election box candidate with party link|candidate=A. Selvaraj |party=Tharasu Makkal Mandram |votes=430 |percentage=0.43% |change= }}&lt;br /&gt;
{{Election box candidate with party link|candidate=P. Kannaiyan |party=Independent politician |votes=294 |percentage=0.29% |change= }}&lt;br /&gt;
{{Election box candidate with party link|candidate=M. Palani |party=Independent politician |votes=283 |percentage=0.28% |change= }}&lt;br /&gt;
{{Election box candidate with party link|candidate=R. Palanisamy |party=Pattali Makkal Katchi |votes=278 |percentage=0.28% |change= }}&lt;br /&gt;
&lt;br /&gt;
{{Election box margin of victory |votes=46,149 |percentage=46.08% |change=44.01% }}&lt;br /&gt;
{{Election box turnout |votes=1,00,149 |percentage=66.94% |change= -7.44% }}&lt;br /&gt;
{{Election box registered electors |reg. electors = 1,60,494 |change = }}&lt;br /&gt;
{{Election box hold with party link |winner=All India Anna Dravida Munnetra Kazhagam |loser=All India Anna Dravida Munnetra Kazhagam |swing= 37.07% }}&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
&lt;br /&gt;
===1989===&lt;br /&gt;
{{Election box begin|title= [[1989 Tamil Nadu Legislative Assembly election]]: Avanashi&amp;lt;ref&amp;gt;{{cite web | last = Election Commission of India | title = 1989 Election Statistical Report | url = http://eci.nic.in/eci_main/StatisticalReports/SE_1989/StatisticalReportTamilNadu89.pdf | access-date = 19 April 2009 | archive-url = https://web.archive.org/web/20101006153620/http://eci.nic.in/eci_main/StatisticalReports/SE_1989/StatisticalReportTamilNadu89.pdf | archive-date = 6 October 2010}}&amp;lt;/ref&amp;gt;}}&lt;br /&gt;
{{Election box winning candidate with party link|candidate=Annanambi. R. |party=All India Anna Dravida Munnetra Kazhagam |votes=33,964 |percentage=32.60% |change=-34.70% }}&lt;br /&gt;
{{Election box candidate with party link|candidate=Dhandapani. C.T. |party=Dravida Munnetra Kazhagam |votes=31,806 |percentage=30.53% |change= }}&lt;br /&gt;
{{Election box candidate with party link|candidate=Palaniswamy. S.N. |party=Indian National Congress |votes=30,974 |percentage=29.73% |change= }}&lt;br /&gt;
{{Election box candidate with party link|candidate=Chandramohan. K.S. |party=Independent politician |votes=5,028 |percentage=4.83% |change= }}&lt;br /&gt;
{{Election box candidate with party link|candidate=Koval Ganesan |party=Independent politician |votes=1,570 |percentage=1.51% |change= }}&lt;br /&gt;
{{Election box candidate with party link|candidate=Subburaju. N. |party=Independent politician |votes=854 |percentage=0.82% |change= }}&lt;br /&gt;
&lt;br /&gt;
{{Election box margin of victory |votes=2,158 |percentage=2.07% |change=-37.12% }}&lt;br /&gt;
{{Election box turnout |votes=1,04,196 |percentage=74.39% |change= 3.04% }}&lt;br /&gt;
{{Election box registered electors |reg. electors = 1,44,291 |change = }}&lt;br /&gt;
{{Election box hold with party link |winner=All India Anna Dravida Munnetra Kazhagam |loser=All India Anna Dravida Munnetra Kazhagam |swing= -34.70% }}&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
&lt;br /&gt;
===1984===&lt;br /&gt;
{{Election box begin|title= [[1984 Tamil Nadu Legislative Assembly election]]: Avanashi&amp;lt;ref&amp;gt;{{cite web | last = Election Commission of India | title = 1984 Election Statistical Report | url = http://eci.nic.in/eci_main/StatisticalReports/SE_1984/StatisticalReportTamilNadu84.pdf | access-date = 19 April 2009 | archive-url = https://web.archive.org/web/20101007141448/http://eci.nic.in/eci_main/StatisticalReports/SE_1977/StatisticalReportTamil%20Nadu77.pdf | archive-date = 7 Oct 2010}}&amp;lt;/ref&amp;gt;}}&lt;br /&gt;
{{Election box winning candidate with party link|candidate=Lakshmi P. |party=All India Anna Dravida Munnetra Kazhagam |votes=58,677 |percentage=67.30% |change= }}&lt;br /&gt;
{{Election box candidate with party link|candidate=Arumugam. M. |party=Communist Party of India |votes=24,504 |percentage=28.11% |change= }}&lt;br /&gt;
{{Election box candidate with party link|candidate=Nanjan. K. |party=Independent politician |votes=1,336 |percentage=1.53% |change= }}&lt;br /&gt;
{{Election box candidate with party link|candidate=Ponnusamy. C. A. |party=Independent politician |votes=1,094 |percentage=1.25% |change= }}&lt;br /&gt;
{{Election box candidate with party link|candidate=Ramaswamy. V. |party=Independent politician |votes=979 |percentage=1.12% |change= }}&lt;br /&gt;
{{Election box candidate with party link|candidate=Saraswathi A. S. |party=Independent politician |votes=597 |percentage=0.68% |change= }}&lt;br /&gt;
&lt;br /&gt;
{{Election box margin of victory |votes=34,173 |percentage=39.20% |change=23.45% }}&lt;br /&gt;
{{Election box turnout |votes=87,187 |percentage=71.35% |change= 23.41% }}&lt;br /&gt;
{{Election box registered electors |reg. electors = 1,31,978 |change = }}&lt;br /&gt;
{{Election box gain with party link |winner=All India Anna Dravida Munnetra Kazhagam |loser=Communist Party of India |swing= 13.08% }}&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
&lt;br /&gt;
===1980===&lt;br /&gt;
