<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://indianpedia.org/index.php?action=history&amp;feed=atom&amp;title=Ballolli_Assembly_constituency</id>
	<title>Ballolli Assembly constituency - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://indianpedia.org/index.php?action=history&amp;feed=atom&amp;title=Ballolli_Assembly_constituency"/>
	<link rel="alternate" type="text/html" href="https://indianpedia.org/index.php?title=Ballolli_Assembly_constituency&amp;action=history"/>
	<updated>2026-07-30T17:46:57Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.45.4</generator>
	<entry>
		<id>https://indianpedia.org/index.php?title=Ballolli_Assembly_constituency&amp;diff=489375&amp;oldid=prev</id>
		<title>Stuee.Singh at 23:38, 15 April 2026</title>
		<link rel="alternate" type="text/html" href="https://indianpedia.org/index.php?title=Ballolli_Assembly_constituency&amp;diff=489375&amp;oldid=prev"/>
		<updated>2026-04-15T23:38:47Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Short description|Former Assembly constituency in Karnataka, India}}&lt;br /&gt;
{{Use dmy dates|date=November 2022}}&lt;br /&gt;
{{Use Indian English|date=November 2022}}&lt;br /&gt;
{{Infobox Indian constituency&lt;br /&gt;
| name                   = Ballolli&lt;br /&gt;
| type                   = SLA&lt;br /&gt;
| map_image              = &lt;br /&gt;
| map_caption            = &lt;br /&gt;
| map_alt                = &lt;br /&gt;
| state                  = 	[[Karnataka]]&lt;br /&gt;
| district               = [[Bijapur district, Karnataka|Bijapur]]&lt;br /&gt;
| division               = [[Belagavi division|Belagavi]]&lt;br /&gt;
| loksabha_cons          = [[Bijapur Lok Sabha constituency|Bijapur]]&lt;br /&gt;
| constituency_no        = 222&lt;br /&gt;
| established            = 1967&lt;br /&gt;
| reservation            = SC&lt;br /&gt;
| abolished              = 2008&lt;br /&gt;
| mla                    = &lt;br /&gt;
| party                  = &lt;br /&gt;
| alliance               = &lt;br /&gt;
| latest_election_year   = [[2004 Karnataka Legislative Assembly election|2004]]&lt;br /&gt;
| electors               = &lt;br /&gt;
}}&lt;br /&gt;
&amp;#039;&amp;#039;&amp;#039;Ballolli Assembly constituency&amp;#039;&amp;#039;&amp;#039; was one of the constituency in [[Karnataka]] state assembly in India until 2008 when it was made defunct. It was part of [[Bijapur Lok Sabha constituency]].&lt;br /&gt;
&lt;br /&gt;
== Members of the Legislative Assembly ==&lt;br /&gt;
{| class=&amp;quot;wikitable sortable&amp;quot;&lt;br /&gt;
|-&lt;br /&gt;
! Election&lt;br /&gt;
! Member&lt;br /&gt;
! colspan=2|Party&lt;br /&gt;
|-&lt;br /&gt;
| bgcolor=&amp;quot;#FFF58A&amp;quot; | [[1967 Mysore State Legislative Assembly election|1967]] || Arakeri Siddharth Sangappa || {{Full party name with color|Republican Party of India}}&lt;br /&gt;
|-&lt;br /&gt;
| bgcolor=&amp;quot;#FFF58A&amp;quot; | [[1972 Mysore State Legislative Assembly election|1972]] || Kabade Jatteppa Laxman || {{Full party name with color|Indian National Congress (Organisation)}}&lt;br /&gt;
|-&lt;br /&gt;
| [[1978 Karnataka Legislative Assembly election|1978]] || Arakeri Siddharth Sangappa || {{Full party name with color|Janata Party|rowspan=3}}&lt;br /&gt;
|-&lt;br /&gt;
| [[1983 Karnataka Legislative Assembly election|1983]] || rowspan=&amp;quot;2&amp;quot; | [[Ramesh Jigajinagi]]&lt;br /&gt;
|-&lt;br /&gt;
| [[1985 Karnataka Legislative Assembly election|1985]]&lt;br /&gt;
|-&lt;br /&gt;
| [[1989 Karnataka Legislative Assembly election|1989]] || Ainapur Manohar Umakant || {{Full party name with color|Indian National Congress}}&lt;br /&gt;
|-&lt;br /&gt;
| [[1994 Karnataka Legislative Assembly election|1994]] || [[Ramesh Jigajinagi]] || {{Full party name with color|Janata Dal}}&lt;br /&gt;
|-&lt;br /&gt;
| [[1998 elections in India#Karnataka|1998 By-election]] {{efn|Resigned on 20/03/1998}} || Almelkar Vilas Babu Basalingappa || {{Full party name with color|Janata Dal (Secular)}}&lt;br /&gt;
|-&lt;br /&gt;
| [[1999 Karnataka Legislative Assembly election|1999]] || Alugur H. R. (Raju) || {{Full party name with color|Indian National Congress}}&lt;br /&gt;
|-&lt;br /&gt;
| [[2004 Karnataka Legislative Assembly election|2004]] || R. K. Rathod || {{Full party name with color|Janata Dal (Secular)}}&lt;br /&gt;
|}&lt;br /&gt;
{{notelist}}&lt;br /&gt;
&lt;br /&gt;
== Election results ==&lt;br /&gt;
===Assembly Election 2004===&lt;br /&gt;
{{Election box begin|title = [[2004 Karnataka Legislative Assembly election]] : Ballolli&amp;lt;ref&amp;gt;{{cite web|publisher=[[Election Commission of India]]|title=Statistical Report on General Election, 2004 to the Legislative Assembly of Karnataka |url=http://eci.nic.in/eci_main/StatisticalReports/SE_2004/StatisticalReports_KT_2004.pdf|archive-url=https://web.archive.org/web/20101006204912/http://eci.nic.in/eci_main/StatisticalReports/SE_2004/StatisticalReports_KT_2004.pdf|archive-date=6 October 2010|format=pdf}}&amp;lt;/ref&amp;gt;}}&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=R. K. Rathod	|party=Janata Dal (Secular)	|votes = 39,915	|percentage = 39.90%	|change={{increase}}9.19 }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Alugur H R (Raju)	|party=Indian National Congress	|votes = 28,873	|percentage = 28.86%	|change={{decrease}}4.99 }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Katakdhound Vithal Diondiba	|party=Bharatiya Janata Party	|votes = 27,448	|percentage = 27.44%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Jigajinigi Parashuram Vasant	|party=Kannada Nadu Party	|votes = 1,958	|percentage = 1.96%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Alakunte Prakash Tippanna	|party=Independent politician	|votes = 1,840	|percentage = 1.84%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box margin of victory	|votes = 11,042	|percentage = 11.04%	|change=	{{increase}}7.89	}}&lt;br /&gt;
{{Election box turnout	|votes = 100,099	|percentage = 59.92%	|change=	{{increase}}2.61	}}{{Election box total valid |votes= 100,034}}&lt;br /&gt;
{{Election box registered electors |reg. electors = 167,066|ref =			|change=	{{increase}}12.43	}}&lt;br /&gt;
{{Election box gain with party link	|winner = Janata Dal (Secular)	|loser = Indian National Congress	|swing=	{{increase}}6.04	}}&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
===Assembly Election 1999===&lt;br /&gt;
{{Election box begin|title = [[1999 Karnataka Legislative Assembly election]] : Ballolli&amp;lt;ref&amp;gt;{{cite web|publisher=[[Election Commission of India]]|title=Statistical Report on General Election, 1999 to the Legislative Assembly of Karnataka |url=http://eci.nic.in/eci_main/StatisticalReports/SE_1999/StatisticalReport-KT99.pdf|archive-url=https://web.archive.org/web/20101006053217/http://eci.nic.in/eci_main/StatisticalReports/SE_1999/StatisticalReport-KT99.pdf|archive-date=6 October 2010|format=pdf}}&amp;lt;/ref&amp;gt;}}&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=Alugur H R (Raju)	|party=Indian National Congress	|votes = 27,194	|percentage = 33.86%	|change={{increase}}10.98 }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=R. K. Rathod	|party=Janata Dal (Secular)	|votes = 24,667	|percentage = 30.71%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Almelkar Vilas Babu Basalingappa	|party=Janata Dal (United)	|votes = 23,668	|percentage = 29.47%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Alakunte Prakash Tippanna	|party=Karnataka Rajya Ryota Sangha	|votes = 3,419	|percentage = 4.26%	|change={{decrease}}16.87 }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Chalavadi Addappa Yamanappa	|party=Bahujan Samaj Party	|votes = 1,373	|percentage = 1.71%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box margin of victory	|votes = 2,527	|percentage = 3.15%	|change=	{{decrease}}11.71	}}&lt;br /&gt;
{{Election box turnout	|votes = 85,155	|percentage = 57.30%	|change=	{{decrease}}1.79	}}{{Election box total valid |votes= 80,321}}&lt;br /&gt;
{{Election box registered electors |reg. electors = 148,600|ref =			|change=	{{increase}}14.19	}}&lt;br /&gt;
{{Election box gain with party link	|winner = Indian National Congress	|loser = Janata Dal	|swing=	{{decrease}}3.88	}}&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
===Assembly Election 1994===&lt;br /&gt;
{{Election box begin|title = [[1994 Karnataka Legislative Assembly election]] : Ballolli&amp;lt;ref&amp;gt;{{cite web|publisher=[[Election Commission of India]]|title=Statistical Report on General Election, 1994 to the Legislative Assembly of Karnataka |url=http://eci.nic.in/eci_main/StatisticalReports/SE_1994/StatisticalReport-KT94.pdf|archive-url=https://web.archive.org/web/20101006211324/http://eci.nic.in/eci_main/StatisticalReports/SE_1994/StatisticalReport-KT94.pdf|archive-date=6 October 2010|format=pdf}}&amp;lt;/ref&amp;gt;}}&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=[[Ramesh Jigajinagi]]	|party=Janata Dal	|votes = 29,018	|percentage = 37.74%	|change={{increase}}3.73 }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Chavan Phoolsing Narayan	|party=Indian National Congress	|votes = 17,591	|percentage = 22.88%	|change={{decrease}}17.57 }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Gonasagi Suresh Somaning	|party=Karnataka Rajya Ryota Sangha	|votes = 16,245	|percentage = 21.13%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Katakdhound Vithal Diondiba	|party=Bharatiya Janata Party	|votes = 9,090	|percentage = 11.82%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Aakashi Praveen Basappa	|party=Independent politician	|votes = 3,256	|percentage = 4.23%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Lamani Limbaji Parasu	|party=Karnataka Pradesh Congress Committee	|votes = 851	|percentage = 1.11%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Banasode Rajashekhar Sidaraya	|party=Independent politician	|votes = 600	|percentage = 0.78%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box margin of victory	|votes = 11,427	|percentage = 14.86%	|change=	{{increase}}8.42	}}&lt;br /&gt;
{{Election box turnout	|votes = 78,172	|percentage = 60.07%	|change=	{{increase}}0.86	}}{{Election box total valid |votes= 76,897}}&lt;br /&gt;
{{Election box registered electors |reg. electors = 130,134|ref =			|change=	{{increase}}10.32	}}&lt;br /&gt;
{{Election box gain with party link	|winner = Janata Dal	|loser = Indian National Congress	|swing=	{{decrease}}2.71	}}&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
===Assembly Election 1989===&lt;br /&gt;
{{Election box begin|title = [[1989 Karnataka Legislative Assembly election]] : Ballolli&amp;lt;ref&amp;gt;{{cite web|publisher=[[Election Commission of India]]|title=Statistical Report on General Election, 1989 to the Legislative Assembly of Karnataka |url=http://eci.nic.in/eci_main/StatisticalReports/SE_1989/Statistical%20Report%20karnataka%201989.pdf|archive-url=https://web.archive.org/web/20101007070737/http://eci.nic.in/eci_main/StatisticalReports/SE_1989/Statistical%20Report%20karnataka%201989.pdf|archive-date=7 October 2010|format=pdf}}&amp;lt;/ref&amp;gt;}}&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=Ainapur Manohar Umakant	|party=Indian National Congress	|votes = 27,782	|percentage = 40.44%	|change={{increase}}1.78 }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=[[Ramesh Jigajinagi]]	|party=Janata Dal	|votes = 23,357	|percentage = 34.00%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Shindhe Ravanasidda Jayappa	|party=Kranti Sabha	|votes = 8,352	|percentage = 12.16%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Dharamveer Damodar Bhavooraya	|party=Janata Party	|votes = 7,054	|percentage = 10.27%	|change={{decrease}}48.45 }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Shrinivas Namdev Bandaspatti	|party=Independent politician	|votes = 583	|percentage = 0.85%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Kattimani Pralhad Husanappa	|party=Independent politician	|votes = 553	|percentage = 0.81%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Potadar Lakkappa Laxman	|party=Republican Party of India	|votes = 523	|percentage = 0.76%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box margin of victory	|votes = 4,425	|percentage = 6.44%	|change=	{{decrease}}13.61	}}&lt;br /&gt;
{{Election box turnout	|votes = 73,071	|percentage = 61.94%	|change=	{{decrease}}1.32	}}{{Election box total valid |votes= 68,692}}&lt;br /&gt;
{{Election box registered electors |reg. electors = 117,965|ref =			|change=	{{increase}}27.47	}}&lt;br /&gt;
{{Election box gain with party link	|winner = Indian National Congress	|loser = Janata Party	|swing=	{{decrease}}18.27	}}&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
===Assembly Election 1985===&lt;br /&gt;
{{Election box begin|title = [[1985 Karnataka Legislative Assembly election]] : Ballolli&amp;lt;ref&amp;gt;{{cite web|publisher=[[Election Commission of India]]|title=Statistical Report on General Election, 1985 to the Legislative Assembly of Karnataka |url=http://eci.nic.in/eci_main/StatisticalReports/SE_1985/Statistical%20Report%20Karnataka%201985.pdf  |archive-url=https://web.archive.org/web/20101006143216/http://eci.nic.in/eci_main/StatisticalReports/SE_1985/Statistical%20Report%20Karnataka%201985.pdf |archive-date=6 October 2010|format=pdf}}&amp;lt;/ref&amp;gt;}}&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=[[Ramesh Jigajinagi]]	|party=Janata Party	|votes = 32,360	|percentage = 58.72%	|change={{increase}}8.45 }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Kondaguli Dayanand Yallappa	|party=Indian National Congress	|votes = 21,311	|percentage = 38.67%	|change={{increase}}14.41 }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Potadar Lakkappa Laxman	|party=Independent politician	|votes = 1,048	|percentage = 1.90%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Sholapur Chandrahas Shivuba	|party=Bharatiya Janata Party	|votes = 392	|percentage = 0.71%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box margin of victory	|votes = 11,049	|percentage = 20.05%	|change=	{{decrease}}5.95	}}&lt;br /&gt;
{{Election box turnout	|votes = 56,158	|percentage = 60.68%	|change=	{{increase}}0.97	}}{{Election box total valid |votes= 55,111}}&lt;br /&gt;
{{Election box registered electors |reg. electors = 92,542|ref =			|change=	{{increase}}10.77	}}&lt;br /&gt;
{{Election box hold with party link	|winner = Janata Party		|swing=	{{increase}}8.45	}}&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
===Assembly Election 1983===&lt;br /&gt;
{{Election box begin|title = [[1983 Karnataka Legislative Assembly election]] : Ballolli&amp;lt;ref&amp;gt;{{cite web|publisher=[[Election Commission of India]]|title=Statistical Report on General Election, 1983 to the Legislative Assembly of Karnataka |url=http://eci.nic.in/eci_main/StatisticalReports/SE_1983/Statistical%20Report%201983%20karnatkaa.pdf  |archive-url=https://web.archive.org/web/20101007124742/http://eci.nic.in/eci_main/StatisticalReports/SE_1983/Statistical%20Report%201983%20karnatkaa.pdf |archive-date=7 October 2010|format=pdf}}&amp;lt;/ref&amp;gt;}}&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=[[Ramesh Jigajinagi]]	|party=Janata Party	|votes = 24,603	|percentage = 50.26%	|change={{decrease}}7.45 }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Arakeri Siddharth Sangappa	|party=Indian National Congress	|votes = 11,876	|percentage = 24.26%	|change={{increase}}17.58 }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Kabade Jetteppa Laxmannna	|party=Independent politician	|votes = 11,555	|percentage = 23.61%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Talakeri Shankar Laxman	|party=Independent politician	|votes = 364	|percentage = 0.74%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box margin of victory	|votes = 12,727	|percentage = 26.00%	|change=	{{increase}}3.89	}}&lt;br /&gt;
{{Election box turnout	|votes = 50,099	|percentage = 59.97%	|change=	{{increase}}7.65	}}{{Election box total valid |votes= 48,948}}&lt;br /&gt;
{{Election box registered electors |reg. electors = 83,547|ref =			|change=	{{increase}}6.67	}}&lt;br /&gt;
{{Election box hold with party link	|winner = Janata Party		|swing=	{{decrease}}7.45	}}&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
===Assembly Election 1978===&lt;br /&gt;
{{Election box begin|title = [[1978 Karnataka Legislative Assembly election]] : Ballolli&amp;lt;ref&amp;gt;{{cite web|publisher=[[Election Commission of India]]|title=Statistical Report on General Election, 1978 to the Legislative Assembly of Karnataka |url=http://eci.nic.in/eci_main/StatisticalReports/SE_1978/Statistical%20Report%20Karnataka%201978.pdf |archive-url=https://web.archive.org/web/20101007164123/http://eci.nic.in/eci_main/StatisticalReports/SE_1978/Statistical%20Report%20Karnataka%201978.pdf |archive-date=7 October 2010|format=pdf}}&amp;lt;/ref&amp;gt;}}&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=Arakeri Siddharth Sangappa	|party=Janata Party	|votes = 23,023	|percentage = 57.71%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Hosamani Chandrashekhar Kasappa	|party=Indian National Congress (I)	|votes = 14,204	|percentage = 35.60%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Gadiwaddar Hanamant Mukund	|party=Indian National Congress	|votes = 2,667	|percentage = 6.69%	|change={{decrease}}30.92 }}&lt;br /&gt;
{{Election box margin of victory	|votes = 8,819	|percentage = 22.11%	|change=	{{increase}}7.56	}}&lt;br /&gt;
{{Election box turnout	|votes = 41,023	|percentage = 52.38%	|change=	{{increase}}4.95	}}{{Election box total valid |votes= 39,894}}&lt;br /&gt;
{{Election box registered electors |reg. electors = 78,321|ref =			|change=	{{increase}}20.90	}}&lt;br /&gt;
{{Election box gain with party link	|winner = Janata Party	|loser = Indian National Congress (Organisation)	|swing=	{{increase}}5.56	}}&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
===Assembly Election 1972===&lt;br /&gt;
{{Election box begin|title = [[1972 Mysore State Legislative Assembly election]] : Ballolli&amp;lt;ref&amp;gt;{{cite web|publisher=[[Election Commission of India]]|title=Statistical Report on General Election, 1972 to the Legislative Assembly of Mysore |url=http://eci.nic.in/eci_main/StatisticalReports/SE_1972/StatisRep_Mysore_72.pdf |archive-url=https://web.archive.org/web/20101006074555/http://eci.nic.in/eci_main/StatisticalReports/SE_1972/StatisRep_Mysore_72.pdf |archive-date=6 October 2010|format=pdf}}&amp;lt;/ref&amp;gt;}}&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=Kabade Jatteppa Laxman	|party=Indian National Congress (Organisation)	|votes = 15,537	|percentage = 52.16%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Hujure Baburao Rama	|party=Indian National Congress	|votes = 11,204	|percentage = 37.61%	|change={{decrease}}4.68 }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Kale Revappa Somappa	|party=Independent politician	|votes = 2,120	|percentage = 7.12%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=K. S. Hanamantrao	|party=Independent politician	|votes = 649	|percentage = 2.18%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=C. I. Chandrappa	|party=Bharatiya Jana Sangh	|votes = 280	|percentage = 0.94%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box margin of victory	|votes = 4,333	|percentage = 14.55%	|change=	{{decrease}}0.87	}}&lt;br /&gt;
{{Election box turnout	|votes = 30,709	|percentage = 47.41%	|change=	{{increase}}0.18	}}{{Election box total valid |votes= 29,790}}&lt;br /&gt;
{{Election box registered electors |reg. electors = 64,780|ref =			|change=	{{increase}}16.88	}}&lt;br /&gt;
{{Election box gain with party link	|winner = Indian National Congress (Organisation)	|loser = Republican Party of India	|swing=	{{decrease}}5.55	}}&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
===Assembly Election 1967===&lt;br /&gt;
{{Election box begin|title = [[1967 Mysore State Legislative Assembly election]] : Ballolli&amp;lt;ref&amp;gt;{{cite web|publisher=[[Election Commission of India]]|title=Statistical Report on General Election, 1967 to the Legislative Assembly of Mysore |url=http://eci.nic.in/eci_main/StatisticalReports/SE_1967/Statistical%20Report%20Mysore%201967.pdf |archive-url=https://web.archive.org/web/20101006083645/http://eci.nic.in/eci_main/StatisticalReports/SE_1967/Statistical%20Report%20Mysore%201967.pdf |archive-date=6 October 2010|format=pdf}}&amp;lt;/ref&amp;gt;}}&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=Arakeri Siddharth Sangappa	|party=Republican Party of India	|votes = 14,653	|percentage = 57.71%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=K. J. Laxman	|party=Indian National Congress	|votes = 10,738	|percentage = 42.29%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box margin of victory	|votes = 3,915	|percentage = 15.42%	|change=		}}&lt;br /&gt;
{{Election box turnout	|votes = 27,323	|percentage = 49.30%	|change=		}}{{Election box total valid |votes= 25,391}}&lt;br /&gt;
{{Election box registered electors |reg. electors = 55,426|ref =			|change=		}}&lt;br /&gt;
{{Election box new seat win	|winner = Republican Party of India	|loser = 	|swing=		}}&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
&lt;br /&gt;
== See also ==&lt;br /&gt;
* [[List of constituencies of the Karnataka Legislative Assembly]]&lt;br /&gt;
&lt;br /&gt;
== References ==&lt;br /&gt;
{{Reflist}}&lt;br /&gt;
&lt;br /&gt;
{{Assembly constituencies of Karnataka}}&lt;br /&gt;
&lt;br /&gt;
{{Coord|17.235062|75.802397|region:IN|display=title}}&lt;br /&gt;
&lt;br /&gt;
[[Category:Former assembly constituencies of Karnataka]]&lt;br /&gt;
[[Category:Bijapur district, Karnataka]]&lt;br /&gt;
[[Category:Legislative Assembly constituencies of Indian states established in 1967]]&lt;br /&gt;
[[Category:1967 establishments in Mysore State]]&lt;br /&gt;
[[Category:Constituencies disestablished in 2008]]&lt;br /&gt;
[[Category:2008 disestablishments in India]]&lt;br /&gt;
[[Category:Politics of Karnataka]]&lt;/div&gt;</summary>
		<author><name>Stuee.Singh</name></author>
	</entry>
</feed>