<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://indianpedia.org/index.php?action=history&amp;feed=atom&amp;title=Bani_Assembly_constituency</id>
	<title>Bani Assembly constituency - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://indianpedia.org/index.php?action=history&amp;feed=atom&amp;title=Bani_Assembly_constituency"/>
	<link rel="alternate" type="text/html" href="https://indianpedia.org/index.php?title=Bani_Assembly_constituency&amp;action=history"/>
	<updated>2026-07-30T12:57:17Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.45.4</generator>
	<entry>
		<id>https://indianpedia.org/index.php?title=Bani_Assembly_constituency&amp;diff=489587&amp;oldid=prev</id>
		<title>Floorsingurgaon at 19:16, 19 April 2026</title>
		<link rel="alternate" type="text/html" href="https://indianpedia.org/index.php?title=Bani_Assembly_constituency&amp;diff=489587&amp;oldid=prev"/>
		<updated>2026-04-19T19:16:12Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Short description|Constituency of the Jammu and Kashmir Legislative Assembly}}&lt;br /&gt;
{{Use dmy dates|date=June 2021}}&lt;br /&gt;
{{Use Indian English|date=June 2021}}&lt;br /&gt;
{{Infobox Indian constituency&lt;br /&gt;
| name = Bani&lt;br /&gt;
| mla = [[Dr Rameshwar Singh (politician)|Dr Rameshwar Singh]]&lt;br /&gt;
| party = [[Independent politician|Independent]]&lt;br /&gt;
| latest_election_year = [[2024 Jammu and Kashmir Legislative Assembly election|2024]]&lt;br /&gt;
| state = [[Jammu and Kashmir (union territory)|Jammu and Kashmir]]&lt;br /&gt;
| district = [[Kathua district|Kathua]]&lt;br /&gt;
| loksabha_cons = [[Udhampur Lok Sabha constituency|Udhampur]]&lt;br /&gt;
| established = 1996&lt;br /&gt;
| type = SLA&lt;br /&gt;
| constituency_no = 63&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
&amp;#039;&amp;#039;&amp;#039;Bani Assembly constituency&amp;#039;&amp;#039;&amp;#039; is one of the 90 constituencies in the [[Jammu and Kashmir Legislative Assembly]] of [[Jammu and Kashmir (union territory)|Jammu and Kashmir]], a region administered as a union territory of [[India]]. Bani is also part of [[Udhampur (Lok Sabha constituency)|Udhampur Lok Sabha constituency]].&amp;lt;ref&amp;gt;{{cite web |url=https://old.eci.gov.in/files/file/12211-delimitation-of-constituencies-in-jammu-kashmir-assamarunachal-pradesh-manipur-and-nagaland-notification-dated-06032020/ |title=Delimitation of Constituencies in Jammu-Kashmir, Assam,Arunachal Pradesh, Manipur and Nagaland - Notification dated 06.03.2020 - Delimitation - Election Commission of India |newspaper=eci.gov.in |accessdate=2021-06-27}}&amp;lt;/ref&amp;gt;&amp;lt;ref&amp;gt;{{cite web |url=https://old.eci.gov.in/files/file/13193-delimitation-of-constituencies-in-jammu-kashmir-notification-dated-03032021/ |title=Delimitation of Constituencies in Jammu-Kashmir - Notification dated 03.03.2021 - Presidential Orders/ Delimitation Commission Orders |website=Election Commission of India |date= 3 March 2021 |accessdate= 2021-06-27}}&amp;lt;/ref&amp;gt;&amp;lt;ref&amp;gt;{{Cite web|title=Sitting and previous MLAs from Bani Assembly Constituency|url=https://www.elections.in/jammu-and-kashmir/assembly-constituencies/bani.html|access-date=2021-06-27|website=Elections.in}}&amp;lt;/ref&amp;gt;&lt;br /&gt;
&lt;br /&gt;
== Members of the Legislative Assembly ==&lt;br /&gt;
{| class=&amp;quot;wikitable sortable&amp;quot;&lt;br /&gt;
|-&lt;br /&gt;
! Election&lt;br /&gt;
! Member&lt;br /&gt;
! colspan=2|Party&lt;br /&gt;
|-&lt;br /&gt;
| [[1996 Jammu and Kashmir Legislative Assembly election|1996]]	|| Ghulam Haider Malik	|| {{Full party name with color|Jammu &amp;amp; Kashmir National Conference}}&lt;br /&gt;
|-&lt;br /&gt;
| [[2002 Jammu and Kashmir Legislative Assembly election|2002]]	 || Prem Sagar	 || {{Full party name with color|Indian National Congress}}&lt;br /&gt;
|-&lt;br /&gt;
| [[2008 Jammu and Kashmir Legislative Assembly election|2008]]	|| Lal Chand	 || {{Full party name with color|Bharatiya Janata Party|rowspan=2}}&lt;br /&gt;
|-&lt;br /&gt;
| [[2014 Jammu and Kashmir Legislative Assembly election|2014]]	|| [[Jewan Lal]]&lt;br /&gt;
|-&lt;br /&gt;
| [[2024 Jammu and Kashmir Legislative Assembly election|2024]]	|| [[Rameshwar Singh (politician)|Dr Rameshwar Singh]]	|| {{Full party name with color|Independent politician}}&lt;br /&gt;
|}&lt;br /&gt;
== Election results ==&lt;br /&gt;
===Assembly Election 2024 ===&lt;br /&gt;
{{Election box begin|title=	[[2024 Jammu and Kashmir Legislative Assembly election]] : Bani&amp;lt;ref&amp;gt;{{cite news|last1=Election Commission of India|title=J&amp;amp;K Assembly Election Results 2024 - Bandipora|url=https://results.eci.gov.in/AcResultGenOct2024/candidateswise-U0815.htm|access-date=10 October 2024|date=8 October 2024|archive-url=https://web.archive.org/web/20241010072117/https://results.eci.gov.in/AcResultGenOct2024/candidateswise-U0815.htm|archive-date=10 October 2024}}&amp;lt;/ref&amp;gt;}}&lt;br /&gt;
{{Election box winning candidate with party link|	|candidate=[[Rameshwar Singh (politician)|Dr Rameshwar Singh]]	|party=Independent politician	|votes=18,672	|percentage=43.43%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=[[Jewan Lal]]	|party=Bharatiya Janata Party	|votes=16,624	|percentage=38.67%	|change={{decrease}}0.47 }}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=Gouri Shanker	|party=Democratic Progressive Azad Party	|votes=4,001	|percentage=9.31%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=Ms Kajal	|party=Indian National Congress	|votes=1,970	|percentage=4.58%	|change={{increase}}0.38 }}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=Jatinder Singh	|party=Independent politician	|votes=628	|percentage=1.46%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=None of the Above	|party=None of the above	|votes=427	|percentage=0.99%	|change={{increase}}0.07 }}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=Sarfraz Safder	|party=Independent politician	|votes=291	|percentage=0.68%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Election box margin of victory	|votes=2,048	|percentage=4.76%	|change=	{{decrease}}8.68	}}&lt;br /&gt;
{{Election box turnout	|votes=42,992	|percentage=74.13%	|change=	{{decrease}}4.87	}}&lt;br /&gt;
{{Election box registered electors	|reg. electors = 57,999	|ref =	|change=	{{increase}}39.65	}}&lt;br /&gt;
{{Election box gain with party link	|winner=Independent politician	|loser=Bharatiya Janata Party	|swing=	{{increase}}4.29	}}&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
===Assembly Election 2014 ===&lt;br /&gt;
{{Election box begin|title=	[[2014 Jammu and Kashmir Legislative Assembly election]] : Bani&amp;lt;ref&amp;gt;{{Cite web |date= |title=Jammu &amp;amp; Kashmir 2014 - Jammu &amp;amp; Kashmir - Election Commission of India |url=https://old.eci.gov.in/files/file/3797-jammu-kashmir-2014/ |archive-url=https://web.archive.org/web/20190613150235/https://eci.gov.in/files/file/3797-jammu-kashmir-2014/ |archive-date=2019-06-13 |access-date= |website=eci.gov.in}}&amp;lt;/ref&amp;gt;}}&lt;br /&gt;
{{Election box winning candidate with party link|	|candidate=[[Jewan Lal]]	|party=Bharatiya Janata Party	|votes=12,841	|percentage=39.14%	|change={{decrease}}0.43 }}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=Ghulam Haider Malik	|party=Jammu &amp;amp; Kashmir National Conference	|votes=8,429	|percentage=25.69%	|change={{decrease}}5.82 }}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=Lal Chand	|party=Independent politician	|votes=5,012	|percentage=15.28%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=Pawan Dev Singh	|party=Jammu and Kashmir National Panthers Party	|votes=2,916	|percentage=8.89%	|change={{increase}}7.01 }}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=Rajnish Sharma	|party=Indian National Congress	|votes=1,379	|percentage=4.20%	|change={{decrease}}11.96 }}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=Mohammed Salim Lone	|party=Jammu and Kashmir People&amp;#039;s Democratic Party	|votes=1,087	|percentage=3.31%	|change={{increase}}0.16 }}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=Madan Lal	|party=Independent politician	|votes=310	|percentage=0.94%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=None of the Above	|party=None of the above	|votes=302	|percentage=0.92%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=Mohammed Rafiq	|party=Independent politician	|votes=258	|percentage=0.79%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Election box margin of victory	|votes=4,412	|percentage=13.45%	|change=	{{increase}}5.39	}}&lt;br /&gt;
{{Election box turnout	|votes=32,808	|percentage=78.99%	|change=	{{increase}}2.90	}}&lt;br /&gt;
{{Election box registered electors	|reg. electors = 41,533	|ref =	|change=	{{increase}}13.26	}}&lt;br /&gt;
{{Election box hold with party link	|winner=Bharatiya Janata Party	|loser=Bharatiya Janata Party	|swing=	{{decrease}}0.43	}}&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
===Assembly Election 2008 ===&lt;br /&gt;
{{Election box begin|title=	[[2008 Jammu and Kashmir Legislative Assembly election]] : Bani&amp;lt;ref&amp;gt;{{cite web|publisher=[[Election Commission of India]]|title=Statistical Report on General Election, 2008 to the Legislative Assembly of Jammu and Kashmir |url=https://ceojk.nic.in/pdf/10-Detailed%20Results.pdf|archive-url=https://web.archive.org/web/20241225073739/https://ceojk.nic.in/pdf/10-Detailed%20Results.pdf|archive-date=25 December 2024|access-date=25 December 2024}}&amp;lt;/ref&amp;gt;}}&lt;br /&gt;
{{Election box winning candidate with party link|	|candidate=Lal Chand	|party=Bharatiya Janata Party	|votes=11,041	|percentage=39.57%	|change={{increase}}12.61 }}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=Ghulam Haider Malik	|party=Jammu &amp;amp; Kashmir National Conference	|votes=8,792	|percentage=31.51%	|change={{increase}}3.97 }}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=Prem Sagar	|party=Indian National Congress	|votes=4,510	|percentage=16.16%	|change={{decrease}}26.52 }}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=Noor Mohammed Afzal	|party=Jammu and Kashmir People&amp;#039;s Democratic Party	|votes=880	|percentage=3.15%	|change={{increase}}1.98 }}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=Ali Mohammad Lone	|party=Samajwadi Party	|votes=633	|percentage=2.27%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=Raj Kumar	|party=Independent politician	|votes=599	|percentage=2.15%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=Rakesh Singh Thakur	|party=Jammu and Kashmir National Panthers Party	|votes=523	|percentage=1.87%	|change={{increase}}0.89 }}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=Karandev Singh	|party=Independent politician	|votes=356	|percentage=1.28%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=Anayat Pervaz	|party=Independent politician	|votes=276	|percentage=0.99%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=Tara Chand	|party=Bahujan Samaj Party	|votes=238	|percentage=0.85%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Election box margin of victory	|votes=2,249	|percentage=8.06%	|change=	{{decrease}}7.08	}}&lt;br /&gt;
{{Election box turnout	|votes=27,903	|percentage=76.09%	|change=	{{increase}}8.47	}}&lt;br /&gt;
{{Election box registered electors	|reg. electors = 36,669	|ref =	|change=	{{increase}}1.82	}}&lt;br /&gt;
{{Election box gain with party link	|winner=Bharatiya Janata Party	|loser=Indian National Congress	|swing=	{{decrease}}3.11	}}&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
===Assembly Election 2002 ===&lt;br /&gt;
{{Election box begin|title=	[[2002 Jammu and Kashmir Legislative Assembly election]] : Bani&amp;lt;ref&amp;gt;{{cite web|publisher=[[Election Commission of India]]|title=Statistical Report on General Election, 2002 to the Legislative Assembly of Jammu and Kashmir |url=http://eci.gov.in/eci_main/StatisticalReports/SE_2002/StatRep_JK_02.pdf|archive-url=https://web.archive.org/web/20130127192246/http://eci.gov.in/eci_main/StatisticalReports/SE_2002/StatRep_JK_02.pdf|archive-date=27 January 2013|access-date=15 February 2024}}&amp;lt;/ref&amp;gt;}}&lt;br /&gt;
{{Election box winning candidate with party link|	|candidate=Prem Sagar	|party=Indian National Congress	|votes=10,395	|percentage=42.68%	|change={{increase}}26.10 }}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=Ghulam Haider Malik	|party=Jammu &amp;amp; Kashmir National Conference	|votes=6,708	|percentage=27.54%	|change={{decrease}}6.46 }}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=Lal Chand	|party=Bharatiya Janata Party	|votes=6,567	|percentage=26.96%	|change={{increase}}11.77 }}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=Romesh Chander	|party=Jammu and Kashmir People&amp;#039;s Democratic Party	|votes=286	|percentage=1.17%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=Balwant Singh	|party=Jammu and Kashmir National Panthers Party	|votes=239	|percentage=0.98%	|change={{decrease}}1.88 }}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=Sukh Ram	|party=Nationalist Congress Party	|votes=161	|percentage=0.66%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Election box margin of victory	|votes=3,687	|percentage=15.14%	|change=	{{increase}}1.30	}}&lt;br /&gt;
{{Election box turnout	|votes=24,356	|percentage=67.63%	|change=	{{increase}}4.50	}}&lt;br /&gt;
{{Election box registered electors	|reg. electors = 36,015	|ref =	|change=	{{increase}}33.05	}}&lt;br /&gt;
{{Election box gain with party link	|winner=Indian National Congress	|loser=Jammu &amp;amp; Kashmir National Conference	|swing=	{{increase}}8.67	}}&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
===Assembly Election 1996 ===&lt;br /&gt;
{{Election box begin|title=	[[1996 Jammu and Kashmir Legislative Assembly election]] : Bani&amp;lt;ref&amp;gt;{{cite web|publisher=[[Election Commission of India]]|title=Statistical Report on General Election, 1996 to the Legislative Assembly of Jammu and Kashmir |url=http://eci.nic.in/eci_main/StatisticalReports/SE_1996/StatisticalReport-JK96.pdf|archive-url=https://web.archive.org/web/20120117084805/http://eci.nic.in/eci_main/StatisticalReports/SE_1996/StatisticalReport-JK96.pdf |archive-date=17 January 2012|access-date=15 February 2024}}&amp;lt;/ref&amp;gt;}}&lt;br /&gt;
{{Election box winning candidate with party link|	|candidate=Ghulam Haider Malik	|party=Jammu &amp;amp; Kashmir National Conference	|votes=5,810	|percentage=34.00%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=Lal Chand	|party=Janata Dal	|votes=3,446	|percentage=20.17%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=Prem Sagar	|party=Indian National Congress	|votes=2,832	|percentage=16.57%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=Kasturi Lal	|party=Bharatiya Janata Party	|votes=2,595	|percentage=15.19%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=Hari Lal	|party=Independent politician	|votes=1,074	|percentage=6.29%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=Tara Chand	|party=Independent politician	|votes=506	|percentage=2.96%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=Kali Dass	|party=Jammu and Kashmir National Panthers Party	|votes=489	|percentage=2.86%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=Amrik Singh	|party=Independent politician	|votes=334	|percentage=1.95%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Election box margin of victory	|votes=2,364	|percentage=13.84%	|change=	 	}}&lt;br /&gt;
{{Election box turnout	|votes=17,086	|percentage=63.94%	|change=	 	}}&lt;br /&gt;
{{Election box registered electors	|reg. electors = 27,068	|ref =	|change=	 	}}&lt;br /&gt;
{{Election box new seat win	|winner=Jammu &amp;amp; Kashmir National Conference	|loser=	|swing=	 	}}&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
&lt;br /&gt;
== See also ==&lt;br /&gt;
* [[Kishtwar]]&lt;br /&gt;
* [[List of constituencies of Jammu and Kashmir Legislative Assembly]]&lt;br /&gt;
&lt;br /&gt;
== References ==&lt;br /&gt;
{{reflist}}&lt;br /&gt;
&lt;br /&gt;
{{coord|32.706|75.814|display=title}}&lt;br /&gt;
{{Assembly constituencies of Jammu and Kashmir}}&lt;br /&gt;
&lt;br /&gt;
[[Category:Assembly constituencies of Jammu and Kashmir]]&lt;br /&gt;
[[Category:Kathua district]]&lt;br /&gt;
[[Category:Politics of Jammu and Kashmir]]&lt;br /&gt;
[[Category:1996 establishments in Jammu and Kashmir]]&lt;br /&gt;
[[Category:Legislative Assembly constituencies of Indian states established in 1996]]&lt;/div&gt;</summary>
		<author><name>Floorsingurgaon</name></author>
	</entry>
</feed>