<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://indianpedia.org/index.php?action=history&amp;feed=atom&amp;title=Banihal_Assembly_constituency</id>
	<title>Banihal Assembly constituency - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://indianpedia.org/index.php?action=history&amp;feed=atom&amp;title=Banihal_Assembly_constituency"/>
	<link rel="alternate" type="text/html" href="https://indianpedia.org/index.php?title=Banihal_Assembly_constituency&amp;action=history"/>
	<updated>2026-07-30T22:05:30Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.45.4</generator>
	<entry>
		<id>https://indianpedia.org/index.php?title=Banihal_Assembly_constituency&amp;diff=489596&amp;oldid=prev</id>
		<title>Red apple learning at 23:38, 15 April 2026</title>
		<link rel="alternate" type="text/html" href="https://indianpedia.org/index.php?title=Banihal_Assembly_constituency&amp;diff=489596&amp;oldid=prev"/>
		<updated>2026-04-15T23:38:49Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Short description|Constituency of the Jammu and Kashmir Legislative Assembly}}&lt;br /&gt;
{{Use dmy dates|date=June 2021}}&lt;br /&gt;
{{Use Indian English|date=June 2021}}&lt;br /&gt;
{{Infobox Indian constituency&lt;br /&gt;
| name         = Banihal&lt;br /&gt;
| mla          = [[Sajad Shaheen]]&lt;br /&gt;
| party        = [[Jammu and Kashmir National Conference]]&lt;br /&gt;
| latest_election_year = [[2024 Jammu and Kashmir Legislative Assembly election|2024]]&lt;br /&gt;
| state        = [[Jammu and Kashmir (union territory)|Jammu and Kashmir]]&lt;br /&gt;
| district     = [[Ramban district|Ramban]]&lt;br /&gt;
| loksabha_cons = [[Udhampur (Lok Sabha constituency)|Udhampur]]&lt;br /&gt;
| established = 1967&lt;br /&gt;
| type=  SLA&lt;br /&gt;
| constituency_no    =  55&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
&amp;#039;&amp;#039;&amp;#039;Banihal Assembly constituency&amp;#039;&amp;#039;&amp;#039; is one of the 90 constituencies in the [[Jammu and Kashmir Legislative Assembly]] of [[Jammu and Kashmir (state)|Jammu and Kashmir]] a north state of [[India]]. Banihal is also part of [[Udhampur (Lok Sabha constituency)|Udhampur Lok Sabha constituency]].&amp;lt;ref&amp;gt;{{cite web |url=https://old.eci.gov.in/files/file/12211-delimitation-of-constituencies-in-jammu-kashmir-assamarunachal-pradesh-manipur-and-nagaland-notification-dated-06032020/ |title=Delimitation of Constituencies in Jammu-Kashmir, Assam,Arunachal Pradesh, Manipur and Nagaland - Notification dated 06.03.2020 - Delimitation - Election Commission of India |newspaper=eci.gov.in |accessdate=2021-06-27}}&amp;lt;/ref&amp;gt;&amp;lt;ref&amp;gt;{{cite web |url=https://old.eci.gov.in/files/file/13193-delimitation-of-constituencies-in-jammu-kashmir-notification-dated-03032021/ |title=Delimitation of Constituencies in Jammu-Kashmir - Notification dated 03.03.2021 - Presidential Orders/ Delimitation Commission Orders |website=Election Commission of India |date= 3 March 2021 |accessdate= 2021-06-27}}&amp;lt;/ref&amp;gt;&amp;lt;ref&amp;gt;{{Cite web|title=Sitting and previous MLAs from Banihal Assembly Constituency|url=https://www.elections.in/jammu-and-kashmir/assembly-constituencies/banihal.html|access-date=2021-06-27|website=Elections.in}}&amp;lt;/ref&amp;gt;&lt;br /&gt;
&lt;br /&gt;
== Members of the Legislative Assembly ==&lt;br /&gt;
{| class=&amp;quot;wikitable sortable&amp;quot;&lt;br /&gt;
|-&lt;br /&gt;
! Election&lt;br /&gt;
! Member&lt;br /&gt;
! colspan=2|Party&lt;br /&gt;
|-&lt;br /&gt;
| [[1967 Jammu and Kashmir Legislative Assembly election|1967]]	|| M. Akhtar	|| {{Full party name with color|Jammu &amp;amp; Kashmir National Conference}}&lt;br /&gt;
|-&lt;br /&gt;
| [[1972 Jammu and Kashmir Legislative Assembly election|1972]]	|| Hajra Begum	|| {{Full party name with color|Indian National Congress}}&lt;br /&gt;
|-&lt;br /&gt;
| [[1977 Jammu and Kashmir Legislative Assembly election|1977]]	 || Molvi Abdul Rashid	 || {{Full party name with color|Jammu &amp;amp; Kashmir National Conference|rowspan=3}}&lt;br /&gt;
|-&lt;br /&gt;
| [[1983 Jammu and Kashmir Legislative Assembly election|1983]]	 || Abdul Rashid&lt;br /&gt;
|-&lt;br /&gt;
| [[1987 Jammu and Kashmir Legislative Assembly election|1987]]	|| Molvi Abdul Rashid&lt;br /&gt;
|-&lt;br /&gt;
| [[1996 Jammu and Kashmir Legislative Assembly election|1996]]	|| Mohammed Farooq Mir	 || {{Full party name with color|Independent politician|rowspan=2}}&lt;br /&gt;
|-&lt;br /&gt;
| [[2002 Jammu and Kashmir Legislative Assembly election|2002]]	 || Molvi Abdul Rashid&lt;br /&gt;
|-&lt;br /&gt;
| [[2008 Jammu and Kashmir Legislative Assembly election|2008]]	 || rowspan=2 | [[Vikar Rasool Wani]]	 || {{Full party name with color|Indian National Congress|rowspan=2}}&lt;br /&gt;
|-&lt;br /&gt;
| [[2014 Jammu and Kashmir Legislative Assembly election|2014]]&lt;br /&gt;
|-&lt;br /&gt;
| [[2024 Jammu and Kashmir Legislative Assembly election|2024]]	|| [[Sajad Shaheen]]	|| {{Full party name with color|Jammu and Kashmir National Conference}}&lt;br /&gt;
|}&lt;br /&gt;
== Election results ==&lt;br /&gt;
===Assembly Election 2024 ===&lt;br /&gt;
{{Election box begin|title=	[[2024 Jammu and Kashmir Legislative Assembly election]] : Banihal&amp;lt;ref name=&amp;quot;Banihal Constituency Election Results 2024&amp;quot;&amp;gt;{{cite news |title=Banihal Constituency Election Results 2024 |url=https://timesofindia.indiatimes.com/elections/assembly-elections/jammu-kashmir/constituency-show/banihal |accessdate=9 July 2025 |publisher=The Times of India |date=8 October 2024 |archiveurl=https://web.archive.org/web/20250709135951/https://timesofindia.indiatimes.com/elections/assembly-elections/jammu-kashmir/constituency-show/banihal |archivedate=9 July 2025 |language=en}}&amp;lt;/ref&amp;gt;&amp;lt;ref&amp;gt;{{cite news|last1=Election Commission of India|title=J&amp;amp;K Assembly Election Results 2024 - Banihal|url=https://results.eci.gov.in/AcResultGenOct2024/candidateswise-U0855.htm|access-date=9 July 2025|date=8 October 2024|archive-url=https://web.archive.org/web/20250709135949/https://results.eci.gov.in/AcResultGenOct2024/candidateswise-U0855.htm|archive-date=9 July 2025}}&amp;lt;/ref&amp;gt;}}&lt;br /&gt;
{{Election box winning candidate with party link|	|candidate=[[Sajad Shaheen]]	|party=Jammu and Kashmir National Conference	|votes=33,128	|percentage=36.37%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=Imtiaz Ahmed Shan	|party=Jammu and Kashmir People&amp;#039;s Democratic Party	|votes=27,018	|percentage=29.66%	|change={{increase}}6.56 }}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=[[Vikar Rasool Wani]]	|party=Indian National Congress	|votes=20,458	|percentage=22.46%	|change={{decrease}}8.18 }}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=Mohammed Saleem Bhat	|party=Bharatiya Janata Party	|votes=6,285	|percentage=6.90%	|change={{decrease}}10.22 }}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=None of the Above	|party=None of the above	|votes=1,631	|percentage=1.79%	|change={{decrease}}2.38 }}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=Munazar Ahmed Malik	|party=Independent politician	|votes=1,071	|percentage=1.18%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=Bashir Ahmed Shan	|party=Independent politician	|votes=837	|percentage=0.92%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=Mudassir Azmat	|party=Aam Aadmi Party	|votes=654	|percentage=0.72%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Election box margin of victory	|votes=6,110	|percentage=6.71%	|change=	{{decrease}}0.83	}}&lt;br /&gt;
{{Election box turnout	|votes=91,082	|percentage=72.23%	|change=	{{decrease}}1.14	}}&lt;br /&gt;
{{Election box registered electors	|reg. electors = 1,26,096	|ref =	|change=	{{increase}}60.45	}}&lt;br /&gt;
{{Election box gain with party link	|winner=Jammu and Kashmir National Conference	|loser=Indian National Congress	|swing=	{{increase}}5.73	}}&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
&lt;br /&gt;
===Assembly Election 2014 ===&lt;br /&gt;
{{Election box begin|title=	[[2014 Jammu and Kashmir Legislative Assembly election]] : Banihal&amp;lt;ref&amp;gt;{{Cite web |date= |title=Jammu &amp;amp; Kashmir 2014 - Jammu &amp;amp; Kashmir - Election Commission of India |url=https://old.eci.gov.in/files/file/3797-jammu-kashmir-2014/ |archive-url=https://web.archive.org/web/20190613150235/https://eci.gov.in/files/file/3797-jammu-kashmir-2014/ |archive-date=2019-06-13 |access-date= |website=eci.gov.in}}&amp;lt;/ref&amp;gt;}}&lt;br /&gt;
{{Election box winning candidate with party link|	|candidate=[[Vikar Rasool Wani]]	|party=Indian National Congress	|votes=17,671	|percentage=30.65%	|change={{increase}}13.27 }}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=Bashir Ahmed Runyal	|party=Jammu and Kashmir People&amp;#039;s Democratic Party	|votes=13,322	|percentage=23.10%	|change={{increase}}18.64 }}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=[[Sajad Shaheen]]	|party=Jammu &amp;amp; Kashmir National Conference	|votes=13,002	|percentage=22.55%	|change={{increase}}12.99 }}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=Showket Javeed Daing	|party=Bharatiya Janata Party	|votes=9,874	|percentage=17.12%	|change={{increase}}10.03 }}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=None of the Above	|party=None of the above	|votes=2,405	|percentage=4.17%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=Sewa Singh Bali	|party=Jammu and Kashmir National Panthers Party	|votes=733	|percentage=1.27%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=Mohammed Ali	|party=Bahujan Samaj Party	|votes=656	|percentage=1.14%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Election box margin of victory	|votes=4,349	|percentage=7.54%	|change=	{{increase}}1.18	}}&lt;br /&gt;
{{Election box turnout	|votes=57,663	|percentage=73.37%	|change=	{{increase}}5.44	}}&lt;br /&gt;
{{Election box registered electors	|reg. electors = 78,588	|ref =	|change=	{{increase}}11.97	}}&lt;br /&gt;
{{Election box hold with party link	|winner=Indian National Congress	|loser=Indian National Congress	|swing=	{{increase}}13.27	}}&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
===Assembly Election 2008 ===&lt;br /&gt;
{{Election box begin|title=	[[2008 Jammu and Kashmir Legislative Assembly election]] : Banihal&amp;lt;ref&amp;gt;{{cite web|publisher=[[Election Commission of India]]|title=Statistical Report on General Election, 2008 to the Legislative Assembly of Jammu and Kashmir |url=https://ceojk.nic.in/pdf/10-Detailed%20Results.pdf|archive-url=https://web.archive.org/web/20241225073739/https://ceojk.nic.in/pdf/10-Detailed%20Results.pdf|archive-date=25 December 2024|access-date=25 December 2024}}&amp;lt;/ref&amp;gt;}}&lt;br /&gt;
{{Election box winning candidate with party link|	|candidate=[[Vikar Rasool Wani]]	|party=Indian National Congress	|votes=8,287	|percentage=17.38%	|change={{decrease}}0.51 }}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=Showket Javeed Daing	|party=Independent politician	|votes=5,254	|percentage=11.02%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=Molvi Abdul Rashid	|party=Independent politician	|votes=4,960	|percentage=10.40%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=[[Sajad Shaheen]]	|party=Jammu &amp;amp; Kashmir National Conference	|votes=4,558	|percentage=9.56%	|change={{decrease}}10.12 }}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=Imtiyaz Ahmed	|party=Independent politician	|votes=3,763	|percentage=7.89%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=Rajiv	|party=Bharatiya Janata Party	|votes=3,383	|percentage=7.09%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=Mohammed Farooq Mir	|party=Independent politician	|votes=2,741	|percentage=5.75%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=Om Parkash	|party=Independent politician	|votes=2,612	|percentage=5.48%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=Mohammed Saleem Bhat	|party=Lok Jan Shakti Party	|votes=2,160	|percentage=4.53%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=Bashir Ahmed Runyal	|party=Jammu and Kashmir People&amp;#039;s Democratic Party	|votes=2,130	|percentage=4.47%	|change={{increase}}1.39 }}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=Farooq Ahmed Mir	|party=Independent politician	|votes=1,584	|percentage=3.32%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Election box margin of victory	|votes=3,033	|percentage=6.36%	|change=	{{decrease}}21.47	}}&lt;br /&gt;
{{Election box turnout	|votes=47,683	|percentage=67.94%	|change=	{{increase}}27.39	}}&lt;br /&gt;
{{Election box registered electors	|reg. electors = 70,186	|ref =	|change=	{{increase}}18.68	}}&lt;br /&gt;
{{Election box gain with party link	|winner=Indian National Congress	|loser=Independent politician	|swing=	{{decrease}}30.13	}}&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
===Assembly Election 2002 ===&lt;br /&gt;
{{Election box begin|title=	[[2002 Jammu and Kashmir Legislative Assembly election]] : Banihal&amp;lt;ref&amp;gt;{{cite web|publisher=[[Election Commission of India]]|title=Statistical Report on General Election, 2002 to the Legislative Assembly of Jammu and Kashmir |url=http://eci.gov.in/eci_main/StatisticalReports/SE_2002/StatRep_JK_02.pdf|archive-url=https://web.archive.org/web/20130127192246/http://eci.gov.in/eci_main/StatisticalReports/SE_2002/StatRep_JK_02.pdf|archive-date=27 January 2013|access-date=15 February 2024}}&amp;lt;/ref&amp;gt;}}&lt;br /&gt;
{{Election box winning candidate with party link|	|candidate=Molvi Abdul Rashid	|party=Independent politician	|votes=11,393	|percentage=47.51%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=Mohammed Farooq Mir	|party=Jammu &amp;amp; Kashmir National Conference	|votes=4,719	|percentage=19.68%	|change={{decrease}}13.56 }}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=Mohammed Ayub Khan	|party=Indian National Congress	|votes=4,289	|percentage=17.89%	|change={{increase}}13.17 }}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=Mohammed Yousuf	|party=Bahujan Samaj Party	|votes=1,012	|percentage=4.22%	|change={{increase}}2.54 }}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=Abdul Aziz	|party=Independent politician	|votes=767	|percentage=3.20%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=Bashir Ahmed Runyal	|party=Jammu and Kashmir People&amp;#039;s Democratic Party	|votes=737	|percentage=3.07%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=Peer Abdul Majeed	|party=Jammu and Kashmir National Panthers Party	|votes=489	|percentage=2.04%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=Gazanfar Ali	|party=Independent politician	|votes=460	|percentage=1.92%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Election box margin of victory	|votes=6,674	|percentage=27.83%	|change=	{{increase}}14.38	}}&lt;br /&gt;
{{Election box turnout	|votes=23,980	|percentage=40.55%	|change=	{{decrease}}10.77	}}&lt;br /&gt;
{{Election box registered electors	|reg. electors = 59,137	|ref =	|change=	{{increase}}29.70	}}&lt;br /&gt;
{{Election box hold with party link	|winner=Independent politician	|loser=Independent politician	|swing=	{{increase}}0.82	}}&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
===Assembly Election 1996 ===&lt;br /&gt;
{{Election box begin|title=	[[1996 Jammu and Kashmir Legislative Assembly election]] : Banihal&amp;lt;ref&amp;gt;{{cite web|publisher=[[Election Commission of India]]|title=Statistical Report on General Election, 1996 to the Legislative Assembly of Jammu and Kashmir |url=http://eci.nic.in/eci_main/StatisticalReports/SE_1996/StatisticalReport-JK96.pdf|archive-url=https://web.archive.org/web/20120117084805/http://eci.nic.in/eci_main/StatisticalReports/SE_1996/StatisticalReport-JK96.pdf |archive-date=17 January 2012|access-date=15 February 2024}}&amp;lt;/ref&amp;gt;}}&lt;br /&gt;
{{Election box winning candidate with party link|	|candidate=Mohammed Farooq Mir	|party=Independent politician	|votes=10,925	|percentage=46.69%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=Molvi Abdul Rashid	|party=Jammu &amp;amp; Kashmir National Conference	|votes=7,778	|percentage=33.24%	|change={{decrease}}24.68 }}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=Abdul Aziz	|party=Bharatiya Janata Party	|votes=2,084	|percentage=8.91%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=Hamidullah Khan	|party=Indian National Congress	|votes=1,104	|percentage=4.72%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=Abdul Samad	|party=Janata Dal	|votes=527	|percentage=2.25%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=Abdul Rashid	|party=Bahujan Samaj Party	|votes=393	|percentage=1.68%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=Balbir Singh	|party=Independent politician	|votes=313	|percentage=1.34%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=Abdul Latif	|party=Independent politician	|votes=154	|percentage=0.66%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Election box margin of victory	|votes=3,147	|percentage=13.45%	|change=	{{decrease}}19.33	}}&lt;br /&gt;
{{Election box turnout	|votes=23,401	|percentage=52.26%	|change=	{{decrease}}10.68	}}&lt;br /&gt;
{{Election box registered electors	|reg. electors = 45,595	|ref =	|change=	{{increase}}17.39	}}&lt;br /&gt;
{{Election box gain with party link	|winner=Independent politician	|loser=Jammu &amp;amp; Kashmir National Conference	|swing=	{{decrease}}11.23	}}&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
===Assembly Election 1987 ===&lt;br /&gt;
{{Election box begin|title=	[[1987 Jammu and Kashmir Legislative Assembly election]] : Banihal&amp;lt;ref&amp;gt;{{cite web|publisher=[[Election Commission of India]]|title=Statistical Report on General Election, 1987 to the Legislative Assembly of Jammu and Kashmir |url=http://eci.nic.in/eci_main/StatisticalReports/SE_1987/StatisticalReport_jk_87.pdf|archive-url=https://web.archive.org/web/20120114084427/http://eci.nic.in/eci_main/StatisticalReports/SE_1987/StatisticalReport_jk_87.pdf |archive-date=14 January 2012|access-date=15 February 2024}}&amp;lt;/ref&amp;gt;}}&lt;br /&gt;
{{Election box winning candidate with party link|	|candidate=Molvi Abdul Rashid	|party=Jammu &amp;amp; Kashmir National Conference	|votes=13,949	|percentage=57.92%	|change={{decrease}}5.75 }}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=Mohammed Akhter Nizam	|party=Independent politician	|votes=6,056	|percentage=25.15%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=Abdul Ahad Malik	|party=Independent politician	|votes=2,743	|percentage=11.39%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=Mohammed Ali	|party=Independent politician	|votes=698	|percentage=2.90%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=Abdul Majid	|party=Independent politician	|votes=469	|percentage=1.95%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=Khadim Hussain	|party=Janata Party	|votes=168	|percentage=0.70%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Election box margin of victory	|votes=7,893	|percentage=32.77%	|change=	{{decrease}}2.03	}}&lt;br /&gt;
{{Election box turnout	|votes=24,083	|percentage=64.32%	|change=	{{decrease}}3.74	}}&lt;br /&gt;
{{Election box registered electors	|reg. electors = 38,840	|ref =	|change=	{{increase}}8.06	}}&lt;br /&gt;
{{Election box hold with party link	|winner=Jammu &amp;amp; Kashmir National Conference	|loser=Jammu &amp;amp; Kashmir National Conference	|swing=	{{decrease}}5.75	}}&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
===Assembly Election 1983 ===&lt;br /&gt;
{{Election box begin|title=	[[1983 Jammu and Kashmir Legislative Assembly election]] : Banihal&amp;lt;ref&amp;gt;{{cite web|publisher=[[Election Commission of India]]|title=Statistical Report on General Election, 1983 to the Legislative Assembly of Jammu and Kashmir |url=http://eci.nic.in/eci_main/StatisticalReports/SE_1983/StatisticalReport_JK_1983.pdf |archive-url=https://web.archive.org/web/20120117082124/http://eci.nic.in/eci_main/StatisticalReports/SE_1983/StatisticalReport_JK_1983.pdf |archive-date=17 January 2012|access-date=15 February 2024}}&amp;lt;/ref&amp;gt;}}&lt;br /&gt;
{{Election box winning candidate with party link|	|candidate=Abdul Rashid	|party=Jammu &amp;amp; Kashmir National Conference	|votes=15,046	|percentage=63.67%	|change={{increase}}11.84 }}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=Sona Ullah	|party=Indian National Congress	|votes=6,821	|percentage=28.87%	|change={{increase}}6.01 }}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=Abdul Samad	|party=Independent politician	|votes=1,246	|percentage=5.27%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=Abdul Hameed	|party=Independent politician	|votes=328	|percentage=1.39%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=Abdul Latif	|party=Independent politician	|votes=189	|percentage=0.80%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Election box margin of victory	|votes=8,225	|percentage=34.81%	|change=	{{increase}}5.84	}}&lt;br /&gt;
{{Election box turnout	|votes=23,630	|percentage=67.42%	|change=	{{increase}}15.10	}}&lt;br /&gt;
{{Election box registered electors	|reg. electors = 35,942	|ref =	|change=	{{increase}}26.47	}}&lt;br /&gt;
{{Election box hold with party link	|winner=Jammu &amp;amp; Kashmir National Conference	|loser=Jammu &amp;amp; Kashmir National Conference	|swing=	{{increase}}11.84	}}&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
===Assembly Election 1977 ===&lt;br /&gt;
{{Election box begin|title=	[[1977 Jammu and Kashmir Legislative Assembly election]] : Banihal&amp;lt;ref&amp;gt;{{cite web|publisher=[[Election Commission of India]]|title=Statistical Report on General Election, 1977 to the Legislative Assembly of Jammu and Kashmir |url=http://eci.nic.in/eci_main/StatisticalReports/SE_1977/StatisticalReport_JK_77.pdf|archive-url=https://web.archive.org/web/20120117081946/http://eci.nic.in/eci_main/StatisticalReports/SE_1977/StatisticalReport_JK_77.pdf |archive-date=17 January 2012|access-date=15 February 2024}}&amp;lt;/ref&amp;gt;}}&lt;br /&gt;
{{Election box winning candidate with party link|	|candidate=Molvi Abdul Rashid	|party=Jammu &amp;amp; Kashmir National Conference	|votes=7,460	|percentage=51.83%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=Modh. Akthar Nizami	|party=Indian National Congress	|votes=3,290	|percentage=22.86%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=Sanaullah	|party=Janata Party	|votes=2,279	|percentage=15.83%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=Abdul Khaliq	|party=Independent politician	|votes=403	|percentage=2.80%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=Ahdullah Malik	|party=Jamaat-e-Islami	|votes=355	|percentage=2.47%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=Abdul Rashid Mushtaq	|party=Independent politician	|votes=330	|percentage=2.29%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=Des Raj	|party=Independent politician	|votes=162	|percentage=1.13%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=Mohammed Yassin	|party=Independent politician	|votes=114	|percentage=0.79%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Election box margin of victory	|votes=4,170	|percentage=28.97%	|change=	 	}}&lt;br /&gt;
{{Election box turnout	|votes=14,393	|percentage=52.67%	|change=	{{increase}}50.65	}}&lt;br /&gt;
{{Election box registered electors	|reg. electors = 28,419	|ref =	|change=	{{increase}}9.99	}}&lt;br /&gt;
{{Election box gain with party link	|winner=Jammu &amp;amp; Kashmir National Conference	|loser=Indian National Congress	|swing=	 	}}&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
===Assembly Election 1972 ===&lt;br /&gt;
{{Election box begin|title=	[[1972 Jammu and Kashmir Legislative Assembly election]] : Banihal&amp;lt;ref&amp;gt;{{cite web|publisher=[[Election Commission of India]]|title=Statistical Report on General Election, 1972 to the Legislative Assembly of Jammu and Kashmir |url=http://eci.nic.in/eci_main/StatisticalReports/SE_1972/StatisticalRep_JK_72.pdf|archive-url=https://web.archive.org/web/20120117083027/http://eci.nic.in/eci_main/StatisticalReports/SE_1972/StatisticalRep_JK_72.pdf|archive-date=17 January 2012|access-date=15 February 2024}}&amp;lt;/ref&amp;gt;}}&lt;br /&gt;
{{Election box winning candidate unopposed with party link|	|candidate=Hajra Begum	|party=Indian National Congress	|votes=25,837	|percentage=	|change=}}&lt;br /&gt;
