<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://indianpedia.org/index.php?action=history&amp;feed=atom&amp;title=Batika</id>
	<title>Batika - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://indianpedia.org/index.php?action=history&amp;feed=atom&amp;title=Batika"/>
	<link rel="alternate" type="text/html" href="https://indianpedia.org/index.php?title=Batika&amp;action=history"/>
	<updated>2026-07-30T12:06:59Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.45.4</generator>
	<entry>
		<id>https://indianpedia.org/index.php?title=Batika&amp;diff=107929&amp;oldid=prev</id>
		<title>&gt;Walrus Ji at 11:39, 23 January 2021</title>
		<link rel="alternate" type="text/html" href="https://indianpedia.org/index.php?title=Batika&amp;diff=107929&amp;oldid=prev"/>
		<updated>2021-01-23T11:39:33Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Use dmy dates|date=October 2018}}&lt;br /&gt;
{{Use Indian English|date=October 2018}}&lt;br /&gt;
{{Infobox settlement&lt;br /&gt;
| name                    = Batika&lt;br /&gt;
| other_name              = &lt;br /&gt;
| settlement_type         = Census Town&lt;br /&gt;
| image_skyline           = &lt;br /&gt;
| image_alt               = &lt;br /&gt;
| image_caption           =&lt;br /&gt;
| pushpin_map             = India West Bengal#India3&lt;br /&gt;
| pushpin_label_position  = right&lt;br /&gt;
| pushpin_map_alt         = &lt;br /&gt;
| pushpin_map_caption     = Location in West Bengal, India&lt;br /&gt;
| coordinates             = {{coord|23.1209035|N|88.2012919|E|display=inline,title}}&lt;br /&gt;
| subdivision_type        = Country&lt;br /&gt;
| subdivision_name        = {{flag|India}}&lt;br /&gt;
| subdivision_type1       = [[States and territories of India|State]]&lt;br /&gt;
| subdivision_name1       = [[West Bengal]]&lt;br /&gt;
| subdivision_type2       = [[List of districts of India|District]]&lt;br /&gt;
| subdivision_name2       = [[Hooghly district|Hooghly]]&lt;br /&gt;
| established_title       = &amp;lt;!-- Established --&amp;gt;&lt;br /&gt;
| nickname                = &lt;br /&gt;
| established_date        = &lt;br /&gt;
| founder                 =&lt;br /&gt;
| named_for               = &lt;br /&gt;
| government_type         = &lt;br /&gt;
| governing_body          = &lt;br /&gt;
| unit_pref               = Metric&lt;br /&gt;
| area_footnotes          = &lt;br /&gt;
| area_rank               = &lt;br /&gt;
| area_total_km2          =&lt;br /&gt;
| elevation_footnotes     = &lt;br /&gt;
| elevation_m             = 21&lt;br /&gt;
| population_total        = 8,717&lt;br /&gt;
| population_as_of        = 2011&lt;br /&gt;
| population_rank         = &lt;br /&gt;
| population_density_km2  = auto&lt;br /&gt;
| population_demonym      = &lt;br /&gt;
| population_footnotes    =&lt;br /&gt;
| demographics_type1      = Languages&lt;br /&gt;
| demographics1_title1    = Official&lt;br /&gt;
| demographics1_info1     = [[Bengali language|Bengali]], [[English language|English]]&lt;br /&gt;
| timezone1               = [[Indian Standard Time|IST]]&lt;br /&gt;
| utc_offset1             = +5:30&lt;br /&gt;
| postal_code_type        = [[Postal Index Number|PIN]]&lt;br /&gt;
| postal_code             = 712134&lt;br /&gt;
| area_code_type          = Telephone code&lt;br /&gt;
| area_code               =  03213&lt;br /&gt;
| registration_plate      = WB&lt;br /&gt;
| website                 =&lt;br /&gt;
| footnotes               = &lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
&amp;#039;&amp;#039;&amp;#039;Batika&amp;#039;&amp;#039;&amp;#039; is a [[census town]] in [[Pandua (community development block)|Pandua]] CD Block in [[Chinsurah subdivision]] of [[Hooghly district]] in the [[India]]n state of [[West Bengal]].&lt;br /&gt;
&lt;br /&gt;
==History==&lt;br /&gt;
Batika is generated by combining shape of some colonies. They are Purbapalli (Formerly Goalapara), Roypara and Majher para or Muslim para.&lt;br /&gt;
&lt;br /&gt;
==Geography==&lt;br /&gt;
{{OSM Location map&lt;br /&gt;
| width=300| height=350| zoom=10&lt;br /&gt;
| coord={{coord|23|0|45|N|88|20|12|E}}| float=left|caption=&amp;#039;&amp;#039;&amp;#039;Cities and towns in the Chinsurah subdivision (except Polba Dadpur and Dhaniakhali CD Blocks) in Hooghly district&amp;#039;&amp;#039;&amp;#039;&amp;lt;br/&amp;gt;M: municipal city/ town, CT: census town, R: rural/ urban centre, &amp;lt;br/&amp;gt;Owing to space constraints in the small map, the actual locations in a larger map may vary slightly&lt;br /&gt;
|mark-coord1={{coord|22|58|32|N|88|24|0|E}} | label-pos1=right|label1=Bansberia | numbered1=M| mark-title1= [[Bansberia]] (M)|label-color1=#800000 |label-size1=11| mark-size1=12|shape1=l-circle|shape-color1=#800000|shape-outline1=white|label-offset-x1=2&lt;br /&gt;
|mark-coord2={{coord|22|54|0|N|88|23|24|E}} | label-pos2=right|label2=Hugli-Chuchura| numbered2=M| mark-title2= [[Hugli-Chuchura]] (M)&lt;br /&gt;
|mark-coord3={{coord|23|7|25|N|88|12|4|E}} | label-pos3=right|label3=Batika | numbered3=CT| mark-title3= Batika (CT)|shape-color3=black| label-size3=13|label-color3=black &amp;lt;!-- make the subject of the article stand out with black colors --&amp;gt;&lt;br /&gt;
|mark-coord4={{coord|23|5|30|N|88|16|48|E}} | label-pos4=right|label4=Pandua| numbered4=CT| mark-title4= [[Pandua, Hooghly]] (CT)| shape-color4=#A40000&lt;br /&gt;
|mark-coord5={{coord|23|4|10|N|88|15|48|E}} | label-pos5=right|label5=Purusattompur| numbered5=CT| mark-title5= [[Purusattompur]] (CT)| shape-color5=#A40000&lt;br /&gt;
|mark-coord6={{coord|23|3|10|N|88|15|59|E}} | label-pos6=right|label6=Namajgram| numbered6=CT| mark-title6= [[Namajgram]] (CT)| shape-color6=#A40000&lt;br /&gt;
|mark-coord7={{coord|23|11|55|N|88|24|32|E}} | label-pos7=right|label7=Badhagachhi| numbered7=CT| mark-title7= [[Badhagachhi]] (CT)| shape-color7=#A40000&lt;br /&gt;
|mark-coord8={{coord|23|11|5|N|88|24|53|E}} | label-pos8=right|label8=Mirdhanga| numbered8=CT| mark-title8= [[Mirdhanga]] (CT)|shape-color8=#A40000&lt;br /&gt;
|mark-coord9={{coord|23|7|4|N|88|28|22|E}} | label-pos9=right|label9=Sripur| numbered9=CT| mark-title9= [[Sripur, Hooghly|Sripur]] (CT)|shape-color9=#A40000&lt;br /&gt;
|mark-coord10={{coord|23|5|54|N|88|27|42|E}} | label-pos10=right|label10=Jirat| numbered10=CT| mark-title10= [[Jirat]] (CT)| shape-color10=#A40000&lt;br /&gt;
|mark-coord11={{coord|23|6|40|N|88|27|27|E}} | label-pos11=left|label11=Balagarh| numbered11=R| mark-title11= [[Balagarh]] (R)| shape-color11=#C42222&lt;br /&gt;
|mark-coord12={{coord|23|1|40|N|88|23|50|E}} | label-pos12=left|label12=Raghunathpur| numbered12=CT| mark-title12= [[Raghunathpur (PS-Magra)]] (CT)| shape-color12=#A40000&lt;br /&gt;
|mark-coord13={{coord|23|1|0|N|88|24|0|E}} | label-pos13=right|label13=Madhusudanpur| numbered13=CT| mark-title13= [[Madhusudanpur]] (CT)| shape-color13=#A40000&lt;br /&gt;
|mark-coord14={{coord|23|0|45|N|88|22|22|E}} | label-pos14=left|label14=Hansghara| numbered14=CT| mark-title14= [[Hansghara]] (CT)| shape-color14=#A40000&lt;br /&gt;
|mark-coord15={{coord|22|59|28|N|88|21|43|E}} | label-pos15=left|label15=Kola| numbered15=CT| mark-title15= [[Kola, Hooghly|Kola]] (CT)| shape-color15=#A40000&lt;br /&gt;
|mark-coord16={{coord|22|59|15|N|88|23|34|E}} | label-pos16=right|label16=Amodghata| numbered16=CT| mark-title16= [[Amodghata]] (CT)| shape-color16=#A40000&lt;br /&gt;
|mark-coord17={{coord|23|0|0|N|88|22|55|E}} | label-pos17=right|label17=Mogra| numbered17=R| mark-title17= [[Mogra]] (R)| shape-color17=#C42222&lt;br /&gt;
|mark-coord18={{coord|22|58|42|N|88|22|14|E}} | label-pos18=left|label18=Alikhoja| numbered18=CT| mark-title18= [[Alikhoja]] (CT)| shape-color18=#A40000&lt;br /&gt;
|mark-coord19={{coord|22|57|40|N|88|23|20|E}} | label-pos19=right|label19=Shankhanagar| numbered19=CT| mark-title19= [[Shankhanagar]] (CT)| shape-color19=#A40000&lt;br /&gt;
|mark-coord20={{coord|22|58|0|N|88|22|20|E}} | label-pos20=left|label20=Chak Bansberia| numbered20=CT| mark-title20= [[Chak Bansberia]] (CT)| shape-color20=#A40000&lt;br /&gt;
|mark-coord21={{coord|22|56|10|N|88|23|3|E}} | label-pos21=right|label21=Keota| numbered21=CT| mark-title21= [[Keota, Hooghly|Keota]] (CT)| shape-color21=#A40000&lt;br /&gt;
|mark-coord22={{coord|22|55|21|N|88|22|46|E}} | label-pos22=right|label22=Bandel| numbered22=R| mark-title22= [[Bandel]] (R)| shape-color22=#C42222&lt;br /&gt;
|mark-coord23={{coord|22|56|0|N|88|22|0|E}} | label-pos23=left|label23=Manushpur| numbered23=CT| mark-title23= [[Manushpur]] (CT)| shape-color23=#A40000&lt;br /&gt;
|mark-coord24={{coord|22|55|12|N|88|21|50|E}} | label-pos24=left|label24=Naldanga| numbered24=CT| mark-title24= [[Naldanga, Hooghly|Naldanga]] (CT)| shape-color24=#A40000&lt;br /&gt;
|mark-coord25={{coord|22|54|15|N|88|22|10|E}} | label-pos25=left|label25=Kodalia| numbered25=CT| mark-title25= [[Kodalia]] (CT)| shape-color25=#A40000&lt;br /&gt;
|mark-coord26={{coord|22|53|30|N|88|22|10|E}} | label-pos26=left|label26=Kulihanda| numbered26=CT| mark-title26= [[Kulihanda]] (CT)| shape-color26=#A40000&lt;br /&gt;
|mark-coord27={{coord|22|52|38|N|88|22|50|E}} | label-pos27=right|label27=Dharmapur| numbered27=CT| mark-title27= [[Dharmapur, West Bengal|Dharmapur]] (CT)| shape-color27=#A40000&lt;br /&gt;
|mark-coord28={{coord|22|52|40|N|88|21|30|E}} | label-pos28=left|label28=Simla| numbered28=CT| mark-title28= [[Simla, West Bengal|Simla]] (CT)| shape-color28=#A40000&lt;br /&gt;
|mark-coord29={{coord| 23.131844|88.475278}}| label29=Hooghly |labela29=River| label-color29 = #77A1CB| label-angle29=0| label-pos29=top| label-size29=10| mark-size29=0| mark-title29 =none&lt;br /&gt;
|mark-coord30={{coord|23|7|20|N|88|27|27|E}} | label-pos30=left|label30=Guptipara| numbered30=R| mark-title30= [[Guptipara]] (R)| shape-color30=#C42222}}&lt;br /&gt;
&lt;br /&gt;
===Location===&lt;br /&gt;
Batika is located at 23.1209035 N and 88.2012919 E. It has an average elevation of 21 m ( 69&amp;amp;nbsp;ft ). [[Howrah-Bardhaman Main Line]] passed through the edge of this town. Road density is very good here. Road conditions are excellent. [[Boinchi]]-[[Kalna, India|Kalna]] road ( WB STATE HIGHWAY No 11 ) also passed through the edge of this town. Nearest railway station is [[Bainchi railway station]].&lt;br /&gt;
&lt;br /&gt;
==Demography==&lt;br /&gt;
As of 2011 census Batika had total population of 8717. Males constitute 50.7% and females constitute 49.3% of total population. Among total population 82.36% are literate, higher than national literary rate that is 76%. Among male population 86.61% are literate. Among female population 78.04% are literate. Sex ratio (Male:female) in this town is 1000:971, higher than national average sex ratio.&lt;br /&gt;
&lt;br /&gt;
==Economy==&lt;br /&gt;
This town&amp;#039;s two sides are covered by agricultural lands and other two sides are covered by this region&amp;#039;s main town [[Boinchi]].  Though it is a town, the dependency ratio is high little bit. Total working person figure is 3287. A rice mill is situating here. Very few people are engaged in agriculture. Others are either involved in service or in businesses that are totally non-agricultural.&lt;br /&gt;
&lt;br /&gt;
==Facilities and education==&lt;br /&gt;
It is a settlement based town. Over 2178 houses situating here with all basic urban amenities like water supply, sewerage. Market and other services are excellent here.  Road conditions are excellent. Small-medium industries are present here. There are two schools. One is Batika Girls&amp;#039; High school and other is Batika Primary School.&lt;br /&gt;
&lt;br /&gt;
==See also==&lt;br /&gt;
* [[Boinchi]]&lt;br /&gt;
* [[Hooghly District]]&lt;br /&gt;
&lt;br /&gt;
==References==&lt;br /&gt;
* http://www.censusindia.gov.in/pca/SearchDetails.aspx?Id=342650&lt;br /&gt;
&lt;br /&gt;
==External links==&lt;br /&gt;
* http://www.census2011.co.in/data/town/324899-batika-west-bengal.html&lt;br /&gt;
&lt;br /&gt;
[[Category:Cities and towns in Hooghly district]]&lt;/div&gt;</summary>
		<author><name>&gt;Walrus Ji</name></author>
	</entry>
</feed>