<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://indianpedia.org/index.php?action=history&amp;feed=atom&amp;title=Bhavanisagar_Assembly_constituency</id>
	<title>Bhavanisagar Assembly constituency - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://indianpedia.org/index.php?action=history&amp;feed=atom&amp;title=Bhavanisagar_Assembly_constituency"/>
	<link rel="alternate" type="text/html" href="https://indianpedia.org/index.php?title=Bhavanisagar_Assembly_constituency&amp;action=history"/>
	<updated>2026-07-30T11:02:20Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.45.4</generator>
	<entry>
		<id>https://indianpedia.org/index.php?title=Bhavanisagar_Assembly_constituency&amp;diff=491071&amp;oldid=prev</id>
		<title>Juanita09O at 20:02, 5 May 2026</title>
		<link rel="alternate" type="text/html" href="https://indianpedia.org/index.php?title=Bhavanisagar_Assembly_constituency&amp;diff=491071&amp;oldid=prev"/>
		<updated>2026-05-05T20:02:19Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Short description|State Legislative Assembly Constituency in Tamil Nadu}}&lt;br /&gt;
{{Use dmy dates|date=July 2020}}&lt;br /&gt;
{{Use Indian English|date=July 2020}}&lt;br /&gt;
{{Infobox Indian constituency&lt;br /&gt;
| type = SLA&lt;br /&gt;
| constituency_no    =  107&lt;br /&gt;
| map_image = Constitution-Bhavanisagar.svg&lt;br /&gt;
| district = [[Erode district|Erode]]&lt;br /&gt;
| loksabha_cons = [[Nilgiris Lok Sabha constituency|Nilgiris]]&lt;br /&gt;
| established = 1967&lt;br /&gt;
| state = [[Tamil Nadu]]&lt;br /&gt;
| mla = [[A Bannari|A. Bannari]]&lt;br /&gt;
| party = {{Party index link|All India Anna Dravida Munnetra Kazhagam}}&lt;br /&gt;
&lt;br /&gt;
| alliance = {{Party index link|National Democratic Alliance}}&lt;br /&gt;
&lt;br /&gt;
| latest_election_year = [[2021 Tamil Nadu Legislative Assembly election|2021]]&lt;br /&gt;
| name = Bhavanisagar&lt;br /&gt;
| electors =  237,613 &lt;br /&gt;
| reservation = SC&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
&amp;#039;&amp;#039;&amp;#039;Bhavanisagar&amp;#039;&amp;#039;&amp;#039; is a state assembly constituency in [[Erode district]] in [[Tamil Nadu]].&amp;lt;ref&amp;gt;{{cite web |url= http://www.assembly.tn.gov.in/Const_map/map.htm |title= Tamil Nadu Legislative Assembly Constituency Map |website= Tamil Nadu Legislative Assembly |access-date= 25 January 2017 |url-status= dead |archive-url= https://web.archive.org/web/20120614070155/http://www.assembly.tn.gov.in/const_map/map.htm |archive-date= 14 June 2012 }}&amp;lt;/ref&amp;gt; Its State Assembly Constituency number is 107. It comes under [[Nilgiris Lok Sabha constituency]].&amp;lt;ref&amp;gt;{{cite web&lt;br /&gt;
 |url         = http://archive.eci.gov.in/se2001/background/S22/TN_ACPC.pdf&lt;br /&gt;
 |title       = List of Parliamentary and Assembly Constituencies&lt;br /&gt;
 |access-date  = 2008-10-10&lt;br /&gt;
 |work        = Tamil Nadu&lt;br /&gt;
 |publisher   = Election Commission of India&lt;br /&gt;
 |url-status     = dead&lt;br /&gt;
 |archive-url  = https://web.archive.org/web/20090206012938/http://archive.eci.gov.in/se2001/background/S22/TN_ACPC.pdf&lt;br /&gt;
 |archive-date = 2009-02-06&lt;br /&gt;
}}&amp;lt;/ref&amp;gt; It is one of the 234 State Legislative Assembly Constituencies in Tamil Nadu, in India.&lt;br /&gt;
&lt;br /&gt;
== Members of the Legislative Assembly ==&lt;br /&gt;
{| class=&amp;quot;wikitable sortable&amp;quot;&lt;br /&gt;
! Year&lt;br /&gt;
! Winner&lt;br /&gt;
! colspan=&amp;quot;2&amp;quot;| Party&lt;br /&gt;
|-&lt;br /&gt;
| [[1971 Tamil Nadu Legislative Assembly election|1971]]&lt;br /&gt;
| [[V. K. Ramarasan]]&lt;br /&gt;
| {{Full party name with color|Dravida Munnetra Kazhagam}}&lt;br /&gt;
|-&lt;br /&gt;
| [[1977 Tamil Nadu Legislative Assembly election|1977]]&lt;br /&gt;
| [[V. K. Chinnasamy]]&lt;br /&gt;
| {{Full party name with color|All India Anna Dravida Munnetra Kazhagam|rowspan=5}}&lt;br /&gt;
|-&lt;br /&gt;
| [[1980 Tamil Nadu Legislative Assembly election|1980]]&lt;br /&gt;
| [[G. K. Subramaniam]]&lt;br /&gt;
|-&lt;br /&gt;
| [[1984 Tamil Nadu Legislative Assembly election|1984]]&lt;br /&gt;
| rowspan=3|V. K. Chinnasamy&lt;br /&gt;
|-&lt;br /&gt;
| [[1989 Tamil Nadu Legislative Assembly election|1989]]&lt;br /&gt;
|-&lt;br /&gt;
| [[1991 Tamil Nadu Legislative Assembly election|1991]]&lt;br /&gt;
|-&lt;br /&gt;
| [[1996 Tamil Nadu Legislative Assembly election|1996]]&lt;br /&gt;
| [[V. A. Andamuthu]]&lt;br /&gt;
| {{Full party name with color|Dravida Munnetra Kazhagam}}&lt;br /&gt;
|-&lt;br /&gt;
| [[2001 Tamil Nadu Legislative Assembly election|2001]]&lt;br /&gt;
| [[P. Chithambaram]]&lt;br /&gt;
| {{Full party name with color|All India Anna Dravida Munnetra Kazhagam}}&lt;br /&gt;
|-&lt;br /&gt;
| [[2006 Tamil Nadu Legislative Assembly election|2006]]&lt;br /&gt;
| [[O. Subramaniam]]&lt;br /&gt;
| {{Full party name with color|Dravida Munnetra Kazhagam}}&lt;br /&gt;
|-&lt;br /&gt;
| [[2011 Tamil Nadu Legislative Assembly election|2011]]&lt;br /&gt;
| [[P. L. Sundaram]]&lt;br /&gt;
| {{Full party name with color|Communist Party of India}}&lt;br /&gt;
|-&lt;br /&gt;
| [[2016 Tamil Nadu Legislative Assembly election|2016]]&lt;br /&gt;
| [[S. Eswaran]]&lt;br /&gt;
| {{Full party name with color|All India Anna Dravida Munnetra Kazhagam|rowspan=2}}&lt;br /&gt;
|-&lt;br /&gt;
| [[2021 Tamil Nadu Legislative Assembly election|2021]]&lt;br /&gt;
| [[A. Bannari]]&amp;lt;ref&amp;gt;{{Cite web |url=https://results.eci.gov.in/Result2021/ConstituencywiseS22107.htm?ac=107 |title=Election Commission of India |access-date=28 May 2021 |archive-date=17 May 2021 |archive-url=https://web.archive.org/web/20210517203145/https://results.eci.gov.in/Result2021/ConstituencywiseS22107.htm?ac=107 |url-status=dead&lt;br /&gt;
}}&amp;lt;/ref&amp;gt; &lt;br /&gt;
|-&lt;br /&gt;
| [[2026 Tamil Nadu Legislative Assembly election|2026]]&lt;br /&gt;
| [[V. P. Tamilselvi]]&lt;br /&gt;
| {{Full party name with color|Tamilaga Vettri Kazhagam}}&lt;br /&gt;
|-&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
==Election results==&lt;br /&gt;
=== 2026 ===&lt;br /&gt;
&lt;br /&gt;
{{Election box begin|title= [[2026 Tamil Nadu Legislative Assembly election]]: Bhavanisagar}}&lt;br /&gt;
{{Election box winning candidate with party link|candidate= [[V. P. Tamilselvi]]|party=Tamilaga Vettri Kazhagam |votes=72,391 |percentage= |change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link|candidate=[[A. Bannari]]|party=AIADMK|votes=67,822 |percentage= |change= }}&lt;br /&gt;
{{Election box candidate with party link|candidate=[[P. L. Sundaram]]|party=Communist Party of India|votes=63,107 |percentage= |change= }}&lt;br /&gt;
{{Election box candidate with party link|candidate=Soundarya |party=Naam Tamilar Katchi |votes=5,832 |percentage= |change= }}&lt;br /&gt;
{{Election box candidate with party link|candidate=NOTA |party=None of the above |votes=1,804 |percentage= |change= }}&lt;br /&gt;
{{Election box margin of victory |votes=4,569 |percentage= |change=}}&lt;br /&gt;
{{Election box turnout |votes= |percentage= |change=}}&lt;br /&gt;
{{Election box rejected|votes=|percentage= }}{{Election box registered electors |reg. electors = |change = }}&lt;br /&gt;
{{Election box gain with party link |winner=Tamilaga Vettri Kazhagam|loser=AIADMK |swing= }}&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
&lt;br /&gt;
===2021===&lt;br /&gt;
&lt;br /&gt;
{{Election box begin|title= [[2021 Tamil Nadu Legislative Assembly election]]: Bhavanisagar}}&lt;br /&gt;
{{Election box winning candidate with party link|candidate=[[A. Bannari]] |party=All India Anna Dravida Munnetra Kazhagam |votes=99,181 |percentage=49.95% |change=7.72% }}&lt;br /&gt;
{{Election box candidate with party link|candidate=[[P. L. Sundaram]] |party=Communist Party of India |votes=83,173 |percentage=41.47% |change= }}&lt;br /&gt;
{{Election box candidate with party link|candidate=V. Sangeetha |party=Naam Tamilar Katchi |votes=8,517 |percentage=4.29% |change=3.65% }}&lt;br /&gt;
{{Election box candidate with party link|candidate=Karthikkumar. K |party=Makkal Needhi Maiam |votes=4,297 |percentage=2.16% |change= }}&lt;br /&gt;
{{Election box candidate with party link|candidate=Ramesh. G |party=Desiya Murpokku Dravida Kazhagam |votes=2,197 |percentage=1.11% |change= }}&lt;br /&gt;
{{Election box candidate with party link|candidate=Nota |party=None of the above |votes=2,005 |percentage=1.01% |change=-0.51% }}&lt;br /&gt;
{{Election box candidate with party link|candidate=G. Sakthivel |party=Bahujan Samaj Party |votes=1,197 |percentage=0.60% |change=0.02% }}&lt;br /&gt;
&lt;br /&gt;
{{Election box margin of victory |votes=16,008 |percentage=8.06% |change=1.39% }}&lt;br /&gt;
{{Election box turnout |votes=1,98,562 |percentage=76.30% |change= -5.68% }}&lt;br /&gt;
{{Election box rejected|votes=265 |percentage=0.13% }}{{Election box registered electors |reg. electors = 2,60,249 |change = }}&lt;br /&gt;
{{Election box hold with party link |winner=All India Anna Dravida Munnetra Kazhagam |loser=All India Anna Dravida Munnetra Kazhagam |swing= 7.72% }}&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
&lt;br /&gt;
===2016===&lt;br /&gt;
{{Election box begin|title= [[2016 Tamil Nadu Legislative Assembly election]]: Bhavanisagar}}&lt;br /&gt;
{{Election box winning candidate with party link|candidate=Eswaran. S |party=All India Anna Dravida Munnetra Kazhagam |votes=83,006 |percentage=42.23% |change= }}&lt;br /&gt;
{{Election box candidate with party link|candidate=Sathya. R |party=Dravida Munnetra Kazhagam |votes=69,902 |percentage=35.56% |change=-3.26% }}&lt;br /&gt;
{{Election box candidate with party link|candidate=[[P. L. Sundaram]] |party=Communist Party of India |votes=27,965 |percentage=14.23% |change= }}&lt;br /&gt;
{{Election box candidate with party link|candidate=Palaniswami. N. R |party=Bharatiya Janata Party |votes=3,557 |percentage=1.81% |change=-0.91% }}&lt;br /&gt;
{{Election box candidate with party link|candidate=None Of The Above |party=None of the above |votes=2,980 |percentage=1.52% |change= }}&lt;br /&gt;
{{Election box candidate with party link|candidate=Vadivel. N. R |party=Pattali Makkal Katchi |votes=1,485 |percentage=0.76% |change= }}&lt;br /&gt;
{{Election box candidate with party link|candidate=Lakshmi. M |party=Independent politician |votes=1,367 |percentage=0.70% |change= }}&lt;br /&gt;
{{Election box candidate with party link|candidate=Nagarajan. T |party=Kongunadu Makkal Desia Katchi |votes=1,352 |percentage=0.69% |change= }}&lt;br /&gt;
{{Election box candidate with party link|candidate=Sangeetha. G |party=Naam Tamilar Katchi |votes=1,251 |percentage=0.64% |change= }}&lt;br /&gt;
{{Election box candidate with party link|candidate=Arumugam. S. R |party=Bahujan Samaj Party |votes=1,151 |percentage=0.59% |change=-0.81% }}&lt;br /&gt;
{{Election box candidate with party link|candidate=Palani. R |party=Independent politician |votes=886 |percentage=0.45% |change= }}&lt;br /&gt;
{{Election box margin of victory |votes=13,104 |percentage=6.67% |change=-5.20% }}&lt;br /&gt;
{{Election box turnout |votes=1,96,551 |percentage=81.97% |change= 0.01% }}&lt;br /&gt;
{{Election box registered electors |reg. electors = 2,39,778 |change = }}&lt;br /&gt;
{{Election box gain with party link |winner=All India Anna Dravida Munnetra Kazhagam |loser=Communist Party of India |swing= -8.46% }}&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
&lt;br /&gt;
===2011===&lt;br /&gt;
{{Election box begin|title= [[2011 Tamil Nadu Legislative Assembly election]]: Bhavanisagar&amp;lt;ref&amp;gt;{{Cite report|url=http://www.elections.tn.gov.in/Web/Index_card_TNLA2011/10-DETAILEDRESULT_ver4.3.pdf|title=Detailes Result|work=Election Commission of Tamil Nadu|access-date=9 May 2021 | archive-url =https://web.archive.org/web/20170215085458/http://www.elections.tn.gov.in/Web/Index_card_TNLA2011/10-DETAILEDRESULT_ver4.3.pdf | archive-date =15 February 2017}}&amp;lt;/ref&amp;gt;}}&lt;br /&gt;
{{Election box winning candidate with party link|candidate=[[P. L. Sundaram]] |party=Communist Party of India |votes=82,890 |percentage=50.69% |change= }}&lt;br /&gt;
{{Election box candidate with party link|candidate=Logeswari R |party=Dravida Munnetra Kazhagam |votes=63,487 |percentage=38.83% |change=-11.96% }}&lt;br /&gt;
{{Election box candidate with party link|candidate=Palaniswami R |party=Bharatiya Janata Party |votes=4,440 |percentage=2.72% |change=1.49% }}&lt;br /&gt;
{{Election box candidate with party link|candidate=Jayaraman. J |party=Independent politician |votes=2,848 |percentage=1.74% |change= }}&lt;br /&gt;
{{Election box candidate with party link|candidate=Arumugam. S. R |party=Bahujan Samaj Party |votes=2,287 |percentage=1.40% |change=1.06% }}&lt;br /&gt;
{{Election box candidate with party link|candidate=Murugan. M |party=Independent politician |votes=1,969 |percentage=1.20% |change= }}&lt;br /&gt;
{{Election box candidate with party link|candidate=Gopal B |party=Independent politician |votes=1,709 |percentage=1.05% |change= }}&lt;br /&gt;
{{Election box candidate with party link|candidate=Palanisamy. N |party=Independent politician |votes=1,194 |percentage=0.73% |change= }}&lt;br /&gt;
{{Election box candidate with party link|candidate=Murugan P |party=Independent politician |votes=1,067 |percentage=0.65% |change= }}&lt;br /&gt;
{{Election box candidate with party link|candidate=Murugan. K |party=Independent politician |votes=895 |percentage=0.55% |change= }}&lt;br /&gt;
{{Election box candidate with party link|candidate=Santhakumari. R |party=Independent politician |votes=725 |percentage=0.44% |change= }}&lt;br /&gt;
{{Election box margin of victory |votes=19,403 |percentage=11.87% |change=-3.76% }}&lt;br /&gt;
{{Election box turnout |votes=1,99,502 |percentage=81.96% |change= 6.96% }}&lt;br /&gt;
{{Election box registered electors |reg. electors = 1,63,511 |change = }}&lt;br /&gt;
{{Election box gain with party link |winner=Communist Party of India |loser=Dravida Munnetra Kazhagam |swing= -0.10% }}&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
&lt;br /&gt;
===2006===&lt;br /&gt;
{{Election box begin|title= [[2006 Tamil Nadu Legislative Assembly election]]: Bhavanisagar&amp;lt;ref&amp;gt;{{cite web | last = Election Commission of India | title = 2006 Election Statistical Report | url = http://eci.nic.in/eci_main/StatisticalReports/SE_2006/StatReport_TN_2006.pdf | access-date = 12 May 2006 | archive-url = https://web.archive.org/web/20101007200819/http://eci.nic.in/eci_main/StatisticalReports/SE_2006/StatReport_TN_2006.pdf | archive-date = 7 October 2010}}&amp;lt;/ref&amp;gt;}}&lt;br /&gt;
{{Election box winning candidate with party link|candidate=[[O. Subramaniam]] |party=Dravida Munnetra Kazhagam |votes=65,055 |percentage=50.79% |change=12.21% }}&lt;br /&gt;
{{Election box candidate with party link|candidate=Sindu Ravichandaran |party=All India Anna Dravida Munnetra Kazhagam |votes=45,039 |percentage=35.16% |change=-12.50% }}&lt;br /&gt;
{{Election box candidate with party link|candidate=Subramanian. K |party=Desiya Murpokku Dravida Kazhagam |votes=10,399 |percentage=8.12% |change= }}&lt;br /&gt;
{{Election box candidate with party link|candidate=Arumugan |party=Independent politician |votes=2,440 |percentage=1.90% |change= }}&lt;br /&gt;
{{Election box candidate with party link|candidate=Venkatraj |party=Independent politician |votes=1,782 |percentage=1.39% |change= }}&lt;br /&gt;
{{Election box candidate with party link|candidate=Thamaraimanalan. P |party=Bharatiya Janata Party |votes=1,567 |percentage=1.22% |change= }}&lt;br /&gt;
{{Election box candidate with party link|candidate=Veeran |party=Independent politician |votes=966 |percentage=0.75% |change= }}&lt;br /&gt;
{{Election box candidate with party link|candidate=Rangasamy. V. T |party=Bahujan Samaj Party |votes=439 |percentage=0.34% |change= }}&lt;br /&gt;
{{Election box candidate with party link|candidate=Parameswaramurthy. M |party=Independent politician |votes=399 |percentage=0.31% |change= }}&lt;br /&gt;
&lt;br /&gt;
{{Election box margin of victory |votes=20,016 |percentage=15.63% |change=6.54% }}&lt;br /&gt;
{{Election box turnout |votes=1,28,086 |percentage=75.00% |change= 12.23% }}&lt;br /&gt;
{{Election box registered electors |reg. electors = 1,70,773 |change = }}&lt;br /&gt;
{{Election box gain with party link |winner=Dravida Munnetra Kazhagam |loser=All India Anna Dravida Munnetra Kazhagam |swing= 3.12% }}&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
&lt;br /&gt;
===2001===&lt;br /&gt;
{{Election box begin|title= [[2001 Tamil Nadu Legislative Assembly election]]: Bhavanisagar&amp;lt;ref&amp;gt;{{cite web |title = 2001 Tamil Nadu Election Results |url= http://eci.nic.in/eci_main/StatisticalReports/SE_2001/Stat_Rep_TN_2001.pdf |date = 12 May 2001 | archive-url=https://web.archive.org/web/20101006173934/http://eci.nic.in/eci_main/StatisticalReports/SE_2001/Stat_Rep_TN_2001.pdf |archive-date=6 October 2010}}&amp;lt;/ref&amp;gt;}}&lt;br /&gt;
{{Election box winning candidate with party link|candidate=Chithambaram. P. |party=All India Anna Dravida Munnetra Kazhagam |votes=53,879 |percentage=47.67% |change=13.05% }}&lt;br /&gt;
{{Election box candidate with party link|candidate=[[O. Subramaniam]] |party=Dravida Munnetra Kazhagam |votes=43,604 |percentage=38.58% |change=-16.32% }}&lt;br /&gt;
{{Election box candidate with party link|candidate=Sakthivel. R. |party=Independent politician |votes=5,326 |percentage=4.71% |change= }}&lt;br /&gt;
{{Election box candidate with party link|candidate=Balasubramanian. S |party=Marumalarchi Dravida Munnetra Kazhagam |votes=3,086 |percentage=2.73% |change=-4.83% }}&lt;br /&gt;
{{Election box candidate with party link|candidate=Muthusami. K. S |party=Independent politician |votes=2,845 |percentage=2.52% |change= }}&lt;br /&gt;
{{Election box candidate with party link|candidate=Shanmugasundaram. P |party=Independent politician |votes=2,563 |percentage=2.27% |change= }}&lt;br /&gt;
{{Election box candidate with party link|candidate=Bathran Alais Puratchi Bathran. V |party=Independent politician |votes=994 |percentage=0.88% |change= }}&lt;br /&gt;
{{Election box candidate with party link|candidate=Karuppuasamy . R. |party=Independent politician |votes=402 |percentage=0.36% |change= }}&lt;br /&gt;
{{Election box candidate with party link|candidate=Ananthan. K. |party=Independent politician |votes=337 |percentage=0.30% |change= }}&lt;br /&gt;
&lt;br /&gt;
{{Election box margin of victory |votes=10,275 |percentage=9.09% |change=-11.19% }}&lt;br /&gt;
{{Election box turnout |votes=1,13,036 |percentage=62.78% |change= -10.75% }}&lt;br /&gt;
{{Election box registered electors |reg. electors = 1,80,170 |change = }}&lt;br /&gt;
{{Election box gain with party link |winner=All India Anna Dravida Munnetra Kazhagam |loser=Dravida Munnetra Kazhagam |swing= -7.23% }}&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
&lt;br /&gt;
===1996===&lt;br /&gt;
{{Election box begin|title= [[1996 Tamil Nadu Legislative Assembly election]]: Bhavanisagar&amp;lt;ref&amp;gt;{{cite web | last = Election Commission of India | title = 1996 Election Statistical Report | url = http://eci.nic.in/eci_main/StatisticalReports/SE_1996/StatisticalReport-TN96.pdf | access-date = 19 April 2009 | archive-url = https://web.archive.org/web/20101007221700/http://eci.nic.in/eci_main/StatisticalReports/SE_1996/StatisticalReport-TN96.pdf | archive-date = 7 October 2010}}&amp;lt;/ref&amp;gt;}}&lt;br /&gt;
{{Election box winning candidate with party link|candidate=[[V. A. Andamuthu]] |party=Dravida Munnetra Kazhagam |votes=63,483 |percentage=54.89% |change=34.25% }}&lt;br /&gt;
{{Election box candidate with party link|candidate=[[V. K. Chinnasamy]] |party=All India Anna Dravida Munnetra Kazhagam |votes=40,032 |percentage=34.62% |change=-28.13% }}&lt;br /&gt;
{{Election box candidate with party link|candidate=[[T. K. Subramaniam]] |party=Marumalarchi Dravida Munnetra Kazhagam |votes=8,742 |percentage=7.56% |change= }}&lt;br /&gt;
{{Election box candidate with party link|candidate=Venkatachalam. R. |party=Bharatiya Janata Party |votes=1,018 |percentage=0.88% |change=-0.67% }}&lt;br /&gt;
{{Election box candidate with party link|candidate=Subramaniam. P. |party=Independent politician |votes=453 |percentage=0.39% |change= }}&lt;br /&gt;
{{Election box candidate with party link|candidate=Vendha Pannadi. P. R. |party=Anaithinthiya Thamizhaga Munnetra Kazhagam |votes=311 |percentage=0.27% |change= }}&lt;br /&gt;
{{Election box candidate with party link|candidate=Arumugam. V. S. |party=Independent politician |votes=296 |percentage=0.26% |change= }}&lt;br /&gt;
{{Election box candidate with party link|candidate=Rangasamy. V. T. |party=Independent politician |votes=265 |percentage=0.23% |change= }}&lt;br /&gt;
{{Election box candidate with party link|candidate=Ramasamy. S. S. |party=Independent politician |votes=232 |percentage=0.20% |change= }}&lt;br /&gt;
{{Election box candidate with party link|candidate=Duraisamy. P. A. |party=Independent politician |votes=190 |percentage=0.16% |change= }}&lt;br /&gt;
{{Election box candidate with party link|candidate=Natarajan. R. |party=Independent politician |votes=160 |percentage=0.14% |change= }}&lt;br /&gt;
{{Election box margin of victory |votes=23,451 |percentage=20.28% |change=-21.82% }}&lt;br /&gt;
{{Election box turnout |votes=1,15,646 |percentage=73.53% |change= 5.61% }}&lt;br /&gt;
{{Election box registered electors |reg. electors = 1,64,250 |change = }}&lt;br /&gt;
{{Election box gain with party link |winner=Dravida Munnetra Kazhagam |loser=All India Anna Dravida Munnetra Kazhagam |swing= -7.85% }}&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
&lt;br /&gt;
===1991===&lt;br /&gt;
{{Election box begin|title= [[1991 Tamil Nadu Legislative Assembly election]]: Bhavanisagar&amp;lt;ref&amp;gt;{{cite web | last = Election Commission of India | title = 1991 Election Statistical Report | url = http://eci.nic.in/eci_main/StatisticalReports/SE_1991/StatisticalReport-Tamil%20Nadu91.pdf | access-date = 19 April 2009 | archive-url = https://web.archive.org/web/20101007161404/http://eci.nic.in/eci_main/StatisticalReports/SE_1991/StatisticalReport-Tamil%20Nadu91.pdf | archive-date = 7 October 2010}}&amp;lt;/ref&amp;gt;}}&lt;br /&gt;
{{Election box winning candidate with party link|candidate=[[V. K. Chinnasamy]] |party=All India Anna Dravida Munnetra Kazhagam |votes=63,474 |percentage=62.74% |change=25.31% }}&lt;br /&gt;
{{Election box candidate with party link|candidate=[[O. Subramaniam]] |party=Dravida Munnetra Kazhagam |votes=20,887 |percentage=20.65% |change=-9.80% }}&lt;br /&gt;
{{Election box candidate with party link|candidate=K. L. Ramasamy |party=Independent politician |votes=13,347 |percentage=13.19% |change= }}&lt;br /&gt;
{{Election box candidate with party link|candidate=G. M. Krishnamoorthy |party=Bharatiya Janata Party |votes=1,565 |percentage=1.55% |change= }}&lt;br /&gt;
{{Election box candidate with party link|candidate=R. Gunasekaran |party=Tharasu Makkal Mandram |votes=751 |percentage=0.74% |change= }}&lt;br /&gt;
{{Election box candidate with party link|candidate=S. Chinnraj |party=Aam Aadmi Party |votes=272 |percentage=0.27% |change= }}&lt;br /&gt;
{{Election box candidate with party link|candidate=S. K. Angappan |party=Pattali Makkal Katchi |votes=212 |percentage=0.21% |change= }}&lt;br /&gt;
{{Election box candidate with party link|candidate=D. Rangan |party=Independent politician |votes=142 |percentage=0.14% |change= }}&lt;br /&gt;
{{Election box candidate with party link|candidate=K. R. Karuppusamy |party=Independent politician |votes=128 |percentage=0.13% |change= }}&lt;br /&gt;
{{Election box candidate with party link|candidate=P. Palaniappan |party=Independent politician |votes=117 |percentage=0.12% |change= }}&lt;br /&gt;
{{Election box candidate with party link|candidate=M. S. Sridharan |party=Independent politician |votes=109 |percentage=0.11% |change= }}&lt;br /&gt;
{{Election box margin of victory |votes=42,587 |percentage=42.10% |change=35.10% }}&lt;br /&gt;
{{Election box turnout |votes=1,01,166 |percentage=67.91% |change= -9.48% }}&lt;br /&gt;
{{Election box registered electors |reg. electors = 1,54,848 |change = }}&lt;br /&gt;
{{Election box hold with party link |winner=All India Anna Dravida Munnetra Kazhagam |loser=All India Anna Dravida Munnetra Kazhagam |swing= 25.31% }}&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
&lt;br /&gt;
===1989===&lt;br /&gt;
{{Election box begin|title= [[1989 Tamil Nadu Legislative Assembly election]]: Bhavanisagar&amp;lt;ref&amp;gt;{{cite web | last = Election Commission of India | title = 1989 Election Statistical Report | url = http://eci.nic.in/eci_main/StatisticalReports/SE_1989/StatisticalReportTamilNadu89.pdf | access-date = 19 April 2009 | archive-url = https://web.archive.org/web/20101006153620/http://eci.nic.in/eci_main/StatisticalReports/SE_1989/StatisticalReportTamilNadu89.pdf | archive-date = 6 October 2010}}&amp;lt;/ref&amp;gt;}}&lt;br /&gt;
{{Election box winning candidate with party link|candidate=[[V. K. Chinnasamy]] |party=All India Anna Dravida Munnetra Kazhagam |votes=39,716 |percentage=37.44% |change=-21.62% }}&lt;br /&gt;
{{Election box candidate with party link|candidate=Swamynathan. P.A. |party=Dravida Munnetra Kazhagam |votes=32,296 |percentage=30.44% |change= }}&lt;br /&gt;
{{Election box candidate with party link|candidate=Doraisamy. P.A. |party=Indian National Congress |votes=23,252 |percentage=21.92% |change= }}&lt;br /&gt;
{{Election box candidate with party link|candidate=Elankovan. E.V.K.S. |party=Independent politician |votes=8,381 |percentage=7.90% |change= }}&lt;br /&gt;
{{Election box candidate with party link|candidate=Subramanian. N. |party=Independent politician |votes=765 |percentage=0.72% |change= }}&lt;br /&gt;
{{Election box candidate with party link|candidate=Velayutha Gounder. R. |party=Independent politician |votes=420 |percentage=0.40% |change= }}&lt;br /&gt;
{{Election box candidate with party link|candidate=Natarajan. R. |party=Independent politician |votes=310 |percentage=0.29% |change= }}&lt;br /&gt;
{{Election box candidate with party link|candidate=Ramasamy. S.S. |party=Independent politician |votes=275 |percentage=0.26% |change= }}&lt;br /&gt;
{{Election box candidate with party link|candidate=Rangasamy. S. |party=Independent politician |votes=175 |percentage=0.16% |change= }}&lt;br /&gt;
{{Election box candidate with party link|candidate=Velusamy. S.R. |party=Independent politician |votes=166 |percentage=0.16% |change= }}&lt;br /&gt;
{{Election box candidate with party link|candidate=Rangasamy |party=Independent politician |votes=165 |percentage=0.16% |change= }}&lt;br /&gt;
{{Election box margin of victory |votes=7,420 |percentage=6.99% |change=-11.89% }}&lt;br /&gt;
{{Election box turnout |votes=1,06,088 |percentage=77.40% |change= 1.44% }}&lt;br /&gt;
{{Election box registered electors |reg. electors = 1,40,475 |change = }}&lt;br /&gt;
{{Election box hold with party link |winner=All India Anna Dravida Munnetra Kazhagam |loser=All India Anna Dravida Munnetra Kazhagam |swing= -21.62% }}&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
&lt;br /&gt;
