<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://indianpedia.org/index.php?action=history&amp;feed=atom&amp;title=Bhimtal_Assembly_constituency</id>
	<title>Bhimtal Assembly constituency - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://indianpedia.org/index.php?action=history&amp;feed=atom&amp;title=Bhimtal_Assembly_constituency"/>
	<link rel="alternate" type="text/html" href="https://indianpedia.org/index.php?title=Bhimtal_Assembly_constituency&amp;action=history"/>
	<updated>2026-07-30T09:07:05Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.45.4</generator>
	<entry>
		<id>https://indianpedia.org/index.php?title=Bhimtal_Assembly_constituency&amp;diff=491180&amp;oldid=prev</id>
		<title>InstaNews at 19:39, 19 April 2026</title>
		<link rel="alternate" type="text/html" href="https://indianpedia.org/index.php?title=Bhimtal_Assembly_constituency&amp;diff=491180&amp;oldid=prev"/>
		<updated>2026-04-19T19:39:35Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Short description|Constituency of the Uttarakhand legislative assembly in India}}&lt;br /&gt;
{{Use Indian English|date=February 2023}}&lt;br /&gt;
{{Use dmy dates|date=January 2021}}&lt;br /&gt;
{{Infobox Indian constituency&lt;br /&gt;
| name         = Bhimtal&lt;br /&gt;
| latest_election_year = 2022&lt;br /&gt;
| mla          = [[Ram Singh Kaira]]&lt;br /&gt;
| party        = [[Bhartiya Janata Party]]&lt;br /&gt;
| state        = Uttarakhand&lt;br /&gt;
| district     = [[Nainital district|Nainital]]&lt;br /&gt;
| loksabha_cons = [[Nainital–Udhamsingh Nagar (Lok Sabha constituency)|Nainital–Udhamsingh Nagar]]&lt;br /&gt;
| reservation  = None&lt;br /&gt;
| electors     = {{formatnum:100634}}&amp;lt;ref name=&amp;quot;ceouk&amp;quot;&amp;gt;{{cite web |url=https://www.ceo.uk.gov.in/files/VS-2022/VoterTurnout-2022.pdf |title=Uttarakhand State General Assembly Election - 2022 - AC wise Voter Turnout |website=ceo.uk.gov.in |date=1 March 2022 |accessdate=8 April 2022 |url-status=live |archive-date=1 March 2022 |archive-url=https://web.archive.org/web/20220301040631/https://www.ceo.uk.gov.in/files/VS-2022/VoterTurnout-2022.pdf}}&amp;lt;/ref&amp;gt;{{update after|2027|03}}&lt;br /&gt;
| type= SLA&lt;br /&gt;
| constituency_no        =  57&lt;br /&gt;
| map_image              =  Bhimtal Assembly constituency map.svg&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
&amp;#039;&amp;#039;&amp;#039;Bhimtal Legislative Assembly constituency&amp;#039;&amp;#039;&amp;#039; is one of the 70 [[Uttarakhand Legislative Assembly|Legislative Assembly]] constituencies of [[Uttarakhand]] state in [[India]].&amp;lt;ref&amp;gt;{{Cite web |url=https://ceo.uk.gov.in/files/Election2012/Constituencies_Division_Wise-1.pdf |title=Uttarakhand Assembly constituencies |access-date=16 January 2021}}&amp;lt;/ref&amp;gt;&lt;br /&gt;
&lt;br /&gt;
It is part of [[Nainital district|Nainital]] district.&lt;br /&gt;
&lt;br /&gt;
== Members of the Legislative Assembly ==&lt;br /&gt;
{| class=&amp;quot;wikitable sortable&amp;quot;&lt;br /&gt;
|-&lt;br /&gt;
! Election&lt;br /&gt;
! Member&lt;br /&gt;
! colspan=2|Party&lt;br /&gt;
|-&lt;br /&gt;
| [[2012 Uttarakhand Legislative Assembly election|2012]]	|| [[Dan Singh Bhandari]]	 || {{Full party name with color|Bharatiya Janata Party}}&lt;br /&gt;
|-&lt;br /&gt;
| [[2017 Uttarakhand Legislative Assembly election|2017]]	 || rowspan=2 | [[Ram Singh Kaira]]	|| {{Full party name with color|Independent politician}}&lt;br /&gt;
|-&lt;br /&gt;
| [[2022 Uttarakhand Legislative Assembly election|2022]]		|| {{Full party name with color|Bharatiya Janata Party}}&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
== Election results ==&lt;br /&gt;
===Assembly Election 2022 ===&lt;br /&gt;
{{Election box begin|title=	[[2022 Uttarakhand Legislative Assembly election]]: Bhimtal&amp;lt;ref&amp;gt;{{cite web|publisher=Chief Electoral Officer, Uttarakhand|title=Uttarakhand State General Assembly Elections 2022 - AC-Wise Detailed Result (Form-20) |url=https://election.uk.gov.in/CEO-Website/VidhanSabha2022/Form20/form20_2022.htm|archive-url=https://web.archive.org/web/20220615102703/https://election.uk.gov.in/CEO-Website/VidhanSabha2022/Form20/form20_2022.htm|archive-date=15 June 2022}}&amp;lt;/ref&amp;gt;}}&lt;br /&gt;
{{Election box winning candidate with party link|	|candidate=[[Ram Singh Kaira]]	|party=Bharatiya Janata Party	|votes=25,632	|percentage=38.69%	|change={{increase}}13.54 }}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=[[Dan Singh Bhandari]]	|party=Indian National Congress	|votes=15,788	|percentage=23.83%	|change={{decrease}}0.13 }}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=Lakhan Singh Negi	|party=Independent politician	|votes=12,508	|percentage=18.88%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=Manoj Sah	|party=Independent politician	|votes=5,272	|percentage=7.96%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=Harish Chandra Joshi	|party=Uttarakhand Kranti Dal	|votes=1,797	|percentage=2.71%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=Prakash Chandra	|party=Independent politician	|votes=1,662	|percentage=2.51%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=Bhuwan Chandra Arya	|party=Bahujan Samaj Party	|votes=975	|percentage=1.47%	|change={{decrease}}12.29 }}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=Sanjay Kumar Pandey	|party=Aam Aadmi Party	|votes=874	|percentage=1.32%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=Nota	|party=None of the above	|votes=799	|percentage=1.21%	|change={{decrease}}0.36 }}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=Vikram Singh	|party=Samajwadi Party	|votes=549	|percentage=0.83%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=Suresh Chander Arya	|party=Independent politician	|votes=399	|percentage=0.60%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Election box margin of victory	|votes=9,844	|percentage=14.86%	|change=	{{increase}}9.24	}}&lt;br /&gt;
{{Election box turnout	|votes=66,255	|percentage=65.29%	|change=	{{increase}}1.81	}}&lt;br /&gt;
{{Election box registered electors	|reg. electors = 1,01,482	|ref =	|change=	{{increase}}4.96	}}&lt;br /&gt;
{{Election box gain with party link	|winner=Bharatiya Janata Party	|loser=Independent politician	|swing=	{{increase}}7.93	}}&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
&lt;br /&gt;
===Assembly Election 2017 ===&lt;br /&gt;
{{Election box begin|title=	[[2017 Uttarakhand Legislative Assembly election]]: Bhimtal&amp;lt;ref&amp;gt;{{cite web|publisher=Chief Electoral Officer, Uttarakhand|title=Uttarakhand State General Assembly Elections 2017 - AC-Wise Detailed Result (Form-20) |url=https://election.uk.gov.in/CEO-Website/VidhanSabha2017/Form_20/form20_2017.htm|archive-url=https://web.archive.org/web/20220630093109/https://election.uk.gov.in/CEO-Website/VidhanSabha2017/Form_20/form20_2017.htm|archive-date=30 June 2022}}&amp;lt;/ref&amp;gt;}}&lt;br /&gt;
{{Election box winning candidate with party link|	|candidate=[[Ram Singh Kaira]]	|party=Independent politician	|votes=18,878	|percentage=30.76%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=[[Govind Singh Bisht]]	|party=Bharatiya Janata Party	|votes=15,432	|percentage=25.14%	|change={{decrease}}12.64 }}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=[[Dan Singh Bhandari]]	|party=Indian National Congress	|votes=14,702	|percentage=23.96%	|change={{decrease}}1.45 }}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=Tara Datt Pandey	|party=Bahujan Samaj Party	|votes=8,444	|percentage=13.76%	|change={{decrease}}12.70 }}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=None of the Above	|party=None of the above	|votes=963	|percentage=1.57%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=Govind Singh Bisht	|party=Independent politician	|votes=703	|percentage=1.15%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=Suhail Ahmad	|party=Independent politician	|votes=614	|percentage=1.00%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=Kamal Pathak	|party=Lok Shahi Party (Secular)	|votes=460	|percentage=0.75%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=Krishnanand Kandpal	|party=Independent politician	|votes=402	|percentage=0.66%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=Aan Singh	|party=Independent politician	|votes=357	|percentage=0.58%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Election box margin of victory	|votes=3,446	|percentage=5.61%	|change=	{{decrease}}5.71	}}&lt;br /&gt;
{{Election box turnout	|votes=61,373	|percentage=63.48%	|change=	{{decrease}}1.99	}}&lt;br /&gt;
{{Election box registered electors	|reg. electors = 96,683	|ref =	|change=	{{increase}}11.26	}}&lt;br /&gt;
{{Election box gain with party link	|winner=Independent politician	|loser=Bharatiya Janata Party	|swing=	{{decrease}}7.02	}}&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
&lt;br /&gt;
===Assembly Election 2012 ===&lt;br /&gt;
{{Election box begin|title=	[[2012 Uttarakhand Legislative Assembly election]]: Bhimtal&amp;lt;ref&amp;gt;{{cite web|publisher=Chief Electoral Officer, Uttarakhand|title=Uttarakhand State General Assembly Elections 2012 - AC-Wise Detailed Result (Form-20) |url=https://election.uk.gov.in/Vidhan_sabha2012/form20_2012_PDF/form20_2012.htm|archive-url=https://web.archive.org/web/20220929115647/https://election.uk.gov.in/Vidhan_sabha2012/form20_2012_PDF/form20_2012.htm|archive-date=29 September 2022}}&amp;lt;/ref&amp;gt;}}&lt;br /&gt;
{{Election box winning candidate with party link|	|candidate=[[Dan Singh Bhandari]]	|party=Bharatiya Janata Party	|votes=21,494	|percentage=37.78%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=Mohan Pal	|party=Bahujan Samaj Party	|votes=15,051	|percentage=26.46%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=[[Ram Singh Kaira]]	|party=Indian National Congress	|votes=14,452	|percentage=25.40%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=Dr. Suresh Singh Negi	|party=Independent politician	|votes=1,733	|percentage=3.05%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=Kailash Singh	|party=Independent politician	|votes=920	|percentage=1.62%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=Puran Singh Mehra	|party=Uttarakhand Kranti Dal	|votes=829	|percentage=1.46%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=Naveen Chandra Bahuguna	|party=Uttarakhand Parivartan Party	|votes=605	|percentage=1.06%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=Ganesh Chandra	|party=Independent politician	|votes=485	|percentage=0.85%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=Nirmala Joshi	|party=Independent politician	|votes=472	|percentage=0.83%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=Rajendra Kumar Pant	|party=Independent politician	|votes=369	|percentage=0.65%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Election box margin of victory	|votes=6,443	|percentage=11.32%	|change=	 	}}&lt;br /&gt;
{{Election box turnout	|votes=56,892	|percentage=65.47%	|change=	 	}}&lt;br /&gt;
{{Election box registered electors	|reg. electors = 86,901	|ref =	|change=	 	}}&lt;br /&gt;
{{Election box new seat win	|winner=Bharatiya Janata Party	|loser=	|swing=	 	}}&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
&lt;br /&gt;
==See also==&lt;br /&gt;
* [[Mukteshwar (Uttarakhand Assembly constituency)]]&lt;br /&gt;
&lt;br /&gt;
==References==&lt;br /&gt;
{{reflist}}&lt;br /&gt;
&lt;br /&gt;
==External links==&lt;br /&gt;
* {{cite web |title=Record of all Uttarakhand Assembly Elections |url=https://old.eci.gov.in/files/category/93-uttarakhand/ |website=eci.gov.in |publisher=Election Commission of India |access-date=17 January 2024}}&lt;br /&gt;
&lt;br /&gt;
{{Assembly constituencies of Uttarakhand}}&lt;br /&gt;
&lt;br /&gt;
{{coord|29.35|79.55|display=title}}&lt;br /&gt;
&lt;br /&gt;
[[Category:Nainital district]]&lt;br /&gt;
[[Category:Assembly constituencies of Uttarakhand]]&lt;br /&gt;
[[Category:Politics of Uttarakhand]]&lt;br /&gt;
[[Category:2012 establishments in Uttarakhand]]&lt;br /&gt;
[[Category:Legislative Assembly constituencies of Indian states established in 2012]]&lt;/div&gt;</summary>
		<author><name>InstaNews</name></author>
	</entry>
</feed>