<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://indianpedia.org/index.php?action=history&amp;feed=atom&amp;title=Bhiwandi_Assembly_constituency</id>
	<title>Bhiwandi Assembly constituency - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://indianpedia.org/index.php?action=history&amp;feed=atom&amp;title=Bhiwandi_Assembly_constituency"/>
	<link rel="alternate" type="text/html" href="https://indianpedia.org/index.php?title=Bhiwandi_Assembly_constituency&amp;action=history"/>
	<updated>2026-07-30T20:53:51Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.45.4</generator>
	<entry>
		<id>https://indianpedia.org/index.php?title=Bhiwandi_Assembly_constituency&amp;diff=491201&amp;oldid=prev</id>
		<title>Heymfaizanali at 06:04, 8 February 2026</title>
		<link rel="alternate" type="text/html" href="https://indianpedia.org/index.php?title=Bhiwandi_Assembly_constituency&amp;diff=491201&amp;oldid=prev"/>
		<updated>2026-02-08T06:04:58Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Short description|Constituency of the Maharashtra legislative assembly in India}}&lt;br /&gt;
{{Infobox Indian constituency&lt;br /&gt;
| name = 	Bhiwandi&lt;br /&gt;
| type= SLA&lt;br /&gt;
| state =	Maharashtra&lt;br /&gt;
| established =	1955&lt;br /&gt;
| abolished =	2008&amp;lt;ref&amp;gt;{{cite web |url=https://upload.indiacode.nic.in/showfile?actid=AC_CEN_3_20_00030_200233_1517807324510&amp;amp;type=order&amp;amp;filename=Delimitation%20Order,2008.pdf |title=Delimitation of Parliamentary and Assembly Constituencies Order, 2008 |date=26 November 2008 |access-date= 24 June 2021}}&amp;lt;/ref&amp;gt;&lt;br /&gt;
| electors =	4,81,177&lt;br /&gt;
| mla =	Yogesh Ramesh Patil&lt;br /&gt;
| party =	{{Party index link|Shiv Sena}}&lt;br /&gt;
| constituency_no =&lt;br /&gt;
| latest_election_year   =	[[2004 Maharashtra Legislative Assembly election|2004]]&lt;br /&gt;
| district =&lt;br /&gt;
| loksabha_cons =&lt;br /&gt;
| reservation  = ST&lt;br /&gt;
}}&lt;br /&gt;
&amp;lt;b&amp;gt;Bhiwandi Assembly constituency &amp;lt;/b&amp;gt;was an assembly constituency in the [[India]] [[States and territories of India|state]] of [[Maharashtra]].&lt;br /&gt;
== Members of the Legislative Assembly ==&lt;br /&gt;
{| class=&amp;quot;wikitable sortable&amp;quot;&lt;br /&gt;
|-&lt;br /&gt;
! Election&lt;br /&gt;
! Member&lt;br /&gt;
! colspan=2|Party&lt;br /&gt;
|-		&lt;br /&gt;
| [[1957 Bombay State Legislative Assembly election|1957]]	|| Patil Bhalchandra Shivaram &amp;lt;br&amp;gt;Ambekar Yashwant Gunaji (St) || {{Full party name with color|Peasants and Workers Party of India}}&lt;br /&gt;
|-		&lt;br /&gt;
| [[1962 Maharashtra Legislative Assembly election|1962]]	|| Bango Nana Bhoir	|| {{Full party name with color|Indian National Congress}}&lt;br /&gt;
|-		&lt;br /&gt;
| [[1967 Maharashtra Legislative Assembly election|1967]]	|| Bhai Patil	|| {{Full party name with color|Peasants and Workers Party of India}}&lt;br /&gt;
|-		&lt;br /&gt;
| [[1972 Maharashtra Legislative Assembly election|1972]]	 || Haris Ridwan Burhan Saheb	|| {{Full party name with color|Indian National Congress}}&lt;br /&gt;
|-		&lt;br /&gt;
| [[1978 Maharashtra Legislative Assembly election|1978]]	 || Taware Parsharam Dhondu	|| {{Full party name with color|Independent politician}}&lt;br /&gt;
|-		&lt;br /&gt;
| [[1980 Maharashtra Legislative Assembly election|1980]]	|| Momin Vaqar Ahmed Ghulam Mohmed	|| {{Full party name with color|Indian National Congress (I)}}&lt;br /&gt;
|-		&lt;br /&gt;
| [[1985 Maharashtra Legislative Assembly election|1985]]	 || rowspan=2 | Taware Parsharam Dhondu	|| {{Full party name with color|Janata Party}}&lt;br /&gt;
|-		&lt;br /&gt;
| [[1990 Maharashtra Legislative Assembly election|1990]]		 || {{Full party name with color|Janata Dal}}&lt;br /&gt;
|-		&lt;br /&gt;
| [[1995 Maharashtra Legislative Assembly election|1995]]	|| Khan Mohammed Ali	 || {{Full party name with color|Samajwadi Party}}&lt;br /&gt;
|-		&lt;br /&gt;
| [[1999 Maharashtra Legislative Assembly election|1999]]	|| Abdul Rasheed Tahir Momin	|| {{Full party name with color|Indian National Congress}}&lt;br /&gt;
|-		&lt;br /&gt;
| [[2004 Maharashtra Legislative Assembly election|2004]]	|| Yogesh Ramesh Patil	|| {{Full party name with color|Shiv Sena}}&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
== Election results ==&lt;br /&gt;
===Assembly Election 2004===&lt;br /&gt;
{{Election box begin|title=	[[2004 Maharashtra Legislative Assembly election]] : Bhiwandi}}&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=Yogesh Ramesh Patil	|party=Shiv Sena	|votes=1,18,561	|percentage=45.19%	|change={{increase}}19.70 }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Abu Asim Azmi	|party=Samajwadi Party	|votes=78,467	|percentage=29.91%	|change={{increase}}18.89 }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Ansari Shujauddin Nizam	|party=Indian National Congress	|votes=27,290	|percentage=10.40%	|change={{decrease}}28.27 }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Abdul Rasheed Tahir Momin	|party=Independent politician	|votes=24,424	|percentage=9.31%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Mohammad Khalid (Guddu)	|party=Bahujan Samaj Party	|votes=3,642	|percentage=1.39%	|change={{decrease}}0.12 }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Sanjay Patil	|party=Independent politician	|votes=3,520	|percentage=1.34%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box margin of victory	|votes=40,094	|percentage=15.28%	|change=	{{increase}}2.11	}}&lt;br /&gt;
{{Election box turnout	|votes=2,62,338	|percentage=54.51%	|change=	{{increase}}15.49	}}&lt;br /&gt;
{{Election box registered electors	|reg. electors = 4,81,177	|ref =	|change=	{{increase}}9.61	}}&lt;br /&gt;
{{Election box gain with party link	|winner=Shiv Sena	|loser=Indian National Congress	|swing=	{{increase}}6.53	}}&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
===Assembly Election 1999===&lt;br /&gt;
{{Election box begin|title=	[[1999 Maharashtra Legislative Assembly election]] : Bhiwandi&amp;lt;ref&amp;gt;{{cite web|publisher=[[Election Commission of India]]|title=Statistical Report on General Election, 1999 to the Legislative Assembly of Maharashtra |url=http://eci.nic.in/eci_main/StatisticalReports/SE_1999/StatisticalReport-MH99.pdf|archive-url= https://web.archive.org/web/20120117044316/http://eci.nic.in/eci_main/StatisticalReports/SE_1999/StatisticalReport-MH99.pdf|archive-date=17 January 2012|format=pdf}}&amp;lt;/ref&amp;gt;}}&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=Abdul Rasheed Tahir Momin	|party=Indian National Congress	|votes=66,257	|percentage=38.67%	|change={{increase}}26.14 }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Naik Madan (Buwa) Krushna	|party=Shiv Sena	|votes=43,680	|percentage=25.49%	|change={{decrease}}4.37 }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Khan Mohammed Ali	|party=Samajwadi Party	|votes=18,878	|percentage=11.02%	|change={{decrease}}25.14 }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Taware Kamlakar Kashinath	|party=Independent politician	|votes=16,652	|percentage=9.72%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Shetty Santosh Manjayya	|party=Independent politician	|votes=6,348	|percentage=3.70%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Kamble Vijay Namdeo	|party=Communist Party of India	|votes=2,626	|percentage=1.53%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Ansari Mohiuddin Bangali	|party=Bahujan Samaj Party	|votes=2,589	|percentage=1.51%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box margin of victory	|votes=22,577	|percentage=13.18%	|change=	{{increase}}6.88	}}&lt;br /&gt;
{{Election box turnout	|votes=1,71,348	|percentage=36.83%	|change=	{{decrease}}15.19	}}&lt;br /&gt;
{{Election box registered electors	|reg. electors = 4,38,978	|ref =	|change=	{{increase}}7.00	}}&lt;br /&gt;
{{Election box gain with party link	|winner=Indian National Congress	|loser=Samajwadi Party	|swing=	{{increase}}2.51	}}&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
===Assembly Election 1995===&lt;br /&gt;
{{Election box begin|title=	[[1995 Maharashtra Legislative Assembly election]] : Bhiwandi&amp;lt;ref&amp;gt;{{cite web|publisher=[[Election Commission of India]]|title=Statistical Report on General Election, 1995 to the Legislative Assembly of Maharashtra |url=http://eci.nic.in/eci_main/StatisticalReports/SE_1995/StatisticalReport-MH95.pdf|archive-url= https://web.archive.org/web/20120117121534/http://eci.nic.in/eci_main/StatisticalReports/SE_1995/StatisticalReport-MH95.pdf |archive-date=17 January 2012|format=pdf}}&amp;lt;/ref&amp;gt;}}&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=Khan Mohammed Ali	|party=Samajwadi Party	|votes=80,444	|percentage=36.16%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Naik Madan Krishna	|party=Shiv Sena	|votes=66,434	|percentage=29.86%	|change={{increase}}5.09 }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Taware Parsharam Dhondu	|party=Janata Dal	|votes=32,667	|percentage=14.68%	|change={{decrease}}23.82 }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Taware Gurunath Janardan	|party=Indian National Congress	|votes=27,877	|percentage=12.53%	|change={{decrease}}3.96 }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Bhoi Anant Govidrao	|party=Independent politician	|votes=2,473	|percentage=1.11%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Ansari Mukhtar Ahamad Abdul Sattar	|party=Independent politician	|votes=2,074	|percentage=0.93%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Khan Mukhtar Ahamad Mahamadali	|party=Independent politician	|votes=1,369	|percentage=0.62%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box margin of victory	|votes=14,010	|percentage=6.30%	|change=	{{decrease}}7.44	}}&lt;br /&gt;
{{Election box turnout	|votes=2,22,467	|percentage=52.98%	|change=	{{increase}}2.48	}}&lt;br /&gt;
{{Election box registered electors	|reg. electors = 4,10,269	|ref =	|change=	{{increase}}34.40	}}&lt;br /&gt;
{{Election box gain with party link	|winner=Samajwadi Party	|loser=Janata Dal	|swing=	{{decrease}}2.34	}}&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
===Assembly Election 1990===&lt;br /&gt;
{{Election box begin|title=	[[1990 Maharashtra Legislative Assembly election]] : Bhiwandi&amp;lt;ref&amp;gt;{{cite web|publisher=[[Election Commission of India]]|title=Statistical Report on General Election, 1990 to the Legislative Assembly of Maharashtra |url=http://eci.nic.in/eci_main/StatisticalReports/SE_1990/StatRep_MT_90.pdf |archive-url= https://web.archive.org/web/20120117080722/http://eci.nic.in/eci_main/StatisticalReports/SE_1990/StatRep_MT_90.pdf |archive-date=17 January 2012|format=pdf}}&amp;lt;/ref&amp;gt;}}&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=Taware Parsharam Dhondu	|party=Janata Dal	|votes=60,818	|percentage=38.50%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Raghunath (Appa) Padyal	|party=Shiv Sena	|votes=39,123	|percentage=24.77%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Aajami Abdul Salam M. Rafi	|party=Indian National Congress	|votes=26,046	|percentage=16.49%	|change={{decrease}}6.52 }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Bubere Ridwan Anwar Rafiuddin	|party=Independent politician	|votes=14,241	|percentage=9.02%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Ansari Amjadraja Nurul Hasan	|party=Independent politician	|votes=7,011	|percentage=4.44%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Malsahe Vilas Vishnu	|party=Independent politician	|votes=2,409	|percentage=1.53%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Ansari Gulamnabi Jalil Ahamad	|party=All-India Muslim League	|votes=2,086	|percentage=1.32%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box margin of victory	|votes=21,695	|percentage=13.73%	|change=	{{decrease}}5.73	}}&lt;br /&gt;
{{Election box turnout	|votes=1,57,960	|percentage=50.77%	|change=	{{decrease}}4.16	}}&lt;br /&gt;
{{Election box registered electors	|reg. electors = 3,05,259	|ref =	|change=	{{increase}}59.04	}}&lt;br /&gt;
{{Election box gain with party link	|winner=Janata Dal	|loser=Janata Party	|swing=	{{decrease}}3.98	}}&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
===Assembly Election 1985===&lt;br /&gt;
{{Election box begin|title=	[[1985 Maharashtra Legislative Assembly election]] : Bhiwandi&amp;lt;ref&amp;gt;{{cite web|publisher=[[Election Commission of India]]|title=Statistical Report on General Election, 1985 to the Legislative Assembly of Maharashtra |url=http://eci.nic.in/eci_main/StatisticalReports/SE_1985/Statistical%20Report%20Maharashtra%201985.pdf |archive-url= https://web.archive.org/web/20120117075119/http://eci.nic.in/eci_main/StatisticalReports/SE_1985/Statistical%20Report%20Maharashtra%201985.pdf |archive-date=17 January 2012|format=pdf}}&amp;lt;/ref&amp;gt;}}&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=Taware Parsharam Dhondu	|party=Janata Party	|votes=45,579	|percentage=42.48%	|change={{decrease}}0.53 }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=R. C. Patil	|party=Indian National Congress	|votes=24,690	|percentage=23.01%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Amajad Raza Nurool Hasan Ansari	|party=Independent politician	|votes=23,431	|percentage=21.84%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Ayyub Solapurkar	|party=Independent politician	|votes=5,503	|percentage=5.13%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Kondalekar Krishnakant Kashinath	|party=Independent politician	|votes=3,808	|percentage=3.55%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box margin of victory	|votes=20,889	|percentage=19.47%	|change=	{{increase}}14.34	}}&lt;br /&gt;
{{Election box turnout	|votes=1,07,299	|percentage=54.68%	|change=	{{increase}}6.23	}}&lt;br /&gt;
{{Election box registered electors	|reg. electors = 1,91,938	|ref =	|change=	{{increase}}24.79	}}&lt;br /&gt;
{{Election box gain with party link	|winner=Janata Party	|loser=Indian National Congress (I)	|swing=	{{decrease}}5.66	}}&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
===Assembly Election 1980===&lt;br /&gt;
{{Election box begin|title=	[[1980 Maharashtra Legislative Assembly election]] : Bhiwandi&amp;lt;ref&amp;gt;{{cite web|publisher=[[Election Commission of India]]|title=Statistical Report on General Election, 1980 to the Legislative Assembly of Maharashtra |url=http://eci.nic.in/eci_main/StatisticalReports/SE_1980/Statistical%20Report%201980%20Maharashtra.pdf  |archive-url= https://web.archive.org/web/20120117083555/http://eci.nic.in/eci_main/StatisticalReports/SE_1980/Statistical%20Report%201980%20Maharashtra.pdf |archive-date=17 January 2012|format=pdf}}&amp;lt;/ref&amp;gt;}}&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=Momin Vaqar Ahmed Ghulam Mohmed	|party=Indian National Congress (I)	|votes=36,782	|percentage=48.14%	|change={{increase}}21.75 }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Taware Parsharam Dhondu	|party=Janata Party	|votes=32,865	|percentage=43.01%	|change={{increase}}26.32 }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Taware Shantaram Maruti	|party=Bharatiya Janata Party	|votes=4,912	|percentage=6.43%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box margin of victory	|votes=3,917	|percentage=5.13%	|change=	{{increase}}2.04	}}&lt;br /&gt;
{{Election box turnout	|votes=76,407	|percentage=48.48%	|change=	{{decrease}}7.65	}}&lt;br /&gt;
{{Election box registered electors	|reg. electors = 1,53,808	|ref =	|change=	{{increase}}25.10	}}&lt;br /&gt;
{{Election box gain with party link	|winner=Indian National Congress (I)	|loser=Independent politician	|swing=	 	}}&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
===Assembly Election 1978===&lt;br /&gt;
{{Election box begin|title=	[[1978 Maharashtra Legislative Assembly election]] : Bhiwandi&amp;lt;ref&amp;gt;{{cite web|publisher=[[Election Commission of India]]|title=Statistical Report on General Election, 1978 to the Legislative Assembly of Maharashtra |url=http://eci.nic.in/eci_main/StatisticalReports/SE_1978/Statistical%20Report%201978%20Maharashtra.pdf|archive-url=https://web.archive.org/web/20170629182050/http://eci.nic.in/eci_main/StatisticalReports/SE_1978/Statistical%20Report%201978%20Maharashtra.pdf|archive-date=29 June 2017|format=pdf}}&amp;lt;/ref&amp;gt;}}&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=Taware Parsharam Dhondu	|party=Independent politician	|votes=20,774	|percentage=29.47%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Hegde Prabhakar Madhavrao	|party=Indian National Congress (I)	|votes=18,600	|percentage=26.39%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Harris Ridwan Burhan	|party=Indian National Congress	|votes=11,847	|percentage=16.81%	|change={{decrease}}29.71 }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Kazi Shoukat Ali Mohomed	|party=Janata Party	|votes=11,769	|percentage=16.70%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Krishna Kant Kashinath Kondlekar	|party=Shiv Sena	|votes=3,243	|percentage=4.60%	|change={{decrease}}0.81 }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Bhai Patil	|party=Peasants and Workers Party of India	|votes=1,898	|percentage=2.69%	|change={{decrease}}12.68 }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Jangi Sundra Ram	|party=Independent politician	|votes=498	|percentage=0.71%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box margin of victory	|votes=2,174	|percentage=3.08%	|change=	{{decrease}}22.01	}}&lt;br /&gt;
{{Election box turnout	|votes=70,484	|percentage=55.94%	|change=	{{decrease}}5.11	}}&lt;br /&gt;
{{Election box registered electors	|reg. electors = 1,22,952	|ref =	|change=	{{increase}}2.08	}}&lt;br /&gt;
{{Election box gain with party link	|winner=Independent politician	|loser=Indian National Congress	|swing=	{{decrease}}17.05	}}&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
===Assembly Election 1972===&lt;br /&gt;
{{Election box begin|title=	[[1972 Maharashtra Legislative Assembly election]] : Bhiwandi&amp;lt;ref&amp;gt;{{cite web|publisher=[[Election Commission of India]]|title=Statistical Report on General Election, 1967 to the Legislative Assembly of Maharashtra |url=http://eci.nic.in/eci_main/StatisticalReports/SE_1972/StatReport_MT_72.pdf|archive-url=https://web.archive.org/web/20170519183024/http://eci.nic.in/eci_main/StatisticalReports/SE_1972/StatReport_MT_72.pdf|archive-date=19 May 2017|format=pdf}}&amp;lt;/ref&amp;gt;}}&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=Haris Ridwan Burhan Saheb	|party=Indian National Congress	|votes=34,983	|percentage=46.52%	|change={{increase}}14.33 }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Bhagwan P. Vyas	|party=Bharatiya Jana Sangh	|votes=16,115	|percentage=21.43%	|change={{increase}}16.96 }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Bhalchandra Shivram Patil	|party=Peasants and Workers Party of India	|votes=11,558	|percentage=15.37%	|change={{decrease}}31.59 }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Momim Abdul J. Sattar	|party=Communist Party of India (Marxist)	|votes=5,549	|percentage=7.38%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Tamhane Dilip Yashwant	|party=Shiv Sena	|votes=4,068	|percentage=5.41%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Raghunath Laxman Jadhav	|party=Independent politician	|votes=1,014	|percentage=1.35%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box margin of victory	|votes=18,868	|percentage=25.09%	|change=	{{increase}}10.32	}}&lt;br /&gt;
{{Election box turnout	|votes=75,202	|percentage=60.84%	|change=	{{decrease}}2.11	}}&lt;br /&gt;
{{Election box registered electors	|reg. electors = 1,20,450	|ref =	|change=	{{increase}}27.05	}}&lt;br /&gt;
{{Election box gain with party link	|winner=Indian National Congress	|loser=Peasants and Workers Party of India	|swing=	{{decrease}}0.44	}}&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
===Assembly Election 1967===&lt;br /&gt;
{{Election box begin|title=	[[1967 Maharashtra Legislative Assembly election]] : Bhiwandi&amp;lt;ref&amp;gt;{{cite web|publisher=[[Election Commission of India]]|title=Statistical Report on General Election, 1967 to the Legislative Assembly of Maharashtra |url=https://www.eci.nic.in/eci_main/statisticalreports/SE_1967/Statistical%20Report%20Maharashtra%201967.pdf|archive-url=https://web.archive.org/web/20180926233227/https://www.eci.nic.in/eci_main/statisticalreports/SE_1967/Statistical%20Report%20Maharashtra%201967.pdf|archive-date=26 September 2018|format=pdf}}&amp;lt;/ref&amp;gt;}}&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=Bhai Patil	|party=Peasants and Workers Party of India	|votes=28,735	|percentage=46.96%	|change={{increase}}6.40 }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=N. B. Patil	|party=Indian National Congress	|votes=19,698	|percentage=32.19%	|change={{decrease}}9.59 }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Taware Parsharam Dhondu	|party=Praja Socialist Party	|votes=5,971	|percentage=9.76%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=D. P.  Gaikwad	|party=Bharatiya Jana Sangh	|votes=2,736	|percentage=3.64%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=A. K. Gaikwad	|party=Independent politician	|votes=1,141	|percentage=1.52%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box margin of victory	|votes=9,037	|percentage=14.77%	|change=	{{increase}}13.54	}}&lt;br /&gt;
{{Election box turnout	|votes=61,194	|percentage=61.48%	|change=	{{increase}}9.87	}}&lt;br /&gt;
{{Election box registered electors	|reg. electors = 94,803	|ref =	|change=	{{increase}}4.01	}}&lt;br /&gt;
{{Election box gain with party link	|winner=Peasants and Workers Party of India	|loser=Indian National Congress	|swing=	{{increase}}5.17	}}&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
===Assembly Election 1962===&lt;br /&gt;
{{Election box begin|title = [[1962 Maharashtra Legislative Assembly election]] : Bhiwandi&amp;lt;ref&amp;gt;{{cite web|publisher=[[Election Commission of India]]|title=Statistical Report on General Election, 1962 to the Legislative Assembly of Maharashtra |url=http://eci.nic.in/eci_main/StatisticalReports/SE_1962/StatRep_Maharastra_1962.pdf |archive-url=https://web.archive.org/web/20120117085627/http://eci.nic.in/eci_main/StatisticalReports/SE_1962/StatRep_Maharastra_1962.pdf|archive-date=17 January 2012|format=pdf}}&amp;lt;/ref&amp;gt;}}&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=Bango Nana Bhoir	|party=Indian National Congress	|votes = 20,824	|percentage = 45.84%	|change={{increase}}24.36 }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Bhalchandra Shivram Patil	|party=Peasants and Workers Party of India	|votes = 20,212	|percentage = 44.49%	|change={{increase}}18.51 }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Yashwant Lahu Thorat	|party=Independent politician	|votes = 2,566	|percentage = 5.65%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Gopal Dhau Gaikawad	|party=Independent politician	|votes = 1,238	|percentage = 2.73%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Shantaram Dundya Patil	|party=Independent politician	|votes = 589	|percentage = 1.30%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box margin of victory	|votes = 612	|percentage = 1.35%	|change=	{{decrease}}3.16	}}&lt;br /&gt;
{{Election box turnout	|votes = 49,839	|percentage = 54.68%	|change=	{{decrease}}47.90	}}{{Election box total valid |votes= 45,429}}&lt;br /&gt;
{{Election box registered electors |reg. electors = 91,148|ref =			|change=	{{decrease}}27.07	}}&lt;br /&gt;
{{Election box gain with party link	|winner = Indian National Congress	|loser = Peasants and Workers Party of India	|swing=	{{increase}}19.85	}}&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
===Assembly Election 1957===&lt;br /&gt;
{{Election box begin|title = [[1957 Bombay State Legislative Assembly election]] : Bhiwandi&amp;lt;ref&amp;gt;{{cite web|publisher=[[Election Commission of India]]|title=Statistical Report on General Election, 1957 to the Legislative Assembly of Bombay |url=http://eci.nic.in/eci_main/StatisticalReports/SE_1957/StatRep_Bombay_1957.pdf |archive-url=https://web.archive.org/web/20120114093455/http://eci.nic.in/eci_main/StatisticalReports/SE_1957/StatRep_Bombay_1957.pdf|archive-date=14 January 2012|format=pdf}}&amp;lt;/ref&amp;gt;}}&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=Patil Bhalchandra Shivaram	|party=Peasants and Workers Party of India	|votes = 31,742	|percentage = 25.98%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
