<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://indianpedia.org/index.php?action=history&amp;feed=atom&amp;title=Bhor_Assembly_constituency</id>
	<title>Bhor Assembly constituency - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://indianpedia.org/index.php?action=history&amp;feed=atom&amp;title=Bhor_Assembly_constituency"/>
	<link rel="alternate" type="text/html" href="https://indianpedia.org/index.php?title=Bhor_Assembly_constituency&amp;action=history"/>
	<updated>2026-07-30T13:51:41Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.45.4</generator>
	<entry>
		<id>https://indianpedia.org/index.php?title=Bhor_Assembly_constituency&amp;diff=491311&amp;oldid=prev</id>
		<title>RhysFrisina87 at 13:22, 18 April 2026</title>
		<link rel="alternate" type="text/html" href="https://indianpedia.org/index.php?title=Bhor_Assembly_constituency&amp;diff=491311&amp;oldid=prev"/>
		<updated>2026-04-18T13:22:36Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Short description|Constituency of the Maharashtra legislative assembly in India}}&lt;br /&gt;
{{Use dmy dates|date=April 2026}}&lt;br /&gt;
{{Use Indian English|date=February 2023}}&lt;br /&gt;
{{Infobox Indian constituency&lt;br /&gt;
| name = Bhor&lt;br /&gt;
| constituency_no = 203&lt;br /&gt;
| type = SLA&lt;br /&gt;
| state = [[Maharashtra]]&lt;br /&gt;
| latest_election_year = [[2024 Maharashtra Legislative Assembly election|2024]]&lt;br /&gt;
| map_image = 203-Bhor.svg&lt;br /&gt;
| loksabha_cons = [[Baramati Lok Sabha constituency|Baramati]]&lt;br /&gt;
| district = [[Pune district|Pune]]&lt;br /&gt;
| established = 1951&lt;br /&gt;
| reservation = None&lt;br /&gt;
| mla = [[Shankar Mandekar]]&lt;br /&gt;
| party = {{Party index link|Nationalist Congress Party}}&lt;br /&gt;
| alliance = {{Party index link|National Democratic Alliance}}&lt;br /&gt;
| electors =430,571 &lt;br /&gt;
}}&lt;br /&gt;
&amp;#039;&amp;#039;&amp;#039;Bhor Assembly constituency&amp;#039;&amp;#039;&amp;#039; is one of the 288 [[Maharashtra Legislative Assembly|Vidhan Sabha]] (legislative assembly) [[List of constituencies of Maharashtra Legislative Assembly|constituencies]] of [[Maharashtra]] state, western India. This constituency is located in [[Pune district]].&amp;lt;ref name=&amp;quot;ECI-20081126&amp;quot; /&amp;gt; It is a part of [[Baramati Lok Sabha constituency]].&amp;lt;ref&amp;gt;{{cite web |title=District wise List of Assembly and Parliamentary Constituencies |url=http://ceo.maharashtra.gov.in/acs.php |url-status=dead |archive-url=https://web.archive.org/web/20090225084439/http://ceo.maharashtra.gov.in/acs.php |archive-date=25 February 2009 |publisher=Chief Electoral Officer, Maharashtra website |df=dmy-all}}&amp;lt;/ref&amp;gt;&lt;br /&gt;
&lt;br /&gt;
While Anantrao Thopate has won this constituency 6-times, his son [[Sangram Anantrao Thopate|Sangram Thopate]] has won it 3 times. Both are members of the [[Indian National Congress]].&amp;lt;ref&amp;gt;{{Cite web |last=PTI |title=Sharad Pawar seeks to make peace with old rival Thopte for daughter’s sake |url=https://www.deccanherald.com/india/maharashtra/sharad-pawar-seeks-to-make-peace-with-old-rival-thopte-for-daughters-sake-2934833 |access-date=2024-04-08 |website=Deccan Herald |language=en}}&amp;lt;/ref&amp;gt;&lt;br /&gt;
&lt;br /&gt;
==Geographical scope==&lt;br /&gt;
The constituency comprises [[Mulshi taluka]], [[Velhe taluka]], [[Bhor taluka]] and ward nos. 157, 159 and 160 of [[Pune Municipal Corporation]].&amp;lt;ref name=&amp;quot;ECI-20081126&amp;quot;&amp;gt;{{cite web|url=http://eci.nic.in/eci_main/CurrentElections/CONSOLIDATED_ORDER%20_ECI%20.pdf|title=Delimitation of Parliamentary and Assembly Constituencies Order, 2008 |date=2008-11-26|publisher=Election Commission of India|pages=262|accessdate=2015-08-11}}&amp;lt;/ref&amp;gt;&lt;br /&gt;
&lt;br /&gt;
== Members of the Legislative Assembly ==&lt;br /&gt;
{| class=&amp;quot;wikitable&amp;quot;&lt;br /&gt;
! Year&lt;br /&gt;
! Member&amp;lt;ref&amp;gt;{{Cite web |title=Bhor Vidhan Sabha Current MLA and Previous MLAs |url=https://www.elections.in/maharashtra/assembly-constituencies/bhor.html |access-date= |website=Elections in India}}&amp;lt;/ref&amp;gt;&lt;br /&gt;
! colspan=&amp;quot;2&amp;quot; |Party&lt;br /&gt;
|-&lt;br /&gt;
|[[1952 Bombay State Legislative Assembly election|1952]]&lt;br /&gt;
|Namdeo Mohol&lt;br /&gt;
|{{Full party name with color|Indian National Congress}}&lt;br /&gt;
|-&lt;br /&gt;
|[[1957 Bombay State Legislative Assembly election|1957]]&lt;br /&gt;
|Parashram Mali&lt;br /&gt;
|{{party name with color|Independent}}&lt;br /&gt;
|-&lt;br /&gt;
| [[1962 Maharashtra Legislative Assembly election|1962]]&lt;br /&gt;
| rowspan=&amp;quot;2&amp;quot; |Shankar Bhelke&lt;br /&gt;
| {{Full party name with color|Indian National Congress|rowspan=2}}&lt;br /&gt;
|-&lt;br /&gt;
|[[1967 Maharashtra Legislative Assembly election|1967]]&lt;br /&gt;
|-&lt;br /&gt;
| [[1972 Maharashtra Legislative Assembly election|1972]]&lt;br /&gt;
| Anantrao Thopate&lt;br /&gt;
| {{party name with color|Independent politician|rowspan=2}}&lt;br /&gt;
|-&lt;br /&gt;
|[[1978 Maharashtra Legislative Assembly election|1978]]&lt;br /&gt;
|Sampatrao Jedhe&lt;br /&gt;
|-&lt;br /&gt;
|[[1980 Maharashtra Legislative Assembly election|1980]]&lt;br /&gt;
| rowspan=&amp;quot;4&amp;quot; |Anantrao Thopate&lt;br /&gt;
|{{Full party name with color|Indian National Congress (I)|dab=yes}}&lt;br /&gt;
|-&lt;br /&gt;
|[[1985 Maharashtra Legislative Assembly election|1985]]&lt;br /&gt;
| {{Full party name with color|Indian National Congress|rowspan=3}}&lt;br /&gt;
|-&lt;br /&gt;
|[[1990 Maharashtra Legislative Assembly election|1990]]&lt;br /&gt;
|-&lt;br /&gt;
|[[1995 Maharashtra Legislative Assembly election|1995]]&lt;br /&gt;
|-&lt;br /&gt;
|[[1999 Maharashtra Legislative Assembly election|1999]]&lt;br /&gt;
|Kashinath Khutwad&lt;br /&gt;
|{{Full party name with color|Nationalist Congress Party}}&lt;br /&gt;
|-&lt;br /&gt;
|[[2004 Maharashtra Legislative Assembly election|2004]]&lt;br /&gt;
|Anantrao Thopate&lt;br /&gt;
| {{Full party name with color|Indian National Congress|rowspan=4}}&lt;br /&gt;
|-&lt;br /&gt;
|[[2009 Maharashtra Legislative Assembly election|2009]]&lt;br /&gt;
| rowspan=&amp;quot;3&amp;quot; |[[Sangram Anantrao Thopate|Sangram Thopate]]&lt;br /&gt;
|-&lt;br /&gt;
|[[2014 Maharashtra Legislative Assembly election|2014]]&lt;br /&gt;
|-&lt;br /&gt;
|[[2019 Maharashtra Legislative Assembly election|2019]]&lt;br /&gt;
|-&lt;br /&gt;
|[[2024 Maharashtra Legislative Assembly election|2024]]&lt;br /&gt;
|[[Shankar Mandekar]]&lt;br /&gt;
|{{Full party name with color|Nationalist Congress Party}}&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
==Election results==&lt;br /&gt;
===Assembly Election 2024===	&lt;br /&gt;
{{Election box begin|title = [[2024 Maharashtra Legislative Assembly election]] : Bhor&amp;lt;ref name=&amp;quot;Maharastra Assembly Election Results 2024 - Bhor&amp;quot;&amp;gt;{{cite news |last1=Election Commission of India |title=Maharastra Assembly Election Results 2024 - Bhor |url=https://results.eci.gov.in/ResultAcGenNov2024/candidateswise-S13203.htm |accessdate=12 December 2024 |date=23 November 2024 |archiveurl=https://web.archive.org/web/20241212044106/https://results.eci.gov.in/ResultAcGenNov2024/candidateswise-S13203.htm |archivedate=12 December 2024}}&amp;lt;/ref&amp;gt;}}	&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=[[Shankar Mandekar]]	|party=Nationalist Congress Party	|votes = 1,26,455	|percentage = 43.63%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Sangram Anantrao Thopate	|party=Indian National Congress	|votes = 1,06,817	|percentage = 36.86%	|change={{decrease}}11.25 }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Kuldeep Sudam Konde	|party=Independent politician	|votes = 29,065	|percentage = 10.03%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Dagade Kiran Dattatray	|party=Independent politician	|votes = 25,601	|percentage = 8.83%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=None of the Above	|party=None of the above	|votes = 2,720	|percentage = 0.94%	|change={{increase}}0.13 }}	&lt;br /&gt;
{{Election box margin of victory	|votes = 19,638	|percentage = 6.78%	|change=	{{increase}}2.71	}}	&lt;br /&gt;
{{Election box turnout	|votes = 2,92,547	|percentage = 67.94%	|change=	{{increase}}4.71	}}{{Election box total valid |votes= 2,89,827}}	&lt;br /&gt;
{{Election box registered electors |reg. electors = 4,30,571|ref =	|change=	{{increase}}19.03	}}	&lt;br /&gt;
{{Election box gain with party link	|winner = Nationalist Congress Party	|loser = Indian National Congress	|swing=	{{decrease}}4.47	}}	&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
&lt;br /&gt;
===Assembly Election 2019===	&lt;br /&gt;
{{Election box begin|title = [[2019 Maharashtra Legislative Assembly election]] : Bhor&amp;lt;ref&amp;gt;{{cite web|url=https://www.results.eci.gov.in/ACOCT2019/partywiseresult-S13.htm?st=S13|title=General Election to Vidhan Sabha Trends &amp;amp; Results Oct-2019|publisher=Election Commission of India|access-date=28 October 2019|archive-url=https://web.archive.org/web/20191121065754/http://results.eci.gov.in/ACOCT2019/partywiseresult-S13.htm?st=S13|archive-date=21 November 2019|url-status=dead}}&amp;lt;/ref&amp;gt;}}	&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=[[Sangram Anantrao Thopate]]	|party=Indian National Congress	|votes = 1,08,925	|percentage = 48.10%	|change={{increase}}11.86 }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Kuldeep Sudam Konde	|party=Shiv Sena	|votes = 99,719	|percentage = 44.04%	|change={{increase}}16.53 }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Aatmaram Jaywant Kalate	|party=Independent politician	|votes = 7,382	|percentage = 3.26%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Bhau Pandurang Margale	|party=Vanchit Bahujan Aaghadi	|votes = 4,929	|percentage = 2.18%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Anil Prakash Matere	|party=Maharashtra Navnirman Sena	|votes = 3,055	|percentage = 1.35%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=None of the Above	|party=None of the above	|votes = 1,827	|percentage = 0.81%	|change={{increase}}0.00 }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Pandharinath Sampat Sondkar	|party=Sambhaji Brigade Party	|votes = 1,469	|percentage = 0.65%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box margin of victory	|votes = 9,206	|percentage = 4.07%	|change=	{{decrease}}4.67	}}	&lt;br /&gt;
{{Election box turnout	|votes = 2,28,360	|percentage = 63.13%	|change=	{{decrease}}5.56	}}{{Election box total valid |votes= 2,26,436}}	&lt;br /&gt;
{{Election box registered electors |reg. electors = 3,61,734|ref =	|change=	{{increase}}13.70	}}	&lt;br /&gt;
{{Election box hold with party link	|winner = Indian National Congress	|loser = Indian National Congress	|swing=	{{increase}}11.86	}}	&lt;br /&gt;
{{Election box end}}	&lt;br /&gt;
===Assembly Election 2014===	&lt;br /&gt;
{{Election box begin|title = [[2014 Maharashtra Legislative Assembly election]] : Bhor&amp;lt;ref name=&amp;quot;election2014&amp;quot;&amp;gt;{{cite web |url=https://old.eci.gov.in/files/file/11699-maharashtra-legislative-assembly-election-2014/ |title=Maharashtra Legislative Assembly Election, 2014 |publisher=[[Election Commission of India]] |access-date= 2 February 2022 |url-access=limited}}&amp;lt;/ref&amp;gt;}}	&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=[[Sangram Anantrao Thopate]]	|party=Indian National Congress	|votes = 78,602	|percentage = 36.25%	|change={{increase}}5.13 }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Kuldeep Sudam Konde	|party=Shiv Sena	|votes = 59,651	|percentage = 27.51%	|change={{increase}}6.18 }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Vikram Kashinath Khutwad	|party=Nationalist Congress Party	|votes = 50,165	|percentage = 23.13%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Dhamale Sharad Bajirao	|party=Bharatiya Janata Party	|votes = 24,440	|percentage = 11.27%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=None of the Above	|party=None of the above	|votes = 1,740	|percentage = 0.80%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Gaikwad Harshavardhan Arjun	|party=Bahujan Samaj Party	|votes = 1,533	|percentage = 0.71%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Kaluram Dnyanoba Jadhav	|party=Independent politician	|votes = 1,352	|percentage = 0.62%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box margin of victory	|votes = 18,951	|percentage = 8.74%	|change=	{{decrease}}1.05	}}	&lt;br /&gt;
{{Election box turnout	|votes = 2,18,602	|percentage = 68.71%	|change=	{{increase}}1.44	}}{{Election box total valid |votes= 2,16,862}}	&lt;br /&gt;
{{Election box registered electors |reg. electors = 3,18,160|ref =	|change=	{{increase}}11.88	}}	&lt;br /&gt;
{{Election box hold with party link	|winner = Indian National Congress	|loser = Indian National Congress	|swing=	{{increase}}5.13	}}	&lt;br /&gt;
{{Election box end}}	&lt;br /&gt;
===Assembly Election 2009===	&lt;br /&gt;
{{Election box begin|title = [[2009 Maharashtra Legislative Assembly election]] : Bhor&amp;lt;ref&amp;gt;{{cite web|publisher=Chief Eletoral Officer, [[Maharashtra]]|title=General Elections to State Legislative Assembly 2009|url=https://ceoelection.maharashtra.gov.in/pdff/vidhanresult.pdf|archive-url=https://web.archive.org/web/20240708005931/https://ceoelection.maharashtra.gov.in/pdff/vidhanresult.pdf|archive-date=8 July 2024|format=pdf|access-date=30 December 2025|url-status=live}}&amp;lt;/ref&amp;gt;}}	&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=[[Sangram Anantrao Thopate]]	|party=Indian National Congress	|votes = 59,041	|percentage = 31.12%	|change={{decrease}}24.04 }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Dhamale Sharad Bajirao	|party=Shiv Sena	|votes = 40,461	|percentage = 21.32%	|change={{decrease}}17.31 }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Dhumal Mansing Khanderao	|party=Independent politician	|votes = 26,676	|percentage = 14.06%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Darwatkar Revannath Krishna	|party=Independent politician	|votes = 20,899	|percentage = 11.01%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Garudkar Ravindra Baban	|party=Maharashtra Navnirman Sena	|votes = 14,970	|percentage = 7.89%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Balasaheb Ramdas Chandere	|party=Independent politician	|votes = 14,696	|percentage = 7.75%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Kadam Shrikant Raghu	|party=Republican Party of India (A)	|votes = 4,611	|percentage = 2.43%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box margin of victory	|votes = 18,580	|percentage = 9.79%	|change=	{{decrease}}6.73	}}	&lt;br /&gt;
{{Election box turnout	|votes = 1,89,928	|percentage = 66.79%	|change=	{{decrease}}2.10	}}{{Election box total valid |votes= 1,89,744}}	&lt;br /&gt;
{{Election box registered electors |reg. electors = 2,84,384|ref =	|change=	{{increase}}75.40	}}	&lt;br /&gt;
{{Election box hold with party link	|winner = Indian National Congress	|loser = Indian National Congress	|swing=	{{decrease}}24.04	}}	&lt;br /&gt;
{{Election box end}}	&lt;br /&gt;
===Assembly Election 2004===	&lt;br /&gt;
{{Election box begin|title = [[2004 Maharashtra Legislative Assembly election]] : Bhor}}	&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=Anantrao Thopate	|party=Indian National Congress	|votes = 61,536	|percentage = 55.15%	|change={{increase}}11.76 }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Dhumal Mansing Khanderao	|party=Shiv Sena	|votes = 43,102	|percentage = 38.63%	|change={{increase}}34.23 }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Rohidas Dhondiba Jadhav	|party=Peoples Republican Party	|votes = 2,299	|percentage = 2.06%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Dnyaneshwar Tatyaba Shinde	|party=Independent politician	|votes = 2,173	|percentage = 1.95%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Gaikawad Suryakant Namadeo	|party=Bahujan Samaj Party	|votes = 1,921	|percentage = 1.72%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box margin of victory	|votes = 18,434	|percentage = 16.52%	|change=	{{increase}}8.10	}}	&lt;br /&gt;
{{Election box turnout	|votes = 1,11,607	|percentage = 68.84%	|change=	{{increase}}0.00	}}{{Election box total valid |votes= 1,11,575}}	&lt;br /&gt;
{{Election box registered electors |reg. electors = 1,62,135|ref =	|change=	{{increase}}15.46	}}	&lt;br /&gt;
{{Election box gain with party link	|winner = Indian National Congress	|loser = Nationalist Congress Party	|swing=	{{increase}}3.34	}}	&lt;br /&gt;
{{Election box end}}	&lt;br /&gt;
===Assembly Election 1999===	&lt;br /&gt;
{{Election box begin|title = [[1999 Maharashtra Legislative Assembly election]] : Bhor&amp;lt;ref&amp;gt;{{cite web|publisher=[[Election Commission of India]]|title=Statistical Report on General Election, 1999 to the Legislative Assembly of Maharashtra |url=http://eci.nic.in/eci_main/StatisticalReports/SE_1999/StatisticalReport-MH99.pdf|archive-url= https://web.archive.org/web/20120117044316/http://eci.nic.in/eci_main/StatisticalReports/SE_1999/StatisticalReport-MH99.pdf|archive-date=17 January 2012|format=pdf}}&amp;lt;/ref&amp;gt;}}	&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=Kashinath Khutwad	|party=Nationalist Congress Party	|votes = 50,063	|percentage = 51.81%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Anantrao Thopate	|party=Indian National Congress	|votes = 41,926	|percentage = 43.39%	|change={{decrease}}9.80 }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Shobha Shrikant Pasalkar	|party=Shiv Sena	|votes = 4,249	|percentage = 4.40%	|change={{decrease}}0.54 }}	&lt;br /&gt;
{{Election box margin of victory	|votes = 8,137	|percentage = 8.42%	|change=	{{decrease}}7.46	}}	&lt;br /&gt;
{{Election box turnout	|votes = 1,00,712	|percentage = 71.72%	|change=	{{decrease}}12.18	}}{{Election box total valid |votes= 96,630}}	&lt;br /&gt;
{{Election box registered electors |reg. electors = 1,40,422|ref =	|change=	{{increase}}6.04	}}	&lt;br /&gt;
{{Election box gain with party link	|winner = Nationalist Congress Party	|loser = Indian National Congress	|swing=	{{decrease}}1.38	}}	&lt;br /&gt;
{{Election box end}}	&lt;br /&gt;
===Assembly Election 1995===	&lt;br /&gt;
{{Election box begin|title = [[1995 Maharashtra Legislative Assembly election]] : Bhor&amp;lt;ref&amp;gt;{{cite web|publisher=[[Election Commission of India]]|title=Statistical Report on General Election, 1995 to the Legislative Assembly of Maharashtra |url=http://eci.nic.in/eci_main/StatisticalReports/SE_1995/StatisticalReport-MH95.pdf|archive-url= https://web.archive.org/web/20120117121534/http://eci.nic.in/eci_main/StatisticalReports/SE_1995/StatisticalReport-MH95.pdf |archive-date=17 January 2012|format=pdf}}&amp;lt;/ref&amp;gt;}}	&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=Anantrao Thopate	|party=Indian National Congress	|votes = 57,055	|percentage = 53.19%	|change={{decrease}}2.07 }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Kashinath Khutwad	|party=Independent politician	|votes = 40,023	|percentage = 37.31%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Sanjay Dattatray Jagtap	|party=Shiv Sena	|votes = 5,298	|percentage = 4.94%	|change={{decrease}}1.01 }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Kambale Ramesh Nana	|party=Independent politician	|votes = 1,651	|percentage = 1.54%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Khutwad Bhagwan Ramchandra	|party=Independent politician	|votes = 1,047	|percentage = 0.98%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Nalawade Dattatray Laxman	|party=Independent politician	|votes = 821	|percentage = 0.77%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Gaikwad Ashok Sopan	|party=Independent politician	|votes = 815	|percentage = 0.76%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box margin of victory	|votes = 17,032	|percentage = 15.88%	|change=	{{decrease}}16.45	}}	&lt;br /&gt;
{{Election box turnout	|votes = 1,10,449	|percentage = 83.40%	|change=	{{increase}}10.02	}}{{Election box total valid |votes= 1,07,263}}	&lt;br /&gt;
{{Election box registered electors |reg. electors = 1,32,427|ref =	|change=	{{increase}}0.55	}}	&lt;br /&gt;
{{Election box hold with party link	|winner = Indian National Congress	|loser = Indian National Congress	|swing=	{{decrease}}2.07	}}	&lt;br /&gt;
{{Election box end}}	&lt;br /&gt;
===Assembly Election 1990===	&lt;br /&gt;
{{Election box begin|title = [[1990 Maharashtra Legislative Assembly election]] : Bhor&amp;lt;ref&amp;gt;{{cite web|publisher=[[Election Commission of India]]|title=Statistical Report on General Election, 1990 to the Legislative Assembly of Maharashtra |url=http://eci.nic.in/eci_main/StatisticalReports/SE_1990/StatRep_MT_90.pdf |archive-url= https://web.archive.org/web/20120117080722/http://eci.nic.in/eci_main/StatisticalReports/SE_1990/StatRep_MT_90.pdf |archive-date=17 January 2012|format=pdf}}&amp;lt;/ref&amp;gt;}}	&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=Anantrao Thopate	|party=Indian National Congress	|votes = 51,653	|percentage = 55.26%	|change={{decrease}}11.89 }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Madhavrao Tapare	|party=Independent politician	|votes = 21,429	|percentage = 22.92%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Ramnana Sonawane	|party=Janata Dal	|votes = 8,583	|percentage = 9.18%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Walgude Mansing Haribhau	|party=Shiv Sena	|votes = 5,561	|percentage = 5.95%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Y. G. Alias Abasaheb Shinde	|party=Independent politician	|votes = 2,918	|percentage = 3.12%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Kambale Ramesh Nana	|party=Independent politician	|votes = 1,332	|percentage = 1.42%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Khan Jabbar Mahitab	|party=Independent politician	|votes = 826	|percentage = 0.88%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box margin of victory	|votes = 30,224	|percentage = 32.33%	|change=	{{decrease}}3.60	}}	&lt;br /&gt;
{{Election box turnout	|votes = 95,246	|percentage = 72.32%	|change=	{{increase}}0.42	}}{{Election box total valid |votes= 93,478}}	&lt;br /&gt;
{{Election box registered electors |reg. electors = 1,31,702|ref =	|change=	{{increase}}19.91	}}	&lt;br /&gt;
{{Election box hold with party link	|winner = Indian National Congress	|loser = Indian National Congress	|swing=	{{decrease}}11.89	}}	&lt;br /&gt;
{{Election box end}}	&lt;br /&gt;
===Assembly Election 1985===	&lt;br /&gt;
{{Election box begin|title = [[1985 Maharashtra Legislative Assembly election]] : Bhor&amp;lt;ref&amp;gt;{{cite web|publisher=[[Election Commission of India]]|title=Statistical Report on General Election, 1985 to the Legislative Assembly of Maharashtra |url=http://eci.nic.in/eci_main/StatisticalReports/SE_1985/Statistical%20Report%20Maharashtra%201985.pdf |archive-url= https://web.archive.org/web/20120117075119/http://eci.nic.in/eci_main/StatisticalReports/SE_1985/Statistical%20Report%20Maharashtra%201985.pdf |archive-date=17 January 2012|format=pdf}}&amp;lt;/ref&amp;gt;}}	&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=Anantrao Thopate	|party=Indian National Congress	|votes = 52,038	|percentage = 67.15%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Khatape Vasant Maruti	|party=Indian Congress (Socialist)	|votes = 24,195	|percentage = 31.22%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Kunte Dhondiram Balwant	|party=Independent politician	|votes = 1,261	|percentage = 1.63%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box margin of victory	|votes = 27,843	|percentage = 35.93%	|change=	{{increase}}27.57	}}	&lt;br /&gt;
{{Election box turnout	|votes = 79,228	|percentage = 72.14%	|change=	{{increase}}5.59	}}{{Election box total valid |votes= 77,494}}	&lt;br /&gt;
{{Election box registered electors |reg. electors = 1,09,831|ref =	|change=	{{increase}}12.24	}}	&lt;br /&gt;
{{Election box gain with party link	|winner = Indian National Congress	|loser = Indian National Congress (I)	|swing=	{{increase}}13.89	}}	&lt;br /&gt;
{{Election box end}}	&lt;br /&gt;
===Assembly Election 1980===	&lt;br /&gt;
