<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://indianpedia.org/index.php?action=history&amp;feed=atom&amp;title=Bishunpur_Assembly_constituency</id>
	<title>Bishunpur Assembly constituency - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://indianpedia.org/index.php?action=history&amp;feed=atom&amp;title=Bishunpur_Assembly_constituency"/>
	<link rel="alternate" type="text/html" href="https://indianpedia.org/index.php?title=Bishunpur_Assembly_constituency&amp;action=history"/>
	<updated>2026-07-31T01:13:05Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.45.4</generator>
	<entry>
		<id>https://indianpedia.org/index.php?title=Bishunpur_Assembly_constituency&amp;diff=452682&amp;oldid=prev</id>
		<title>Ankitchadha at 04:05, 4 March 2026</title>
		<link rel="alternate" type="text/html" href="https://indianpedia.org/index.php?title=Bishunpur_Assembly_constituency&amp;diff=452682&amp;oldid=prev"/>
		<updated>2026-03-04T04:05:41Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Short description|Constituency of the Jharkhand legislative assembly in India}}&lt;br /&gt;
{{Infobox Indian constituency&lt;br /&gt;
| type = SLA&lt;br /&gt;
| reservation = ST&lt;br /&gt;
| incumbent_image = Chamra Linda.jpg&lt;br /&gt;
| name = Bishunpur&lt;br /&gt;
| map_image = Bishunpur constituency map.svg&lt;br /&gt;
| state = [[Jharkhand]]&lt;br /&gt;
| loksabha_cons = [[Lohardaga Lok Sabha constituency|Lohardaga]]&lt;br /&gt;
| established = 2000&lt;br /&gt;
| district = [[Gumla district|Gumla]]&lt;br /&gt;
| latest_election_year = [[2024 Jharkhand Legislative Assembly election|2024]]&lt;br /&gt;
| mla = [[Chamra Linda]]&lt;br /&gt;
| party = {{Party index link|Jharkhand Mukti Morcha}}&lt;br /&gt;
| alliance = {{Party index link|Mahagathbandhan (Jharkhand)}}&lt;br /&gt;
| electors = {{formatnum:235502}}&lt;br /&gt;
| constituency_no = 69&lt;br /&gt;
}}&lt;br /&gt;
{{Use Indian English|date=February 2023}}&lt;br /&gt;
{{Use dmy dates|date=July 2019}}&lt;br /&gt;
&amp;#039;&amp;#039;&amp;#039; Bishunpur Assembly constituency&amp;#039;&amp;#039;&amp;#039;   is an [[Vidhan Sabha|assembly]] constituency in  the [[India]]n [[States and territories of India|state]] of [[Jharkhand]].&amp;lt;ref name=jhceo&amp;gt;{{cite web |url=http://164.100.150.3/ceoweb_bk/ACPCList.htm |title=AC &amp;amp; PC List- Jharkhand |url-status=live |archive-url=https://web.archive.org/web/20191218152343/http://164.100.150.3/ceoweb_bk/ACPCList.htm |archive-date=18 December 2019}}&amp;lt;/ref&amp;gt;&amp;lt;ref name=delimitation2008&amp;gt;{{cite web |title=Schedule – XIII of Constituencies Order, 2008 of Delimitation of Parliamentary and Assembly constituencies |publisher=[[Election Commission of India]] |url=http://eci.nic.in/eci_main/CurrentElections/CONSOLIDATED_ORDER%20_ECI%20.pdf |url-status=dead |archive-url=https://web.archive.org/web/20101005180821/http://eci.nic.in/eci_main/CurrentElections/CONSOLIDATED_ORDER%20_ECI%20.pdf |archive-date=5 October 2010 |access-date=13 October 2021 }}&amp;lt;/ref&amp;gt;&lt;br /&gt;
&lt;br /&gt;
== Members of the Legislative Assembly ==&lt;br /&gt;
{| class=&amp;quot;wikitable sortable&amp;quot;&lt;br /&gt;
|-&lt;br /&gt;
! Election&lt;br /&gt;
! Name &lt;br /&gt;
! colspan=2|Party &lt;br /&gt;
|-&lt;br /&gt;
! colspan=4|[[Bihar Legislative Assembly]]&lt;br /&gt;
|-&lt;br /&gt;
| colspan=&amp;quot;4&amp;quot; |{{center|&amp;#039;&amp;#039;Before 1977: Constituency did not exist&amp;#039;&amp;#039;}}&lt;br /&gt;
|-&lt;br /&gt;
|[[1977 Bihar Legislative Assembly election|1977]]&lt;br /&gt;
|Kartik Oraon &lt;br /&gt;
|{{Full party name with color|Indian National Congress|rowspan=3}}&lt;br /&gt;
|-&lt;br /&gt;
|[[1980 Bihar Legislative Assembly election|1980]]&lt;br /&gt;
|rowspan=2|Bhukhla Bhagat&lt;br /&gt;
|-&lt;br /&gt;
|[[1985 Bihar Legislative Assembly election|1985]]&lt;br /&gt;
|-&lt;br /&gt;
|[[1990 Bihar Legislative Assembly election|1990]]&lt;br /&gt;
|Ramesh Oraon &lt;br /&gt;
|{{Full party name with color|Bharatiya Janata Party}}&lt;br /&gt;
|-&lt;br /&gt;
|[[1995 Bihar Legislative Assembly election|1995]]&lt;br /&gt;
|Bhukhla Bhagat&lt;br /&gt;
|{{Full party name with color|Indian National Congress}}&lt;br /&gt;
|-&lt;br /&gt;
| [[2000 Bihar Legislative Assembly election|2000]]&lt;br /&gt;
|Chandresh Oraon&lt;br /&gt;
|{{Full party name with color|Bharatiya Janata Party}}&lt;br /&gt;
|-&lt;br /&gt;
! colspan=4|[[Jharkhand Legislative Assembly]]&lt;br /&gt;
|-&lt;br /&gt;
|[[2005 Jharkhand Legislative Assembly election|2005]]&lt;br /&gt;
|Chandresh Oraon&lt;br /&gt;
|{{Full party name with color|Bharatiya Janata Party}}	&lt;br /&gt;
|-		&lt;br /&gt;
|[[2009 Jharkhand Legislative Assembly election|2009]]	&lt;br /&gt;
|rowspan=4|[[Chamra Linda]]	&lt;br /&gt;
|{{Full party name with color|Rashtriya Kalyan Paksha}}&lt;br /&gt;
|-		&lt;br /&gt;
|[[2014 Jharkhand Legislative Assembly election|2014]]&lt;br /&gt;
|{{Full party name with color|Jharkhand Mukti Morcha|rowspan=3}}&lt;br /&gt;
|-&lt;br /&gt;
|[[2019 Jharkhand Legislative Assembly election|2019]]&lt;br /&gt;
|-&lt;br /&gt;
|[[2024 Jharkhand Legislative Assembly election|2024]]&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
== Election results ==&lt;br /&gt;
===Assembly election 2024===&lt;br /&gt;
{{Election box begin|title=    [[2024 Jharkhand Legislative Assembly election]]: Bishunpur&amp;lt;ref&amp;gt;{{cite news |last1=Election Commission of India |title=Jharkhand Assembly Election Results 2024 - Seats won by JMM |url=https://results.eci.gov.in/ResultAcGenNov2024/partywisewinresult-852S27.htm |access-date=24 November 2024 |date=24 November 2024 |archive-url=https://web.archive.org/web/20241124045445/https://results.eci.gov.in/ResultAcGenNov2024/partywisewinresult-852S27.htm |archive-date=24 November 2024}}&amp;lt;/ref&amp;gt;}}&lt;br /&gt;
{{Election box winning candidate with party link|    |candidate=[[Chamra Linda]]    |party=Jharkhand Mukti Morcha    |votes=1,00,336    |percentage=49.64%    |change={{increase}}0.45 }}&lt;br /&gt;
{{Election box candidate with party link|    |candidate=[[Sameer Oraon]]    |party=Bharatiya Janata Party    |votes=67,580    |percentage=33.43%    |change={{decrease}}5.18 }}&lt;br /&gt;
{{Election box candidate with party link|    |candidate=Jagarnath Oraon    |party=Independent politician    |votes=10,899    |percentage=5.39%    |change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Election box candidate with party link|    |candidate=Shiv Kumar Bhagat    |party=Independent politician    |votes=5,473    |percentage=2.71%    |change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Election box candidate with party link|    |candidate=Yashoda Devi    |party=Jharkhand Loktantrik Krantikari Morcha    |votes=2,449    |percentage=1.21%    |change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Election box candidate with party link|    |candidate=Mahendra Oraon    |party=Communist Party of India    |votes=1,741    |percentage=0.86%    |change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Election box candidate with party link|    |candidate=Mahatma Oraon    |party=Independent politician    |votes=1,619    |percentage=0.80%    |change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Election box candidate with party link|    |candidate=None of the Above    |party=None of the above    |votes=6,187    |percentage=3.06%    |change={{increase}}0.26 }}&lt;br /&gt;
{{Election box margin of victory    |votes=32,756    |percentage=16.20%    |change=    {{increase}}5.63    }}&lt;br /&gt;
{{Election box turnout    |votes=2,02,140    |percentage=71.63%    |change=    {{increase}}1.83    }}&lt;br /&gt;
{{Election box registered electors    |reg. electors = 2,82,183    |ref =    |change=    {{increase}}19.82    }}&lt;br /&gt;
{{Election box hold with party link    |winner=Jharkhand Mukti Morcha    |loser=Jharkhand Mukti Morcha    |swing=    {{increase}}0.45    }}&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
===Assembly election 2019===&lt;br /&gt;
{{Election box begin|title=    [[2019 Jharkhand Legislative Assembly election]]: Bishunpur&amp;lt;ref&amp;gt;{{cite web |url=https://eci.gov.in/files/file/11813-jharkhand-legislative-assembly-election-2019/ |title=Jharkhand Legislative Assembly Election, 2019 |publisher=[[Election Commission of India]] |access-date=9 February 2022 |date=6 February 2020}}&amp;lt;/ref&amp;gt;}}&lt;br /&gt;
{{Election box winning candidate with party link|    |candidate=[[Chamra Linda]]    |party=Jharkhand Mukti Morcha    |votes=80,864    |percentage=49.19%    |change={{increase}}11.24 }}&lt;br /&gt;
{{Election box candidate with party link|    |candidate=Ashok Oraon    |party=Bharatiya Janata Party    |votes=63,482    |percentage=38.61%    |change={{increase}}8.03 }}&lt;br /&gt;
{{Election box candidate with party link|    |candidate=Mahatma Oraon    |party=Jharkhand Vikas Morcha (Prajatantrik)    |votes=5,005    |percentage=3.04%    |change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Election box candidate with party link|    |candidate=Mohan Bhagat    |party=Independent politician    |votes=2,450    |percentage=1.49%    |change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Election box candidate with party link|    |candidate=Fulmani Bara    |party=Independent politician    |votes=2,214    |percentage=1.35%    |change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Election box candidate with party link|    |candidate=Pushpa Panna    |party=Independent politician    |votes=1,101    |percentage=0.67%    |change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Election box candidate with party link|    |candidate=Bhineshwar Bhagat    |party=Bhartiya Tribal Party    |votes=942    |percentage=0.57%    |change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Election box candidate with party link|    |candidate=None of the Above     |party=None of the above    |votes=4,599    |percentage=2.80%    |change={{decrease}}0.33 }}&lt;br /&gt;
{{Election box margin of victory    |votes=17,382    |percentage=10.57%    |change=    {{increase}}3.21    }}&lt;br /&gt;
{{Election box turnout    |votes=1,64,401    |percentage=69.81%    |change=    {{increase}}2.89    }}&lt;br /&gt;
{{Election box registered electors    |reg. electors = 2,35,502    |ref =    |change=    {{increase}}7.08    }}&lt;br /&gt;
{{Election box hold with party link    |winner=Jharkhand Mukti Morcha    |loser=Jharkhand Mukti Morcha    |swing=    {{increase}}11.24    }}&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
===Assembly election 2014===&lt;br /&gt;
{{Election box begin|title=    [[2014 Jharkhand Legislative Assembly election]]: Bishunpur&amp;lt;ref&amp;gt;{{cite web |url=https://eci.gov.in/files/file/3787-jharkhand-2014/ |title=Jharkhand General Legislative Election 2014 |publisher=[[Election Commission of India]] |access-date=13 October 2021}}&amp;lt;/ref&amp;gt;}}&lt;br /&gt;
{{Election box winning candidate with party link|    |candidate=[[Chamra Linda]]    |party=Jharkhand Mukti Morcha    |votes=55,851    |percentage=37.95%    |change={{increase}}32.95 }}&lt;br /&gt;
{{Election box candidate with party link|    |candidate=Samir Oraon    |party=Bharatiya Janata Party    |votes=45,008    |percentage=30.58%    |change={{increase}}11.06 }}&lt;br /&gt;
{{Election box candidate with party link|    |candidate=Ashok Oraon    |party=Independent politician    |votes=11,994    |percentage=8.15%    |change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Election box candidate with party link|    |candidate=Boby Bhagat    |party=Indian National Congress    |votes=11,781    |percentage=8.00%    |change={{decrease}}15.08 }}&lt;br /&gt;
{{Election box candidate with party link|    |candidate=Sukhair Bhagat    |party=Independent politician    |votes=3,733    |percentage=2.54%    |change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Election box candidate with party link|    |candidate=Vishwanath Oraon    |party=Communist Party of India    |votes=3,190    |percentage=2.17%    |change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Election box candidate with party link|    |candidate=Amon Lakra    |party=Communist Party of India (Marxist Leninist) Liberation    |votes=2,867    |percentage=1.95%    |change={{increase}}0.12 }}&lt;br /&gt;
{{Election box candidate with party link|    |candidate=None of the Above    |party=None of the above    |votes=4,605    |percentage=3.13%    |change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Election box margin of victory    |votes=10,843    |percentage=7.37%    |change=    {{decrease}}6.53    }}&lt;br /&gt;
{{Election box turnout    |votes=1,47,180    |percentage=66.92%    |change=    {{increase}}2.39    }}&lt;br /&gt;
{{Election box registered electors    |reg. electors = 2,19,936    |ref =    |change=    {{increase}}18.05    }}&lt;br /&gt;
{{Election box gain with party link    |winner=Jharkhand Mukti Morcha    |loser=Rashtriya Kalyan Paksha    |swing=    {{increase}}0.96    }}&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
===Assembly election 2009===&lt;br /&gt;
{{Election box begin|title=    [[2009 Jharkhand Legislative Assembly election]]: Bishunpur&amp;lt;ref&amp;gt;{{cite web |url=https://eci.gov.in/files/file/3786-jharkhand-2009/ |title=Jharkhand 2009 |publisher=[[Election Commission of India]] |date=20 August 2018 |access-date= 23 May 2022}}&amp;lt;/ref&amp;gt;}}&lt;br /&gt;
{{Election box winning candidate with party link|    |candidate=[[Chamra Linda]]    |party=Rashtriya Kalyan Paksha    |votes=44,461    |percentage=36.98%    |change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Election box candidate with party link|    |candidate=Shiv Kumar Bhagat    |party=Indian National Congress    |votes=27,751    |percentage=23.08%    |change={{increase}}8.48 }}&lt;br /&gt;
{{Election box candidate with party link|    |candidate=Bhikhari Bhagat    |party=Bharatiya Janata Party    |votes=23,470    |percentage=19.52%    |change={{increase}}3.42 }}&lt;br /&gt;
{{Election box candidate with party link|    |candidate=Uday Bhagat    |party=Jharkhand Mukti Morcha    |votes=6,007    |percentage=5.00%    |change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Election box candidate with party link|    |candidate=Sukhnath Bhagat    |party=Independent politician    |votes=4,818    |percentage=4.01%    |change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Election box candidate with party link|    |candidate=Suresh Bhagat    |party=Communist Party of India (Marxist Leninist) Liberation    |votes=2,196    |percentage=1.83%    |change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Election box candidate with party link|    |candidate=Rameshwari Devi    |party=All Jharkhand Students Union    |votes=2,190    |percentage=1.82%    |change={{increase}}0.13 }}&lt;br /&gt;
{{Election box margin of victory    |votes=16,710    |percentage=13.90%    |change=    {{increase}}13.52    }}&lt;br /&gt;
{{Election box turnout    |votes=1,20,215    |percentage=64.53%    |change=    {{increase}}1.48    }}&lt;br /&gt;
{{Election box registered electors    |reg. electors = 1,86,306    |ref =    |change=    {{decrease}}21.49    }}&lt;br /&gt;
{{Election box gain with party link    |winner=Rashtriya Kalyan Paksha    |loser=Bharatiya Janata Party    |swing=    {{increase}}20.88    }}&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
===Assembly election 2005===&lt;br /&gt;
{{Election box begin|title=    [[2005 Jharkhand Legislative Assembly election]]: Bishunpur&amp;lt;ref&amp;gt;{{cite web |url=https://eci.gov.in/files/file/3785-jharkhand-2005/ |title=Jharkhand General Legislative Election 2005 |publisher=[[Election Commission of India]] |access-date=13 October 2021}}&amp;lt;/ref&amp;gt;}}&lt;br /&gt;
{{Election box winning candidate with party link|    |candidate=Chandresh Oraon    |party=Bharatiya Janata Party    |votes=24,099    |percentage=16.11%    |change={{decrease}}24.88 }}&lt;br /&gt;
{{Election box candidate with party link|    |candidate=[[Chamra Linda]]    |party=Independent politician    |votes=23,530    |percentage=15.73%    |change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Election box candidate with party link|    |candidate=Shiv Kumar Bhagat    |party=Indian National Congress    |votes=21,846    |percentage=14.60%    |change={{decrease}}19.33 }}&lt;br /&gt;
{{Election box candidate with party link|    |candidate=Sukhnath Bhagat    |party=Independent politician    |votes=6,777    |percentage=4.53%    |change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Election box candidate with party link|    |candidate=Ajit Tigga    |party=Rashtriya Janata Dal    |votes=4,897    |percentage=3.27%    |change={{decrease}}6.38 }}&lt;br /&gt;
{{Election box candidate with party link|    |candidate=Anil Kumar Asur    |party=Communist Party of India    |votes=2,860    |percentage=1.91%    |change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Election box candidate with party link|    |candidate=Ramesh Oraon    |party=All Jharkhand Students Union    |votes=2,537    |percentage=1.70%    |change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Election box margin of victory    |votes=569    |percentage=0.38%    |change=    {{decrease}}6.67    }}&lt;br /&gt;
{{Election box turnout    |votes=1,49,610    |percentage=63.05%    |change=    {{increase}}29.23    }}&lt;br /&gt;
{{Election box registered electors    |reg. electors = 2,37,299    |ref =    |change=    {{increase}}47.03    }}&lt;br /&gt;
{{Election box hold with party link    |winner=Bharatiya Janata Party    |loser=Bharatiya Janata Party    |swing=    {{decrease}}24.88    }}&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
===Assembly election 2000===&lt;br /&gt;
{{Election box begin|title=    [[2000 Bihar Legislative Assembly election]]: Bishunpur&amp;lt;ref&amp;gt;{{cite web|url = https://ceobihar.nic.in/BiharElection/Statistical%20Report/2000.pdf |title = Statistical Report on General Election, 2000 to the Legislative Assembly of Bihar |access-date = 16 January 2025 |archive-url=https://web.archive.org/web/20231005142035/https://ceobihar.nic.in/BiharElection/Statistical%20Report/2000.pdf |archive-date= 5 October 2023 |website=ceobihar.nic.in |publisher=Chief Electoral Officer, Bihar}}&amp;lt;/ref&amp;gt;}}&lt;br /&gt;
{{Election box winning candidate with party link|    |candidate=Chandresh Oraon    |party=Bharatiya Janata Party    |votes=22,369    |percentage=40.99%    |change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Election box candidate with party link|    |candidate=Bhukhla Bhagat    |party=Indian National Congress    |votes=18,519    |percentage=33.93%    |change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Election box candidate with party link|    |candidate=Sukhair Bhagat    |party=Rashtriya Janata Dal    |votes=5,270    |percentage=9.66%    |change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Election box candidate with party link|    |candidate=Pravin Kumar Oraon    |party=Jharkhand Mukti Morcha    |votes=4,082    |percentage=7.48%    |change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Election box candidate with party link|    |candidate=Ajit Tigga    |party=Bahujan Samaj Party    |votes=971    |percentage=1.78%    |change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Election box candidate with party link|    |candidate=Bishwanath Oraon    |party=Communist Party of India (Marxist Leninist) Liberation    |votes=914    |percentage=1.67%    |change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Election box candidate with party link|    |candidate=Jai Prakash Bhagat    |party=Nationalist Congress Party    |votes=766    |percentage=1.40%    |change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Election box margin of victory    |votes=3,850    |percentage=7.05%    |change=         }}&lt;br /&gt;
{{Election box turnout    |votes=54,575    |percentage=35.35%    |change=         }}&lt;br /&gt;
{{Election box registered electors    |reg. electors = 1,61,396    |ref =    |change=         }}&lt;br /&gt;
{{Election box new seat win    |winner=Bharatiya Janata Party    |loser=    |swing=         }}&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
&lt;br /&gt;
==See also==&lt;br /&gt;
*[[List of constituencies of the Jharkhand Legislative Assembly]]&lt;br /&gt;
&lt;br /&gt;
==References==&lt;br /&gt;
{{Reflist}}&lt;br /&gt;
&lt;br /&gt;
{{Assembly constituencies of Jharkhand}}&lt;br /&gt;
{{Jharkhand elections|state=expanded}}&lt;br /&gt;
&lt;br /&gt;
{{coord|23.375|84.380|display=title}}&lt;br /&gt;
&lt;br /&gt;
[[Category:Assembly constituencies of Jharkhand]]&lt;br /&gt;
[[Category:Politics of Jharkhand]]&lt;br /&gt;
[[Category:Gumla district]]&lt;br /&gt;
[[Category:Constituencies established in 2000]]&lt;br /&gt;
[[Category:2000 establishments in Jharkhand]]&lt;/div&gt;</summary>
		<author><name>Ankitchadha</name></author>
	</entry>
</feed>