<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://indianpedia.org/index.php?action=history&amp;feed=atom&amp;title=Borgaon_Manju_Assembly_constituency</id>
	<title>Borgaon Manju Assembly constituency - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://indianpedia.org/index.php?action=history&amp;feed=atom&amp;title=Borgaon_Manju_Assembly_constituency"/>
	<link rel="alternate" type="text/html" href="https://indianpedia.org/index.php?title=Borgaon_Manju_Assembly_constituency&amp;action=history"/>
	<updated>2026-07-30T22:16:59Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.45.4</generator>
	<entry>
		<id>https://indianpedia.org/index.php?title=Borgaon_Manju_Assembly_constituency&amp;diff=492217&amp;oldid=prev</id>
		<title>TameraWhitham at 10:55, 9 February 2026</title>
		<link rel="alternate" type="text/html" href="https://indianpedia.org/index.php?title=Borgaon_Manju_Assembly_constituency&amp;diff=492217&amp;oldid=prev"/>
		<updated>2026-02-09T10:55:50Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Short description|Constituency of the Maharashtra legislative assembly in India}}	&lt;br /&gt;
{{Infobox Indian constituency	&lt;br /&gt;
| name =	Borgaon Manju	&lt;br /&gt;
| type= SLA	&lt;br /&gt;
| state =	Maharashtra	&lt;br /&gt;
| established =	1962	&lt;br /&gt;
| abolished =	2008&amp;lt;ref&amp;gt;{{cite web |url=https://upload.indiacode.nic.in/showfile?actid=AC_CEN_3_20_00030_200233_1517807324510&amp;amp;type=order&amp;amp;filename=Delimitation%20Order,2008.pdf |title=Delimitation of Parliamentary and Assembly Constituencies Order, 2008 |date=26 November 2008 |access-date= 24 June 2021}}&amp;lt;/ref&amp;gt;	&lt;br /&gt;
| electors =	275,854	&lt;br /&gt;
| mla =	Bhade Haridas Pandhari	&lt;br /&gt;
| party =	{{Party index link|Bharipa Bahujan Mahasangh}}	&lt;br /&gt;
| constituency_no =	&lt;br /&gt;
| latest_election_year   =	[[2004 Maharashtra Legislative Assembly election|2004]]	&lt;br /&gt;
| district =	&lt;br /&gt;
| loksabha_cons =	&lt;br /&gt;
| reservation  =	&lt;br /&gt;
}}	&lt;br /&gt;
&amp;#039;&amp;#039;&amp;#039;Borgaon Manju Assembly constituency&amp;#039;&amp;#039;&amp;#039; was an assembly constituency in the Indian [[States and territories of India|state]] of [[Maharashtra]].&lt;br /&gt;
&lt;br /&gt;
== Members of the Legislative Assembly ==	&lt;br /&gt;
{| class=&amp;quot;wikitable sortable&amp;quot;	&lt;br /&gt;
|-	&lt;br /&gt;
! Election	&lt;br /&gt;
! Member	&lt;br /&gt;
! colspan=2|Party	&lt;br /&gt;
|-	&lt;br /&gt;
| [[1962 Maharashtra Legislative Assembly election|1962]]	|| Dagad Zangoji Palaspagar	|| {{Full party name with color|Indian National Congress|rowspan=3}}	&lt;br /&gt;
|-	&lt;br /&gt;
| [[1967 Maharashtra Legislative Assembly election|1967]]	|| N. S. Sapkal	&lt;br /&gt;
|-	&lt;br /&gt;
| [[1972 Maharashtra Legislative Assembly election|1972]]	|| Nilkanth Shridhar Sapkal	&lt;br /&gt;
|-	&lt;br /&gt;
| [[1978 Maharashtra Legislative Assembly election|1978]]	|| Apotikar Manikrao Ramchandra	|| {{Full party name with color|Indian National Congress (I)|rowspan=2}}	&lt;br /&gt;
|-	&lt;br /&gt;
| [[1980 Maharashtra Legislative Assembly election|1980]]	|| Divekar Arun Vishnu	&lt;br /&gt;
|-	&lt;br /&gt;
| [[1985 Maharashtra Legislative Assembly election|1985]]	|| Dhotre Vasantrao Ramrao	|| {{Full party name with color|Indian National Congress}}	&lt;br /&gt;
|-	&lt;br /&gt;
| [[1990 Maharashtra Legislative Assembly election|1990]]	|| Dalu Gajanan Deorao	|| {{Full party name with color|Shiv Sena|rowspan=2}}	&lt;br /&gt;
|-	&lt;br /&gt;
| [[1995 Maharashtra Legislative Assembly election|1995]]	|| Gulabrao Ramrao Gawande	&lt;br /&gt;
|-	&lt;br /&gt;
| [[1999 Maharashtra Legislative Assembly election|1999]]	|| Dr. Bhande Dashrath Motiram	|| {{Full party name with color|Bharipa Bahujan Mahasangh|rowspan=2}}	&lt;br /&gt;
|-	&lt;br /&gt;
| [[2004 Maharashtra Legislative Assembly election|2004]]	|| Bhade Haridas Pandhari	&lt;br /&gt;
|}	&lt;br /&gt;
==Election results==&lt;br /&gt;
===Assembly Election 2004===&lt;br /&gt;
{{Election box begin|title = [[2004 Maharashtra Legislative Assembly election]] : Borgaon Manju}}&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=Bhade Haridas Pandhari	|party=Bharipa Bahujan Mahasangh	|votes = 44,140	|percentage = 26.93%	|change={{decrease}}13.40 }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Malokar Vijay Onkarrao	|party=Independent politician	|votes = 39,341	|percentage = 24.00%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Shrirang Bhagawanrao Pinjarkar	|party=Shiv Sena	|votes = 30,845	|percentage = 18.82%	|change={{decrease}}12.56 }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Deshmukh Udayrao Tryambakrao	|party=Indian National Congress	|votes = 23,921	|percentage = 14.59%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Dr. Bhande Dashrath Motiram	|party=Bahujan Mahasangha Paksha	|votes = 13,221	|percentage = 8.06%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Ingale Shankar Kisanrao	|party=Bahujan Samaj Party	|votes = 3,237	|percentage = 1.97%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Ganesh Shravanji Pote	|party=Independent politician	|votes = 2,017	|percentage = 1.23%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box margin of victory	|votes = 4,799	|percentage = 2.93%	|change=	{{decrease}}6.02	}}&lt;br /&gt;
{{Election box turnout	|votes = 1,63,937	|percentage = 59.43%	|change=	{{increase}}1.35	}}{{Election box total valid |votes= 1,63,933}}&lt;br /&gt;
{{Election box registered electors |reg. electors = 2,75,854|ref =			|change=	{{increase}}20.26	}}&lt;br /&gt;
{{Election box hold with party link	|winner = Bharipa Bahujan Mahasangh		|swing=	{{decrease}}13.40	}}&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
===Assembly Election 1999===&lt;br /&gt;
{{Election box begin|title = [[1999 Maharashtra Legislative Assembly election]] : Borgaon Manju&amp;lt;ref&amp;gt;{{cite web|publisher=[[Election Commission of India]]|title=Statistical Report on General Election, 1999 to the Legislative Assembly of Maharashtra |url=http://eci.nic.in/eci_main/StatisticalReports/SE_1999/StatisticalReport-MH99.pdf|archive-url= https://web.archive.org/web/20120117044316/http://eci.nic.in/eci_main/StatisticalReports/SE_1999/StatisticalReport-MH99.pdf|archive-date=17 January 2012|format=pdf}}&amp;lt;/ref&amp;gt;}}&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=Dr. Bhande Dashrath Motiram	|party=Bharipa Bahujan Mahasangh	|votes = 51,329	|percentage = 40.32%	|change={{increase}}12.07 }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Malokar Vijay Onkarrao	|party=Shiv Sena	|votes = 39,939	|percentage = 31.37%	|change={{decrease}}2.74 }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Dalu Gajanan Deorao	|party=Nationalist Congress Party	|votes = 32,582	|percentage = 25.60%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Bhirad Balmukund Pandurangji	|party=Independent politician	|votes = 3,447	|percentage = 2.71%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box margin of victory	|votes = 11,390	|percentage = 8.95%	|change=	{{increase}}3.09	}}&lt;br /&gt;
{{Election box turnout	|votes = 1,33,208	|percentage = 58.07%	|change=	{{decrease}}15.79	}}{{Election box total valid |votes= 1,27,297}}&lt;br /&gt;
{{Election box registered electors |reg. electors = 2,29,374|ref =			|change=	{{increase}}9.63	}}&lt;br /&gt;
{{Election box gain with party link	|winner = Bharipa Bahujan Mahasangh	|loser = Shiv Sena	|swing=	{{increase}}6.21	}}&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
===Assembly Election 1995===&lt;br /&gt;
{{Election box begin|title = [[1995 Maharashtra Legislative Assembly election]] : Borgaon Manju&amp;lt;ref&amp;gt;{{cite web|publisher=[[Election Commission of India]]|title=Statistical Report on General Election, 1995 to the Legislative Assembly of Maharashtra |url=http://eci.nic.in/eci_main/StatisticalReports/SE_1995/StatisticalReport-MH95.pdf|archive-url= https://web.archive.org/web/20120117121534/http://eci.nic.in/eci_main/StatisticalReports/SE_1995/StatisticalReport-MH95.pdf |archive-date=17 January 2012|format=pdf}}&amp;lt;/ref&amp;gt;}}&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=Gulabrao Ramrao Gawande	|party=Shiv Sena	|votes = 52,716	|percentage = 34.11%	|change={{decrease}}3.76 }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Bhande Dashrath Motiram	|party=Bharipa Bahujan Mahasangh	|votes = 43,661	|percentage = 28.25%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Gajanan Deorao Dalu (Guruji)	|party=Indian National Congress	|votes = 39,630	|percentage = 25.64%	|change={{increase}}6.80 }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Shardul Sampatrao Nimgare	|party=Independent politician	|votes = 3,361	|percentage = 2.17%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Manoj Devidas Taide	|party=Independent politician	|votes = 2,670	|percentage = 1.73%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Deshmukh Pradip Manikrao	|party=Peasants and Workers Party of India	|votes = 1,860	|percentage = 1.20%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Apotikar Manikrao Ramchandra	|party=Independent politician	|votes = 1,317	|percentage = 0.85%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box margin of victory	|votes = 9,055	|percentage = 5.86%	|change=	{{decrease}}8.77	}}&lt;br /&gt;
{{Election box turnout	|votes = 1,57,277	|percentage = 75.17%	|change=	{{increase}}6.49	}}{{Election box total valid |votes= 1,54,545}}&lt;br /&gt;
{{Election box registered electors |reg. electors = 2,09,227|ref =			|change=	{{increase}}20.92	}}&lt;br /&gt;
{{Election box hold with party link	|winner = Shiv Sena		|swing=	{{decrease}}3.76	}}&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
===Assembly Election 1990===&lt;br /&gt;
{{Election box begin|title = [[1990 Maharashtra Legislative Assembly election]] : Borgaon Manju&amp;lt;ref&amp;gt;{{cite web|publisher=[[Election Commission of India]]|title=Statistical Report on General Election, 1990 to the Legislative Assembly of Maharashtra |url=http://eci.nic.in/eci_main/StatisticalReports/SE_1990/StatRep_MT_90.pdf |archive-url= https://web.archive.org/web/20120117080722/http://eci.nic.in/eci_main/StatisticalReports/SE_1990/StatRep_MT_90.pdf |archive-date=17 January 2012|format=pdf}}&amp;lt;/ref&amp;gt;}}&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=Dalu Gajanan Deorao	|party=Shiv Sena	|votes = 44,153	|percentage = 37.87%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Gawai Ramesh Ramrao	|party=Bharatiya Republican Paksha	|votes = 27,098	|percentage = 23.24%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Patil Anantkumar Kisanrao	|party=Indian National Congress	|votes = 21,962	|percentage = 18.84%	|change={{decrease}}31.44 }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Dhotre Vasantrao Ramrao	|party=Independent politician	|votes = 17,287	|percentage = 14.83%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Ghawat Dashrath Motiram	|party=Independent politician	|votes = 3,751	|percentage = 3.22%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box margin of victory	|votes = 17,055	|percentage = 14.63%	|change=	{{decrease}}11.18	}}&lt;br /&gt;
{{Election box turnout	|votes = 1,17,938	|percentage = 68.16%	|change=	{{increase}}4.85	}}{{Election box total valid |votes= 1,16,580}}&lt;br /&gt;
{{Election box registered electors |reg. electors = 1,73,034|ref =			|change=	{{increase}}29.22	}}&lt;br /&gt;
{{Election box gain with party link	|winner = Shiv Sena	|loser = Indian National Congress	|swing=	{{decrease}}12.41	}}&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
===Assembly Election 1985===&lt;br /&gt;
{{Election box begin|title = [[1985 Maharashtra Legislative Assembly election]] : Borgaon Manju&amp;lt;ref&amp;gt;{{cite web|publisher=[[Election Commission of India]]|title=Statistical Report on General Election, 1985 to the Legislative Assembly of Maharashtra |url=http://eci.nic.in/eci_main/StatisticalReports/SE_1985/Statistical%20Report%20Maharashtra%201985.pdf |archive-url= https://web.archive.org/web/20120117075119/http://eci.nic.in/eci_main/StatisticalReports/SE_1985/Statistical%20Report%20Maharashtra%201985.pdf |archive-date=17 January 2012|format=pdf}}&amp;lt;/ref&amp;gt;}}&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=Dhotre Vasantrao Ramrao	|party=Indian National Congress	|votes = 42,094	|percentage = 50.28%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Ingale Shrawan Shekoji	|party=Independent politician	|votes = 20,486	|percentage = 24.47%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Adhe Dhanraj Yeshwant	|party=Independent politician	|votes = 13,817	|percentage = 16.50%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Hiware Haribhau Ramchandra	|party=Peasants and Workers Party of India	|votes = 4,922	|percentage = 5.88%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Vinayakrao Parashram Telgote	|party=Independent politician	|votes = 668	|percentage = 0.80%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Holkar Mahadeo Mukaji	|party=Independent politician	|votes = 613	|percentage = 0.73%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Mumtajahemadkhan Pirmohmadkhan	|party=Independent politician	|votes = 604	|percentage = 0.72%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box margin of victory	|votes = 21,608	|percentage = 25.81%	|change=	{{increase}}16.23	}}&lt;br /&gt;
{{Election box turnout	|votes = 84,805	|percentage = 63.33%	|change=	{{increase}}0.36	}}{{Election box total valid |votes= 83,719}}&lt;br /&gt;
{{Election box registered electors |reg. electors = 1,33,902|ref =			|change=	{{increase}}15.52	}}&lt;br /&gt;
{{Election box gain with party link	|winner = Indian National Congress	|loser = Indian National Congress (I)	|swing=	{{increase}}6.61	}}&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
===Assembly Election 1980===&lt;br /&gt;
{{Election box begin|title = [[1980 Maharashtra Legislative Assembly election]] : Borgaon Manju&amp;lt;ref&amp;gt;{{cite web|publisher=[[Election Commission of India]]|title=Statistical Report on General Election, 1980 to the Legislative Assembly of Maharashtra |url=http://eci.nic.in/eci_main/StatisticalReports/SE_1980/Statistical%20Report%201980%20Maharashtra.pdf  |archive-url= https://web.archive.org/web/20120117083555/http://eci.nic.in/eci_main/StatisticalReports/SE_1980/Statistical%20Report%201980%20Maharashtra.pdf |archive-date=17 January 2012|format=pdf}}&amp;lt;/ref&amp;gt;}}&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=Divekar Arun Vishnu	|party=Indian National Congress (I)	|votes = 31,461	|percentage = 43.67%	|change={{decrease}}17.45 }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Bhuibhar Mahadeorao Gulabrao	|party=Independent politician	|votes = 24,558	|percentage = 34.09%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Deshmukh Vasantrao Wamanrao	|party=Republican Party of India	|votes = 12,742	|percentage = 17.69%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Tayade Anil Keshaorao	|party=Bharatiya Janata Party	|votes = 1,507	|percentage = 2.09%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Shrawan Shekoji Ingle	|party=Independent politician	|votes = 722	|percentage = 1.00%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Shegokar Ramchandra Arjun	|party=Independent politician	|votes = 474	|percentage = 0.66%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box margin of victory	|votes = 6,903	|percentage = 9.58%	|change=	{{decrease}}24.45	}}&lt;br /&gt;
{{Election box turnout	|votes = 73,850	|percentage = 63.71%	|change=	{{decrease}}7.21	}}{{Election box total valid |votes= 72,048}}&lt;br /&gt;
{{Election box registered electors |reg. electors = 1,15,909|ref =			|change=	{{increase}}9.23	}}&lt;br /&gt;
{{Election box hold with party link	|winner = Indian National Congress (I)		|swing=	{{decrease}}17.45	}}&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
===Assembly Election 1978===&lt;br /&gt;
{{Election box begin|title = [[1978 Maharashtra Legislative Assembly election]] : Borgaon Manju&amp;lt;ref&amp;gt;{{cite web|publisher=[[Election Commission of India]]|title=Statistical Report on General Election, 1978 to the Legislative Assembly of Maharashtra |url=http://eci.nic.in/eci_main/StatisticalReports/SE_1978/Statistical%20Report%201978%20Maharashtra.pdf|archive-url=https://web.archive.org/web/20170629182050/http://eci.nic.in/eci_main/StatisticalReports/SE_1978/Statistical%20Report%201978%20Maharashtra.pdf|archive-date=29 June 2017|format=pdf}}&amp;lt;/ref&amp;gt;}}&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=Apotikar Manikrao Ramchandra	|party=Indian National Congress (I)	|votes = 44,990	|percentage = 61.12%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Patil Trimbak Pandhari	|party=Peasants and Workers Party of India	|votes = 19,938	|percentage = 27.08%	|change={{increase}}20.19 }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Sarnayak Govindrao Sheshrao	|party=Indian National Congress	|votes = 4,271	|percentage = 5.80%	|change={{decrease}}71.34 }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Tayade Shaligram Deoman	|party=Independent politician	|votes = 1,694	|percentage = 2.30%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Ratanlal Panduranglal Sahgal	|party=Independent politician	|votes = 841	|percentage = 1.14%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Patil Ganeshrao Uttamrao	|party=Independent politician	|votes = 728	|percentage = 0.99%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Rahate Dyandeo Zangoji	|party=Independent politician	|votes = 613	|percentage = 0.83%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box margin of victory	|votes = 25,052	|percentage = 34.03%	|change=	{{decrease}}30.94	}}&lt;br /&gt;
{{Election box turnout	|votes = 75,852	|percentage = 71.48%	|change=	{{increase}}15.04	}}{{Election box total valid |votes= 73,615}}&lt;br /&gt;
{{Election box registered electors |reg. electors = 1,06,117|ref =			|change=	{{increase}}3.49	}}&lt;br /&gt;
{{Election box gain with party link	|winner = Indian National Congress (I)	|loser = Indian National Congress	|swing=	{{decrease}}16.02	}}&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
===Assembly Election 1972===&lt;br /&gt;
{{Election box begin|title = [[1972 Maharashtra Legislative Assembly election]] : Borgaon Manju&amp;lt;ref&amp;gt;{{cite web|publisher=[[Election Commission of India]]|title=Statistical Report on General Election, 1967 to the Legislative Assembly of Maharashtra |url=http://eci.nic.in/eci_main/StatisticalReports/SE_1972/StatReport_MT_72.pdf|archive-url=https://web.archive.org/web/20170519183024/http://eci.nic.in/eci_main/StatisticalReports/SE_1972/StatReport_MT_72.pdf|archive-date=19 May 2017|format=pdf}}&amp;lt;/ref&amp;gt;}}&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=Nilkanth Shridhar Sapkal	|party=Indian National Congress	|votes = 42,972	|percentage = 77.14%	|change={{increase}}13.37 }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Kashinath Shamrao Tidke	|party=Republican Party of India	|votes = 6,780	|percentage = 12.17%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Ramchandra Bahakar	|party=Peasants and Workers Party of India	|votes = 3,838	|percentage = 6.89%	|change={{decrease}}21.00 }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Anandrao Deshmukh	|party=All India Forward Bloc	|votes = 1,652	|percentage = 2.97%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=S. Guruji Laxman Abhiman	|party=Independent politician	|votes = 466	|percentage = 0.84%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box margin of victory	|votes = 36,192	|percentage = 64.97%	|change=	{{increase}}29.08	}}&lt;br /&gt;
{{Election box turnout	|votes = 61,841	|percentage = 60.31%	|change=	{{decrease}}9.85	}}{{Election box total valid |votes= 55,708}}&lt;br /&gt;
{{Election box registered electors |reg. electors = 1,02,536|ref =			|change=	{{increase}}13.77	}}&lt;br /&gt;
{{Election box hold with party link	|winner = Indian National Congress		|swing=	{{increase}}13.37	}}&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
===Assembly Election 1967===&lt;br /&gt;
{{Election box begin|title = [[1967 Maharashtra Legislative Assembly election]] : Borgaon Manju&amp;lt;ref&amp;gt;{{cite web|publisher=[[Election Commission of India]]|title=Statistical Report on General Election, 1967 to the Legislative Assembly of Maharashtra |url=https://www.eci.nic.in/eci_main/statisticalreports/SE_1967/Statistical%20Report%20Maharashtra%201967.pdf|archive-url=https://web.archive.org/web/20180926233227/https://www.eci.nic.in/eci_main/statisticalreports/SE_1967/Statistical%20Report%20Maharashtra%201967.pdf|archive-date=26 September 2018|format=pdf}}&amp;lt;/ref&amp;gt;}}&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=Nilkanth Shridhar Sapkal	|party=Indian National Congress	|votes = 36,885	|percentage = 63.77%	|change={{increase}}5.51 }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=T. P. Patil	|party=Peasants and Workers Party of India	|votes = 16,129	|percentage = 27.89%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=N. R. Dhage	|party=Independent politician	|votes = 2,030	|percentage = 3.51%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=B. N. Sirsath	|party=Independent politician	|votes = 1,426	|percentage = 2.47%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=D. Januji	|party=Independent politician	|votes = 853	|percentage = 1.47%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=L. A. Sardar	|party=Independent politician	|votes = 518	|percentage = 0.90%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box margin of victory	|votes = 20,756	|percentage = 35.88%	|change=	{{increase}}5.59	}}&lt;br /&gt;
{{Election box turnout	|votes = 64,026	|percentage = 71.04%	|change=	{{increase}}10.09	}}{{Election box total valid |votes= 57,841}}&lt;br /&gt;
{{Election box registered electors |reg. electors = 90,122|ref =			|change=	{{increase}}6.03	}}&lt;br /&gt;
{{Election box hold with party link	|winner = Indian National Congress		|swing=	{{increase}}5.51	}}&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
===Assembly Election 1962===&lt;br /&gt;
{{Election box begin|title = [[1962 Maharashtra Legislative Assembly election]] : Borgaon Manju&amp;lt;ref&amp;gt;{{cite web|publisher=[[Election Commission of India]]|title=Statistical Report on General Election, 1962 to the Legislative Assembly of Maharashtra |url=http://eci.nic.in/eci_main/StatisticalReports/SE_1962/StatRep_Maharastra_1962.pdf |archive-url=https://web.archive.org/web/20120117085627/http://eci.nic.in/eci_main/StatisticalReports/SE_1962/StatRep_Maharastra_1962.pdf|archive-date=17 January 2012|format=pdf}}&amp;lt;/ref&amp;gt;}}&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=Dagad Zangoji Palaspagar	|party=Indian National Congress	|votes = 26,786	|percentage = 58.26%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Shriram Daulat Gawai	|party=Republican Party of India	|votes = 12,857	|percentage = 27.97%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Baliram Shekoji Dhawale	|party=Independent politician	|votes = 4,578	|percentage = 9.96%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Khushal Bhikaji Mankikar	|party=Independent politician	|votes = 1,754	|percentage = 3.82%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box margin of victory	|votes = 13,929	|percentage = 30.30%	|change=		}}&lt;br /&gt;
{{Election box turnout	|votes = 50,974	|percentage = 59.97%	|change=		}}{{Election box total valid |votes= 45,975}}&lt;br /&gt;
{{Election box registered electors |reg. electors = 84,995|ref =			|change=		}}&lt;br /&gt;
