<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://indianpedia.org/index.php?action=history&amp;feed=atom&amp;title=Chausala_Assembly_constituency</id>
	<title>Chausala Assembly constituency - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://indianpedia.org/index.php?action=history&amp;feed=atom&amp;title=Chausala_Assembly_constituency"/>
	<link rel="alternate" type="text/html" href="https://indianpedia.org/index.php?title=Chausala_Assembly_constituency&amp;action=history"/>
	<updated>2026-07-30T15:45:26Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.45.4</generator>
	<entry>
		<id>https://indianpedia.org/index.php?title=Chausala_Assembly_constituency&amp;diff=493721&amp;oldid=prev</id>
		<title>GayleTibbs8 at 17:38, 3 April 2026</title>
		<link rel="alternate" type="text/html" href="https://indianpedia.org/index.php?title=Chausala_Assembly_constituency&amp;diff=493721&amp;oldid=prev"/>
		<updated>2026-04-03T17:38:14Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Short description|Constituency of the Maharashtra legislative assembly in India}}&lt;br /&gt;
{{Infobox Indian constituency&lt;br /&gt;
| name = 	Chausala&lt;br /&gt;
| type= SLA&lt;br /&gt;
| state =	Maharashtra&lt;br /&gt;
| established =	1962&lt;br /&gt;
| abolished =	2008&amp;lt;ref&amp;gt;{{cite web |url=https://upload.indiacode.nic.in/showfile?actid=AC_CEN_3_20_00030_200233_1517807324510&amp;amp;type=order&amp;amp;filename=Delimitation%20Order,2008.pdf |title=Delimitation of Parliamentary and Assembly Constituencies Order, 2008 |date=26 November 2008 |access-date= 24 June 2021}}&amp;lt;/ref&amp;gt;&lt;br /&gt;
| electors =	2,12,219&lt;br /&gt;
| mla =	Andhale Keshavrao Yadavrao&lt;br /&gt;
| party =	{{Party index link|Bharatiya Janata Party}}&lt;br /&gt;
| constituency_no =&lt;br /&gt;
| latest_election_year   =	[[2004 Maharashtra Legislative Assembly election|2004]]&lt;br /&gt;
| district =&lt;br /&gt;
| loksabha_cons =&lt;br /&gt;
| reservation  =&lt;br /&gt;
}}&lt;br /&gt;
&amp;lt;b&amp;gt;Chausala Assembly constituency &amp;lt;/b&amp;gt;was an assembly constituency in the [[India]] [[States and territories of India|state]] of [[Maharashtra]].&lt;br /&gt;
== Members of the Legislative Assembly ==&lt;br /&gt;
{| class=&amp;quot;wikitable sortable&amp;quot;&lt;br /&gt;
|-&lt;br /&gt;
! Election&lt;br /&gt;
! Member&lt;br /&gt;
! colspan=2|Party&lt;br /&gt;
|-&lt;br /&gt;
|-&lt;br /&gt;
|-&lt;br /&gt;
| [[1962 Maharashtra Legislative Assembly election|1962]]	|| Bhaurao Bhagujirao	|| {{Full party name with color|Indian National Congress}}&lt;br /&gt;
|-&lt;br /&gt;
| [[1967 Maharashtra Legislative Assembly election|1967]]	|| V. A. Darade	|| {{Full party name with color|Communist Party of India}}&lt;br /&gt;
|-&lt;br /&gt;
| [[1972 Maharashtra Legislative Assembly election|1972]]	 || Sonajirao Kashirsagar 	 || {{Full party name with color|Indian National Congress|rowspan=2}}&lt;br /&gt;
|-&lt;br /&gt;
| [[1978 Maharashtra Legislative Assembly election|1978]]	 ||  Baburao Narsingrao Kokate&lt;br /&gt;
|-&lt;br /&gt;
| [[1980 Maharashtra Legislative Assembly election|1980]]	|| Chandmal Rajmal Lodha	|| {{Full party name with color|Indian National Congress (U)}}&lt;br /&gt;
|-&lt;br /&gt;
| [[1985 Maharashtra Legislative Assembly election|1985]]	||  Ashokrao Shankarrao Patil	 || {{Full party name with color|Indian National Congress|rowspan=2}}&lt;br /&gt;
|-&lt;br /&gt;
| [[1990 Maharashtra Legislative Assembly election|1990]]	 || [[Jaydattaji Kshirsagar]]&lt;br /&gt;
|-&lt;br /&gt;
| [[1995 Maharashtra Legislative Assembly election|1995]]	|| Bhai  Janardhan Tatyaba Tupe	 || {{Full party name with color|Peasants and Workers Party of India}}&lt;br /&gt;
|-&lt;br /&gt;
| [[1999 Maharashtra Legislative Assembly election|1999]]	|| [[Jaydattaji Kshirsagar]]	|| {{Full party name with color|Nationalist Congress Party}}&lt;br /&gt;
|-&lt;br /&gt;
| [[2004 Maharashtra Legislative Assembly election|2004]]	||  Keshavrao Yadavrao Andhale	|| {{Full party name with color|Bharatiya Janata Party}}&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
== Election results ==&lt;br /&gt;
===Assembly Election 2004===&lt;br /&gt;
{{Election box begin|title=	[[2004 Maharashtra Legislative Assembly election]] : Chausala}}&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=Andhale Keshavrao Yadavrao	|party=Bharatiya Janata Party	|votes=78,439	|percentage=47.81%	|change={{increase}}16.21 }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Jaydattaji Kshirsagar	|party=Nationalist Congress Party	|votes=75,062	|percentage=45.75%	|change={{increase}}12.57 }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Sikandarkhan Husainkhan (Tailor)	|party=Independent politician	|votes=2,884	|percentage=1.76%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=More Murlidhar Vithalrao	|party=Bahujan Samaj Party	|votes=2,642	|percentage=1.61%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Shivaji Asraji (Ex-Service Man)	|party=Independent politician	|votes=1,526	|percentage=0.93%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box margin of victory	|votes=3,377	|percentage=2.06%	|change=	{{increase}}0.47	}}&lt;br /&gt;
{{Election box turnout	|votes=1,64,066	|percentage=77.29%	|change=	{{increase}}1.86	}}&lt;br /&gt;
{{Election box registered electors	|reg. electors = 2,12,219	|ref =	|change=	{{increase}}18.67	}}&lt;br /&gt;
{{Election box gain with party link	|winner=Bharatiya Janata Party	|loser=Nationalist Congress Party	|swing=	{{increase}}14.62	}}&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
===Assembly Election 1999===&lt;br /&gt;
{{Election box begin|title=	[[1999 Maharashtra Legislative Assembly election]] : Chausala&amp;lt;ref&amp;gt;{{cite web|publisher=[[Election Commission of India]]|title=Statistical Report on General Election, 1999 to the Legislative Assembly of Maharashtra |url=http://eci.nic.in/eci_main/StatisticalReports/SE_1999/StatisticalReport-MH99.pdf|archive-url= https://web.archive.org/web/20120117044316/http://eci.nic.in/eci_main/StatisticalReports/SE_1999/StatisticalReport-MH99.pdf|archive-date=17 January 2012|format=pdf}}&amp;lt;/ref&amp;gt;}}&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=Kshirsagar Jaidattaji Sonajirao	|party=Nationalist Congress Party	|votes=44,776	|percentage=33.18%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Andhale Keshavrao Yadavrao	|party=Bharatiya Janata Party	|votes=42,632	|percentage=31.60%	|change={{increase}}2.16 }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Kokate Maghraj Bahurao	|party=Indian National Congress	|votes=31,086	|percentage=23.04%	|change={{increase}}7.66 }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Ghumre Balasaheb Chandrakantrao	|party=Peasants And Workers Party of India	|votes=1,659	|percentage=1.23%	|change={{decrease}}44.17 }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Shaikh Siddikh Khaja Mainoddin	|party=Independent politician	|votes=1,051	|percentage=0.78%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Joshi Raju Vasantrao	|party=Independent politician	|votes=856	|percentage=0.63%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Deshmukh Pradeep Dhondiram	|party=Independent politician	|votes=829	|percentage=0.61%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box margin of victory	|votes=2,144	|percentage=1.59%	|change=	{{decrease}}14.37	}}&lt;br /&gt;
{{Election box turnout	|votes=1,34,929	|percentage=69.79%	|change=	{{increase}}9.09	}}&lt;br /&gt;
{{Election box registered electors	|reg. electors = 1,78,826	|ref =	|change=	{{increase}}1.53	}}&lt;br /&gt;
{{Election box gain with party link	|winner=Nationalist Congress Party	|loser=Peasants and Workers Party of India	|swing=	{{decrease}}12.21	}}&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
===Assembly Election 1995===&lt;br /&gt;
{{Election box begin|title=	[[1995 Maharashtra Legislative Assembly election]] : Chausala&amp;lt;ref&amp;gt;{{cite web|publisher=[[Election Commission of India]]|title=Statistical Report on General Election, 1995 to the Legislative Assembly of Maharashtra |url=http://eci.nic.in/eci_main/StatisticalReports/SE_1995/StatisticalReport-MH95.pdf|archive-url= https://web.archive.org/web/20120117121534/http://eci.nic.in/eci_main/StatisticalReports/SE_1995/StatisticalReport-MH95.pdf |archive-date=17 January 2012|format=pdf}}&amp;lt;/ref&amp;gt;}}&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=Bhai Tupe Janardhan Tatyaba	|party=Peasants and Workers Party of India	|votes=53,056	|percentage=45.39%	|change={{increase}}21.26 }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Andhale Keshavrao Yadavrao	|party=Bharatiya Janata Party	|votes=34,400	|percentage=29.43%	|change={{increase}}25.66 }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Morale Madhavrao Wamanrao	|party=Indian National Congress	|votes=17,974	|percentage=15.38%	|change={{decrease}}32.11 }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Hanumant Baburao Upare	|party=Bharipa Bahujan Mahasangh	|votes=4,408	|percentage=3.77%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Aute Jagannath Rangnath	|party=Janata Dal	|votes=1,390	|percentage=1.19%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box margin of victory	|votes=18,656	|percentage=15.96%	|change=	{{decrease}}7.40	}}&lt;br /&gt;
{{Election box turnout	|votes=1,16,877	|percentage=64.93%	|change=	{{increase}}6.40	}}&lt;br /&gt;
{{Election box registered electors	|reg. electors = 1,76,127	|ref =	|change=	{{decrease}}2.02	}}&lt;br /&gt;
{{Election box gain with party link	|winner=Peasants and Workers Party of India	|loser=Indian National Congress	|swing=	{{decrease}}2.10	}}&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
===Assembly Election 1990===&lt;br /&gt;
{{Election box begin|title=	[[1990 Maharashtra Legislative Assembly election]] : Chausala&amp;lt;ref&amp;gt;{{cite web|publisher=[[Election Commission of India]]|title=Statistical Report on General Election, 1990 to the Legislative Assembly of Maharashtra |url=http://eci.nic.in/eci_main/StatisticalReports/SE_1990/StatRep_MT_90.pdf |archive-url= https://web.archive.org/web/20120117080722/http://eci.nic.in/eci_main/StatisticalReports/SE_1990/StatRep_MT_90.pdf |archive-date=17 January 2012|format=pdf}}&amp;lt;/ref&amp;gt;}}&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=Kshirsagar Jaydatta Sonajirao	|party=Indian National Congress	|votes=51,189	|percentage=47.49%	|change={{increase}}16.93 }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Tupe Janardhan Tatyaba	|party=Peasants and Workers Party of India	|votes=26,013	|percentage=24.13%	|change={{decrease}}0.50 }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Deshmukh Rajesaheb Balasaheb	|party=Independent politician	|votes=13,920	|percentage=12.91%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Sudhakar Sahebrao Andhale	|party=Independent politician	|votes=4,185	|percentage=3.88%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Munde Trimbak Patloba	|party=Bharatiya Janata Party	|votes=4,068	|percentage=3.77%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Darade Usha Motiram	|party=Indian Congress (Socialist) – Sarat Chandra Sinha	|votes=1,437	|percentage=1.33%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Jadhav Vithal Limbajirao	|party=Independent politician	|votes=987	|percentage=0.92%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box margin of victory	|votes=25,176	|percentage=23.36%	|change=	{{increase}}19.57	}}&lt;br /&gt;
{{Election box turnout	|votes=1,07,782	|percentage=58.69%	|change=	{{increase}}11.53	}}&lt;br /&gt;
{{Election box registered electors	|reg. electors = 1,79,762	|ref =	|change=	{{increase}}21.12	}}&lt;br /&gt;
{{Election box hold with party link	|winner=Indian National Congress	|loser=Indian National Congress	|swing=	{{increase}}16.93	}}&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
===Assembly Election 1985===&lt;br /&gt;
{{Election box begin|title=	[[1985 Maharashtra Legislative Assembly election]] : Chausala&amp;lt;ref&amp;gt;{{cite web|publisher=[[Election Commission of India]]|title=Statistical Report on General Election, 1985 to the Legislative Assembly of Maharashtra |url=http://eci.nic.in/eci_main/StatisticalReports/SE_1985/Statistical%20Report%20Maharashtra%201985.pdf |archive-url= https://web.archive.org/web/20120117075119/http://eci.nic.in/eci_main/StatisticalReports/SE_1985/Statistical%20Report%20Maharashtra%201985.pdf |archive-date=17 January 2012|format=pdf}}&amp;lt;/ref&amp;gt;}}&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=Patil Ashokrao Shankarrao	|party=Indian National Congress	|votes=21,967	|percentage=30.56%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Deshmukh Dnyanoba Sonerao	|party=Independent politician	|votes=19,243	|percentage=26.77%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Tupe Janardhan Tatyaba	|party=Peasants and Workers Party of India	|votes=17,709	|percentage=24.64%	|change={{increase}}11.46 }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Lodha Chandmalji Rajmal	|party=Independent politician	|votes=5,623	|percentage=7.82%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Kadam Dnyanobarao Baburao	|party=Communist Party of India	|votes=2,315	|percentage=3.22%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Landge Dadarao Bhivaji	|party=Independent politician	|votes=1,178	|percentage=1.64%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Kalyan Bhanudas Jagtap	|party=Independent politician	|votes=893	|percentage=1.24%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box margin of victory	|votes=2,724	|percentage=3.79%	|change=	{{decrease}}9.49	}}&lt;br /&gt;
{{Election box turnout	|votes=71,873	|percentage=47.24%	|change=	{{decrease}}4.10	}}&lt;br /&gt;
{{Election box registered electors	|reg. electors = 1,48,416	|ref =	|change=	{{increase}}9.51	}}&lt;br /&gt;
{{Election box gain with party link	|winner=Indian National Congress	|loser=Indian National Congress (U)	|swing=	{{decrease}}5.91	}}&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
===Assembly Election 1980===&lt;br /&gt;
{{Election box begin|title=	[[1980 Maharashtra Legislative Assembly election]] : Chausala&amp;lt;ref&amp;gt;{{cite web|publisher=[[Election Commission of India]]|title=Statistical Report on General Election, 1980 to the Legislative Assembly of Maharashtra |url=http://eci.nic.in/eci_main/StatisticalReports/SE_1980/Statistical%20Report%201980%20Maharashtra.pdf  |archive-url= https://web.archive.org/web/20120117083555/http://eci.nic.in/eci_main/StatisticalReports/SE_1980/Statistical%20Report%201980%20Maharashtra.pdf |archive-date=17 January 2012|format=pdf}}&amp;lt;/ref&amp;gt;}}&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=Chandmal Rajmal Lodha	|party=Indian National Congress (U)	|votes=25,963	|percentage=36.47%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Kshirsagar Jaidatta Sonajirao	|party=Indian National Congress (I)	|votes=16,512	|percentage=23.19%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Kadam Dnyanobarao Baburao	|party=Peasants and Workers Party of India	|votes=9,383	|percentage=13.18%	|change={{decrease}}28.06 }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Kendre Vyenkat Madhav	|party=Independent politician	|votes=6,414	|percentage=9.01%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Rajpal Sahebsing Hazari	|party=Janata Party	|votes=3,978	|percentage=5.59%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Gaikwad Jaising Narayanrao	|party=Bharatiya Janata Party	|votes=2,058	|percentage=2.89%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Dharmaraj Haribhau Sonwane	|party=Independent politician	|votes=1,147	|percentage=1.61%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box margin of victory	|votes=9,451	|percentage=13.28%	|change=	{{increase}}6.94	}}&lt;br /&gt;
{{Election box turnout	|votes=71,192	|percentage=50.53%	|change=	{{decrease}}3.82	}}&lt;br /&gt;
{{Election box registered electors	|reg. electors = 1,35,527	|ref =	|change=	{{increase}}11.16	}}&lt;br /&gt;
{{Election box gain with party link	|winner=Indian National Congress (U)	|loser=Indian National Congress	|swing=	{{decrease}}11.10	}}&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
===Assembly Election 1978===&lt;br /&gt;
{{Election box begin|title=	[[1978 Maharashtra Legislative Assembly election]] : Chausala&amp;lt;ref&amp;gt;{{cite web|publisher=[[Election Commission of India]]|title=Statistical Report on General Election, 1978 to the Legislative Assembly of Maharashtra |url=http://eci.nic.in/eci_main/StatisticalReports/SE_1978/Statistical%20Report%201978%20Maharashtra.pdf|archive-url=https://web.archive.org/web/20170629182050/http://eci.nic.in/eci_main/StatisticalReports/SE_1978/Statistical%20Report%201978%20Maharashtra.pdf|archive-date=29 June 2017|format=pdf}}&amp;lt;/ref&amp;gt;}}&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=Kokate Baburao Narsingrao	|party=Indian National Congress	|votes=32,681	|percentage=47.57%	|change={{decrease}}5.70 }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Kadam Dnyanobarao Baburao	|party=Peasants and Workers Party of India	|votes=28,329	|percentage=41.24%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Ghate Shivaji Pandharinath	|party=Independent politician	|votes=2,828	|percentage=4.12%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Waghmare Machindra Mugaji	|party=Independent politician	|votes=1,246	|percentage=1.81%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Sonawane Dharamaraj Haribhau	|party=Independent politician	|votes=941	|percentage=1.37%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box margin of victory	|votes=4,352	|percentage=6.33%	|change=	{{decrease}}27.69	}}&lt;br /&gt;
{{Election box turnout	|votes=68,700	|percentage=54.15%	|change=	{{increase}}7.83	}}&lt;br /&gt;
{{Election box registered electors	|reg. electors = 1,21,925	|ref =	|change=	{{increase}}5.48	}}&lt;br /&gt;
{{Election box hold with party link	|winner=Indian National Congress	|loser=Indian National Congress	|swing=	{{decrease}}5.70	}}&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
===Assembly Election 1972===&lt;br /&gt;
{{Election box begin|title=	[[1972 Maharashtra Legislative Assembly election]] : Chausala&amp;lt;ref&amp;gt;{{cite web|publisher=[[Election Commission of India]]|title=Statistical Report on General Election, 1967 to the Legislative Assembly of Maharashtra |url=http://eci.nic.in/eci_main/StatisticalReports/SE_1972/StatReport_MT_72.pdf|archive-url=https://web.archive.org/web/20170519183024/http://eci.nic.in/eci_main/StatisticalReports/SE_1972/StatReport_MT_72.pdf|archive-date=19 May 2017|format=pdf}}&amp;lt;/ref&amp;gt;}}&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=Kashirsagar Sonaji	|party=Indian National Congress	|votes=29,877	|percentage=53.27%	|change={{increase}}20.17 }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Darade Vishwanathrao Anna	|party=Communist Party of India	|votes=10,795	|percentage=19.25%	|change={{decrease}}36.17 }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Bhosle Bhimrao Kondiba	|party=Independent politician	|votes=8,394	|percentage=14.97%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Deogude Shahaji Kondiba	|party=Independent politician	|votes=2,281	|percentage=4.07%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Arkade Laxman Dhondiba	|party=Republican Party of India	|votes=2,092	|percentage=3.73%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box margin of victory	|votes=19,082	|percentage=34.02%	|change=	{{increase}}11.70	}}&lt;br /&gt;
{{Election box turnout	|votes=56,083	|percentage=46.23%	|change=	{{decrease}}3.65	}}&lt;br /&gt;
{{Election box registered electors	|reg. electors = 1,15,592	|ref =	|change=	{{increase}}14.56	}}&lt;br /&gt;
{{Election box gain with party link	|winner=Indian National Congress	|loser=Communist Party of India	|swing=	{{decrease}}2.15	}}&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
===Assembly Election 1967===&lt;br /&gt;
{{Election box begin|title=	[[1967 Maharashtra Legislative Assembly election]] : Chausala&amp;lt;ref&amp;gt;{{cite web|publisher=[[Election Commission of India]]|title=Statistical Report on General Election, 1967 to the Legislative Assembly of Maharashtra |url=https://www.eci.nic.in/eci_main/statisticalreports/SE_1967/Statistical%20Report%20Maharashtra%201967.pdf|archive-url=https://web.archive.org/web/20180926233227/https://www.eci.nic.in/eci_main/statisticalreports/SE_1967/Statistical%20Report%20Maharashtra%201967.pdf|archive-date=26 September 2018|format=pdf}}&amp;lt;/ref&amp;gt;}}&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=V. A. Darade	|party=Communist Party of India	|votes=29,175	|percentage=55.42%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=S. L. Kadam	|party=Indian National Congress	|votes=17,424	|percentage=33.10%	|change={{decrease}}18.37 }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=B. R. Jagtap	|party=Bharatiya Jana Sangh	|votes=2,408	|percentage=4.57%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=C. Janardhanrao	|party=Independent politician	|votes=498	|percentage=0.89%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box margin of victory	|votes=11,751	|percentage=22.32%	|change=	{{increase}}0.64	}}&lt;br /&gt;
{{Election box turnout	|votes=52,641	|percentage=49.06%	|change=	{{increase}}12.99	}}&lt;br /&gt;
{{Election box registered electors	|reg. electors = 1,00,900	|ref =	|change=	{{increase}}44.18	}}&lt;br /&gt;
{{Election box gain with party link	|winner=Communist Party of India	|loser=Indian National Congress	|swing=	{{increase}}3.95	}}&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
===Assembly Election 1962===&lt;br /&gt;
{{Election box begin|title=	[[1962 Maharashtra Legislative Assembly election]] : Chausala&amp;lt;ref&amp;gt;{{cite web|publisher=[[Election Commission of India]]|title=Statistical Report on General Election, 1962 to the Legislative Assembly of Maharashtra |url=http://eci.nic.in/eci_main/StatisticalReports/SE_1962/StatRep_Maharastra_1962.pdf |archive-url=https://web.archive.org/web/20120117085627/http://eci.nic.in/eci_main/StatisticalReports/SE_1962/StatRep_Maharastra_1962.pdf|archive-date=17 January 2012|format=pdf}}&amp;lt;/ref&amp;gt;}}&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=Bhaurao Bhagujirao	|party=Indian National Congress	|votes=14,113	|percentage=51.47%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Baburao Narsing Rao	|party=Peasants and Workers Party of India	|votes=8,167	|percentage=29.79%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Abdul Ghani Lalmiyan	|party=Independent politician	|votes=1,767	|percentage=6.44%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Sonaji Bhimji	|party=Independent politician	|votes=845	|percentage=3.08%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box margin of victory	|votes=5,946	|percentage=21.69%	|change=	 	}}&lt;br /&gt;
{{Election box turnout	|votes=27,418	|percentage=35.57%	|change=	 	}}&lt;br /&gt;
{{Election box registered electors	|reg. electors = 69,984	|ref =	|change=	 	}}&lt;br /&gt;
{{Election box new seat win	|winner=Indian National Congress	|loser=	|swing=	 	}}&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
==References==&lt;br /&gt;
{{reflist}}&lt;br /&gt;
{{Assembly constituencies of Maharashtra}}&lt;br /&gt;
&lt;br /&gt;
{{coord missing|Maharashtra}}&lt;br /&gt;
&lt;br /&gt;
[[Category:Former assembly constituencies of Maharashtra]]&lt;br /&gt;
[[Category:Long stubs with short prose]]&lt;br /&gt;
{{Maharashtra-geo-stub}}&lt;/div&gt;</summary>
		<author><name>GayleTibbs8</name></author>
	</entry>
</feed>