<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://indianpedia.org/index.php?action=history&amp;feed=atom&amp;title=Chinchpokli_Assembly_constituency</id>
	<title>Chinchpokli Assembly constituency - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://indianpedia.org/index.php?action=history&amp;feed=atom&amp;title=Chinchpokli_Assembly_constituency"/>
	<link rel="alternate" type="text/html" href="https://indianpedia.org/index.php?title=Chinchpokli_Assembly_constituency&amp;action=history"/>
	<updated>2026-07-30T15:30:53Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.45.4</generator>
	<entry>
		<id>https://indianpedia.org/index.php?title=Chinchpokli_Assembly_constituency&amp;diff=494196&amp;oldid=prev</id>
		<title>KurtisDelapena9 at 12:23, 10 February 2026</title>
		<link rel="alternate" type="text/html" href="https://indianpedia.org/index.php?title=Chinchpokli_Assembly_constituency&amp;diff=494196&amp;oldid=prev"/>
		<updated>2026-02-10T12:23:21Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Short description|Constituency of the Maharashtra legislative assembly in India}}&lt;br /&gt;
{{Use dmy dates|date=July 2017}}&lt;br /&gt;
{{Use Indian English|date=July 2017}}&lt;br /&gt;
{{Infobox Indian constituency&lt;br /&gt;
| name                   = Chinchpokli&lt;br /&gt;
| type                   = SLA&lt;br /&gt;
| map_image              = &lt;br /&gt;
| map_caption            = &lt;br /&gt;
| map_alt                = &lt;br /&gt;
| state                  = [[Maharashtra]]&lt;br /&gt;
| district               = &lt;br /&gt;
| division               = &lt;br /&gt;
| loksabha_cons          = [[Mumbai South Lok Sabha constituency|Mumbai South]]&lt;br /&gt;
| constituency_no        = &lt;br /&gt;
| established            = 1978&lt;br /&gt;
| reservation            = &lt;br /&gt;
| abolished              = 2008&lt;br /&gt;
| electors               = &lt;br /&gt;
}}&lt;br /&gt;
&amp;#039;&amp;#039;&amp;#039;Chinchpokli Assembly constituency&amp;#039;&amp;#039;&amp;#039; was one of the 288 assembly constituencies of  [[Maharashtra]] a western state of [[India]]. [[Chinchpokli]] was also part of [[Mumbai South Lok Sabha constituency]].&amp;lt;ref&amp;gt;[http://elections.traceall.in/vidhan-sabha-assembly-election-results/Chinchpokli-in-Maharashtra Elections Traceall]&amp;lt;/ref&amp;gt; [[Chinchpokli]] existed till 2004 elections until [[Byculla Assembly constituency]] was formed in 2008.&amp;lt;ref&amp;gt;{{cite web|url=http://ceo.maharashtra.gov.in/acs.php |title=District wise List of Assembly and Parliamentary Constituencies |publisher=Chief Electoral Officer, Maharashtra website |accessdate=14 January 2010 |url-status=dead |archiveurl=https://web.archive.org/web/20090225084439/http://ceo.maharashtra.gov.in/acs.php |archivedate=25 February 2009 }}&amp;lt;/ref&amp;gt;&lt;br /&gt;
&lt;br /&gt;
==Member of Legislative Assembly==&lt;br /&gt;
{| class=&amp;quot;wikitable&amp;quot;&lt;br /&gt;
!Year&lt;br /&gt;
!Member&amp;lt;ref&amp;gt;{{Cite web |title=Jalamb Assembly Constituency Election Result - Legislative Assembly Constituency |url=https://resultuniversity.com/election/jalamb-maharashtra-assembly-constituency |access-date= |website=resultuniversity.com}}&amp;lt;/ref&amp;gt;&lt;br /&gt;
! colspan=&amp;quot;2&amp;quot; |Party&lt;br /&gt;
|-&lt;br /&gt;
| [[1978 Maharashtra Legislative Assembly election|1978]]	 || Kaviskar Suhas Tulaji	|| {{Full party name with color|Independent politician}}&lt;br /&gt;
|-		&lt;br /&gt;
| [[1980 Maharashtra Legislative Assembly election|1980]]	|| [[Shaikh Shamim Ahmed]]	|| {{Full party name with color|Indian National Congress (I)}}&lt;br /&gt;
|-		&lt;br /&gt;
| [[1985 Maharashtra Legislative Assembly election|1985]]	 || rowspan=2 | Annasaheb Alias B. D. Zute	 || {{Full party name with color|Indian National Congress|rowspan=2}}&lt;br /&gt;
|-		&lt;br /&gt;
| [[1990 Maharashtra Legislative Assembly election|1990]]		&lt;br /&gt;
|-		&lt;br /&gt;
| [[1995 Maharashtra Legislative Assembly election|1995]]	|| Faiyaz Ahmed	 || {{Full party name with color|Janata Dal}}&lt;br /&gt;
|-		&lt;br /&gt;
| [[1999 Maharashtra Legislative Assembly election|1999]]	|| Anna Alias Madhu Chavan	|| {{Full party name with color|Indian National Congress}}&lt;br /&gt;
|-		&lt;br /&gt;
| [[2004 Maharashtra Legislative Assembly election|2004]]	|| [[Arun Gawli]]	|| {{Full party name with color|Akhil Bharatiya Sena}}&lt;br /&gt;
|}		&lt;br /&gt;
== Election results ==&lt;br /&gt;
===Assembly Election 2004===&lt;br /&gt;
{{Election box begin|title = [[2004 Maharashtra Legislative Assembly election]] : Chinchpokli}}&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=[[Arun Gawli]]	|party=Akhil Bharatiya Sena	|votes = 31,964	|percentage = 51.24%	|change={{increase}}49.27 }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Anna Alias Madhu Chavan	|party=Indian National Congress	|votes = 20,146	|percentage = 32.29%	|change={{decrease}}3.04 }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Ansari Mohammad Ayub (Piyan)	|party=Samajwadi Party	|votes = 5,581	|percentage = 8.95%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Ramanath Parasnath Tripathi	|party=Bharatiya Janata Party	|votes = 3,521	|percentage = 5.64%	|change={{decrease}}10.65 }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Surya Bali Ramkuber Chauhan	|party=Bahujan Samaj Party	|votes = 415	|percentage = 0.67%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box margin of victory	|votes = 11,818	|percentage = 18.94%	|change=	{{increase}}13.40	}}&lt;br /&gt;
{{Election box turnout	|votes = 62,387	|percentage = 50.51%	|change=	{{increase}}6.19	}}{{Election box total valid |votes= 62,387}}&lt;br /&gt;
{{Election box registered electors |reg. electors = 1,23,507|ref =			|change=	{{decrease}}8.55	}}&lt;br /&gt;
{{Election box gain with party link	|winner = Akhil Bharatiya Sena	|loser = Indian National Congress	|swing=	{{increase}}15.91	}}&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
===Assembly Election 1999===&lt;br /&gt;
{{Election box begin|title = [[1999 Maharashtra Legislative Assembly election]] : Chinchpokli&amp;lt;ref&amp;gt;{{cite web|publisher=[[Election Commission of India]]|title=Statistical Report on General Election, 1999 to the Legislative Assembly of Maharashtra |url=http://eci.nic.in/eci_main/StatisticalReports/SE_1999/StatisticalReport-MH99.pdf|archive-url= https://web.archive.org/web/20120117044316/http://eci.nic.in/eci_main/StatisticalReports/SE_1999/StatisticalReport-MH99.pdf|archive-date=17 January 2012|format=pdf}}&amp;lt;/ref&amp;gt;}}&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=Anna Alias Madhu Chavan	|party=Indian National Congress	|votes = 21,146	|percentage = 35.33%	|change={{increase}}13.72 }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Khan Fayyaz Ahmed Rafique Ahmed	|party=Janata Dal (Secular)	|votes = 17,828	|percentage = 29.78%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Madhu Chavan	|party=Bharatiya Janata Party	|votes = 9,755	|percentage = 16.30%	|change={{decrease}}0.45 }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Kuldeep Pednekar	|party=Independent politician	|votes = 6,647	|percentage = 11.10%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Ansari Maqsood	|party=Communist Party of India (Marxist)	|votes = 1,514	|percentage = 2.53%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Adv. Bagwe Mahendra Pandurang	|party=Akhil Bharatiya Sena	|votes = 1,174	|percentage = 1.96%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Abdul Kayyum Sultan Momin	|party=Independent politician	|votes = 736	|percentage = 1.23%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box margin of victory	|votes = 3,318	|percentage = 5.54%	|change=	{{decrease}}1.24	}}&lt;br /&gt;
{{Election box turnout	|votes = 59,858	|percentage = 44.32%	|change=	{{decrease}}10.61	}}{{Election box total valid |votes= 59,856}}&lt;br /&gt;
{{Election box registered electors |reg. electors = 1,35,055|ref =			|change=	{{increase}}2.36	}}&lt;br /&gt;
{{Election box gain with party link	|winner = Indian National Congress	|loser = Janata Dal	|swing=	{{increase}}6.94	}}&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
===Assembly Election 1995===&lt;br /&gt;
{{Election box begin|title = [[1995 Maharashtra Legislative Assembly election]] : Chinchpokli&amp;lt;ref&amp;gt;{{cite web|publisher=[[Election Commission of India]]|title=Statistical Report on General Election, 1995 to the Legislative Assembly of Maharashtra |url=http://eci.nic.in/eci_main/StatisticalReports/SE_1995/StatisticalReport-MH95.pdf|archive-url= https://web.archive.org/web/20120117121534/http://eci.nic.in/eci_main/StatisticalReports/SE_1995/StatisticalReport-MH95.pdf |archive-date=17 January 2012|format=pdf}}&amp;lt;/ref&amp;gt;}}&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=Faiyaz Ahmed	|party=Janata Dal	|votes = 20,573	|percentage = 28.39%	|change={{increase}}9.26 }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Madhu Chavan	|party=Indian National Congress	|votes = 15,656	|percentage = 21.60%	|change={{decrease}}19.55 }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Chandrakant Jagtap	|party=Bharatiya Janata Party	|votes = 12,134	|percentage = 16.74%	|change={{decrease}}7.72 }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Nanaware Vasant Pandurang	|party=Bahujan Samaj Party	|votes = 11,845	|percentage = 16.35%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=[[Arun Gawli]]	|party=Independent politician	|votes = 10,394	|percentage = 14.34%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=[[Shaikh Shamim Ahmed]]	|party=Janata Party	|votes = 484	|percentage = 0.67%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box margin of victory	|votes = 4,917	|percentage = 6.79%	|change=	{{decrease}}9.91	}}&lt;br /&gt;
{{Election box turnout	|votes = 73,514	|percentage = 55.72%	|change=	{{increase}}6.54	}}{{Election box total valid |votes= 72,468}}&lt;br /&gt;
{{Election box registered electors |reg. electors = 1,31,936|ref =			|change=	{{increase}}4.12	}}&lt;br /&gt;
{{Election box gain with party link	|winner = Janata Dal	|loser = Indian National Congress	|swing=	{{decrease}}12.77	}}&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
===Assembly Election 1990===&lt;br /&gt;
{{Election box begin|title = [[1990 Maharashtra Legislative Assembly election]] : Chinchpokli&amp;lt;ref&amp;gt;{{cite web|publisher=[[Election Commission of India]]|title=Statistical Report on General Election, 1990 to the Legislative Assembly of Maharashtra |url=http://eci.nic.in/eci_main/StatisticalReports/SE_1990/StatRep_MT_90.pdf |archive-url= https://web.archive.org/web/20120117080722/http://eci.nic.in/eci_main/StatisticalReports/SE_1990/StatRep_MT_90.pdf |archive-date=17 January 2012|format=pdf}}&amp;lt;/ref&amp;gt;}}&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=Annasaheb Alias B. D. Zute	|party=Indian National Congress	|votes = 25,236	|percentage = 41.16%	|change={{decrease}}2.11 }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Abdul Alim Khan	|party=Bharatiya Janata Party	|votes = 15,002	|percentage = 24.47%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Mohammed Nassem Siddiqui	|party=Janata Dal	|votes = 11,730	|percentage = 19.13%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Khalil Zahid	|party=All-India Muslim League	|votes = 6,228	|percentage = 10.16%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Mohammed Iqbal	|party=All India Dalit Muslim Minorities Suraksha Mahasangh	|votes = 1,403	|percentage = 2.29%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Ansari Abdul Jabbar	|party=Independent politician	|votes = 508	|percentage = 0.83%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box margin of victory	|votes = 10,234	|percentage = 16.69%	|change=	{{decrease}}2.06	}}&lt;br /&gt;
{{Election box turnout	|votes = 62,134	|percentage = 49.04%	|change=	{{increase}}3.56	}}{{Election box total valid |votes= 61,315}}&lt;br /&gt;
{{Election box registered electors |reg. electors = 1,26,711|ref =			|change=	{{increase}}16.58	}}&lt;br /&gt;
{{Election box hold with party link	|winner = Indian National Congress		|swing=	{{decrease}}2.11	}}&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
===Assembly Election 1985===&lt;br /&gt;
{{Election box begin|title = [[1985 Maharashtra Legislative Assembly election]] : Chinchpokli&amp;lt;ref&amp;gt;{{cite web|publisher=[[Election Commission of India]]|title=Statistical Report on General Election, 1985 to the Legislative Assembly of Maharashtra |url=http://eci.nic.in/eci_main/StatisticalReports/SE_1985/Statistical%20Report%20Maharashtra%201985.pdf |archive-url= https://web.archive.org/web/20120117075119/http://eci.nic.in/eci_main/StatisticalReports/SE_1985/Statistical%20Report%20Maharashtra%201985.pdf |archive-date=17 January 2012|format=pdf}}&amp;lt;/ref&amp;gt;}}&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=Annasaheb Alias B. D. Zute	|party=Indian National Congress	|votes = 21,086	|percentage = 43.27%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Jariwala Abdul Sattar Abdul Majid	|party=Independent politician	|votes = 11,948	|percentage = 24.52%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Phansekar Govindrao Laxam	|party=Indian Congress (Socialist)	|votes = 8,685	|percentage = 17.82%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Thumbre Babanrao Sitaram	|party=Independent politician	|votes = 3,900	|percentage = 8.00%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Vijay Gulabrao Ganacharya	|party=Communist Party of India	|votes = 1,700	|percentage = 3.49%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Dholpuri Abdul Majid Mohammed Sharif	|party=Independent politician	|votes = 756	|percentage = 1.55%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box margin of victory	|votes = 9,138	|percentage = 18.75%	|change=	{{decrease}}5.29	}}&lt;br /&gt;
{{Election box turnout	|votes = 49,376	|percentage = 45.43%	|change=	{{increase}}15.57	}}{{Election box total valid |votes= 48,732}}&lt;br /&gt;
{{Election box registered electors |reg. electors = 1,08,694|ref =			|change=	{{decrease}}6.16	}}&lt;br /&gt;
{{Election box gain with party link	|winner = Indian National Congress	|loser = Indian National Congress (I)	|swing=	{{decrease}}8.39	}}&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
===Assembly Election 1980===&lt;br /&gt;
{{Election box begin|title = [[1980 Maharashtra Legislative Assembly election]] : Chinchpokli&amp;lt;ref&amp;gt;{{cite web|publisher=[[Election Commission of India]]|title=Statistical Report on General Election, 1980 to the Legislative Assembly of Maharashtra |url=http://eci.nic.in/eci_main/StatisticalReports/SE_1980/Statistical%20Report%201980%20Maharashtra.pdf  |archive-url= https://web.archive.org/web/20120117083555/http://eci.nic.in/eci_main/StatisticalReports/SE_1980/Statistical%20Report%201980%20Maharashtra.pdf |archive-date=17 January 2012|format=pdf}}&amp;lt;/ref&amp;gt;}}&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=[[Shaikh Shamim Ahmed]]	|party=Indian National Congress (I)	|votes = 17,512	|percentage = 51.66%	|change={{increase}}36.84 }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Kaviskar Suhas Tulaji	|party=Independent politician	|votes = 9,363	|percentage = 27.62%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Shamim Ahmed Tariq	|party=Independent politician	|votes = 5,720	|percentage = 16.87%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Khan M. N.	|party=Janata Party (Secular) [[Charan Singh]]	|votes = 1,304	|percentage = 3.85%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box margin of victory	|votes = 8,149	|percentage = 24.04%	|change=	{{decrease}}1.75	}}&lt;br /&gt;
{{Election box turnout	|votes = 34,346	|percentage = 29.65%	|change=	{{decrease}}25.86	}}{{Election box total valid |votes= 33,899}}&lt;br /&gt;
{{Election box registered electors |reg. electors = 1,15,834|ref =			|change=	{{increase}}0.56	}}&lt;br /&gt;
{{Election box gain with party link	|winner = Indian National Congress (I)	|loser = Independent politician	|swing=	{{increase}}4.66	}}&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
===Assembly Election 1978===&lt;br /&gt;
{{Election box begin|title = [[1978 Maharashtra Legislative Assembly election]] : Chinchpokli&amp;lt;ref&amp;gt;{{cite web|publisher=[[Election Commission of India]]|title=Statistical Report on General Election, 1978 to the Legislative Assembly of Maharashtra |url=http://eci.nic.in/eci_main/StatisticalReports/SE_1978/Statistical%20Report%201978%20Maharashtra.pdf|archive-url=https://web.archive.org/web/20170629182050/http://eci.nic.in/eci_main/StatisticalReports/SE_1978/Statistical%20Report%201978%20Maharashtra.pdf|archive-date=29 June 2017|format=pdf}}&amp;lt;/ref&amp;gt;}}&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=Kaviskar Suhas Tulaji	|party=Independent politician	|votes = 29,847	|percentage = 47.00%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Zute Bhikoba Dhondiba	|party=Independent politician	|votes = 13,469	|percentage = 21.21%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Hoshing Vasant Rangnath	|party=Indian National Congress	|votes = 10,263	|percentage = 16.16%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=[[Shaikh Shamim Ahmed]]	|party=Indian National Congress (I)	|votes = 9,411	|percentage = 14.82%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box margin of victory	|votes = 16,378	|percentage = 25.79%	|change=		}}&lt;br /&gt;
{{Election box turnout	|votes = 64,378	|percentage = 55.89%	|change=		}}{{Election box total valid |votes= 63,502}}&lt;br /&gt;
{{Election box registered electors |reg. electors = 1,15,189|ref =			|change=		}}&lt;br /&gt;
{{Election box new seat win	|winner = Independent politician	|loser = 	|swing=		}}&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
==See also==&lt;br /&gt;
&lt;br /&gt;
* [[Chinchpokli]]&lt;br /&gt;
* [[South Mumbai]]&lt;br /&gt;
* [[List of constituencies of Maharashtra Legislative Assembly]]&lt;br /&gt;
&lt;br /&gt;
==References==&lt;br /&gt;
{{reflist}}&lt;br /&gt;
 &lt;br /&gt;
{{Mumbai topics}}&lt;br /&gt;
{{Assembly constituencies of Maharashtra}}&lt;br /&gt;
{{Coord|18.984|72.834|display=title}}&lt;br /&gt;
&lt;br /&gt;
{{DEFAULTSORT:Chinchpokli}}&lt;br /&gt;
[[Category:Mumbai City district]]&lt;br /&gt;
[[Category:Former assembly constituencies of Maharashtra]]&lt;br /&gt;
[[Category:Politics of Mumbai]]&lt;br /&gt;
[[Category:Constituencies disestablished in 2008]]&lt;br /&gt;
[[Category:2008 disestablishments in India]]&lt;/div&gt;</summary>
		<author><name>KurtisDelapena9</name></author>
	</entry>
</feed>