<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://indianpedia.org/index.php?action=history&amp;feed=atom&amp;title=Cumbum_Assembly_constituency</id>
	<title>Cumbum Assembly constituency - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://indianpedia.org/index.php?action=history&amp;feed=atom&amp;title=Cumbum_Assembly_constituency"/>
	<link rel="alternate" type="text/html" href="https://indianpedia.org/index.php?title=Cumbum_Assembly_constituency&amp;action=history"/>
	<updated>2026-07-30T12:25:41Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.45.4</generator>
	<entry>
		<id>https://indianpedia.org/index.php?title=Cumbum_Assembly_constituency&amp;diff=345120&amp;oldid=prev</id>
		<title>ImportMaster at 17:47, 2 July 2022</title>
		<link rel="alternate" type="text/html" href="https://indianpedia.org/index.php?title=Cumbum_Assembly_constituency&amp;diff=345120&amp;oldid=prev"/>
		<updated>2022-07-02T17:47:29Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Short description|Legislative Assembly Constituency in Tamil Nadu, India.}}&lt;br /&gt;
{{more citations needed|date=July 2020}}&lt;br /&gt;
{{Use dmy dates|date=July 2020}}&lt;br /&gt;
{{Use Indian English|date=July 2020}}&lt;br /&gt;
{{Infobox Indian state legislative assembly constituency&lt;br /&gt;
| parl_name              = State Assembly&lt;br /&gt;
| name                   = Cumbum&lt;br /&gt;
| image                  = Constitution-Cumbum.svg&lt;br /&gt;
| mla                    = [[N. Eramakrishnan]]&lt;br /&gt;
| party = {{Party index link|Dravida Munnetra Kazhagam}}&lt;br /&gt;
| year                   = 2021&lt;br /&gt;
| state                  = [[Tamil Nadu]]&lt;br /&gt;
| electors               = 2,88,262&lt;br /&gt;
| most_successful_party  = [[Dravida Munnetra Kazhagam|DMK]] &amp;amp; [[AIADMK]] (4 times)&lt;br /&gt;
}} 		&lt;br /&gt;
&lt;br /&gt;
&amp;#039;&amp;#039;&amp;#039;Cumbum&amp;#039;&amp;#039;&amp;#039; is a state assembly constituency in [[Theni district]] in [[Tamil Nadu]], part of the [[Theni Lok Sabha constituency]].&amp;lt;ref&amp;gt;{{cite web |url= http://www.assembly.tn.gov.in/Const_map/map.htm |title= Tamil Nadu Legislative Assembly Constituency Map |website= Tamil Nadu Legislative Assembly |access-date= 25 January 2017 |url-status= dead |archive-url= https://web.archive.org/web/20120614070155/http://www.assembly.tn.gov.in/const_map/map.htm |archive-date= 14 June 2012 }}&amp;lt;/ref&amp;gt; Elections were not held in 1957 and 1962.&lt;br /&gt;
&lt;br /&gt;
== Madras State ==&lt;br /&gt;
&lt;br /&gt;
{| class=&amp;quot;wikitable&amp;quot; width=&amp;quot;50%&amp;quot;&lt;br /&gt;
! style=&amp;quot;background-color:#666666; color:white&amp;quot;|Year&lt;br /&gt;
! style=&amp;quot;background-color:#666666; color:white&amp;quot;|Winner&lt;br /&gt;
! style=&amp;quot;background-color:#666666; color:white&amp;quot; colspan=&amp;quot;2&amp;quot; | Party&lt;br /&gt;
|-&lt;br /&gt;
| [[1952 Madras Legislative Assembly election|1952]]&lt;br /&gt;
| [[P. T. Rajan]]&lt;br /&gt;
| {{Full party name with color|Justice Party (India)}}&lt;br /&gt;
|-&lt;br /&gt;
| [[1967 Madras Legislative Assembly election|1967]]&lt;br /&gt;
| Rajangam&lt;br /&gt;
| {{Full party name with color|Dravida Munnetra Kazhagam}}&lt;br /&gt;
|-&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
== Tamil Nadu ==&lt;br /&gt;
&lt;br /&gt;
{| class=&amp;quot;wikitable&amp;quot; width=&amp;quot;50%&amp;quot;&lt;br /&gt;
! style=&amp;quot;background-color:#666666; color:white&amp;quot;|Year&lt;br /&gt;
! style=&amp;quot;background-color:#666666; color:white&amp;quot;|Winner&lt;br /&gt;
! style=&amp;quot;background-color:#666666; color:white&amp;quot; colspan=&amp;quot;2&amp;quot; | Party&lt;br /&gt;
|-&lt;br /&gt;
| [[1971 Tamil Nadu Legislative Assembly election|1971]]&lt;br /&gt;
| K. P. Gopal&lt;br /&gt;
| {{Full party name with color|Indian National Congress (Organisation)}}&lt;br /&gt;
|-&lt;br /&gt;
| [[1977 Tamil Nadu Legislative Assembly election|1977]]&lt;br /&gt;
| R. Chandrasekharan&lt;br /&gt;
| {{Full party name with color|All India Anna Dravida Munnetra Kazhagam}}&lt;br /&gt;
|-&lt;br /&gt;
| [[1980 Tamil Nadu Legislative Assembly election|1980]]&lt;br /&gt;
| R. T. Gopalan&lt;br /&gt;
| {{Full party name with color|All India Anna Dravida Munnetra Kazhagam}}&lt;br /&gt;
|-&lt;br /&gt;
| [[1984 Tamil Nadu Legislative Assembly election|1984]]&lt;br /&gt;
| S. Subburayar&lt;br /&gt;
| {{Full party name with color|All India Anna Dravida Munnetra Kazhagam}}&lt;br /&gt;
|-&lt;br /&gt;
| [[1989 Tamil Nadu Legislative Assembly election|1989]]&lt;br /&gt;
| [[N. Eramakrishnan]]&lt;br /&gt;
| {{Full party name with color|Dravida Munnetra Kazhagam}}&lt;br /&gt;
|-&lt;br /&gt;
| [[1991 Tamil Nadu Legislative Assembly election|1991]]&lt;br /&gt;
| [[O. R. Ramachandran]]&lt;br /&gt;
| {{Full party name with color|Indian National Congress}}&lt;br /&gt;
|-&lt;br /&gt;
| [[1996 Tamil Nadu Legislative Assembly election|1996]]&lt;br /&gt;
| [[O. R. Ramachandran]]&lt;br /&gt;
| {{Full party name with color|Tamil Maanila Congress}}&lt;br /&gt;
|-&lt;br /&gt;
| [[2001 Tamil Nadu Legislative Assembly election|2001]]&lt;br /&gt;
| [[O. R. Ramachandran]]&lt;br /&gt;
| {{Full party name with color|Tamil Maanila Congress}}&lt;br /&gt;
|-&lt;br /&gt;
| [[2006 Tamil Nadu Legislative Assembly election|2006]]&lt;br /&gt;
| [[N. Eramakrishnan]]&lt;br /&gt;
| {{Full party name with color|Marumalarchi Dravida Munnetra Kazhagam}}&lt;br /&gt;
|-&lt;br /&gt;
| 2009&lt;br /&gt;
| [[N. Eramakrishnan]]&lt;br /&gt;
| {{Full party name with color|Dravida Munnetra Kazhagam}}&lt;br /&gt;
|-&lt;br /&gt;
| [[2011 Tamil Nadu Legislative Assembly election|2011]]&lt;br /&gt;
| [[N. Eramakrishnan]]&lt;br /&gt;
| {{Full party name with color|Dravida Munnetra Kazhagam}}&lt;br /&gt;
|-&lt;br /&gt;
| [[2016 Tamil Nadu Legislative Assembly election|2016]]&lt;br /&gt;
| [[S. T. K. Jakkaiyan]]&lt;br /&gt;
| {{Full party name with color|All India Anna Dravida Munnetra Kazhagam}}&lt;br /&gt;
|-&lt;br /&gt;
| [[2021 Tamil Nadu Legislative Assembly election|2021]]&lt;br /&gt;
| [[N. Eramakrishnan]]&lt;br /&gt;
| {{Full party name with color|Dravida Munnetra Kazhagam}}&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
==Election Results==&lt;br /&gt;
{{bar box	&lt;br /&gt;
|float=right	&lt;br /&gt;
|title= Vote share of Winning candidates	&lt;br /&gt;
|titlebar=#ddd	&lt;br /&gt;
|width=300px	&lt;br /&gt;
|barwidth=275px	&lt;br /&gt;
|bars=	&lt;br /&gt;
{{bar percent|[[#2021|2021]]|{{party color|Dravida Munnetra Kazhagam}}|51.81}}	&lt;br /&gt;
{{bar percent|[[#2016|2016]]|{{party color|All India Anna Dravida Munnetra Kazhagam}}|46.94}}	&lt;br /&gt;
{{bar percent|[[#2011|2011]]|{{party color|Dravida Munnetra Kazhagam}}|48.58}}&lt;br /&gt;
{{bar percent|[[#2009|2009]]|{{party color|Dravida Munnetra Kazhagam}}|73.64}}	&lt;br /&gt;
{{bar percent|[[#2006|2006]]|{{party color|Marumalarchi Dravida Munnetra Kazhagam}}|43.24}}	&lt;br /&gt;
{{bar percent|[[#2001|2001]]|{{party color|Tamil Maanila Congress}}|50.73}}	&lt;br /&gt;
{{bar percent|[[#1996|1996]]|{{party color|Tamil Maanila Congress}}|54.66}}	&lt;br /&gt;
{{bar percent|[[#1991|1991]]|{{party color|Indian National Congress}}|57.21}}	&lt;br /&gt;
{{bar percent|[[#1989|1989]]|{{party color|Dravida Munnetra Kazhagam}}|46.17}}	&lt;br /&gt;
{{bar percent|[[#1984|1984]]|{{party color|All India Anna Dravida Munnetra Kazhagam}}|52.17}}	&lt;br /&gt;
{{bar percent|[[#1980|1980]]|{{party color|All India Anna Dravida Munnetra Kazhagam}}|49.20}}	&lt;br /&gt;
{{bar percent|[[#1977|1977]]|{{party color|All India Anna Dravida Munnetra Kazhagam}}|41.50}}	&lt;br /&gt;
{{bar percent|[[#1971|1971]]|{{party color|Indian National Congress}}|48.87}}	&lt;br /&gt;
{{bar percent|[[#1967|1967]]|{{party color|Dravida Munnetra Kazhagam}}|59.66}}	&lt;br /&gt;
{{bar percent|[[#1952|1952]]|{{party color|Justice Party (India)}}|42.30}}	&lt;br /&gt;
	&lt;br /&gt;
	&lt;br /&gt;
	&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
===2021===&lt;br /&gt;
&amp;lt;!-- this section is transcluded on Electoral history of  the MLA--&amp;gt; &amp;lt;section begin=&amp;quot;Assembly Election 2021&amp;quot;/&amp;gt;&lt;br /&gt;
{{Election box begin|title=	[[2021 Tamil Nadu Legislative Assembly election]] : [[Cumbum, Tamil Nadu|Cumbum]]}}&lt;br /&gt;
{{Election box winning candidate with party link|	|candidate=[[N. Eramakrishnan]]	|party=Dravida Munnetra Kazhagam	|votes=1,04,800	|percentage=51.81%	|change=10.65% }}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=[[S. P. M. Syed Khan]]	|party=All India Anna Dravida Munnetra Kazhagam	|votes=62,387	|percentage=30.84%	|change=-16.10% }}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=Suresh. P	|party=Amma Makkal Munnetra Kazhagam	|votes=14,536	|percentage=7.19%	|change=  }}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=Anish Fathima. A	|party=Naam Tamilar Katchi	|votes=12,347	|percentage=6.10%	|change=5.53% }}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=Venkidesh. N	|party=Makkal Needhi Maiam	|votes=4,647	|percentage=2.30%	|change=  }}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=Nota	|party=None of the above	|votes=1,659	|percentage=0.82%	|change=-0.32% }}&lt;br /&gt;
{{Election box margin of victory	|votes=42,413	|percentage=20.97%	|change=15.19% }}		&lt;br /&gt;
{{Election box turnout	|votes=2,02,275	|percentage=70.17%	|change=	-3.66%	}}&lt;br /&gt;
{{Election box registered electors	|reg. electors = 2,88,262	|change = }}			&lt;br /&gt;
{{Election box gain with party link	|winner=Dravida Munnetra Kazhagam	|loser=All India Anna Dravida Munnetra Kazhagam	|swing=	4.87%	}}&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
&amp;lt;section end=&amp;quot;Assembly Election 2021&amp;quot;/&amp;gt;&lt;br /&gt;
===2016===&lt;br /&gt;
{{Election box begin|title=	[[2016 Tamil Nadu Legislative Assembly election]] : [[Cumbum, Tamil Nadu|Cumbum]]}}				&lt;br /&gt;
{{Election box winning candidate with party link|	|candidate=[[S. T. K. Jakkaiyan]]	|party=All India Anna Dravida Munnetra Kazhagam	|votes=91,099	|percentage=46.94%	|change=  }}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=Cumbum. N. Ramakrishnan	|party=Dravida Munnetra Kazhagam	|votes=79,878	|percentage=41.16%	|change=-7.42% }}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=O. R. Ramachandran	|party=Tamil Maanila Congress	|votes=10,149	|percentage=5.23%	|change=  }}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=N. Prabakaran	|party=Bharatiya Janata Party	|votes=3,971	|percentage=2.05%	|change=0.58% }}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=None Of The Above	|party=None of the above	|votes=2,219	|percentage=1.14%	|change=  }}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=S. M. Rafeeq Ahamed	|party=Social Democratic Party of India	|votes=1,368	|percentage=0.70%	|change=  }}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=R. Jayapal	|party=Naam Tamilar Katchi	|votes=1,105	|percentage=0.57%	|change=  }}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=Pon. Katchikannan	|party=Pattali Makkal Katchi	|votes=763	|percentage=0.39%	|change=  }}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=S. K. Mariappan	|party=Independent politician	|votes=733	|percentage=0.38%	|change=  }}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=T. Ponraja	|party=Independent politician	|votes=702	|percentage=0.36%	|change=  }}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=R. Saravanan	|party=Independent politician	|votes=509	|percentage=0.26%	|change=  }}&lt;br /&gt;
{{Election box margin of victory	|votes=11,221	|percentage=5.78%	|change=-1.58% }}		&lt;br /&gt;
{{Election box turnout	|votes=1,94,082	|percentage=73.83%	|change=	-2.38%	}}&lt;br /&gt;
{{Election box registered electors	|reg. electors = 2,62,868	|change = }}			&lt;br /&gt;
{{Election box gain with party link	|winner=All India Anna Dravida Munnetra Kazhagam	|loser=Dravida Munnetra Kazhagam	|swing=	-1.64%	}}&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
&lt;br /&gt;
===2011===&lt;br /&gt;
{{Election box begin|title=	[[2011 Tamil Nadu Legislative Assembly election]] : [[Cumbum, Tamil Nadu|Cumbum]]}}				&lt;br /&gt;
{{Election box winning candidate with party link|	|candidate=[[N. Eramakrishnan]]	|party=Dravida Munnetra Kazhagam	|votes=80,307	|percentage=48.58%	|change=7.00% }}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=Murugesan. P	|party=Desiya Murpokku Dravida Kazhagam	|votes=68,139	|percentage=41.22%	|change=30.69% }}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=Abbas Mandhiri. R	|party=Independent politician	|votes=6,205	|percentage=3.75%	|change=  }}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=Prakash. P	|party=Independent politician	|votes=2,478	|percentage=1.50%	|change=  }}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=Logandurai. P	|party=Bharatiya Janata Party	|votes=2,431	|percentage=1.47%	|change=-0.37% }}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=Murugesan. P	|party=Independent politician	|votes=1,637	|percentage=0.99%	|change=  }}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=Anthony Vedamuthu. A	|party=Indhiya Jananayaga Katchi	|votes=980	|percentage=0.59%	|change=  }}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=Rajamohan@Senthil R	|party=Loktantrik Samajwadi Party	|votes=929	|percentage=0.56%	|change=  }}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=Saravanan. V	|party=Bahujan Samaj Party	|votes=840	|percentage=0.51%	|change=0.08% }}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=Eravichandran. M	|party=Independent politician	|votes=541	|percentage=0.33%	|change=  }}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=Rajmohan. N	|party=	|votes=381	|percentage=0.23%	|change=  }}&lt;br /&gt;
{{Election box margin of victory	|votes=12,168	|percentage=7.36%	|change=5.69% }}		&lt;br /&gt;
{{Election box turnout	|votes=2,16,907	|percentage=76.22%	|change=	5.26%	}}&lt;br /&gt;
{{Election box registered electors	|reg. electors = 1,65,321	|change = }}			&lt;br /&gt;
{{Election box gain with party link	|winner=Dravida Munnetra Kazhagam	|loser=Marumalarchi Dravida Munnetra Kazhagam	|swing=	5.34%	}}&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
&lt;br /&gt;
===2009===&lt;br /&gt;
{{Election box begin | title=[[Tamil Nadu assembly by-election, 2009]]: [[Cumbum, Tamil Nadu|Cumbum]]}}&lt;br /&gt;
{{Election box candidate with party link|&lt;br /&gt;
  |party      = Dravida Munnetra Kazhagam&lt;br /&gt;
  |candidate  = N. Ramakrishnan&lt;br /&gt;
  |votes      = 81,515&lt;br /&gt;
  |percentage = 73.64%&lt;br /&gt;
  |change     = &lt;br /&gt;
}}&lt;br /&gt;
{{Election box candidate with party link|&lt;br /&gt;
  |party      = Desiya Murpokku Dravida Kazhagam&lt;br /&gt;
  |candidate  = R. Arun Kumar&lt;br /&gt;
  |votes      = 24,142&lt;br /&gt;
  |percentage = 21.81%&lt;br /&gt;
  |change     = &lt;br /&gt;
}}&lt;br /&gt;
 {{Election box majority|&lt;br /&gt;
   |votes      = 57,373&lt;br /&gt;
   |percentage = &lt;br /&gt;
   |change     = &lt;br /&gt;
 }}&lt;br /&gt;
 {{Election box turnout|&lt;br /&gt;
   |votes      = 110,700&lt;br /&gt;
   |percentage = 75.99%&lt;br /&gt;
   |change     = &lt;br /&gt;
 }}&lt;br /&gt;
 {{Election box gain with party link|&lt;br /&gt;
   |winner     = Dravida Munnetra Kazhagam&lt;br /&gt;
   |loser      = Marumalarchi Dravida Munnetra Kazhagam&lt;br /&gt;
   |swing      = &lt;br /&gt;
 }}&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
&lt;br /&gt;
===2006===&lt;br /&gt;
{{Election box begin|title=	[[2006 Tamil Nadu Legislative Assembly election]] : [[Cumbum, Tamil Nadu|Cumbum]]}}				&lt;br /&gt;
{{Election box winning candidate with party link|	|candidate=[[N. Eramakrishnan]]	|party=Marumalarchi Dravida Munnetra Kazhagam	|votes=50,761	|percentage=43.24%	|change=  }}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=Selvendran P	|party=Dravida Munnetra Kazhagam	|votes=48,803	|percentage=41.57%	|change=  }}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=Jeganath. A	|party=Desiya Murpokku Dravida Kazhagam	|votes=12,360	|percentage=10.53%	|change=  }}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=Sakthivel A	|party=Bharatiya Janata Party	|votes=2,162	|percentage=1.84%	|change=-44.98% }}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=Vilangumani N	|party=Independent politician	|votes=749	|percentage=0.64%	|change=  }}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=Senthil Kumar. R	|party=All India Forward Bloc	|votes=710	|percentage=0.60%	|change=  }}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=Palanisamy. S	|party=Independent politician	|votes=601	|percentage=0.51%	|change=  }}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=Easwaran S	|party=Bahujan Samaj Party	|votes=506	|percentage=0.43%	|change=  }}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=Ambika. R	|party=Independent politician	|votes=176	|percentage=0.15%	|change=  }}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=Selvaraj. T	|party=Independent politician	|votes=159	|percentage=0.14%	|change=  }}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=Kesavan. V	|party=Independent politician	|votes=148	|percentage=0.13%	|change=  }}&lt;br /&gt;
{{Election box margin of victory	|votes=1,958	|percentage=1.67%	|change=-2.25% }}		&lt;br /&gt;
{{Election box turnout	|votes=1,17,390	|percentage=70.96%	|change=	9.45%	}}&lt;br /&gt;
{{Election box registered electors	|reg. electors = 1,65,427	|change = }}			&lt;br /&gt;
{{Election box gain with party link	|winner=Marumalarchi Dravida Munnetra Kazhagam	|loser=Tamil Maanila Congress	|swing=	-7.49%	}}&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
&lt;br /&gt;
===2001===&lt;br /&gt;
{{Election box begin|title=	[[2001 Tamil Nadu Legislative Assembly election]] : [[Cumbum, Tamil Nadu|Cumbum]]}}				&lt;br /&gt;
{{Election box winning candidate with party link|	|candidate=[[O. R. Ramachandran]]	|party=Tamil Maanila Congress	|votes=56,823	|percentage=50.73%	|change=-3.92% }}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=Krishnakumar N. K. R	|party=Bharatiya Janata Party	|votes=52,437	|percentage=46.82%	|change=43.28% }}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=Selvan U P	|party=Independent politician	|votes=901	|percentage=0.80%	|change=  }}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=Antony Arockiaraj A	|party=Independent politician	|votes=571	|percentage=0.51%	|change=  }}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=Rajan M	|party=Puratchi Bharatham	|votes=552	|percentage=0.49%	|change=  }}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=Sivanandan S	|party=Independent politician	|votes=423	|percentage=0.38%	|change=  }}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=Saravanan R	|party=	|votes=294	|percentage=0.26%	|change=  }}&lt;br /&gt;
{{Election box margin of victory	|votes=4,386	|percentage=3.92%	|change=-29.40% }}		&lt;br /&gt;
{{Election box turnout	|votes=1,12,001	|percentage=61.51%	|change=	-6.46%	}}&lt;br /&gt;
{{Election box registered electors	|reg. electors = 1,82,109	|change = }}			&lt;br /&gt;
{{Election box hold with party link	|winner=Tamil Maanila Congress	|loser=Tamil Maanila Congress	|swing=	-3.92%	}}&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
&lt;br /&gt;
===1996===&lt;br /&gt;
{{Election box begin|title=	[[1996 Tamil Nadu Legislative Assembly election]] : [[Cumbum, Tamil Nadu|Cumbum]]}}				&lt;br /&gt;
{{Election box winning candidate with party link|	|candidate=[[O. R. Ramachandran]]	|party=Tamil Maanila Congress	|votes=58,628	|percentage=54.66%	|change=  }}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=Gopalan. R. T. 	|party=Independent politician	|votes=22,888	|percentage=21.34%	|change=  }}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=Somasundaram. K. A. 	|party=Indian National Congress	|votes=14,129	|percentage=13.17%	|change=-44.03% }}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=Dharmaraj. S. 	|party=Communist Party of India (Marxist)	|votes=6,872	|percentage=6.41%	|change=  }}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=Rajendran. A. 	|party=Bharatiya Janata Party	|votes=3,797	|percentage=3.54%	|change=-2.12% }}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=Ahamed Zuber. M. 	|party=Independent politician	|votes=253	|percentage=0.24%	|change=  }}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=Ganesan. M. 	|party=Independent politician	|votes=128	|percentage=0.12%	|change=  }}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=Murugesan. M. 	|party=Independent politician	|votes=122	|percentage=0.11%	|change=  }}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=Kannimuthu. P. 	|party=Independent politician	|votes=120	|percentage=0.11%	|change=  }}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=Pandiaraja. G. 	|party=Independent politician	|votes=99	|percentage=0.09%	|change=  }}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=Venkatesan. S. 	|party=Independent politician	|votes=85	|percentage=0.08%	|change=  }}&lt;br /&gt;
{{Election box margin of victory	|votes=35,740	|percentage=33.32%	|change=9.96% }}		&lt;br /&gt;
{{Election box turnout	|votes=1,07,265	|percentage=67.97%	|change=	5.18%	}}&lt;br /&gt;
{{Election box registered electors	|reg. electors = 1,64,465	|change = }}			&lt;br /&gt;
{{Election box gain with party link	|winner=Tamil Maanila Congress	|loser=Indian National Congress	|swing=	-2.55%	}}&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
&lt;br /&gt;
===1991===&lt;br /&gt;
{{Election box begin|title=	[[1991 Tamil Nadu Legislative Assembly election]] : [[Cumbum, Tamil Nadu|Cumbum]]}}				&lt;br /&gt;
{{Election box winning candidate with party link|	|candidate=[[O. R. Ramachandran]]	|party=Indian National Congress	|votes=59,263	|percentage=57.21%	|change=42.43% }}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=P. Eramar	|party=Dravida Munnetra Kazhagam	|votes=35,060	|percentage=33.84%	|change=-12.33% }}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=M. Ganakasabapathy	|party=Bharatiya Janata Party	|votes=5,860	|percentage=5.66%	|change=  }}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=A. Saleem Sait	|party=Pattali Makkal Katchi	|votes=2,791	|percentage=2.69%	|change=  }}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=T. Krishnamoorthy	|party=Independent politician	|votes=243	|percentage=0.23%	|change=  }}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=K. Kaliappan	|party=Independent politician	|votes=198	|percentage=0.19%	|change=  }}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=K. Abdul Hakkim	|party=Independent politician	|votes=122	|percentage=0.12%	|change=  }}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=B. Pounraj	|party=Independent politician	|votes=59	|percentage=0.06%	|change=  }}&lt;br /&gt;
{{Election box margin of victory	|votes=24,203	|percentage=23.36%	|change=9.84% }}		&lt;br /&gt;
{{Election box turnout	|votes=1,03,596	|percentage=62.79%	|change=	-12.33%	}}&lt;br /&gt;
{{Election box registered electors	|reg. electors = 1,69,718	|change = }}			&lt;br /&gt;
{{Election box gain with party link	|winner=Indian National Congress	|loser=Dravida Munnetra Kazhagam	|swing=	11.04%	}}&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
&lt;br /&gt;
===1989===&lt;br /&gt;
{{Election box begin|title=	[[1989 Tamil Nadu Legislative Assembly election]] : [[Cumbum, Tamil Nadu|Cumbum]]}}				&lt;br /&gt;
{{Election box winning candidate with party link|	|candidate=[[N. Eramakrishnan]]	|party=Dravida Munnetra Kazhagam	|votes=52,509	|percentage=46.17%	|change=-0.78% }}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=Gopalan. R. T. M	|party=All India Anna Dravida Munnetra Kazhagam	|votes=37,124	|percentage=32.64%	|change=-19.52% }}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=Ramasami. O. M	|party=Indian National Congress	|votes=16,810	|percentage=14.78%	|change=  }}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=Syed Khan. S. P. M. M	|party=All India Anna Dravida Munnetra Kazhagam	|votes=6,465	|percentage=5.68%	|change=-46.48% }}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=Saleth. R. M	|party=Independent politician	|votes=673	|percentage=0.59%	|change=  }}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=Surulivelu. K. M	|party=Independent politician	|votes=103	|percentage=0.09%	|change=  }}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=Ziauddin. M. M	|party=Independent politician	|votes=45	|percentage=0.04%	|change=  }}&lt;br /&gt;
{{Election box margin of victory	|votes=15,385	|percentage=13.53%	|change=8.31% }}		&lt;br /&gt;
{{Election box turnout	|votes=1,13,729	|percentage=75.11%	|change=	0.14%	}}&lt;br /&gt;
{{Election box registered electors	|reg. electors = 1,53,077	|change = }}			&lt;br /&gt;
{{Election box gain with party link	|winner=Dravida Munnetra Kazhagam	|loser=All India Anna Dravida Munnetra Kazhagam	|swing=	-6.00%	}}&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
&lt;br /&gt;
===1984===&lt;br /&gt;
{{Election box begin|title=	[[1984 Tamil Nadu Legislative Assembly election]] : [[Cumbum, Tamil Nadu|Cumbum]]}}				&lt;br /&gt;
