<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://indianpedia.org/index.php?action=history&amp;feed=atom&amp;title=Dabhadi_Assembly_constituency</id>
	<title>Dabhadi Assembly constituency - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://indianpedia.org/index.php?action=history&amp;feed=atom&amp;title=Dabhadi_Assembly_constituency"/>
	<link rel="alternate" type="text/html" href="https://indianpedia.org/index.php?title=Dabhadi_Assembly_constituency&amp;action=history"/>
	<updated>2026-07-30T21:12:33Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.45.4</generator>
	<entry>
		<id>https://indianpedia.org/index.php?title=Dabhadi_Assembly_constituency&amp;diff=495237&amp;oldid=prev</id>
		<title>MarcellaBehrend at 17:04, 26 January 2026</title>
		<link rel="alternate" type="text/html" href="https://indianpedia.org/index.php?title=Dabhadi_Assembly_constituency&amp;diff=495237&amp;oldid=prev"/>
		<updated>2026-01-26T17:04:10Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Short description|Constituency of the Maharashtra legislative assembly in India}}&lt;br /&gt;
{{Infobox Indian constituency&lt;br /&gt;
| name = 	Dabhadi&lt;br /&gt;
| type= SLA&lt;br /&gt;
| state =	Maharashtra&lt;br /&gt;
| established =	1967&lt;br /&gt;
| abolished =	2008&amp;lt;ref&amp;gt;{{cite web |url=https://upload.indiacode.nic.in/showfile?actid=AC_CEN_3_20_00030_200233_1517807324510&amp;amp;type=order&amp;amp;filename=Delimitation%20Order,2008.pdf |title=Delimitation of Parliamentary and Assembly Constituencies Order, 2008 |date=26 November 2008 |access-date= 24 June 2021}}&amp;lt;/ref&amp;gt;&lt;br /&gt;
| electors =	2,11,377&lt;br /&gt;
| mla =	Dadaji Dagdu Bhuse&lt;br /&gt;
| party =	{{Party index link|Independent politician}}&lt;br /&gt;
| constituency_no =&lt;br /&gt;
| latest_election_year   =	[[2004 Maharashtra Legislative Assembly election|2004]]&lt;br /&gt;
| district =&lt;br /&gt;
| loksabha_cons =&lt;br /&gt;
| reservation  =&lt;br /&gt;
}}&lt;br /&gt;
&amp;lt;b&amp;gt;Dabhadi Assembly constituency &amp;lt;/b&amp;gt;was an assembly constituency in the [[India]] [[States and territories of India|state]] of [[Maharashtra]].&lt;br /&gt;
== Members of the Legislative Assembly ==&lt;br /&gt;
{| class=&amp;quot;wikitable sortable&amp;quot;&lt;br /&gt;
|-&lt;br /&gt;
! Election&lt;br /&gt;
! Member&lt;br /&gt;
! colspan=2|Party&lt;br /&gt;
|-&lt;br /&gt;
|-		&lt;br /&gt;
| [[1967 Maharashtra Legislative Assembly election|1967]]	 || rowspan=4 | Hiray Baliram Waman	 || {{Full party name with color|Indian National Congress|rowspan=2}}&lt;br /&gt;
|-		&lt;br /&gt;
| [[1972 Maharashtra Legislative Assembly election|1972]]		&lt;br /&gt;
|-		&lt;br /&gt;
| [[1978 Maharashtra Legislative Assembly election|1978]]		 || {{Full party name with color|Indian National Congress (I)|rowspan=2}}&lt;br /&gt;
|-		&lt;br /&gt;
| [[1980 Maharashtra Legislative Assembly election|1980]]		&lt;br /&gt;
|-		&lt;br /&gt;
| [[1985 Maharashtra Legislative Assembly election|1985]]	 || rowspan=3 | Hiray Pushpatai Vyakatarao	|| {{Full party name with color|Indian Congress (Socialist)}}&lt;br /&gt;
|-		&lt;br /&gt;
| [[1990 Maharashtra Legislative Assembly election|1990]]		 || {{Full party name with color|Indian National Congress|rowspan=2}}&lt;br /&gt;
|-		&lt;br /&gt;
| [[1995 Maharashtra Legislative Assembly election|1995]]		&lt;br /&gt;
|-		&lt;br /&gt;
| [[1999 Maharashtra Legislative Assembly election|1999]]	|| Hiray Prashant Vyankatrao	|| {{Full party name with color|Nationalist Congress Party}}&lt;br /&gt;
|-		&lt;br /&gt;
| [[2004 Maharashtra Legislative Assembly election|2004]]	|| [[Dadaji Bhuse]]	|| {{Full party name with color|Independent politician}}&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
== Election results ==&lt;br /&gt;
===Assembly Election 2004===&lt;br /&gt;
{{Election box begin|title=	[[2004 Maharashtra Legislative Assembly election]] : Dabhadi}}&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=[[Dadaji Bhuse]]&lt;br /&gt;
	|party=Independent politician	|votes=68,079	|percentage=45.01%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Hiray Prashant Vyankatrao	|party=Nationalist Congress Party	|votes=59,062	|percentage=39.05%	|change={{increase}}4.09 }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Hiray Prasad Baliram	|party=Bharatiya Janata Party	|votes=15,816	|percentage=10.46%	|change={{decrease}}19.40 }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Hiray Prasad Bapu	|party=Independent politician	|votes=1,944	|percentage=1.29%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=More Ramesh Ragho	|party=Bahujan Samaj Party	|votes=1,543	|percentage=1.02%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Nikam Suresh Bhila	|party=Independent politician	|votes=1,262	|percentage=0.83%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Nazir Ah. Irshad Ah	|party=Samajwadi Party	|votes=1,108	|percentage=0.73%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box margin of victory	|votes=9,017	|percentage=5.96%	|change=	{{increase}}0.86	}}&lt;br /&gt;
{{Election box turnout	|votes=1,51,258	|percentage=71.56%	|change=	{{increase}}1.51	}}&lt;br /&gt;
{{Election box registered electors	|reg. electors = 2,11,377	|ref =	|change=	{{increase}}25.31	}}&lt;br /&gt;
{{Election box gain with party link	|winner=Independent politician	|loser=Nationalist Congress Party	|swing=	{{increase}}10.05	}}&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
&lt;br /&gt;
===Assembly Election 1999===&lt;br /&gt;
{{Election box begin|title=	[[1999 Maharashtra Legislative Assembly election]] : Dabhadi&amp;lt;ref&amp;gt;{{cite web|publisher=[[Election Commission of India]]|title=Statistical Report on General Election, 1999 to the Legislative Assembly of Maharashtra |url=http://eci.nic.in/eci_main/StatisticalReports/SE_1999/StatisticalReport-MH99.pdf|archive-url= https://web.archive.org/web/20120117044316/http://eci.nic.in/eci_main/StatisticalReports/SE_1999/StatisticalReport-MH99.pdf|archive-date=17 January 2012|format=pdf}}&amp;lt;/ref&amp;gt;}}&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=Hiray Prashant Vyankatrao	|party=Nationalist Congress Party	|votes=41,304	|percentage=34.95%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Nikam Suresh Ramrao	|party=Bharatiya Janata Party	|votes=35,275	|percentage=29.85%	|change={{increase}}3.57 }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Hiray Baliram Waman	|party=Indian National Congress	|votes=30,697	|percentage=25.98%	|change={{decrease}}7.50 }}&lt;br /&gt;
{{Election box margin of victory	|votes=6,029	|percentage=5.10%	|change=	{{increase}}3.09	}}&lt;br /&gt;
{{Election box turnout	|votes=1,18,165	|percentage=64.08%	|change=	{{increase}}0.36	}}&lt;br /&gt;
{{Election box registered electors	|reg. electors = 1,68,685	|ref =	|change=	{{decrease}}1.92	}}&lt;br /&gt;
{{Election box gain with party link	|winner=Nationalist Congress Party	|loser=Indian National Congress	|swing=	{{increase}}1.47	}}&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
===Assembly Election 1995===&lt;br /&gt;
{{Election box begin|title=	[[1995 Maharashtra Legislative Assembly election]] : Dabhadi&amp;lt;ref&amp;gt;{{cite web|publisher=[[Election Commission of India]]|title=Statistical Report on General Election, 1995 to the Legislative Assembly of Maharashtra |url=http://eci.nic.in/eci_main/StatisticalReports/SE_1995/StatisticalReport-MH95.pdf|archive-url= https://web.archive.org/web/20120117121534/http://eci.nic.in/eci_main/StatisticalReports/SE_1995/StatisticalReport-MH95.pdf |archive-date=17 January 2012|format=pdf}}&amp;lt;/ref&amp;gt;}}&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=Hiray Pushpatai Vyakatarao	|party=Indian National Congress	|votes=40,126	|percentage=33.48%	|change={{decrease}}13.17 }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Hiray Baliram Waman	|party=Independent politician	|votes=37,716	|percentage=31.47%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Nikam Suresh Ramrao	|party=Bharatiya Janata Party	|votes=31,502	|percentage=26.28%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Shinde Deelipsing Bhagatsing	|party=Janata Dal	|votes=1,788	|percentage=1.49%	|change={{decrease}}10.13 }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Nikam Laxman Kisan	|party=Bahujan Samaj Party	|votes=1,162	|percentage=0.97%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Nikam Bandurao Yadav	|party=Independent politician	|votes=1,018	|percentage=0.85%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Sk. Rasool Sk. Ramzan	|party=Independent politician	|votes=821	|percentage=0.69%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box margin of victory	|votes=2,410	|percentage=2.01%	|change=	{{decrease}}9.67	}}&lt;br /&gt;
{{Election box turnout	|votes=1,19,849	|percentage=67.76%	|change=	{{increase}}5.44	}}&lt;br /&gt;
{{Election box registered electors	|reg. electors = 1,71,979	|ref =	|change=	{{increase}}18.60	}}&lt;br /&gt;
{{Election box hold with party link	|winner=Indian National Congress	|loser=Indian National Congress	|swing=	{{decrease}}13.17	}}&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
===Assembly Election 1990===&lt;br /&gt;
{{Election box begin|title=	[[1990 Maharashtra Legislative Assembly election]] : Dabhadi&amp;lt;ref&amp;gt;{{cite web|publisher=[[Election Commission of India]]|title=Statistical Report on General Election, 1990 to the Legislative Assembly of Maharashtra |url=http://eci.nic.in/eci_main/StatisticalReports/SE_1990/StatRep_MT_90.pdf |archive-url= https://web.archive.org/web/20120117080722/http://eci.nic.in/eci_main/StatisticalReports/SE_1990/StatRep_MT_90.pdf |archive-date=17 January 2012|format=pdf}}&amp;lt;/ref&amp;gt;}}&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=Hiray Pushpatai Vyakatarao	|party=Indian National Congress	|votes=43,460	|percentage=46.65%	|change={{increase}}1.64 }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Nikam Ashok Damodar	|party=Shiv Sena	|votes=32,577	|percentage=34.97%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Ahire Narendra Meghsham	|party=Janata Dal	|votes=10,830	|percentage=11.62%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box margin of victory	|votes=10,883	|percentage=11.68%	|change=	{{increase}}7.72	}}&lt;br /&gt;
{{Election box turnout	|votes=93,165	|percentage=61.23%	|change=	{{decrease}}5.26	}}&lt;br /&gt;
{{Election box registered electors	|reg. electors = 1,45,006	|ref =	|change=	{{increase}}23.77	}}&lt;br /&gt;
{{Election box gain with party link	|winner=Indian National Congress	|loser=Indian Congress (Socialist)	|swing=	{{decrease}}2.32	}}&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
===Assembly Election 1985===&lt;br /&gt;
{{Election box begin|title=	[[1985 Maharashtra Legislative Assembly election]] : Dabhadi&amp;lt;ref&amp;gt;{{cite web|publisher=[[Election Commission of India]]|title=Statistical Report on General Election, 1985 to the Legislative Assembly of Maharashtra |url=http://eci.nic.in/eci_main/StatisticalReports/SE_1985/Statistical%20Report%20Maharashtra%201985.pdf |archive-url= https://web.archive.org/web/20120117075119/http://eci.nic.in/eci_main/StatisticalReports/SE_1985/Statistical%20Report%20Maharashtra%201985.pdf |archive-date=17 January 2012|format=pdf}}&amp;lt;/ref&amp;gt;}}&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=Hiray Pushpatai Vyakatarao	|party=Indian Congress (Socialist)	|votes=39,876	|percentage=48.97%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Hiray Indirabai Baliram	|party=Indian National Congress	|votes=36,648	|percentage=45.00%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Garud Deoraj Ramchandra	|party=Republican Party of India	|votes=1,603	|percentage=1.97%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Mahant Taptigiriji Guru Somwargiriji Khadeshwari	|party=Independent politician	|votes=768	|percentage=0.94%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box margin of victory	|votes=3,228	|percentage=3.96%	|change=	{{decrease}}7.43	}}&lt;br /&gt;
{{Election box turnout	|votes=81,433	|percentage=68.11%	|change=	{{decrease}}0.45	}}&lt;br /&gt;
{{Election box registered electors	|reg. electors = 1,17,155	|ref =	|change=	{{increase}}14.97	}}&lt;br /&gt;
{{Election box gain with party link	|winner=Indian Congress (Socialist)	|loser=Indian National Congress (I)	|swing=	{{decrease}}5.61	}}&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
===Assembly Election 1980===&lt;br /&gt;
{{Election box begin|title=	[[1980 Maharashtra Legislative Assembly election]] : Dabhadi&amp;lt;ref&amp;gt;{{cite web|publisher=[[Election Commission of India]]|title=Statistical Report on General Election, 1980 to the Legislative Assembly of Maharashtra |url=http://eci.nic.in/eci_main/StatisticalReports/SE_1980/Statistical%20Report%201980%20Maharashtra.pdf  |archive-url= https://web.archive.org/web/20120117083555/http://eci.nic.in/eci_main/StatisticalReports/SE_1980/Statistical%20Report%201980%20Maharashtra.pdf |archive-date=17 January 2012|format=pdf}}&amp;lt;/ref&amp;gt;}}&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=Hiray Baliram Waman	|party=Indian National Congress (I)	|votes=38,906	|percentage=54.58%	|change={{increase}}7.62 }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Hiray Vyankatrao Bhausaheb	|party=Indian National Congress (U)	|votes=30,785	|percentage=43.19%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box margin of victory	|votes=8,121	|percentage=11.39%	|change=	{{increase}}0.15	}}&lt;br /&gt;
{{Election box turnout	|votes=71,285	|percentage=68.39%	|change=	{{decrease}}5.99	}}&lt;br /&gt;
{{Election box registered electors	|reg. electors = 1,01,900	|ref =	|change=	{{increase}}10.38	}}&lt;br /&gt;
{{Election box hold with party link	|winner=Indian National Congress (I)	|loser=Indian National Congress (I)	|swing=	 	}}&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
===Assembly Election 1978===&lt;br /&gt;
{{Election box begin|title=	[[1978 Maharashtra Legislative Assembly election]] : Dabhadi&amp;lt;ref&amp;gt;{{cite web|publisher=[[Election Commission of India]]|title=Statistical Report on General Election, 1978 to the Legislative Assembly of Maharashtra |url=http://eci.nic.in/eci_main/StatisticalReports/SE_1978/Statistical%20Report%201978%20Maharashtra.pdf|archive-url=https://web.archive.org/web/20170629182050/http://eci.nic.in/eci_main/StatisticalReports/SE_1978/Statistical%20Report%201978%20Maharashtra.pdf|archive-date=29 June 2017|format=pdf}}&amp;lt;/ref&amp;gt;}}&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=Hiray Baliram Waman	|party=Indian National Congress (I)	|votes=32,918	|percentage=46.95%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Patil Shivaji Namdeo	|party=Janata Party	|votes=25,036	|percentage=35.71%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Pawar Tryambak Ramji	|party=Indian National Congress	|votes=8,088	|percentage=11.54%	|change={{decrease}}42.87 }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Nikam Rajaram Damodar	|party=Communist Party of India	|votes=1,795	|percentage=2.56%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box margin of victory	|votes=7,882	|percentage=11.24%	|change=	{{decrease}}9.41	}}&lt;br /&gt;
{{Election box turnout	|votes=70,108	|percentage=73.48%	|change=	{{increase}}15.69	}}&lt;br /&gt;
{{Election box registered electors	|reg. electors = 92,318	|ref =	|change=	{{increase}}5.07	}}&lt;br /&gt;
{{Election box gain with party link	|winner=Indian National Congress (I)	|loser=Indian National Congress	|swing=	{{decrease}}7.45	}}&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
===Assembly Election 1972===&lt;br /&gt;
{{Election box begin|title=	[[1972 Maharashtra Legislative Assembly election]] : Dabhadi&amp;lt;ref&amp;gt;{{cite web|publisher=[[Election Commission of India]]|title=Statistical Report on General Election, 1967 to the Legislative Assembly of Maharashtra |url=http://eci.nic.in/eci_main/StatisticalReports/SE_1972/StatReport_MT_72.pdf|archive-url=https://web.archive.org/web/20170519183024/http://eci.nic.in/eci_main/StatisticalReports/SE_1972/StatReport_MT_72.pdf|archive-date=19 May 2017|format=pdf}}&amp;lt;/ref&amp;gt;}}&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=Hiray Baliram Waman	|party=Indian National Congress	|votes=28,805	|percentage=54.41%	|change={{decrease}}7.55 }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Shivaji Namdeo Patil	|party=Samyukta Socialist Party	|votes=17,868	|percentage=33.75%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Damodar Zipru Supare	|party=Republican Party of India	|votes=2,885	|percentage=5.45%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Bachhav Sukhdeo Jairam	|party=Independent politician	|votes=1,309	|percentage=2.47%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box margin of victory	|votes=10,937	|percentage=20.66%	|change=	{{decrease}}17.80	}}&lt;br /&gt;
{{Election box turnout	|votes=52,945	|percentage=57.89%	|change=	{{decrease}}9.07	}}&lt;br /&gt;
{{Election box registered electors	|reg. electors = 87,867	|ref =	|change=	{{increase}}20.27	}}&lt;br /&gt;
{{Election box hold with party link	|winner=Indian National Congress	|loser=Indian National Congress	|swing=	{{decrease}}7.55	}}&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
===Assembly Election 1967===&lt;br /&gt;
{{Election box begin|title=	[[1967 Maharashtra Legislative Assembly election]] : Dabhadi&amp;lt;ref&amp;gt;{{cite web|publisher=[[Election Commission of India]]|title=Statistical Report on General Election, 1967 to the Legislative Assembly of Maharashtra |url=https://www.eci.nic.in/eci_main/statisticalreports/SE_1967/Statistical%20Report%20Maharashtra%201967.pdf|archive-url=https://web.archive.org/web/20180926233227/https://www.eci.nic.in/eci_main/statisticalreports/SE_1967/Statistical%20Report%20Maharashtra%201967.pdf|archive-date=26 September 2018|format=pdf}}&amp;lt;/ref&amp;gt;}}&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=Hiray Baliram Waman	|party=Indian National Congress	|votes=31,382	|percentage=61.96%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Shivaji Namdeo Patil	|party=Sanghata Socialist Party	|votes=11,904	|percentage=23.50%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=R. J. Pawaar	|party=Independent politician	|votes=1,957	|percentage=3.86%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=R. D. Nikam	|party=Independent politician	|votes=975	|percentage=1.84%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box margin of victory	|votes=19,478	|percentage=38.46%	|change=	 	}}&lt;br /&gt;
{{Election box turnout	|votes=50,650	|percentage=63.26%	|change=	 	}}&lt;br /&gt;
{{Election box registered electors	|reg. electors = 73,059	|ref =	|change=	 	}}&lt;br /&gt;
{{Election box new seat win	|winner=Indian National Congress	|loser=	|swing=	 	}}&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
==References==&lt;br /&gt;
{{reflist}}&lt;br /&gt;
{{Assembly constituencies of Maharashtra}}&lt;br /&gt;
&lt;br /&gt;
{{coord missing|Maharashtra}}&lt;br /&gt;
&lt;br /&gt;
[[Category:Former assembly constituencies of Maharashtra]]&lt;br /&gt;
[[Category:Long stubs with short prose]]&lt;br /&gt;
{{Maharashtra-geo-stub}}&lt;/div&gt;</summary>
		<author><name>MarcellaBehrend</name></author>
	</entry>
</feed>