<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://indianpedia.org/index.php?action=history&amp;feed=atom&amp;title=Daund_Assembly_constituency</id>
	<title>Daund Assembly constituency - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://indianpedia.org/index.php?action=history&amp;feed=atom&amp;title=Daund_Assembly_constituency"/>
	<link rel="alternate" type="text/html" href="https://indianpedia.org/index.php?title=Daund_Assembly_constituency&amp;action=history"/>
	<updated>2026-07-30T10:38:21Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.45.4</generator>
	<entry>
		<id>https://indianpedia.org/index.php?title=Daund_Assembly_constituency&amp;diff=495743&amp;oldid=prev</id>
		<title>BrooksPrather at 14:05, 18 April 2026</title>
		<link rel="alternate" type="text/html" href="https://indianpedia.org/index.php?title=Daund_Assembly_constituency&amp;diff=495743&amp;oldid=prev"/>
		<updated>2026-04-18T14:05:13Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Short description|Constituency of the Maharashtra legislative assembly in India}}&lt;br /&gt;
{{Use dmy dates|date=April 2026}}&lt;br /&gt;
{{Use Indian English|date=February 2023}}&lt;br /&gt;
{{Infobox Indian constituency&lt;br /&gt;
| name                   = Daund&lt;br /&gt;
| constituency_no        = 199&lt;br /&gt;
| type                   = SLA&lt;br /&gt;
| state                  = [[Maharashtra]]&lt;br /&gt;
| latest_election_year    = [[2024 Maharashtra Legislative Assembly election|2024]]&lt;br /&gt;
| map_image              = 199-Daund.svg&lt;br /&gt;
| loksabha_cons          = [[Baramati Lok Sabha constituency|Baramati]]&lt;br /&gt;
| district               = [[Pune district|Pune]]&lt;br /&gt;
| established = 1978&lt;br /&gt;
| reservation            = None &lt;br /&gt;
| mla                    = [[Rahul Kul]] &lt;br /&gt;
| party                  = [[Bharatiya Janata Party]]&lt;br /&gt;
| incumbent_image        =&lt;br /&gt;
| alliance               = &lt;br /&gt;
| electors               =319,609 &lt;br /&gt;
}}&lt;br /&gt;
&amp;#039;&amp;#039;&amp;#039;Daund Assembly constituency&amp;#039;&amp;#039;&amp;#039; is one of the 288 [[Maharashtra Legislative Assembly|Vidhan Sabha]] (legislative assembly) [[List of constituencies of Maharashtra Legislative Assembly|constituencies]] of [[Maharashtra]] state, western India. This constituency is located in [[Pune district]].&amp;lt;ref name=&amp;quot;ECI-20081126&amp;quot; /&amp;gt;&amp;lt;ref&amp;gt;[https://www.elections.in/maharashtra/assembly-constituencies/daund.html Sitting and previous MLAs from Daund Assembly Constituency]&amp;lt;/ref&amp;gt;&lt;br /&gt;
&lt;br /&gt;
==Geographical scope==&lt;br /&gt;
The constituency comprises [[Daund taluka]].&amp;lt;ref name=&amp;quot;ECI-20081126&amp;quot;&amp;gt;{{cite web|url=http://eci.nic.in/eci_main/CurrentElections/CONSOLIDATED_ORDER%20_ECI%20.pdf|title=Delimitation of Parliamentary and Assembly Constituencies Order, 2008 |date=2008-11-26|publisher=Election Commission of India|pages=262|accessdate=2015-08-09}}&amp;lt;/ref&amp;gt;&lt;br /&gt;
&lt;br /&gt;
== Members of the Legislative Assembly ==&lt;br /&gt;
{| class=&amp;quot;wikitable&amp;quot;&lt;br /&gt;
|-&lt;br /&gt;
! Year&lt;br /&gt;
! Member&amp;lt;ref&amp;gt;{{Cite web |title=Daund Vidhan Sabha Current MLA and Previous MLAs |url=https://www.elections.in/maharashtra/assembly-constituencies/daund.html |access-date= |website=Elections in India}}&amp;lt;/ref&amp;gt;&lt;br /&gt;
! colspan=&amp;quot;2&amp;quot;|Party&lt;br /&gt;
|-&lt;br /&gt;
| rowspan=&amp;quot;2&amp;quot; |[[1952 Bombay State Legislative Assembly election|1952]]&lt;br /&gt;
|Marthand Magar&lt;br /&gt;
|{{Full party name with color|rowspan=2|Indian National Congress}}&lt;br /&gt;
|-&lt;br /&gt;
|Ganpat Kharat&lt;br /&gt;
|-&lt;br /&gt;
| rowspan=&amp;quot;2&amp;quot; |[[1957 Bombay State Legislative Assembly election|1957]]&lt;br /&gt;
|Ram Tupe&lt;br /&gt;
|{{Full party name with color|Praja Socialist Party}}&lt;br /&gt;
|-&lt;br /&gt;
|Purshottam Choure&lt;br /&gt;
|style=&amp;quot;background-color: {{party color|Scheduled Castes Federation}}&amp;quot; |&lt;br /&gt;
|[[Scheduled Caste Federation]]&lt;br /&gt;
|-&lt;br /&gt;
|[[1962 Maharashtra Legislative Assembly election|1962]]&lt;br /&gt;
|Vitthal Pawar&lt;br /&gt;
|{{Full party name with color|rowspan=3|Indian National Congress}}&lt;br /&gt;
|-&lt;br /&gt;
|[[1967 Maharashtra Legislative Assembly election|1967]]&lt;br /&gt;
|P. J. Tatyaba&lt;br /&gt;
|-&lt;br /&gt;
|[[1972 Maharashtra Legislative Assembly election|1972]]&lt;br /&gt;
|Ushadevi Jagdale&lt;br /&gt;
|-&lt;br /&gt;
| [[1978 Maharashtra Legislative Assembly election|1978]]&lt;br /&gt;
| Rajaram Takavane&lt;br /&gt;
|{{Full party name with color|Janata Party}}&lt;br /&gt;
|-&lt;br /&gt;
| [[1980 Maharashtra Legislative Assembly election|1980]]&lt;br /&gt;
| Krishnarao Jagdale&lt;br /&gt;
|{{Full party name with color|Indian National Congress (U)|dab=yes}}&lt;br /&gt;
|-&lt;br /&gt;
| [[1985 Maharashtra Legislative Assembly election|1985]]&lt;br /&gt;
| Ushadevi Jagdale&lt;br /&gt;
|{{Full party name with color|Indian Congress (Socialist)|dab=yes}}&lt;br /&gt;
|-&lt;br /&gt;
| [[1990 Maharashtra Legislative Assembly election|1990]]&lt;br /&gt;
| rowspan=&amp;quot;3&amp;quot;| Subhashrao Kul&lt;br /&gt;
|{{party name with color|Independent politician}}&lt;br /&gt;
|-&lt;br /&gt;
| [[1995 Maharashtra Legislative Assembly election|1995]]&lt;br /&gt;
|{{Full party name with color|Indian National Congress}}&lt;br /&gt;
|-&lt;br /&gt;
| [[1999 Maharashtra Legislative Assembly election|1999]]&lt;br /&gt;
| {{Full party name with color|Nationalist Congress Party|rowspan=2}}&lt;br /&gt;
|-&lt;br /&gt;
| [[2004 Maharashtra Legislative Assembly election|2004]]&lt;br /&gt;
| Ranjana Subhashrao Kul&lt;br /&gt;
|-&lt;br /&gt;
| [[2009 Maharashtra Legislative Assembly election|2009]]&lt;br /&gt;
| Rameshrao Thorat&lt;br /&gt;
|{{party name with color|Independent politician}}&lt;br /&gt;
|-&lt;br /&gt;
| [[2014 Maharashtra Legislative Assembly election|2014]]&lt;br /&gt;
| rowspan=&amp;quot;3&amp;quot;| [[Rahul Kul]]&lt;br /&gt;
|{{Full party name with color|Rashtriya Samaj Paksha}}&lt;br /&gt;
|-&lt;br /&gt;
| [[2019 Maharashtra Legislative Assembly election|2019]]&lt;br /&gt;
|{{Full party name with color|Bharatiya Janata Party|rowspan=2}}&lt;br /&gt;
|-&lt;br /&gt;
| [[2024 Maharashtra Legislative Assembly election|2024]]&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
==Election results==&lt;br /&gt;
===Assembly Election 2024===	&lt;br /&gt;
{{Election box begin|title = [[2024 Maharashtra Legislative Assembly election]] : Daund&amp;lt;ref name=&amp;quot;Daund Constituency Election Results 2024&amp;quot;&amp;gt;{{cite news |title=Daund Constituency Election Results 2024 |url=https://timesofindia.indiatimes.com/elections/assembly-elections/maharashtra/constituency-show/daund |access-date=2 January 2025 |publisher=The Times of India |date=23 November 2024 |archive-url=https://web.archive.org/web/20250102081050/https://timesofindia.indiatimes.com/elections/assembly-elections/maharashtra/constituency-show/daund |archive-date=2 January 2025 |language=en}}&amp;lt;/ref&amp;gt;&amp;lt;ref name=&amp;quot;Maharastra Assembly Election Results 2024 - Daund&amp;quot;&amp;gt;{{cite news |title=Maharastra Assembly Election Results 2024 - Daund |url=https://results.eci.gov.in/ResultAcGenNov2024/candidateswise-S13199.htm |access-date=2 January 2025 |publisher=Election Commission of India |date=23 November 2024 |archive-url=https://web.archive.org/web/20250102081043/https://results.eci.gov.in/ResultAcGenNov2024/candidateswise-S13199.htm |archive-date=2 January 2025}}&amp;lt;/ref&amp;gt;}}	&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=[[Rahul Kul|Rahul Subhashrao Kul]]	|party=Bharatiya Janata Party	|votes = 120,721	|percentage = 51.27%	|change={{increase}}2.63 }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Rameshappa Kisan Thorat	|party=Nationalist Congress Party – Sharadchandra Pawar	|votes = 106,832	|percentage = 45.37%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Ramesh Thorat	|party=Rashtriya Maratha Party	|votes = 3,863	|percentage = 1.64%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=None of the Above	|party=None of the above	|votes = 1,211	|percentage = 0.51%	|change={{increase}}0.08 }}	&lt;br /&gt;
{{Election box margin of victory	|votes = 13,889	|percentage = 5.90%	|change=	{{increase}}5.55	}}	&lt;br /&gt;
{{Election box turnout	|votes = 236,690	|percentage = 74.06%	|change=	{{increase}}4.81	}}{{Election box total valid |votes= 235,479}}	&lt;br /&gt;
{{Election box registered electors |reg. electors = 319,609|ref =	|change=	{{increase}}3.27	}}	&lt;br /&gt;
{{Election box hold with party link	|winner = Bharatiya Janata Party	|loser = Bharatiya Janata Party	|swing=	{{increase}}2.63	}}	&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
&lt;br /&gt;
===Assembly Election 2019===	&lt;br /&gt;
{{Election box begin|title = [[2019 Maharashtra Legislative Assembly election]] : Daund&amp;lt;ref&amp;gt;{{cite web|url=https://www.results.eci.gov.in/ACOCT2019/partywiseresult-S13.htm?st=S13|title=General Election to Vidhan Sabha Trends &amp;amp; Results Oct-2019|publisher=Election Commission of India|access-date=28 October 2019|archive-url=https://web.archive.org/web/20191121065754/http://results.eci.gov.in/ACOCT2019/partywiseresult-S13.htm?st=S13|archive-date=21 November 2019|url-status=dead}}&amp;lt;/ref&amp;gt;}}	&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=[[Rahul Kul|Rahul Subhashrao Kul]]	|party=Bharatiya Janata Party	|votes = 103,664	|percentage = 48.64%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Rameshappa Kisan Thorat	|party=Nationalist Congress Party	|votes = 102,918	|percentage = 48.29%	|change={{increase}}9.75 }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Dattatray Alias Tatyasaheb Namdev Tamhane	|party=Vanchit Bahujan Aaghadi	|votes = 2,633	|percentage = 1.24%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=None of the Above	|party=None of the above	|votes = 917	|percentage = 0.43%	|change={{decrease}}0.31 }}	&lt;br /&gt;
{{Election box margin of victory	|votes = 746	|percentage = 0.35%	|change=	{{decrease}}5.38	}}	&lt;br /&gt;
{{Election box turnout	|votes = 214,241	|percentage = 69.22%	|change=	{{decrease}}3.92	}}{{Election box total valid |votes= 213,131}}	&lt;br /&gt;
{{Election box registered electors |reg. electors = 309,486|ref =	|change=	{{increase}}13.78	}}	&lt;br /&gt;
{{Election box gain with party link	|winner = Bharatiya Janata Party	|loser = Rashtriya Samaj Paksha	|swing=	{{increase}}4.37	}}	&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
&lt;br /&gt;
===Assembly Election 2014===	&lt;br /&gt;
{{Election box begin|title = [[2014 Maharashtra Legislative Assembly election]] : Daund&amp;lt;ref name=&amp;quot;election2014&amp;quot;&amp;gt;{{cite web |url=https://old.eci.gov.in/files/file/11699-maharashtra-legislative-assembly-election-2014/ |title=Maharashtra Legislative Assembly Election, 2014 |publisher=[[Election Commission of India]] |access-date= 2 February 2022 |url-access=limited}}&amp;lt;/ref&amp;gt;}}	&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=[[Rahul Kul|Rahul Subhashrao Kul]]	|party=Rashtriya Samaj Paksha	|votes = 87,649	|percentage = 44.27%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Rameshappa Kisan Thorat	|party=Nationalist Congress Party	|votes = 76,304	|percentage = 38.54%	|change={{decrease}}0.30 }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Rajaram Maruti Tambe	|party=Maharashtra Navnirman Sena	|votes = 17,098	|percentage = 8.64%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Vikas (Aaba) Takavane	|party=Peasants And Workers Party of India	|votes = 5,560	|percentage = 2.81%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Rajendra Shankar Khati	|party=Shiv Sena	|votes = 2,974	|percentage = 1.50%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Pandurang Balkrishna Mergal	|party=Independent politician	|votes = 1,606	|percentage = 0.81%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Kiran Shravan Pol	|party=Bahujan Samaj Party	|votes = 1,509	|percentage = 0.76%	|change={{decrease}}0.15 }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=None of the Above	|party=None of the above	|votes = 1,464	|percentage = 0.74%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box margin of victory	|votes = 11,345	|percentage = 5.73%	|change=	{{decrease}}4.18	}}	&lt;br /&gt;
{{Election box turnout	|votes = 199,464	|percentage = 73.33%	|change=	{{increase}}3.66	}}{{Election box total valid |votes= 197,977}}	&lt;br /&gt;
{{Election box registered electors |reg. electors = 271,999|ref =	|change=	{{increase}}6.89	}}	&lt;br /&gt;
{{Election box gain with party link	|winner = Rashtriya Samaj Paksha	|loser = Independent politician	|swing=	{{decrease}}4.48	}}	&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
&lt;br /&gt;
===Assembly Election 2009===	&lt;br /&gt;
{{Election box begin|title = [[2009 Maharashtra Legislative Assembly election]] : Daund&amp;lt;ref&amp;gt;{{cite web|publisher= Chief Eletoral Officer, [[Maharashtra]]|title=General Elections to State Legislative Assembly 2009 |url=https://ceoelection.maharashtra.gov.in/pdff/vidhanresult.pdf|archive-url= http://web.archive.org/web/20240708005931/https://ceoelection.maharashtra.gov.in/pdff/vidhanresult.pdf|archive-date=8 July 2024|format=pdf}}&amp;lt;/ref&amp;gt;}}	&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=Rameshappa Kisan Thorat	|party=Independent politician	|votes = 85,764	|percentage = 48.75%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=[[Rahul Kul| Adv. Rahul Subhashrao Kul]]	|party=Nationalist Congress Party	|votes = 68,322	|percentage = 38.84%	|change={{decrease}}13.75 }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate= Vasudev Shankarrao	Kale|party=Bharatiya Janata Party	|votes = 7,063	|percentage = 4.02%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Mangal Dattu Wagh	|party=Independent politician	|votes = 5,553	|percentage = 3.16%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Sanjay Ambadas Kambale	|party=Independent politician	|votes = 2,620	|percentage = 1.49%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Bhanudas Suresh Shinde	|party=Swabhimani Paksha	|votes = 2,392	|percentage = 1.36%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Ajit Gulab Thokale	|party=Bahujan Samaj Party	|votes = 1,600	|percentage = 0.91%	|change={{decrease}}0.89 }}	&lt;br /&gt;
{{Election box margin of victory	|votes = 17,442	|percentage = 9.92%	|change=	{{decrease}}2.54	}}	&lt;br /&gt;
{{Election box turnout	|votes = 176,077	|percentage = 69.19%	|change=	{{decrease}}1.89	}}{{Election box total valid |votes= 175,913}}	&lt;br /&gt;
{{Election box registered electors |reg. electors = 254,471|ref =	|change=	{{decrease}}7.06	}}	&lt;br /&gt;
{{Election box gain with party link	|winner = Independent politician	|loser = Nationalist Congress Party	|swing=	{{decrease}}3.84	}}	&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
&lt;br /&gt;
===Assembly Election 2004===	&lt;br /&gt;
{{Election box begin|title = [[2004 Maharashtra Legislative Assembly election]] : Daund}}	&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=Ranjana Subhashrao Kul	|party=Nationalist Congress Party	|votes = 102,264	|percentage = 52.59%	|change={{decrease}}5.93 }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate= Rameshappa Kisan Thorat	|party=Independent politician	|votes = 78,037	|percentage = 40.13%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Bankar Tukaram Genba	|party=Independent politician	|votes = 5,471	|percentage = 2.81%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Gaikwad Raju Baburao	|party=Bahujan Samaj Party	|votes = 3,502	|percentage = 1.80%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Chormale Ulhas Mugut	|party=Independent politician	|votes = 2,050	|percentage = 1.05%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box margin of victory	|votes = 24,227	|percentage = 12.46%	|change=	{{decrease}}18.78	}}	&lt;br /&gt;
{{Election box turnout	|votes = 194,515	|percentage = 71.04%	|change=	{{increase}}8.26	}}{{Election box total valid |votes= 194,459}}	&lt;br /&gt;
{{Election box registered electors |reg. electors = 273,799|ref =	|change=	{{increase}}21.66	}}	&lt;br /&gt;
{{Election box hold with party link	|winner = Nationalist Congress Party	|loser = Nationalist Congress Party	|swing=	{{decrease}}5.93	}}	&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
&lt;br /&gt;
===Assembly Election 1999===	&lt;br /&gt;
{{Election box begin|title = [[1999 Maharashtra Legislative Assembly election]] : Daund&amp;lt;ref&amp;gt;{{cite web|publisher=[[Election Commission of India]]|title=Statistical Report on General Election, 1999 to the Legislative Assembly of Maharashtra |url=http://eci.nic.in/eci_main/StatisticalReports/SE_1999/StatisticalReport-MH99.pdf|archive-url= https://web.archive.org/web/20120117044316/http://eci.nic.in/eci_main/StatisticalReports/SE_1999/StatisticalReport-MH99.pdf|archive-date=17 January 2012|format=pdf}}&amp;lt;/ref&amp;gt;}}	&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=Subhash Baburao Kul	|party=Nationalist Congress Party	|votes = 82,655	|percentage = 58.52%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate= Vasudev Shankarao	Kale|party=Bharatiya Janata Party	|votes = 38,536	|percentage = 27.28%	|change={{increase}}8.95 }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate= Premsukh Kisandas Kataria|party=Indian National Congress	|votes = 18,860	|percentage = 13.35%	|change={{decrease}}63.08 }}	&lt;br /&gt;
{{Election box margin of victory	|votes = 44,119	|percentage = 31.24%	|change=	{{decrease}}26.86	}}	&lt;br /&gt;
{{Election box turnout	|votes = 147,765	|percentage = 65.66%	|change=	{{decrease}}9.86	}}{{Election box total valid |votes= 141,243}}	&lt;br /&gt;
{{Election box registered electors |reg. electors = 225,045|ref =	|change=	{{increase}}2.47	}}	&lt;br /&gt;
{{Election box gain with party link	|winner = Nationalist Congress Party	|loser = Indian National Congress	|swing=	{{decrease}}17.91	}}	&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
&lt;br /&gt;
===Assembly Election 1995===	&lt;br /&gt;
{{Election box begin|title = [[1995 Maharashtra Legislative Assembly election]] : Daund&amp;lt;ref&amp;gt;{{cite web|publisher=[[Election Commission of India]]|title=Statistical Report on General Election, 1995 to the Legislative Assembly of Maharashtra |url=http://eci.nic.in/eci_main/StatisticalReports/SE_1995/StatisticalReport-MH95.pdf|archive-url= https://web.archive.org/web/20120117121534/http://eci.nic.in/eci_main/StatisticalReports/SE_1995/StatisticalReport-MH95.pdf |archive-date=17 January 2012|format=pdf}}&amp;lt;/ref&amp;gt;}}	&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=Subhash Baburao Kul	|party=Indian National Congress	|votes = 121,914	|percentage = 76.43%	|change={{increase}}35.64 }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate= Tanaji Sambhaji	Divekar|party=Bharatiya Janata Party	|votes = 29,244	|percentage = 18.33%	|change={{increase}}13.36 }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate= Nagsen Baburao	Dhende|party=Independent politician	|votes = 3,181	|percentage = 1.99%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Bankar Tukaram Genba	|party=Independent politician	|votes = 1,209	|percentage = 0.76%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Bhondave Sopan Jagannath	|party=Independent politician	|votes = 1,122	|percentage = 0.70%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Jagtap Suryakant Keshav	|party=Independent politician	|votes = 982	|percentage = 0.62%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box margin of victory	|votes = 92,670	|percentage = 58.10%	|change=	{{increase}}50.14	}}	&lt;br /&gt;
{{Election box turnout	|votes = 165,471	|percentage = 75.34%	|change=	{{increase}}10.70	}}{{Election box total valid |votes= 159,510}}	&lt;br /&gt;
{{Election box registered electors |reg. electors = 219,630|ref =	|change=	{{increase}}10.54	}}	&lt;br /&gt;
{{Election box gain with party link	|winner = Indian National Congress	|loser = Independent politician	|swing=	{{increase}}27.68	}}	&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
&lt;br /&gt;
===Assembly Election 1990===	&lt;br /&gt;
{{Election box begin|title = [[1990 Maharashtra Legislative Assembly election]] : Daund&amp;lt;ref&amp;gt;{{cite web|publisher=[[Election Commission of India]]|title=Statistical Report on General Election, 1990 to the Legislative Assembly of Maharashtra |url=http://eci.nic.in/eci_main/StatisticalReports/SE_1990/StatRep_MT_90.pdf |archive-url= https://web.archive.org/web/20120117080722/http://eci.nic.in/eci_main/StatisticalReports/SE_1990/StatRep_MT_90.pdf |archive-date=17 January 2012|format=pdf}}&amp;lt;/ref&amp;gt;}}	&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=Subhash Baburao Kul	|party=Independent politician	|votes = 59,982	|percentage = 48.75%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Jagdale Ushadevi Krishnarao	|party=Indian National Congress	|votes = 50,194	|percentage = 40.79%	|change={{increase}}7.85 }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Takawane Rajaram Bajirao	|party=Bharatiya Janata Party	|votes = 6,115	|percentage = 4.97%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Wabale Hanumant Gulabrao	|party=Janata Dal	|votes = 3,479	|percentage = 2.83%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Ohol Bhausaheb Vakoba	|party=Republican Party of India (Khobragade)	|votes = 2,406	|percentage = 1.96%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box margin of victory	|votes = 9,788	|percentage = 7.96%	|change=	{{decrease}}2.41	}}	&lt;br /&gt;
{{Election box turnout	|votes = 125,399	|percentage = 63.11%	|change=	{{increase}}9.21	}}{{Election box total valid |votes= 123,042}}	&lt;br /&gt;
{{Election box registered electors |reg. electors = 198,687|ref =	|change=	{{increase}}35.77	}}	&lt;br /&gt;
{{Election box gain with party link	|winner = Independent politician	|loser = Indian Congress (Socialist)	|swing=	{{increase}}5.45	}}	&lt;br /&gt;
{{Election box end}}	&lt;br /&gt;
===Assembly Election 1985===	&lt;br /&gt;
{{Election box begin|title = [[1985 Maharashtra Legislative Assembly election]] : Daund&amp;lt;ref&amp;gt;{{cite web|publisher=[[Election Commission of India]]|title=Statistical Report on General Election, 1985 to the Legislative Assembly of Maharashtra |url=http://eci.nic.in/eci_main/StatisticalReports/SE_1985/Statistical%20Report%20Maharashtra%201985.pdf |archive-url= https://web.archive.org/web/20120117075119/http://eci.nic.in/eci_main/StatisticalReports/SE_1985/Statistical%20Report%20Maharashtra%201985.pdf |archive-date=17 January 2012|format=pdf}}&amp;lt;/ref&amp;gt;}}	&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=Ushadevi Krishnarao Jagdale	|party=Indian Congress (Socialist)	|votes = 33,408	|percentage = 43.30%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Ashok Bapurao Khalakdar	|party=Indian National Congress	|votes = 25,415	|percentage = 32.94%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Nanasaheb Tatyaba Pawar	|party=Independent politician	|votes = 16,124	|percentage = 20.90%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Hanuman Gulabrao Wabhale	|party=Independent politician	|votes = 1,343	|percentage = 1.74%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box margin of victory	|votes = 7,993	|percentage = 10.36%	|change=	{{decrease}}13.87	}}	&lt;br /&gt;
{{Election box turnout	|votes = 78,488	|percentage = 53.63%	|change=	{{increase}}9.63	}}{{Election box total valid |votes= 77,150}}	&lt;br /&gt;
{{Election box registered electors |reg. electors = 146,345|ref =	|change=	{{increase}}9.44	}}	&lt;br /&gt;
{{Election box gain with party link	|winner = Indian Congress (Socialist)	|loser = Indian National Congress (U)	|swing=	{{decrease}}8.67	}}	&lt;br /&gt;
{{Election box end}}	&lt;br /&gt;
===Assembly Election 1980===	&lt;br /&gt;
{{Election box begin|title = [[1980 Maharashtra Legislative Assembly election]] : Daund&amp;lt;ref&amp;gt;{{cite web|publisher=[[Election Commission of India]]|title=Statistical Report on General Election, 1980 to the Legislative Assembly of Maharashtra |url=http://eci.nic.in/eci_main/StatisticalReports/SE_1980/Statistical%20Report%201980%20Maharashtra.pdf  |archive-url= https://web.archive.org/web/20120117083555/http://eci.nic.in/eci_main/StatisticalReports/SE_1980/Statistical%20Report%201980%20Maharashtra.pdf |archive-date=17 January 2012|format=pdf}}&amp;lt;/ref&amp;gt;}}	&lt;br /&gt;
