<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://indianpedia.org/index.php?action=history&amp;feed=atom&amp;title=Deolali_Assembly_constituency</id>
	<title>Deolali Assembly constituency - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://indianpedia.org/index.php?action=history&amp;feed=atom&amp;title=Deolali_Assembly_constituency"/>
	<link rel="alternate" type="text/html" href="https://indianpedia.org/index.php?title=Deolali_Assembly_constituency&amp;action=history"/>
	<updated>2026-07-30T13:20:14Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.45.4</generator>
	<entry>
		<id>https://indianpedia.org/index.php?title=Deolali_Assembly_constituency&amp;diff=496166&amp;oldid=prev</id>
		<title>SheenaBayles at 13:18, 18 April 2026</title>
		<link rel="alternate" type="text/html" href="https://indianpedia.org/index.php?title=Deolali_Assembly_constituency&amp;diff=496166&amp;oldid=prev"/>
		<updated>2026-04-18T13:18:21Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Short description|Constituency of the Maharashtra legislative assembly in India}}&lt;br /&gt;
{{other uses|Deolali (disambiguation)}}&lt;br /&gt;
{{Use dmy dates|date=April 2026}}&lt;br /&gt;
{{Use Indian English|date=February 2023}}&lt;br /&gt;
{{Infobox Indian constituency&lt;br /&gt;
| name = Deolali&lt;br /&gt;
| constituency_no = 126&lt;br /&gt;
| type = SLA&lt;br /&gt;
| state = [[Maharashtra]]&lt;br /&gt;
| latest_election_year = [[2024 Maharashtra Legislative Assembly election|2024]]&lt;br /&gt;
| map_image = 126-Deolali.svg&lt;br /&gt;
| loksabha_cons = [[Nashik Lok Sabha constituency|Nashik]]&lt;br /&gt;
| district = [[Nashik district|Nashik]]&lt;br /&gt;
| established = 1967&lt;br /&gt;
| reservation = SC&lt;br /&gt;
| mla = [[Saroj Ahire|Saroj Babulal Ahire]]&lt;br /&gt;
| party = {{Party index link|Nationalist Congress Party}}&lt;br /&gt;
| alliance = {{Party index link|National Democratic Alliance}}&lt;br /&gt;
| electors =288,816 &lt;br /&gt;
}}&lt;br /&gt;
&amp;#039;&amp;#039;&amp;#039;Deolali Assembly constituency&amp;#039;&amp;#039;&amp;#039; &amp;#039;&amp;#039;(formerly Devlali)&amp;#039;&amp;#039; is one of the [[List of constituencies of Maharashtra Vidhan Sabha|288 constituencies]] of the [[Vidhan Sabha]] (Assembly) of [[Maharashtra]] state in [[Western India]].&amp;lt;ref name=delimitation2008&amp;gt;{{cite web |url=https://upload.indiacode.nic.in/showfile?actid=AC_CEN_3_20_00030_200233_1517807324510&amp;amp;type=order&amp;amp;filename=Delimitation%20Order,2008.pdf |title=Delimitation of Parliamentary and Assembly Constituencies Order, 2008 |date=26 November 2008 |access-date= 24 June 2021}}&amp;lt;/ref&amp;gt; It is located in the [[Nashik district]], and is one of the six assembly segments under [[Nashik (Lok Sabha constituency)]].&lt;br /&gt;
&lt;br /&gt;
==Members of Assembly==&lt;br /&gt;
{| class=&amp;quot;wikitable&amp;quot;&lt;br /&gt;
!Year&lt;br /&gt;
!Member&amp;lt;ref&amp;gt;{{Cite web |title=Deolali Vidhan Sabha Current MLA and Previous MLAs |url=https://www.elections.in/maharashtra/assembly-constituencies/deolali.html |access-date= |website=Elections in India}}&amp;lt;/ref&amp;gt;&lt;br /&gt;
! colspan=&amp;quot;2&amp;quot; |Party&lt;br /&gt;
|-&lt;br /&gt;
|[[1967 Maharashtra Legislative Assembly election|1967]]&lt;br /&gt;
|Shankarrao Deshmukh&lt;br /&gt;
|{{Full party name with color|Indian National Congress}}&lt;br /&gt;
|-&lt;br /&gt;
|[[1972 Maharashtra Legislative Assembly election|1972]]&lt;br /&gt;
|Nivruttirao Gaidhani&lt;br /&gt;
|{{Party name with color|rowspan=2|Independent politician}}&lt;br /&gt;
|-&lt;br /&gt;
|[[1978 Maharashtra Legislative Assembly election|1978]]&lt;br /&gt;
| rowspan=&amp;quot;2&amp;quot; |Babulal Ahire&lt;br /&gt;
|-&lt;br /&gt;
|[[1980 Maharashtra Legislative Assembly election|1980]]&lt;br /&gt;
|{{Full party name with color|Indian National Congress (U)|dab=yes}}&lt;br /&gt;
|-&lt;br /&gt;
|[[1985 Maharashtra Legislative Assembly election|1985]]&lt;br /&gt;
|Bhikchand Donde&lt;br /&gt;
|{{Full party name with color|Bharatiya Janata Party}}&lt;br /&gt;
|-&lt;br /&gt;
|[[1990 Maharashtra Legislative Assembly election|1990]]&lt;br /&gt;
| rowspan=&amp;quot;5&amp;quot; |[[Babanrao Gholap]]&lt;br /&gt;
| {{Full party name with color|rowspan=6|Shiv Sena}}&lt;br /&gt;
|-&lt;br /&gt;
|[[1995 Maharashtra Legislative Assembly election|1995]]&lt;br /&gt;
|-&lt;br /&gt;
|[[1999 Maharashtra Legislative Assembly election|1999]]&lt;br /&gt;
|-&lt;br /&gt;
|[[2004 Maharashtra Legislative Assembly election|2004]]&lt;br /&gt;
|-&lt;br /&gt;
|[[2009 Maharashtra Legislative Assembly election|2009]]&lt;br /&gt;
|-&lt;br /&gt;
|[[2014 Maharashtra Legislative Assembly election|2014]]&lt;br /&gt;
|[[Yogesh Gholap]]&lt;br /&gt;
|-&lt;br /&gt;
|[[2019 Maharashtra Legislative Assembly election|2019]]&lt;br /&gt;
| rowspan=&amp;quot;2&amp;quot; |[[Saroj Ahire]]&lt;br /&gt;
|{{Full party name with color|Nationalist Congress Party|rowspan=2}}&lt;br /&gt;
|-&lt;br /&gt;
|[[2024 Maharashtra Legislative Assembly election|2024]]&lt;br /&gt;
|-&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
==Election results==&lt;br /&gt;
===Assembly Election 2024===	&lt;br /&gt;
{{Election box begin|title = [[2024 Maharashtra Legislative Assembly election]] : Deolali&amp;lt;ref name=&amp;quot;Maharastra Assembly Election Results 2024 - Devlali&amp;quot;&amp;gt;{{cite news |last1= |title=Maharastra Assembly Election Results 2024 - Devlali |url=https://results.eci.gov.in/ResultAcGenNov2024/candidateswise-S13126.htm |accessdate=13 December 2024 |work= |publisher=Election Commission of India |date=23 November 2024 |archiveurl=https://web.archive.org/web/20241213173247/https://results.eci.gov.in/ResultAcGenNov2024/candidateswise-S13126.htm |archivedate=13 December 2024 |language=en}}&amp;lt;/ref&amp;gt;}}	&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=[[Saroj Ahire|Saroj Babulal Ahire]]	|party=Nationalist Congress Party 	|votes = 81,683	|percentage = 44.83%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Dr. Ahirrao Rajashri Tahasildartai	|party=Shiv Sena (2022–present)	|votes = 41,004	|percentage = 22.50%	|change={{decrease}}7.11 }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=[[Yogesh Gholap]]	|party=Shiv Sena (UBT)	|votes = 39,027	|percentage = 21.42%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Dr. Avinash Niranjan Shinde	|party=Vanchit Bahujan Aaghadi	|votes = 11,831	|percentage = 6.49%	|change={{increase}}0.08 }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Jadhav Mohini Gokul	|party=Maharashtra Navnirman Sena	|votes = 3,931	|percentage = 2.16%	|change={{decrease}}0.06 }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=None of the Above	|party=None of the above	|votes = 1,406	|percentage = 0.77%	|change={{decrease}}0.09 }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Vinod Samapatrao Gawali	|party=Maharashtra Swarajya Party	|votes = 1,269	|percentage = 0.70%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box margin of victory	|votes = 40,679	|percentage = 22.32%	|change=	{{decrease}}6.65	}}	&lt;br /&gt;
{{Election box turnout	|votes = 183,627	|percentage = 63.58%	|change=	{{increase}}8.76	}}{{Election box total valid |votes= 182,221}}	&lt;br /&gt;
{{Election box registered electors |reg. electors = 288,816|ref =	|change=	{{increase}}9.04	}}	&lt;br /&gt;
{{Election box hold with party link	|winner = Nationalist Congress Party |loser = Nationalist Congress Party	|swing=	{{decrease}}13.76	}}	&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
&lt;br /&gt;
===Assembly Election 2019===	&lt;br /&gt;
{{Election box begin|title = [[2019 Maharashtra Legislative Assembly election]] : Deolali&amp;lt;ref&amp;gt;{{cite web|url=https://www.results.eci.gov.in/ACOCT2019/partywiseresult-S13.htm?st=S13|title=General Election to Vidhan Sabha Trends &amp;amp; Results Oct-2019|publisher=Election Commission of India|access-date=28 October 2019|archive-url=https://web.archive.org/web/20191121065754/http://results.eci.gov.in/ACOCT2019/partywiseresult-S13.htm?st=S13|archive-date=21 November 2019|url-status=dead}}&amp;lt;/ref&amp;gt;}}	&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=[[Saroj Ahire|Saroj Babulal Ahire]]	|party=Nationalist Congress Party	|votes = 84,326	|percentage = 58.59%	|change={{increase}}44.58 }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=[[Yogesh Gholap]]	|party=Shiv Sena	|votes = 42,624	|percentage = 29.62%	|change={{decrease}}8.26 }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Gautam Sukdeo Wagh	|party=Vanchit Bahujan Aaghadi	|votes = 9,223	|percentage = 6.41%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Siddhant Laxman Mandale	|party=Maharashtra Navnirman Sena	|votes = 3,198	|percentage = 2.22%	|change={{decrease}}9.20 }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Amol Changdeo Pathade	|party=Bahujan Samaj Party	|votes = 1,476	|percentage = 1.03%	|change={{decrease}}0.96 }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=None of the Above	|party=None of the above	|votes = 1,241	|percentage = 0.86%	|change={{decrease}}0.12 }}	&lt;br /&gt;
{{Election box margin of victory	|votes = 41,702	|percentage = 28.98%	|change=	{{increase}}7.53	}}	&lt;br /&gt;
{{Election box turnout	|votes = 145,270	|percentage = 54.85%	|change=	{{increase}}0.52	}}{{Election box total valid |votes= 143,924}}	&lt;br /&gt;
{{Election box registered electors |reg. electors = 264,873|ref =	|change=	{{increase}}8.53	}}	&lt;br /&gt;
{{Election box gain with party link	|winner = Nationalist Congress Party	|loser = Shiv Sena	|swing=	{{increase}}20.71	}}	&lt;br /&gt;
{{Election box end}}	&lt;br /&gt;
===Assembly Election 2014===	&lt;br /&gt;
{{Election box begin|title = [[2014 Maharashtra Legislative Assembly election]] : Deolali&amp;lt;ref name=&amp;quot;election2014&amp;quot;&amp;gt;{{cite web |url=https://old.eci.gov.in/files/file/11699-maharashtra-legislative-assembly-election-2014/ |title=Maharashtra Legislative Assembly Election, 2014 |publisher=[[Election Commission of India]] |access-date= 2 February 2022 |url-access=limited}}&amp;lt;/ref&amp;gt;}}	&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=[[Yogesh Gholap]]	|party=Shiv Sena	|votes = 49,751	|percentage = 37.88%	|change={{decrease}}0.85 }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Sadaphule Ramdas Dayaram (Baba)	|party=Bharatiya Janata Party	|votes = 21,580	|percentage = 16.43%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Nitin Nivrutti Mohite	|party=Nationalist Congress Party	|votes = 18,402	|percentage = 14.01%	|change={{decrease}}16.15 }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Mehrolia Pratap Rohtash	|party=Maharashtra Navnirman Sena	|votes = 15,001	|percentage = 11.42%	|change={{decrease}}7.86 }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Unavane Ganesh Sukdeo	|party=Indian National Congress	|votes = 9,115	|percentage = 6.94%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Londhe Prakash Mogal	|party=Independent politician	|votes = 8,589	|percentage = 6.54%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Dhiware Jaipal Pralhad	|party=Bahujan Samaj Party	|votes = 2,609	|percentage = 1.99%	|change={{increase}}0.71 }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=None of the Above	|party=None of the above	|votes = 1,288	|percentage = 0.98%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box margin of victory	|votes = 28,171	|percentage = 21.45%	|change=	{{increase}}12.88	}}	&lt;br /&gt;
{{Election box turnout	|votes = 132,668	|percentage = 54.36%	|change=	{{increase}}0.56	}}{{Election box total valid |votes= 131,348}}	&lt;br /&gt;
{{Election box registered electors |reg. electors = 244,051|ref =	|change=	{{increase}}10.00	}}	&lt;br /&gt;
{{Election box hold with party link	|winner = Shiv Sena	|loser = Shiv Sena	|swing=	{{decrease}}0.85	}}	&lt;br /&gt;
{{Election box end}}	&lt;br /&gt;
===Assembly Election 2009===	&lt;br /&gt;
{{Election box begin|title = [[2009 Maharashtra Legislative Assembly election]] : Deolali&amp;lt;ref&amp;gt;{{cite web|publisher=Chief Eletoral Officer, [[Maharashtra]]|title=General Elections to State Legislative Assembly 2009|url=https://ceoelection.maharashtra.gov.in/pdff/vidhanresult.pdf|archive-url=https://web.archive.org/web/20240708005931/https://ceoelection.maharashtra.gov.in/pdff/vidhanresult.pdf|archive-date=8 July 2024|format=pdf|access-date=31 December 2025|url-status=live}}&amp;lt;/ref&amp;gt;}}	&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=[[Babanrao Gholap]]	|party=Shiv Sena	|votes = 45,761	|percentage = 38.73%	|change={{decrease}}10.21 }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Nanasaheb Sampatrao Sonawane	|party=Nationalist Congress Party	|votes = 35,641	|percentage = 30.16%	|change={{decrease}}15.56 }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Vairagar Raju Laxman	|party=Maharashtra Navnirman Sena	|votes = 22,783	|percentage = 19.28%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Dr. Jadhav Sanjay Damu	|party=Bharipa Bahujan Mahasangh	|votes = 5,511	|percentage = 4.66%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Bhalerao Nanasaheb Baburao	|party=Independent politician	|votes = 2,338	|percentage = 1.98%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Sunil Sampat Kambale	|party=Republican Party of India (A)	|votes = 2,248	|percentage = 1.90%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Rokade Manojkumar Nana	|party=Bahujan Samaj Party	|votes = 1,512	|percentage = 1.28%	|change={{decrease}}2.11 }}	&lt;br /&gt;
{{Election box margin of victory	|votes = 10,120	|percentage = 8.56%	|change=	{{increase}}5.35	}}	&lt;br /&gt;
{{Election box turnout	|votes = 118,160	|percentage = 53.26%	|change=	{{increase}}7.82	}}{{Election box total valid |votes= 118,159}}	&lt;br /&gt;
{{Election box registered electors |reg. electors = 221,855|ref =	|change=	{{decrease}}42.16	}}	&lt;br /&gt;
{{Election box hold with party link	|winner = Shiv Sena	|loser = Shiv Sena	|swing=	{{decrease}}10.21	}}	&lt;br /&gt;
{{Election box end}}	&lt;br /&gt;
===Assembly Election 2004===	&lt;br /&gt;
{{Election box begin|title = [[2004 Maharashtra Legislative Assembly election]] : Deolali}}	&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=[[Babanrao Gholap]]	|party=Shiv Sena	|votes = 85,297	|percentage = 48.94%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Sadaphule Ramdas Dayaram (Baba)	|party=Nationalist Congress Party	|votes = 79,695	|percentage = 45.72%	|change={{increase}}1.68 }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Mohite Kiran Baburao	|party=Bahujan Samaj Party	|votes = 5,907	|percentage = 3.39%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Tayade (Madam) Manaswi Milind	|party= Indian Justice Party	|votes = 1,490	|percentage = 0.85%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Ghule Tukaram Sarjerao	|party=Lok Janshakti Party	|votes = 1,221	|percentage = 0.70%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box margin of victory	|votes = 5,602	|percentage = 3.21%	|change=	{{increase}}0.24	}}	&lt;br /&gt;
{{Election box turnout	|votes = 174,321	|percentage = 45.44%	|change=	{{increase}}1.25	}}{{Election box total valid |votes= 174,303}}	&lt;br /&gt;
{{Election box registered electors |reg. electors = 383,594|ref =	|change=	{{increase}}35.87	}}	&lt;br /&gt;
{{Election box gain with party link	|winner = Shiv Sena	|loser = Independent politician	|swing=	{{increase}}1.92	}}	&lt;br /&gt;
{{Election box end}}	&lt;br /&gt;
===Assembly Election 1999===	&lt;br /&gt;
{{Election box begin|title = [[1999 Maharashtra Legislative Assembly election]] : Deolali&amp;lt;ref&amp;gt;{{cite web|publisher=[[Election Commission of India]]|title=Statistical Report on General Election, 1999 to the Legislative Assembly of Maharashtra |url=http://eci.nic.in/eci_main/StatisticalReports/SE_1999/StatisticalReport-MH99.pdf|archive-url= https://web.archive.org/web/20120117044316/http://eci.nic.in/eci_main/StatisticalReports/SE_1999/StatisticalReport-MH99.pdf|archive-date=17 January 2012|format=pdf}}&amp;lt;/ref&amp;gt;}}	&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=[[Babanrao Gholap]]	|party=Independent politician	|votes = 58,657	|percentage = 47.01%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Sadaphule Ramdas Dayaram (Baba)	|party=Nationalist Congress Party	|votes = 54,949	|percentage = 44.04%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Pawar Vilas Sitaram	|party=Bharipa Bahujan Mahasangh	|votes = 7,016	|percentage = 5.62%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Adv. Arvind Haribhau Pathade	|party=Independent politician	|votes = 1,370	|percentage = 1.10%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Bhagwat Laxman Kanade	|party=Independent politician	|votes = 885	|percentage = 0.71%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box margin of victory	|votes = 3,708	|percentage = 2.97%	|change=	{{decrease}}19.40	}}	&lt;br /&gt;
{{Election box turnout	|votes = 133,020	|percentage = 47.11%	|change=	{{decrease}}15.86	}}{{Election box total valid |votes= 124,765}}	&lt;br /&gt;
{{Election box registered electors |reg. electors = 282,334|ref =	|change=	{{increase}}2.76	}}	&lt;br /&gt;
{{Election box gain with party link	|winner = Independent politician	|loser = Shiv Sena	|swing=	{{decrease}}0.47	}}	&lt;br /&gt;
{{Election box end}}	&lt;br /&gt;
===Assembly Election 1995===	&lt;br /&gt;
{{Election box begin|title = [[1995 Maharashtra Legislative Assembly election]] : Deolali&amp;lt;ref&amp;gt;{{cite web|publisher=[[Election Commission of India]]|title=Statistical Report on General Election, 1995 to the Legislative Assembly of Maharashtra |url=http://eci.nic.in/eci_main/StatisticalReports/SE_1995/StatisticalReport-MH95.pdf|archive-url= https://web.archive.org/web/20120117121534/http://eci.nic.in/eci_main/StatisticalReports/SE_1995/StatisticalReport-MH95.pdf |archive-date=17 January 2012|format=pdf}}&amp;lt;/ref&amp;gt;}}	&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=[[Babanrao Gholap]]	|party=Shiv Sena	|votes = 78,339	|percentage = 47.48%	|change={{decrease}}9.35 }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Kale Vishawanath Madhavrao	|party=Indian National Congress	|votes = 41,420	|percentage = 25.10%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Sadaphule Ramdas Dayaram (Baba)	|party=Independent politician	|votes = 30,205	|percentage = 18.31%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Katare Annasheb Namdeo	|party=Janata Dal	|votes = 3,670	|percentage = 2.22%	|change={{decrease}}0.57 }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Karade Kamlesh Ramnath	|party=Independent politician	|votes = 3,509	|percentage = 2.13%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Dangle Arjun Thamaji	|party=Republican Party of India	|votes = 2,218	|percentage = 1.34%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Salunke Nandkumar Trimbak	|party=Independent politician	|votes = 1,577	|percentage = 0.96%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box margin of victory	|votes = 36,919	|percentage = 22.38%	|change=	{{decrease}}11.94	}}	&lt;br /&gt;
{{Election box turnout	|votes = 169,713	|percentage = 61.77%	|change=	{{increase}}12.52	}}{{Election box total valid |votes= 164,988}}	&lt;br /&gt;
{{Election box registered electors |reg. electors = 274,760|ref =	|change=	{{increase}}38.97	}}	&lt;br /&gt;
{{Election box hold with party link	|winner = Shiv Sena	|loser = Shiv Sena	|swing=	{{decrease}}9.35	}}	&lt;br /&gt;
{{Election box end}}	&lt;br /&gt;
===Assembly Election 1990===	&lt;br /&gt;
{{Election box begin|title = [[1990 Maharashtra Legislative Assembly election]] : Deolali&amp;lt;ref&amp;gt;{{cite web|publisher=[[Election Commission of India]]|title=Statistical Report on General Election, 1990 to the Legislative Assembly of Maharashtra |url=http://eci.nic.in/eci_main/StatisticalReports/SE_1990/StatRep_MT_90.pdf |archive-url= https://web.archive.org/web/20120117080722/http://eci.nic.in/eci_main/StatisticalReports/SE_1990/StatRep_MT_90.pdf |archive-date=17 January 2012|format=pdf}}&amp;lt;/ref&amp;gt;}}	&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=[[Babanrao Gholap]]	|party=Shiv Sena	|votes = 53,400	|percentage = 56.83%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Sadaphule Ramdas Dayaram (Baba)	|party=Independent politician	|votes = 21,153	|percentage = 22.51%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Nikam Dadubhau Nanaji	|party=Independent politician	|votes = 8,913	|percentage = 9.49%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Bhalerao Chandrakant Waman	|party=Janata Dal	|votes = 2,629	|percentage = 2.80%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Donde Shankuntala Bhikchand	|party=Independent politician	|votes = 1,418	|percentage = 1.51%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Dive Ashok Namdeo	|party=Independent politician	|votes = 1,202	|percentage = 1.28%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Tank Charansinha Ratanlal	|party=Indian Congress (Socialist) – Sarat Chandra Sinha	|votes = 1,171	|percentage = 1.25%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box margin of victory	|votes = 32,247	|percentage = 34.32%	|change=	{{increase}}27.86	}}	&lt;br /&gt;
{{Election box turnout	|votes = 95,098	|percentage = 48.10%	|change=	{{increase}}1.70	}}{{Election box total valid |votes= 93,968}}	&lt;br /&gt;
{{Election box registered electors |reg. electors = 197,710|ref =	|change=	{{increase}}37.72	}}	&lt;br /&gt;
{{Election box gain with party link	|winner = Shiv Sena	|loser = Bharatiya Janata Party	|swing=	{{increase}}21.51	}}	&lt;br /&gt;
{{Election box end}}	&lt;br /&gt;
===Assembly Election 1985===	&lt;br /&gt;
{{Election box begin|title = [[1985 Maharashtra Legislative Assembly election]] : Deolali&amp;lt;ref&amp;gt;{{cite web|publisher=[[Election Commission of India]]|title=Statistical Report on General Election, 1985 to the Legislative Assembly of Maharashtra |url=http://eci.nic.in/eci_main/StatisticalReports/SE_1985/Statistical%20Report%20Maharashtra%201985.pdf |archive-url= https://web.archive.org/web/20120117075119/http://eci.nic.in/eci_main/StatisticalReports/SE_1985/Statistical%20Report%20Maharashtra%201985.pdf |archive-date=17 January 2012|format=pdf}}&amp;lt;/ref&amp;gt;}}	&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=Donde Bhikchand Haribhau	|party=Bharatiya Janata Party	|votes = 23,235	|percentage = 35.32%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Sathe Ranchandra Ganpat	|party=Indian National Congress	|votes = 18,986	|percentage = 28.86%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Ahire Babulal Soma	|party=Independent politician	|votes = 8,696	|percentage = 13.22%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Gangurde Shailendra Damodar	|party=Independent politician	|votes = 4,985	|percentage = 7.58%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Jagtap Madhukar Bhagwat	|party=Independent politician	|votes = 3,034	|percentage = 4.61%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Gholap Baban Shankar	|party=Independent politician	|votes = 2,774	|percentage = 4.22%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Barve Bhaskar Shivram	|party=Republican Party of India (Khobragade)	|votes = 2,411	|percentage = 3.66%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
