<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://indianpedia.org/index.php?action=history&amp;feed=atom&amp;title=Dhond_Assembly_constituency</id>
	<title>Dhond Assembly constituency - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://indianpedia.org/index.php?action=history&amp;feed=atom&amp;title=Dhond_Assembly_constituency"/>
	<link rel="alternate" type="text/html" href="https://indianpedia.org/index.php?title=Dhond_Assembly_constituency&amp;action=history"/>
	<updated>2026-07-31T01:50:36Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.45.4</generator>
	<entry>
		<id>https://indianpedia.org/index.php?title=Dhond_Assembly_constituency&amp;diff=496885&amp;oldid=prev</id>
		<title>BrookEjw0071 at 00:20, 6 January 2026</title>
		<link rel="alternate" type="text/html" href="https://indianpedia.org/index.php?title=Dhond_Assembly_constituency&amp;diff=496885&amp;oldid=prev"/>
		<updated>2026-01-06T00:20:39Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Short description|Constituency of the Maharashtra legislative assembly in India}}&lt;br /&gt;
{{Infobox Indian constituency&lt;br /&gt;
| name =	Dhond&lt;br /&gt;
| type= SLA&lt;br /&gt;
| state =	Maharashtra&lt;br /&gt;
| established =	1962&lt;br /&gt;
| abolished =	1972&amp;lt;ref&amp;gt;{{cite web|url=https://www.eci.gov.in/146-archive-delimitation-orders |title=Archive Delimitation Orders |access-date=25 December 2024|publisher=Election Commission of India |website=eci.gov.in}}&amp;lt;/ref&amp;gt;&lt;br /&gt;
| electors =	83,036&lt;br /&gt;
| mla =	Jagdale Ushadevi Krishrao&lt;br /&gt;
| party =	{{Party index link|Indian National Congress}}&lt;br /&gt;
| constituency_no =&lt;br /&gt;
| latest_election_year   =	[[1972 Maharashtra Legislative Assembly election|1972]]&lt;br /&gt;
| district =&lt;br /&gt;
| loksabha_cons =&lt;br /&gt;
| reservation  =&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
&amp;#039;&amp;#039;&amp;#039;Dhond Assembly constituency &amp;#039;&amp;#039;&amp;#039;was an assembly constituency in the [[India]] [[States and territories of India|state]] of [[Maharashtra]].&lt;br /&gt;
&lt;br /&gt;
== Members of the Legislative Assembly ==&lt;br /&gt;
{| class=&amp;quot;wikitable sortable&amp;quot;&lt;br /&gt;
|-&lt;br /&gt;
! Election&lt;br /&gt;
! Member&lt;br /&gt;
! colspan=2|Party&lt;br /&gt;
|-&lt;br /&gt;
| [[1962 Maharashtra Legislative Assembly election|1962]]	|| Vithal Ramchandra Pawar	|| {{Full party name with color|Indian National Congress|rowspan=3}}&lt;br /&gt;
|-&lt;br /&gt;
| [[1967 Maharashtra Legislative Assembly election|1967]]	|| P. J. Tatyaba&lt;br /&gt;
|-&lt;br /&gt;
| [[1972 Maharashtra Legislative Assembly election|1972]]	|| Jagdale Ushadevi Krishrao&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
== Election results ==&lt;br /&gt;
===Assembly Election 1972===&lt;br /&gt;
{{Election box begin|title=	[[1972 Maharashtra Legislative Assembly election]] : Dhond&amp;lt;ref&amp;gt;{{cite web|publisher=[[Election Commission of India]]|title=Statistical Report on General Election, 1967 to the Legislative Assembly of Maharashtra |url=http://eci.nic.in/eci_main/StatisticalReports/SE_1972/StatReport_MT_72.pdf|archive-url=https://web.archive.org/web/20170519183024/http://eci.nic.in/eci_main/StatisticalReports/SE_1972/StatReport_MT_72.pdf|archive-date=19 May 2017|format=pdf}}&amp;lt;/ref&amp;gt;}}&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=Jagdale Ushadevi Krishrao	|party=Indian National Congress	|votes = 21,465	|percentage = 49.83%	|change={{increase}}7.85 }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Takawane Rajaram Bajirao	|party=Independent politician	|votes = 10,028	|percentage = 23.28%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Divekar Eknath Sitaram	|party=Independent politician	|votes = 5,709	|percentage = 13.25%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Bhalerao Anant Krishnaji	|party=Republican Party of India	|votes = 1,999	|percentage = 4.64%	|change={{decrease}}2.59 }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Ramchandra G. Khandale	|party=Republican Party of India (Khobragade)	|votes = 1,232	|percentage = 2.86%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Kale Nivrutti Dagadoba	|party=Peasants and Workers Party of India	|votes = 966	|percentage = 2.24%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Pansare Laxman Gopal	|party=Independent politician	|votes = 353	|percentage = 0.82%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box margin of victory	|votes = 11,437	|percentage = 26.55%	|change=	{{decrease}}6.23	}}&lt;br /&gt;
{{Election box turnout	|votes = 43,076	|percentage = 50.28%	|change=	{{increase}}4.77	}}&lt;br /&gt;
{{Election box registered electors	|reg. electors = 83,036	|ref =	|change=	{{increase}}16.47	}}&lt;br /&gt;
{{Election box hold with party link	|winner = Indian National Congress	|loser = Indian National Congress	|swing=	{{increase}}7.85	}}&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
&lt;br /&gt;
===Assembly Election 1967===&lt;br /&gt;
{{Election box begin|title=	[[1967 Maharashtra Legislative Assembly election]] : Dhond&amp;lt;ref&amp;gt;{{cite web|publisher=[[Election Commission of India]]|title=Statistical Report on General Election, 1967 to the Legislative Assembly of Maharashtra |url=https://www.eci.nic.in/eci_main/statisticalreports/SE_1967/Statistical%20Report%20Maharashtra%201967.pdf|archive-url=https://web.archive.org/web/20180926233227/https://www.eci.nic.in/eci_main/statisticalreports/SE_1967/Statistical%20Report%20Maharashtra%201967.pdf|archive-date=26 September 2018|format=pdf}}&amp;lt;/ref&amp;gt;}}&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=P. J. Tatyaba	|party=Indian National Congress	|votes = 14,099	|percentage = 41.98%	|change={{decrease}}14.83 }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=R. B. Takawane	|party=Independent politician	|votes = 3,090	|percentage = 9.20%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=S. P. Shankar	|party=Independent politician	|votes = 2,882	|percentage = 8.58%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=P. N. Tatiyaba	|party=Independent politician	|votes = 2,681	|percentage = 7.98%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=K. R. Genuji	|party=Republican Party of India	|votes = 2,427	|percentage = 7.23%	|change={{decrease}}7.89 }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=J. A. Jotiyajirao	|party=Independent politician	|votes = 2,378	|percentage = 7.08%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=R. G. Khandale	|party=Sanghata Socialist Party	|votes = 2,213	|percentage = 6.59%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box margin of victory	|votes = 11,009	|percentage = 32.78%	|change=	{{decrease}}8.92	}}&lt;br /&gt;
{{Election box turnout	|votes = 33,582	|percentage = 42.85%	|change=	{{increase}}12.71	}}&lt;br /&gt;
{{Election box registered electors	|reg. electors = 71,293	|ref =	|change=	{{increase}}8.13	}}&lt;br /&gt;
{{Election box hold with party link	|winner = Indian National Congress	|loser = Indian National Congress	|swing=	{{decrease}}14.83	}}&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
&lt;br /&gt;
===Assembly Election 1962===&lt;br /&gt;
{{Election box begin|title=	[[1962 Maharashtra Legislative Assembly election]] : Dhond&amp;lt;ref&amp;gt;{{cite web|publisher=[[Election Commission of India]]|title=Statistical Report on General Election, 1962 to the Legislative Assembly of Maharashtra |url=http://eci.nic.in/eci_main/StatisticalReports/SE_1962/StatRep_Maharastra_1962.pdf |archive-url=https://web.archive.org/web/20120117085627/http://eci.nic.in/eci_main/StatisticalReports/SE_1962/StatRep_Maharastra_1962.pdf|archive-date=17 January 2012|format=pdf}}&amp;lt;/ref&amp;gt;}}&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=Vithal Ramchandra Pawar	|party=Indian National Congress	|votes = 12,884	|percentage = 56.82%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Maruti Bandu Sawant	|party=Republican Party of India	|votes = 3,428	|percentage = 15.12%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Santram Krishna Bhalerao	|party=Independent politician	|votes = 2,059	|percentage = 9.08%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Keshav Dadgu Shelar	|party=Independent politician	|votes = 932	|percentage = 4.11%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Sambhaji Bandu Londhe	|party=Independent politician	|votes = 773	|percentage = 3.41%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Dnyanadeo Tukaram Sonawane	|party=Independent politician	|votes = 515	|percentage = 2.27%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Krishna Dadu Kharat	|party=Independent politician	|votes = 258	|percentage = 1.14%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box margin of victory	|votes = 9,456	|percentage = 41.70%	|change=	}}&lt;br /&gt;
{{Election box turnout	|votes = 22,676	|percentage = 31.98%	|change=	}}&lt;br /&gt;
{{Election box registered electors	|reg. electors = 65,935	|ref =	|change=	}}&lt;br /&gt;
{{Election box new seat win	|winner = Indian National Congress	|loser =	|swing=	}}&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
&lt;br /&gt;
==References==&lt;br /&gt;
{{reflist}}&lt;br /&gt;
{{Assembly constituencies of Maharashtra}}&lt;br /&gt;
&lt;br /&gt;
{{coord missing|Maharashtra}}&lt;br /&gt;
&lt;br /&gt;
[[Category:Former assembly constituencies of Maharashtra]]&lt;br /&gt;
&lt;br /&gt;
{{Maharashtra-geo-stub}}&lt;/div&gt;</summary>
		<author><name>BrookEjw0071</name></author>
	</entry>
</feed>