<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://indianpedia.org/index.php?action=history&amp;feed=atom&amp;title=Dhulia_North_Assembly_constituency</id>
	<title>Dhulia North Assembly constituency - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://indianpedia.org/index.php?action=history&amp;feed=atom&amp;title=Dhulia_North_Assembly_constituency"/>
	<link rel="alternate" type="text/html" href="https://indianpedia.org/index.php?title=Dhulia_North_Assembly_constituency&amp;action=history"/>
	<updated>2026-07-30T15:19:26Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.45.4</generator>
	<entry>
		<id>https://indianpedia.org/index.php?title=Dhulia_North_Assembly_constituency&amp;diff=496938&amp;oldid=prev</id>
		<title>MercedesPeachey at 07:15, 4 February 2026</title>
		<link rel="alternate" type="text/html" href="https://indianpedia.org/index.php?title=Dhulia_North_Assembly_constituency&amp;diff=496938&amp;oldid=prev"/>
		<updated>2026-02-04T07:15:51Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Short description|Constituency of the Maharashtra legislative assembly in India}}&lt;br /&gt;
{{Infobox Indian constituency&lt;br /&gt;
| name =	Dhulia North&lt;br /&gt;
| type= SLA&lt;br /&gt;
| state =	Maharashtra&lt;br /&gt;
| established =	1955 &amp;lt;ref&amp;gt;{{cite web |url=https://www.eci.gov.in/146-archive-delimitation-orders |title= Archive Delimitation Orders - Final Order DC (1953-1955) |access-date=31 January 2026 |publisher=[[Election Commission of India]]}}&amp;lt;/ref&amp;gt; &lt;br /&gt;
| abolished =	1972&amp;lt;ref&amp;gt;{{cite web|url=https://www.eci.gov.in/146-archive-delimitation-orders |title=Archive Delimitation Orders |access-date=25 December 2024|publisher=Election Commission of India |website=eci.gov.in}}&amp;lt;/ref&amp;gt;&lt;br /&gt;
| electors =	96,999&lt;br /&gt;
| mla =	Sadashiv Shankar Mali&lt;br /&gt;
| party =	{{Party index link|Indian National Congress}}&lt;br /&gt;
| constituency_no =&lt;br /&gt;
| latest_election_year   =	[[1972 Maharashtra Legislative Assembly election|1972]]&lt;br /&gt;
| district =&lt;br /&gt;
| loksabha_cons =&lt;br /&gt;
| reservation  = None&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
&amp;#039;&amp;#039;&amp;#039;Dhulia North Assembly constituency &amp;#039;&amp;#039;&amp;#039;was an assembly constituency in the [[India]] [[States and territories of India|state]] of [[Maharashtra]].&lt;br /&gt;
== Members of the Legislative Assembly ==&lt;br /&gt;
{| class=&amp;quot;wikitable sortable&amp;quot;&lt;br /&gt;
|-&lt;br /&gt;
! Election&lt;br /&gt;
! Member&lt;br /&gt;
! colspan=2|Party&lt;br /&gt;
|-		&lt;br /&gt;
| [[1957 Bombay State Legislative Assembly election|1957]]	 || Raundale Chudaman Ananda	 || {{Full party name with color|Indian National Congress|rowspan=4}}&lt;br /&gt;
|-		&lt;br /&gt;
| [[1962 Maharashtra Legislative Assembly election|1962]]	 || rowspan=2 | Chandrakant Nandeo Patil	&lt;br /&gt;
|-		&lt;br /&gt;
| [[1967 Maharashtra Legislative Assembly election|1967]]		&lt;br /&gt;
|-		&lt;br /&gt;
| [[1972 Maharashtra Legislative Assembly election|1972]]	|| Sadashiv Shankar Mali	&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
== Election results ==&lt;br /&gt;
===Assembly Election 1972===&lt;br /&gt;
{{Election box begin|title = [[1972 Maharashtra Legislative Assembly election]] : Dhulia North&amp;lt;ref&amp;gt;{{cite web|publisher=[[Election Commission of India]]|title=Statistical Report on General Election, 1967 to the Legislative Assembly of Maharashtra |url=http://eci.nic.in/eci_main/StatisticalReports/SE_1972/StatReport_MT_72.pdf|archive-url=https://web.archive.org/web/20170519183024/http://eci.nic.in/eci_main/StatisticalReports/SE_1972/StatReport_MT_72.pdf|archive-date=19 May 2017|format=pdf}}&amp;lt;/ref&amp;gt;}}&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=Sadashiv Shankar Mali	|party=Indian National Congress	|votes = 33,898	|percentage = 67.84%	|change={{increase}}6.67 }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Zulal Bhilajirao Patil	|party=Peasants and Workers Party of India	|votes = 15,623	|percentage = 31.26%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Madhavrao M. Sonawane	|party=Independent politician	|votes = 449	|percentage = 0.90%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box margin of victory	|votes = 18,275	|percentage = 36.57%	|change=	{{increase}}9.15	}}&lt;br /&gt;
{{Election box turnout	|votes = 51,840	|percentage = 53.44%	|change=	{{increase}}3.72	}}{{Election box total valid |votes= 49,970}}&lt;br /&gt;
{{Election box registered electors |reg. electors = 96,999|ref =			|change=	{{increase}}9.10	}}&lt;br /&gt;
{{Election box hold with party link	|winner = Indian National Congress	|loser = Indian National Congress	|swing=	{{increase}}6.67	}}&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
===Assembly Election 1967===&lt;br /&gt;
{{Election box begin|title = [[1967 Maharashtra Legislative Assembly election]] : Dhulia North&amp;lt;ref&amp;gt;{{cite web|publisher=[[Election Commission of India]]|title=Statistical Report on General Election, 1967 to the Legislative Assembly of Maharashtra |url=https://www.eci.nic.in/eci_main/statisticalreports/SE_1967/Statistical%20Report%20Maharashtra%201967.pdf|archive-url=https://web.archive.org/web/20180926233227/https://www.eci.nic.in/eci_main/statisticalreports/SE_1967/Statistical%20Report%20Maharashtra%201967.pdf|archive-date=26 September 2018|format=pdf}}&amp;lt;/ref&amp;gt;}}&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=Chandrakant Nandeo Patil	|party=Indian National Congress	|votes = 25,993	|percentage = 61.17%	|change={{decrease}}1.52 }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=D. P. Patil	|party=Sanghata Socialist Party	|votes = 14,342	|percentage = 33.75%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=D. T. Thakare	|party=Independent politician	|votes = 1,614	|percentage = 3.80%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=V. T. Patil	|party=Independent politician	|votes = 546	|percentage = 1.28%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box margin of victory	|votes = 11,651	|percentage = 27.42%	|change=	{{decrease}}16.42	}}&lt;br /&gt;
{{Election box turnout	|votes = 47,768	|percentage = 53.73%	|change=	{{decrease}}1.61	}}{{Election box total valid |votes= 42,495}}&lt;br /&gt;
{{Election box registered electors |reg. electors = 88,909|ref =			|change=	{{increase}}8.50	}}&lt;br /&gt;
{{Election box hold with party link	|winner = Indian National Congress	|loser = Indian National Congress	|swing=	{{decrease}}1.52	}}&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
===Assembly Election 1962===&lt;br /&gt;
{{Election box begin|title = [[1962 Maharashtra Legislative Assembly election]] : Dhulia North&amp;lt;ref&amp;gt;{{cite web|publisher=[[Election Commission of India]]|title=Statistical Report on General Election, 1962 to the Legislative Assembly of Maharashtra |url=http://eci.nic.in/eci_main/StatisticalReports/SE_1962/StatRep_Maharastra_1962.pdf |archive-url=https://web.archive.org/web/20120117085627/http://eci.nic.in/eci_main/StatisticalReports/SE_1962/StatRep_Maharastra_1962.pdf|archive-date=17 January 2012|format=pdf}}&amp;lt;/ref&amp;gt;}}&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=Chandrakant Nandeo Patil	|party=Indian National Congress	|votes = 25,381	|percentage = 62.69%	|change={{increase}}4.12 }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Zulal Bhilajirao Patil	|party=Peasants and Workers Party of India	|votes = 7,634	|percentage = 18.86%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Dattu Waman Bhadane	|party=Independent politician	|votes = 3,843	|percentage = 9.49%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Bajrao Baliram Mali	|party=Praja Socialist Party	|votes = 3,629	|percentage = 8.96%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box margin of victory	|votes = 17,747	|percentage = 43.83%	|change=	{{increase}}26.70	}}&lt;br /&gt;
{{Election box turnout	|votes = 44,138	|percentage = 53.86%	|change=	{{decrease}}3.52	}}{{Election box total valid |votes= 40,487}}&lt;br /&gt;
{{Election box registered electors |reg. electors = 81,945|ref =			|change=	{{increase}}30.12	}}&lt;br /&gt;
{{Election box hold with party link	|winner = Indian National Congress	|loser = Indian National Congress	|swing=	{{increase}}4.12	}}&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
===Assembly Election 1957===&lt;br /&gt;
{{Election box begin|title = [[1957 Bombay State Legislative Assembly election]] : Dhulia North&amp;lt;ref&amp;gt;{{cite web|publisher=[[Election Commission of India]]|title=Statistical Report on General Election, 1957 to the Legislative Assembly of Bombay |url=http://eci.nic.in/eci_main/StatisticalReports/SE_1957/StatRep_Bombay_1957.pdf |archive-url=https://web.archive.org/web/20120114093455/http://eci.nic.in/eci_main/StatisticalReports/SE_1957/StatRep_Bombay_1957.pdf|archive-date=14 January 2012|format=pdf}}&amp;lt;/ref&amp;gt;}}&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=Raundale Chudaman Ananda	|party=Indian National Congress	|votes = 19,520	|percentage = 58.57%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Lalingkar Punaji Lingaji	|party=Scheduled Castes Federation	|votes = 13,810	|percentage = 41.43%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box margin of victory	|votes = 5,710	|percentage = 17.13%	|change=	 }}&lt;br /&gt;
{{Election box turnout	|votes = 33,330	|percentage = 52.92%	|change=	 }}&lt;br /&gt;
{{Election box total valid |votes= 33,330}}&lt;br /&gt;
{{Election box registered electors |reg. electors = 62,976|ref =			 	}}&lt;br /&gt;
{{Election box hold with party link	|winner = Indian National Congress	|loser = Indian National Congress	|swing=	 }}&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
==References==&lt;br /&gt;
{{reflist}}&lt;br /&gt;
{{Assembly constituencies of Maharashtra}}&lt;br /&gt;
&lt;br /&gt;
{{coord missing|Maharashtra}}&lt;br /&gt;
&lt;br /&gt;
[[Category:Former assembly constituencies of Maharashtra]]&lt;br /&gt;
&lt;br /&gt;
{{Maharashtra-geo-stub}}&lt;/div&gt;</summary>
		<author><name>MercedesPeachey</name></author>
	</entry>
</feed>