<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://indianpedia.org/index.php?action=history&amp;feed=atom&amp;title=Doiwala_Assembly_constituency</id>
	<title>Doiwala Assembly constituency - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://indianpedia.org/index.php?action=history&amp;feed=atom&amp;title=Doiwala_Assembly_constituency"/>
	<link rel="alternate" type="text/html" href="https://indianpedia.org/index.php?title=Doiwala_Assembly_constituency&amp;action=history"/>
	<updated>2026-07-30T07:56:51Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.45.4</generator>
	<entry>
		<id>https://indianpedia.org/index.php?title=Doiwala_Assembly_constituency&amp;diff=497510&amp;oldid=prev</id>
		<title>Yeashrahman at 19:19, 19 April 2026</title>
		<link rel="alternate" type="text/html" href="https://indianpedia.org/index.php?title=Doiwala_Assembly_constituency&amp;diff=497510&amp;oldid=prev"/>
		<updated>2026-04-19T19:19:01Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Short description|Constituency of the Uttarakhand legislative assembly in India}}&lt;br /&gt;
{{Use dmy dates|date=June 2017}}&lt;br /&gt;
{{Use Indian English|date=June 2017}}&lt;br /&gt;
{{Infobox Indian constituency&lt;br /&gt;
| name = Doiwala&lt;br /&gt;
| mla = [[Brij Bhushan Gairola]]&lt;br /&gt;
| party = [[Bharatiya Janata Party]]&lt;br /&gt;
| latest_election_year = 2022&lt;br /&gt;
| state = Uttarakhand&lt;br /&gt;
| district = [[Dehradun]]&lt;br /&gt;
| reservation = None&lt;br /&gt;
| electors = 165,776 (2022)&lt;br /&gt;
| type = SLA&lt;br /&gt;
| loksabha_cons = [[Haridwar Lok Sabha constituency|Haridwar]]&lt;br /&gt;
| constituency_no = 23&lt;br /&gt;
| map_image = Doiwala Assembly constituency map.svg&lt;br /&gt;
}}&lt;br /&gt;
&amp;#039;&amp;#039;&amp;#039;Doiwala Legislative Assembly constituency&amp;#039;&amp;#039;&amp;#039;  is one of the 70 electoral [[Uttarakhand Legislative Assembly]] constituencies of [[Uttarakhand]] state in [[India]].&lt;br /&gt;
&lt;br /&gt;
Doiwala Legislative Assembly constituency, currently is a part of [[Haridwar (Lok Sabha constituency)|Haridwar]] parliamentary constituency as per the delimitation in 2008. Prior to the delimitation in 2008, it was a part of [[Tehri Garhwal (Lok Sabha constituency)|Tehri]] parliamentary constituency. The constituency also covers 10 wards each of the [[Dehradun Municipal Corporation|Dehradun]] and [[Rishikesh Municipal Corporation|Rishikesh]] municipal corporations.&lt;br /&gt;
&lt;br /&gt;
==Members of the Legislative Assembly==&lt;br /&gt;
{| class=&amp;quot;wikitable sortable&amp;quot;&lt;br /&gt;
!Year&lt;br /&gt;
!Name&lt;br /&gt;
!colspan=2|Party&lt;br /&gt;
|-&lt;br /&gt;
| [[2002 Uttaranchal Legislative Assembly election|2002]]&lt;br /&gt;
|rowspan=2| [[Trivendra Singh Rawat]]&lt;br /&gt;
| {{Full party name with color|Bharatiya Janata Party|rowspan=2}}&lt;br /&gt;
|-&lt;br /&gt;
| [[2007 Uttarakhand Legislative Assembly election|2007]]&lt;br /&gt;
|-&lt;br /&gt;
| colspan=7 align=center|&amp;lt;small&amp;gt;&amp;#039;&amp;#039;Major boundary changes&amp;#039;&amp;#039;&amp;lt;/small&amp;gt;&lt;br /&gt;
|-&lt;br /&gt;
| [[2012 Uttarakhand Legislative Assembly election|2012]]&lt;br /&gt;
| [[Ramesh Pokhriyal|Ramesh Pokhriyal &amp;#039;Nishank&amp;#039;]]&lt;br /&gt;
| {{Full party name with color|Bharatiya Janata Party}}&lt;br /&gt;
|-&lt;br /&gt;
| [[2014 elections in India#Uttarakhand|2014^]]&lt;br /&gt;
| [[Hira Singh Bisht]]&lt;br /&gt;
| {{Full party name with color|Indian National Congress}}&lt;br /&gt;
|-&lt;br /&gt;
| [[2017 Uttarakhand Legislative Assembly election|2017]]&lt;br /&gt;
| [[Trivendra Singh Rawat]]&lt;br /&gt;
| {{Full party name with color|Bharatiya Janata Party|rowspan=2}}&lt;br /&gt;
|-&lt;br /&gt;
| [[2022 Uttarakhand Legislative Assembly election|2022]]&lt;br /&gt;
| [[Brij Bhushan Gairola]]&amp;lt;ref&amp;gt;{{Cite web|url=https://www.oneindia.com/doiwala-assembly-elections-uk-23/|title = Doiwala Election Result 2022 LIVE: Doiwala MLA Election Result &amp;amp; Vote Share - Oneindia}}&amp;lt;/ref&amp;gt; &lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
^By poll&lt;br /&gt;
&lt;br /&gt;
==Election results==&lt;br /&gt;
===Assembly Election 2022 ===&lt;br /&gt;
{{Election box begin|title=	[[2022 Uttarakhand Legislative Assembly election]]: Doiwala&amp;lt;ref&amp;gt;{{cite web|publisher=Chief Electoral Officer, Uttarakhand|title=Uttarakhand State General Assembly Elections 2022 - AC-Wise Detailed Result (Form-20) |url=https://election.uk.gov.in/CEO-Website/VidhanSabha2022/Form20/form20_2022.htm|archive-url=https://web.archive.org/web/20220615102703/https://election.uk.gov.in/CEO-Website/VidhanSabha2022/Form20/form20_2022.htm|archive-date=15 June 2022}}&amp;lt;/ref&amp;gt;}}&lt;br /&gt;
{{Election box winning candidate with party link|	|candidate=[[Brij Bhushan Gairola]]	|party=Bharatiya Janata Party	|votes=64,946	|percentage=57.22%	|change={{decrease}}3.23 }}&lt;br /&gt;
{{Election box candidate with party link||candidate=Gaurav (Ginni)|party=Indian National Congress|votes=35,925|percentage=31.65%|change={{decrease}}3.10}}&lt;br /&gt;
{{Election box candidate with party link||candidate=Jitendra Singh Negi|party=Independent politician|votes=4,785|percentage=4.22%|change=&amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Election box candidate with party link||candidate=Raju Maurya &amp;#039;Ketan&amp;#039;|party=Aam Aadmi Party|votes=3,387|percentage=2.98%|change=&amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Election box candidate with party link||candidate=Shiv Prasad Semwal|party=Uttarakhand Kranti Dal|votes=1,873|percentage=1.65%|change=&amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Election box candidate with party link||candidate=None of the above|party=None of the above|votes=992|percentage=0.87%|change={{decrease}}0.15}}&lt;br /&gt;
{{Election box candidate with party link||candidate=Vinod Kumar|party=Bahujan Samaj Party|votes=601|percentage=0.53%|change={{decrease}}1.09}}&lt;br /&gt;
{{Election box margin of victory	|votes=29,021	|percentage=25.57%	|change=	{{decrease}}0.13	}}&lt;br /&gt;
{{Election box turnout|votes=1,13,500|percentage=67.85%|change={{increase}}0.01}}&lt;br /&gt;
{{Election box registered electors	|reg. electors = 1,67,288	|ref =	|change=	{{increase}}17.26	}}&lt;br /&gt;
{{Election box hold with party link	|winner=Bharatiya Janata Party	|loser=Bharatiya Janata Party	|swing=	{{decrease}}3.23	}}&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
&lt;br /&gt;
===Assembly Election 2017 ===&lt;br /&gt;
{{Election box begin|title=	[[2017 Uttarakhand Legislative Assembly election]]: Doiwala&amp;lt;ref&amp;gt;{{cite web|publisher=Chief Electoral Officer, Uttarakhand|title=Uttarakhand State General Assembly Elections 2017 - AC-Wise Detailed Result (Form-20) |url=https://election.uk.gov.in/CEO-Website/VidhanSabha2017/Form_20/form20_2017.htm|archive-url=https://web.archive.org/web/20220630093109/https://election.uk.gov.in/CEO-Website/VidhanSabha2017/Form_20/form20_2017.htm|archive-date=30 June 2022}}&amp;lt;/ref&amp;gt;}}&lt;br /&gt;
{{Election box winning candidate with party link|	|candidate=[[Trivendra Singh Rawat]]	|party=Bharatiya Janata Party	|votes=58,502	|percentage=60.45%	|change={{increase}}17.46 }}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=[[Hira Singh Bisht]]	|party=Indian National Congress	|votes=33,633	|percentage=34.75%	|change={{decrease}}17.73 }}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=A. Hameed	|party=Bahujan Samaj Party	|votes=1,569	|percentage=1.62%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=None of the above	|party=None of the above	|votes=994	|percentage=1.03%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Election box margin of victory	|votes=24,869	|percentage=25.70%	|change=	{{increase}}16.20	}}&lt;br /&gt;
{{Election box turnout	|votes=96,779	|percentage=67.84%	|change=	{{increase}}14.71	}}&lt;br /&gt;
{{Election box registered electors	|reg. electors = 1,42,660	|ref =	|change=	{{increase}}10.56	}}&lt;br /&gt;
{{Election box gain with party link	|winner=Bharatiya Janata Party	|loser=Indian National Congress	|swing=	{{increase}}7.96	}}&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
&lt;br /&gt;
===Assembly By-election 2014 ===&lt;br /&gt;
{{Election box begin|title=	[[2014 elections in India#Uttarakhand|2014 Uttarakhand Legislative Assembly by-election]]: Doiwala}}&lt;br /&gt;
{{Election box winning candidate with party link|	|candidate=[[Hira Singh Bisht]]	|party=Indian National Congress	|votes=35,980	|percentage=52.49%	|change={{increase}}23.51 }}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=[[Trivendra Singh Rawat]]	|party=Bharatiya Janata Party	|votes=29,468	|percentage=42.99%	|change={{increase}}12.35 }}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=Furkan	|party=Independent politician	|votes=1,508	|percentage=2.20%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=None of the above	|party=Indian National Congress	|votes=542	|percentage=0.79%	|change={{decrease}}28.18 }}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=William Akbhar Chand	|party=Independent politician	|votes=363	|percentage=0.53%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=Rishi Kumar	|party=Independent politician	|votes=348	|percentage=0.51%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Election box margin of victory	|votes=6,512	|percentage=9.50%	|change=	{{increase}}7.84	}}&lt;br /&gt;
{{Election box turnout	|votes=68,550	|percentage=53.55%	|change=	{{decrease}}18.40	}}&lt;br /&gt;
{{Election box registered electors	|reg. electors = 1,29,032	|ref =	|change=	{{increase}}20.57	}}&lt;br /&gt;
{{Election box gain with party link	|winner=Indian National Congress	|loser=Bharatiya Janata Party	|swing=	{{increase}}21.85	}}&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
&lt;br /&gt;
===Assembly Election 2012 ===&lt;br /&gt;
{{Election box begin|title=	[[2012 Uttarakhand Legislative Assembly election]]: Doiwala&amp;lt;ref&amp;gt;{{cite web|publisher=Chief Electoral Officer, Uttarakhand|title=Uttarakhand State General Assembly Elections 2012 - AC-Wise Detailed Result (Form-20) |url=https://election.uk.gov.in/Vidhan_sabha2012/form20_2012_PDF/form20_2012.htm|archive-url=https://web.archive.org/web/20220929115647/https://election.uk.gov.in/Vidhan_sabha2012/form20_2012_PDF/form20_2012.htm|archive-date=29 September 2022}}&amp;lt;/ref&amp;gt;}}&lt;br /&gt;
{{Election box winning candidate with party link|	|candidate=[[Ramesh Pokhriyal]]	|party=Bharatiya Janata Party	|votes=23,448	|percentage=30.63%	|change={{decrease}}8.61 }}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=[[Hira Singh Bisht]]	|party=Indian National Congress	|votes=22,176	|percentage=28.97%	|change={{increase}}4.46 }}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=S. P. Singh	|party=Independent politician	|votes=11,241	|percentage=14.69%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=Jaideep Singh Negi	|party=Independent politician	|votes=8,589	|percentage=11.22%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=Phool Singh	|party=Bahujan Samaj Party	|votes=5,872	|percentage=7.67%	|change={{increase}}2.79 }}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=Jitendra Mohan Sharma	|party=Uttarakhand Kranti Dal	|votes=674	|percentage=0.88%	|change={{decrease}}6.00 }}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=Dinesh Chandra	|party=Moolniwasi Samaj Party	|votes=594	|percentage=0.78%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=Bhargav Chandola	|party=Uttarakhand Raksha Morcha	|votes=506	|percentage=0.66%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=Surendra Dutt Petwal	|party=Independent politician	|votes=445	|percentage=0.58%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Election box margin of victory	|votes=1,272	|percentage=1.66%	|change=	{{decrease}}13.07	}}&lt;br /&gt;
{{Election box turnout	|votes=76,541	|percentage=71.52%	|change=	{{increase}}15.51	}}&lt;br /&gt;
{{Election box registered electors	|reg. electors = 1,07,015	|ref =	|change=	{{decrease}}37.48	}}&lt;br /&gt;
{{Election box hold with party link	|winner=Bharatiya Janata Party	|loser=Bharatiya Janata Party	|swing=	{{decrease}}8.61	}}&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
&lt;br /&gt;
===Assembly Election 2007 ===&lt;br /&gt;
{{Election box begin|title=	[[2007 Uttarakhand Legislative Assembly election]]: Doiwala&amp;lt;ref&amp;gt;{{cite web|publisher=[[Election Commission of India]]|title=Statistical Report on General Election, 2007 to the Legislative Assembly of Uttarakhand |url=http://eci.nic.in/eci_main/StatisticalReports/SE_2007/Stat_rept_2007_UT.pdf|archive-url=https://web.archive.org/web/20120114082304/http://eci.nic.in/eci_main/StatisticalReports/SE_2007/Stat_rept_2007_UT.pdf|archive-date=14 January 2012|format=pdf}}&amp;lt;/ref&amp;gt;}}&lt;br /&gt;
{{Election box winning candidate with party link|	|candidate=[[Trivendra Singh Rawat]]	|party=Bharatiya Janata Party	|votes=37,629	|percentage=39.24%	|change={{increase}}7.75 }}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=Virendra Mohan Uniyal	|party=Indian National Congress	|votes=23,502	|percentage=24.51%	|change={{decrease}}4.42 }}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=Vinod Barthwal	|party=Samajwadi Party	|votes=9,452	|percentage=9.86%	|change={{decrease}}5.94 }}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=Rajpal Singh Rawat	|party=Uttarakhand Kranti Dal	|votes=6,600	|percentage=6.88%	|change={{increase}}5.75 }}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=Umesh Sharma (Kau)	|party=Independent politician	|votes=6,216	|percentage=6.48%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=Devendra Singh	|party=Bahujan Samaj Party	|votes=4,683	|percentage=4.88%	|change={{increase}}1.26 }}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=Purna Thapa	|party=Nationalist Congress Party	|votes=2,016	|percentage=2.10%	|change={{increase}}1.36 }}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=Manish Kumar Nagpal	|party=Rashtriya Lok Dal	|votes=1,184	|percentage=1.23%	|change={{increase}}0.40 }}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=Anil Dhobal	|party=Bharatiya Jan Shakti	|votes=1,039	|percentage=1.08%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=Ran Bahadur Nepali	|party=Gorkha Democratic Front	|votes=667	|percentage=0.70%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=Ajay Kapil	|party=Independent politician	|votes=569	|percentage=0.59%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Election box margin of victory	|votes=14,127	|percentage=14.73%	|change=	{{increase}}12.18	}}&lt;br /&gt;
{{Election box turnout	|votes=95,884	|percentage=56.02%	|change=	{{increase}}9.53	}}&lt;br /&gt;
{{Election box registered electors	|reg. electors = 1,71,169	|ref =	|change=	{{increase}}32.39	}}&lt;br /&gt;
{{Election box hold with party link	|winner=Bharatiya Janata Party	|loser=Bharatiya Janata Party	|swing=	{{increase}}7.75	}}&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
&lt;br /&gt;
===Assembly Election 2002 ===&lt;br /&gt;
{{Election box begin|title=	[[2002 Uttaranchal Legislative Assembly election]]: Doiwala&amp;lt;ref&amp;gt;{{cite web|publisher=[[Election Commission of India]]|title=Statistical Report on General Election, 2002 to the Legislative Assembly of Uttarakhand |url=http://eci.nic.in/eci_main/StatisticalReports/SE_2002/Stat_rep_2002_UT.pdf|archive-url=https://web.archive.org/web/20120114065248/http://eci.nic.in/eci_main/StatisticalReports/SE_2002/Stat_rep_2002_UT.pdf|archive-date=14 January 2012|format=pdf}}&amp;lt;/ref&amp;gt;}}&lt;br /&gt;
{{Election box winning candidate with party link|	|candidate=[[Trivendra Singh Rawat]]	|party=Bharatiya Janata Party	|votes=18,926	|percentage=31.49%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=Virendra Mohan Uniyal	|party=Indian National Congress	|votes=17,390	|percentage=28.94%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=Vinod Barthwal	|party=Samajwadi Party	|votes=9,494	|percentage=15.80%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=Umesh Sharma	|party=Independent politician	|votes=4,339	|percentage=7.22%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=Mahavir Prasad	|party=Bahujan Samaj Party	|votes=2,177	|percentage=3.62%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=Vikram Singh Kshetri	|party=Independent politician	|votes=2,102	|percentage=3.50%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=Mahipal Singh Kandari	|party=Independent politician	|votes=726	|percentage=1.21%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=Prabhu Lal Bahuguna	|party=Independent politician	|votes=715	|percentage=1.19%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=B. D. Raturi	|party=Uttarakhand Kranti Dal	|votes=679	|percentage=1.13%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=Rajendra Singh Bisht	|party=Rashtriya Lok Dal	|votes=502	|percentage=0.84%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=Leela	|party=Nationalist Congress Party	|votes=444	|percentage=0.74%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Election box margin of victory	|votes=1,536	|percentage=2.56%	|change=	 	}}&lt;br /&gt;
{{Election box turnout	|votes=60,100	|percentage=46.54%	|change=	 	}}&lt;br /&gt;
{{Election box registered electors	|reg. electors = 1,29,289	|ref =	|change=	 	}}&lt;br /&gt;
{{Election box new seat win	|winner=Bharatiya Janata Party	|loser=	|swing=	 	}}&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
&lt;br /&gt;
==References==&lt;br /&gt;
{{Reflist}}&lt;br /&gt;
&lt;br /&gt;
==External links==&lt;br /&gt;
* {{cite web |title=Record of all Uttarakhand Assembly Elections |url=https://old.eci.gov.in/files/category/93-uttarakhand/ |website=eci.gov.in |publisher=Election Commission of India |access-date=17 January 2024}} &lt;br /&gt;
*http://eci.nic.in/eci_main/CurrentElections/CONSOLIDATED_ORDER%20_ECI%20.pdf. The Election Commission of India. p.&amp;amp;nbsp;509.&lt;br /&gt;
*http://ceo.uk.gov.in/files/Election2012/RESULTS_2012_Uttarakhand_State.pdf&lt;br /&gt;
*https://web.archive.org/web/20090619064401/http://gov.ua.nic.in/ceouttranchal/ceo/ac_pc.aspx&lt;br /&gt;
*https://web.archive.org/web/20101201021552/http://gov.ua.nic.in/ceouttranchal/ceo/ac_detl.aspx&lt;br /&gt;
&lt;br /&gt;
{{Assembly constituencies of Uttarakhand}}&lt;br /&gt;
{{coord|30.18|78.12|display=title}}&lt;br /&gt;
&lt;br /&gt;
[[Category:Dehradun district]]&lt;br /&gt;
[[Category:Assembly constituencies of Uttarakhand]]&lt;br /&gt;
[[Category:Politics of Uttarakhand]]&lt;br /&gt;
[[Category:2002 establishments in Uttarakhand]]&lt;br /&gt;
[[Category:Legislative Assembly constituencies of Indian states established in 2002]]&lt;/div&gt;</summary>
		<author><name>Yeashrahman</name></author>
	</entry>
</feed>