<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://indianpedia.org/index.php?action=history&amp;feed=atom&amp;title=Equity_Linked_Savings_Scheme</id>
	<title>Equity Linked Savings Scheme - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://indianpedia.org/index.php?action=history&amp;feed=atom&amp;title=Equity_Linked_Savings_Scheme"/>
	<link rel="alternate" type="text/html" href="https://indianpedia.org/index.php?title=Equity_Linked_Savings_Scheme&amp;action=history"/>
	<updated>2026-07-30T23:42:51Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.45.4</generator>
	<entry>
		<id>https://indianpedia.org/index.php?title=Equity_Linked_Savings_Scheme&amp;diff=201731&amp;oldid=prev</id>
		<title>2409:4071:D89:26DF:590:53A8:AE86:2BCE at 03:25, 22 September 2021</title>
		<link rel="alternate" type="text/html" href="https://indianpedia.org/index.php?title=Equity_Linked_Savings_Scheme&amp;diff=201731&amp;oldid=prev"/>
		<updated>2021-09-22T03:25:57Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Use dmy dates|date=July 2019}}&lt;br /&gt;
A &amp;#039;&amp;#039;&amp;#039;Equity Linked Savings Scheme&amp;#039;&amp;#039;&amp;#039;, popularly known as &amp;#039;&amp;#039;&amp;#039;ELSS&amp;#039;&amp;#039;&amp;#039;, is a type of diversified equity scheme which comes, with a lock-in period of three years, offered by mutual funds in [[India]].&amp;lt;ref&amp;gt;http://economictimes.indiatimes.com/mf/analysis/tax-saving-recycling-your-elss-investments-is-a-very-bad-idea/articleshow/56512440.cms&amp;lt;/ref&amp;gt;&amp;lt;ref&amp;gt;[http://www.business-standard.com/article/pf/five-mistakes-to-avoid-when-investing-in-an-elss-fund-117011600370_1.html Five mistakes to avoid when investing in an ELSS fund]&amp;lt;/ref&amp;gt; They offer tax benefits under the Section 80C of Income Tax Act 1961.&amp;lt;ref&amp;gt;{{cite web|url=http://www.moneycontrol.com/mutual-funds/performance-tracker/returns/elss.html|title=Funds aimed at enabling investors to avail tax rebates under Section 80-C of the Income Tax Act.}}&amp;lt;/ref&amp;gt; ELSSes can be invested using both SIP ([[Systematic Investment Plan]]) and [[lump sum]]s investment options.&amp;lt;ref&amp;gt;{{cite web|url=http://economictimes.indiatimes.com/wealth/invest/investment-in-sips-yields-better-returns-than-timing-the-market-study/articleshow/53257429.cms|title=Investment in SIPs yields better returns than timing the market: Study}}&amp;lt;/ref&amp;gt;&amp;lt;ref&amp;gt;{{cite web|url=http://www.rediff.com/getahead/2005/nov/09sip.htm|title=What&amp;#039;s a mutual fund SIP?}}&amp;lt;/ref&amp;gt;&amp;lt;ref&amp;gt;{{cite web|url=http://economictimes.indiatimes.com/mf/analysis/should-you-invest-a-lumpsum-in-elss/articleshow/56474362.cms|title=Should you invest a lumpsum in ELSS?}}&amp;lt;/ref&amp;gt; There is a three years lock-in period, and thus has better liquidity compared to other options like NSC and [[Public Provident Fund (India)|Public Provident Fund]].&amp;lt;ref&amp;gt;http://articles.economictimes.indiatimes.com/2013-02-18/news/37160319_1_equity-fund-lock-in-period-growth-option&amp;lt;/ref&amp;gt; Mutual funds are subjective to fluctuations in the market. There were many instances where the money you invested is the same or even lesser after 3 years in a mutual fund.&lt;br /&gt;
&lt;br /&gt;
==See also==&lt;br /&gt;
* [[National Pension System]] (NPS)&lt;br /&gt;
* [[Mutual fund]]&lt;br /&gt;
* [[Income tax in India]]&lt;br /&gt;
&lt;br /&gt;
==References==&lt;br /&gt;
{{reflist}}&lt;br /&gt;
&lt;br /&gt;
[[Category:Tax-advantaged savings plans in India]]&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
{{India-econ-stub}}&lt;/div&gt;</summary>
		<author><name>2409:4071:D89:26DF:590:53A8:AE86:2BCE</name></author>
	</entry>
</feed>