<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://indianpedia.org/index.php?action=history&amp;feed=atom&amp;title=Gandarvakottai_Assembly_constituency</id>
	<title>Gandarvakottai Assembly constituency - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://indianpedia.org/index.php?action=history&amp;feed=atom&amp;title=Gandarvakottai_Assembly_constituency"/>
	<link rel="alternate" type="text/html" href="https://indianpedia.org/index.php?title=Gandarvakottai_Assembly_constituency&amp;action=history"/>
	<updated>2026-07-31T04:04:31Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.45.4</generator>
	<entry>
		<id>https://indianpedia.org/index.php?title=Gandarvakottai_Assembly_constituency&amp;diff=499722&amp;oldid=prev</id>
		<title>DnyanjyotiEducationNagpur at 17:00, 24 April 2026</title>
		<link rel="alternate" type="text/html" href="https://indianpedia.org/index.php?title=Gandarvakottai_Assembly_constituency&amp;diff=499722&amp;oldid=prev"/>
		<updated>2026-04-24T17:00:26Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Short description|One of the 234 State Legislative Assembly Constituencies in Tamil Nadu, in India}}&lt;br /&gt;
{{Use dmy dates|date=July 2019}}&lt;br /&gt;
{{Use Indian English|date=September 2021}}&lt;br /&gt;
{{Infobox Indian constituency&lt;br /&gt;
| type = SLA&lt;br /&gt;
| constituency_no    =  178&lt;br /&gt;
| map_image = Constitution-Gandharvakottai.svg&lt;br /&gt;
| established = 1957&lt;br /&gt;
| district = [[Pudukottai district|Pudukottai]]&lt;br /&gt;
| loksabha_cons = [[Tiruchirappalli Lok Sabha constituency|Tiruchirappalli]]&lt;br /&gt;
| state = [[Tamil Nadu]]&lt;br /&gt;
| party = {{Party index link|Communist Party of India (Marxist)}}&lt;br /&gt;
| alliance = {{Party index link|Secular Progressive Alliance}}&lt;br /&gt;
| mla = [[M. Chinnadurai]]&lt;br /&gt;
| latest_election_year = [[2021 Tamil Nadu Legislative Assembly election|2021]]&lt;br /&gt;
| name = Gandarvakottai&lt;br /&gt;
| electors =  196,024 &lt;br /&gt;
| reservation = SC&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
&amp;#039;&amp;#039;&amp;#039;Gandarvakottai&amp;#039;&amp;#039;&amp;#039; is a state assembly constituency in [[Pudukkottai district]] of [[Tamil Nadu]]. It was in existence from 1957 to 1971 state elections, and reappeared after the 2008 delimitation. It is a part of [[Tiruchirappalli Lok Sabha constituency]]. It is one of the 234 State Legislative Assembly Constituencies in Tamil Nadu, in India.&lt;br /&gt;
&lt;br /&gt;
== Members of Legislative Assembly ==&lt;br /&gt;
=== Madras State ===&lt;br /&gt;
{| class=&amp;quot;wikitable&amp;quot; width=&amp;quot;70%&amp;quot;&lt;br /&gt;
! style=&amp;quot;background-color:#666666; color:white&amp;quot;|Year&lt;br /&gt;
! style=&amp;quot;background-color:#666666; color:white&amp;quot;|Winner&lt;br /&gt;
! style=&amp;quot;background-color:#666666; color:white&amp;quot; colspan=&amp;quot;2&amp;quot; | Party&lt;br /&gt;
|-&lt;br /&gt;
| [[1957 Madras Legislative Assembly election|1957]]&lt;br /&gt;
|rowspan=2| [[R. Krishnasami Gopalar]]&lt;br /&gt;
| {{Full party name with color|Indian National Congress|rowspan=3}}&lt;br /&gt;
|-&lt;br /&gt;
| [[1962 Madras Legislative Assembly election|1962]]&lt;br /&gt;
|-&lt;br /&gt;
| [[1967 Madras Legislative Assembly election|1967]]&lt;br /&gt;
| R. R. Durai&lt;br /&gt;
|-&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
=== Tamil Nadu ===&lt;br /&gt;
{| class=&amp;quot;wikitable&amp;quot; width=&amp;quot;70%&amp;quot;&lt;br /&gt;
! style=&amp;quot;background-color:#666666; color:white&amp;quot;|Year&lt;br /&gt;
! style=&amp;quot;background-color:#666666; color:white&amp;quot;|Winner&lt;br /&gt;
! style=&amp;quot;background-color:#666666; color:white&amp;quot; colspan=&amp;quot;2&amp;quot; | Party&lt;br /&gt;
|-&lt;br /&gt;
| [[1971 Tamil Nadu Legislative Assembly election|1971]]&lt;br /&gt;
| [[Durai Govindarajan]]&lt;br /&gt;
| {{Full party name with color|Dravida Munnetra Kazhagam}}&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
==== After delimitation ====&lt;br /&gt;
&amp;#039;&amp;#039;&amp;#039;[[Gandarvakottai]] (SC)&amp;#039;&amp;#039;&amp;#039; constituency was formed again after the constituency delimitations in 2008.&amp;lt;ref&amp;gt;{{cite web |title=New Constituencies, Post-Delimitation 2008 |url=http://www.elections.tn.nic.in/forms/int3.pdf |publisher=Chief Electoral Officer, Tamil Nadu |url-status=dead|archive-url=https://web.archive.org/web/20120515102633/http://elections.tn.nic.in/forms/int3.pdf |archive-date=2012-05-15 }}&amp;lt;/ref&amp;gt; It is included in [[Tiruchirappalli Lok Sabha constituency]].&lt;br /&gt;
&lt;br /&gt;
{| class=&amp;quot;wikitable&amp;quot; width=&amp;quot;70%&amp;quot;&lt;br /&gt;
! style=&amp;quot;background-color:#666666; color:white&amp;quot;|Year&lt;br /&gt;
! style=&amp;quot;background-color:#666666; color:white&amp;quot;|Winner&lt;br /&gt;
! style=&amp;quot;background-color:#666666; color:white&amp;quot; colspan=&amp;quot;2&amp;quot; | Party&lt;br /&gt;
|-&lt;br /&gt;
| [[2011 Tamil Nadu Legislative Assembly election|2011]]&lt;br /&gt;
| [[N. Subramanian]]&lt;br /&gt;
| {{Full party name with color|All India Anna Dravida Munnetra Kazhagam|rowspan=2}}&lt;br /&gt;
|-&lt;br /&gt;
| [[2016 Tamil Nadu Legislative Assembly election|2016]]&lt;br /&gt;
| B. Arumugam&lt;br /&gt;
|-&lt;br /&gt;
| [[2021 Tamil Nadu Legislative Assembly election|2021]]&lt;br /&gt;
| [[M. Chinnadurai]]&amp;lt;ref&amp;gt;{{cite web |url=https://results.eci.gov.in/Result2021/ConstituencywiseS22178.htm?ac=178 |title=Election Commission of India |website=results.eci.gov.in |url-status=dead |archive-url=https://web.archive.org/web/20210518023713/https://results.eci.gov.in/Result2021/ConstituencywiseS22178.htm?ac=178 |archive-date=2021-05-18}}&amp;lt;/ref&amp;gt;&lt;br /&gt;
| {{party color cell|Communist Party of India (Marxist)}}&lt;br /&gt;
| [[Communist Party of India (Marxist)]]&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
==Election results==&lt;br /&gt;
{{bar box&lt;br /&gt;
|float=right&lt;br /&gt;
|title= Vote share of winning candidates&lt;br /&gt;
|titlebar=#ddd&lt;br /&gt;
|width=300px&lt;br /&gt;
|barwidth=275px&lt;br /&gt;
|bars=&lt;br /&gt;
{{bar percent|[[#2021|2021]]|{{party color|Communist Party of India (Marxist)}}|44.65}}&lt;br /&gt;
{{bar percent|[[#2016|2016]]|{{party color|All India Anna Dravida Munnetra Kazhagam}}|43.84}}&lt;br /&gt;
{{bar percent|[[#2011|2011]]|{{party color|All India Anna Dravida Munnetra Kazhagam}}|54.85}}&lt;br /&gt;
{{bar percent|[[#1971|1971]]|{{party color|Dravida Munnetra Kazhagam}}|57.59}}&lt;br /&gt;
{{bar percent|[[#1967|1967]]|{{party color|Indian National Congress}}|52.68}}&lt;br /&gt;
{{bar percent|[[#1962|1962]]|{{party color|Indian National Congress}}|41.99}}&lt;br /&gt;
{{bar percent|[[#1957|1957]]|{{party color|Indian National Congress}}|46.03}}&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
=== 2026 ===&lt;br /&gt;
&lt;br /&gt;
{{Election box begin|title= [[2026 Tamil Nadu Legislative Assembly election]]: Gandarvakottai}}&lt;br /&gt;
{{Election box candidate with party link|candidate=[[M. Chinnadurai]]|party=Communist Party of India (Marxist)|votes=|percentage=|change=}}&lt;br /&gt;
{{Election box candidate with party link|candidate=C. Udhayakumar|party=Bharatiya Janata Party|votes=|percentage=|change=}}&lt;br /&gt;
{{Election box candidate with party link|candidate=Nadhiya Tamilselvan|party=Naam Tamilar Katchi|votes=|percentage=|change=}}&lt;br /&gt;
{{Election box candidate with party link|candidate=N Subramanian|party=Tamilaga Vettri Kazhagam|votes=|percentage=|change=&amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Election box candidate with party link|candidate=NOTA|party=None of the above|votes=|percentage=|change=}}&lt;br /&gt;
{{Election box margin of victory |votes= |percentage= |change=}}&lt;br /&gt;
{{Election box turnout|votes=|percentage=|change=}}&lt;br /&gt;
{{Election box rejected|votes=|percentage=}}{{Election box registered electors |reg. electors = 1,94,732|change = }}&lt;br /&gt;
{{Election box gain with party link |winner=|loser= |swing= }}&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
&lt;br /&gt;
===2021===&lt;br /&gt;
&lt;br /&gt;
{{Election box begin|title= [[2021 Tamil Nadu Legislative Assembly election]]: Gandarvakottai}}&lt;br /&gt;
{{Election box winning candidate with party link|candidate=[[M. Chinnadurai]] |party=Communist Party of India (Marxist) |votes=69,710 |percentage=44.65% |change=35.12% }}&lt;br /&gt;
{{Election box candidate with party link|candidate=S. Jayabharathi |party=All India Anna Dravida Munnetra Kazhagam |votes=56,989 |percentage=36.50% |change=-7.33% }}&lt;br /&gt;
{{Election box candidate with party link|candidate=P. Lenin |party=Amma Makkal Munnetra Kazhagam |votes=12,840 |percentage=8.22% |change= }}&lt;br /&gt;
{{Election box candidate with party link|candidate=M. Ramila |party=Naam Tamilar Katchi |votes=12,661 |percentage=8.11% |change=7.13% }}&lt;br /&gt;
{{Election box candidate with party link|candidate=Nota |party=None of the above |votes=1,390 |percentage=0.89% |change=-0.17% }}&lt;br /&gt;
{{Election box candidate with party link|candidate=P. Asaithambi |party=Communist Party of India (Marxist-Leninist) Liberation |votes=1,271 |percentage=0.81% |change=0.50% }}&lt;br /&gt;
{{Election box candidate with party link|candidate=Krm. Adhidravidar |party=Makkal Needhi Maiam |votes=848 |percentage=0.54% |change= }}&lt;br /&gt;
{{Election box margin of victory |votes=12,721 |percentage=8.15% |change=6.06% }}&lt;br /&gt;
{{Election box turnout |votes=1,56,119 |percentage=77.47% |change= -0.69% }}&lt;br /&gt;
{{Election box rejected|votes=11 |percentage=0.01% }}{{Election box registered electors |reg. electors = 2,01,521 |change = }}&lt;br /&gt;
{{Election box gain with party link |winner=Communist Party of India (Marxist) |loser=All India Anna Dravida Munnetra Kazhagam |swing= 0.81% }}&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
&lt;br /&gt;
===2016===&lt;br /&gt;
{{Election box begin|title= [[2016 Tamil Nadu Legislative Assembly election]]: Gandarvakottai}}&lt;br /&gt;
{{Election box winning candidate with party link|candidate=B. Arumugam |party=All India Anna Dravida Munnetra Kazhagam |votes=64,043 |percentage=43.84% |change=-11.01% }}&lt;br /&gt;
{{Election box candidate with party link|candidate=K. Anbarasan |party=Dravida Munnetra Kazhagam |votes=60,996 |percentage=41.75% |change=3.00% }}&lt;br /&gt;
{{Election box candidate with party link|candidate=[[M. Chinnadurai]] |party=Communist Party of India (Marxist) |votes=13,918 |percentage=9.53% |change= }}&lt;br /&gt;
{{Election box candidate with party link|candidate=Puratchikavidhasan @ Palaniyappan. M |party=Bharatiya Janata Party |votes=1,600 |percentage=1.10% |change= }}&lt;br /&gt;
{{Election box candidate with party link|candidate=None Of The Above |party=None of the above |votes=1,556 |percentage=1.07% |change= }}&lt;br /&gt;
{{Election box candidate with party link|candidate=C. Mohanraj |party=Naam Tamilar Katchi |votes=1,432 |percentage=0.98% |change= }}&lt;br /&gt;
{{Election box candidate with party link|candidate=Chandrasekaran. C |party=Independent politician |votes=558 |percentage=0.38% |change= }}&lt;br /&gt;
{{Election box candidate with party link|candidate=Palanimanickam. M |party=Pattali Makkal Katchi |votes=530 |percentage=0.36% |change= }}&lt;br /&gt;
{{Election box candidate with party link|candidate=Veeramuthu. B |party=Independent politician |votes=514 |percentage=0.35% |change= }}&lt;br /&gt;
{{Election box candidate with party link|candidate=Vanitha. R |party=Communist Party of India (Marxist-Leninist) Liberation |votes=465 |percentage=0.32% |change=-0.36% }}&lt;br /&gt;
{{Election box candidate with party link|candidate=Thavamoorthy. T |party=Bahujan Samaj Party |votes=284 |percentage=0.19% |change=-0.68% }}&lt;br /&gt;
{{Election box margin of victory |votes=3,047 |percentage=2.09% |change=-14.01% }}&lt;br /&gt;
{{Election box turnout |votes=1,46,090 |percentage=78.16% |change= -1.98% }}&lt;br /&gt;
{{Election box registered electors |reg. electors = 1,86,922 |change = }}&lt;br /&gt;
{{Election box hold with party link |winner=All India Anna Dravida Munnetra Kazhagam |loser=All India Anna Dravida Munnetra Kazhagam |swing= -11.01% }}&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
&lt;br /&gt;
===2011===&lt;br /&gt;
{{Election box begin|title= [[2011 Tamil Nadu Legislative Assembly election]]: Gandarvakottai&amp;lt;ref&amp;gt;{{Cite report|url=http://www.elections.tn.gov.in/Web/Index_card_TNLA2011/10-DETAILEDRESULT_ver4.3.pdf|title=Detailes Result|work=Election Commission of Tamil Nadu|access-date=9 May 2021 | archive-url =https://web.archive.org/web/20170215085458/http://www.elections.tn.gov.in/Web/Index_card_TNLA2011/10-DETAILEDRESULT_ver4.3.pdf | archive-date =15 February 2017}}&amp;lt;/ref&amp;gt;}}&lt;br /&gt;
{{Election box winning candidate with party link|candidate=Subramanian. N |party=All India Anna Dravida Munnetra Kazhagam |votes=67,128 |percentage=54.85% |change= }}&lt;br /&gt;
{{Election box candidate with party link|candidate=Kavithaipithan. S |party=Dravida Munnetra Kazhagam |votes=47,429 |percentage=38.76% |change= }}&lt;br /&gt;
{{Election box candidate with party link|candidate=Selvarani. R |party=Indhiya Jananayaga Katchi |votes=2,974 |percentage=2.43% |change= }}&lt;br /&gt;
{{Election box candidate with party link|candidate=Rethinam. V |party=Independent politician |votes=1,357 |percentage=1.11% |change= }}&lt;br /&gt;
{{Election box candidate with party link|candidate=Murugesan. M |party=Bahujan Samaj Party |votes=1,073 |percentage=0.88% |change= }}&lt;br /&gt;
{{Election box candidate with party link|candidate=Bharathy. K |party=Independent politician |votes=842 |percentage=0.69% |change= }}&lt;br /&gt;
{{Election box candidate with party link|candidate=Asaithambi. P |party=Communist Party of India (Marxist-Leninist) Liberation |votes=824 |percentage=0.67% |change= }}&lt;br /&gt;
{{Election box candidate with party link|candidate=Chitra. R |party=Independent politician |votes=754 |percentage=0.62% |change= }}&lt;br /&gt;
&lt;br /&gt;
{{Election box margin of victory |votes=19,699 |percentage=16.10% |change= }}&lt;br /&gt;
{{Election box turnout |votes=1,52,708 |percentage=80.14% |change= }}&lt;br /&gt;
{{Election box registered electors |reg. electors = 1,22,381 |change = }}&lt;br /&gt;
{{Election box gain with party link |winner=All India Anna Dravida Munnetra Kazhagam |loser=Dravida Munnetra Kazhagam |swing= }}&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
&lt;br /&gt;
===1971===&lt;br /&gt;
{{Election box begin|title= [[1971 Tamil Nadu Legislative Assembly election]]: Gandarvakottai&amp;lt;ref&amp;gt;{{cite web | last = Election Commission of India | title = Statistical Report on General Election 1971 | url = http://eci.nic.in/eci_main/StatisticalReports/SE_1971/StatReport_TN_71.pdf | access-date = 19 April 2009 | archive-url = https://web.archive.org/web/20101006131227/http://eci.nic.in/eci_main/StatisticalReports/SE_1971/StatReport_TN_71.pdf | archive-date = 6 Oct 2010}}&amp;lt;/ref&amp;gt;}}&lt;br /&gt;
{{Election box winning candidate with party link|candidate=Durai Govindarajan |party=Dravida Munnetra Kazhagam |votes=42,025 |percentage=57.59% |change=11.34% }}&lt;br /&gt;
{{Election box candidate with party link|candidate=R. Ramachandra Durai |party=Indian National Congress |votes=28,239 |percentage=38.70% |change=-13.98% }}&lt;br /&gt;
{{Election box candidate with party link|candidate=A. Kaliaperumal |party=Independent politician |votes=2,705 |percentage=3.71% |change= }}&lt;br /&gt;
&lt;br /&gt;
{{Election box margin of victory |votes=13,786 |percentage=18.89% |change=12.46% }}&lt;br /&gt;
{{Election box turnout |votes=72,969 |percentage=80.73% |change= -1.76% }}&lt;br /&gt;
{{Election box registered electors |reg. electors = 93,352 |change = }}&lt;br /&gt;
{{Election box gain with party link |winner=Dravida Munnetra Kazhagam |loser=Indian National Congress |swing= 4.91% }}&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
&lt;br /&gt;
===1967===&lt;br /&gt;
{{Election box begin|title= [[1967 Madras Legislative Assembly election]]: Gandarvakottai&amp;lt;ref&amp;gt;{{Cite web| last = Election Commission of India|url=http://eci.nic.in/eci_main/StatisticalReports/SE_1967/Statistical%20Report%20Madras%201967.pdf |title= Statistical Report on General Election 1967 |archive-url=https://web.archive.org/web/20120320175222/http://eci.nic.in/eci_main/StatisticalReports/SE_1967/Statistical%20Report%20Madras%201967.pdf |archive-date=20 March 2012 |access-date= 19 April 2009}}&amp;lt;/ref&amp;gt;}}&lt;br /&gt;
{{Election box winning candidate with party link|candidate=R. R. Durai |party=Indian National Congress |votes=34,665 |percentage=52.68% |change=10.69% }}&lt;br /&gt;
{{Election box candidate with party link|candidate=D. G. Kalingarar |party=Dravida Munnetra Kazhagam |votes=30,434 |percentage=46.25% |change=9.01% }}&lt;br /&gt;
{{Election box candidate with party link|candidate=N. R. Konar |party=Independent politician |votes=706 |percentage=1.07% |change= }}&lt;br /&gt;
&lt;br /&gt;
{{Election box margin of victory |votes=4,231 |percentage=6.43% |change=1.67% }}&lt;br /&gt;
{{Election box turnout |votes=65,805 |percentage=82.49% |change= 12.69% }}&lt;br /&gt;
{{Election box registered electors |reg. electors = 82,264 |change = }}&lt;br /&gt;
{{Election box hold with party link |winner=Indian National Congress |loser=Indian National Congress |swing= 10.69% }}&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
&lt;br /&gt;
===1962===&lt;br /&gt;
{{Election box begin|title= [[1962 Madras Legislative Assembly election]]: Gandarvakottai&amp;lt;ref&amp;gt;{{cite web | last = Election Commission of India |title=Statistical Report on General Election 1962 |url=http://eci.nic.in/eci_main/StatisticalReports/SE_1962/StatRep_Madras_1962.pdf |access-date= 19 April 2009 |archive-url=https://web.archive.org/web/20130127201143/https://eci.gov.in/eci_main/StatisticalReports/SE_1962/StatRep_Madras_1962.pdf |archive-date=27 Jan 2013}}&amp;lt;/ref&amp;gt;}}&lt;br /&gt;
{{Election box winning candidate with party link|candidate=[[R. Krishnaswamy Gopalar]] |party=Indian National Congress |votes=24,878 |percentage=41.99% |change=-4.04% }}&lt;br /&gt;
{{Election box candidate with party link|candidate=Govindarasu Kalingarar |party=Dravida Munnetra Kazhagam |votes=22,061 |percentage=37.24% |change= }}&lt;br /&gt;
{{Election box candidate with party link|candidate=Ramachandra Dorai |party=Independent politician |votes=12,308 |percentage=20.77% |change= }}&lt;br /&gt;
&lt;br /&gt;
{{Election box margin of victory |votes=2,817 |percentage=4.75% |change=-17.35% }}&lt;br /&gt;
{{Election box turnout |votes=59,247 |percentage=69.80% |change= 18.86% }}&lt;br /&gt;
{{Election box registered electors |reg. electors = 89,012 |change = }}&lt;br /&gt;
{{Election box hold with party link |winner=Indian National Congress |loser=Indian National Congress |swing= -4.04% }}&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
&lt;br /&gt;
===1957===&lt;br /&gt;
{{Election box begin|title= [[1957 Madras Legislative Assembly election]]: Gandarvakottai&amp;lt;ref&amp;gt;{{cite web | last = Election Commission of India| title=Statistical Report on General Election 1957 | url=http://eci.nic.in/eci_main/StatisticalReports/SE_1957/StatRep_Madras_1957.pdf | access-date=2015-07-26 |archive-url=https://web.archive.org/web/20130127200447/https://eci.gov.in/eci_main/StatisticalReports/SE_1957/StatRep_Madras_1957.pdf |archive-date=27 Jan 2013}}&amp;lt;/ref&amp;gt;}}&lt;br /&gt;
{{Election box winning candidate with party link|candidate=Krishnasami Gopalar |party=Indian National Congress |votes=18,928 |percentage=46.03% |change= }}&lt;br /&gt;
{{Election box candidate with party link|candidate=Ramachandra Dorai |party=Independent politician |votes=9,839 |percentage=23.93% |change= }}&lt;br /&gt;
{{Election box candidate with party link|candidate= P.S.Thangamuthu Nattar |party=Independent politician |votes=8,553 |percentage=20.80% |change= }}&lt;br /&gt;
{{Election box candidate with party link|candidate=Marimuthu Odayar |party=Independent politician |votes=1,638 |percentage=3.98% |change= }}&lt;br /&gt;
{{Election box candidate with party link|candidate=Dharamaraja Merkondar |party=Independent politician |votes=1,115 |percentage=2.71% |change= }}&lt;br /&gt;
{{Election box candidate with party link|candidate=Rangasami Odayar |party=Independent politician |votes=1,051 |percentage=2.56% |change= }}&lt;br /&gt;
&lt;br /&gt;
{{Election box margin of victory |votes=9,089 |percentage=22.10% |change= }}&lt;br /&gt;
{{Election box turnout |votes=41,124 |percentage=50.95% |change= }}&lt;br /&gt;
{{Election box registered electors |reg. electors = 80,716 |change = }}&lt;br /&gt;
{{Election box new seat win |winner=Indian National Congress |loser= |swing= }}&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
&lt;br /&gt;
== References ==&lt;br /&gt;
{{Reflist}}&lt;br /&gt;
* {{cite web|url= http://eci.nic.in/eci_main/StatisticalReports/ElectionStatistics.asp|title= Statistical reports of assembly elections|access-date= July 8, 2010|publisher= Election Commission of India|url-status= dead|archive-url= https://web.archive.org/web/20101005110118/http://eci.nic.in/eci_main/StatisticalReports/ElectionStatistics.asp|archive-date= October 5, 2010}}&lt;br /&gt;
&lt;br /&gt;
{{Tamil Nadu assembly elections|state=expanded}}&lt;br /&gt;
{{Assembly constituencies of Tamil Nadu}}&lt;br /&gt;
&lt;br /&gt;
{{coord|10.57|79.02|display=title}}&lt;br /&gt;
&lt;br /&gt;
[[Category:Assembly constituencies of Tamil Nadu]]&lt;br /&gt;
[[Category:Politics of Tamil Nadu]]&lt;br /&gt;
[[Category:Pudukkottai district]]&lt;br /&gt;
[[Category:Legislative Assembly constituencies of Indian states established in 1957]]&lt;br /&gt;
[[Category:1957 establishments in Madras State]]&lt;/div&gt;</summary>
		<author><name>DnyanjyotiEducationNagpur</name></author>
	</entry>
</feed>