<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://indianpedia.org/index.php?action=history&amp;feed=atom&amp;title=Garib_Kalyan_Rojgar_Abhiyaan</id>
	<title>Garib Kalyan Rojgar Abhiyaan - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://indianpedia.org/index.php?action=history&amp;feed=atom&amp;title=Garib_Kalyan_Rojgar_Abhiyaan"/>
	<link rel="alternate" type="text/html" href="https://indianpedia.org/index.php?title=Garib_Kalyan_Rojgar_Abhiyaan&amp;action=history"/>
	<updated>2026-08-01T07:09:59Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.45.4</generator>
	<entry>
		<id>https://indianpedia.org/index.php?title=Garib_Kalyan_Rojgar_Abhiyaan&amp;diff=280945&amp;oldid=prev</id>
		<title>-&gt;Ozzie10aaaa at 22:17, 26 December 2021</title>
		<link rel="alternate" type="text/html" href="https://indianpedia.org/index.php?title=Garib_Kalyan_Rojgar_Abhiyaan&amp;diff=280945&amp;oldid=prev"/>
		<updated>2021-12-26T22:17:37Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Infobox project| image = |country=[[India]]|key_people=|launched=20 June 2020|website={{URL|http://gkra.nic.in/}}|current_status=active}}The [[Government of India]] launched the &amp;#039;&amp;#039;&amp;#039;Garib Kalyan Rojgar Abhiyaan&amp;#039;&amp;#039;&amp;#039; (GKRA) initiative to tackle the [[Indian migrant workers during the COVID-19 pandemic|impact of COVID-19 on shramik (migrant) workers in India]].&amp;lt;ref&amp;gt;{{Cite web|date=20 June 2020|title=PM Narendra Modi launches &amp;#039;Garib Kalyan Rojgar Abhiyaan&amp;#039;: Key points - Times of India|url=https://timesofindia.indiatimes.com/business/india-business/pm-narendra-modi-launches-garib-kalyan-rojgar-abhiyaan-key-points/articleshow/76477176.cms|access-date=2020-07-27|website=The Times of India}}&amp;lt;/ref&amp;gt; It is a rural public works scheme which was launched on 20 June 2020 with an initial funding of {{INRConvert|50000|c|lk=on|year=2020}}.&amp;lt;ref&amp;gt;{{Cite web|date=2020-06-20|title=PM Modi launches Rs 50,000-crore Garib Kalyan Rojgar Abhiyaan to generate jobs|url=https://www.hindustantimes.com/india-news/pm-modi-launches-rs-50-000-crore-garib-kalyan-rojgar-abhiyaan-to-generate-jobs/story-xo36Sp8aBFn4nagoNx9AEO.html|access-date=2020-06-20|website=Hindustan Times}}&amp;lt;/ref&amp;gt;&amp;lt;ref&amp;gt;{{Cite web|date=2020-06-20|title=Rs 50,000 crore, 116 districts, 6 states: PM Modi launches mega Garib Kalyan Rojgar Abhiyaan|url=https://www.hindustantimes.com/india-news/rs-50-000-crore-116-districts-6-states-pm-modi-to-launch-mega-garib-kalyan-rojgar-abhiyaan-today/story-fH5Vic7da0H8FkEmrq49dP.html|access-date=2020-06-20|website=Hindustan Times}}&amp;lt;/ref&amp;gt;&amp;lt;ref&amp;gt;{{Cite web|date=20 June 2020|title=Garib Kalyan Rojgar Abhiyaan: PM Modi to launch mega Garib Kalyan Rojgar Abhiyaan today|url=https://timesofindia.indiatimes.com/india/pm-modi-to-launch-mega-garib-kalyan-rojgar-abhiyaan-today-all-you-need-to-know/articleshow/76475934.cms|access-date=2020-06-20|website=The Times of India}}&amp;lt;/ref&amp;gt; GKRA aims to give 125 days of employment to 670,000 migrant workers, approximately two-thirds of the total migrant labourer force that has gone back to rural areas.&amp;lt;ref&amp;gt;{{Cite web|last=Deb|first=Rouhin|date=2020-06-29|title=Opinion {{!}} Understanding Garib Kalyan Rojgar Yojana and its implications|url=https://www.livemint.com/opinion/online-views/opinion-understanding-garib-kalyan-rojgar-yojana-and-its-implications-11593420501668.html|access-date=2020-07-27|website=Livemint}}&amp;lt;/ref&amp;gt; The scheme covers 116 districts in six states, Bihar, Uttar Pradesh, Madhya Pradesh, Rajasthan, Odisha and Jharkhand.&amp;lt;ref name=&amp;quot;:0&amp;quot;&amp;gt;{{Cite web|date=20 June 2020|title=Prime Minister Narendra Modi launches Garib Kalyan Rojgar Abhiyaan on 20th June 2020 to boost employment and livelihood opportunities for migrant workers returning to villages, in the wake of COVID-19 outbreak|url=http://pib.gov.in/Pressreleaseshare.aspx?PRID=1632861|access-date=2020-07-27|website=pib.gov.in}}&amp;lt;/ref&amp;gt; The scheme is a joint effort by 12 different Ministries(Department of rural development, Department of Drinking water and sanitation, Ministry of Road Transport and Highway , Ministry of Panchayati Raj, Department of Telecommunication, Department of New and Renewable Energy, Ministry of Railways, Minisiry of Mines, Department of Agricultural Research and Education, Ministry of Environment, Forest and Climate Change, Ministry of Petroleum, Ministry of Defence) /Departments and covers 25 categories of works/ activities.&amp;lt;ref name=&amp;quot;:0&amp;quot; /&amp;gt;&lt;br /&gt;
&lt;br /&gt;
==Work and activities==&lt;br /&gt;
Works and activities include:&amp;lt;ref&amp;gt;{{Cite web|title=Focus on 25 Works / Activities|url=http://gkra.nic.in/view-activities.aspx|access-date=2020-07-27|website=गरीब कल्याण रोजगार अभियान {{!}} Garib Kalyan Rojgar Abhiyaan}}&amp;lt;/ref&amp;gt;&lt;br /&gt;
{{Quote|text={{div col|colwidth=20em}}&lt;br /&gt;
# Community Sanitary Complex&lt;br /&gt;
# Gram Panchayat Bhawan&lt;br /&gt;
# Works under Finance Commission funds&lt;br /&gt;
# National Highway works&lt;br /&gt;
# Water conservation &amp;amp; harvesting works&lt;br /&gt;
# Construction of wells&lt;br /&gt;
# Plantation (including through CAMPA Funds)&lt;br /&gt;
# Horticulture&lt;br /&gt;
# Anganwadi Centers&lt;br /&gt;
# Rural Housing (PMAY–Gramin)&lt;br /&gt;
# Rural connectivity (PMGSY) &amp;amp; Border road works&lt;br /&gt;
# Railway works&lt;br /&gt;
# Shyama Prasad Mukherjee RURBAN Mission&lt;br /&gt;
# PM KUSUM works&lt;br /&gt;
# Laying of Fiber Optic Cable under Bharat Net&lt;br /&gt;
# Works under Jal Jeevan Mission&lt;br /&gt;
# Works under PM Urja Ganga Project&lt;br /&gt;
# Training through KVKs for Livelihoods&lt;br /&gt;
# Works through District Mineral Fund&lt;br /&gt;
# Solid and liquid waste management works&lt;br /&gt;
# Farm ponds&lt;br /&gt;
# Cattle sheds&lt;br /&gt;
# Goat sheds&lt;br /&gt;
# Poultry sheds&lt;br /&gt;
# Vermicomposting&lt;br /&gt;
{{div col end}}}}&lt;br /&gt;
&lt;br /&gt;
== States Covered ==&lt;br /&gt;
States Covered Include&amp;lt;ref&amp;gt;{{Cite web|date=2021-05-21|title=प्रधानमंत्री गरीब कल्याण रोजगार योजना 2021 {{!}} PM Garib Kalyan Rojgar Yojana Online - New PM Yojana|url=https://newpmyojana.in/pm-garib-kalyan-rojgar-yojana/|access-date=2021-05-22|language=en-US}}&amp;lt;/ref&amp;gt;&lt;br /&gt;
&lt;br /&gt;
# Bihar&lt;br /&gt;
# Uttar Pradesh&lt;br /&gt;
# Madhya Pradesh&lt;br /&gt;
# Rajasthan&lt;br /&gt;
# Odisha&lt;br /&gt;
# Jharkhand&lt;br /&gt;
&lt;br /&gt;
== References ==&lt;br /&gt;
{{Reflist}}&lt;br /&gt;
&lt;br /&gt;
{{Government Schemes in India}}&lt;br /&gt;
&lt;br /&gt;
[[Category:Modi administration initiatives]]&lt;br /&gt;
[[Category:2020 in Indian economy]]&lt;br /&gt;
[[Category:COVID-19 pandemic in India]]&lt;br /&gt;
[[Category:Economic responses to the COVID-19 pandemic]]&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
{{India-stub}}&lt;/div&gt;</summary>
		<author><name>-&gt;Ozzie10aaaa</name></author>
	</entry>
</feed>