<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://indianpedia.org/index.php?action=history&amp;feed=atom&amp;title=Ghansawangi_Assembly_constituency</id>
	<title>Ghansawangi Assembly constituency - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://indianpedia.org/index.php?action=history&amp;feed=atom&amp;title=Ghansawangi_Assembly_constituency"/>
	<link rel="alternate" type="text/html" href="https://indianpedia.org/index.php?title=Ghansawangi_Assembly_constituency&amp;action=history"/>
	<updated>2026-07-30T23:33:38Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.45.4</generator>
	<entry>
		<id>https://indianpedia.org/index.php?title=Ghansawangi_Assembly_constituency&amp;diff=500325&amp;oldid=prev</id>
		<title>ChristineBabbidg at 19:26, 19 April 2026</title>
		<link rel="alternate" type="text/html" href="https://indianpedia.org/index.php?title=Ghansawangi_Assembly_constituency&amp;diff=500325&amp;oldid=prev"/>
		<updated>2026-04-19T19:26:43Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Short description|Constituency of the Maharashtra legislative assembly in India}}&lt;br /&gt;
{{Use dmy dates|date=April 2017}}&lt;br /&gt;
{{Use Indian English|date=April 2017}}&lt;br /&gt;
{{Infobox Indian constituency&lt;br /&gt;
| name = Ghansawangi&lt;br /&gt;
| state = [[Maharashtra]]&lt;br /&gt;
| type = SLA&lt;br /&gt;
| map_image = 100-Ghansawangi.svg&lt;br /&gt;
| map_caption = &lt;br /&gt;
| map_alt = &lt;br /&gt;
| mla = [[Hikmat Udhan]]&lt;br /&gt;
| party = {{Party index link|Shiv Sena (2022–present)}}&lt;br /&gt;
| incumbent_image = &lt;br /&gt;
| alliance = {{Party index link|National Democratic Alliance}}&lt;br /&gt;
| latest_election_year = 2024&lt;br /&gt;
| region = &lt;br /&gt;
| district = [[Jalna district|Jalna]]&lt;br /&gt;
| division = [[Aurangabad division|Aurangabad]]&lt;br /&gt;
| loksabha_cons = [[Parbhani Lok Sabha constituency|Parbhani]]&lt;br /&gt;
| constituency_no = 100&lt;br /&gt;
| established = 2008&lt;br /&gt;
| electors =330,425 &lt;br /&gt;
| reservation = None&lt;br /&gt;
}}&lt;br /&gt;
&amp;#039;&amp;#039;&amp;#039;Ghansawangi Assembly constituency&amp;#039;&amp;#039;&amp;#039; is one of [[List of constituencies of Maharashtra Legislative Assembly|288 assembly constituencies]] of [[Maharashtra]] state of [[India]].&amp;lt;ref name=delimitation2008&amp;gt;{{cite web |url=https://upload.indiacode.nic.in/showfile?actid=AC_CEN_3_20_00030_200233_1517807324510&amp;amp;type=order&amp;amp;filename=Delimitation%20Order,2008.pdf |title=Delimitation of Parliamentary and Assembly Constituencies Order, 2008 |date=26 November 2008 |access-date= 24 June 2021}}&amp;lt;/ref&amp;gt; It comes under [[Parbhani Lok Sabha constituency]] for [[Elections in India|Indian general elections]]. It comprises Ghansawangi tehsil and parts of Jalna and Ambad tehsils, all in [[Jalna district]].&lt;br /&gt;
&lt;br /&gt;
The current [[Maharashtra Legislative Assembly|member of the legislative assembly]] (MLA) from this constituency is [[Hikmat Udhan]]&amp;lt;ref name=elections&amp;gt;{{cite web|title=Ghansawangi Vidhan Sabha|url=http://www.elections.in/maharashtra/assembly-constituencies/ghansawangi.html|work=elections|accessdate=15 May 2015}}&amp;lt;/ref&amp;gt; of the [[Shivsena]] who defeated Rajesh Tope From NCP-SP.&amp;lt;ref name=elections/&amp;gt;&lt;br /&gt;
&lt;br /&gt;
== Members of the Legislative Assembly ==&lt;br /&gt;
{| class=&amp;quot;wikitable&amp;quot;&lt;br /&gt;
!Year&lt;br /&gt;
!Member&lt;br /&gt;
!colspan=2|Party&lt;br /&gt;
|-&lt;br /&gt;
|colspan=&amp;quot;4&amp;quot;|{{center|&amp;#039;&amp;#039;Till 2009 : Constituency did  not exist&amp;#039;&amp;#039;}}&lt;br /&gt;
|-&lt;br /&gt;
| [[2009 Maharashtra Legislative Assembly election|2009]]&lt;br /&gt;
|rowspan=3| [[Rajesh Tope]]&lt;br /&gt;
| {{Full party name with color|Nationalist Congress Party|rowspan=3}}&lt;br /&gt;
|-&lt;br /&gt;
| [[2014 Maharashtra Legislative Assembly election|2014]]&lt;br /&gt;
|-&lt;br /&gt;
| [[2019 Maharashtra Legislative Assembly election|2019]]&lt;br /&gt;
|-&lt;br /&gt;
| [[2024 Maharashtra Legislative Assembly election|2024]]&lt;br /&gt;
| [[Hikmat Udhan]]&lt;br /&gt;
|  {{Full party name with color|Shiv Sena (2022–present)|rowspan=3}}&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
==Election results==&lt;br /&gt;
===Assembly Election 2024===	&lt;br /&gt;
{{Election box begin|title = [[2024 Maharashtra Legislative Assembly election]] : Ghansawangi}}	&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=[[Hikmat Udhan]]	|party=Shiv Sena	|votes = 98,496	|percentage = 38.50%	|change={{decrease}}7.46 }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=[[Rajesh Tope]]	|party=Nationalist Congress Party – Sharadchandra Pawar	|votes = 96,187	|percentage = 37.60%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Ghatge Satish Jagnnathrao	|party=Independent politician	|votes = 23,696	|percentage = 9.26%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Kaveri Baliram Khatke	|party=Vanchit Bahujan Aaghadi	|votes = 20,731	|percentage = 8.10%	|change={{increase}}4.01 }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Babasaheb Santukrao Shelke	|party=Samata Party	|votes = 4,830	|percentage = 1.89%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Chothe Shivaji Kundlikrao	|party=Independent politician	|votes = 2,324	|percentage = 0.91%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Dinkar Ughade	|party=Independent politician	|votes = 1,785	|percentage = 0.70%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=None of the Above	|party=None of the above	|votes = 486	|percentage = 0.19%	|change={{decrease}}0.62 }}	&lt;br /&gt;
{{Election box margin of victory	|votes = 2,309	|percentage = 0.90%	|change=	{{decrease}}0.60	}}	&lt;br /&gt;
{{Election box turnout	|votes = 256,289	|percentage = 77.56%	|change=	{{increase}}4.79	}}{{Election box total valid |votes= 255,803}}	&lt;br /&gt;
{{Election box registered electors |reg. electors = 330,425|ref =	|change=	{{increase}}5.61	}}	&lt;br /&gt;
{{Election box gain with party link	|winner = Shiv Sena	|loser = Nationalist Congress Party	|swing=	{{decrease}}8.96	}}	&lt;br /&gt;
{{Election box end}}	&lt;br /&gt;
===Assembly Election 2019===	&lt;br /&gt;
{{Election box begin|title = [[2019 Maharashtra Legislative Assembly election]] : Ghansawangi&amp;lt;ref&amp;gt;{{cite web|url=https://www.results.eci.gov.in/ACOCT2019/partywiseresult-S13.htm?st=S13|title=General Election to Vidhan Sabha Trends &amp;amp; Results Oct-2019|publisher=Election Commission of India|access-date=28 October 2019|archive-url=https://web.archive.org/web/20191121065754/http://results.eci.gov.in/ACOCT2019/partywiseresult-S13.htm?st=S13|archive-date=21 November 2019|url-status=dead}}&amp;lt;/ref&amp;gt;}}	&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=[[Rajesh Tope]]	|party=Nationalist Congress Party	|votes = 107,849	|percentage = 47.47%	|change={{increase}}1.41 }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=[[Hikmat Udhan]]	|party=Shiv Sena	|votes = 104,440	|percentage = 45.97%	|change={{increase}}24.52 }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Vishnu Shrirang Shelke	|party=Vanchit Bahujan Aaghadi	|votes = 9,293	|percentage = 4.09%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=None of the Above	|party=None of the above	|votes = 1,842	|percentage = 0.81%	|change={{increase}}0.43 }}	&lt;br /&gt;
{{Election box margin of victory	|votes = 3,409	|percentage = 1.50%	|change=	{{decrease}}18.93	}}	&lt;br /&gt;
{{Election box turnout	|votes = 229,771	|percentage = 73.44%	|change=	{{decrease}}2.44	}}{{Election box total valid |votes= 227,207}}	&lt;br /&gt;
{{Election box registered electors |reg. electors = 312,859|ref =	|change=	{{increase}}10.33	}}	&lt;br /&gt;
{{Election box hold with party link	|winner = Nationalist Congress Party	|loser = Nationalist Congress Party	|swing=	{{increase}}1.41	}}	&lt;br /&gt;
{{Election box end}}	&lt;br /&gt;
===Assembly Election 2014===	&lt;br /&gt;
{{Election box begin|title = [[2014 Maharashtra Legislative Assembly election]] : Ghansawangi&amp;lt;ref name=&amp;quot;election2014&amp;quot;&amp;gt;{{cite web |url=https://old.eci.gov.in/files/file/11699-maharashtra-legislative-assembly-election-2014/ |title=Maharashtra Legislative Assembly Election, 2014 |publisher=[[Election Commission of India]] |access-date= 2 February 2022 |url-access=limited}}&amp;lt;/ref&amp;gt;}}	&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=[[Rajesh Tope]]	|party=Nationalist Congress Party	|votes = 98,030	|percentage = 46.06%	|change={{decrease}}8.16 }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Kharat Vilasrao Vitthalrao	|party=Bharatiya Janata Party	|votes = 54,554	|percentage = 25.63%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Hikmat Udhan	|party=Shiv Sena	|votes = 45,657	|percentage = 21.45%	|change={{decrease}}20.64 }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Ardad Sunil Kacharubappa	|party=Maharashtra Navnirman Sena	|votes = 3,583	|percentage = 1.68%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Dr. Sanjay Nilkanthrao Lakhepatil	|party=Indian National Congress	|votes = 2,762	|percentage = 1.30%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Ughade Dinkar Ambadas	|party=Hindustan Janta Party	|votes = 1,476	|percentage = 0.69%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Irfan {{notatypo|Captian}}	|party=Bahujan Samaj Party	|votes = 1,394	|percentage = 0.65%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=None of the Above	|party=None of the above	|votes = 813	|percentage = 0.38%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box margin of victory	|votes = 43,476	|percentage = 20.43%	|change=	{{increase}}8.30	}}	&lt;br /&gt;
{{Election box turnout	|votes = 213,673	|percentage = 75.35%	|change=	{{decrease}}1.94	}}{{Election box total valid |votes= 212,849}}	&lt;br /&gt;
{{Election box registered electors |reg. electors = 283,562|ref =	|change=	{{increase}}13.61	}}	&lt;br /&gt;
{{Election box hold with party link	|winner = Nationalist Congress Party	|loser = Nationalist Congress Party	|swing=	{{decrease}}8.16	}}	&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
&lt;br /&gt;
===Assembly Election 2009===	&lt;br /&gt;
{{Election box begin|title = [[2009 Maharashtra Legislative Assembly election]] : Ghansawangi&amp;lt;ref&amp;gt;{{cite web|publisher= Chief Eletoral Officer, [[Maharashtra]]|title=General Elections to State Legislative Assembly 2009 |url=https://ceoelection.maharashtra.gov.in/pdff/vidhanresult.pdf|archive-url= http://web.archive.org/web/20240708005931/https://ceoelection.maharashtra.gov.in/pdff/vidhanresult.pdf|archive-date=8 July 2024|format=pdf}}&amp;lt;/ref&amp;gt;}}	&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=[[Rajesh Tope]]	|party=Nationalist Congress Party	|votes = 104,206	|percentage = 54.22%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Arjun Panditrao Khotkar	|party=Shiv Sena	|votes = 80,899	|percentage = 42.09%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Rajendra Kaluba Hiwale	|party=Republican Party of India (A)	|votes = 2,165	|percentage = 1.13%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Munwarkha Gulkha Pathan	|party=Independent politician	|votes = 2,131	|percentage = 1.11%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Shaikh Sayed Mohmod Shaikh Ahmed	|party=Independent politician	|votes = 1,774	|percentage = 0.92%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box margin of victory	|votes = 23,307	|percentage = 12.13%	|change=	}}	&lt;br /&gt;
{{Election box turnout	|votes = 192,205	|percentage = 77.01%	|change=	}}{{Election box total valid |votes= 192,200}}	&lt;br /&gt;
{{Election box registered electors |reg. electors = 249,598|ref =	|change=	}}	&lt;br /&gt;
{{Election box new seat win	|winner = Nationalist Congress Party	|loser =	|swing=	}}	&lt;br /&gt;
{{Election box end}}	&lt;br /&gt;
&lt;br /&gt;
==See also==&lt;br /&gt;
* [[2014 Maharashtra Legislative Assembly election]]&lt;br /&gt;
&lt;br /&gt;
==References==&lt;br /&gt;
{{Reflist}}&lt;br /&gt;
&lt;br /&gt;
{{Assembly constituencies of Maharashtra}}&lt;br /&gt;
{{Jalna district topics}}&lt;br /&gt;
&lt;br /&gt;
{{coord|19.52|75.99|display=title}}&lt;br /&gt;
&lt;br /&gt;
[[Category:Assembly constituencies of Maharashtra]]&lt;br /&gt;
[[Category:Assembly constituencies of Jalna district]]&lt;br /&gt;
[[Category:Politics of Jalna district]]&lt;br /&gt;
[[Category:2008 establishments in Maharashtra]]&lt;br /&gt;
[[Category:Legislative Assembly constituencies of Indian states established in 2008]]&lt;/div&gt;</summary>
		<author><name>ChristineBabbidg</name></author>
	</entry>
</feed>