<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://indianpedia.org/index.php?action=history&amp;feed=atom&amp;title=Ghatkopar_West_Assembly_constituency</id>
	<title>Ghatkopar West Assembly constituency - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://indianpedia.org/index.php?action=history&amp;feed=atom&amp;title=Ghatkopar_West_Assembly_constituency"/>
	<link rel="alternate" type="text/html" href="https://indianpedia.org/index.php?title=Ghatkopar_West_Assembly_constituency&amp;action=history"/>
	<updated>2026-07-31T05:27:27Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.45.4</generator>
	<entry>
		<id>https://indianpedia.org/index.php?title=Ghatkopar_West_Assembly_constituency&amp;diff=500379&amp;oldid=prev</id>
		<title>Krishnakumarsinhji Gohil at 19:26, 19 April 2026</title>
		<link rel="alternate" type="text/html" href="https://indianpedia.org/index.php?title=Ghatkopar_West_Assembly_constituency&amp;diff=500379&amp;oldid=prev"/>
		<updated>2026-04-19T19:26:45Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Short description|Constituency of the Maharashtra legislative assembly in India}}&lt;br /&gt;
{{Use dmy dates|date=July 2017}}&lt;br /&gt;
{{Use Indian English|date=July 2017}}&lt;br /&gt;
{{Infobox Indian constituency&lt;br /&gt;
| name = Ghatkopar West&lt;br /&gt;
| constituency_no = 169&lt;br /&gt;
| type = SLA&lt;br /&gt;
| state = [[Maharashtra]]&lt;br /&gt;
| latest_election_year = [[2024 Maharashtra Legislative Assembly election|2024]]&lt;br /&gt;
| map_image = 169-Ghatkopar West.svg&lt;br /&gt;
| loksabha_cons = [[Mumbai North East Lok Sabha constituency|Mumbai North East]]&lt;br /&gt;
| district = [[Mumbai Suburban district|Mumbai Suburban]]&lt;br /&gt;
| established = 2008&lt;br /&gt;
| reservation = None&lt;br /&gt;
| mla = [[Ram Kadam]]&lt;br /&gt;
| party = [[Bharatiya Janata Party]]&lt;br /&gt;
| incumbent_image = &lt;br /&gt;
| alliance = &lt;br /&gt;
| electors = 277,595&lt;br /&gt;
}}&lt;br /&gt;
&amp;#039;&amp;#039;&amp;#039;Ghatkopar West Assembly constituency&amp;#039;&amp;#039;&amp;#039; is one of the 288 [[Maharashtra Vidhan Sabha|Vidhan Sabha]] (Legislative Assembly) constituencies of [[Maharashtra]] state in western India.&lt;br /&gt;
&lt;br /&gt;
==Overview==&lt;br /&gt;
Ghatkopar West (constituency number 169) is one of the 26 Vidhan Sabha constituencies located in the [[Mumbai Suburban district]].&amp;lt;ref name=ceo&amp;gt;{{cite web|url=http://ceo.maharashtra.gov.in/acs.php |title=District wise List of Assembly and Parliamentary Constituencies |publisher=Chief Electoral Officer, Maharashtra website |access-date=5 September 2010 |url-status=dead |archive-url=https://web.archive.org/web/20100318055304/http://ceo.maharashtra.gov.in/acs.php |archive-date=18 March 2010 |df= }}&amp;lt;/ref&amp;gt; The number of electorates in 2009 was 305,516 (male 175,681, female 129,835).&amp;lt;ref&amp;gt;{{cite web|url=http://220.225.73.214/pdff/vidhanresult.pdf |title=General Elections to State Legislative Assembly 2009 |publisher=Chief Electoral Officer, Maharashtra website |accessdate=4 January   2010 |url-status=dead |archiveurl=https://web.archive.org/web/20110409033702/http://220.225.73.214/pdff/vidhanresult.pdf |archivedate=2011-04-09 }}&amp;lt;/ref&amp;gt;&lt;br /&gt;
&lt;br /&gt;
Ghatkopar West is part of the [[Mumbai North East (Lok Sabha constituency)|Mumbai North East Lok Sabha constituency]] along with five other Vidhan Sabha segments, namely [[Mulund Assembly constituency|Mulund]], [[Vikhroli Assembly constituency|Vikhroli]], [[Ghatkopar East Assembly constituency|Ghatkopar East]], [[Mankhurd Shivaji Nagar Assembly constituency|Mankhurd Shivaji Nagar]] and Bhandup West in the [[Mumbai Suburban district]].&amp;lt;ref name=ceo/&amp;gt;&lt;br /&gt;
&lt;br /&gt;
== Members of the Legislative Assembly ==&lt;br /&gt;
{| class=&amp;quot;wikitable&amp;quot;&lt;br /&gt;
|-&lt;br /&gt;
!Year&lt;br /&gt;
!Member&lt;br /&gt;
!colspan=&amp;quot;2&amp;quot;|Party&lt;br /&gt;
|-&lt;br /&gt;
|colspan=4|{{center|&amp;#039;&amp;#039;Till 2009 : Constituency did not exist&amp;#039;&amp;#039;}}&lt;br /&gt;
|-&lt;br /&gt;
| [[2009 Maharashtra Legislative Assembly election|2009]]&lt;br /&gt;
| rowspan=&amp;quot;4&amp;quot; | [[Ram Kadam]]&lt;br /&gt;
|{{Full party name with color|Maharashtra Navnirman Sena}}&lt;br /&gt;
|-&lt;br /&gt;
| [[2014 Maharashtra Legislative Assembly election|2014]]&lt;br /&gt;
| {{Full party name with color|Bharatiya Janata Party|rowspan=3}}&lt;br /&gt;
|-&lt;br /&gt;
|[[2019 Maharashtra Legislative Assembly election|2019]]&lt;br /&gt;
|-&lt;br /&gt;
|[[2024 Maharashtra Legislative Assembly election|2024]]&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
==Election results==&lt;br /&gt;
===Assembly Election 2024===	&lt;br /&gt;
{{Election box begin|title = [[2024 Maharashtra Legislative Assembly election]] : Ghatkopar West&amp;lt;ref name=&amp;quot;Ghatkopar West Constituency Election Results 2024&amp;quot;&amp;gt;{{cite news |title=Ghatkopar West Constituency Election Results 2024 |url=https://timesofindia.indiatimes.com/elections/assembly-elections/maharashtra/constituency-show/ghatkopar-west |accessdate=28 December 2024 |publisher=The Times of India |date=23 November 2024 |archiveurl=https://web.archive.org/web/20241228060130/https://timesofindia.indiatimes.com/elections/assembly-elections/maharashtra/constituency-show/ghatkopar-west |archivedate=28 December 2024 |language=en}}&amp;lt;/ref&amp;gt;&amp;lt;ref name=&amp;quot;Maharastra Assembly Election Results 2024 - Ghatkopar West&amp;quot;&amp;gt;{{cite news |title=Maharastra Assembly Election Results 2024 - Ghatkopar West |url=https://results.eci.gov.in/ResultAcGenNov2024/candidateswise-S13169.htm |accessdate=28 December 2024 |work= |publisher=Election Commission of India |date=23 November 2024 |archiveurl=https://web.archive.org/web/20241228060230/https://results.eci.gov.in/ResultAcGenNov2024/candidateswise-S13169.htm |archivedate=28 December 2024 |language=en}}&amp;lt;/ref&amp;gt;}}	&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=[[Ram Kadam]]	|party=Bharatiya Janata Party	|votes = 73,171	|percentage = 44.11%	|change={{decrease}}3.64 }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Sanjay Dattatray Bhalerao	|party=Shiv Sena (UBT)	|votes = 60,200	|percentage = 36.29%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Ganesh Arjun Chukkal	|party=Maharashtra Navnirman Sena	|votes = 25,862	|percentage = 15.59%	|change={{increase}}5.38 }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Sagar Ramesh Gawai	|party=Vanchit Bahujan Aaghadi	|votes = 4,649	|percentage = 2.80%	|change={{decrease}}2.69 }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=None of the Above	|party=None of the above	|votes = 1,387	|percentage = 0.84%	|change={{decrease}}0.72 }}	&lt;br /&gt;
{{Election box margin of victory	|votes = 12,971	|percentage = 7.82%	|change=	{{decrease}}11.74	}}	&lt;br /&gt;
{{Election box turnout	|votes = 167,283	|percentage = 60.26%	|change=	{{increase}}5.18	}}{{Election box total valid |votes= 165,896}}	&lt;br /&gt;
{{Election box registered electors |reg. electors = 277,595|ref =	|change=	{{increase}}2.30	}}	&lt;br /&gt;
{{Election box hold with party link	|winner = Bharatiya Janata Party	|swing=	{{decrease}}3.64	}}	&lt;br /&gt;
{{Election box end}}	&lt;br /&gt;
===Assembly Election 2019===	&lt;br /&gt;
{{Election box begin|title = [[2019 Maharashtra Legislative Assembly election]] : Ghatkopar West&amp;lt;ref name=&amp;quot;election2019&amp;quot;&amp;gt;{{cite web |url=https://old.eci.gov.in/files/file/11699-maharashtra-legislative-assembly-election-2019/ |title=Maharashtra Legislative Assembly Election, 2019 |publisher=[[Election Commission of India]] |access-date= 2 February 2022 |url-access=limited}}&amp;lt;/ref&amp;gt;}}	&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=[[Ram Kadam]]	|party=Bharatiya Janata Party	|votes = 70,263	|percentage = 47.75%	|change={{decrease}}3.14 }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Sanjay Dattatray Bhalerao	|party=Independent politician	|votes = 41,474	|percentage = 28.18%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Ganesh Arjun Chukkal	|party=Maharashtra Navnirman Sena	|votes = 15,019	|percentage = 10.21%	|change={{decrease}}0.69 }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Anand Rajyavardhan Shukla	|party=Indian National Congress	|votes = 9,313	|percentage = 6.33%	|change={{decrease}}0.05 }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Ganesh Ravsaheb Owhal	|party=Vanchit Bahujan Aaghadi	|votes = 8,088	|percentage = 5.50%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=None of the Above	|party=None of the above	|votes = 2,297	|percentage = 1.56%	|change={{increase}}0.37 }}	&lt;br /&gt;
{{Election box margin of victory	|votes = 28,789	|percentage = 19.56%	|change=	{{decrease}}6.99	}}	&lt;br /&gt;
{{Election box turnout	|votes = 149,467	|percentage = 55.08%	|change=	{{increase}}3.01	}}{{Election box total valid |votes= 147,156}}	&lt;br /&gt;
{{Election box registered electors |reg. electors = 271,345|ref =	|change=	{{decrease}}10.50	}}	&lt;br /&gt;
{{Election box hold with party link	|winner = Bharatiya Janata Party	|swing=	{{decrease}}3.14	}}	&lt;br /&gt;
{{Election box end}}	&lt;br /&gt;
===Assembly Election 2014===	&lt;br /&gt;
{{Election box begin|title = [[2014 Maharashtra Legislative Assembly election]] : Ghatkopar West&amp;lt;ref name=&amp;quot;election2014&amp;quot;&amp;gt;{{cite web |url=https://old.eci.gov.in/files/file/11699-maharashtra-legislative-assembly-election-2014/ |title=Maharashtra Legislative Assembly Election, 2014 |publisher=[[Election Commission of India]] |access-date= 2 February 2022 |url-access=limited}}&amp;lt;/ref&amp;gt;}}	&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=[[Ram Kadam]]	|party=Bharatiya Janata Party	|votes = 80,343	|percentage = 50.89%	|change={{increase}}27.02 }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Sudhir Sayaji More	|party=Shiv Sena	|votes = 38,427	|percentage = 24.34%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Dilip Bhausaheb Lande	|party=Maharashtra Navnirman Sena	|votes = 17,207	|percentage = 10.90%	|change={{decrease}}31.31 }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Ramgovind Yadav	|party=Indian National Congress	|votes = 10,071	|percentage = 6.38%	|change={{decrease}}14.86 }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Harun Yusuf Khan	|party=Nationalist Congress Party	|votes = 7,426	|percentage = 4.70%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=None of the Above	|party=None of the above	|votes = 1,879	|percentage = 1.19%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Shaheen Mohammed Shafi Shaikh	|party=Bharipa Bahujan Mahasangh	|votes = 1,539	|percentage = 0.97%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Gautam Laxman Gaikwad	|party=Bahujan Samaj Party	|votes = 1,430	|percentage = 0.91%	|change={{decrease}}0.07 }}	&lt;br /&gt;
{{Election box margin of victory	|votes = 41,916	|percentage = 26.55%	|change=	{{increase}}8.20	}}	&lt;br /&gt;
{{Election box turnout	|votes = 159,782	|percentage = 52.70%	|change=	{{increase}}5.29	}}{{Election box total valid |votes= 157,876}}	&lt;br /&gt;
{{Election box registered electors |reg. electors = 303,172|ref =	|change=	{{decrease}}0.77	}}	&lt;br /&gt;
{{Election box gain with party link	|winner = Bharatiya Janata Party	|loser = Maharashtra Navnirman Sena	|swing=	{{increase}}8.68	}}	&lt;br /&gt;
{{Election box end}}	&lt;br /&gt;
===Assembly Election 2009===	&lt;br /&gt;
{{Election box begin|title = [[2009 Maharashtra Legislative Assembly election]] : Ghatkopar West&amp;lt;ref&amp;gt;{{cite web|publisher= Chief Eletoral Officer, [[Maharashtra]]|title=General Elections to State Legislative Assembly 2009 |url=https://ceoelection.maharashtra.gov.in/pdff/vidhanresult.pdf|archive-url= http://web.archive.org/web/20240708005931/https://ceoelection.maharashtra.gov.in/pdff/vidhanresult.pdf|archive-date=8 July 2024|format=pdf}}&amp;lt;/ref&amp;gt;}}	&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=[[Ram Kadam]]	|party=Maharashtra Navnirman Sena	|votes = 60,343	|percentage = 42.21%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Poonam Mahajan Rao	|party=Bharatiya Janata Party	|votes = 34,115	|percentage = 23.86%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Janet D&amp;#039;Souza	|party=Indian National Congress	|votes = 30,360	|percentage = 21.24%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Mukund Thorat	|party=Independent politician	|votes = 8,096	|percentage = 5.66%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Sharad Shantaram Kadam	|party=Lok Bharati	|votes = 2,030	|percentage = 1.42%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Mahendra Sopan Kamble	|party=Bahujan Samaj Party	|votes = 1,398	|percentage = 0.98%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Ayub Aminmistry Hungund	|party=Rashtriya Janata Dal	|votes = 894	|percentage = 0.63%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box margin of victory	|votes = 26,228	|percentage = 18.35%	|change=	}}	&lt;br /&gt;
{{Election box turnout	|votes = 142,951	|percentage = 46.79%	|change=	}}{{Election box total valid |votes= 142,950}}	&lt;br /&gt;
{{Election box registered electors |reg. electors = 305,535|ref =	|change=	}}	&lt;br /&gt;
{{Election box new seat win	|winner = Maharashtra Navnirman Sena	|loser =	|swing=	}}	&lt;br /&gt;
{{Election box end}}	&lt;br /&gt;
&lt;br /&gt;
==See also==&lt;br /&gt;
* [[Ghatkopar]]&lt;br /&gt;
* [[List of constituencies of Maharashtra Vidhan Sabha]]&lt;br /&gt;
&lt;br /&gt;
==References==&lt;br /&gt;
{{Reflist}}&lt;br /&gt;
&lt;br /&gt;
{{Mumbai Suburban district topics}}&lt;br /&gt;
{{Assembly constituencies of Maharashtra}}&lt;br /&gt;
&lt;br /&gt;
* {{coord|19.089769|72.8841048}}&lt;br /&gt;
&lt;br /&gt;
[[Category:Assembly constituencies of Mumbai]]&lt;br /&gt;
[[Category:Politics of Mumbai Suburban district]]&lt;br /&gt;
[[Category:Assembly constituencies of Maharashtra]]&lt;br /&gt;
[[Category:2008 establishments in Maharashtra]]&lt;br /&gt;
[[Category:Legislative Assembly constituencies of Indian states established in 2008]]&lt;/div&gt;</summary>
		<author><name>Krishnakumarsinhji Gohil</name></author>
	</entry>
</feed>