<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://indianpedia.org/index.php?action=history&amp;feed=atom&amp;title=Hadapsar_Assembly_constituency</id>
	<title>Hadapsar Assembly constituency - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://indianpedia.org/index.php?action=history&amp;feed=atom&amp;title=Hadapsar_Assembly_constituency"/>
	<link rel="alternate" type="text/html" href="https://indianpedia.org/index.php?title=Hadapsar_Assembly_constituency&amp;action=history"/>
	<updated>2026-07-30T02:01:03Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.45.4</generator>
	<entry>
		<id>https://indianpedia.org/index.php?title=Hadapsar_Assembly_constituency&amp;diff=501799&amp;oldid=prev</id>
		<title>XMC.PL-Master at 19:27, 19 April 2026</title>
		<link rel="alternate" type="text/html" href="https://indianpedia.org/index.php?title=Hadapsar_Assembly_constituency&amp;diff=501799&amp;oldid=prev"/>
		<updated>2026-04-19T19:27:13Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Short description|Constituency of the Maharashtra legislative assembly in India}}&lt;br /&gt;
{{Use dmy dates|date=April 2026}}&lt;br /&gt;
{{Use Indian English|date=February 2023}}&lt;br /&gt;
{{Infobox Indian constituency&lt;br /&gt;
| name = Hadapsar&lt;br /&gt;
| map_image = 213-Hadapsar.svg&lt;br /&gt;
| state = [[Maharashtra]]&lt;br /&gt;
| district = [[Pune district|Pune]]&lt;br /&gt;
| loksabha_cons = [[Shirur Lok Sabha constituency|Shirur]]&lt;br /&gt;
| established = 2008&lt;br /&gt;
| type = SLA&lt;br /&gt;
| reservation = None&lt;br /&gt;
| constituency_no = 213&lt;br /&gt;
| mla = [[Chetan Tupe]]&lt;br /&gt;
| party = {{Party index link|Nationalist Congress Party}}&lt;br /&gt;
| alliance = {{Party index link|National Democratic Alliance}}&lt;br /&gt;
| latest_election_year = [[2024 Maharashtra Legislative Assembly election|2024]]&lt;br /&gt;
| electors = 625,938&lt;br /&gt;
}}&lt;br /&gt;
&amp;#039;&amp;#039;&amp;#039;Hadapsar Assembly constituency&amp;#039;&amp;#039;&amp;#039; is one of the 288 [[Maharashtra Legislative Assembly|Vidhan Sabha]] (legislative assembly) [[List of constituencies of Maharashtra Legislative Assembly|constituencies]] of [[Maharashtra]].&amp;lt;ref name=&amp;quot;ECI-20081126&amp;quot; /&amp;gt; It is a part of the [[Shirur Lok Sabha constituency]]. Since 2019, its representative is [[Chetan Vitthal Tupe]] of the [[Nationalist Congress Party]].&lt;br /&gt;
&lt;br /&gt;
==Geographical scope==&lt;br /&gt;
The constituency comprises ward no. 130 of [[Pune Municipal Corporation]] (Yerawada revenue circle (Mundhwa Saza) in [[Pune City taluka]] and ward nos. 17, 19 to 23, 26, 131 to 134,&lt;br /&gt;
137 to 139 of PMC.&amp;lt;ref name=&amp;quot;ECI-20081126&amp;quot;&amp;gt;{{cite web|url=http://eci.nic.in/eci_main/CurrentElections/CONSOLIDATED_ORDER%20_ECI%20.pdf|title=Delimitation of Parliamentary and Assembly Constituencies Order, 2008 |date=2008-11-26|publisher=Election Commission of India|pages=262|accessdate=2015-08-13}}&amp;lt;/ref&amp;gt;&lt;br /&gt;
&lt;br /&gt;
== Members of the Legislative Assembly ==&lt;br /&gt;
{| class=&amp;quot;wikitable&amp;quot;&lt;br /&gt;
|-&lt;br /&gt;
! Year&lt;br /&gt;
! Member&amp;lt;ref&amp;gt;{{Cite web |title=Hadapsar Vidhan Sabha Current MLA and Previous MLAs |url=https://www.elections.in/maharashtra/assembly-constituencies/hadapsar.html |access-date= |website=Elections in India}}&amp;lt;/ref&amp;gt;&lt;br /&gt;
! colspan=2 | Party&lt;br /&gt;
|-&lt;br /&gt;
| colspan=4 | {{center|&amp;#039;&amp;#039;Until 2008: Constituency did not exist&amp;#039;&amp;#039;}}&lt;br /&gt;
|-&lt;br /&gt;
| [[2009 Maharashtra Legislative Assembly election|2009]]&lt;br /&gt;
| [[Mahadeo Babar]]&lt;br /&gt;
| {{Full party name with color|Shiv Sena}}&lt;br /&gt;
|-&lt;br /&gt;
| [[2014 Maharashtra Legislative Assembly election|2014]]&lt;br /&gt;
| [[Yogesh Tilekar]]&lt;br /&gt;
| {{Full party name with color|Bharatiya Janata Party}}&lt;br /&gt;
|-&lt;br /&gt;
| [[2019 Maharashtra Legislative Assembly election|2019]]&lt;br /&gt;
| rowspan=&amp;quot;2&amp;quot;| [[Chetan Tupe]]&lt;br /&gt;
| {{Full party name with color|Nationalist Congress Party|rowspan=2}}&lt;br /&gt;
|-&lt;br /&gt;
|[[2024 Maharashtra Legislative Assembly election|2024]]&lt;br /&gt;
|-&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
==Election results==&lt;br /&gt;
===Assembly Election 2024===	&lt;br /&gt;
{{Election box begin|title = [[2024 Maharashtra Legislative Assembly election]] : Hadapsar&amp;lt;ref name=&amp;quot;Maharastra Assembly Election Results 2024 - Hadapsar&amp;quot;&amp;gt;{{cite news |title=Maharastra Assembly Election Results 2024 - Hadapsar |url=https://results.eci.gov.in/ResultAcGenNov2024/candidateswise-S13213.htm |access-date=4 January 2025 |work= |publisher=Election Commission of India |date=23 November 2024 |archive-url=https://web.archive.org/web/20250104113847/https://results.eci.gov.in/ResultAcGenNov2024/candidateswise-S13213.htm |archive-date=4 January 2025 |language=en}}&amp;lt;/ref&amp;gt;&amp;lt;ref name=&amp;quot;Hadapsar Constituency Election Results 2024&amp;quot;&amp;gt;{{cite news |title=Hadapsar Constituency Election Results 2024 |url=https://timesofindia.indiatimes.com/elections/assembly-elections/maharashtra/constituency-show/hadapsar |access-date=4 January 2025 |publisher=The Times of India |archive-url=https://web.archive.org/web/20250104113852/https://timesofindia.indiatimes.com/elections/assembly-elections/maharashtra/constituency-show/hadapsar |archive-date=4 January 2025 |language=en}}&amp;lt;/ref&amp;gt;}}	&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=[[Chetan Tupe|Chetan Vitthal Tupe]]	|party=Nationalist Congress Party 	|votes = 1,34,810	|percentage = 42.86%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Prashant Sudam Jagtap	|party=Nationalist Congress Party – Sharadchandra Pawar	|votes = 1,27,688	|percentage = 40.60%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Babar Sainath Sambhaji	|party=Maharashtra Navnirman Sena	|votes = 32,821	|percentage = 10.43%	|change={{decrease}}4.33 }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Gangadhar Vitthal Badhe	|party=Independent politician	|votes = 6,584	|percentage = 2.09%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Adv. Afroz Mulla	|party=Vanchit Bahujan Aaghadi	|votes = 3,641	|percentage = 1.16%	|change={{decrease}}2.05 }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=None of the Above	|party=None of the above	|votes = 2,946	|percentage = 0.94%	|change={{decrease}}0.11 }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Azhar Basha Tamboli	|party=Social Democratic Party of India	|votes = 2,632	|percentage = 0.84%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Shivaji Pushpalata Uttamrao Pawar	|party=Sambhaji Brigade Party	|votes = 2,249	|percentage = 0.72%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box margin of victory	|votes = 7,122	|percentage = 2.26%	|change=	{{increase}}1.07	}}	&lt;br /&gt;
{{Election box turnout	|votes = 3,17,477	|percentage = 50.72%	|change=	{{increase}}3.51	}}{{Election box total valid |votes= 3,14,531}}	&lt;br /&gt;
{{Election box registered electors |reg. electors = 6,25,938|ref =	|change=	{{increase}}24.13	}}	&lt;br /&gt;
{{Election box hold with party link	|winner = Nationalist Congress Party 	|loser = Nationalist Congress Party	|swing=	{{increase}}3.69	}}	&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
&lt;br /&gt;
===Assembly Election 2019===	&lt;br /&gt;
{{Election box begin|title = [[2019 Maharashtra Legislative Assembly election]] : Hadapsar&amp;lt;ref name=&amp;quot;election2019&amp;quot;&amp;gt;{{cite web |url=https://old.eci.gov.in/files/file/11699-maharashtra-legislative-assembly-election-2019/ |title=Maharashtra Legislative Assembly Election, 2019 |publisher=[[Election Commission of India]] |access-date= 2 February 2022 |url-access=limited}}&amp;lt;/ref&amp;gt;}}	&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=[[Chetan Tupe|Chetan Vitthal Tupe]]	|party=Nationalist Congress Party	|votes = 92,326	|percentage = 39.17%	|change={{increase}}25.35 }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=[[Yogesh Tilekar]]	|party=Bharatiya Janata Party	|votes = 89,506	|percentage = 37.98%	|change={{decrease}}0.18 }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Vasant (Tatya) Krushna More	|party=Maharashtra Navnirman Sena	|votes = 34,809	|percentage = 14.77%	|change={{increase}}3.13 }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Zahid Ibrahim Shaikh	|party=All India Majlis-E-Ittehadul Muslimeen	|votes = 7,901	|percentage = 3.35%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Ghansham (Bapu ) Hakke	|party=Vanchit Bahujan Aaghadi	|votes = 7,570	|percentage = 3.21%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=None of the Above	|party=None of the above	|votes = 2,474	|percentage = 1.05%	|change={{increase}}0.31 }}	&lt;br /&gt;
{{Election box margin of victory	|votes = 2,820	|percentage = 1.20%	|change=	{{decrease}}12.77	}}	&lt;br /&gt;
{{Election box turnout	|votes = 2,38,223	|percentage = 47.24%	|change=	{{decrease}}5.22	}}{{Election box total valid |votes= 2,35,695}}	&lt;br /&gt;
{{Election box registered electors |reg. electors = 5,04,259|ref =	|change=	{{increase}}20.97	}}	&lt;br /&gt;
{{Election box gain with party link	|winner = Nationalist Congress Party	|loser = Bharatiya Janata Party	|swing=	{{increase}}1.02	}}	&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
&lt;br /&gt;
===Assembly Election 2014===	&lt;br /&gt;
{{Election box begin|title = [[2014 Maharashtra Legislative Assembly election]] : Hadapsar&amp;lt;ref name=&amp;quot;election2014&amp;quot;&amp;gt;{{cite web |url=https://old.eci.gov.in/files/file/11699-maharashtra-legislative-assembly-election-2014/ |title=Maharashtra Legislative Assembly Election, 2014 |publisher=[[Election Commission of India]] |access-date= 2 February 2022 |url-access=limited}}&amp;lt;/ref&amp;gt;}}	&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=[[Yogesh Tilekar]]	|party=Bharatiya Janata Party	|votes = 82,629	|percentage = 38.15%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=[[Mahadeo Babar]]	|party=Shiv Sena	|votes = 52,381	|percentage = 24.18%	|change={{decrease}}15.55 }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=[[Chetan Tupe|Chetan Vitthal Tupe]]	|party=Nationalist Congress Party	|votes = 29,947	|percentage = 13.83%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Bhangire Pramod Alias Nana Vasant	|party=Maharashtra Navnirman Sena	|votes = 25,206	|percentage = 11.64%	|change={{decrease}}8.43 }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Chandrakant Alias Balasaheb Shivarkar	|party=Indian National Congress	|votes = 22,100	|percentage = 10.20%	|change={{decrease}}23.28 }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Gaikwad Ramesh Narayan	|party=Bahujan Samaj Party	|votes = 2,064	|percentage = 0.95%	|change={{decrease}}0.41 }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=None of the Above	|party=None of the above	|votes = 1,610	|percentage = 0.74%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box margin of victory	|votes = 30,248	|percentage = 13.97%	|change=	{{increase}}7.71	}}	&lt;br /&gt;
{{Election box turnout	|votes = 2,18,240	|percentage = 52.36%	|change=	{{increase}}6.54	}}{{Election box total valid |votes= 2,16,587}}	&lt;br /&gt;
{{Election box registered electors |reg. electors = 4,16,840|ref =	|change=	{{increase}}14.83	}}	&lt;br /&gt;
{{Election box gain with party link	|winner = Bharatiya Janata Party	|loser = Shiv Sena	|swing=	{{decrease}}1.59	}}	&lt;br /&gt;
{{Election box end}}	&lt;br /&gt;
===Assembly Election 2009===	&lt;br /&gt;
{{Election box begin|title = [[2009 Maharashtra Legislative Assembly election]] : Hadapsar&amp;lt;ref&amp;gt;{{cite web|publisher= Chief Eletoral Officer, [[Maharashtra]]|title=General Elections to State Legislative Assembly 2009 |url=https://ceoelection.maharashtra.gov.in/pdff/vidhanresult.pdf|archive-url= http://web.archive.org/web/20240708005931/https://ceoelection.maharashtra.gov.in/pdff/vidhanresult.pdf|archive-date=8 July 2024|format=pdf}}&amp;lt;/ref&amp;gt;}}	&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=[[Mahadeo Babar]]	|party=Shiv Sena	|votes = 65,517	|percentage = 39.74%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Shivarkar Chandrkant Vitthalrao	|party=Indian National Congress	|votes = 55,208	|percentage = 33.49%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Vasant (Tatya) Krushna More	|party=Maharashtra Navnirman Sena	|votes = 33,092	|percentage = 20.07%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Magar Vikram Shivaji	|party=Bahujan Samaj Party	|votes = 2,255	|percentage = 1.37%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Bole Vasant Vithuji	|party=Lok Janshakti Party	|votes = 1,332	|percentage = 0.81%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Vitthal Lakshman Satav	|party=Janata Dal (Secular)	|votes = 1,253	|percentage = 0.76%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Sunil Balkrishna Gaikwad	|party=Independent politician	|votes = 1,037	|percentage = 0.63%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box margin of victory	|votes = 10,309	|percentage = 6.25%	|change=	}}	&lt;br /&gt;
{{Election box turnout	|votes = 1,64,891	|percentage = 45.42%	|change=	}}{{Election box total valid |votes= 1,64,871}}	&lt;br /&gt;
{{Election box registered electors |reg. electors = 3,63,007|ref =	|change=	}}	&lt;br /&gt;
{{Election box new seat win	|winner = Shiv Sena	|loser =	|swing=	}}	&lt;br /&gt;
{{Election box end}}	&lt;br /&gt;
&lt;br /&gt;
==References==&lt;br /&gt;
{{Reflist}}&lt;br /&gt;
&lt;br /&gt;
{{Assembly constituencies of Maharashtra}}&lt;br /&gt;
{{coords|18.51|73.93|display=title}}&lt;br /&gt;
&lt;br /&gt;
[[Category:Assembly constituencies of Pune district]]&lt;br /&gt;
[[Category:Assembly constituencies of Maharashtra]]&lt;br /&gt;
[[Category:Politics of Pune district]]&lt;br /&gt;
[[Category:2008 establishments in Maharashtra]]&lt;br /&gt;
[[Category:Legislative Assembly constituencies of Indian states established in 2008]]&lt;/div&gt;</summary>
		<author><name>XMC.PL-Master</name></author>
	</entry>
</feed>