<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://indianpedia.org/index.php?action=history&amp;feed=atom&amp;title=Hyderabad_Metropolitan_Region</id>
	<title>Hyderabad Metropolitan Region - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://indianpedia.org/index.php?action=history&amp;feed=atom&amp;title=Hyderabad_Metropolitan_Region"/>
	<link rel="alternate" type="text/html" href="https://indianpedia.org/index.php?title=Hyderabad_Metropolitan_Region&amp;action=history"/>
	<updated>2026-07-31T12:49:53Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.45.4</generator>
	<entry>
		<id>https://indianpedia.org/index.php?title=Hyderabad_Metropolitan_Region&amp;diff=121459&amp;oldid=prev</id>
		<title>&gt;BrownHairedGirl at 15:09, 2 May 2021</title>
		<link rel="alternate" type="text/html" href="https://indianpedia.org/index.php?title=Hyderabad_Metropolitan_Region&amp;diff=121459&amp;oldid=prev"/>
		<updated>2021-05-02T15:09:00Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{more citations needed|date=September 2018}}&lt;br /&gt;
{{Use dmy dates|date=February 2020}}&lt;br /&gt;
{{Use Indian English|date=February 2020}}&lt;br /&gt;
{{Infobox settlement&lt;br /&gt;
| name                            = Hyderabad Metropolitan Area&lt;br /&gt;
| settlement_type = [[Metropolitan Area]]&lt;br /&gt;
| image_skyline                   = [[File:Hyderabad Financial district,India.jpg|270px]]&lt;br /&gt;
| image_alt                        = &lt;br /&gt;
| image_caption                   = &lt;br /&gt;
| etymology                       = &lt;br /&gt;
| nickname                        = &lt;br /&gt;
| latd                            = &lt;br /&gt;
| longd                           = &lt;br /&gt;
| coordinates_type                = &lt;br /&gt;
| coordinates_region              = &lt;br /&gt;
| subdivision_type1               = [[States and territories of India|State]]&lt;br /&gt;
| subdivision_name1               = [[Telangana]]&lt;br /&gt;
| seat_type                       = [[Core city]]&lt;br /&gt;
| seat                            = [[Hyderabad]]&lt;br /&gt;
| parts_type                      = [[List of districts of India|Districts]]&lt;br /&gt;
| parts                           = {{ubl|&lt;br /&gt;
[[Hyderabad District, India|Hyderabad]]|[[Medchal-Malkajgiri]]|[[Rangareddy]]|[[Siddipet district|Siddipet]]|[[Yadadri Bhuvanagiri district|Yadadri Bhuvanagiri]]|[[Sangareddy district|Sangareddy]]}}&lt;br /&gt;
| population_total                = {{Estimation}} 9,746,000&amp;lt;ref name=pop&amp;gt;http://www.demographia.com/db-worldua.pdf&amp;lt;/ref&amp;gt;&lt;br /&gt;
| population_as_of                = 2020&lt;br /&gt;
| population_footnotes            = &lt;br /&gt;
| area_total_km2                  = 7257&lt;br /&gt;
| area_footnotes                  = &amp;lt;ref name=&amp;quot;hmda&amp;quot;&amp;gt;{{cite web|url=http://www.hmda.gov.in/About.aspx |title=About HMDA |publisher=Hyderabad Metropolitan Development Authority |access-date=2018-10-07}}&amp;lt;/ref&amp;gt;&lt;br /&gt;
| population_density_km2          = 10,477&lt;br /&gt;
| population_demonym              = Hyderabadi&lt;br /&gt;
| timezone1                       = [[Indian Standard Time]]&lt;br /&gt;
| utc_offset1                     = +5:30&lt;br /&gt;
| website                         = {{URL|http://www.hmda.gov.in/}}&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
&amp;#039;&amp;#039;&amp;#039;Hyderabad Metropolitan Region&amp;#039;&amp;#039;&amp;#039; is the metropolitan area covered by the city of [[Hyderabad]] in the Indian state of [[Telangana]]. The entire region is spread over the districts of [[Hyderabad District, India|Hyderabad District]], [[Medchal-Malkajgiri]], [[Ranga Reddy district|Ranga Reddy]], [[Sangareddy district|Sangareddy]], [[Medak district|Medak]], [[Siddipet district|Siddipet]] and [[Yadadri Bhuvanagiri district|Yadadri Bhuvanagiri]]. Under the jurisdiction of [[Hyderabad Metropolitan Development Authority]], it covers an area of {{convert|7257|sqkm|abbr=on}} and has a population of 9.75 million people.&amp;lt;ref name=pop/&amp;gt;&lt;br /&gt;
[[File:HMDA Jurisdiction Map.jpg|thumb|Metropolitan Area |272px]]&lt;br /&gt;
&lt;br /&gt;
== Jurisdiction ==&lt;br /&gt;
&lt;br /&gt;
{| class=&amp;quot;wikitable&amp;quot;&lt;br /&gt;
|-&lt;br /&gt;
! S.No !! District !! Mandals / Tehsil !! Total Mandals&lt;br /&gt;
|-&lt;br /&gt;
|1&lt;br /&gt;
| [[Hyderabad District, India|Hyderabad district]]&lt;br /&gt;
| Complete district&lt;br /&gt;
| 16&lt;br /&gt;
|-&lt;br /&gt;
|2&lt;br /&gt;
| [[Medchal district]] || Complete district - [[Ghatkesar]], [[Shameerpet]], [[Medchal]], [[Uppal, Shamshabad mandal|Uppal]], [[Keesara]], [[Quthubullapur]], Medipally, Bachupally, Dundigal, Kapra, Balanagar, Kukatpally, Malkajgiri, Alwal&lt;br /&gt;
| 14&lt;br /&gt;
|-&lt;br /&gt;
|3&lt;br /&gt;
| [[Ranga Reddy district]]&lt;br /&gt;
| [[Chevella]], [[Hayathnagar]], [[Ibrahimpatnam, Ranga Reddy district|Ibrahimpatnam]], [[Kandukur]], [[Maheshwaram]], [[Manchal]], [[Moinabad, Rangareddy district|Moinabad]], [[Rajendranagar]], [[Saroornagar]], [[Shahbad]], [[Shamshabad]], [[Shankerpally]], [[Yacharam]], Abdullapurmet, [[Balapur, Ranga Reddy district|Balapur]], [[Farooqnagar]], [[Gandipet]], [[Kothur]], Nandigama, [[Serilingampally]]&lt;br /&gt;
| 20&lt;br /&gt;
|-&lt;br /&gt;
|4&lt;br /&gt;
| [[Sangareddy district]] || [[Patancheru]], [[Ramachandrapuram, Medak|Ramachandrapuram]], [[Sangareddy]], Ameenpur, Gummadidala, Jinnaram, Kandi, Hathnoor&lt;br /&gt;
| 8&lt;br /&gt;
|-&lt;br /&gt;
|5&lt;br /&gt;
| [[Medak district]] || Manoharabad, Narsapur, Shivampet, Tupran&lt;br /&gt;
| 4&lt;br /&gt;
|-&lt;br /&gt;
|6&lt;br /&gt;
| [[Siddipet district]]&lt;br /&gt;
| [[Markook, Telangana|Markook]], [[Mulug, Siddipet district|Mulugu]] and Wargal&lt;br /&gt;
| 3&lt;br /&gt;
|-&lt;br /&gt;
|7&lt;br /&gt;
| [[Yadadri Bhuvanagiri district]]&lt;br /&gt;
| [[Bibinagar]], [[Bommala Ramaram]], [[Bhongir, Telangana|Bhongir]], [[Choutuppal]], [[Pochampally]]&lt;br /&gt;
| 5&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
== Municipal Corporations ==&lt;br /&gt;
Following Municipal corporation&amp;#039;s are in Hyderabad Metropolitan Region.&lt;br /&gt;
* [[Greater Hyderabad Municipal Corporation]]&lt;br /&gt;
* Boduppal Corporation&lt;br /&gt;
* Peerzadiguda Corporation&lt;br /&gt;
* Nizampet Corporation&lt;br /&gt;
* Jawaharnagar Corporation&lt;br /&gt;
* Badangpet Corporation&lt;br /&gt;
* Meerpet-Jillelaguda Corporation&lt;br /&gt;
* Bandlaguda Corporation&lt;br /&gt;
&lt;br /&gt;
== Municipal Councils ==&lt;br /&gt;
Following Mucipal Councils are in Hyderabad Metropolitan Region.&lt;br /&gt;
{{div col|colwidth=22em}}&lt;br /&gt;
* Sangareddy Town&lt;br /&gt;
* Bollaram Municipality&lt;br /&gt;
* Tellapur Municipality&lt;br /&gt;
* Ameenpur Municipality&lt;br /&gt;
* Bhongir Town&lt;br /&gt;
* Choutuppal Town&lt;br /&gt;
* Pochampally&lt;br /&gt;
* Medchal Town&lt;br /&gt;
* Dhammaiguda Municipality&lt;br /&gt;
* Nagaram Municipality&lt;br /&gt;
* Pocharam Municipality&lt;br /&gt;
* Ghatkesar Town&lt;br /&gt;
* Gundlapochampally Municipality&lt;br /&gt;
* Thumkunta Municipality&lt;br /&gt;
* Dundigal Municipality&lt;br /&gt;
* Kompally Municipality&lt;br /&gt;
* Pedda Amberpet Municipality&lt;br /&gt;
* Ibrahimpatnam Town&lt;br /&gt;
* Jalpally Municipality&lt;br /&gt;
* Shadnagar Town&lt;br /&gt;
* Shamshabad Municipality&lt;br /&gt;
* Turkayamjal Municipality&lt;br /&gt;
* Adibatla Municipality&lt;br /&gt;
* Shankarpally Municipality&lt;br /&gt;
* Thukkuguda Municipality&lt;br /&gt;
* Manikonda Municipality&lt;br /&gt;
* Narsingi Municipality&lt;br /&gt;
* Narsapur Town&lt;br /&gt;
* Toopran Town&lt;br /&gt;
&lt;br /&gt;
{{div col end}}&lt;br /&gt;
&lt;br /&gt;
{{Location map+|India Telangana#India|float= left|width=600|caption=Municipal Corporation &amp;amp; Councils in Hyderabad Metropolitan Region, Green GHMC, Red District headquarters &amp;amp; Municipalities, Blue Municipal Corporations, Purple Municipalities, Yellow other urban centres    |places=&lt;br /&gt;
{{Location map~|India Telangana#India|label=&amp;#039;&amp;#039;&amp;#039;[[Greater Hyderabad Municipal Corporation|Hyderabad]]&amp;#039;&amp;#039;&amp;#039;|mark=Green_pog.svg|position=top|lat=17.4375|long=78.4482}}&lt;br /&gt;
{{Location map~|India Telangana#India|label=&amp;#039;&amp;#039;&amp;#039;[[Badangpet|3]]&amp;#039;&amp;#039;&amp;#039;|mark=Blue_pog.svg|position=top|lat=17.2739|long=78.5487}}&lt;br /&gt;
{{Location map~|India Telangana#India|label=&amp;#039;&amp;#039;&amp;#039;[[Bandlaguda Jagir|1]]&amp;#039;&amp;#039;&amp;#039;|mark=Blue_pog.svg|position=left|lat=17.3630|long=78.3943}}&lt;br /&gt;
{{Location map~|India Telangana#India|label=&amp;#039;&amp;#039;&amp;#039;[[Meerpet–Jillelguda|2]]&amp;#039;&amp;#039;&amp;#039;|mark=Blue_pog.svg|position=top|lat=17.3228 |long=78.5280}}&lt;br /&gt;
{{Location map~|India Telangana#India|label=&amp;#039;&amp;#039;&amp;#039;[[Peerzadiguda|4]]&amp;#039;&amp;#039;&amp;#039;|mark=Blue_pog.svg|position=left|lat=17.4030|long=78.6328}}&lt;br /&gt;
{{Location map~|India Telangana#India|label=&amp;#039;&amp;#039;&amp;#039;[[Boduppal|5]]&amp;#039;&amp;#039;&amp;#039;|mark=Blue_pog.svg|position=top|lat=17.4141|long=78.5791}}&lt;br /&gt;
{{Location map~|India Telangana#India|label=&amp;#039;&amp;#039;&amp;#039;[[Jawaharnagar, Telangana|6]]&amp;#039;&amp;#039;&amp;#039;|mark=Blue_pog.svg|position=top|lat=17.5098|long=78.5647}}&lt;br /&gt;
{{Location map~|India Telangana#India|label=&amp;#039;&amp;#039;&amp;#039;[[Nizampet|7]]&amp;#039;&amp;#039;&amp;#039;|mark=Blue_pog.svg|position=top|lat=17.5513|long=78.3855}}&lt;br /&gt;
{{Location map~|India Telangana#India|label=&amp;#039;&amp;#039;&amp;#039;[[Dammaiguda|1]]&amp;#039;&amp;#039;&amp;#039;|mark=Purple_pog.svg|position=top|lat=17.5003|long=78.5938}}&lt;br /&gt;
{{Location map~|India Telangana#India|label=&amp;#039;&amp;#039;&amp;#039;[[Dundigal|2]]&amp;#039;&amp;#039;&amp;#039;|mark=Purple_pog.svg|position=top|lat=17.6351|long=78.4022}}&lt;br /&gt;
{{Location map~|India Telangana#India|label=&amp;#039;&amp;#039;&amp;#039;[[Ghatkesar|3]]&amp;#039;&amp;#039;&amp;#039;|mark=Purple_pog.svg|position=top|lat=17.4531|long=78.6851}}&lt;br /&gt;
{{Location map~|India Telangana#India|label=&amp;#039;&amp;#039;&amp;#039;[[Gundlapochampalli|4]]&amp;#039;&amp;#039;&amp;#039;|mark=Purple_pog.svg|position=top|lat=17.5899|long=78.4155}}&lt;br /&gt;
{{Location map~|India Telangana#India|label=&amp;#039;&amp;#039;&amp;#039;[[Kompally|5]]&amp;#039;&amp;#039;&amp;#039;|mark=Purple_pog.svg|position=top|lat=17.5366|long=78.4845}}&lt;br /&gt;
{{Location map~|India Telangana#India|label=&amp;#039;&amp;#039;&amp;#039;[[Medchal|6]]&amp;#039;&amp;#039;&amp;#039;|mark=Red_pog.svg|position=top|lat=17.6323|long=78.4805}}&lt;br /&gt;
{{Location map~|India Telangana#India|label=&amp;#039;&amp;#039;&amp;#039;[[Nagaram, Medchal–Malkajgiri district|7]]&amp;#039;&amp;#039;&amp;#039;|mark=Purple_pog.svg|position=top|lat=17.4874|long=78.6012}}&lt;br /&gt;
{{Location map~|India Telangana#India|label=&amp;#039;&amp;#039;&amp;#039;[[Pocharam, Medchal-Malkajgiri district|8]]&amp;#039;&amp;#039;&amp;#039;|mark=Purple_pog.svg|position=top|lat=17.4249|long=78.6448}}&lt;br /&gt;
{{Location map~|India Telangana#India|label=&amp;#039;&amp;#039;&amp;#039;[[Thumkunta|9]]&amp;#039;&amp;#039;&amp;#039;|mark=Purple_pog.svg|position=top|lat=17.5630|long=78.5558}}&lt;br /&gt;
{{Location map~|India Telangana#India|label=&amp;#039;&amp;#039;&amp;#039;[[Adibatla|10]]&amp;#039;&amp;#039;&amp;#039;|mark=Purple_pog.svg|position=top|lat=17.2335|long=78.5426}}&lt;br /&gt;
{{Location map~|India Telangana#India|label=&amp;#039;&amp;#039;&amp;#039;[[Ibrahimpatnam, Ranga Reddy district|11]]&amp;#039;&amp;#039;&amp;#039;|mark=Purple_pog.svg|position=top|lat=17.1935|long=78.6461}}&lt;br /&gt;
{{Location map~|India Telangana#India|label=&amp;#039;&amp;#039;&amp;#039;[[Jalpally|12]]&amp;#039;&amp;#039;&amp;#039;|mark=Purple_pog.svg|position=top|lat=17.2668|long=78.4667}}&lt;br /&gt;
{{Location map~|India Telangana#India|label=&amp;#039;&amp;#039;&amp;#039;[[Manikonda|13]]&amp;#039;&amp;#039;&amp;#039;|mark=Purple_pog.svg|position=top|lat=17.4062|long=78.3763}}&lt;br /&gt;
{{Location map~|India Telangana#India|label=&amp;#039;&amp;#039;&amp;#039;[[Narsingi, Ranga Reddy district|14]]&amp;#039;&amp;#039;&amp;#039;|mark=Purple_pog.svg|position=top|lat=17.3895|long=78.3576}}&lt;br /&gt;
{{Location map~|India Telangana#India|label=&amp;#039;&amp;#039;&amp;#039;[[Pedda Amberpet|15]]&amp;#039;&amp;#039;&amp;#039;|mark=Purple_pog.svg|position=top|lat=17.3221|long=78.6441}}&lt;br /&gt;
{{Location map~|India Telangana#India|label=&amp;#039;&amp;#039;&amp;#039;[[Turkayamjal|16]]&amp;#039;&amp;#039;&amp;#039;|mark=Purple_pog.svg|position=top|lat=17.2714|long=78.5781}}&lt;br /&gt;
{{Location map~|India Telangana#India|label=&amp;#039;&amp;#039;&amp;#039;[[Tukkuguda|17]]&amp;#039;&amp;#039;&amp;#039;|mark=Purple_pog.svg|position=top|lat=17.2091|long=78.4761}}&lt;br /&gt;
{{Location map~|India Telangana#India|label=&amp;#039;&amp;#039;&amp;#039;[[Shadnagar|18]]&amp;#039;&amp;#039;&amp;#039;|mark=Purple_pog.svg|position=top|lat=17.0713|long=78.2059}}&lt;br /&gt;
{{Location map~|India Telangana#India|label=&amp;#039;&amp;#039;&amp;#039;[[Shamshabad|19]]&amp;#039;&amp;#039;&amp;#039;|mark=Red_pog.svg|position=top|lat=17.2619|long=78.3880}}&lt;br /&gt;
{{Location map~|India Telangana#India|label=&amp;#039;&amp;#039;&amp;#039;[[Shankarpalli|20]]&amp;#039;&amp;#039;&amp;#039;|mark=Purple_pog.svg|position=top|lat=17.4554|long=78.1312}}&lt;br /&gt;
{{Location map~|India Telangana#India|label=&amp;#039;&amp;#039;&amp;#039;[[Ameenpur|21]]&amp;#039;&amp;#039;&amp;#039;|mark=Purple_pog.svg|position=top|lat=17.5171|long=78.3157}}&lt;br /&gt;
{{Location map~|India Telangana#India|label=&amp;#039;&amp;#039;&amp;#039;[[IDA Bollaram|22]]&amp;#039;&amp;#039;&amp;#039;|mark=Purple_pog.svg|position=top|lat=17.5553|long=78.3487}}&lt;br /&gt;
{{Location map~|India Telangana#India|label=&amp;#039;&amp;#039;&amp;#039;[[Sangareddy|23]]&amp;#039;&amp;#039;&amp;#039;|mark=Red_pog.svg|position=top|lat=17.6140|long=78.0816}}&lt;br /&gt;
{{Location map~|India Telangana#India|label=&amp;#039;&amp;#039;&amp;#039;[[Tellapur|24]]&amp;#039;&amp;#039;&amp;#039;|mark=Purple_pog.svg|position=top|lat=17.4632|long=78.2865}}&lt;br /&gt;
{{Location map~|India Telangana#India|label=&amp;#039;&amp;#039;&amp;#039;[[Narsapur, Medak district|25]]&amp;#039;&amp;#039;&amp;#039;|mark=Purple_pog.svg|position=top|lat=17.7394|long=78.2846}}&lt;br /&gt;
{{Location map~|India Telangana#India|label=&amp;#039;&amp;#039;&amp;#039;[[Toopran|26]]&amp;#039;&amp;#039;&amp;#039;|mark=Purple_pog.svg|position=top|lat=17.8411|long=78.4772}}&lt;br /&gt;
{{Location map~|India Telangana#India|label=&amp;#039;&amp;#039;&amp;#039;[[Bhongir|27]]&amp;#039;&amp;#039;&amp;#039;|mark=Red_pog.svg|position=top|lat=17.5078|long=78.8802}}&lt;br /&gt;
{{Location map~|India Telangana#India|label=&amp;#039;&amp;#039;&amp;#039;[[Choutuppal|28]]&amp;#039;&amp;#039;&amp;#039;|mark=Purple_pog.svg|position=top|lat=17.2489|long=78.8968}}&lt;br /&gt;
{{Location map~|India Telangana#India|label=&amp;#039;&amp;#039;&amp;#039;[[Bhoodan Pochampally|29]]&amp;#039;&amp;#039;&amp;#039;|mark=Purple_pog.svg|position=top|lat=17.3454|long=78.8241}}&lt;br /&gt;
{{Location map~|India Telangana#India|label=&amp;#039;&amp;#039;&amp;#039;[[Chevella|30]]&amp;#039;&amp;#039;&amp;#039;|mark=Yellow_pog.svg|position=top|lat=17.3124|long=78.1385}}&lt;br /&gt;
{{Location map~|India Telangana#India|label=&amp;#039;&amp;#039;&amp;#039;[[Moinabad, Ranga Reddy district|31]]&amp;#039;&amp;#039;&amp;#039;|mark=Yellow_pog.svg|position=top|lat=17.3268|long=78.2747}}&lt;br /&gt;
{{Location map~|India Telangana#India|label=&amp;#039;&amp;#039;&amp;#039;[[Shamirpet|32]]&amp;#039;&amp;#039;&amp;#039;|mark=Yellow_pog.svg|position=top|lat=17.5958|long=78.5713}}&lt;br /&gt;
{{Location map~|India Telangana#India|label=&amp;#039;&amp;#039;&amp;#039;[[Bibinagar|33]]&amp;#039;&amp;#039;&amp;#039;|mark=Yellow_pog.svg|position=top|lat=17.4723|long=78.7974}}&lt;br /&gt;
{{Location map~|India Telangana#India|label=&amp;#039;&amp;#039;&amp;#039;[[Kothur|34]]&amp;#039;&amp;#039;&amp;#039;|mark=Yellow_pog.svg|position=top|lat=17.1447|long=78.2885}}&lt;br /&gt;
{{Location map~|India Telangana#India|label=&amp;#039;&amp;#039;&amp;#039;[[Isnapur|35]]&amp;#039;&amp;#039;&amp;#039;|mark=Yellow_pog.svg|position=top|lat=17.5466|long=78.2131}}&lt;br /&gt;
{{Location map~|India Telangana#India|label=&amp;#039;&amp;#039;&amp;#039;[[Shabad, Telangana|36]]&amp;#039;&amp;#039;&amp;#039;|mark=Yellow_pog.svg|position=top|lat=17.1638|long=78.1358}}&lt;br /&gt;
{{Location map~|India Telangana#India|label=&amp;#039;&amp;#039;&amp;#039;[[Maheshwaram|37]]&amp;#039;&amp;#039;&amp;#039;|mark=Yellow_pog.svg|position=top|lat=17.1202|long=78.4416}}&lt;br /&gt;
&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
{{clear}}&lt;br /&gt;
&lt;br /&gt;
== References ==&lt;br /&gt;
{{reflist}}&lt;br /&gt;
&lt;br /&gt;
{{World&amp;#039;s most populous urban areas}}&lt;br /&gt;
&lt;br /&gt;
{{Neighbourhoods of Hyderabad}}&lt;br /&gt;
&lt;br /&gt;
[[Category:Hyderabad, India]]&lt;/div&gt;</summary>
		<author><name>&gt;BrownHairedGirl</name></author>
	</entry>
</feed>