<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://indianpedia.org/index.php?action=history&amp;feed=atom&amp;title=Igatpuri_Assembly_constituency</id>
	<title>Igatpuri Assembly constituency - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://indianpedia.org/index.php?action=history&amp;feed=atom&amp;title=Igatpuri_Assembly_constituency"/>
	<link rel="alternate" type="text/html" href="https://indianpedia.org/index.php?title=Igatpuri_Assembly_constituency&amp;action=history"/>
	<updated>2026-07-31T03:58:15Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.45.4</generator>
	<entry>
		<id>https://indianpedia.org/index.php?title=Igatpuri_Assembly_constituency&amp;diff=503684&amp;oldid=prev</id>
		<title>KingsCharts at 13:16, 18 April 2026</title>
		<link rel="alternate" type="text/html" href="https://indianpedia.org/index.php?title=Igatpuri_Assembly_constituency&amp;diff=503684&amp;oldid=prev"/>
		<updated>2026-04-18T13:16:04Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Short description|Constituency of the Maharashtra legislative assembly in India}}&lt;br /&gt;
{{Use dmy dates|date=April 2026}}&lt;br /&gt;
{{Use Indian English|date=February 2023}}&lt;br /&gt;
{{Infobox Indian constituency&lt;br /&gt;
| name = Igatpuri&lt;br /&gt;
| constituency_no = 127&lt;br /&gt;
| type = SLA&lt;br /&gt;
| state = [[Maharashtra]]&lt;br /&gt;
| latest_election_year = [[2024 Maharashtra Legislative Assembly election|2024]]&lt;br /&gt;
| map_image = 127-Igatpuri.svg&lt;br /&gt;
| loksabha_cons = [[Nashik Lok Sabha constituency|Nashik]]&lt;br /&gt;
| district = [[Nashik district|Nashik]]&lt;br /&gt;
| reservation = ST&lt;br /&gt;
| mla = [[Hiraman Khoskar]]&lt;br /&gt;
| party = {{Party index link|Nationalist Congress Party}}&lt;br /&gt;
| alliance = {{Party index link|National Democratic Alliance}}&lt;br /&gt;
| electors =280,867 &lt;br /&gt;
}}&lt;br /&gt;
&amp;#039;&amp;#039;&amp;#039;Igatpuri Assembly constituency&amp;#039;&amp;#039;&amp;#039; is one of the 288 constituencies of the [[Maharashtra Legislative Assembly]], in [[India]]n state of Maharashtra.&amp;lt;ref name=delimitation2008&amp;gt;{{cite web |url=https://upload.indiacode.nic.in/showfile?actid=AC_CEN_3_20_00030_200233_1517807324510&amp;amp;type=order&amp;amp;filename=Delimitation%20Order,2008.pdf |title=Delimitation of Parliamentary and Assembly Constituencies Order, 2008 |date=26 November 2008 |access-date= 24 June 2021}}&amp;lt;/ref&amp;gt; It is a part of the [[Nashik Lok Sabha constituency]] and is reserved for members of the [[Scheduled Tribes]]. It comprises [[Trimbakeshwar tehsil]] and parts of [[Igatpuri tehsil]], both in [[Nashik district]].&lt;br /&gt;
&lt;br /&gt;
==Members of the Legislative Assembly==&lt;br /&gt;
{| class=&amp;quot;wikitable&amp;quot;&lt;br /&gt;
!Year&lt;br /&gt;
!Member&amp;lt;ref&amp;gt;{{Cite web |title=Igatpuri Vidhan Sabha Current MLA and Previous MLAs |url=https://www.elections.in/maharashtra/assembly-constituencies/igatpuri.html |access-date= |website=Elections in India}}&amp;lt;/ref&amp;gt;&lt;br /&gt;
! colspan=&amp;quot;2&amp;quot; |Party&lt;br /&gt;
|-&lt;br /&gt;
|[[1962 Maharashtra Legislative Assembly election|1962]]&lt;br /&gt;
|Mulchand Gothi&lt;br /&gt;
| {{Full party name with color|rowspan=3|Indian National Congress}}&lt;br /&gt;
|-&lt;br /&gt;
|[[1967 Maharashtra Legislative Assembly election|1967]]&lt;br /&gt;
|S. G. Chavare&lt;br /&gt;
|-&lt;br /&gt;
|[[1972 Maharashtra Legislative Assembly election|1972]]&lt;br /&gt;
|Vithalrao Ghare &lt;br /&gt;
|-&lt;br /&gt;
|[[1978 Maharashtra Legislative Assembly election|1978]]&lt;br /&gt;
|Bhau Sakru Wagh&lt;br /&gt;
| {{Full party name with color|rowspan=2|Indian National Congress (I)|dab=y}}&lt;br /&gt;
|-&lt;br /&gt;
|[[1980 Maharashtra Legislative Assembly election|1980]]&lt;br /&gt;
|Vithalrao Ghare &lt;br /&gt;
|-&lt;br /&gt;
|[[1985 Maharashtra Legislative Assembly election|1985]]&lt;br /&gt;
|Shivram Zole&lt;br /&gt;
|{{Full party name with color|Indian Congress (Socialist)}}&lt;br /&gt;
|-&lt;br /&gt;
|[[1990 Maharashtra Legislative Assembly election|1990]]&lt;br /&gt;
|Yadavrao Bambale&lt;br /&gt;
|{{Full party name with color|Bharatiya Janata Party}}&lt;br /&gt;
|-&lt;br /&gt;
|[[1995 Maharashtra Legislative Assembly election|1995]]&lt;br /&gt;
|Shivram Zole&lt;br /&gt;
|{{Full party name with color|Indian National Congress}}&lt;br /&gt;
|-&lt;br /&gt;
|[[1999 Maharashtra Legislative Assembly election|1999]]&lt;br /&gt;
|Pandurang Gangad&lt;br /&gt;
| {{Full party name with color|rowspan=2|Shiv Sena}}&lt;br /&gt;
|-&lt;br /&gt;
|[[2004 Maharashtra Legislative Assembly election|2004]]&lt;br /&gt;
|Kashinath Mengal&lt;br /&gt;
|-&lt;br /&gt;
|[[2009 Maharashtra Legislative Assembly election|2009]]&lt;br /&gt;
| rowspan=&amp;quot;2&amp;quot; |[[Nirmala Gavit]]&lt;br /&gt;
| {{Full party name with color|rowspan=3|Indian National Congress}}&lt;br /&gt;
|-&lt;br /&gt;
|[[2014 Maharashtra Legislative Assembly election|2014]]&lt;br /&gt;
|-&lt;br /&gt;
|[[2019 Maharashtra Legislative Assembly election|2019]]&lt;br /&gt;
| rowspan=&amp;quot;2&amp;quot; |[[Hiraman Khoskar]]&lt;br /&gt;
|-&lt;br /&gt;
|[[2024 Maharashtra Legislative Assembly election|2024]]&lt;br /&gt;
|{{Full party name with color|Nationalist Congress Party}}&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
==Election results==&lt;br /&gt;
===Assembly Election 2024===	&lt;br /&gt;
{{Election box begin|title = [[2024 Maharashtra Legislative Assembly election]] : Igatpuri&amp;lt;ref name=&amp;quot;Maharastra Assembly Election Results 2024 - Igatpuri&amp;quot;&amp;gt;{{cite news |title=Maharastra Assembly Election Results 2024 - Igatpuri |url=https://results.eci.gov.in/ResultAcGenNov2024/candidateswise-S13127.htm |access-date=15 December 2024 |work= |publisher=Election Commission of India |date=23 November 2024 |archive-url=https://web.archive.org/web/20241215142034/https://results.eci.gov.in/ResultAcGenNov2024/candidateswise-S13127.htm |archive-date=15 December 2024 |language=en}}&amp;lt;/ref&amp;gt;}}	&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=[[Hiraman Khoskar]]	|party=Nationalist Congress Party 	|votes = 1,17,575	|percentage = 55.25%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Luckybhau Bhika Jadhav	|party=Indian National Congress	|votes = 30,994	|percentage = 14.56%	|change={{decrease}}38.14 }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=[[Gaveet Nirmala Ramesh]]	|party=Independent politician	|votes = 23,776	|percentage = 11.17%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Kashinath Dagadu Mengal	|party=Maharashtra Navnirman Sena	|votes = 20,374	|percentage = 9.57%	|change={{increase}}5.58 }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Bhaurao Kashinath Dagale	|party=Vanchit Bahujan Aaghadi	|votes = 6,522	|percentage = 3.06%	|change={{decrease}}3.01 }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Bhagwan Rambhau Madhe	|party=Independent politician	|votes = 2,884	|percentage = 1.36%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=None of the Above	|party=None of the above	|votes = 2,219	|percentage = 1.04%	|change={{decrease}}0.82 }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Shengal Vikas Mohan	|party=Independent politician	|votes = 2,050	|percentage = 0.96%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box margin of victory	|votes = 86,581	|percentage = 40.69%	|change=	{{increase}}21.47	}}	&lt;br /&gt;
{{Election box turnout	|votes = 2,15,021	|percentage = 76.56%	|change=	{{increase}}12.55	}}{{Election box total valid |votes= 2,12,802}}	&lt;br /&gt;
{{Election box registered electors |reg. electors = 2,80,867|ref =	|change=	{{increase}}8.11	}}	&lt;br /&gt;
{{Election box gain with party link	|winner = Nationalist Congress Party |loser = Indian National Congress	|swing=	{{increase}}2.54	}}	&lt;br /&gt;
{{Election box end}}	&lt;br /&gt;
===Assembly Election 2019===	&lt;br /&gt;
{{Election box begin|title = [[2019 Maharashtra Legislative Assembly election]] : Igatpuri&amp;lt;ref name=&amp;quot;election2019&amp;quot;&amp;gt;{{cite web |url=https://old.eci.gov.in/files/file/11699-maharashtra-legislative-assembly-election-2019/ |title=Maharashtra Legislative Assembly Election, 2019 |publisher=[[Election Commission of India]] |access-date= 2 February 2022 |url-access=limited}}&amp;lt;/ref&amp;gt;}}	&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=[[Hiraman Khoskar]]	|party=Indian National Congress	|votes = 86,561	|percentage = 52.71%	|change={{increase}}20.70 }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Nirmala Ramesh Gavit	|party=Shiv Sena	|votes = 55,006	|percentage = 33.49%	|change={{increase}}8.25 }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Luckybhau Bhika Jadhav	|party=Vanchit Bahujan Aaghadi	|votes = 9,975	|percentage = 6.07%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Yogesh Kiran Shevre	|party=Maharashtra Navnirman Sena	|votes = 6,566	|percentage = 4.00%	|change={{increase}}1.91 }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=None of the Above	|party=None of the above	|votes = 3,059	|percentage = 1.86%	|change={{increase}}0.11 }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Shaila Shioram Zole	|party=Independent politician	|votes = 1,506	|percentage = 0.92%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Shivram Dharma Khane	|party=Bhartiya Tribal Party	|votes = 1,461	|percentage = 0.89%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Adv. Yashwant Walu Pardhi	|party=Independent politician	|votes = 1,278	|percentage = 0.78%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box margin of victory	|votes = 31,555	|percentage = 19.21%	|change=	{{increase}}12.45	}}	&lt;br /&gt;
{{Election box turnout	|votes = 1,67,336	|percentage = 64.41%	|change=	{{decrease}}1.94	}}{{Election box total valid |votes= 1,64,230}}	&lt;br /&gt;
{{Election box registered electors |reg. electors = 2,59,809|ref =	|change=	{{increase}}10.27	}}	&lt;br /&gt;
{{Election box hold with party link	|winner = Indian National Congress	|loser = Indian National Congress	|swing=	{{increase}}20.70	}}	&lt;br /&gt;
{{Election box end}}	&lt;br /&gt;
===Assembly Election 2014===	&lt;br /&gt;
{{Election box begin|title = [[2014 Maharashtra Legislative Assembly election]] : Igatpuri&amp;lt;ref name=&amp;quot;election2014&amp;quot;&amp;gt;{{cite web |url=https://old.eci.gov.in/files/file/11699-maharashtra-legislative-assembly-election-2014/ |title=Maharashtra Legislative Assembly Election, 2014 |publisher=[[Election Commission of India]] |access-date= 2 February 2022 |url-access=limited}}&amp;lt;/ref&amp;gt;}}	&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=[[Gaveet Nirmala Ramesh]]	|party=Indian National Congress	|votes = 49,128	|percentage = 32.01%	|change={{increase}}8.54 }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Shivram Shankar Zole	|party=Shiv Sena	|votes = 38,751	|percentage = 25.24%	|change={{increase}}9.63 }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=[[Hiraman Khoskar]]	|party=Nationalist Congress Party	|votes = 21,747	|percentage = 14.17%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Mengal Kashinath Dagdu	|party=Independent politician	|votes = 17,167	|percentage = 11.18%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Chandrakant Mahadev Khade	|party=Bharatiya Janata Party	|votes = 11,250	|percentage = 7.33%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Sandeep Raghunath Jadhav	|party=Independent politician	|votes = 6,876	|percentage = 4.48%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Lachake Prakash Aappa	|party=Maharashtra Navnirman Sena	|votes = 3,211	|percentage = 2.09%	|change={{decrease}}18.37 }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=None of the Above	|party=None of the above	|votes = 2,688	|percentage = 1.75%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box margin of victory	|votes = 10,377	|percentage = 6.76%	|change=	{{increase}}3.77	}}	&lt;br /&gt;
{{Election box turnout	|votes = 1,56,215	|percentage = 66.30%	|change=	{{increase}}4.90	}}{{Election box total valid |votes= 1,53,501}}	&lt;br /&gt;
{{Election box registered electors |reg. electors = 2,35,601|ref =	|change=	{{increase}}14.23	}}	&lt;br /&gt;
{{Election box hold with party link	|winner = Indian National Congress	|loser = Indian National Congress	|swing=	{{increase}}8.54	}}	&lt;br /&gt;
{{Election box end}}	&lt;br /&gt;
===Assembly Election 2009===	&lt;br /&gt;
{{Election box begin|title = [[2009 Maharashtra Legislative Assembly election]] : Igatpuri&amp;lt;ref&amp;gt;{{cite web|publisher= Chief Eletoral Officer, [[Maharashtra]]|title=General Elections to State Legislative Assembly 2009 |url=https://ceoelection.maharashtra.gov.in/pdff/vidhanresult.pdf|archive-url= http://web.archive.org/web/20240708005931/https://ceoelection.maharashtra.gov.in/pdff/vidhanresult.pdf|archive-date=8 July 2024|format=pdf}}&amp;lt;/ref&amp;gt;}}	&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=[[Gaveet Nirmala Ramesh]]	|party=Indian National Congress	|votes = 29,155	|percentage = 23.46%	|change={{decrease}}5.88 }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Mengal Kashinath Dagdu	|party=Maharashtra Navnirman Sena	|votes = 25,433	|percentage = 20.47%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Ghare Ramdas Vitthalrao	|party=Shiv Sena	|votes = 19,406	|percentage = 15.62%	|change={{decrease}}20.82 }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Shivram Shankar Zole	|party=Peasants And Workers Party of India	|votes = 14,108	|percentage = 11.35%	|change={{increase}}7.00 }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Anjana Surendra Raut	|party=Communist Party of India (Marxist)	|votes = 11,514	|percentage = 9.27%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Sabale Pundalik Dharma	|party=Independent politician	|votes = 7,461	|percentage = 6.00%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Mengal Vilas Laxman	|party=Independent politician	|votes = 2,561	|percentage = 2.06%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box margin of victory	|votes = 3,722	|percentage = 3.00%	|change=	{{decrease}}4.10	}}	&lt;br /&gt;
{{Election box turnout	|votes = 1,24,271	|percentage = 60.25%	|change=	{{increase}}3.81	}}{{Election box total valid |votes= 1,24,269}}	&lt;br /&gt;
{{Election box registered electors |reg. electors = 2,06,251|ref =	|change=	{{increase}}13.93	}}	&lt;br /&gt;
{{Election box gain with party link	|winner = Indian National Congress	|loser = Shiv Sena	|swing=	{{decrease}}12.98	}}	&lt;br /&gt;
{{Election box end}}	&lt;br /&gt;
===Assembly Election 2004===	&lt;br /&gt;
{{Election box begin|title = [[2004 Maharashtra Legislative Assembly election]] : Igatpuri}}	&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=Mengal Kashinath Dagdu	|party=Shiv Sena	|votes = 37,233	|percentage = 36.44%	|change={{increase}}6.46 }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Damse Vasant Madhavrao	|party=Indian National Congress	|votes = 29,985	|percentage = 29.34%	|change={{increase}}0.23 }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Shivram Shankar Zole	|party=Independent politician	|votes = 22,036	|percentage = 21.57%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Khatele Hiraman Bhima	|party=Peasants And Workers Party of India	|votes = 4,449	|percentage = 4.35%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Kunde Chandar Balkrishna	|party=Bahujan Samaj Party	|votes = 4,066	|percentage = 3.98%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Rongte Baliram Sitaram	|party=Independent politician	|votes = 2,351	|percentage = 2.30%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Gavari Asha Genu	|party=Independent politician	|votes = 1,144	|percentage = 1.12%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box margin of victory	|votes = 7,248	|percentage = 7.09%	|change=	{{increase}}6.23	}}	&lt;br /&gt;
{{Election box turnout	|votes = 1,02,212	|percentage = 56.46%	|change=	{{increase}}10.40	}}{{Election box total valid |votes= 1,02,184}}	&lt;br /&gt;
{{Election box registered electors |reg. electors = 1,81,041|ref =	|change=	{{increase}}14.58	}}	&lt;br /&gt;
{{Election box hold with party link	|winner = Shiv Sena	|loser = Shiv Sena	|swing=	{{increase}}6.46	}}	&lt;br /&gt;
{{Election box end}}	&lt;br /&gt;
===Assembly Election 1999===	&lt;br /&gt;
{{Election box begin|title = [[1999 Maharashtra Legislative Assembly election]] : Igatpuri&amp;lt;ref&amp;gt;{{cite web|publisher=[[Election Commission of India]]|title=Statistical Report on General Election, 1999 to the Legislative Assembly of Maharashtra |url=http://eci.nic.in/eci_main/StatisticalReports/SE_1999/StatisticalReport-MH99.pdf|archive-url= https://web.archive.org/web/20120117044316/http://eci.nic.in/eci_main/StatisticalReports/SE_1999/StatisticalReport-MH99.pdf|archive-date=17 January 2012|format=pdf}}&amp;lt;/ref&amp;gt;}}	&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=Gangad Pandurang Chapu (Baba)	|party=Shiv Sena	|votes = 21,807	|percentage = 29.98%	|change={{increase}}6.92 }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Damse Vasant Madhavrao	|party=Indian National Congress	|votes = 21,179	|percentage = 29.11%	|change={{decrease}}1.87 }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Shivram Shankar Zole	|party=Nationalist Congress Party	|votes = 20,572	|percentage = 28.28%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Mengal Kashinath Dagdu	|party=Communist Party of India (Marxist)	|votes = 3,765	|percentage = 5.18%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Lande Madhukar Manaji	|party=Independent politician	|votes = 3,721	|percentage = 5.11%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Ghode Manohar Bhikaji	|party=Independent politician	|votes = 1,215	|percentage = 1.67%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Ware Mangesh Sakru	|party=Independent politician	|votes = 490	|percentage = 0.67%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box margin of victory	|votes = 628	|percentage = 0.86%	|change=	{{decrease}}5.71	}}	&lt;br /&gt;
{{Election box turnout	|votes = 79,106	|percentage = 50.07%	|change=	{{decrease}}23.16	}}{{Election box total valid |votes= 72,749}}	&lt;br /&gt;
{{Election box registered electors |reg. electors = 1,57,998|ref =	|change=	{{increase}}1.53	}}	&lt;br /&gt;
{{Election box gain with party link	|winner = Shiv Sena	|loser = Indian National Congress	|swing=	{{decrease}}1.01	}}	&lt;br /&gt;
{{Election box end}}	&lt;br /&gt;
===Assembly Election 1995===	&lt;br /&gt;
{{Election box begin|title = [[1995 Maharashtra Legislative Assembly election]] : Igatpuri&amp;lt;ref&amp;gt;{{cite web|publisher=[[Election Commission of India]]|title=Statistical Report on General Election, 1995 to the Legislative Assembly of Maharashtra |url=http://eci.nic.in/eci_main/StatisticalReports/SE_1995/StatisticalReport-MH95.pdf|archive-url= https://web.archive.org/web/20120117121534/http://eci.nic.in/eci_main/StatisticalReports/SE_1995/StatisticalReport-MH95.pdf |archive-date=17 January 2012|format=pdf}}&amp;lt;/ref&amp;gt;}}	&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=Shivram Shankar Zole	|party=Indian National Congress	|votes = 33,365	|percentage = 30.98%	|change={{increase}}4.04 }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Gangad Pandoorang Chapu	|party=Peasants and Workers Party of India	|votes = 26,289	|percentage = 24.41%	|change={{increase}}21.41 }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Zole Pandurang Shankar	|party=Shiv Sena	|votes = 24,829	|percentage = 23.06%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Bambale Yadavrao Anandrao	|party=Independent politician	|votes = 8,128	|percentage = 7.55%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Kamadi Pandoorang Soma	|party=Independent politician	|votes = 5,003	|percentage = 4.65%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Thawale Bhika Lahu	|party=Bharipa Bahujan Mahasangh	|votes = 4,645	|percentage = 4.31%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Shengal Ekanath Narayan	|party=Independent politician	|votes = 2,358	|percentage = 2.19%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box margin of victory	|votes = 7,076	|percentage = 6.57%	|change=	{{increase}}2.27	}}	&lt;br /&gt;
{{Election box turnout	|votes = 1,13,043	|percentage = 72.64%	|change=	{{increase}}21.13	}}{{Election box total valid |votes= 1,07,692}}	&lt;br /&gt;
{{Election box registered electors |reg. electors = 1,55,624|ref =	|change=	{{increase}}6.49	}}	&lt;br /&gt;
{{Election box gain with party link	|winner = Indian National Congress	|loser = Bharatiya Janata Party	|swing=	{{decrease}}1.27	}}	&lt;br /&gt;
{{Election box end}}	&lt;br /&gt;
===Assembly Election 1990===	&lt;br /&gt;
{{Election box begin|title = [[1990 Maharashtra Legislative Assembly election]] : Igatpuri&amp;lt;ref&amp;gt;{{cite web|publisher=[[Election Commission of India]]|title=Statistical Report on General Election, 1990 to the Legislative Assembly of Maharashtra |url=http://eci.nic.in/eci_main/StatisticalReports/SE_1990/StatRep_MT_90.pdf |archive-url= https://web.archive.org/web/20120117080722/http://eci.nic.in/eci_main/StatisticalReports/SE_1990/StatRep_MT_90.pdf |archive-date=17 January 2012|format=pdf}}&amp;lt;/ref&amp;gt;}}	&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=Yadavrao Anandrao Bambale	|party=Bharatiya Janata Party	|votes = 22,656	|percentage = 32.25%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Ghare Vitthalrao Ganpat	|party=Independent politician	|votes = 19,632	|percentage = 27.95%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Shivram Shankar Zole	|party=Indian National Congress	|votes = 18,924	|percentage = 26.94%	|change={{decrease}}4.88 }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Agiwale Kacharu Yashawant	|party=Indian Congress (Socialist) – Sarat Chandra Sinha	|votes = 4,926	|percentage = 7.01%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Khatele Narayan Bahu	|party=Peasants and Workers Party of India	|votes = 2,106	|percentage = 3.00%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Shankarrao Kalu Zole	|party=Independent politician	|votes = 1,039	|percentage = 1.48%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Lande Madhukar Manaji	|party=Independent politician	|votes = 823	|percentage = 1.17%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box margin of victory	|votes = 3,024	|percentage = 4.30%	|change=	{{decrease}}3.33	}}	&lt;br /&gt;
{{Election box turnout	|votes = 71,879	|percentage = 49.19%	|change=	{{increase}}2.43	}}{{Election box total valid |votes= 70,252}}	&lt;br /&gt;
{{Election box registered electors |reg. electors = 1,46,140|ref =	|change=	{{increase}}24.31	}}	&lt;br /&gt;
{{Election box gain with party link	|winner = Bharatiya Janata Party	|loser = Indian Congress (Socialist)	|swing=	{{decrease}}7.20	}}	&lt;br /&gt;
{{Election box end}}	&lt;br /&gt;
===Assembly Election 1985===	&lt;br /&gt;
{{Election box begin|title = [[1985 Maharashtra Legislative Assembly election]] : Igatpuri&amp;lt;ref&amp;gt;{{cite web|publisher=[[Election Commission of India]]|title=Statistical Report on General Election, 1985 to the Legislative Assembly of Maharashtra |url=http://eci.nic.in/eci_main/StatisticalReports/SE_1985/Statistical%20Report%20Maharashtra%201985.pdf |archive-url= https://web.archive.org/web/20120117075119/http://eci.nic.in/eci_main/StatisticalReports/SE_1985/Statistical%20Report%20Maharashtra%201985.pdf |archive-date=17 January 2012|format=pdf}}&amp;lt;/ref&amp;gt;}}	&lt;br /&gt;
