<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://indianpedia.org/index.php?action=history&amp;feed=atom&amp;title=Jalgaon_Rural_Assembly_constituency</id>
	<title>Jalgaon Rural Assembly constituency - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://indianpedia.org/index.php?action=history&amp;feed=atom&amp;title=Jalgaon_Rural_Assembly_constituency"/>
	<link rel="alternate" type="text/html" href="https://indianpedia.org/index.php?title=Jalgaon_Rural_Assembly_constituency&amp;action=history"/>
	<updated>2026-07-31T15:41:56Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.45.4</generator>
	<entry>
		<id>https://indianpedia.org/index.php?title=Jalgaon_Rural_Assembly_constituency&amp;diff=505415&amp;oldid=prev</id>
		<title>CandelariaSanche at 19:27, 19 April 2026</title>
		<link rel="alternate" type="text/html" href="https://indianpedia.org/index.php?title=Jalgaon_Rural_Assembly_constituency&amp;diff=505415&amp;oldid=prev"/>
		<updated>2026-04-19T19:27:41Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Short description|Constituency of the Maharashtra legislative assembly in India}}&lt;br /&gt;
{{Use dmy dates|date=October 2018}}&lt;br /&gt;
{{Use Indian English|date=October 2018}}&lt;br /&gt;
{{Infobox Indian constituency&lt;br /&gt;
| name                   = Jalgaon Rural&lt;br /&gt;
| constituency_no        = 14&lt;br /&gt;
| type                   = SLA&lt;br /&gt;
| state                  = [[Maharashtra]]&lt;br /&gt;
| latest_election_year    = [[2024 Maharashtra Legislative Assembly election|2024]]&lt;br /&gt;
| map_image              = 14-Jalgaon Rural.svg&lt;br /&gt;
| loksabha_cons          = [[Jalgaon Lok Sabha constituency|Jalgaon]]&lt;br /&gt;
| district               = [[Jalgaon district|Jalgaon]]&lt;br /&gt;
| established = 2008&lt;br /&gt;
| reservation            = None &lt;br /&gt;
| mla                    = [[Gulab Raghunath Patil]] &lt;br /&gt;
| party = {{Party index link|Shiv Sena (2022–present)}}&lt;br /&gt;
| incumbent_image = &lt;br /&gt;
| alliance = {{Party index link|National Democratic Alliance}}&lt;br /&gt;
| electors               =337,865 &lt;br /&gt;
}}&lt;br /&gt;
&amp;#039;&amp;#039;&amp;#039;Jalgaon Rural Assembly constituency&amp;#039;&amp;#039;&amp;#039; is one of the eleven constituencies of the Maharashtra Vidhan Sabha located in the [[Jalgaon district]].&lt;br /&gt;
&lt;br /&gt;
==Overview ==&lt;br /&gt;
It is a part of the [[Jalgaon (Lok Sabha constituency)]] along with five other assembly constituencies, viz Jalgaon City, [[Erandol Assembly constituency]], [[Amalner Assembly constituency]], Chalisgaon and Pachora.&lt;br /&gt;
&lt;br /&gt;
As per orders of Delimitation of Parliamentary and Assembly constituencies Order, 2008, No. 14 Jalgaon Rural Assembly constituency is composed of the following: &lt;br /&gt;
1. Jalgaon Tehsil (Part) Revenue Circle Kanalde, Asoda, Jalgaon, Nashirabad and Mhasawad 2. Dharangaon Tehsil of [[Jalgaon district]].&amp;lt;ref name=commission&amp;gt;{{cite web|url = http://eci.nic.in/eci_main/CurrentElections/CONSOLIDATED_ORDER%20_ECI%20.pdf  |title = Schedule – XVII of Constituencies Order, 2008 of Delimitation of Parliamentary and Assembly constituencies Order, 2008 of the Election Commission of India|work= Schedule XVII Maharashtra, Part A – Assembly constituencies, Part B – Parliamentary constituencies  |publisher = |access-date = 2015-03-11 }}&amp;lt;/ref&amp;gt;&lt;br /&gt;
&lt;br /&gt;
==Members of Legislative Assembly==&lt;br /&gt;
{| class=&amp;quot;wikitable&amp;quot;&lt;br /&gt;
! Year&lt;br /&gt;
! Member&lt;br /&gt;
! colspan=2|Party&lt;br /&gt;
|-&lt;br /&gt;
| colspan=&amp;quot;4&amp;quot;|{{center|&amp;#039;&amp;#039;Till 2009 : Constituency did not exist : See [[Jalgaon Assembly constituency|Jalgaon]]&amp;#039;&amp;#039;}}&lt;br /&gt;
|-&lt;br /&gt;
| [[2009 Maharashtra Legislative Assembly election|2009]]&lt;br /&gt;
|[[Gulabrao Deokar]]&lt;br /&gt;
| {{Full party name with color|Nationalist Congress Party}}&lt;br /&gt;
|-&lt;br /&gt;
| [[2014 Maharashtra Legislative Assembly election|2014]] &lt;br /&gt;
|rowspan=3|[[Gulab Raghunath Patil|Gulabrao Patil]]&lt;br /&gt;
| {{Full party name with color|Shiv Sena|rowspan=2}}&lt;br /&gt;
|-&lt;br /&gt;
| [[2019 Maharashtra Legislative Assembly election|2019]]&lt;br /&gt;
|-&lt;br /&gt;
| [[2024 Maharashtra Legislative Assembly election|2024]]&lt;br /&gt;
| {{Full party name with color|Shiv Sena (2022–present)}} &lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
==Election results==&lt;br /&gt;
===Assembly Election 2024===	&lt;br /&gt;
{{Election box begin|title = [[2024 Maharashtra Legislative Assembly election]] : Jalgaon Rural}}	&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=[[Gulab Raghunath Patil]]	|party=Shiv Sena	|votes = 1,43,408	|percentage = 61.37%	|change={{increase}}7.39 }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=[[Gulabrao Deokar]]	|party=Nationalist Congress Party – Sharadchandra Pawar	|votes = 84,176	|percentage = 36.02%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=None of the Above	|party=None of the above	|votes = 1,803	|percentage = 0.77%	|change={{decrease}}0.44 }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Mukunda Ananda Rote	|party=Maharashtra Navnirman Sena	|votes = 1,619	|percentage = 0.69%	|change={{decrease}}0.65 }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Pravin Jagan Sapkale	|party=Vanchit Bahujan Aaghadi	|votes = 1,435	|percentage = 0.61%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box margin of victory	|votes = 59,232	|percentage = 25.35%	|change=	{{increase}}1.51	}}	&lt;br /&gt;
{{Election box turnout	|votes = 2,35,469	|percentage = 69.69%	|change=	{{increase}}7.08	}}{{Election box total valid |votes= 2,33,666}}	&lt;br /&gt;
{{Election box registered electors |reg. electors = 3,37,865|ref =	|change=	{{increase}}7.03	}}	&lt;br /&gt;
{{Election box hold with party link	|winner = Shiv Sena	|loser = Shiv Sena	|swing=	{{increase}}7.39	}}	&lt;br /&gt;
{{Election box end}}	&lt;br /&gt;
===Assembly Election 2019===	&lt;br /&gt;
{{Election box begin|title = [[2019 Maharashtra Legislative Assembly election]] : Jalgaon Rural&amp;lt;ref name=&amp;quot;election2019&amp;quot;&amp;gt;{{cite web |url=https://old.eci.gov.in/files/file/11699-maharashtra-legislative-assembly-election-2019/ |title=Maharashtra Legislative Assembly Election, 2019 |publisher=[[Election Commission of India]] |access-date= 2 February 2022 |url-access=limited}}&amp;lt;/ref&amp;gt;}}	&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=[[Gulab Raghunath Patil]]	|party=Shiv Sena	|votes = 1,05,795	|percentage = 53.98%	|change={{increase}}9.33 }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Chandrashekhar Prakash Attarde	|party=Independent politician	|votes = 59,066	|percentage = 30.14%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Pushpa Dnyaneshwar Mahajan	|party=Nationalist Congress Party	|votes = 17,962	|percentage = 9.17%	|change={{decrease}}18.82 }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Deshmukh Jitendra Baburao (Ravi Bhau)	|party=Independent politician	|votes = 5,830	|percentage = 2.97%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Mukunda Ananda Rote	|party=Maharashtra Navnirman Sena	|votes = 2,635	|percentage = 1.34%	|change={{increase}}0.68 }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=None of the Above	|party=None of the above	|votes = 2,382	|percentage = 1.22%	|change={{increase}}0.36 }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Pradip Bhimrao Motiraya	|party=Independent politician	|votes = 1,362	|percentage = 0.69%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box margin of victory	|votes = 46,729	|percentage = 23.84%	|change=	{{increase}}7.17	}}	&lt;br /&gt;
{{Election box turnout	|votes = 1,98,446	|percentage = 62.86%	|change=	{{decrease}}3.45	}}{{Election box total valid |votes= 1,95,981}}	&lt;br /&gt;
{{Election box registered electors |reg. electors = 3,15,672|ref =	|change=	{{increase}}9.94	}}	&lt;br /&gt;
{{Election box hold with party link	|winner = Shiv Sena	|loser = Shiv Sena	|swing=	{{increase}}9.33	}}	&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
&lt;br /&gt;
===Assembly Election 2014===	&lt;br /&gt;
{{Election box begin|title = [[2014 Maharashtra Legislative Assembly election]] : Jalgaon Rural&amp;lt;ref name=&amp;quot;election2014&amp;quot;&amp;gt;{{cite web |url=https://old.eci.gov.in/files/file/11699-maharashtra-legislative-assembly-election-2014/ |title=Maharashtra Legislative Assembly Election, 2014 |publisher=[[Election Commission of India]] |access-date= 2 February 2022 |url-access=limited}}&amp;lt;/ref&amp;gt;}}	&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=[[Gulab Raghunath Patil]]	|party=Shiv Sena	|votes = 84,020	|percentage = 44.65%	|change={{increase}}2.85 }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=[[Gulabrao Deokar]]	|party=Nationalist Congress Party	|votes = 52,653	|percentage = 27.98%	|change={{decrease}}16.67 }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Patil Abasaheb P. C.	|party=Bharatiya Janata Party	|votes = 44,011	|percentage = 23.39%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=D. G. Patil	|party=Indian National Congress	|votes = 3,968	|percentage = 2.11%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=None of the Above	|party=None of the above	|votes = 1,608	|percentage = 0.85%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Mukunda Aannda Rote	|party=Maharashtra Navnirman Sena	|votes = 1,256	|percentage = 0.67%	|change={{decrease}}7.80 }}	&lt;br /&gt;
{{Election box margin of victory	|votes = 31,367	|percentage = 16.67%	|change=	{{increase}}13.82	}}	&lt;br /&gt;
{{Election box turnout	|votes = 1,89,911	|percentage = 66.14%	|change=	{{increase}}3.47	}}{{Election box total valid |votes= 1,88,154}}	&lt;br /&gt;
{{Election box registered electors |reg. electors = 2,87,123|ref =	|change=	{{increase}}11.20	}}	&lt;br /&gt;
{{Election box gain with party link	|winner = Shiv Sena	|loser = Nationalist Congress Party	|swing=	{{increase}}0.00	}}	&lt;br /&gt;
{{Election box end}}	&lt;br /&gt;
===Assembly Election 2009===	&lt;br /&gt;
{{Election box begin|title = [[2009 Maharashtra Legislative Assembly election]] : Jalgaon Rural&amp;lt;ref&amp;gt;{{cite web|publisher= Chief Eletoral Officer, [[Maharashtra]]|title=General Elections to State Legislative Assembly 2009 |url=https://ceoelection.maharashtra.gov.in/pdff/vidhanresult.pdf|archive-url= http://web.archive.org/web/20240708005931/https://ceoelection.maharashtra.gov.in/pdff/vidhanresult.pdf|archive-date=8 July 2024|format=pdf}}&amp;lt;/ref&amp;gt;}}	&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=[[Gulabrao Deokar]]	|party=Nationalist Congress Party	|votes = 71,556	|percentage = 44.65%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=[[Gulab Raghunath Patil]]	|party=Shiv Sena	|votes = 66,994	|percentage = 41.81%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Lalit Vijay Kolhe	|party=Maharashtra Navnirman Sena	|votes = 13,570	|percentage = 8.47%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Chandrakant Ankush Birhade	|party=Bahujan Samaj Party	|votes = 2,500	|percentage = 1.56%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Bhagwan Bhawlal Patil	|party=Independent politician	|votes = 2,431	|percentage = 1.52%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Firake Suresh Kacharu	|party=Rashtravadi Janata Party	|votes = 1,847	|percentage = 1.15%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Amitkumar Shamrao Salunkhe	|party=Lok Sangram	|votes = 1,348	|percentage = 0.84%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box margin of victory	|votes = 4,562	|percentage = 2.85%	|change=	}}	&lt;br /&gt;
{{Election box turnout	|votes = 1,60,388	|percentage = 62.12%	|change=	}}{{Election box total valid |votes= 1,60,246}}	&lt;br /&gt;
{{Election box registered electors |reg. electors = 2,58,199|ref =	|change=	}}	&lt;br /&gt;
{{Election box new seat win	|winner = Nationalist Congress Party	|loser =	|swing=	}}	&lt;br /&gt;
{{Election box end}}	&lt;br /&gt;
&lt;br /&gt;
==See also==&lt;br /&gt;
* [[Jalgaon]]&lt;br /&gt;
&lt;br /&gt;
==References==&lt;br /&gt;
{{Reflist}}&lt;br /&gt;
&lt;br /&gt;
{{Assembly constituencies of Maharashtra}}&lt;br /&gt;
&lt;br /&gt;
{{coord|21.00|75.57|display=title}}&lt;br /&gt;
&lt;br /&gt;
[[Category:Assembly constituencies of Maharashtra]]&lt;br /&gt;
[[Category:Jalgaon]]&lt;br /&gt;
[[Category:Jalgaon district]]&lt;br /&gt;
[[Category:Politics of Maharashtra]]&lt;br /&gt;
[[Category:2008 establishments in Maharashtra]]&lt;br /&gt;
[[Category:Legislative Assembly constituencies of Indian states established in 2008]]&lt;/div&gt;</summary>
		<author><name>CandelariaSanche</name></author>
	</entry>
</feed>