<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://indianpedia.org/index.php?action=history&amp;feed=atom&amp;title=Jammu_Cantonment_Assembly_constituency</id>
	<title>Jammu Cantonment Assembly constituency - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://indianpedia.org/index.php?action=history&amp;feed=atom&amp;title=Jammu_Cantonment_Assembly_constituency"/>
	<link rel="alternate" type="text/html" href="https://indianpedia.org/index.php?title=Jammu_Cantonment_Assembly_constituency&amp;action=history"/>
	<updated>2026-07-30T18:53:56Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.45.4</generator>
	<entry>
		<id>https://indianpedia.org/index.php?title=Jammu_Cantonment_Assembly_constituency&amp;diff=505547&amp;oldid=prev</id>
		<title>WECElbert296866 at 20:11, 22 June 2025</title>
		<link rel="alternate" type="text/html" href="https://indianpedia.org/index.php?title=Jammu_Cantonment_Assembly_constituency&amp;diff=505547&amp;oldid=prev"/>
		<updated>2025-06-22T20:11:42Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Short description|Constituency of the Jammu and Kashmir legislative assembly in India}}&lt;br /&gt;
{{Infobox Indian constituency&lt;br /&gt;
| name = 	Jammu Cantonment&lt;br /&gt;
| type= SLA&lt;br /&gt;
| state =	Jammu and Kashmir&lt;br /&gt;
| established =	1967&lt;br /&gt;
| abolished =	1987&lt;br /&gt;
| electors =	61,710&lt;br /&gt;
| mla =	H. S. Bali&lt;br /&gt;
| party =	{{Party index link|Independent politician}}&lt;br /&gt;
| constituency_no =&lt;br /&gt;
| latest_election_year   =	[[1987 Jammu and Kashmir Legislative Assembly election|1987]]&lt;br /&gt;
| district =&lt;br /&gt;
| loksabha_cons =&lt;br /&gt;
| reservation  =&lt;br /&gt;
}}&lt;br /&gt;
&amp;lt;b&amp;gt;Jammu Cantonment Assembly constituency &amp;lt;/b&amp;gt;was an assembly constituency in the [[India]] [[States and territories of India|state]] of [[Jammu and Kashmir (union territory)|Jammu and Kashmir]].&lt;br /&gt;
== Members of the Legislative Assembly ==&lt;br /&gt;
{| class=&amp;quot;wikitable sortable&amp;quot;&lt;br /&gt;
|-&lt;br /&gt;
! Election&lt;br /&gt;
! Member&lt;br /&gt;
! colspan=2|Party&lt;br /&gt;
|-&lt;br /&gt;
| [[1967 Jammu and Kashmir Legislative Assembly election|1967]]	|| P. T. Dutta	 || {{Full party name with color|Indian National Congress|rowspan=3}}&lt;br /&gt;
|-&lt;br /&gt;
| [[1972 Jammu and Kashmir Legislative Assembly election|1972]]	 || Trilochan Dutta&lt;br /&gt;
|-&lt;br /&gt;
| [[1977 Jammu and Kashmir Legislative Assembly election|1977]]	|| Parduman Singh&lt;br /&gt;
|-&lt;br /&gt;
| [[1983 Jammu and Kashmir Legislative Assembly election|1983]]	|| Trilochan Datta	 || {{Full party name with color|Independent politician|rowspan=2}}&lt;br /&gt;
|-&lt;br /&gt;
| [[1987 Jammu and Kashmir Legislative Assembly election|1987]]	|| H. S. Bali&lt;br /&gt;
|}&lt;br /&gt;
== Election results ==&lt;br /&gt;
===Assembly Election 1987 ===&lt;br /&gt;
{{Election box begin|title=	[[1987 Jammu and Kashmir Legislative Assembly election]] : Jammu Cantonment&amp;lt;ref&amp;gt;{{cite web|publisher=[[Election Commission of India]]|title=Statistical Report on General Election, 1987 to the Legislative Assembly of Jammu and Kashmir |url=http://eci.nic.in/eci_main/StatisticalReports/SE_1987/StatisticalReport_jk_87.pdf|archive-url=https://web.archive.org/web/20120114084427/http://eci.nic.in/eci_main/StatisticalReports/SE_1987/StatisticalReport_jk_87.pdf |archive-date=14 January 2012|access-date=15 February 2024|format=pdf}}&amp;lt;/ref&amp;gt;}}&lt;br /&gt;
{{Election box winning candidate with party link|	|candidate=H. S. Bali	|party=Independent politician	|votes=10,970	|percentage=26.62%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=Trilochan Dutta	|party=Indian National Congress	|votes=10,110	|percentage=24.54%	|change={{decrease}}10.01 }}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=Amar Nath	|party=Independent politician	|votes=5,140	|percentage=12.48%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=Satish Chander	|party=Bharatiya Janata Party	|votes=4,630	|percentage=11.24%	|change={{increase}}7.19 }}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=Chaudhary Piara Singh	|party=Independent politician	|votes=3,384	|percentage=8.21%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=Bhim Singh	|party=Jammu &amp;amp; Kashmir National Conference	|votes=3,262	|percentage=7.92%	|change={{increase}}0.44 }}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=Darshan Lal	|party=Independent politician	|votes=698	|percentage=1.69%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=Chaudhary Noor Din Kataria	|party=Independent politician	|votes=514	|percentage=1.25%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=Mohinder Kumar	|party=Janata Party	|votes=454	|percentage=1.10%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=Avtar Singh	|party=Independent politician	|votes=422	|percentage=1.02%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=Tilak Raj	|party=Independent politician	|votes=402	|percentage=0.98%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Election box margin of victory	|votes=860	|percentage=2.09%	|change=	{{decrease}}13.98	}}&lt;br /&gt;
{{Election box turnout	|votes=41,202	|percentage=68.24%	|change=	{{increase}}6.34	}}&lt;br /&gt;
{{Election box registered electors	|reg. electors = 61,710	|ref =	|change=	{{increase}}17.26	}}&lt;br /&gt;
{{Election box hold with party link	|winner=Independent politician	|loser=Independent politician	|swing=	{{decrease}}23.99	}}&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
===Assembly Election 1983 ===&lt;br /&gt;
{{Election box begin|title=	[[1983 Jammu and Kashmir Legislative Assembly election]] : Jammu Cantonment&amp;lt;ref&amp;gt;{{cite web|publisher=[[Election Commission of India]]|title=Statistical Report on General Election, 1983 to the Legislative Assembly of Jammu and Kashmir |url=http://eci.nic.in/eci_main/StatisticalReports/SE_1983/StatisticalReport_JK_1983.pdf |archive-url=https://web.archive.org/web/20120117082124/http://eci.nic.in/eci_main/StatisticalReports/SE_1983/StatisticalReport_JK_1983.pdf |archive-date=17 January 2012|access-date=15 February 2024|format=pdf}}&amp;lt;/ref&amp;gt;}}&lt;br /&gt;
{{Election box winning candidate with party link|	|candidate=Trilochan Datta	|party=Independent politician	|votes=16,094	|percentage=50.61%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=Harbans Singh	|party=Indian National Congress	|votes=10,986	|percentage=34.55%	|change={{increase}}5.95 }}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=[[Hans Raj Dogra]]	|party=Jammu &amp;amp; Kashmir National Conference	|votes=2,379	|percentage=7.48%	|change={{decrease}}3.30 }}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=Sewa Raman	|party=Bharatiya Janata Party	|votes=1,288	|percentage=4.05%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=Jaya Mala	|party=Independent politician	|votes=606	|percentage=1.91%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Election box margin of victory	|votes=5,108	|percentage=16.06%	|change=	{{increase}}15.18	}}&lt;br /&gt;
{{Election box turnout	|votes=31,798	|percentage=61.89%	|change=	{{increase}}6.17	}}&lt;br /&gt;
{{Election box registered electors	|reg. electors = 52,625	|ref =	|change=	{{increase}}45.84	}}&lt;br /&gt;
{{Election box gain with party link	|winner=Independent politician	|loser=Indian National Congress	|swing=	{{increase}}22.01	}}&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
&lt;br /&gt;
===Assembly Election 1977 ===&lt;br /&gt;
{{Election box begin|title=	[[1977 Jammu and Kashmir Legislative Assembly election]] : Jammu Cantonment&amp;lt;ref&amp;gt;{{cite web|publisher=[[Election Commission of India]]|title=Statistical Report on General Election, 1977 to the Legislative Assembly of Jammu and Kashmir |url=http://eci.nic.in/eci_main/StatisticalReports/SE_1977/StatisticalReport_JK_77.pdf|archive-url=https://web.archive.org/web/20120117081946/http://eci.nic.in/eci_main/StatisticalReports/SE_1977/StatisticalReport_JK_77.pdf |archive-date=17 January 2012|access-date=15 February 2024|format=pdf}}&amp;lt;/ref&amp;gt;}}&lt;br /&gt;
{{Election box winning candidate with party link|	|candidate=Parduman Singh	|party=Indian National Congress	|votes=5,600	|percentage=28.60%	|change={{decrease}}26.49 }}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=Ved Bhasin	|party=Janata Party	|votes=5,426	|percentage=27.71%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=Onkar Seth	|party=Independent politician	|votes=3,722	|percentage=19.01%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=Bodh Raj Bali	|party=Jammu &amp;amp; Kashmir National Conference	|votes=2,110	|percentage=10.78%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=Hari Singh	|party=Independent politician	|votes=996	|percentage=5.09%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=Nathi Ram	|party=Independent politician	|votes=650	|percentage=3.32%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=Om Prakash	|party=Independent politician	|votes=287	|percentage=1.47%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=Sukhvinder Singh	|party=Independent politician	|votes=259	|percentage=1.32%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=Jagdish Raj	|party=Independent politician	|votes=228	|percentage=1.16%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=Gurcharan Singh	|party=Independent politician	|votes=121	|percentage=0.62%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Election box margin of victory	|votes=174	|percentage=0.89%	|change=	{{decrease}}40.76	}}&lt;br /&gt;
{{Election box turnout	|votes=19,578	|percentage=55.35%	|change=	{{decrease}}12.74	}}&lt;br /&gt;
{{Election box registered electors	|reg. electors = 36,083	|ref =	|change=	{{increase}}11.89	}}&lt;br /&gt;
{{Election box hold with party link	|winner=Indian National Congress	|loser=Indian National Congress	|swing=	{{decrease}}26.49	}}&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
===Assembly Election 1972 ===&lt;br /&gt;
{{Election box begin|title=	[[1972 Jammu and Kashmir Legislative Assembly election]] : Jammu Cantonment&amp;lt;ref&amp;gt;{{cite web|publisher=[[Election Commission of India]]|title=Statistical Report on General Election, 1972 to the Legislative Assembly of Jammu and Kashmir |url=http://eci.nic.in/eci_main/StatisticalReports/SE_1972/StatisticalRep_JK_72.pdf|archive-url=https://web.archive.org/web/20120117083027/http://eci.nic.in/eci_main/StatisticalReports/SE_1972/StatisticalRep_JK_72.pdf|archive-date=17 January 2012|access-date=15 February 2024|format=pdf}}&amp;lt;/ref&amp;gt;}}&lt;br /&gt;
{{Election box winning candidate with party link|	|candidate=Trilochan Dutta	|party=Indian National Congress	|votes=11,905	|percentage=55.10%	|change={{increase}}0.49 }}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=Ram Lal	|party=Independent politician	|votes=2,905	|percentage=13.44%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=Bachan Singh Panchhi	|party=Independent politician	|votes=2,757	|percentage=12.76%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=Onkar Seth	|party=Bharatiya Jana Sangh	|votes=2,581	|percentage=11.95%	|change={{decrease}}2.13 }}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=Thakra Singh	|party=Independent politician	|votes=890	|percentage=4.12%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=Harbhajan Singh	|party=Indian National Congress (Organisation)	|votes=242	|percentage=1.12%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=Prem Singh	|party=Independent politician	|votes=167	|percentage=0.77%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=Rachpal Singh	|party=Samyukta Socialist Party	|votes=160	|percentage=0.74%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Election box margin of victory	|votes=9,000	|percentage=41.65%	|change=	{{increase}}12.30	}}&lt;br /&gt;
{{Election box turnout	|votes=21,607	|percentage=69.17%	|change=	{{decrease}}6.16	}}&lt;br /&gt;
{{Election box registered electors	|reg. electors = 32,249	|ref =	|change=	{{increase}}20.48	}}&lt;br /&gt;
{{Election box hold with party link	|winner=Indian National Congress	|loser=Indian National Congress	|swing=	{{increase}}0.49	}}&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
===Assembly Election 1967 ===&lt;br /&gt;
{{Election box begin|title=	[[1967 Jammu and Kashmir Legislative Assembly election]] : Jammu Cantonment&amp;lt;ref&amp;gt;{{cite web|publisher=[[Election Commission of India]]|title=Statistical Report on General Election, 1967 to the Legislative Assembly of Jammu and Kashmir |url=http://eci.nic.in/eci_main/StatisticalReports/SE_1967/Statistical%20Report_Jk_1967.pdf|archive-url=https://web.archive.org/web/20101006052138/http://eci.nic.in/eci_main/StatisticalReports/SE_1967/Statistical%20Report_Jk_1967.pdf|archive-date=6 October 2010|access-date=15 February 2024|format=pdf}}&amp;lt;/ref&amp;gt;}}&lt;br /&gt;
{{Election box winning candidate with party link|	|candidate=P. T. Dutta	|party=Indian National Congress	|votes=10,692	|percentage=54.60%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=R. Singh	|party=Jammu &amp;amp; Kashmir National Conference	|votes=4,945	|percentage=25.25%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=A. Nath	|party=Bharatiya Jana Sangh	|votes=2,757	|percentage=14.08%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=J. Singh	|party=Democratic National Conference	|votes=1,041	|percentage=5.32%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=S. Dutt	|party=Independent politician	|votes=146	|percentage=0.75%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Election box margin of victory	|votes=5,747	|percentage=29.35%	|change=	 	}}&lt;br /&gt;
{{Election box turnout	|votes=19,581	|percentage=76.30%	|change=	 	}}&lt;br /&gt;
{{Election box registered electors	|reg. electors = 26,766	|ref =	|change=	 	}}&lt;br /&gt;
{{Election box new seat win	|winner=Indian National Congress	|loser=	|swing=	 	}}&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
==References==&lt;br /&gt;
{{reflist}}&lt;br /&gt;
{{Assembly constituencies of Jammu and Kashmir}}&lt;br /&gt;
&lt;br /&gt;
{{coord missing|Jammu and Kashmir}}&lt;br /&gt;
&lt;br /&gt;
[[Category:Former assembly constituencies of Jammu and Kashmir]]&lt;br /&gt;
[[Category:Long stubs with short prose]]&lt;br /&gt;
{{JammuandKashmir-geo-stub}}&lt;/div&gt;</summary>
		<author><name>WECElbert296866</name></author>
	</entry>
</feed>